Skip To Main Content

Chatham University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-9-5, 2-4-4)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 18 25
Goals Per Game 1.00 1.39
Shots 152 275
Shots Per Game 8.4 15.3
Shots Percentage 0.118 0.091
Shots On Goal 62-152 124-275
Shots On Goal Percentage 0.408 0.451
Penalties
Yellow Cards 27 28
Red Cards 0 1
Miscellaneous
Assists 14 16
Saves 99 44
Fouls 166 235
Corner Kicks 59 110
Penalty Kicks: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Colonna, Christopher 9Colonna, Christopher 12 8 641 4 0 8 15 0.267 10 0.667 0-0 2 0-0
4 Johnston, Xavier 4Johnston, Xavier 18 16 1217 2 4 8 20 0.100 10 0.500 0-0 0 0-0
14 Haas, Bennett 14Haas, Bennett 17 10 775 2 2 6 15 0.133 6 0.400 0-0 0 0-0
11 Romo, Izeyah 11Romo, Izeyah 18 17 1368 2 1 5 20 0.100 8 0.400 1-0 0 0-0
12 Grubic, Bryce 12Grubic, Bryce 16 1 350 2 0 4 7 0.286 4 0.571 0-0 1 0-0
23 Knox, Justin 23Knox, Justin 16 16 1115 1 2 4 10 0.100 5 0.500 1-0 0 0-0
17 Lewis, Josiah 17Lewis, Josiah 18 13 1067 1 2 4 18 0.056 5 0.278 1-0 0 0-0
21 Ayers, Charlie 21Ayers, Charlie 16 16 1382 1 1 3 9 0.111 1 0.111 2-0 1 0-0
5 Mannarino, Domenic 5Mannarino, Domenic 16 7 766 1 1 3 6 0.167 2 0.333 5-0 0 0-0
8 Crosby, Matthew 8Crosby, Matthew 13 11 782 1 0 2 5 0.200 1 0.200 3-0 0 1-1
18 Herrera, Emilio 18Herrera, Emilio 12 12 861 1 0 2 7 0.143 2 0.286 3-0 0 1-1
3 Edris, Ronan 3Edris, Ronan 5 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Chun, Stone 7Chun, Stone 13 0 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cottrill, Maxwell 0Cottrill, Maxwell 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fellingham, David 26Fellingham, David 15 2 503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gibbins, Nico 28Gibbins, Nico 15 4 514 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Herera, Emilio 18Herera, Emilio 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hole, Josh 13Hole, Josh 7 0 89 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Holub-Smith, Owen 20Holub-Smith, Owen 7 2 261 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 LaBarbera, Francis 6LaBarbera, Francis 16 7 876 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Lewis, Jonah 25Lewis, Jonah 11 6 490 0 0 0 9 0.000 3 0.333 2-0 0 0-0
22 Manse, Caleb 22Manse, Caleb 5 0 173 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Miller, Xavier 10Miller, Xavier 10 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Garrett 15Peterson, Garrett 17 14 1241 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Smith, Elijah 1Smith, Elijah 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Struble, Hudson 2Struble, Hudson 15 15 1146 0 0 0 3 0.000 1 0.333 2-0 0 0-0
99 Teufel, Justin 99Teufel, Justin 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17803 18 14 50 152 0.118 62 0.408 27-0 4 2-2
Opponent 18 - 17802 25 16 66 275 0.091 124 0.451 28-1 9 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Maxwell 0Cottrill, Maxwell 11 11 945:00 10 0.95 59 0.855 3 5 2 3 128
1 Smith, Elijah 1Smith, Elijah 2 1 135:00 5 3.33 8 0.615 0 1 1 0 23
99 Teufel, Justin 99Teufel, Justin 6 6 540:00 10 1.67 29 0.744 1 3 2 2 97
Total 18 - 1620:00 25 1.39 96 0.793 4 9 5 5 248
Opponents 18 - 1620:00 18 1.00 44 0.710 8 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Colonna, Christopher 9Colonna, Christopher 8 7 487 4 0 8 12 0.333 9 0.750 0-0 2 0-0
4 Johnston, Xavier 4Johnston, Xavier 10 8 647 2 2 6 15 0.133 9 0.600 0-0 0 0-0
12 Grubic, Bryce 12Grubic, Bryce 8 0 114 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Haas, Bennett 14Haas, Bennett 9 6 454 0 2 2 8 0.000 3 0.375 0-0 0 0-0
17 Lewis, Josiah 17Lewis, Josiah 10 7 623 1 0 2 16 0.063 5 0.313 0-0 0 0-0
5 Mannarino, Domenic 5Mannarino, Domenic 10 6 575 1 0 2 6 0.167 2 0.333 3-0 0 0-0
3 Edris, Ronan 3Edris, Ronan 2 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Knox, Justin 23Knox, Justin 8 8 582 0 1 1 6 0.000 3 0.500 1-0 0 0-0
11 Romo, Izeyah 11Romo, Izeyah 10 10 847 0 1 1 11 0.000 4 0.364 0-0 0 0-0
21 Ayers, Charlie 21Ayers, Charlie 9 9 808 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Chun, Stone 7Chun, Stone 7 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cottrill, Maxwell 0Cottrill, Maxwell 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Crosby, Matthew 8Crosby, Matthew 6 6 398 0 0 0 3 0.000 0 0.000 2-0 0 0-0
26 Fellingham, David 26Fellingham, David 8 2 328 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gibbins, Nico 28Gibbins, Nico 7 2 277 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Herrera, Emilio 18Herrera, Emilio 5 5 314 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Hole, Josh 13Hole, Josh 4 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Holub-Smith, Owen 20Holub-Smith, Owen 4 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaBarbera, Francis 6LaBarbera, Francis 9 1 359 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Lewis, Jonah 25Lewis, Jonah 3 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Manse, Caleb 22Manse, Caleb 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Miller, Xavier 10Miller, Xavier 4 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Garrett 15Peterson, Garrett 10 10 826 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Struble, Hudson 2Struble, Hudson 10 10 789 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Teufel, Justin 99Teufel, Justin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9887 9 7 25 92 0.098 42 0.457 27-0 2 0-0
Opponent 10 - 9903 11 5 27 157 0.070 68 0.433 28-1 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Maxwell 0Cottrill, Maxwell 6 6 540:00 6 1.00 37 0.860 1 3 2 2 74
99 Teufel, Justin 99Teufel, Justin 4 4 360:00 5 1.25 19 0.792 1 1 2 2 65
Total 10 - 900:00 11 1.10 56 0.836 2 4 4 4 139
Opponents 10 - 900:00 9 0.90 33 0.786 5 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Marietta W 3-0 (1-0-0, 0-0-0) 0-0-0 104 Charlie Ayers (1) (Xavier Johnston)
Bennett Haas (2)
Bennett Haas (2) (Domenic Mannarino)
09/01/2025 at Hood L 1-3 (0-1-0, 0-0-0) 0-0-0 329 Izeyah Romo (1) (Xavier Johnston)
09/05/2025 vs Wabash L 0-4 (0-2-0, 0-0-0) 0-0-0 75
09/06/2025 vs Oberlin W 3-1 (2-2-0, 0-0-0) 0-0-0 50 Justin Knox (1) (Josiah Lewis)
Bryce Grubic (1) (Charlie Ayers)
Emilio Herrera (0)
9/10/2025 at Juniata L 0-2 (2-4-0) 125
09/13/2025 vs Penn St.-Behrend L 1-2 (2-4-0, 0-0-0) 0-0-0 118 Matthew Crosby (0)
09/17/2025 vs Carnegie Mellon L 0-1 (2-5-0, 0-0-0) 0-0-0 30
09/20/2025 at Capital T 1-1 (2-5-1, 0-0-0) 0-0-0 210 Izeyah Romo (2) (Justin Knox , Josiah Lewis)
9/24/2025 at Allegheny T 0-0 (2-5-2, 0-0-1) 0-0-1 75
09/27/2025 vs Franciscan L 0-1 (2-6-2, 0-1-1) 0-1-1 75
10/01/2025 at Thiel T 1-1 (2-6-3, 0-1-2) 0-1-2 100 Bryce Grubic (2)
10/04/2025 at Bethany (WV) L 2-3 (2-7-3, 0-2-2) 0-2-2 84 Domenic Mannarino (1) (Ronan Edris)
Josiah Lewis (1)
10/07/2025 vs Westminster (PA) T 0-0 (2-7-4, 0-2-3) 0-2-3 75
10/10/2025 vs Wash. & Jeff. W 3-0 (3-7-4, 1-2-3) 1-2-3 133 Christopher Colonna (2) (Bennett Haas)
Christopher Colonna (2) (Izeyah Romo)
Xavier Johnston (1) (Justin Knox)
10/15/2025 at Waynesburg T 2-2 (3-7-5, 1-2-4) 1-2-4 77 Christopher Colonna (3) (Xavier Johnston , Bennett Haas)
Xavier Johnston (2)
10/18/2025 vs Grove City L 0-2 (3-8-5, 1-3-4) 1-3-4 102
10/22/2025 vs Geneva W 1-0 (4-8-5, 2-3-4) 2-3-4 78 Christopher Colonna (4) (Xavier Johnston)
10/25/2025 at Saint Vincent L 0-2 (4-9-5, 2-4-4) 2-4-4 193

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Marietta 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-0 990
09/01/2025 at Hood 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
09/05/2025 vs Wabash 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/06/2025 vs Oberlin 3-1 3 2 8 8 0.375 3 0.375 1-0 1 1-1 990
9/10/2025 at Juniata 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 vs Penn St.-Behrend 1-2 1 0 2 9 0.111 5 0.556 5-0 0 1-1 986
09/17/2025 vs Carnegie Mellon 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/20/2025 at Capital 1-1 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
9/24/2025 at Allegheny 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/27/2025 vs Franciscan 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/01/2025 at Thiel 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 990
10/04/2025 at Bethany (WV) 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
10/07/2025 vs Westminster (PA) 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2025 vs Wash. & Jeff. 3-0 3 3 9 13 0.231 10 0.769 2-0 1 0-0 990
10/15/2025 at Waynesburg 2-2 2 2 6 15 0.133 5 0.333 3-0 0 0-0 990
10/18/2025 vs Grove City 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 977
10/22/2025 vs Geneva 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/25/2025 at Saint Vincent 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
Total 18-25 18 14 50 152 0.118 62 0.408 27-0 4 2-2 17803
Opponent - 25 16 66 275 0.091 124 0.451 28-1 9 - 17802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marietta 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/01/2025 Hood 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/05/2025 Wabash 0-4 90:00 4 2.33 6 0.600 0 1 0 0 15
09/06/2025 Oberlin 3-1 90:00 1 2.00 3 0.750 1 0 0 0 11
9/10/2025 Juniata 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/13/2025 Penn St.-Behrend 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/17/2025 Carnegie Mellon 0-1 90:00 1 1.86 10 0.909 0 1 0 0 20
09/20/2025 Capital 1-1 90:00 1 1.75 2 0.667 0 0 1 0 13
9/24/2025 Allegheny 0-0 90:00 0 1.56 10 1.000 0 0 1 1 10
09/27/2025 Franciscan 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
10/01/2025 Thiel 1-1 90:00 1 1.45 2 0.667 0 0 1 0 5
10/04/2025 Bethany (WV) 2-3 90:00 3 1.58 4 0.571 0 1 0 0 22
10/07/2025 Westminster (PA) 0-0 90:00 0 1.46 4 1.000 0 0 1 1 10
10/10/2025 Wash. & Jeff. 3-0 90:00 0 1.36 4 1.000 1 0 0 1 14
10/15/2025 Waynesburg 2-2 90:00 2 1.40 7 0.778 0 0 1 0 19
10/18/2025 Grove City 0-2 90:00 2 1.44 6 0.750 0 1 0 0 18
10/22/2025 Geneva 1-0 90:00 0 1.35 10 1.000 1 0 0 1 21
10/25/2025 Saint Vincent 0-2 90:00 2 1.39 7 0.778 0 1 0 0 14
Totals - 1620 25 1.39 96 0.793 4 9 5 5 248
Opponent - 1620:00 18 1.00 44 0.710 9 4 5 8 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marietta 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-1 990
09/01/2025 Hood 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
09/05/2025 Wabash 4-0 4 3 11 15 0.267 10 0.667 1-0 1 0-0 990
09/06/2025 Oberlin 1-3 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
9/10/2025 Juniata 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 969
09/13/2025 Penn St.-Behrend 2-1 2 2 6 17 0.118 7 0.412 5-0 1 0-0 990
09/17/2025 Carnegie Mellon 1-0 1 0 2 20 0.050 12 0.600 0-0 1 1-1 990
09/20/2025 Capital 1-1 1 2 4 13 0.077 4 0.308 4-0 0 0-0 990
9/24/2025 Allegheny 0-0 0 0 0 28 0.000 10 0.357 0-0 0 0-0 992
09/27/2025 Franciscan 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/01/2025 Thiel 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/04/2025 Bethany (WV) 3-2 3 1 7 22 0.136 7 0.318 1-0 1 0-0 990
10/07/2025 Westminster (PA) 0-0 0 0 0 10 0.000 4 0.400 3-1 0 0-0 990
10/10/2025 Wash. & Jeff. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 991
10/15/2025 Waynesburg 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 990
10/18/2025 Grove City 2-0 2 1 5 18 0.111 8 0.444 2-0 1 1-1 990
10/22/2025 Geneva 0-1 0 0 0 21 0.000 10 0.476 3-0 0 0-0 990
10/25/2025 Saint Vincent 2-0 2 1 5 14 0.143 9 0.643 3-0 1 1-1 990
Total 25-18 25 16 66 275 0.091 124 0.451 28-1 9 6-7 17802
Chatham - 18 14 50 152 0.118 62 0.408 27-0 4 - 17803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marietta 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
09/01/2025 Hood 3-1 90:00 1 2.00 3 0.750 1 0 0 0 14
09/05/2025 Wabash 4-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/06/2025 Oberlin 1-3 90:00 3 1.75 0 0.000 0 1 0 0 8
9/10/2025 Juniata 2-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/13/2025 Penn St.-Behrend 2-1 90:00 1 1.33 4 0.800 1 0 0 0 9
09/17/2025 Carnegie Mellon 1-0 90:00 0 1.14 0 0.00 1 0 0 1 2
09/20/2025 Capital 1-1 90:00 1 1.13 1 0.500 0 0 1 0 6
9/24/2025 Allegheny 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
09/27/2025 Franciscan 1-0 90:00 0 0.90 3 1.000 1 0 0 1 5
10/01/2025 Thiel 1-1 90:00 1 0.91 6 0.857 0 0 1 0 16
10/04/2025 Bethany (WV) 3-2 90:00 2 1.00 2 0.500 1 0 0 0 9
10/07/2025 Westminster (PA) 0-0 90:00 0 0.92 2 1.000 0 0 1 1 10
10/10/2025 Wash. & Jeff. 0-3 90:00 3 1.07 7 0.700 0 1 0 0 13
10/15/2025 Waynesburg 2-2 90:00 2 1.13 3 0.600 0 0 1 0 15
10/18/2025 Grove City 2-0 90:00 0 1.06 1 1.000 1 0 0 1 6
10/22/2025 Geneva 0-1 90:00 1 1.06 3 0.750 0 1 0 0 6
10/25/2025 Saint Vincent 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
Totals - 1620 18 1.00 44 0.710 9 4 5 8 143
Chatham - 1620:00 25 1.39 96 0.793 4 9 5 5 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Marietta 3-0 3/0 2/0 10/10 5/3 0/10 2/3 0/0
09/01/2025 at Hood 1-3 1/3 1/2 14/14 4/7 5/5 2/0 0/0
09/05/2025 vs Wabash 0-4 0/4 0/3 6/15 1/10 3/6 2/1 0/0
09/06/2025 vs Oberlin 3-1 3/1 2/0 8/11 3/4 1/2 1/0 0/0
9/10/2025 at Juniata 0-2 0/2 0/2 5/18 0/9 2/2 1/0 0/0
09/13/2025 vs Penn St.-Behrend 1-2 1/2 0/2 9/17 5/7 2/5 5/5 0/0
09/17/2025 vs Carnegie Mellon 0-1 0/1 0/0 2/20 0/12 2/8 1/0 0/0
09/20/2025 at Capital 1-1 1/1 2/2 6/13 2/4 3/6 1/4 0/0
9/24/2025 at Allegheny 0-0 0/0 0/0 7/28 3/10 2/13 0/0 0/0
09/27/2025 vs Franciscan 0-1 0/1 0/1 5/6 3/3 0/7 1/0 0/0
10/01/2025 at Thiel 1-1 1/1 0/0 16/5 7/3 10/4 2/0 0/0
10/04/2025 at Bethany (WV) 2-3 2/3 1/1 9/22 4/7 9/3 1/1 0/0
10/07/2025 vs Westminster (PA) 0-0 0/0 0/0 10/10 2/4 8/5 0/3 0/1
10/10/2025 vs Wash. & Jeff. 3-0 3/0 3/0 13/14 10/5 6/6 2/1 0/0
10/15/2025 at Waynesburg 2-2 2/2 2/1 15/19 5/9 3/9 3/2 0/0
10/18/2025 vs Grove City 0-2 0/2 0/1 6/18 1/8 1/9 0/2 0/0
10/22/2025 vs Geneva 1-0 1/0 1/0 6/21 4/10 1/5 1/3 0/0
10/25/2025 at Saint Vincent 0-2 0/2 0/1 5/14 3/9 1/5 2/3 0/0
Totals 18/25 14/16 152/275 62/124 59/110 27/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wash. & Jeff. (10/10/2025)
GOALS 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 3 Wash. & Jeff. (10/10/2025)
SHOTS 16 Thiel (10/01/2025)
SHOTS ON GOAL 10 Wash. & Jeff. (10/10/2025)
SAVES 10 Carnegie Mellon (09/17/2025)
Allegheny (9/24/2025)
Geneva (10/22/2025)
FOULS 16 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
CORNER KICKS 10 Thiel (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wabash (09/05/2025)
GOALS 4 Wabash (09/05/2025)
ASSISTS 3 Wabash (09/05/2025)
SHOTS 28 Allegheny (9/24/2025)
SHOTS ON GOAL 12 Carnegie Mellon (09/17/2025)
SAVES 7 Wash. & Jeff. (10/10/2025)
FOULS 20 Capital (09/20/2025)
CORNER KICKS 13 Allegheny (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (09/13/2025)
Thiel (10/01/2025)
GOALS 1 Hood (09/01/2025)
Penn St.-Behrend (09/13/2025)
Capital (09/20/2025)
Thiel (10/01/2025)
Geneva (10/22/2025)
ASSISTS 1 Hood (09/01/2025)
Bethany (WV) (10/04/2025)
Geneva (10/22/2025)
SHOTS 2 Juniata (9/10/2025)
Carnegie Mellon (09/17/2025)
Franciscan (09/27/2025)
Saint Vincent (10/25/2025)
SHOTS ON GOAL 1 Wabash (09/05/2025)
Grove City (10/18/2025)
SAVES 2 Marietta (08/29/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
FOULS 2 Carnegie Mellon (09/17/2025)
Saint Vincent (10/25/2025)
CORNER KICKS 1 Oberlin (09/06/2025)
Grove City (10/18/2025)
Geneva (10/22/2025)
Saint Vincent (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oberlin (09/06/2025)
Carnegie Mellon (09/17/2025)
Thiel (10/01/2025)
GOALS 1 Oberlin (09/06/2025)
Carnegie Mellon (09/17/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
ASSISTS 1 Franciscan (09/27/2025)
Bethany (WV) (10/04/2025)
Waynesburg (10/15/2025)
Grove City (10/18/2025)
Saint Vincent (10/25/2025)
SHOTS 5 Franciscan (09/27/2025)
Thiel (10/01/2025)
SHOTS ON GOAL 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)
SAVES 1 Wabash (09/05/2025)
Capital (09/20/2025)
Grove City (10/18/2025)
FOULS 6 Juniata (9/10/2025)
Wash. & Jeff. (10/10/2025)
CORNER KICKS 2 Oberlin (09/06/2025)
Juniata (9/10/2025)
Bethany (WV) (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
GOALS 2 Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 1 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Bethany (WV) (10/04/2025)
Wash. & Jeff. (10/10/2025)
Waynesburg (10/15/2025)
Geneva (10/22/2025)
SHOTS 6 Waynesburg (10/15/2025)
SHOTS ON GOAL 3 Hood (09/01/2025)
Wash. & Jeff. (10/10/2025)
SAVES 10 Carnegie Mellon (09/17/2025)
Allegheny (9/24/2025)
Geneva (10/22/2025)
FOULS 4 Marietta (08/29/2025)
Oberlin (09/06/2025)
Waynesburg (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wash. & Jeff. (10/10/2025)
GOALS 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 3 Wash. & Jeff. (10/10/2025)
SHOTS 16 Thiel (10/01/2025)
SHOTS ON GOAL 10 Wash. & Jeff. (10/10/2025)
SAVES 10 Carnegie Mellon (09/17/2025)
Allegheny (9/24/2025)
Geneva (10/22/2025)
FOULS 16 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
CORNER KICKS 10 Thiel (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haas, Bennett
Colonna, Christopher
Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
GOALS 2 Haas, Bennett
Colonna, Christopher
Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 1 Johnston, Xavier
Johnston, Xavier
Lewis, Josiah
Lewis, Josiah
Edris, Ronan
Romo, Izeyah
Johnston, Xavier
Johnston, Xavier
Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Bethany (WV) (10/04/2025)
Wash. & Jeff. (10/10/2025)
Waynesburg (10/15/2025)
Geneva (10/22/2025)
SHOTS 6 Johnston, Xavier
Waynesburg (10/15/2025)
SHOTS ON GOAL 3 Romo, Izeyah
Johnston, Xavier
Hood (09/01/2025)
Wash. & Jeff. (10/10/2025)
SAVES 10 Cottrill, Maxwell
Cottrill, Maxwell
Cottrill, Maxwell
Carnegie Mellon (09/17/2025)
Allegheny (9/24/2025)
Geneva (10/22/2025)
FOULS 4 Herrera, Emilio
Knox, Justin
Lewis, Josiah
Marietta (08/29/2025)
Oberlin (09/06/2025)
Waynesburg (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Colonna, Christopher 8
Johnston, Xavier 8
Haas, Bennett 6
Romo, Izeyah 5
Grubic, Bryce 4
Team Leaders: Goals
Player High
Goals
Colonna, Christopher 4
Johnston, Xavier 2
Haas, Bennett 2
Romo, Izeyah 2
Grubic, Bryce 2
Team Leaders: Assists
Player High
Assists
Johnston, Xavier 4
Haas, Bennett 2
Knox, Justin 2
Lewis, Josiah 2
Romo, Izeyah 1
Team Leaders: Shots
Player High
Shots
Johnston, Xavier 20
Romo, Izeyah 20
Lewis, Josiah 18
Colonna, Christopher 15
Haas, Bennett 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colonna, Christopher 10
Johnston, Xavier 10
Romo, Izeyah 8
Haas, Bennett 6
Knox, Justin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colonna, Christopher 2
Grubic, Bryce 1
Ayers, Charlie 1