Skip To Main Content

Chatham University Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-9-6, 2-4-5)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 18 25
Goals Per Game 0.95 1.32
Shots 161 304
Shots Per Game 8.5 16.0
Shots Percentage 0.112 0.082
Shots On Goal 65-161 137-304
Shots On Goal Percentage 0.404 0.451
Penalties
Yellow Cards 28 33
Red Cards 0 1
Miscellaneous
Assists 14 16
Saves 112 47
Fouls 178 245
Corner Kicks 64 114
Penalty Kicks: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Colonna, Christopher 9Colonna, Christopher 12 8 641 4 0 8 15 0.267 10 0.667 0-0 2 0-0
4 Johnston, Xavier 4Johnston, Xavier 19 17 1291 2 4 8 21 0.095 10 0.476 0-0 0 0-0
14 Haas, Bennett 14Haas, Bennett 18 11 830 2 2 6 16 0.125 7 0.438 0-0 0 0-0
11 Romo, Izeyah 11Romo, Izeyah 19 18 1439 2 1 5 21 0.095 9 0.429 1-0 0 0-0
12 Grubic, Bryce 12Grubic, Bryce 17 1 360 2 0 4 7 0.286 4 0.571 0-0 1 0-0
23 Knox, Justin 23Knox, Justin 17 17 1193 1 2 4 10 0.100 5 0.500 1-0 0 0-0
17 Lewis, Josiah 17Lewis, Josiah 19 14 1140 1 2 4 19 0.053 5 0.263 1-0 0 0-0
21 Ayers, Charlie 21Ayers, Charlie 17 17 1460 1 1 3 11 0.091 2 0.182 2-0 1 0-0
5 Mannarino, Domenic 5Mannarino, Domenic 16 7 766 1 1 3 6 0.167 2 0.333 5-0 0 0-0
8 Crosby, Matthew 8Crosby, Matthew 14 12 827 1 0 2 5 0.200 1 0.200 3-0 0 1-1
18 Herrera, Emilio 18Herrera, Emilio 13 12 915 1 0 2 7 0.143 2 0.286 3-0 0 1-1
3 Edris, Ronan 3Edris, Ronan 5 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Chun, Stone 7Chun, Stone 14 0 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cottrill, Maxwell 0Cottrill, Maxwell 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Fellingham, David 26Fellingham, David 16 2 564 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gibbins, Nico 28Gibbins, Nico 16 5 578 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Herera, Emilio 18Herera, Emilio 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hole, Josh 13Hole, Josh 7 0 89 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Holub-Smith, Owen 20Holub-Smith, Owen 8 2 289 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 LaBarbera, Francis 6LaBarbera, Francis 17 7 889 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Lewis, Jonah 25Lewis, Jonah 11 6 490 0 0 0 9 0.000 3 0.333 2-0 0 0-0
22 Manse, Caleb 22Manse, Caleb 5 0 173 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Miller, Xavier 10Miller, Xavier 11 2 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Garrett 15Peterson, Garrett 18 15 1327 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Smith, Elijah 1Smith, Elijah 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Struble, Hudson 2Struble, Hudson 16 16 1208 0 0 0 4 0.000 1 0.250 2-0 0 0-0
99 Teufel, Justin 99Teufel, Justin 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18793 18 14 50 161 0.112 65 0.404 28-0 4 2-2
Opponent 19 - 18792 25 16 66 304 0.082 137 0.451 33-1 9 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Maxwell 0Cottrill, Maxwell 12 12 1035:00 10 0.87 72 0.878 3 5 3 4 157
1 Smith, Elijah 1Smith, Elijah 2 1 135:00 5 3.33 8 0.615 0 1 1 0 23
99 Teufel, Justin 99Teufel, Justin 6 6 540:00 10 1.67 29 0.744 1 3 2 2 97
Total 19 - 1710:00 25 1.32 109 0.813 4 9 6 6 277
Opponents 19 - 1710:00 18 0.95 47 0.723 9 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Colonna, Christopher 9Colonna, Christopher 8 7 487 4 0 8 12 0.333 9 0.750 0-0 2 0-0
4 Johnston, Xavier 4Johnston, Xavier 11 9 721 2 2 6 16 0.125 9 0.563 0-0 0 0-0
12 Grubic, Bryce 12Grubic, Bryce 9 0 124 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Haas, Bennett 14Haas, Bennett 10 7 509 0 2 2 9 0.000 4 0.444 0-0 0 0-0
17 Lewis, Josiah 17Lewis, Josiah 11 8 696 1 0 2 17 0.059 5 0.294 0-0 0 0-0
5 Mannarino, Domenic 5Mannarino, Domenic 10 6 575 1 0 2 6 0.167 2 0.333 3-0 0 0-0
3 Edris, Ronan 3Edris, Ronan 2 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Knox, Justin 23Knox, Justin 9 9 660 0 1 1 6 0.000 3 0.500 1-0 0 0-0
11 Romo, Izeyah 11Romo, Izeyah 11 11 918 0 1 1 12 0.000 5 0.417 0-0 0 0-0
21 Ayers, Charlie 21Ayers, Charlie 10 10 886 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Chun, Stone 7Chun, Stone 8 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cottrill, Maxwell 0Cottrill, Maxwell 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Crosby, Matthew 8Crosby, Matthew 7 7 443 0 0 0 3 0.000 0 0.000 2-0 0 0-0
26 Fellingham, David 26Fellingham, David 9 2 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gibbins, Nico 28Gibbins, Nico 8 3 341 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Herrera, Emilio 18Herrera, Emilio 6 5 368 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Hole, Josh 13Hole, Josh 4 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Holub-Smith, Owen 20Holub-Smith, Owen 5 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 LaBarbera, Francis 6LaBarbera, Francis 10 1 372 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Lewis, Jonah 25Lewis, Jonah 3 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Manse, Caleb 22Manse, Caleb 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Miller, Xavier 10Miller, Xavier 5 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Garrett 15Peterson, Garrett 11 11 912 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Struble, Hudson 2Struble, Hudson 11 11 851 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Teufel, Justin 99Teufel, Justin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10877 9 7 25 101 0.089 45 0.446 28-0 2 0-0
Opponent 11 - 10893 11 5 27 186 0.059 81 0.435 33-1 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Maxwell 0Cottrill, Maxwell 7 7 630:00 6 0.86 50 0.893 1 3 3 3 103
99 Teufel, Justin 99Teufel, Justin 4 4 360:00 5 1.25 19 0.792 1 1 2 2 65
Total 11 - 990:00 11 1.00 69 0.863 2 4 5 5 168
Opponents 11 - 990:00 9 0.82 36 0.800 6 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Marietta W 3-0 (1-0-0, 0-0-0) 0-0-0 104 Charlie Ayers (1) (Xavier Johnston)
Bennett Haas (2)
Bennett Haas (2) (Domenic Mannarino)
09/01/2025 at Hood L 1-3 (0-1-0, 0-0-0) 0-0-0 329 Izeyah Romo (1) (Xavier Johnston)
09/05/2025 vs Wabash L 0-4 (0-2-0, 0-0-0) 0-0-0 75
09/06/2025 vs Oberlin W 3-1 (2-2-0, 0-0-0) 0-0-0 50 Justin Knox (1) (Josiah Lewis)
Bryce Grubic (1) (Charlie Ayers)
Emilio Herrera (0)
9/10/2025 at Juniata L 0-2 (2-4-0) 125
09/13/2025 vs Penn St.-Behrend L 1-2 (2-4-0, 0-0-0) 0-0-0 118 Matthew Crosby (0)
09/17/2025 vs Carnegie Mellon L 0-1 (2-5-0, 0-0-0) 0-0-0 30
09/20/2025 at Capital T 1-1 (2-5-1, 0-0-0) 0-0-0 210 Izeyah Romo (2) (Justin Knox , Josiah Lewis)
9/24/2025 at Allegheny T 0-0 (2-5-2, 0-0-1) 0-0-1 75
09/27/2025 vs Franciscan L 0-1 (2-6-2, 0-1-1) 0-1-1 75
10/01/2025 at Thiel T 1-1 (2-6-3, 0-1-2) 0-1-2 100 Bryce Grubic (2)
10/04/2025 at Bethany (WV) L 2-3 (2-7-3, 0-2-2) 0-2-2 84 Domenic Mannarino (1) (Ronan Edris)
Josiah Lewis (1)
10/07/2025 vs Westminster (PA) T 0-0 (2-7-4, 0-2-3) 0-2-3 75
10/10/2025 vs Wash. & Jeff. W 3-0 (3-7-4, 1-2-3) 1-2-3 133 Christopher Colonna (2) (Bennett Haas)
Christopher Colonna (2) (Izeyah Romo)
Xavier Johnston (1) (Justin Knox)
10/15/2025 at Waynesburg T 2-2 (3-7-5, 1-2-4) 1-2-4 77 Christopher Colonna (3) (Xavier Johnston , Bennett Haas)
Xavier Johnston (2)
10/18/2025 vs Grove City L 0-2 (3-8-5, 1-3-4) 1-3-4 102
10/22/2025 vs Geneva W 1-0 (4-8-5, 2-3-4) 2-3-4 78 Christopher Colonna (4) (Xavier Johnston)
10/25/2025 at Saint Vincent L 0-2 (4-9-5, 2-4-4) 2-4-4 193
10/29/2025 at Hiram T 0-0 (4-9-6, 2-4-5) 2-4-5 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Marietta 3-0 3 2 8 10 0.300 5 0.500 2-0 1 0-0 990
09/01/2025 at Hood 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
09/05/2025 vs Wabash 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/06/2025 vs Oberlin 3-1 3 2 8 8 0.375 3 0.375 1-0 1 1-1 990
9/10/2025 at Juniata 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
09/13/2025 vs Penn St.-Behrend 1-2 1 0 2 9 0.111 5 0.556 5-0 0 1-1 986
09/17/2025 vs Carnegie Mellon 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/20/2025 at Capital 1-1 1 2 4 6 0.167 2 0.333 1-0 0 0-0 990
9/24/2025 at Allegheny 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/27/2025 vs Franciscan 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/01/2025 at Thiel 1-1 1 0 2 16 0.063 7 0.438 2-0 0 0-0 990
10/04/2025 at Bethany (WV) 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 990
10/07/2025 vs Westminster (PA) 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/10/2025 vs Wash. & Jeff. 3-0 3 3 9 13 0.231 10 0.769 2-0 1 0-0 990
10/15/2025 at Waynesburg 2-2 2 2 6 15 0.133 5 0.333 3-0 0 0-0 990
10/18/2025 vs Grove City 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 977
10/22/2025 vs Geneva 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/25/2025 at Saint Vincent 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/29/2025 at Hiram 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 18-25 18 14 50 161 0.112 65 0.404 28-0 4 2-2 18793
Opponent - 25 16 66 304 0.082 137 0.451 33-1 9 - 18792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marietta 3-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/01/2025 Hood 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/05/2025 Wabash 0-4 90:00 4 2.33 6 0.600 0 1 0 0 15
09/06/2025 Oberlin 3-1 90:00 1 2.00 3 0.750 1 0 0 0 11
9/10/2025 Juniata 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/13/2025 Penn St.-Behrend 1-2 90:00 2 2.00 5 0.714 0 1 0 0 17
09/17/2025 Carnegie Mellon 0-1 90:00 1 1.86 10 0.909 0 1 0 0 20
09/20/2025 Capital 1-1 90:00 1 1.75 2 0.667 0 0 1 0 13
9/24/2025 Allegheny 0-0 90:00 0 1.56 10 1.000 0 0 1 1 10
09/27/2025 Franciscan 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
10/01/2025 Thiel 1-1 90:00 1 1.45 2 0.667 0 0 1 0 5
10/04/2025 Bethany (WV) 2-3 90:00 3 1.58 4 0.571 0 1 0 0 22
10/07/2025 Westminster (PA) 0-0 90:00 0 1.46 4 1.000 0 0 1 1 10
10/10/2025 Wash. & Jeff. 3-0 90:00 0 1.36 4 1.000 1 0 0 1 14
10/15/2025 Waynesburg 2-2 90:00 2 1.40 7 0.778 0 0 1 0 19
10/18/2025 Grove City 0-2 90:00 2 1.44 6 0.750 0 1 0 0 18
10/22/2025 Geneva 1-0 90:00 0 1.35 10 1.000 1 0 0 1 21
10/25/2025 Saint Vincent 0-2 90:00 2 1.39 7 0.778 0 1 0 0 14
10/29/2025 Hiram 0-0 90:00 0 1.32 13 1.000 0 0 1 1 29
Totals - 1710 25 1.32 109 0.813 4 9 6 6 277
Opponent - 1710:00 18 0.95 47 0.723 9 4 6 9 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marietta 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-1 990
09/01/2025 Hood 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
09/05/2025 Wabash 4-0 4 3 11 15 0.267 10 0.667 1-0 1 0-0 990
09/06/2025 Oberlin 1-3 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
9/10/2025 Juniata 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 969
09/13/2025 Penn St.-Behrend 2-1 2 2 6 17 0.118 7 0.412 5-0 1 0-0 990
09/17/2025 Carnegie Mellon 1-0 1 0 2 20 0.050 12 0.600 0-0 1 1-1 990
09/20/2025 Capital 1-1 1 2 4 13 0.077 4 0.308 4-0 0 0-0 990
9/24/2025 Allegheny 0-0 0 0 0 28 0.000 10 0.357 0-0 0 0-0 992
09/27/2025 Franciscan 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/01/2025 Thiel 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/04/2025 Bethany (WV) 3-2 3 1 7 22 0.136 7 0.318 1-0 1 0-0 990
10/07/2025 Westminster (PA) 0-0 0 0 0 10 0.000 4 0.400 3-1 0 0-0 990
10/10/2025 Wash. & Jeff. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 991
10/15/2025 Waynesburg 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 990
10/18/2025 Grove City 2-0 2 1 5 18 0.111 8 0.444 2-0 1 1-1 990
10/22/2025 Geneva 0-1 0 0 0 21 0.000 10 0.476 3-0 0 0-0 990
10/25/2025 Saint Vincent 2-0 2 1 5 14 0.143 9 0.643 3-0 1 1-1 990
10/29/2025 Hiram 0-0 0 0 0 29 0.000 13 0.448 5-0 0 0-0 990
Total 25-18 25 16 66 304 0.082 137 0.451 33-1 9 6-7 18792
Chatham - 18 14 50 161 0.112 65 0.404 28-0 4 - 18793

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marietta 0-3 90:00 3 3.00 2 0.400 0 1 0 0 10
09/01/2025 Hood 3-1 90:00 1 2.00 3 0.750 1 0 0 0 14
09/05/2025 Wabash 4-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/06/2025 Oberlin 1-3 90:00 3 1.75 0 0.000 0 1 0 0 8
9/10/2025 Juniata 2-0 90:00 0 1.40 0 0.00 1 0 0 1 0
09/13/2025 Penn St.-Behrend 2-1 90:00 1 1.33 4 0.800 1 0 0 0 9
09/17/2025 Carnegie Mellon 1-0 90:00 0 1.14 0 0.00 1 0 0 1 2
09/20/2025 Capital 1-1 90:00 1 1.13 1 0.500 0 0 1 0 6
9/24/2025 Allegheny 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
09/27/2025 Franciscan 1-0 90:00 0 0.90 3 1.000 1 0 0 1 5
10/01/2025 Thiel 1-1 90:00 1 0.91 6 0.857 0 0 1 0 16
10/04/2025 Bethany (WV) 3-2 90:00 2 1.00 2 0.500 1 0 0 0 9
10/07/2025 Westminster (PA) 0-0 90:00 0 0.92 2 1.000 0 0 1 1 10
10/10/2025 Wash. & Jeff. 0-3 90:00 3 1.07 7 0.700 0 1 0 0 13
10/15/2025 Waynesburg 2-2 90:00 2 1.13 3 0.600 0 0 1 0 15
10/18/2025 Grove City 2-0 90:00 0 1.06 1 1.000 1 0 0 1 6
10/22/2025 Geneva 0-1 90:00 1 1.06 3 0.750 0 1 0 0 6
10/25/2025 Saint Vincent 2-0 90:00 0 1.00 3 1.000 1 0 0 1 5
10/29/2025 Hiram 0-0 90:00 0 0.95 3 1.000 0 0 1 1 9
Totals - 1710 18 0.95 47 0.723 9 4 6 9 152
Chatham - 1710:00 25 1.32 109 0.813 4 9 6 6 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Marietta 3-0 3/0 2/0 10/10 5/3 0/10 2/3 0/0
09/01/2025 at Hood 1-3 1/3 1/2 14/14 4/7 5/5 2/0 0/0
09/05/2025 vs Wabash 0-4 0/4 0/3 6/15 1/10 3/6 2/1 0/0
09/06/2025 vs Oberlin 3-1 3/1 2/0 8/11 3/4 1/2 1/0 0/0
9/10/2025 at Juniata 0-2 0/2 0/2 5/18 0/9 2/2 1/0 0/0
09/13/2025 vs Penn St.-Behrend 1-2 1/2 0/2 9/17 5/7 2/5 5/5 0/0
09/17/2025 vs Carnegie Mellon 0-1 0/1 0/0 2/20 0/12 2/8 1/0 0/0
09/20/2025 at Capital 1-1 1/1 2/2 6/13 2/4 3/6 1/4 0/0
9/24/2025 at Allegheny 0-0 0/0 0/0 7/28 3/10 2/13 0/0 0/0
09/27/2025 vs Franciscan 0-1 0/1 0/1 5/6 3/3 0/7 1/0 0/0
10/01/2025 at Thiel 1-1 1/1 0/0 16/5 7/3 10/4 2/0 0/0
10/04/2025 at Bethany (WV) 2-3 2/3 1/1 9/22 4/7 9/3 1/1 0/0
10/07/2025 vs Westminster (PA) 0-0 0/0 0/0 10/10 2/4 8/5 0/3 0/1
10/10/2025 vs Wash. & Jeff. 3-0 3/0 3/0 13/14 10/5 6/6 2/1 0/0
10/15/2025 at Waynesburg 2-2 2/2 2/1 15/19 5/9 3/9 3/2 0/0
10/18/2025 vs Grove City 0-2 0/2 0/1 6/18 1/8 1/9 0/2 0/0
10/22/2025 vs Geneva 1-0 1/0 1/0 6/21 4/10 1/5 1/3 0/0
10/25/2025 at Saint Vincent 0-2 0/2 0/1 5/14 3/9 1/5 2/3 0/0
10/29/2025 at Hiram 0-0 0/0 0/0 9/29 3/13 5/4 1/5 0/0
Totals 18/25 14/16 161/304 65/137 64/114 28/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Wash. & Jeff. (10/10/2025)
GOALS 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 3 Wash. & Jeff. (10/10/2025)
SHOTS 16 Thiel (10/01/2025)
SHOTS ON GOAL 10 Wash. & Jeff. (10/10/2025)
SAVES 13 Hiram (10/29/2025)
FOULS 16 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
CORNER KICKS 10 Thiel (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wabash (09/05/2025)
GOALS 4 Wabash (09/05/2025)
ASSISTS 3 Wabash (09/05/2025)
SHOTS 29 Hiram (10/29/2025)
SHOTS ON GOAL 13 Hiram (10/29/2025)
SAVES 7 Wash. & Jeff. (10/10/2025)
FOULS 20 Capital (09/20/2025)
CORNER KICKS 13 Allegheny (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (09/13/2025)
Thiel (10/01/2025)
GOALS 1 Hood (09/01/2025)
Penn St.-Behrend (09/13/2025)
Capital (09/20/2025)
Thiel (10/01/2025)
Geneva (10/22/2025)
ASSISTS 1 Hood (09/01/2025)
Bethany (WV) (10/04/2025)
Geneva (10/22/2025)
SHOTS 2 Juniata (9/10/2025)
Carnegie Mellon (09/17/2025)
Franciscan (09/27/2025)
Saint Vincent (10/25/2025)
SHOTS ON GOAL 1 Wabash (09/05/2025)
Grove City (10/18/2025)
SAVES 2 Marietta (08/29/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
FOULS 2 Carnegie Mellon (09/17/2025)
Saint Vincent (10/25/2025)
CORNER KICKS 1 Oberlin (09/06/2025)
Grove City (10/18/2025)
Geneva (10/22/2025)
Saint Vincent (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oberlin (09/06/2025)
Carnegie Mellon (09/17/2025)
Thiel (10/01/2025)
GOALS 1 Oberlin (09/06/2025)
Carnegie Mellon (09/17/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
ASSISTS 1 Franciscan (09/27/2025)
Bethany (WV) (10/04/2025)
Waynesburg (10/15/2025)
Grove City (10/18/2025)
Saint Vincent (10/25/2025)
SHOTS 5 Franciscan (09/27/2025)
Thiel (10/01/2025)
SHOTS ON GOAL 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Franciscan (09/27/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)
SAVES 1 Wabash (09/05/2025)
Capital (09/20/2025)
Grove City (10/18/2025)
FOULS 6 Juniata (9/10/2025)
Wash. & Jeff. (10/10/2025)
CORNER KICKS 2 Oberlin (09/06/2025)
Juniata (9/10/2025)
Bethany (WV) (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
GOALS 2 Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 1 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Bethany (WV) (10/04/2025)
Wash. & Jeff. (10/10/2025)
Waynesburg (10/15/2025)
Geneva (10/22/2025)
SHOTS 6 Waynesburg (10/15/2025)
SHOTS ON GOAL 3 Hood (09/01/2025)
Wash. & Jeff. (10/10/2025)
SAVES 13 Hiram (10/29/2025)
FOULS 4 Marietta (08/29/2025)
Oberlin (09/06/2025)
Waynesburg (10/15/2025)
Hiram (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Wash. & Jeff. (10/10/2025)
GOALS 3 Marietta (08/29/2025)
Oberlin (09/06/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 3 Wash. & Jeff. (10/10/2025)
SHOTS 16 Thiel (10/01/2025)
SHOTS ON GOAL 10 Wash. & Jeff. (10/10/2025)
SAVES 13 Hiram (10/29/2025)
FOULS 16 Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
CORNER KICKS 10 Thiel (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Haas, Bennett
Colonna, Christopher
Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
GOALS 2 Haas, Bennett
Colonna, Christopher
Marietta (08/29/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 1 Johnston, Xavier
Johnston, Xavier
Lewis, Josiah
Lewis, Josiah
Edris, Ronan
Romo, Izeyah
Johnston, Xavier
Johnston, Xavier
Marietta (08/29/2025)
Hood (09/01/2025)
Oberlin (09/06/2025)
Capital (09/20/2025)
Bethany (WV) (10/04/2025)
Wash. & Jeff. (10/10/2025)
Waynesburg (10/15/2025)
Geneva (10/22/2025)
SHOTS 6 Johnston, Xavier
Waynesburg (10/15/2025)
SHOTS ON GOAL 3 Romo, Izeyah
Johnston, Xavier
Hood (09/01/2025)
Wash. & Jeff. (10/10/2025)
SAVES 13 Cottrill, Maxwell
Hiram (10/29/2025)
FOULS 4 Herrera, Emilio
Knox, Justin
Lewis, Josiah
Romo, Izeyah
Marietta (08/29/2025)
Oberlin (09/06/2025)
Waynesburg (10/15/2025)
Hiram (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Colonna, Christopher 8
Johnston, Xavier 8
Haas, Bennett 6
Romo, Izeyah 5
Grubic, Bryce 4
Team Leaders: Goals
Player High
Goals
Colonna, Christopher 4
Johnston, Xavier 2
Haas, Bennett 2
Romo, Izeyah 2
Grubic, Bryce 2
Team Leaders: Assists
Player High
Assists
Johnston, Xavier 4
Haas, Bennett 2
Knox, Justin 2
Lewis, Josiah 2
Romo, Izeyah 1
Team Leaders: Shots
Player High
Shots
Johnston, Xavier 21
Romo, Izeyah 21
Lewis, Josiah 19
Haas, Bennett 16
Colonna, Christopher 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colonna, Christopher 10
Johnston, Xavier 10
Romo, Izeyah 9
Haas, Bennett 7
Knox, Justin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Colonna, Christopher 2
Grubic, Bryce 1
Ayers, Charlie 1