Skip To Main Content

Chatham University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-9-4, 3-5-3)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 14 28
Goals Per Game 0.82 1.65
Shots 173 168
Shots Per Game 10.2 9.9
Shots Percentage 0.081 0.167
Shots On Goal 77-173 92-168
Shots On Goal Percentage 0.445 0.548
Penalties
Yellow Cards 25 21
Red Cards 3 0
Miscellaneous
Assists 7 16
Saves 64 63
Fouls 143 121
Corner Kicks 94 96
Penalty Kicks: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Haas, Bennett 17 14 977 3 1 7 22 0.136 13 0.591 3-0 1 0-0
21 Ayers, Charlie 16 14 1063 2 0 4 18 0.111 5 0.278 1-1 1 0-0
20 Holub-Smith, Owen 15 15 1230 2 0 4 11 0.182 5 0.455 0-0 0 0-0
18 Mackin, Ben 17 11 803 1 2 4 14 0.071 7 0.500 2-0 0 0-0
28 Gibbins, Nico 15 10 805 1 1 3 7 0.143 2 0.286 5-1 0 1-1
13 Iratagotia, John 17 12 1072 1 1 3 19 0.053 8 0.421 1-0 0 0-0
23 Knox, Justin 16 9 771 1 1 3 12 0.083 6 0.500 0-0 0 0-0
24 Davies, Joseph 9 0 204 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 LaBarbera, Francis 17 17 1433 1 0 2 6 0.167 3 0.500 0-0 1 0-0
26 Zurita Gainty, Jorge 6 0 104 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 DeGuilio, Mason 10 1 294 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Chun , Stone 3 0 85 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Cottrill, Max 13 11 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edris, Ronan 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Xavier 16 7 704 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Lewis, Jonah 12 8 542 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Lewis, Josiah 17 5 720 0 0 0 11 0.000 5 0.455 0-0 0 0-0
5 Mannarino, Domenic 15 0 497 0 0 0 9 0.000 5 0.556 0-0 0 0-0
12 Manning , William 12 4 418 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Manse, Caleb 17 13 1060 0 0 0 16 0.000 6 0.375 4-0 0 0-0
10 Miller, Xavier 7 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Peterson, Garrett 15 14 1176 0 0 0 5 0.000 0 0.000 1-1 0 0-0
1 Smith, Elijah 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Struble, Hudson 17 13 1042 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 16791 14 7 35 173 0.081 77 0.445 25-3 4 1-1
Opponent 17 - 16861 28 16 72 168 0.167 92 0.548 21-0 9 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Max 13 11 1080:00 17 1.42 43 0.717 3 5 4 1 103
1 Smith, Elijah 6 6 450:00 11 2.20 19 0.633 1 4 0 1 58
Total 17 - 1530:00 28 1.65 62 0.689 4 9 4 2 161
Opponents 17 - 1530:00 14 0.82 62 0.816 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Haas, Bennett 12 9 679 3 1 7 20 0.150 12 0.600 2-0 1 0-0
21 Ayers, Charlie 12 12 814 2 0 4 16 0.125 4 0.250 1-1 1 0-0
20 Holub-Smith, Owen 12 12 1004 2 0 4 9 0.222 5 0.556 0-0 0 0-0
13 Iratagotia, John 12 9 713 1 1 3 16 0.063 7 0.438 0-0 0 0-0
23 Knox, Justin 11 7 546 1 1 3 10 0.100 4 0.400 0-0 0 0-0
24 Davies, Joseph 5 0 96 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 LaBarbera, Francis 12 12 1050 1 0 2 6 0.167 3 0.500 0-0 1 0-0
18 Mackin, Ben 12 8 538 0 2 2 12 0.000 6 0.500 1-0 0 0-0
26 Zurita Gainty, Jorge 5 0 85 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 DeGuilio, Mason 7 1 243 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Gibbins, Nico 10 5 502 0 1 1 5 0.000 1 0.200 2-0 0 0-0
7 Chun , Stone 2 0 29 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Cottrill, Max 10 8 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edris, Ronan 5 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnston, Xavier 11 5 425 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Lewis, Jonah 9 5 369 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Lewis, Josiah 12 4 506 0 0 0 10 0.000 4 0.400 0-0 0 0-0
5 Mannarino, Domenic 10 0 325 0 0 0 8 0.000 4 0.500 0-0 0 0-0
12 Manning , William 8 2 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Manse, Caleb 12 9 758 0 0 0 15 0.000 6 0.400 2-0 0 0-0
10 Miller, Xavier 7 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Peterson, Garrett 11 11 861 0 0 0 5 0.000 0 0.000 0-1 0 0-0
1 Smith, Elijah 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Struble, Hudson 12 9 727 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 12 - 11806 12 7 31 151 0.079 65 0.430 25-3 4 0-0
Opponent 12 - 11880 18 11 47 112 0.161 62 0.554 21-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cottrill, Max 10 8 810:00 11 1.22 35 0.761 3 3 3 1 85
1 Smith, Elijah 4 4 270:00 7 2.33 7 0.500 1 2 0 1 27
Total 12 - 1080:00 18 1.50 42 0.700 4 5 3 2 112
Opponents 12 - 1080:00 12 1.00 52 0.813 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Mount Union L 0-3 (0-1-0, 0-0-0) 0-0-0 117
09/05/2026 at Houghton T 2-2 (0-1-1, 0-0-0) 0-0-0 100 Nico Gibbins (0)
Ben Mackin (1)
09/09/2026 at Carnegie Mellon L 0-1 (0-2-1, 0-0-0) 0-0-0 95
9/12/2026 at Penn St.-Behrend L 0-2 (0-3-1) 214
09/16/2026 vs Waynesburg T 1-1 (0-3-2, 0-0-1) 0-0-1 117 Bennett Haas (1)
09/19/2026 at Saint Francis W 2-1 (1-3-2, 1-0-1) 1-0-1 117 Bennett Haas (2)
Francis LaBarbera (1)
09/23/2026 at Franciscan L 2-3 (1-4-2, 1-1-1) 1-1-1 64 Owen Holub-Smith (1) (John Iratagotia)
John Iratagotia (1) (Bennett Haas)
09/25/2026 vs Hiram L 0-1 (1-5-2, 1-2-1) 1-2-1 124
09/29/2026 vs Thiel W 1-0 (2-5-2, 2-2-1) 2-2-1 57 Charlie Ayers (1)
10/02/2026 at Grove City L 1-7 (2-6-2, 2-3-1) 2-3-1 175 Charlie Ayers (2) (Nico Gibbins)
10/06/2026 at Pitt.-Greensburg L 0-2 (2-7-2, 2-3-1) 2-3-1 53
10/10/2026 vs Bethany (WV) W 1-0 (3-7-2, 3-3-1) 3-3-1 82 Jorge Zurita Gainty (1) (Ben Mackin)
10/13/2026 vs Allegheny L 0-1 (3-8-2, 3-4-1) 3-4-1 61
10/16/2026 at Westminster (PA) L 0-1 (3-9-2, 3-5-1) 3-5-1 133
10/20/2026 vs Saint Vincent T 1-1 (3-9-3, 3-5-2) 3-5-2 68 Justin Knox (1) (Ben Mackin)
10/24/2026 at Geneva T 1-1 (3-9-4, 2-5-3) 2-5-3 415 Owen Holub-Smith (2)
10/28/2026 at Wash. & Jeff. W 2-1 (4-9-4, 4-5-3) 4-5-3 207 Joseph Davies (1) (Mason DeGuilio)
Bennett Haas (3) (Justin Knox)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Mount Union 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/05/2026 at Houghton 2-2 2 0 4 6 0.333 3 0.500 4-0 0 1-1 990
09/09/2026 at Carnegie Mellon 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/12/2026 at Penn St.-Behrend 0-2 0 0 0 3 0.000 2 0.667 4-1 0 0-0 1025
09/16/2026 vs Waynesburg 1-1 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
09/19/2026 at Saint Francis 2-1 2 0 4 26 0.077 10 0.385 1-0 1 0-0 990
09/23/2026 at Franciscan 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
09/25/2026 vs Hiram 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/29/2026 vs Thiel 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/02/2026 at Grove City 1-7 1 1 3 3 0.333 2 0.667 1-2 0 0-0 916
10/06/2026 at Pitt.-Greensburg 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/10/2026 vs Bethany (WV) 1-0 1 1 3 18 0.056 8 0.444 2-0 1 0-0 990
10/13/2026 vs Allegheny 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/16/2026 at Westminster (PA) 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/20/2026 vs Saint Vincent 1-1 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
10/24/2026 at Geneva 1-1 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
10/28/2026 at Wash. & Jeff. 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
Total 14-28 14 7 35 173 0.081 77 0.445 25-3 4 1-1 16791
Opponent - 28 16 72 168 0.167 92 0.548 21-0 9 - 16861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mount Union 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
09/05/2026 Houghton 2-2 90:00 2 2.50 2 0.500 0 0 1 0 7
09/09/2026 Carnegie Mellon 0-1 90:00 1 2.00 8 0.889 0 1 0 0 18
9/12/2026 Penn St.-Behrend 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/16/2026 Waynesburg 1-1 90:00 1 1.80 3 0.750 0 0 1 0 8
09/19/2026 Saint Francis 2-1 90:00 1 1.67 2 0.667 1 0 0 0 5
09/23/2026 Franciscan 2-3 90:00 3 1.86 6 0.667 0 1 0 0 14
09/25/2026 Hiram 0-1 90:00 1 1.75 4 0.800 0 1 0 0 12
09/29/2026 Thiel 1-0 90:00 0 1.56 0 0.00 1 0 0 1 3
10/02/2026 Grove City 1-7 90:00 7 2.10 5 0.417 0 1 0 0 21
10/06/2026 Pitt.-Greensburg 0-2 90:00 2 2.09 0 0.000 0 1 0 0 3
10/10/2026 Bethany (WV) 1-0 90:00 0 1.92 2 1.000 1 0 0 1 4
10/13/2026 Allegheny 0-1 90:00 1 1.85 3 0.750 0 1 0 0 6
10/16/2026 Westminster (PA) 0-1 90:00 1 1.79 3 0.750 0 1 0 0 6
10/20/2026 Saint Vincent 1-1 90:00 1 1.73 7 0.875 0 0 1 0 10
10/24/2026 Geneva 1-1 90:00 1 1.69 4 0.800 0 0 1 0 10
10/28/2026 Wash. & Jeff. 2-1 90:00 1 1.65 3 0.750 1 0 0 0 13
Totals - 1530 28 1.65 62 0.689 4 9 4 2 161
Opponent - 1530:00 14 0.82 62 0.816 9 4 4 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Mount Union 3-0 3 1 7 13 0.231 7 0.538 1-0 1 0-1 988
09/05/2026 Houghton 2-2 2 0 4 7 0.286 4 0.571 4-0 0 1-2 990
09/09/2026 Carnegie Mellon 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 990
9/12/2026 Penn St.-Behrend 2-0 2 1 5 15 0.133 8 0.533 3-0 1 0-0 1023
09/16/2026 Waynesburg 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/19/2026 Saint Francis 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/23/2026 Franciscan 3-2 3 2 8 14 0.214 9 0.643 1-0 1 0-0 990
09/25/2026 Hiram 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
09/29/2026 Thiel 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/02/2026 Grove City 7-1 7 5 19 21 0.333 12 0.571 1-0 1 1-2 990
10/06/2026 Pitt.-Greensburg 2-0 2 2 6 3 0.667 2 0.667 0-0 1 0-0 990
10/10/2026 Bethany (WV) 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/13/2026 Allegheny 1-0 1 0 2 6 0.167 4 0.667 4-0 1 0-0 990
10/16/2026 Westminster (PA) 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/20/2026 Saint Vincent 1-1 1 0 2 10 0.100 8 0.800 0-0 0 0-0 990
10/24/2026 Geneva 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 990
10/28/2026 Wash. & Jeff. 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
Total 28-14 28 16 72 168 0.167 92 0.548 21-0 9 2-5 16861
Chatham - 14 7 35 173 0.081 77 0.445 25-3 4 - 16791

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Mount Union 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2026 Houghton 2-2 90:00 2 1.00 1 0.333 0 0 1 0 6
09/09/2026 Carnegie Mellon 1-0 90:00 0 0.67 1 1.000 1 0 0 1 2
9/12/2026 Penn St.-Behrend 2-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/16/2026 Waynesburg 1-1 90:00 1 0.60 7 0.875 0 0 1 0 16
09/19/2026 Saint Francis 1-2 90:00 2 0.83 8 0.800 0 1 0 0 26
09/23/2026 Franciscan 3-2 90:00 2 1.00 6 0.750 1 0 0 0 17
09/25/2026 Hiram 1-0 90:00 0 0.88 1 1.000 1 0 0 1 3
09/29/2026 Thiel 0-1 90:00 1 0.89 5 0.833 0 1 0 0 15
10/02/2026 Grove City 7-1 90:00 1 0.90 1 0.500 1 0 0 0 3
10/06/2026 Pitt.-Greensburg 2-0 90:00 0 0.82 4 1.000 1 0 0 1 8
10/10/2026 Bethany (WV) 0-1 90:00 1 0.83 7 0.875 0 1 0 0 18
10/13/2026 Allegheny 1-0 90:00 0 0.77 4 1.000 1 0 0 1 5
10/16/2026 Westminster (PA) 1-0 90:00 0 0.71 5 1.000 1 0 0 1 12
10/20/2026 Saint Vincent 1-1 90:00 1 0.73 4 0.800 0 0 1 0 15
10/24/2026 Geneva 1-1 90:00 1 0.75 2 0.667 0 0 1 0 8
10/28/2026 Wash. & Jeff. 1-2 90:00 2 0.82 2 0.500 0 1 0 0 13
Totals - 1530 14 0.82 62 0.816 9 4 4 7 172
Chatham - 1530:00 28 1.65 62 0.689 4 9 4 2 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Mount Union 0-3 0/3 0/1 3/13 2/7 1/8 2/1 0/0
09/05/2026 at Houghton 2-2 2/2 0/0 6/7 3/4 5/3 4/4 0/0
09/09/2026 at Carnegie Mellon 0-1 0/1 0/1 2/18 1/9 0/11 1/0 0/0
9/12/2026 at Penn St.-Behrend 0-2 0/2 0/1 3/15 2/8 6/5 4/3 1/0
09/16/2026 vs Waynesburg 1-1 1/1 0/0 16/8 8/4 3/11 1/0 0/0
09/19/2026 at Saint Francis 2-1 2/1 0/0 26/5 10/3 15/1 1/1 0/0
09/23/2026 at Franciscan 2-3 2/3 2/2 17/14 9/9 7/3 0/1 0/0
09/25/2026 vs Hiram 0-1 0/1 0/1 3/12 1/5 3/4 1/2 0/0
09/29/2026 vs Thiel 1-0 1/0 0/0 15/3 6/0 7/4 0/0 0/0
10/02/2026 at Grove City 1-7 1/7 1/5 3/21 2/12 2/12 1/1 2/0
10/06/2026 at Pitt.-Greensburg 0-2 0/2 0/2 8/3 4/2 4/5 0/0 0/0
10/10/2026 vs Bethany (WV) 1-0 1/0 1/0 18/4 8/2 9/5 2/2 0/0
10/13/2026 vs Allegheny 0-1 0/1 0/0 5/6 4/4 3/4 1/4 0/0
10/16/2026 at Westminster (PA) 0-1 0/1 0/1 12/6 5/4 9/11 1/0 0/0
10/20/2026 vs Saint Vincent 1-1 1/1 1/0 15/10 5/8 7/3 3/0 0/0
10/24/2026 at Geneva 1-1 1/1 0/1 8/10 3/7 4/2 2/2 0/0
10/28/2026 at Wash. & Jeff. 2-1 2/1 2/1 13/13 4/4 9/4 1/0 0/0
Totals 14/28 7/16 173/168 77/92 94/96 25/21 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
GOALS 2 Houghton (09/05/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
ASSISTS 2 Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
SHOTS 26 Saint Francis (09/19/2026)
SHOTS ON GOAL 10 Saint Francis (09/19/2026)
SAVES 8 Carnegie Mellon (09/09/2026)
FOULS 13 Geneva (10/24/2026)
CORNER KICKS 15 Saint Francis (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Grove City (10/02/2026)
GOALS 7 Grove City (10/02/2026)
ASSISTS 5 Grove City (10/02/2026)
SHOTS 21 Grove City (10/02/2026)
SHOTS ON GOAL 12 Grove City (10/02/2026)
SAVES 8 Saint Francis (09/19/2026)
FOULS 15 Mount Union (09/01/2026)
CORNER KICKS 12 Grove City (10/02/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Waynesburg (09/16/2026)
Thiel (09/29/2026)
Geneva (10/24/2026)
GOALS 1 Waynesburg (09/16/2026)
Thiel (09/29/2026)
Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
Geneva (10/24/2026)
ASSISTS 1 Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
SHOTS 2 Mount Union (09/01/2026)
Carnegie Mellon (09/09/2026)
Penn St.-Behrend (9/12/2026)
Hiram (09/25/2026)
Grove City (10/02/2026)
SHOTS ON GOAL 1 Mount Union (09/01/2026)
Carnegie Mellon (09/09/2026)
Penn St.-Behrend (9/12/2026)
Hiram (09/25/2026)
Grove City (10/02/2026)
SAVES 2 Houghton (09/05/2026)
Saint Francis (09/19/2026)
Bethany (WV) (10/10/2026)
FOULS 4 Carnegie Mellon (09/09/2026)
Grove City (10/02/2026)
Saint Vincent (10/20/2026)
Wash. & Jeff. (10/28/2026)
CORNER KICKS 1 Mount Union (09/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Allegheny (10/13/2026)
Saint Vincent (10/20/2026)
GOALS 1 Carnegie Mellon (09/09/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Hiram (09/25/2026)
Allegheny (10/13/2026)
Westminster (PA) (10/16/2026)
Saint Vincent (10/20/2026)
Geneva (10/24/2026)
Wash. & Jeff. (10/28/2026)
ASSISTS 1 Mount Union (09/01/2026)
Carnegie Mellon (09/09/2026)
Penn St.-Behrend (9/12/2026)
Hiram (09/25/2026)
Westminster (PA) (10/16/2026)
Geneva (10/24/2026)
Wash. & Jeff. (10/28/2026)
SHOTS 3 Thiel (09/29/2026)
Pitt.-Greensburg (10/06/2026)
Bethany (WV) (10/10/2026)
SHOTS ON GOAL 2 Pitt.-Greensburg (10/06/2026)
Bethany (WV) (10/10/2026)
SAVES 1 Mount Union (09/01/2026)
Houghton (09/05/2026)
Carnegie Mellon (09/09/2026)
Penn St.-Behrend (9/12/2026)
Hiram (09/25/2026)
Grove City (10/02/2026)
Geneva (10/24/2026)
Wash. & Jeff. (10/28/2026)
FOULS 4 Houghton (09/05/2026)
Franciscan (09/23/2026)
Hiram (09/25/2026)
Thiel (09/29/2026)
Grove City (10/02/2026)
Pitt.-Greensburg (10/06/2026)
Westminster (PA) (10/16/2026)
Saint Vincent (10/20/2026)
Wash. & Jeff. (10/28/2026)
CORNER KICKS 1 Saint Francis (09/19/2026)
Geneva (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Franciscan (09/23/2026)
GOALS 1 Houghton (09/05/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
Thiel (09/29/2026)
Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
Geneva (10/24/2026)
Wash. & Jeff. (10/28/2026)
ASSISTS 1 Franciscan (09/23/2026)
Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
Wash. & Jeff. (10/28/2026)
SHOTS 6 Saint Francis (09/19/2026)
SHOTS ON GOAL 4 Saint Francis (09/19/2026)
SAVES 8 Carnegie Mellon (09/09/2026)
FOULS 4 Hiram (09/25/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
GOALS 2 Houghton (09/05/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
ASSISTS 2 Franciscan (09/23/2026)
Wash. & Jeff. (10/28/2026)
SHOTS 26 Saint Francis (09/19/2026)
SHOTS ON GOAL 10 Saint Francis (09/19/2026)
SAVES 8 Carnegie Mellon (09/09/2026)
FOULS 13 Geneva (10/24/2026)
CORNER KICKS 15 Saint Francis (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Iratagotia, John
Franciscan (09/23/2026)
GOALS 1 Mackin, Ben
Haas, Bennett
LaBarbera, Francis
Iratagotia, John
Ayers, Charlie
Ayers, Charlie
Zurita Gainty, Jorge
Knox, Justin
Holub-Smith, Owen
Haas, Bennett
Houghton (09/05/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
Thiel (09/29/2026)
Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
Geneva (10/24/2026)
Wash. & Jeff. (10/28/2026)
ASSISTS 1 Iratagotia, John
Gibbins, Nico
Mackin, Ben
Mackin, Ben
DeGuilio, Mason
Franciscan (09/23/2026)
Grove City (10/02/2026)
Bethany (WV) (10/10/2026)
Saint Vincent (10/20/2026)
Wash. & Jeff. (10/28/2026)
SHOTS 6 Haas, Bennett
Saint Francis (09/19/2026)
SHOTS ON GOAL 4 Haas, Bennett
Saint Francis (09/19/2026)
SAVES 8 Smith, Elijah
Carnegie Mellon (09/09/2026)
FOULS 4 Haas, Bennett
Hiram (09/25/2026)

Leaders

Team Leaders: Points
Player High
Points
Haas, Bennett 7
Ayers, Charlie 4
Holub-Smith, Owen 4
Mackin, Ben 4
Gibbins, Nico 3
Team Leaders: Goals
Player High
Goals
Haas, Bennett 3
Ayers, Charlie 2
Holub-Smith, Owen 2
Mackin, Ben 1
Gibbins, Nico 1
Team Leaders: Assists
Player High
Assists
Mackin, Ben 2
Haas, Bennett 1
Gibbins, Nico 1
Iratagotia, John 1
Knox, Justin 1
Team Leaders: Shots
Player High
Shots
Haas, Bennett 22
Iratagotia, John 19
Ayers, Charlie 18
Manse, Caleb 16
Mackin, Ben 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haas, Bennett 13
Iratagotia, John 8
Mackin, Ben 7
Knox, Justin 6
Manse, Caleb 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haas, Bennett 1
Ayers, Charlie 1
LaBarbera, Francis 1
Zurita Gainty, Jorge 1