Skip To Main Content

Chatham University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-6, 9-2)

Overall Team Statistics
Statistic Chatham Opponents
Attack
Kills 847 649
Errors 340 368
Attempts 2539 2347
Percent .200 .120
Kills Per Set 12.6 9.7
Set
Assists 764 582
Assists Per Set 11.4 8.7
Ball Handling Errors 5 5
Serve
Aces 157 134
Errors 147 113
Aces Per Set 2.3 2.0
Receptions
Errors 134 157
Errors Per Set 2.0 2.3
Defense
Digs 1143 1089
Digs Per Set 17.1 16.3
Blocking
Solo 39 29
Assists 116 112
Errors 13 31
Blocks 97.0 85.0
Blocks Per Set 1.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Giannetta, Kate 67 20 13 71.5 1.07 33 0.49 10 104 .221 303 4.52 37 0.55 28
1 White, Evie 66 20 20 140.0 2.12 97 1.47 17 242 .331 7 0.11 19 0.29 11
2 Moore, Mackenzie 48 18 5 25.0 0.52 1 0.02 1 5 .000 7 0.15 24 0.50 15
3 Roberts, Maddy 65 20 20 166.0 2.55 137 2.11 69 489 .139 17 0.26 19 0.29 21
4 Dougherty, Kelly 67 20 0 14.0 0.21 1 0.01 5 35 -.114 91 1.36 13 0.19 23
5 Stull, Kaylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Szymusiak, Kristin 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
7 Bowers, Alexia 29 11 3 17.5 0.60 14 0.48 18 66 -.061 2 0.07 1 0.03 4
8 Bateman, Zoie 63 20 12 227.5 3.61 210 3.33 74 555 .245 4 0.06 7 0.11 6
10 Atkinson, Annelese 56 19 7 96.5 1.72 84 1.50 44 242 .165 1 0.02 0 0.00 0
11 Hunter, Scarlett 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
12 Mleczko, Vanessa 21 9 2 18.5 0.88 11 0.52 8 48 .063 2 0.10 5 0.24 8
14 McBride, Mackenna 8 4 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 0
17 Solfronk, Annika 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
18 Gesner, Becca 67 20 12 174.5 2.60 165 2.46 66 475 .208 5 0.07 0 0.00 0
19 Grace, Erin 3 3 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
20 Balint, Maren 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Watson, Paige 65 20 18 105.0 1.62 82 1.26 25 220 .259 9 0.14 0 0.00 0
25 Schwind, Delaney 67 20 8 40.0 0.60 8 0.12 2 47 .128 313 4.67 32 0.48 28
Total 67 20 1,101.0 16.43 847 12.64 340 2539 .200 764 11.40 157 2.34 147
Opponents 67 20 868.0 12.96 649 9.69 368 2347 .120 582 8.69 134 2.00 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Giannetta, Kate 67 145 2.16 0 3 1.000 0.00 1 1 2.0 0.03 0 0
1 White, Evie 66 41 0.62 3 6 .500 0.05 9 30 39.0 0.59 2 0
2 Moore, Mackenzie 48 89 1.85 10 153 .935 0.21 0 0 0 0.00 0 1
3 Roberts, Maddy 65 198 3.05 30 390 .923 0.46 3 14 17.0 0.26 1 0
4 Dougherty, Kelly 67 310 4.63 29 310 .906 0.43 0 0 0 0.00 0 0
5 Stull, Kaylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Szymusiak, Kristin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Bowers, Alexia 29 27 0.93 9 98 .908 0.31 1 3 4.0 0.14 1 0
8 Bateman, Zoie 63 64 1.02 10 110 .909 0.16 6 9 15.0 0.24 4 0
10 Atkinson, Annelese 56 34 0.61 0 0 .000 0.00 3 19 22.0 0.39 3 1
11 Hunter, Scarlett 4 8 2.00 2 8 .750 0.50 0 0 0 0.00 0 0
12 Mleczko, Vanessa 21 33 1.57 6 85 .929 0.29 2 1 3.0 0.14 0 1
14 McBride, Mackenna 8 5 0.63 1 15 .933 0.13 0 0 0 0.00 0 0
17 Solfronk, Annika 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
18 Gesner, Becca 67 52 0.78 0 1 1.000 0.00 4 11 15.0 0.22 0 0
19 Grace, Erin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Balint, Maren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Watson, Paige 65 19 0.29 0 6 1.000 0.00 10 26 36.0 0.55 2 1
25 Schwind, Delaney 67 117 1.75 1 3 .667 0.01 0 0 0 0.00 0 1
Total 67 1143 17.06 134 1192 .888 2.00 39 116 97.0 1.45 13 5
Opponents 67 1089 16.25 157 1366 .885 2.34 29 112 85.0 1.27 31 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Giannetta, Kate 41 12 5 30.5 0.74 10 0.24 5 40 .125 184 4.49 20 0.49 16
1 White, Evie 41 12 12 83.5 2.04 55 1.34 10 153 .294 5 0.12 11 0.27 6
2 Moore, Mackenzie 38 12 5 19.0 0.50 1 0.03 1 5 .000 4 0.11 18 0.47 13
3 Roberts, Maddy 39 12 12 87.5 2.24 73 1.87 31 288 .146 11 0.28 10 0.26 13
4 Dougherty, Kelly 41 12 0 6.0 0.15 1 0.02 3 23 -.087 64 1.56 5 0.12 14
6 Szymusiak, Kristin 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Bowers, Alexia 18 6 1 11.5 0.64 9 0.50 13 49 -.082 1 0.06 1 0.06 2
8 Bateman, Zoie 41 12 6 152.5 3.72 139 3.39 51 399 .221 2 0.05 4 0.10 4
10 Atkinson, Annelese 38 12 7 72.0 1.89 64 1.68 26 173 .220 0 0.00 0 0.00 0
12 Mleczko, Vanessa 3 3 0 0.5 0.17 0 0.00 0 7 .000 1 0.33 0 0.00 1
14 McBride, Mackenna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Solfronk, Annika 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Gesner, Becca 41 12 5 118.0 2.88 112 2.73 39 310 .235 3 0.07 0 0.00 0
19 Grace, Erin 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
20 Balint, Maren 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
23 Watson, Paige 41 12 12 73.0 1.78 57 1.39 11 151 .305 6 0.15 0 0.00 0
25 Schwind, Delaney 41 12 7 24.0 0.59 7 0.17 2 29 .172 195 4.76 17 0.41 19
Total 41 12 681.0 16.61 530 12.93 193 1634 .206 476 11.61 86 2.10 88
Opponents 41 12 518.0 12.63 407 9.93 253 1561 .099 363 8.85 75 1.83 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Giannetta, Kate 41 97 2.37 0 1 1.000 0.00 0 1 1.0 0.02 0 0
1 White, Evie 41 30 0.73 2 5 .600 0.05 5 25 30.0 0.73 0 0
2 Moore, Mackenzie 38 82 2.16 9 147 .939 0.24 0 0 0 0.00 0 1
3 Roberts, Maddy 39 118 3.03 17 234 .927 0.44 1 7 8.0 0.21 1 0
4 Dougherty, Kelly 41 216 5.27 16 169 .905 0.39 0 0 0 0.00 0 0
6 Szymusiak, Kristin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Bowers, Alexia 18 19 1.06 4 60 .933 0.22 0 3 3.0 0.17 1 0
8 Bateman, Zoie 41 46 1.12 7 89 .921 0.17 6 7 13.0 0.32 2 0
10 Atkinson, Annelese 38 29 0.76 0 0 .000 0.00 1 14 15.0 0.39 1 0
12 Mleczko, Vanessa 3 2 0.67 0 5 1.000 0.00 0 1 1.0 0.33 0 0
14 McBride, Mackenna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Solfronk, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gesner, Becca 41 43 1.05 0 1 1.000 0.00 1 10 11.0 0.27 0 0
19 Grace, Erin 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
20 Balint, Maren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Watson, Paige 41 16 0.39 0 3 1.000 0.00 8 16 24.0 0.59 2 1
25 Schwind, Delaney 41 81 1.98 1 1 .000 0.02 0 0 0 0.00 0 1
Total 41 780 19.02 75 715 .895 1.83 22 86 65.0 1.59 7 3
Opponents 41 741 18.07 86 871 .901 2.10 11 50 36.0 0.88 26 4

Match-By-Match

Chatham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Pitt.-Greensburg W 3 43 11 94 .340 41 14 7 5 44 4 0 0 4 0 61.0
9/04/2026 vs Carnegie Mellon L 3 27 21 107 .056 26 4 6 10 35 1 0 0 1 1 32.0
9/05/2026 at Mount Union L 3 25 20 102 .049 22 4 4 7 37 2 8 0 6 0 35.0
9/05/2026 vs Marietta L 4 45 32 160 .081 40 11 9 8 59 3 4 0 5 0 61.0
9/12/2026 at Penn St.-Altoona W 3 45 21 114 .211 40 10 6 8 57 0 8 1 4 0 59.0
9/12/2026 vs Penn St.-Berks W 3 46 10 91 .396 39 6 7 4 37 3 4 1 5 0 57.0
9/15/2026 at John Carroll L 4 45 20 129 .194 42 13 9 15 56 3 6 0 6 0 64.0
9/19/2026 at Hiram L 3 36 16 152 .132 31 3 4 7 71 2 2 0 3 0 42.0
9/24/2026 La Roche W 3 41 12 108 .269 38 9 11 2 38 1 0 4 1 1 51.0
9/30/2026 Waynesburg W 3 37 8 78 .372 33 11 5 1 48 0 2 0 1 1 49.0
10/03/2026 at Westminster (PA) L 4 49 19 149 .201 47 1 8 17 67 7 8 0 11 0 61.0
10/07/2026 at Bethany (WV) W 4 54 23 157 .197 52 12 10 7 75 3 4 2 5 0 71.0
10/09/2026 Geneva W 3 29 11 105 .171 25 8 7 4 59 0 12 0 6 0 43.0
10/14/2026 at Wash. & Jeff. W 3 46 16 125 .240 39 6 7 4 45 2 4 0 4 0 56.0
10/17/2026 Thiel W 4 49 15 149 .228 43 5 10 8 67 1 10 2 6 1 60.0
10/21/2026 at Saint Vincent W 3 41 12 116 .250 35 8 5 5 58 3 10 0 8 0 57.0
10/28/2026 Saint Francis W 4 35 21 138 .101 29 13 4 6 68 0 16 0 8 0 56.0
10/31/2026 at Allegheny W 4 62 19 169 .254 57 8 14 6 73 2 6 0 5 1 75.0
11/04/2026 Franciscan W 3 48 12 159 .226 43 4 10 5 76 2 4 1 4 0 56.0
11/07/2026 Grove City W 3 44 21 137 .168 42 7 4 5 73 0 8 2 4 0 55.0
Chatham 67 847 340 2539 .200 764 157 147 134 1143 39 116 13 97.0 5 1,101.0
Opponents 67 649 368 2347 .120 582 134 113 157 1089 29 112 31 85.0 5 868.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.64
Assists Per Set 11.40
Service Aces Per Set 2.34
Reception Errors Per Set 2.00
Digs Per Set 17.06
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.07
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Pitt.-Greensburg L 3 16 16 81 .000 12 5 1 14 33 2 2 0 3 0 24.0
9/04/2026 vs Carnegie Mellon W 3 34 9 87 .287 31 10 6 4 48 4 4 2 6 0 50.0
9/05/2026 Mount Union W 3 39 15 98 .245 34 7 4 4 47 2 14 0 9 0 55.0
9/05/2026 vs Marietta W 4 48 20 142 .197 44 8 6 11 65 4 16 0 12 0 68.0
9/12/2026 Penn St.-Altoona L 3 23 9 93 .151 23 8 7 10 44 3 8 2 7 0 38.0
9/12/2026 vs Penn St.-Berks L 3 16 19 79 -.038 15 4 4 6 27 1 2 1 2 0 22.0
9/15/2026 John Carroll W 4 46 13 123 .268 40 15 4 13 54 1 16 0 9 0 70.0
9/19/2026 Hiram W 3 48 12 144 .250 40 7 3 3 81 0 4 1 2 0 57.0
9/24/2026 at La Roche L 3 20 14 83 .072 20 2 7 9 30 1 0 0 1 1 23.0
9/30/2026 at Waynesburg L 3 11 20 81 -.111 10 1 3 11 29 0 2 4 1 0 13.0
10/03/2026 Westminster (PA) W 4 51 23 149 .188 49 17 4 1 70 2 2 0 3 3 71.0
10/07/2026 Bethany (WV) L 4 40 23 149 .114 39 7 9 12 71 2 2 2 3 0 50.0
10/09/2026 at Geneva L 3 15 25 115 -.087 10 4 8 8 50 0 2 2 1 0 20.0
10/14/2026 Wash. & Jeff. L 3 34 20 110 .127 32 4 5 6 51 0 6 1 3 0 41.0
10/17/2026 at Thiel L 4 38 22 138 .116 33 8 11 5 61 0 4 5 2 0 48.0
10/21/2026 Saint Vincent L 3 19 17 107 .019 18 5 5 8 42 0 6 0 3 0 27.0
10/28/2026 at Saint Francis L 4 36 35 145 .007 32 6 11 13 71 1 4 0 3 0 45.0
10/31/2026 Allegheny L 4 45 18 148 .182 42 6 9 8 72 1 4 1 3 0 54.0
11/04/2026 at Franciscan L 3 39 19 143 .140 35 5 2 4 81 1 6 5 4 1 48.0
11/07/2026 at Grove City L 3 31 19 132 .091 23 5 4 7 62 4 8 5 8 0 44.0
Opponents 67 649 368 2347 .120 582 134 113 157 1089 29 112 31 85.0 5 868.0
Chatham 67 847 340 2539 .200 764 157 147 134 1143 39 116 13 97.0 5 1,101.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 9.69
Assists Per Set 8.69
Service Aces Per Set 2.00
Reception Errors Per Set 2.34
Digs Per Set 16.25
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.07
Points Per Set 12.96

Leaders

Team Leaders: Kills
Player High
Kills
Bateman, Zoie 210
Gesner, Becca 165
Roberts, Maddy 137
White, Evie 97
Atkinson, Annelese 84
Team Leaders: Assists
Player High
Assists
Schwind, Delaney 313
Giannetta, Kate 303
Dougherty, Kelly 91
Roberts, Maddy 17
Watson, Paige 9
Team Leaders: Service Aces
Player High
Service Aces
Giannetta, Kate 37
Schwind, Delaney 32
Moore, Mackenzie 24
Roberts, Maddy 19
White, Evie 19
Team Leaders: Digs
Player High
Digs
Dougherty, Kelly 310
Roberts, Maddy 198
Giannetta, Kate 145
Schwind, Delaney 117
Moore, Mackenzie 89
Team Leaders: Blocks
Player High
Blocks
White, Evie 39.0
Watson, Paige 36.0
Atkinson, Annelese 22.0
Roberts, Maddy 17.0
Bateman, Zoie 15.0