Skip To Main Content

Chatham University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-9, 11-5)

Overall Team Statistics
Statistic Chatham Opponents
Attack
Kills 1033 874
Errors 545 524
Attempts 3582 3376
Percent .136 .104
Kills Per Set 11.6 9.8
Set
Assists 974 815
Assists Per Set 10.9 9.2
Ball Handling Errors 13 13
Serve
Aces 213 113
Errors 226 185
Aces Per Set 2.4 1.3
Receptions
Errors 113 213
Errors Per Set 1.3 2.4
Defense
Digs 1798 1725
Digs Per Set 20.2 19.4
Blocking
Solo 28 42
Assists 192 194
Errors 25 26
Blocks 124.0 139.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Plunkard, Ava 88 25 1 42.5 0.48 20 0.23 17 106 .028 359 4.08 11 0.13 13
1 White, Evelyn 89 25 25 219.0 2.46 156 1.75 41 432 .266 9 0.10 22 0.25 10
5 Dougherty, Kelly 51 16 0 0 0.00 0 0.00 0 10 .000 8 0.16 0 0.00 0
7 Bowers, Alexia 57 18 16 116.5 2.04 101 1.77 96 422 .012 4 0.07 9 0.16 18
10 Atkinson, Annelese 7 3 0 4.0 0.57 2 0.29 12 29 -.345 0 0.00 0 0.00 0
12 Mleczko, Vanessa 85 24 24 226.5 2.66 172 2.02 115 688 .083 19 0.22 47 0.55 50
13 Kelley, Devyn 59 19 6 20.0 0.34 3 0.05 1 19 .105 7 0.12 17 0.29 27
14 Kaiser, Delanie 30 18 0 1.0 0.03 0 0.00 0 1 .000 1 0.03 1 0.03 6
16 McBride, Mackenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Solfronk, Annika 44 15 4 70.0 1.59 69 1.57 52 312 .054 1 0.02 0 0.00 2
18 Gesner, Becca 89 25 24 274.0 3.08 233 2.62 104 776 .166 4 0.04 21 0.24 19
19 Grace, Erin 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
20 Balint, Maren 33 10 1 85.5 2.59 82 2.48 33 224 .219 0 0.00 0 0.00 0
21 Ricci, Sierra 89 25 0 37.0 0.42 4 0.04 5 46 -.022 96 1.08 33 0.37 39
23 Watson, Paige 88 25 25 203.0 2.31 173 1.97 64 456 .239 6 0.07 0 0.00 1
24 Gabelman, Allison 4 3 0 5.0 1.25 4 1.00 2 9 .222 0 0.00 0 0.00 2
25 Schwind, Delaney 89 25 24 65.0 0.73 13 0.15 3 49 .204 460 5.17 52 0.58 39
Total 89 25 1,370.0 15.39 1033 11.61 545 3582 .136 974 10.94 213 2.39 226
Opponents 89 25 1,126.0 12.65 874 9.82 524 3376 .104 815 9.16 113 1.27 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Plunkard, Ava 88 86 0.98 1 5 .800 0.01 1 21 22.0 0.25 3 1
1 White, Evelyn 89 39 0.44 0 1 1.000 0.00 16 50 66.0 0.74 5 3
5 Dougherty, Kelly 51 102 2.00 14 192 .927 0.27 0 0 0 0.00 0 0
7 Bowers, Alexia 57 168 2.95 18 277 .935 0.32 2 9 11.0 0.19 2 0
10 Atkinson, Annelese 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 2 0
12 Mleczko, Vanessa 85 238 2.80 18 398 .955 0.21 0 15 15.0 0.18 1 1
13 Kelley, Devyn 59 138 2.34 13 140 .907 0.22 0 0 0 0.00 0 0
14 Kaiser, Delanie 30 13 0.43 1 18 .944 0.03 0 0 0 0.00 0 0
16 McBride, Mackenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Solfronk, Annika 44 45 1.02 9 94 .904 0.20 0 2 2.0 0.05 1 0
18 Gesner, Becca 89 102 1.15 0 1 1.000 0.00 1 38 39.0 0.44 2 0
19 Grace, Erin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Balint, Maren 33 21 0.64 0 2 1.000 0.00 0 7 7.0 0.21 5 0
21 Ricci, Sierra 89 636 7.15 15 509 .971 0.17 0 0 0 0.00 0 1
23 Watson, Paige 88 31 0.35 0 6 1.000 0.00 7 46 53.0 0.60 4 1
24 Gabelman, Allison 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 1
25 Schwind, Delaney 89 175 1.97 0 2 1.000 0.00 0 0 0 0.00 0 5
Total 89 1798 20.20 113 1645 .931 1.27 28 192 124.0 1.39 25 13
Opponents 89 1725 19.38 213 1769 .880 2.39 42 194 139.0 1.56 26 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Plunkard, Ava 55 16 1 32.5 0.59 19 0.35 14 89 .056 233 4.24 3 0.05 5
1 White, Evelyn 56 16 16 152.5 2.72 111 1.98 26 301 .282 4 0.07 16 0.29 6
5 Dougherty, Kelly 45 13 0 0 0.00 0 0.00 0 10 .000 8 0.18 0 0.00 0
7 Bowers, Alexia 25 9 8 50.5 2.02 45 1.80 49 183 -.022 2 0.08 3 0.12 9
12 Mleczko, Vanessa 56 16 16 159.0 2.84 125 2.23 82 492 .087 12 0.21 29 0.52 32
13 Kelley, Devyn 43 13 5 12.0 0.28 0 0.00 1 14 -.071 4 0.09 12 0.28 20
14 Kaiser, Delanie 21 12 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 4
16 McBride, Mackenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Solfronk, Annika 35 10 3 61.5 1.76 61 1.74 42 257 .074 1 0.03 0 0.00 1
18 Gesner, Becca 56 16 15 182.5 3.26 149 2.66 73 516 .147 1 0.02 21 0.38 14
20 Balint, Maren 10 3 1 32.0 3.20 30 3.00 11 86 .221 0 0.00 0 0.00 0
21 Ricci, Sierra 56 16 0 27.0 0.48 1 0.02 3 23 -.087 52 0.93 26 0.46 21
23 Watson, Paige 56 16 16 145.5 2.60 124 2.21 38 309 .278 3 0.05 0 0.00 0
25 Schwind, Delaney 56 16 15 42.0 0.75 5 0.09 3 31 .065 313 5.59 37 0.66 28
Total 56 16 898.0 16.04 670 11.96 342 2311 .142 634 11.32 148 2.64 140
Opponents 56 16 729.0 13.02 573 10.23 331 2142 .113 538 9.61 69 1.23 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Plunkard, Ava 55 33 0.60 0 3 1.000 0.00 1 19 20.0 0.36 3 0
1 White, Evelyn 56 22 0.39 0 0 .000 0.00 10 31 41.0 0.73 2 2
5 Dougherty, Kelly 45 97 2.16 14 173 .919 0.31 0 0 0 0.00 0 0
7 Bowers, Alexia 25 70 2.80 7 106 .934 0.28 1 3 4.0 0.16 0 0
12 Mleczko, Vanessa 56 151 2.70 11 281 .961 0.20 0 10 10.0 0.18 1 0
13 Kelley, Devyn 43 105 2.44 10 112 .911 0.23 0 0 0 0.00 0 0
14 Kaiser, Delanie 21 9 0.43 0 10 1.000 0.00 0 0 0 0.00 0 0
16 McBride, Mackenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Solfronk, Annika 35 28 0.80 5 67 .925 0.14 0 1 1.0 0.03 1 0
18 Gesner, Becca 56 73 1.30 0 1 1.000 0.00 1 23 24.0 0.43 1 0
20 Balint, Maren 10 8 0.80 0 1 1.000 0.00 0 4 4.0 0.40 1 0
21 Ricci, Sierra 56 411 7.34 8 293 .973 0.14 0 0 0 0.00 0 0
23 Watson, Paige 56 10 0.18 0 4 1.000 0.00 7 29 36.0 0.64 2 0
25 Schwind, Delaney 56 105 1.88 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 56 1122 20.04 69 1052 .934 1.23 20 120 80.0 1.43 11 3
Opponents 56 1103 19.70 148 1141 .870 2.64 30 114 87.0 1.55 13 5

Match-By-Match

Chatham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Pitt.-Greensburg W 3 42 18 115 .209 40 5 10 2 67 2 4 0 4 2 51.0
9/06/2025 Wilson W 3 34 7 84 .321 31 5 7 1 55 0 4 2 2 2 41.0
9/09/2025 Carlow W 3 39 8 93 .333 36 9 7 3 54 1 8 0 5 3 53.0
9/11/2025 John Carroll L 3 28 33 136 -.037 25 2 4 6 69 1 0 2 1 1 31.0
9/13/2025 La Roche W 5 45 25 182 .110 43 18 11 7 106 2 8 2 6 1 69.0
9/13/2025 Lycoming W 4 49 27 158 .139 48 11 14 8 82 0 10 1 5 0 65.0
9/17/2025 at Waynesburg W 3 33 16 107 .159 32 9 6 3 55 4 2 0 5 0 47.0
9/20/2025 Saint Vincent W 3 36 19 126 .135 35 4 8 1 74 2 10 1 7 0 47.0
9/23/2025 Franciscan W 4 51 29 183 .120 48 8 8 3 91 0 6 0 3 1 62.0
9/25/2025 Penn St.-Altoona L 4 41 28 169 .077 40 5 11 8 96 1 12 4 7 1 53.0
9/27/2025 at Geneva W 3 31 14 106 .160 27 16 11 5 56 1 6 0 4 0 51.0
10/01/2025 at Wash. & Jeff. L 4 40 24 159 .101 41 6 12 9 64 0 16 0 8 0 54.0
10/04/2025 Allegheny W 4 48 18 174 .172 48 5 10 6 85 0 16 1 8 0 61.0
10/08/2025 at Bethany (WV) W 3 38 15 104 .221 35 11 12 4 44 2 0 1 2 0 51.0
10/11/2025 Westminster (PA) W 5 65 24 203 .202 63 15 12 10 110 0 10 2 5 0 85.0
10/14/2025 at Franciscan W 4 67 22 179 .251 60 5 13 2 80 2 10 1 7 1 79.0
10/18/2025 Hiram L 3 30 23 162 .043 29 4 4 2 87 0 4 0 2 0 36.0
10/22/2025 at Saint Vincent W 3 35 20 115 .130 34 13 6 2 49 4 2 0 5 0 53.0
10/25/2025 at Grove City L 4 46 31 162 .093 40 12 6 5 66 0 6 3 3 0 61.0
10/25/2025 vs Messiah L 4 47 27 156 .128 40 6 13 6 61 1 2 1 2 0 55.0
10/29/2025 Waynesburg W 3 33 13 92 .217 29 12 9 2 44 0 6 1 3 0 48.0
11/01/2025 at Thiel L 4 56 33 176 .131 53 10 11 7 74 2 16 1 10 0 76.0
11/05/2025 Bethany (WV) W 3 37 19 126 .143 36 10 7 2 66 2 6 0 5 0 52.0
11/08/2025 Wash. & Jeff. L 3 24 22 137 .015 24 8 5 6 77 1 4 0 3 1 35.0
11/11/2025 Westminster (PA) L 4 38 30 178 .045 37 4 9 3 86 0 24 2 12 0 54.0
Chatham 89 1033 545 3582 .136 974 213 226 113 1798 28 192 25 124.0 13 1,370.0
Opponents 89 874 524 3376 .104 815 113 185 213 1725 42 194 26 139.0 13 1,126.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.61
Assists Per Set 10.94
Service Aces Per Set 2.39
Reception Errors Per Set 1.27
Digs Per Set 20.20
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.15
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Pitt.-Greensburg L 3 19 22 113 -.027 19 2 4 5 50 1 4 1 3 1 24.0
9/06/2025 at Wilson L 3 11 25 96 -.146 10 1 4 5 39 0 0 3 0 2 12.0
9/09/2025 at Carlow L 3 18 16 92 .022 15 3 6 9 37 0 0 0 0 1 21.0
9/11/2025 at John Carroll W 3 30 9 116 .181 27 6 8 2 66 3 16 1 11 1 47.0
9/13/2025 at La Roche L 5 46 26 185 .108 43 7 15 18 102 2 12 3 8 0 61.0
9/13/2025 at Lycoming L 4 33 18 139 .108 30 8 9 11 71 1 12 0 7 2 48.0
9/17/2025 Waynesburg L 3 23 16 103 .068 18 3 10 9 45 1 2 0 2 0 28.0
9/20/2025 at Saint Vincent L 3 21 23 122 -.016 18 1 8 4 61 2 4 0 4 0 26.0
9/23/2025 at Franciscan L 4 49 25 178 .135 45 3 10 8 90 0 10 1 5 1 57.0
9/25/2025 at Penn St.-Altoona W 4 46 32 183 .077 44 8 13 5 93 2 6 4 5 0 59.0
9/27/2025 Geneva L 3 21 20 101 .010 20 5 6 16 56 1 0 1 1 0 27.0
10/01/2025 Wash. & Jeff. W 4 47 26 144 .146 44 9 3 6 84 1 12 0 7 0 63.0
10/04/2025 at Allegheny L 4 49 39 181 .055 47 6 6 5 95 0 8 4 4 1 59.0
10/08/2025 Bethany (WV) L 3 17 17 82 .000 15 4 7 11 38 3 2 0 4 0 25.0
10/11/2025 at Westminster (PA) L 5 48 21 187 .144 44 10 5 15 98 3 12 3 9 1 67.0
10/14/2025 Franciscan L 4 46 21 153 .163 46 2 8 5 72 2 6 0 5 0 53.0
10/18/2025 at Hiram W 3 44 18 155 .168 43 2 7 4 97 1 14 1 8 0 54.0
10/22/2025 Saint Vincent L 3 29 16 97 .134 29 2 8 13 42 5 4 1 7 0 38.0
10/25/2025 Grove City W 4 46 15 138 .225 42 5 8 12 71 5 18 1 14 0 65.0
10/25/2025 vs Messiah W 4 48 17 131 .237 43 6 10 6 69 1 8 0 5 0 59.0
10/29/2025 at Waynesburg L 3 21 21 93 .000 18 2 7 12 40 0 4 0 2 1 25.0
11/01/2025 Thiel W 4 49 16 148 .223 48 7 7 10 71 5 6 0 8 0 64.0
11/05/2025 at Bethany (WV) L 3 26 24 120 .017 25 2 2 10 60 1 6 1 4 0 32.0
11/08/2025 at Wash. & Jeff. W 3 37 13 140 .171 36 6 7 8 83 0 6 0 3 1 46.0
11/11/2025 at Westminster (PA) W 4 50 28 179 .123 46 3 7 4 95 2 22 1 13 1 66.0
Opponents 89 874 524 3376 .104 815 113 185 213 1725 42 194 26 139.0 13 1,126.0
Chatham 89 1033 545 3582 .136 974 213 226 113 1798 28 192 25 124.0 13 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 9.82
Assists Per Set 9.16
Service Aces Per Set 1.27
Reception Errors Per Set 2.39
Digs Per Set 19.38
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.15
Points Per Set 12.65

Leaders

Team Leaders: Kills
Player High
Kills
Gesner, Becca 233
Watson, Paige 173
Mleczko, Vanessa 172
White, Evelyn 156
Bowers, Alexia 101
Team Leaders: Assists
Player High
Assists
Schwind, Delaney 460
Plunkard, Ava 359
Ricci, Sierra 96
Mleczko, Vanessa 19
White, Evelyn 9
Team Leaders: Service Aces
Player High
Service Aces
Schwind, Delaney 52
Mleczko, Vanessa 47
Ricci, Sierra 33
White, Evelyn 22
Gesner, Becca 21
Team Leaders: Digs
Player High
Digs
Ricci, Sierra 636
Mleczko, Vanessa 238
Schwind, Delaney 175
Bowers, Alexia 168
Kelley, Devyn 138
Team Leaders: Blocks
Player High
Blocks
White, Evelyn 66.0
Watson, Paige 53.0
Gesner, Becca 39.0
Plunkard, Ava 22.0
Mleczko, Vanessa 15.0