Skip To Main Content

Chatham University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-4, 9-2)

Overall Team Statistics
Statistic Chatham Opponents
Attack
Kills 752 597
Errors 370 390
Attempts 2555 2427
Percent .150 .085
Kills Per Set 11.8 9.3
Set
Assists 715 557
Assists Per Set 11.2 8.7
Ball Handling Errors 12 10
Serve
Aces 151 82
Errors 166 137
Aces Per Set 2.4 1.3
Receptions
Errors 82 151
Errors Per Set 1.3 2.4
Defense
Digs 1324 1236
Digs Per Set 20.7 19.3
Blocking
Solo 22 28
Assists 128 124
Errors 17 23
Blocks 86.0 90.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Plunkard, Ava 63 18 1 32.0 0.51 15 0.24 10 70 .071 262 4.16 10 0.16 12
1 White, Evelyn 64 18 18 163.0 2.55 116 1.81 30 318 .270 8 0.13 17 0.27 9
5 Dougherty, Kelly 30 10 0 0 0.00 0 0.00 0 6 .000 7 0.23 0 0.00 0
7 Bowers, Alexia 39 12 12 83.0 2.13 71 1.82 64 292 .024 4 0.10 9 0.23 18
10 Atkinson, Annelese 3 2 0 1.5 0.50 1 0.33 4 8 -.375 0 0.00 0 0.00 0
12 Mleczko, Vanessa 60 17 17 153.5 2.56 112 1.87 78 464 .073 14 0.23 36 0.60 38
13 Kelley, Devyn 34 12 4 8.0 0.24 0 0.00 0 8 .000 3 0.09 8 0.24 14
14 Kaiser, Delanie 26 15 0 1.0 0.04 0 0.00 0 1 .000 1 0.04 1 0.04 5
16 McBride, Mackenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Solfronk, Annika 32 10 3 59.0 1.84 58 1.81 36 251 .088 1 0.03 0 0.00 1
18 Gesner, Becca 64 18 17 186.5 2.91 162 2.53 60 510 .200 4 0.06 12 0.19 10
19 Grace, Erin 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Balint, Maren 33 10 1 85.5 2.59 82 2.48 33 224 .219 0 0.00 0 0.00 0
21 Ricci, Sierra 64 18 0 23.0 0.36 1 0.02 5 31 -.129 73 1.14 22 0.34 28
23 Watson, Paige 64 18 18 146.0 2.28 124 1.94 46 330 .236 4 0.06 0 0.00 1
24 Gabelman, Allison 2 2 0 2.0 1.00 1 0.50 1 4 .000 0 0.00 0 0.00 2
25 Schwind, Delaney 64 18 17 44.0 0.69 8 0.13 3 36 .139 334 5.22 36 0.56 28
Total 64 18 989.0 15.45 752 11.75 370 2555 .150 715 11.17 151 2.36 166
Opponents 64 18 769.0 12.02 597 9.33 390 2427 .085 557 8.70 82 1.28 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Plunkard, Ava 63 72 1.14 0 4 1.000 0.00 0 14 14.0 0.22 1 1
1 White, Evelyn 64 31 0.48 0 1 1.000 0.00 13 34 47.0 0.73 1 2
5 Dougherty, Kelly 30 64 2.13 8 120 .933 0.27 0 0 0 0.00 0 0
7 Bowers, Alexia 39 142 3.64 16 217 .926 0.41 1 4 5.0 0.13 2 0
10 Atkinson, Annelese 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Mleczko, Vanessa 60 168 2.80 10 264 .962 0.17 0 11 11.0 0.18 1 1
13 Kelley, Devyn 34 84 2.47 6 68 .912 0.18 0 0 0 0.00 0 0
14 Kaiser, Delanie 26 13 0.50 1 17 .941 0.04 0 0 0 0.00 0 0
16 McBride, Mackenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Solfronk, Annika 32 37 1.16 7 72 .903 0.22 0 2 2.0 0.06 1 0
18 Gesner, Becca 64 77 1.20 0 1 1.000 0.00 0 25 25.0 0.39 1 0
19 Grace, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Balint, Maren 33 21 0.64 0 2 1.000 0.00 0 7 7.0 0.21 5 0
21 Ricci, Sierra 64 471 7.36 14 363 .961 0.22 0 0 0 0.00 0 1
23 Watson, Paige 64 25 0.39 0 4 1.000 0.00 7 30 37.0 0.58 4 1
24 Gabelman, Allison 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 1
25 Schwind, Delaney 64 119 1.86 0 0 .000 0.00 0 0 0 0.00 0 5
Total 64 1324 20.69 82 1133 .928 1.28 22 128 86.0 1.34 17 12
Opponents 64 1236 19.31 151 1296 .883 2.36 28 124 90.0 1.41 23 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Plunkard, Ava 38 11 1 24.5 0.64 15 0.39 8 62 .113 162 4.26 3 0.08 5
1 White, Evelyn 39 11 11 108.5 2.78 77 1.97 17 217 .276 3 0.08 13 0.33 5
5 Dougherty, Kelly 28 8 0 0 0.00 0 0.00 0 6 .000 7 0.25 0 0.00 0
7 Bowers, Alexia 14 5 5 31.5 2.25 27 1.93 28 101 -.010 2 0.14 3 0.21 9
12 Mleczko, Vanessa 39 11 11 111.5 2.86 87 2.23 55 338 .095 10 0.26 21 0.54 25
13 Kelley, Devyn 26 8 4 5.0 0.19 0 0.00 0 7 .000 3 0.12 5 0.19 9
14 Kaiser, Delanie 17 9 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 3
16 McBride, Mackenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Solfronk, Annika 26 7 2 53.5 2.06 53 2.04 29 213 .113 1 0.04 0 0.00 0
18 Gesner, Becca 39 11 10 119.5 3.06 101 2.59 43 331 .175 1 0.03 12 0.31 9
20 Balint, Maren 10 3 1 32.0 3.20 30 3.00 11 86 .221 0 0.00 0 0.00 0
21 Ricci, Sierra 39 11 0 15.0 0.38 0 0.00 3 15 -.200 37 0.95 15 0.38 16
23 Watson, Paige 39 11 11 98.0 2.51 81 2.08 27 219 .247 1 0.03 0 0.00 0
25 Schwind, Delaney 39 11 10 26.0 0.67 3 0.08 3 23 .000 224 5.74 23 0.59 21
Total 39 11 626.0 16.05 474 12.15 224 1618 .155 452 11.59 96 2.46 102
Opponents 39 11 497.0 12.74 394 10.10 242 1503 .101 369 9.46 47 1.21 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Plunkard, Ava 38 25 0.66 0 3 1.000 0.00 0 13 13.0 0.34 1 0
1 White, Evelyn 39 16 0.41 0 0 .000 0.00 8 21 29.0 0.74 0 1
5 Dougherty, Kelly 28 64 2.29 8 119 .933 0.29 0 0 0 0.00 0 0
7 Bowers, Alexia 14 55 3.93 5 81 .938 0.36 0 3 3.0 0.21 0 0
12 Mleczko, Vanessa 39 108 2.77 7 187 .963 0.18 0 7 7.0 0.18 1 0
13 Kelley, Devyn 26 71 2.73 6 62 .903 0.23 0 0 0 0.00 0 0
14 Kaiser, Delanie 17 9 0.53 0 9 1.000 0.00 0 0 0 0.00 0 0
16 McBride, Mackenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Solfronk, Annika 26 25 0.96 4 54 .926 0.15 0 1 1.0 0.04 1 0
18 Gesner, Becca 39 52 1.33 0 1 1.000 0.00 0 13 13.0 0.33 0 0
20 Balint, Maren 10 8 0.80 0 1 1.000 0.00 0 4 4.0 0.40 1 0
21 Ricci, Sierra 39 286 7.33 7 198 .965 0.18 0 0 0 0.00 0 0
23 Watson, Paige 39 9 0.23 0 2 1.000 0.00 7 20 27.0 0.69 2 0
25 Schwind, Delaney 39 67 1.72 0 0 .000 0.00 0 0 0 0.00 0 1
Total 39 795 20.38 47 717 .934 1.21 15 82 56.0 1.44 6 2
Opponents 39 778 19.95 96 808 .881 2.46 19 74 56.0 1.44 11 3

Match-By-Match

Chatham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Pitt.-Greensburg W 3 42 18 115 .209 40 5 10 2 67 2 4 0 4 2 51.0
9/06/2025 Wilson W 3 34 7 84 .321 31 5 7 1 55 0 4 2 2 2 41.0
9/09/2025 Carlow W 3 39 8 93 .333 36 9 7 3 54 1 8 0 5 3 53.0
9/11/2025 John Carroll L 3 28 33 136 -.037 25 2 4 6 69 1 0 2 1 1 31.0
9/13/2025 La Roche W 5 45 25 182 .110 43 18 11 7 106 2 8 2 6 1 69.0
9/13/2025 Lycoming W 4 49 27 158 .139 48 11 14 8 82 0 10 1 5 0 65.0
9/17/2025 at Waynesburg W 3 33 16 107 .159 32 9 6 3 55 4 2 0 5 0 47.0
9/20/2025 Saint Vincent W 3 36 19 126 .135 35 4 8 1 74 2 10 1 7 0 47.0
9/23/2025 Franciscan W 4 51 29 183 .120 48 8 8 3 91 0 6 0 3 1 62.0
9/25/2025 Penn St.-Altoona L 4 41 28 169 .077 40 5 11 8 96 1 12 4 7 1 53.0
9/27/2025 at Geneva W 3 31 14 106 .160 27 16 11 5 56 1 6 0 4 0 51.0
10/01/2025 at Wash. & Jeff. L 4 40 24 159 .101 41 6 12 9 64 0 16 0 8 0 54.0
10/04/2025 Allegheny W 4 48 18 174 .172 48 5 10 6 85 0 16 1 8 0 61.0
10/08/2025 at Bethany (WV) W 3 38 15 104 .221 35 11 12 4 44 2 0 1 2 0 51.0
10/11/2025 Westminster (PA) W 5 65 24 203 .202 63 15 12 10 110 0 10 2 5 0 85.0
10/14/2025 at Franciscan W 4 67 22 179 .251 60 5 13 2 80 2 10 1 7 1 79.0
10/18/2025 Hiram L 3 30 23 162 .043 29 4 4 2 87 0 4 0 2 0 36.0
10/22/2025 at Saint Vincent W 3 35 20 115 .130 34 13 6 2 49 4 2 0 5 0 53.0
Chatham 64 752 370 2555 .150 715 151 166 82 1324 22 128 17 86.0 12 989.0
Opponents 64 597 390 2427 .085 557 82 137 151 1236 28 124 23 90.0 10 769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.75
Assists Per Set 11.17
Service Aces Per Set 2.36
Reception Errors Per Set 1.28
Digs Per Set 20.69
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.19
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Pitt.-Greensburg L 3 19 22 113 -.027 19 2 4 5 50 1 4 1 3 1 24.0
9/06/2025 at Wilson L 3 11 25 96 -.146 10 1 4 5 39 0 0 3 0 2 12.0
9/09/2025 at Carlow L 3 18 16 92 .022 15 3 6 9 37 0 0 0 0 1 21.0
9/11/2025 at John Carroll W 3 30 9 116 .181 27 6 8 2 66 3 16 1 11 1 47.0
9/13/2025 at La Roche L 5 46 26 185 .108 43 7 15 18 102 2 12 3 8 0 61.0
9/13/2025 at Lycoming L 4 33 18 139 .108 30 8 9 11 71 1 12 0 7 2 48.0
9/17/2025 Waynesburg L 3 23 16 103 .068 18 3 10 9 45 1 2 0 2 0 28.0
9/20/2025 at Saint Vincent L 3 21 23 122 -.016 18 1 8 4 61 2 4 0 4 0 26.0
9/23/2025 at Franciscan L 4 49 25 178 .135 45 3 10 8 90 0 10 1 5 1 57.0
9/25/2025 at Penn St.-Altoona W 4 46 32 183 .077 44 8 13 5 93 2 6 4 5 0 59.0
9/27/2025 Geneva L 3 21 20 101 .010 20 5 6 16 56 1 0 1 1 0 27.0
10/01/2025 Wash. & Jeff. W 4 47 26 144 .146 44 9 3 6 84 1 12 0 7 0 63.0
10/04/2025 at Allegheny L 4 49 39 181 .055 47 6 6 5 95 0 8 4 4 1 59.0
10/08/2025 Bethany (WV) L 3 17 17 82 .000 15 4 7 11 38 3 2 0 4 0 25.0
10/11/2025 at Westminster (PA) L 5 48 21 187 .144 44 10 5 15 98 3 12 3 9 1 67.0
10/14/2025 Franciscan L 4 46 21 153 .163 46 2 8 5 72 2 6 0 5 0 53.0
10/18/2025 at Hiram W 3 44 18 155 .168 43 2 7 4 97 1 14 1 8 0 54.0
10/22/2025 Saint Vincent L 3 29 16 97 .134 29 2 8 13 42 5 4 1 7 0 38.0
Opponents 64 597 390 2427 .085 557 82 137 151 1236 28 124 23 90.0 10 769.0
Chatham 64 752 370 2555 .150 715 151 166 82 1324 22 128 17 86.0 12 989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 9.33
Assists Per Set 8.70
Service Aces Per Set 1.28
Reception Errors Per Set 2.36
Digs Per Set 19.31
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.16
Points Per Set 12.02

Leaders

Team Leaders: Kills
Player High
Kills
Gesner, Becca 162
Watson, Paige 124
White, Evelyn 116
Mleczko, Vanessa 112
Balint, Maren 82
Team Leaders: Assists
Player High
Assists
Schwind, Delaney 334
Plunkard, Ava 262
Ricci, Sierra 73
Mleczko, Vanessa 14
White, Evelyn 8
Team Leaders: Service Aces
Player High
Service Aces
Mleczko, Vanessa 36
Schwind, Delaney 36
Ricci, Sierra 22
White, Evelyn 17
Gesner, Becca 12
Team Leaders: Digs
Player High
Digs
Ricci, Sierra 471
Mleczko, Vanessa 168
Bowers, Alexia 142
Schwind, Delaney 119
Kelley, Devyn 84
Team Leaders: Blocks
Player High
Blocks
White, Evelyn 47.0
Watson, Paige 37.0
Gesner, Becca 25.0
Plunkard, Ava 14.0
Mleczko, Vanessa 11.0