Skip To Main Content

Chatham University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-5, 0-1)

Overall Team Statistics
Statistic Chatham Opponents
Attack
Kills 312 270
Errors 151 113
Attempts 949 847
Percent .170 .185
Kills Per Set 12.0 10.4
Set
Assists 281 239
Assists Per Set 10.8 9.2
Ball Handling Errors 1 0
Serve
Aces 65 64
Errors 52 35
Aces Per Set 2.5 2.5
Receptions
Errors 64 65
Errors Per Set 2.5 2.5
Defense
Digs 396 399
Digs Per Set 15.2 15.3
Blocking
Solo 18 17
Assists 32 66
Errors 2 6
Blocks 34.0 50.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Giannetta, Kate 26 8 7 40.0 1.54 23 0.88 4 53 .358 112 4.31 16 0.62 11
1 White, Evie 25 8 8 54.0 2.16 40 1.60 6 96 .354 2 0.08 8 0.32 4
2 Moore, Mackenzie 9 6 0 6.0 0.67 0 0.00 0 0 0 3 0.33 6 0.67 1
3 Roberts, Maddy 26 8 8 76.5 2.94 63 2.42 38 220 .114 6 0.23 8 0.31 6
4 Dougherty, Kelly 26 8 0 7.0 0.27 0 0.00 3 15 -.200 28 1.08 7 0.27 6
5 Stull, Kaylie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Bowers, Alexia 11 5 3 6.0 0.55 5 0.45 5 19 .000 1 0.09 0 0.00 2
8 Bateman, Zoie 22 8 5 79.0 3.59 74 3.36 26 171 .281 1 0.05 3 0.14 2
10 Atkinson, Annelese 18 7 1 24.0 1.33 18 1.00 18 70 .000 0 0.00 0 0.00 0
11 Hunter, Scarlett 4 2 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
12 Mleczko, Vanessa 18 6 2 18.0 1.00 11 0.61 8 41 .073 1 0.06 5 0.28 7
14 McBride, Mackenna 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
17 Solfronk, Annika 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
18 Gesner, Becca 26 8 6 53.5 2.06 50 1.92 28 174 .126 2 0.08 0 0.00 0
19 Grace, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Watson, Paige 24 8 6 33.0 1.38 26 1.08 14 74 .162 3 0.13 0 0.00 0
25 Schwind, Delaney 26 8 2 13.0 0.50 1 0.04 0 11 .091 119 4.58 12 0.46 10
Total 26 8 411.0 15.81 312 12.00 151 949 .170 281 10.81 65 2.50 52
Opponents 26 8 384.0 14.77 270 10.38 113 847 .185 239 9.19 64 2.46 35

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Giannetta, Kate 26 47 1.81 0 2 1.000 0.00 1 0 1.0 0.04 0 0
1 White, Evie 25 13 0.52 1 1 .000 0.04 3 6 9.0 0.36 1 0
2 Moore, Mackenzie 9 5 0.56 1 9 .889 0.11 0 0 0 0.00 0 0
3 Roberts, Maddy 26 84 3.23 12 163 .926 0.46 2 7 9.0 0.35 0 0
4 Dougherty, Kelly 26 100 3.85 13 135 .904 0.50 0 0 0 0.00 0 0
5 Stull, Kaylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bowers, Alexia 11 9 0.82 7 51 .863 0.64 1 0 1.0 0.09 0 0
8 Bateman, Zoie 22 27 1.23 4 31 .871 0.18 1 2 3.0 0.14 1 0
10 Atkinson, Annelese 18 4 0.22 0 0 .000 0.00 3 6 9.0 0.50 0 0
11 Hunter, Scarlett 4 8 2.00 2 8 .750 0.50 0 0 0 0.00 0 0
12 Mleczko, Vanessa 18 31 1.72 6 80 .925 0.33 2 0 2.0 0.11 0 1
14 McBride, Mackenna 4 4 1.00 1 15 .933 0.25 0 0 0 0.00 0 0
17 Solfronk, Annika 3 0 0.00 2 4 .500 0.67 0 0 0 0.00 0 0
18 Gesner, Becca 26 12 0.46 0 0 .000 0.00 3 1 4.0 0.15 0 0
19 Grace, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Watson, Paige 24 8 0.33 0 3 1.000 0.00 2 10 12.0 0.50 0 0
25 Schwind, Delaney 26 44 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 26 396 15.23 64 504 .873 2.46 18 32 34.0 1.31 2 1
Opponents 26 399 15.35 65 487 .867 2.50 17 66 50.0 1.92 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Giannetta, Kate 3 1 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 0
1 White, Evie 3 1 1 3.5 1.17 3 1.00 0 14 .214 0 0.00 0 0.00 0
2 Moore, Mackenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Roberts, Maddy 3 1 1 7.0 2.33 7 2.33 4 39 .077 0 0.00 0 0.00 0
4 Dougherty, Kelly 3 1 0 0 0.00 0 0.00 1 4 -.250 6 2.00 0 0.00 1
7 Bowers, Alexia 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Bateman, Zoie 3 1 0 15.0 5.00 13 4.33 6 40 .175 0 0.00 1 0.33 1
10 Atkinson, Annelese 3 1 1 3.5 1.17 2 0.67 1 13 .077 0 0.00 0 0.00 0
17 Solfronk, Annika 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
18 Gesner, Becca 3 1 0 7.0 2.33 7 2.33 2 26 .192 0 0.00 0 0.00 0
23 Watson, Paige 3 1 1 4.0 1.33 4 1.33 1 10 .300 0 0.00 0 0.00 0
25 Schwind, Delaney 3 1 1 1.0 0.33 0 0.00 0 1 .000 15 5.00 1 0.33 2
Total 3 1 42.0 14.00 36 12.00 16 152 .132 31 10.33 3 1.00 4
Opponents 3 1 57.0 19.00 48 16.00 12 144 .250 40 13.33 7 2.33 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Giannetta, Kate 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 White, Evie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Moore, Mackenzie 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Roberts, Maddy 3 11 3.67 0 22 1.000 0.00 0 0 0 0.00 0 0
4 Dougherty, Kelly 3 16 5.33 0 9 1.000 0.00 0 0 0 0.00 0 0
7 Bowers, Alexia 3 3 1.00 2 18 .889 0.67 0 0 0 0.00 0 0
8 Bateman, Zoie 3 12 4.00 1 13 .923 0.33 1 0 1.0 0.33 0 0
10 Atkinson, Annelese 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
17 Solfronk, Annika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gesner, Becca 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Watson, Paige 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
25 Schwind, Delaney 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 71 23.67 7 66 .894 2.33 2 2 3.0 1.00 0 0
Opponents 3 81 27.00 3 54 .944 1.00 0 4 2.0 0.67 1 0

Match-By-Match

Chatham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 at Pitt.-Greensburg W 3 43 11 94 .340 41 14 7 5 44 4 0 0 4 0 61.0
9/04/2026 vs Carnegie Mellon L 3 27 21 107 .056 26 4 6 10 35 1 0 0 1 1 32.0
9/05/2026 at Mount Union L 3 25 20 102 .049 22 4 4 7 37 2 8 0 6 0 35.0
9/05/2026 vs Marietta L 4 45 32 160 .081 40 11 9 8 59 3 4 0 5 0 61.0
9/12/2026 at Penn St.-Altoona W 3 45 21 114 .211 40 10 6 8 57 0 8 1 4 0 59.0
9/12/2026 vs Penn St.-Berks W 3 46 10 91 .396 39 6 7 4 37 3 4 1 5 0 57.0
9/15/2026 at John Carroll L 4 45 20 129 .194 42 13 9 15 56 3 6 0 6 0 64.0
9/19/2026 at Hiram L 3 36 16 152 .132 31 3 4 7 71 2 2 0 3 0 42.0
Chatham 26 312 151 949 .170 281 65 52 64 396 18 32 2 34.0 1 411.0
Opponents 26 270 113 847 .185 239 64 35 65 399 17 66 6 50.0 0 384.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.00
Assists Per Set 10.81
Service Aces Per Set 2.50
Reception Errors Per Set 2.46
Digs Per Set 15.23
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.04
Points Per Set 15.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2026 Pitt.-Greensburg L 3 16 16 81 .000 12 5 1 14 33 2 2 0 3 0 24.0
9/04/2026 vs Carnegie Mellon W 3 34 9 87 .287 31 10 6 4 48 4 4 2 6 0 50.0
9/05/2026 Mount Union W 3 39 15 98 .245 34 7 4 4 47 2 14 0 9 0 55.0
9/05/2026 vs Marietta W 4 48 20 142 .197 44 8 6 11 65 4 16 0 12 0 68.0
9/12/2026 Penn St.-Altoona L 3 23 9 93 .151 23 8 7 10 44 3 8 2 7 0 38.0
9/12/2026 vs Penn St.-Berks L 3 16 19 79 -.038 15 4 4 6 27 1 2 1 2 0 22.0
9/15/2026 John Carroll W 4 46 13 123 .268 40 15 4 13 54 1 16 0 9 0 70.0
9/19/2026 Hiram W 3 48 12 144 .250 40 7 3 3 81 0 4 1 2 0 57.0
Opponents 26 270 113 847 .185 239 64 35 65 399 17 66 6 50.0 0 384.0
Chatham 26 312 151 949 .170 281 65 52 64 396 18 32 2 34.0 1 411.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.38
Assists Per Set 9.19
Service Aces Per Set 2.46
Reception Errors Per Set 2.50
Digs Per Set 15.35
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Bateman, Zoie 74
Roberts, Maddy 63
Gesner, Becca 50
White, Evie 40
Watson, Paige 26
Team Leaders: Assists
Player High
Assists
Schwind, Delaney 119
Giannetta, Kate 112
Dougherty, Kelly 28
Roberts, Maddy 6
McBride, Mackenna 3
Team Leaders: Service Aces
Player High
Service Aces
Giannetta, Kate 16
Schwind, Delaney 12
Roberts, Maddy 8
White, Evie 8
Dougherty, Kelly 7
Team Leaders: Digs
Player High
Digs
Dougherty, Kelly 100
Roberts, Maddy 84
Giannetta, Kate 47
Schwind, Delaney 44
Mleczko, Vanessa 31
Team Leaders: Blocks
Player High
Blocks
Watson, Paige 12.0
Atkinson, Annelese 9.0
Roberts, Maddy 9.0
White, Evie 9.0
Gesner, Becca 4.0