Skip To Main Content

Chatham University Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-8, 2-7)

Overall Team Statistics
Statistic Chatham University Opponents
Shots
Goals 50 36
Goals Per Game 3.13 2.25
Shots 301 229
Shots Per Game 18.8 14.3
Shots Percentage 0.166 0.157
Shots On Goal 149-301 120-229
Shots On Goal Percentage 0.495 0.524
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 34 22
Saves 84 99
Fouls 61 91
Corner Kicks 93 49
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sieg, Megan 16 16 1274 10 8 28 57 0.175 31 0.544 0-0 2 2-2
15 Bruening, Julie 16 16 1355 11 4 26 58 0.190 24 0.414 0-0 2 0-0
11 Politis, Kassianna 16 16 1311 6 11 23 46 0.130 22 0.478 0-0 2 0-0
18 Benjamin, Skylar 14 11 831 6 7 19 45 0.133 24 0.533 1-0 1 0-0
23 Radzanowski, Anne 16 15 1316 6 0 12 29 0.207 17 0.586 0-0 0 0-0
16 Jugovic, Sarah 11 1 260 2 0 4 4 0.500 4 1.000 1-0 0 0-0
13 Small, Cassandra 13 12 937 2 0 4 13 0.154 7 0.538 0-0 0 0-0
14 Yester, Taylor 15 5 618 2 0 4 14 0.143 6 0.429 0-0 1 0-0
8 Luteri, Katherine 16 16 1401 0 3 3 11 0.000 4 0.364 0-0 0 0-0
3 DeCarlo, Amber 13 13 1113 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Henderson, Auralia 16 16 1437 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Sampson, Courtney 4 0 61 1 0 2 3 0.333 3 1.000 0-0 0 0-0
7 Sieg, Katelyn 16 16 1447 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
20 Stamm, Morgan 15 7 743 0 1 1 9 0.000 0 0.000 0-0 0 0-0
2 Dillon, Tiana 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Donato, Day 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Fiske, Kay 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tardivo, Emmory 16 16 1402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15736 50 34 134 301 0.166 149 0.495 2-0 8 2-2
Opponent 16 - 15770 36 22 94 229 0.157 120 0.524 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tardivo, Emmory 16 16 1447:03 36 2.24 84 0.700 7 7 0 4 219
Total 16 - 1447:03 36 2.24 84 0.700 7 7 0 4 219
Opponents 16 - 1447:03 50 3.11 98 0.662 5 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sieg, Megan 9 9 723 4 4 12 28 0.143 16 0.571 0-0 1 2-2
11 Politis, Kassianna 9 9 773 3 3 9 19 0.158 9 0.474 0-0 1 0-0
18 Benjamin, Skylar 9 7 590 2 1 5 23 0.087 13 0.565 1-0 0 0-0
15 Bruening, Julie 9 9 798 1 0 2 23 0.043 7 0.304 0-0 0 0-0
23 Radzanowski, Anne 9 8 703 1 0 2 8 0.125 6 0.750 0-0 0 0-0
13 Small, Cassandra 9 9 725 1 0 2 6 0.167 4 0.667 0-0 0 0-0
3 DeCarlo, Amber 6 6 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dillon, Tiana 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Donato, Day 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Fiske, Kay 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Henderson, Auralia 9 9 800 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Jugovic, Sarah 6 1 103 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Luteri, Katherine 9 9 805 0 0 0 3 0.000 3 1.000 0-0 0 0-0
12 Sampson, Courtney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sieg, Katelyn 9 9 810 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Stamm, Morgan 8 2 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Tardivo, Emmory 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yester, Taylor 8 3 327 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8874 13 8 34 119 0.109 62 0.521 2-0 2 2-2
Opponent 9 - 8942 29 20 78 167 0.174 88 0.527 4-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tardivo, Emmory 9 9 810:00 29 3.22 58 0.667 2 6 0 1 167
Total 9 - 810:00 29 3.22 58 0.667 2 6 0 1 167
Opponents 9 - 810:00 13 1.44 48 0.787 5 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Salem International W 13-2 (1-0) 40 Skylar Benjamin (0)
Julie Bruening (0)
Kassianna Politis (0) (Kassianna Politis)
Kassianna Politis (2)
Julie Bruening (2)
Megan Sieg (0) (Kassianna Politis)
Megan Sieg (2) (Julie Bruening)
Skylar Benjamin (2)
Sarah Jugovic (1) (Skylar Benjamin)
Katelyn Sieg (1) (Skylar Benjamin)
Courtney Sampson (1) (Katherine Luteri)
Auralia Henderson (1)
Julie Bruening (0) (Kassianna Politis)
9/5/2015 vs Penn State - GA W 11-0 (2-0) 100 Skylar Benjamin (3)
Amber DeCarlo (4) (Julie Bruening)
Julie Bruening (5) (Katherine Luteri)
Julie Bruening (6) (Kassianna Politis)
Anne Radzanowski (1) (Julie Bruening)
Anne Radzanowski (2) (Kassianna Politis)
Megan Sieg (3) (Julie Bruening)
Sarah Jugovic (1)
Taylor Yester (0) (Kassianna Politis)
Julie Bruening (6) (Megan Sieg)
Julie Bruening (7) (Megan Sieg)
9/12/2015 vs Hilbert College W 1-0 (3-0) 30 Julie Bruening (4) (Megan Sieg)
9/15/2015 at La Roche College W 2-1 (4-0) 230 Anne Radzanowski (0) (Megan Sieg)
Megan Sieg (0)
9/19/2015 vs Pitt-Greensburg W 2-0 (5-0) 60 Taylor Yester (2) (Katherine Luteri)
Julie Bruening (9) (Morgan Stamm)
9/23/2015 at Carlow L 1-4 (5-1) 100 Megan Sieg (0) (Skylar Benjamin)
9/28/2015 vs Washington Adventist W 7-0 (6) 40 Julie Bruening (10) (Kassianna Politis)
Kassianna Politis (3) (Skylar Benjamin)
Megan Sieg (6) (Kassianna Politis)
Cassandra Small (1)
Anne Radzanowski (4) (Skylar Benjamin)
Anne Radzanowski (5) (Skylar Benjamin)
Skylar Benjamin (4)
10/3/2015 at Wash. & Jeff. L 0-4 (6-2-1, 0-1) 0-1 197
10/7/2015 vs Bethany W 4-2 (7-2) 37 Cassandra Small (2) (Skylar Benjamin)
Megan Sieg (8)
Kassianna Politis (4)
Megan Sieg (8)
10/11/2015 at Thomas More L 0-7 (7-3, 1-2 PAC) 1-2 PAC 126
10/14/2015 at Geneva L 4-5 (7-4, 1-3 PAC) 1-3 PAC 53 Megan Sieg (9) (Kassianna Politis)
Kassianna Politis (5) (Megan Sieg)
Julie Bruening (11)
TEAM (0) (Megan Sieg)
10/17/2015 vs Thiel W 3-0 (8-4, 2-3 PAC) 2-3 PAC 45 Megan Sieg (9)
Anne Radzanowski (6) (Megan Sieg)
Kassianna Politis (6) (Megan Sieg)
10/21/2015 vs Westminster L 0-2 (8-5, PAC 2-4) PAC 2-4 60
10/24/2015 vs Waynesburg L 2-3 (8-6, 2-5 PAC) 2-5 PAC 70 Skylar Benjamin (5) (Kassianna Politis)
Skylar Benjamin (6) (Kassianna Politis)
10/28/2015 at Saint Vincent L 0-2 (8-7, 2-6 PAC) 2-6 PAC 52
10/31/2015 at Grove City L 0-4 (8-8, 2-7 PAC) 2-7 PAC 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Salem International 13-2 13 7 33 52 0.250 30 0.577 0-0 1 0-0 966
9/5/2015 vs Penn State - GA 11-0 11 9 31 35 0.314 20 0.571 0-0 1 0-0 856
9/12/2015 vs Hilbert College 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 1067
9/15/2015 at La Roche College 2-1 2 1 5 14 0.143 4 0.286 0-0 1 0-0 990
9/19/2015 vs Pitt-Greensburg 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0 990
9/23/2015 at Carlow 1-4 1 1 3 20 0.050 11 0.550 0-0 0 0-0 983
9/28/2015 vs Washington Adventist 7-0 7 5 19 21 0.333 7 0.333 0-0 1 0-0 1010
10/3/2015 at Wash. & Jeff. 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 978
10/7/2015 vs Bethany 4-2 4 1 9 23 0.174 16 0.696 0-0 1 2-2 978
10/11/2015 at Thomas More 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 976
10/14/2015 at Geneva 4-5 4 3 11 10 0.400 8 0.800 0-0 0 0-0 990
10/17/2015 vs Thiel 3-0 3 2 8 31 0.097 9 0.290 1-0 1 0-0 991
10/21/2015 vs Westminster 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2015 vs Waynesburg 2-3 2 2 6 18 0.111 9 0.500 1-0 0 0-0 990
10/28/2015 at Saint Vincent 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/31/2015 at Grove City 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
Total 50-36 50 34 134 301 0.166 149 0.495 2-0 8 2-2 15736
Opponent - 36 22 94 229 0.157 120 0.524 4-0 8 - 15770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Salem International 13-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/5/2015 Penn State - GA 11-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/12/2015 Hilbert College 1-0 97:03 0 0.65 3 1.000 1 0 0 1 0
9/15/2015 La Roche College 2-1 90:00 1 0.74 5 0.833 1 0 0 0 15
9/19/2015 Pitt-Greensburg 2-0 90:00 0 0.59 8 1.000 1 0 0 1 13
9/23/2015 Carlow 1-4 90:00 4 1.15 2 0.333 0 1 0 0 9
9/28/2015 Washington Adventist 7-0 90:00 0 0.99 5 1.000 1 0 0 1 10
10/3/2015 Wash. & Jeff. 0-4 90:00 4 1.36 7 0.636 0 1 0 0 28
10/7/2015 Bethany 4-2 90:00 2 1.43 8 0.800 1 0 0 0 12
10/11/2015 Thomas More 0-7 90:00 7 1.98 3 0.300 0 1 0 0 19
10/14/2015 Geneva 4-5 90:00 5 2.26 11 0.688 0 1 0 0 30
10/17/2015 Thiel 3-0 90:00 0 2.07 5 1.000 1 0 0 1 9
10/21/2015 Westminster 0-2 90:00 2 2.06 16 0.889 0 1 0 0 24
10/24/2015 Waynesburg 2-3 90:00 3 2.13 1 0.250 0 1 0 0 13
10/28/2015 Saint Vincent 0-2 90:00 2 2.12 0 0.000 0 1 0 0 9
10/31/2015 Grove City 0-4 90:00 4 2.24 8 0.667 0 1 0 0 23
Totals - 1447 36 2.24 85 0.702 8 8 0 5 219
Opponent - 1447:03 50 3.11 99 0.664 8 8 0 5 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Salem International 2-13 2 0 4 4 0.500 4 1.000 0-0 0 0-0 900
9/5/2015 Penn State - GA 0-11 0 0 0 1 0.000 1 1.000 0-0 0 0-0 945
9/12/2015 Hilbert College 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1068
9/15/2015 La Roche College 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 991
9/19/2015 Pitt-Greensburg 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 968
9/23/2015 Carlow 4-1 4 1 9 9 0.444 6 0.667 0-0 1 0-0 991
9/28/2015 Washington Adventist 0-7 0 0 0 10 0.000 5 0.500 1-0 0 0-0 965
10/3/2015 Wash. & Jeff. 4-0 4 4 12 28 0.143 11 0.393 0-0 1 0-0 1007
10/7/2015 Bethany 2-4 2 0 4 12 0.167 10 0.833 0-0 0 0-0 953
10/11/2015 Thomas More 7-0 7 5 19 19 0.368 10 0.526 0-0 1 0-0 991
10/14/2015 Geneva 5-4 5 3 13 30 0.167 16 0.533 0-0 1 0-0 990
10/17/2015 Thiel 0-3 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1026
10/21/2015 Westminster 2-0 2 2 6 24 0.083 18 0.750 0-0 1 0-0 990
10/24/2015 Waynesburg 3-2 3 1 7 13 0.231 4 0.308 1-0 1 0-0 989
10/28/2015 Saint Vincent 2-0 2 1 5 9 0.222 2 0.222 0-0 1 0-0 989
10/31/2015 Grove City 4-0 4 4 12 23 0.174 12 0.522 0-0 1 0-0 1007
Total 36-50 36 22 94 229 0.157 120 0.524 4-0 8 0-0 15770
Chatham University - 50 34 134 301 0.166 149 0.495 2-0 8 - 15736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Salem International 2-13 90:00 13 13.00 17 0.567 0 1 0 0 52
9/5/2015 Penn State - GA 0-11 90:00 11 12.00 9 0.450 0 1 0 0 35
9/12/2015 Hilbert College 0-1 97:03 1 8.12 6 0.857 0 1 0 0 0
9/15/2015 La Roche College 1-2 90:00 2 6.62 2 0.500 0 1 0 0 14
9/19/2015 Pitt-Greensburg 0-2 90:00 2 5.71 6 0.750 0 1 0 0 20
9/23/2015 Carlow 4-1 90:00 1 4.94 10 0.909 1 0 0 0 20
9/28/2015 Washington Adventist 0-7 90:00 7 5.23 0 0.000 0 1 0 0 21
10/3/2015 Wash. & Jeff. 4-0 90:00 0 4.58 2 1.000 1 0 0 1 3
10/7/2015 Bethany 2-4 90:00 4 4.52 12 0.750 0 1 0 0 21
10/11/2015 Thomas More 7-0 90:00 0 4.07 3 1.000 1 0 0 1 3
10/14/2015 Geneva 5-4 90:00 4 4.06 4 0.500 1 0 0 0 11
10/17/2015 Thiel 0-3 90:00 3 3.97 6 0.667 0 1 0 0 31
10/21/2015 Westminster 2-0 90:00 0 3.67 3 1.000 1 0 0 1 6
10/24/2015 Waynesburg 3-2 90:00 2 3.55 7 0.778 1 0 0 0 18
10/28/2015 Saint Vincent 2-0 90:00 0 3.32 8 1.000 1 0 0 1 16
10/31/2015 Grove City 4-0 90:00 0 3.11 4 1.000 1 0 0 1 8
Totals - 1447 50 3.11 99 0.664 8 8 0 5 279
Chatham University - 1447:03 36 2.24 85 0.702 8 8 0 4 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Salem International 13-2 13/2 7/0 52/4 30/4 13/0 0/0 0/0
9/5/2015 vs Penn State - GA 11-0 11/0 9/0 35/1 20/1 15/0 0/0 0/0
9/12/2015 vs Hilbert College 1-0 1/0 1/0 20/11 7/3 4/2 0/0 0/0
9/15/2015 at La Roche College 2-1 2/1 1/1 14/15 4/6 3/3 0/0 0/0
9/19/2015 vs Pitt-Greensburg 2-0 2/0 2/0 20/12 8/7 10/1 0/0 0/0
9/23/2015 at Carlow 1-4 1/4 1/1 20/9 11/6 1/3 0/0 0/0
9/28/2015 vs Washington Adventist 7-0 7/0 5/0 21/10 7/5 16/3 0/1 0/0
10/3/2015 at Wash. & Jeff. 0-4 0/4 0/4 3/28 2/11 1/3 0/0 0/0
10/7/2015 vs Bethany 4-2 4/2 1/0 23/12 16/10 6/2 0/0 0/0
10/11/2015 at Thomas More 0-7 0/7 0/5 3/19 3/10 0/11 0/0 0/0
10/14/2015 at Geneva 4-5 4/5 3/3 10/30 8/16 2/3 0/0 0/0
10/17/2015 vs Thiel 3-0 3/0 2/0 31/9 9/5 5/2 1/2 0/0
10/21/2015 vs Westminster 0-2 0/2 0/2 6/24 3/18 2/8 0/0 0/0
10/24/2015 vs Waynesburg 2-3 2/3 2/1 18/13 9/4 9/3 1/1 0/0
10/28/2015 at Saint Vincent 0-2 0/2 0/1 17/9 8/2 5/1 0/0 0/0
10/31/2015 at Grove City 0-4 0/4 0/4 8/23 4/12 1/4 0/0 0/0
Totals 50/36 34/22 301/229 149/120 93/49 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Salem International (9/1/2015)
GOALS 13 Salem International (9/1/2015)
ASSISTS 9 Penn State - GA (9/5/2015)
SHOTS 52 Salem International (9/1/2015)
SHOTS ON GOAL 30 Salem International (9/1/2015)
SAVES 16 Westminster (10/21/2015)
FOULS 9 Waynesburg (10/24/2015)
CORNER KICKS 16 Washington Adventist (9/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Thomas More (10/11/2015)
GOALS 7 Thomas More (10/11/2015)
ASSISTS 5 Thomas More (10/11/2015)
SHOTS 30 Geneva (10/14/2015)
SHOTS ON GOAL 18 Westminster (10/21/2015)
SAVES 17 Salem International (9/1/2015)
FOULS 13 Saint Vincent (10/28/2015)
CORNER KICKS 11 Thomas More (10/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hilbert College (9/12/2015)
Carlow (9/23/2015)
GOALS 1 Hilbert College (9/12/2015)
Carlow (9/23/2015)
ASSISTS 1 Hilbert College (9/12/2015)
La Roche College (9/15/2015)
Carlow (9/23/2015)
Bethany (10/7/2015)
SHOTS 3 Wash. & Jeff. (10/3/2015)
Thomas More (10/11/2015)
Westminster (10/21/2015)
SHOTS ON GOAL 2 Wash. & Jeff. (10/3/2015)
Thomas More (10/11/2015)
Westminster (10/21/2015)
SAVES 1 Penn State - GA (9/5/2015)
Waynesburg (10/24/2015)
FOULS 1 Penn State - GA (9/5/2015)
La Roche College (9/15/2015)
Pitt-Greensburg (9/19/2015)
Carlow (9/23/2015)
Washington Adventist (9/28/2015)
Saint Vincent (10/28/2015)
CORNER KICKS 1 Carlow (9/23/2015)
Wash. & Jeff. (10/3/2015)
Grove City (10/31/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 La Roche College (9/15/2015)
GOALS 1 La Roche College (9/15/2015)
ASSISTS 1 La Roche College (9/15/2015)
Carlow (9/23/2015)
Waynesburg (10/24/2015)
Saint Vincent (10/28/2015)
SHOTS 1 Salem International (9/1/2015)
Penn State - GA (9/5/2015)
SHOTS ON GOAL 1 Penn State - GA (9/5/2015)
Saint Vincent (10/28/2015)
SAVES 2 La Roche College (9/15/2015)
Wash. & Jeff. (10/3/2015)
FOULS 1 Penn State - GA (9/5/2015)
Carlow (9/23/2015)
Washington Adventist (9/28/2015)
Westminster (10/21/2015)
CORNER KICKS 1 Pitt-Greensburg (9/19/2015)
Saint Vincent (10/28/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 Penn State - GA (9/5/2015)
GOALS 4 Penn State - GA (9/5/2015)
ASSISTS 3 Salem International (9/1/2015)
Penn State - GA (9/5/2015)
Washington Adventist (9/28/2015)
SHOTS 10 Thiel (10/17/2015)
SHOTS ON GOAL 7 Bethany (10/7/2015)
SAVES 16 Westminster (10/21/2015)
FOULS 5 Geneva (10/14/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Salem International (9/1/2015)
GOALS 13 Salem International (9/1/2015)
ASSISTS 9 Penn State - GA (9/5/2015)
SHOTS 52 Salem International (9/1/2015)
SHOTS ON GOAL 30 Salem International (9/1/2015)
SAVES 16 Westminster (10/21/2015)
FOULS 9 Waynesburg (10/24/2015)
CORNER KICKS 16 Washington Adventist (9/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Julie Bruening
Penn State - GA (9/5/2015)
GOALS 4 Julie Bruening
Penn State - GA (9/5/2015)
ASSISTS 3 Kassianna Politis
Kassianna Politis
Skylar Benjamin
Salem International (9/1/2015)
Penn State - GA (9/5/2015)
Washington Adventist (9/28/2015)
SHOTS 10 Kassianna Politis
Thiel (10/17/2015)
SHOTS ON GOAL 7 Megan Sieg
Bethany (10/7/2015)
SAVES 16 Emmory Tardivo
Westminster (10/21/2015)
FOULS 5 TEAM
Geneva (10/14/2015)

Leaders

Team Leaders: Points
Player High
Points
Sieg, Megan 28
Bruening, Julie 26
Politis, Kassianna 23
Benjamin, Skylar 19
Radzanowski, Anne 12
Team Leaders: Goals
Player High
Goals
Bruening, Julie 11
Sieg, Megan 10
Politis, Kassianna 6
Benjamin, Skylar 6
Radzanowski, Anne 6
Team Leaders: Assists
Player High
Assists
Politis, Kassianna 11
Sieg, Megan 8
Benjamin, Skylar 7
Bruening, Julie 4
Luteri, Katherine 3
Team Leaders: Shots
Player High
Shots
Bruening, Julie 58
Sieg, Megan 57
Politis, Kassianna 46
Benjamin, Skylar 45
Radzanowski, Anne 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sieg, Megan 31
Bruening, Julie 24
Benjamin, Skylar 24
Politis, Kassianna 22
Radzanowski, Anne 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sieg, Megan 2
Bruening, Julie 2
Politis, Kassianna 2
Benjamin, Skylar 1
Yester, Taylor 1