Skip To Main Content

Chatham University Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-3-2, 5-1)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 32 14
Goals Per Game 2.46 1.08
Shots 270 122
Shots Per Game 20.8 9.4
Shots Percentage 0.119 0.115
Shots On Goal 155-270 72-122
Shots On Goal Percentage 0.574 0.590
Penalties
Yellow Cards 7 9
Red Cards 0 0
Miscellaneous
Assists 16 7
Saves 58 123
Fouls 112 87
Corner Kicks 87 26
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marsalis, Halle 10Marsalis, Halle 13 13 1005 12 1 25 73 0.164 51 0.699 0-0 4 0-0
6 Gallup, Elizabeth 6Gallup, Elizabeth 12 10 777 7 1 15 38 0.184 22 0.579 0-0 1 0-0
22 Smith, Ainsley 22Smith, Ainsley 13 12 785 2 5 9 37 0.054 15 0.405 0-0 1 0-0
5 Hogarty, Kelli 5Hogarty, Kelli 11 4 400 3 1 7 21 0.143 12 0.571 1-0 1 0-0
34 Vescio, Sarah 34Vescio, Sarah 13 12 1054 2 2 6 15 0.133 9 0.600 0-0 0 0-0
19 Valentic, Kaitlyn 19Valentic, Kaitlyn 13 12 979 2 1 5 16 0.125 12 0.750 0-0 1 0-0
7 Bailey, Maddy 7Bailey, Maddy 8 0 187 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Hinden, Carly 21Hinden, Carly 13 10 915 1 0 2 14 0.071 8 0.571 1-0 0 0-0
4 Massey, Payton 4Massey, Payton 13 10 897 1 0 2 8 0.125 4 0.500 1-0 0 0-0
28 Seaman, Jorjanne 28Seaman, Jorjanne 13 13 971 1 0 2 22 0.045 10 0.455 1-0 0 0-0
8 Walsh, Morgan 8Walsh, Morgan 12 0 279 1 0 2 6 0.167 3 0.500 0-0 0 0-0
33 Hengst, Rory 33Hengst, Rory 6 0 87 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Lloyd, Addison 18Lloyd, Addison 12 12 1024 0 1 1 4 0.000 3 0.750 1-0 0 0-0
2 Swaye, Savannah 2Swaye, Savannah 13 13 1088 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Bennett, Brooke 11Bennett, Brooke 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Boor, Hannah 41Boor, Hannah 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colarusso, DeLanna 16Colarusso, DeLanna 8 0 235 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Davis, Campbell 3Davis, Campbell 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Escudero, Kyanni 1Escudero, Kyanni 13 13 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gaetani, Brook 26Gaetani, Brook 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hutch, Chiara 17Hutch, Chiara 11 0 215 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Kmonk, Mackenzie 25Kmonk, Mackenzie 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 7 6 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Prevost-gr, Lauren le 12Prevost-gr, Lauren le 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Rynd, Allyson 30Rynd, Allyson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tyson, Zora 35Tyson, Zora 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12909 32 16 80 270 0.119 155 0.574 7-0 8 0-0
Opponent 13 - 12964 14 7 35 122 0.115 72 0.590 9-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Boor, Hannah 41Boor, Hannah 2 0 90:00 2 2.00 6 0.750 0 0 0 0/1 10
1 Escudero, Kyanni 1Escudero, Kyanni 13 13 1080:00 12 1.00 49 0.803 8 3 2 4/1 101
Total 13 - 1170:00 14 1.08 55 0.797 8 3 2 5 111
Opponents 13 - 1170:00 32 2.46 120 0.789 3 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marsalis, Halle 10Marsalis, Halle 6 6 486 6 1 13 34 0.176 26 0.765 0-0 3 0-0
6 Gallup, Elizabeth 6Gallup, Elizabeth 6 6 434 3 0 6 22 0.136 11 0.500 0-0 1 0-0
34 Vescio, Sarah 34Vescio, Sarah 6 6 529 2 2 6 9 0.222 6 0.667 0-0 0 0-0
22 Smith, Ainsley 22Smith, Ainsley 6 6 369 1 1 3 15 0.067 5 0.333 0-0 1 0-0
19 Valentic, Kaitlyn 19Valentic, Kaitlyn 6 6 471 1 1 3 9 0.111 6 0.667 0-0 0 0-0
21 Hinden, Carly 21Hinden, Carly 6 5 460 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Hogarty, Kelli 5Hogarty, Kelli 5 0 138 1 0 2 7 0.143 5 0.714 0-0 0 0-0
18 Lloyd, Addison 18Lloyd, Addison 6 6 540 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Bailey, Maddy 7Bailey, Maddy 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bennett, Brooke 11Bennett, Brooke 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Boor, Hannah 41Boor, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colarusso, DeLanna 16Colarusso, DeLanna 2 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Davis, Campbell 3Davis, Campbell 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Escudero, Kyanni 1Escudero, Kyanni 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gaetani, Brook 26Gaetani, Brook 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hengst, Rory 33Hengst, Rory 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hutch, Chiara 17Hutch, Chiara 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Kmonk, Mackenzie 25Kmonk, Mackenzie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Massey, Payton 4Massey, Payton 6 6 486 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Rynd, Allyson 30Rynd, Allyson 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Seaman, Jorjanne 28Seaman, Jorjanne 6 6 458 0 0 0 12 0.000 5 0.417 0-0 0 0-0
2 Swaye, Savannah 2Swaye, Savannah 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tyson, Zora 35Tyson, Zora 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Walsh, Morgan 8Walsh, Morgan 6 0 153 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 6 - 5940 15 6 36 130 0.115 73 0.562 7-0 5 0-0
Opponent 6 - 5938 5 3 13 52 0.096 30 0.577 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Boor, Hannah 41Boor, Hannah 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 3
1 Escudero, Kyanni 1Escudero, Kyanni 6 6 495:00 3 0.55 22 0.880 5 1 0 3/0 43
Total 6 - 540:00 5 0.83 23 0.821 5 1 0 3 46
Opponents 6 - 540:00 15 2.50 56 0.789 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Alfred L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/03/2025 at Mount Union L 0-2 (0-2-0, 0-0-0) 0-0-0 69
09/06/2025 vs Pitt.-Bradford W 6-0 (1-2-0, 0-0-0) 0-0-0 74 Halle Marsalis (2) (Ainsley Smith)
Elizabeth Gallup (3) (Ainsley Smith)
Jorjanne Seaman (1)
Elizabeth Gallup (3) (Maddy Bailey)
Elizabeth Gallup (3) (Ainsley Smith)
Halle Marsalis (2) (Elizabeth Gallup)
09/10/2025 vs Carlow W 5-0 (2-2-0, 0-0-0) 0-0-0 86 Kelli Hogarty (1) (Savannah Swaye)
Halle Marsalis (3) (Kelli Hogarty)
Payton Massey (1)
Elizabeth Gallup (4)
Morgan Walsh (1) (Rory Hengst)
09/13/2025 vs Penn St.-Altoona T 3-3 (2-2-1, 0-0-0) 0-0-0 67 Halle Marsalis (5)
Halle Marsalis (5)
Kelli Hogarty (2) (Maddy Bailey)
09/17/2025 at Marietta T 1-1 (2-2-2, 0-0-0) 0-0-0 148 Ainsley Smith (1)
09/20/2025 vs Muskingum W 2-1 (3-2-2, 0-0-0) 0-0-0 79 Halle Marsalis (6)
Kaitlyn Valentic (1) (Ainsley Smith)
9/24/2025 at Allegheny L 0-2 (3-3-2, 0-1-0) 0-1-0 0
09/27/2025 vs Franciscan W 3-0 (4-2-2, 1-0-0) 1-0-0 130 Halle Marsalis (7)
Carly Hinden (1) (Addison Lloyd)
Kaitlyn Valentic (2)
10/01/2025 at Thiel W 7-2 (5-3-2, 2-1-0) 2-1-0 100 Sarah Vescio (2) (Ainsley Smith)
Elizabeth Gallup (6) (Kaitlyn Valentic)
Halle Marsalis (9)
Elizabeth Gallup (6) (Sarah Vescio)
Sarah Vescio (2)
Kelli Hogarty (3)
Halle Marsalis (9)
10/04/2025 at Bethany (WV) W 3-1 (6-3-2, 3-1-0) 3-1-0 119 Halle Marsalis (11) (Sarah Vescio)
Elizabeth Gallup (7)
Halle Marsalis (11)
10/07/2025 vs Westminster (PA) W 1-0 (7-3-2, 4-1-0) 4-1-0 74 Ainsley Smith (2) (Halle Marsalis)
10/10/2025 vs Wash. & Jeff. W 1-0 (8-3-2, 5-1-0) 5-1-0 133 Halle Marsalis (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Alfred 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1057
09/03/2025 at Mount Union 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/06/2025 vs Pitt.-Bradford 6-0 6 5 17 22 0.273 18 0.818 0-0 1 0-0 961
09/10/2025 vs Carlow 5-0 5 3 13 42 0.119 28 0.667 0-0 1 0-0 990
09/13/2025 vs Penn St.-Altoona 3-3 3 1 7 29 0.103 13 0.448 4-0 0 0-0 991
09/17/2025 at Marietta 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/20/2025 vs Muskingum 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0 990
9/24/2025 at Allegheny 0-2 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
09/27/2025 vs Franciscan 3-0 3 1 7 11 0.273 4 0.364 0-0 1 0-0 990
10/01/2025 at Thiel 7-2 7 3 17 45 0.156 32 0.711 0-0 1 0-0 990
10/04/2025 at Bethany (WV) 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
10/07/2025 vs Westminster (PA) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/10/2025 vs Wash. & Jeff. 1-0 1 0 2 23 0.043 14 0.609 0-0 1 0-0 990
Total 32-14 32 16 80 270 0.119 155 0.574 7-0 8 0-0 12909
Opponent - 14 7 35 122 0.115 72 0.590 9-0 3 - 12964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alfred 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
09/03/2025 Mount Union 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/06/2025 Pitt.-Bradford 6-0 90:00 0 1.33 5 1.000 1 0 0 1 7
09/10/2025 Carlow 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 Penn St.-Altoona 3-3 90:00 3 1.40 2 0.400 0 0 1 0 9
09/17/2025 Marietta 1-1 90:00 1 1.33 8 0.889 0 0 1 0 17
09/20/2025 Muskingum 2-1 90:00 1 1.29 5 0.833 1 0 0 0 13
9/24/2025 Allegheny 0-2 90:00 2 1.38 8 0.800 0 1 0 0 11
09/27/2025 Franciscan 3-0 90:00 0 1.22 5 1.000 1 0 0 1 10
10/01/2025 Thiel 7-2 90:00 2 1.30 1 0.333 1 0 0 0 4
10/04/2025 Bethany (WV) 3-1 90:00 1 1.27 6 0.857 1 0 0 0 13
10/07/2025 Westminster (PA) 1-0 90:00 0 1.17 0 0.00 1 0 0 1 3
10/10/2025 Wash. & Jeff. 1-0 90:00 0 1.08 4 1.000 1 0 0 1 6
Totals - 1170 14 1.08 56 0.800 8 3 2 5 112
Opponent - 1170:00 32 2.46 120 0.789 3 8 2 3 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Alfred 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1086
09/03/2025 Mount Union 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-1 990
09/06/2025 Pitt.-Bradford 0-6 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
09/10/2025 Carlow 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 Penn St.-Altoona 3-3 3 0 6 9 0.333 5 0.556 2-0 0 0-0 990
09/17/2025 Marietta 1-1 1 0 2 17 0.059 9 0.529 2-0 0 1-1 990
09/20/2025 Muskingum 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/24/2025 Allegheny 2-0 2 1 5 16 0.125 10 0.625 3-0 1 0-0 988
09/27/2025 Franciscan 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 Thiel 2-7 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
10/04/2025 Bethany (WV) 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/07/2025 Westminster (PA) 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/10/2025 Wash. & Jeff. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
Total 14-32 14 7 35 122 0.115 72 0.590 9-0 3 1-2 12964
Chatham - 32 16 80 270 0.119 155 0.574 7-0 8 - 12909

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alfred 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/03/2025 Mount Union 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/06/2025 Pitt.-Bradford 0-6 90:00 6 2.00 12 0.667 0 1 0 0 22
09/10/2025 Carlow 0-5 90:00 5 2.75 23 0.821 0 1 0 0 42
09/13/2025 Penn St.-Altoona 3-3 90:00 3 2.80 10 0.769 0 0 1 0 29
09/17/2025 Marietta 1-1 90:00 1 2.50 5 0.833 0 0 1 0 13
09/20/2025 Muskingum 1-2 90:00 2 2.43 7 0.778 0 1 0 0 15
9/24/2025 Allegheny 2-0 90:00 0 2.13 8 1.000 1 0 0 1 8
09/27/2025 Franciscan 0-3 90:00 3 2.22 1 0.250 0 1 0 0 11
10/01/2025 Thiel 2-7 90:00 7 2.70 25 0.781 0 1 0 0 45
10/04/2025 Bethany (WV) 1-3 90:00 3 2.73 6 0.667 0 1 0 0 20
10/07/2025 Westminster (PA) 0-1 90:00 1 2.58 4 0.800 0 1 0 0 11
10/10/2025 Wash. & Jeff. 0-1 90:00 1 2.46 12 0.923 0 1 0 0 23
Totals - 1170 32 2.46 120 0.789 3 8 2 3 251
Chatham - 1170:00 14 1.08 56 0.800 8 3 2 5 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Alfred 0-2 0/2 0/2 11/12 4/7 2/4 1/0 0/0
09/03/2025 at Mount Union 0-2 0/2 0/1 8/12 3/9 4/3 0/0 0/0
09/06/2025 vs Pitt.-Bradford 6-0 6/0 5/0 22/7 18/6 9/1 0/1 0/0
09/10/2025 vs Carlow 5-0 5/0 3/0 42/0 28/0 15/0 0/0 0/0
09/13/2025 vs Penn St.-Altoona 3-3 3/3 1/0 29/9 13/5 10/0 4/2 0/0
09/17/2025 at Marietta 1-1 1/1 0/0 13/17 6/9 4/2 0/2 0/0
09/20/2025 vs Muskingum 2-1 2/1 1/1 15/13 10/6 9/2 0/0 0/0
9/24/2025 at Allegheny 0-2 0/2 0/1 20/16 8/10 3/5 1/3 0/0
09/27/2025 vs Franciscan 3-0 3/0 1/0 11/10 4/5 6/0 0/0 0/0
10/01/2025 at Thiel 7-2 7/2 3/1 45/4 32/3 4/0 0/0 0/0
10/04/2025 at Bethany (WV) 3-1 3/1 1/1 20/13 10/8 5/3 0/0 0/0
10/07/2025 vs Westminster (PA) 1-0 1/0 1/0 11/3 5/0 7/3 1/1 0/0
10/10/2025 vs Wash. & Jeff. 1-0 1/0 0/0 23/6 14/4 9/3 0/0 0/0
Totals 32/14 16/7 270/122 155/72 87/26 7/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
GOALS 7 Thiel (10/01/2025)
ASSISTS 5 Pitt.-Bradford (09/06/2025)
SHOTS 45 Thiel (10/01/2025)
SHOTS ON GOAL 32 Thiel (10/01/2025)
SAVES 8 Marietta (09/17/2025)
Allegheny (9/24/2025)
FOULS 14 Pitt.-Bradford (09/06/2025)
CORNER KICKS 15 Carlow (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Alfred (8/30/2025)
Penn St.-Altoona (09/13/2025)
GOALS 3 Penn St.-Altoona (09/13/2025)
ASSISTS 2 Alfred (8/30/2025)
SHOTS 17 Marietta (09/17/2025)
SHOTS ON GOAL 10 Allegheny (9/24/2025)
SAVES 25 Thiel (10/01/2025)
FOULS 11 Pitt.-Bradford (09/06/2025)
Penn St.-Altoona (09/13/2025)
Marietta (09/17/2025)
CORNER KICKS 5 Allegheny (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marietta (09/17/2025)
Wash. & Jeff. (10/10/2025)
GOALS 1 Marietta (09/17/2025)
Westminster (PA) (10/07/2025)
Wash. & Jeff. (10/10/2025)
ASSISTS 1 Penn St.-Altoona (09/13/2025)
Muskingum (09/20/2025)
Franciscan (09/27/2025)
Bethany (WV) (10/04/2025)
Westminster (PA) (10/07/2025)
SHOTS 8 Alfred (8/30/2025)
Mount Union (09/03/2025)
Franciscan (09/27/2025)
Westminster (PA) (10/07/2025)
SHOTS ON GOAL 3 Alfred (8/30/2025)
Mount Union (09/03/2025)
Franciscan (09/27/2025)
SAVES 1 Thiel (10/01/2025)
FOULS 5 Thiel (10/01/2025)
Wash. & Jeff. (10/10/2025)
CORNER KICKS 2 Alfred (8/30/2025)
Allegheny (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marietta (09/17/2025)
GOALS 1 Marietta (09/17/2025)
Muskingum (09/20/2025)
Bethany (WV) (10/04/2025)
ASSISTS 1 Mount Union (09/03/2025)
Muskingum (09/20/2025)
Allegheny (9/24/2025)
Thiel (10/01/2025)
Bethany (WV) (10/04/2025)
SHOTS 3 Westminster (PA) (10/07/2025)
SHOTS ON GOAL 3 Thiel (10/01/2025)
SAVES 1 Mount Union (09/03/2025)
Franciscan (09/27/2025)
FOULS 1 Mount Union (09/03/2025)
Muskingum (09/20/2025)
CORNER KICKS 1 Pitt.-Bradford (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pitt.-Bradford (09/06/2025)
GOALS 3 Pitt.-Bradford (09/06/2025)
ASSISTS 3 Pitt.-Bradford (09/06/2025)
SHOTS 13 Thiel (10/01/2025)
SHOTS ON GOAL 11 Thiel (10/01/2025)
SAVES 8 Marietta (09/17/2025)
FOULS 3 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
GOALS 7 Thiel (10/01/2025)
ASSISTS 5 Pitt.-Bradford (09/06/2025)
SHOTS 45 Thiel (10/01/2025)
SHOTS ON GOAL 32 Thiel (10/01/2025)
SAVES 8 Marietta (09/17/2025)
Allegheny (9/24/2025)
FOULS 14 Pitt.-Bradford (09/06/2025)
CORNER KICKS 15 Carlow (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gallup, Elizabeth
Pitt.-Bradford (09/06/2025)
GOALS 3 Gallup, Elizabeth
Pitt.-Bradford (09/06/2025)
ASSISTS 3 Smith, Ainsley
Pitt.-Bradford (09/06/2025)
SHOTS 13 Marsalis, Halle
Thiel (10/01/2025)
SHOTS ON GOAL 11 Marsalis, Halle
Thiel (10/01/2025)
SAVES 8 Escudero, Kyanni
Marietta (09/17/2025)
FOULS 3 Le Prevost-Groves, Lauren
Seaman, Jorjanne
Seaman, Jorjanne
Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Marsalis, Halle 25
Gallup, Elizabeth 15
Smith, Ainsley 9
Hogarty, Kelli 7
Vescio, Sarah 6
Team Leaders: Goals
Player High
Goals
Marsalis, Halle 12
Gallup, Elizabeth 7
Hogarty, Kelli 3
Smith, Ainsley 2
Vescio, Sarah 2
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 5
Vescio, Sarah 2
Bailey, Maddy 2
Marsalis, Halle 1
Gallup, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Marsalis, Halle 73
Gallup, Elizabeth 38
Smith, Ainsley 37
Seaman, Jorjanne 22
Hogarty, Kelli 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marsalis, Halle 51
Gallup, Elizabeth 22
Smith, Ainsley 15
Hogarty, Kelli 12
Valentic, Kaitlyn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marsalis, Halle 4
Gallup, Elizabeth 1
Smith, Ainsley 1
Hogarty, Kelli 1
Valentic, Kaitlyn 1