Skip To Main Content

Chatham University Athletics

2025 Women's Soccer Cumulative Statistics

Team (10-6-3, 7-4)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 37 24
Goals Per Game 1.95 1.26
Shots 352 206
Shots Per Game 18.5 10.8
Shots Percentage 0.105 0.117
Shots On Goal 203-352 118-206
Shots On Goal Percentage 0.577 0.573
Penalties
Yellow Cards 7 12
Red Cards 0 0
Miscellaneous
Assists 18 16
Saves 94 166
Fouls 141 141
Corner Kicks 115 54
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marsalis, Halle 10Marsalis, Halle 19 19 1487 15 1 31 111 0.135 75 0.676 0-0 4 1-1
6 Gallup, Elizabeth 6Gallup, Elizabeth 18 16 1251 8 1 17 52 0.154 29 0.558 0-0 2 0-0
22 Smith, Ainsley 22Smith, Ainsley 19 17 1115 3 6 12 47 0.064 21 0.447 0-0 2 0-0
5 Hogarty, Kelli 5Hogarty, Kelli 17 5 624 3 1 7 22 0.136 13 0.591 1-0 1 0-0
34 Vescio, Sarah 34Vescio, Sarah 19 19 1614 2 3 7 19 0.105 12 0.632 0-0 0 0-0
19 Valentic, Kaitlyn 19Valentic, Kaitlyn 19 18 1490 2 1 5 16 0.125 12 0.750 0-0 1 0-0
7 Bailey, Maddy 7Bailey, Maddy 10 0 219 0 2 2 6 0.000 3 0.500 0-0 0 0-0
21 Hinden, Carly 21Hinden, Carly 19 16 1394 1 0 2 17 0.059 9 0.529 1-0 0 0-0
4 Massey, Payton 4Massey, Payton 19 16 1351 1 0 2 9 0.111 5 0.556 1-0 0 0-0
28 Seaman, Jorjanne 28Seaman, Jorjanne 19 19 1431 1 0 2 29 0.034 13 0.448 1-0 0 0-0
8 Walsh, Morgan 8Walsh, Morgan 17 0 395 1 0 2 6 0.167 3 0.500 0-0 0 0-0
33 Hengst, Rory 33Hengst, Rory 7 0 94 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Lloyd, Addison 18Lloyd, Addison 18 18 1584 0 1 1 6 0.000 4 0.667 1-0 0 0-0
2 Swaye, Savannah 2Swaye, Savannah 19 19 1618 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Bennett, Brooke 11Bennett, Brooke 8 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Boor, Hannah 41Boor, Hannah 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colarusso, DeLanna 16Colarusso, DeLanna 10 0 305 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Davis, Campbell 3Davis, Campbell 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Escudero, Kyanni 1Escudero, Kyanni 19 19 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gaetani, Brook 26Gaetani, Brook 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hutch, Chiara 17Hutch, Chiara 13 0 238 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Kmonk, Mackenzie 25Kmonk, Mackenzie 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 13 6 665 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Prevost-gr, Lauren le 12Prevost-gr, Lauren le 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Rynd, Allyson 30Rynd, Allyson 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Tyson, Zora 35Tyson, Zora 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19069 37 18 92 352 0.105 203 0.577 7-0 10 1-1
Opponent 19 - 19124 24 16 64 206 0.117 118 0.573 12-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Boor, Hannah 41Boor, Hannah 2 0 90:00 2 2.00 6 0.750 0 0 0 0/1 10
1 Escudero, Kyanni 1Escudero, Kyanni 19 19 1640:00 22 1.21 84 0.792 10 6 3 7/1 185
Total 19 - 1730:00 24 1.25 90 0.789 10 6 3 8 195
Opponents 19 - 1730:00 37 1.92 163 0.815 6 333

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Marsalis, Halle 10Marsalis, Halle 11 11 858 9 1 19 68 0.132 47 0.691 0-0 3 1-1
6 Gallup, Elizabeth 6Gallup, Elizabeth 11 11 803 4 0 8 33 0.121 18 0.545 0-0 2 0-0
34 Vescio, Sarah 34Vescio, Sarah 11 11 979 2 3 7 13 0.154 9 0.692 0-0 0 0-0
22 Smith, Ainsley 22Smith, Ainsley 11 10 613 2 2 6 23 0.087 10 0.435 0-0 2 0-0
19 Valentic, Kaitlyn 19Valentic, Kaitlyn 11 11 872 1 1 3 9 0.111 6 0.667 0-0 0 0-0
21 Hinden, Carly 21Hinden, Carly 11 10 829 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 Hogarty, Kelli 5Hogarty, Kelli 10 1 339 1 0 2 8 0.125 6 0.750 0-0 0 0-0
18 Lloyd, Addison 18Lloyd, Addison 11 11 990 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Bailey, Maddy 7Bailey, Maddy 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bennett, Brooke 11Bennett, Brooke 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Boor, Hannah 41Boor, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Colarusso, DeLanna 16Colarusso, DeLanna 3 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Davis, Campbell 3Davis, Campbell 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Escudero, Kyanni 1Escudero, Kyanni 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gaetani, Brook 26Gaetani, Brook 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hengst, Rory 33Hengst, Rory 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hutch, Chiara 17Hutch, Chiara 6 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Kmonk, Mackenzie 25Kmonk, Mackenzie 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 12Le Prevost-Groves, Lauren 6 0 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Massey, Payton 4Massey, Payton 11 11 880 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Rynd, Allyson 30Rynd, Allyson 3 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Seaman, Jorjanne 28Seaman, Jorjanne 11 11 833 0 0 0 19 0.000 8 0.421 0-0 0 0-0
2 Swaye, Savannah 2Swaye, Savannah 11 11 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tyson, Zora 35Tyson, Zora 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Walsh, Morgan 8Walsh, Morgan 10 0 263 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 11 - 10890 20 8 48 203 0.099 117 0.576 7-0 7 1-1
Opponent 11 - 10888 15 12 42 120 0.125 67 0.558 12-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
41 Boor, Hannah 41Boor, Hannah 1 0 45:00 2 4.00 1 0.333 0 0 0 0/0 3
1 Escudero, Kyanni 1Escudero, Kyanni 11 11 945:00 13 1.24 48 0.787 7 4 0 5/0 111
Total 11 - 990:00 15 1.36 49 0.766 7 4 0 5 114
Opponents 11 - 990:00 20 1.82 95 0.826 3 191

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Alfred L 0-2 (0-1-0, 0-0-0) 0-0-0 0
09/03/2025 at Mount Union L 0-2 (0-2-0, 0-0-0) 0-0-0 69
09/06/2025 vs Pitt.-Bradford W 6-0 (1-2-0, 0-0-0) 0-0-0 74 Halle Marsalis (2) (Ainsley Smith)
Elizabeth Gallup (3) (Ainsley Smith)
Jorjanne Seaman (1)
Elizabeth Gallup (3) (Maddy Bailey)
Elizabeth Gallup (3) (Ainsley Smith)
Halle Marsalis (2) (Elizabeth Gallup)
09/10/2025 vs Carlow W 5-0 (2-2-0, 0-0-0) 0-0-0 86 Kelli Hogarty (1) (Savannah Swaye)
Halle Marsalis (3) (Kelli Hogarty)
Payton Massey (1)
Elizabeth Gallup (4)
Morgan Walsh (1) (Rory Hengst)
09/13/2025 vs Penn St.-Altoona T 3-3 (2-2-1, 0-0-0) 0-0-0 67 Halle Marsalis (5)
Halle Marsalis (5)
Kelli Hogarty (2) (Maddy Bailey)
09/17/2025 at Marietta T 1-1 (2-2-2, 0-0-0) 0-0-0 148 Ainsley Smith (1)
09/20/2025 vs Muskingum W 2-1 (3-2-2, 0-0-0) 0-0-0 79 Halle Marsalis (6)
Kaitlyn Valentic (1) (Ainsley Smith)
9/24/2025 at Allegheny L 0-2 (3-3-2, 0-1-0) 0-1-0 0
09/27/2025 vs Franciscan W 3-0 (4-2-2, 1-0-0) 1-0-0 130 Halle Marsalis (7)
Carly Hinden (1) (Addison Lloyd)
Kaitlyn Valentic (2)
10/01/2025 at Thiel W 7-2 (5-3-2, 2-1-0) 2-1-0 100 Sarah Vescio (2) (Ainsley Smith)
Elizabeth Gallup (6) (Kaitlyn Valentic)
Halle Marsalis (9)
Elizabeth Gallup (6) (Sarah Vescio)
Sarah Vescio (2)
Kelli Hogarty (3)
Halle Marsalis (9)
10/04/2025 at Bethany (WV) W 3-1 (6-3-2, 3-1-0) 3-1-0 119 Halle Marsalis (11) (Sarah Vescio)
Elizabeth Gallup (7)
Halle Marsalis (11)
10/07/2025 vs Westminster (PA) W 1-0 (7-3-2, 4-1-0) 4-1-0 74 Ainsley Smith (2) (Halle Marsalis)
10/10/2025 vs Wash. & Jeff. W 1-0 (8-3-2, 5-1-0) 5-1-0 133 Halle Marsalis (12)
10/15/2025 at Waynesburg L 1-2 (8-4-2, 5-2-0) 5-2-0 82 Halle Marsalis (13) (Ainsley Smith)
10/18/2025 vs Grove City L 0-6 (8-5-2, 5-3-0) 5-3-0 75
10/22/2025 vs Geneva W 3-0 (9-5-2, 6-3-0) 6-3-0 62 Ainsley Smith (3)
Halle Marsalis (14)
Halle Marsalis (14)
10/25/2025 at Saint Vincent L 0-2 (9-6-2, 6-4-0) 6-4-0 273
10/29/2025 at Hiram W 1-0 (10-6-2, 7-4-0) 7-4-0 97 Elizabeth Gallup (8) (Sarah Vescio)
11/01/2025 vs Franciscan T 0-0 (10-6-3, 7-4-0) 7-4-0 167

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Alfred 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1057
09/03/2025 at Mount Union 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/06/2025 vs Pitt.-Bradford 6-0 6 5 17 22 0.273 18 0.818 0-0 1 0-0 961
09/10/2025 vs Carlow 5-0 5 3 13 42 0.119 28 0.667 0-0 1 0-0 990
09/13/2025 vs Penn St.-Altoona 3-3 3 1 7 29 0.103 13 0.448 4-0 0 0-0 991
09/17/2025 at Marietta 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/20/2025 vs Muskingum 2-1 2 1 5 15 0.133 10 0.667 0-0 1 0-0 990
9/24/2025 at Allegheny 0-2 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
09/27/2025 vs Franciscan 3-0 3 1 7 11 0.273 4 0.364 0-0 1 0-0 990
10/01/2025 at Thiel 7-2 7 3 17 45 0.156 32 0.711 0-0 1 0-0 990
10/04/2025 at Bethany (WV) 3-1 3 1 7 20 0.150 10 0.500 0-0 1 0-0 990
10/07/2025 vs Westminster (PA) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/10/2025 vs Wash. & Jeff. 1-0 1 0 2 23 0.043 14 0.609 0-0 1 0-0 990
10/15/2025 at Waynesburg 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/18/2025 vs Grove City 0-6 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2025 vs Geneva 3-0 3 0 6 17 0.176 13 0.765 0-0 1 1-1 990
10/25/2025 at Saint Vincent 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/29/2025 at Hiram 1-0 1 1 3 18 0.056 10 0.556 0-0 1 0-0 990
11/01/2025 vs Franciscan 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1210
Total 37-24 37 18 92 352 0.105 203 0.577 7-0 10 1-1 19069
Opponent - 24 16 64 206 0.117 118 0.573 12-0 6 - 19124

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alfred 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
09/03/2025 Mount Union 0-2 90:00 2 2.00 7 0.778 0 1 0 0 12
09/06/2025 Pitt.-Bradford 6-0 90:00 0 1.33 5 1.000 1 0 0 1 7
09/10/2025 Carlow 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 Penn St.-Altoona 3-3 90:00 3 1.40 2 0.400 0 0 1 0 9
09/17/2025 Marietta 1-1 90:00 1 1.33 8 0.889 0 0 1 0 17
09/20/2025 Muskingum 2-1 90:00 1 1.29 5 0.833 1 0 0 0 13
9/24/2025 Allegheny 0-2 90:00 2 1.38 8 0.800 0 1 0 0 11
09/27/2025 Franciscan 3-0 90:00 0 1.22 5 1.000 1 0 0 1 10
10/01/2025 Thiel 7-2 90:00 2 1.30 1 0.333 1 0 0 0 4
10/04/2025 Bethany (WV) 3-1 90:00 1 1.27 6 0.857 1 0 0 0 13
10/07/2025 Westminster (PA) 1-0 90:00 0 1.17 0 0.00 1 0 0 1 3
10/10/2025 Wash. & Jeff. 1-0 90:00 0 1.08 4 1.000 1 0 0 1 6
10/15/2025 Waynesburg 1-2 90:00 2 1.14 5 0.714 0 1 0 0 19
10/18/2025 Grove City 0-6 90:00 6 1.47 10 0.625 0 1 0 0 28
10/22/2025 Geneva 3-0 90:00 0 1.38 4 1.000 1 0 0 1 5
10/25/2025 Saint Vincent 0-2 90:00 2 1.41 3 0.600 0 1 0 0 10
10/29/2025 Hiram 1-0 90:00 0 1.33 4 1.000 1 0 0 1 6
11/01/2025 Franciscan 0-0 110:00 0 1.25 9 1.000 0 0 1 1 16
Totals - 1730 24 1.25 91 0.791 10 6 3 8 196
Opponent - 1730:00 37 1.92 163 0.815 6 10 3 6 333

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Alfred 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1086
09/03/2025 Mount Union 2-0 2 1 5 12 0.167 9 0.750 0-0 1 0-1 990
09/06/2025 Pitt.-Bradford 0-6 0 0 0 7 0.000 6 0.857 1-0 0 0-0 990
09/10/2025 Carlow 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 Penn St.-Altoona 3-3 3 0 6 9 0.333 5 0.556 2-0 0 0-0 990
09/17/2025 Marietta 1-1 1 0 2 17 0.059 9 0.529 2-0 0 1-1 990
09/20/2025 Muskingum 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/24/2025 Allegheny 2-0 2 1 5 16 0.125 10 0.625 3-0 1 0-0 988
09/27/2025 Franciscan 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/01/2025 Thiel 2-7 2 1 5 4 0.500 3 0.750 0-0 0 0-0 990
10/04/2025 Bethany (WV) 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/07/2025 Westminster (PA) 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/10/2025 Wash. & Jeff. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/15/2025 Waynesburg 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
10/18/2025 Grove City 6-0 6 6 18 28 0.214 16 0.571 0-0 1 0-0 990
10/22/2025 Geneva 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/25/2025 Saint Vincent 2-0 2 1 5 10 0.200 5 0.500 1-0 1 1-1 990
10/29/2025 Hiram 0-1 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
11/01/2025 Franciscan 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1210
Total 24-37 24 16 64 206 0.117 118 0.573 12-0 6 2-3 19124
Chatham - 37 18 92 352 0.105 203 0.577 7-0 10 - 19069

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Alfred 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/03/2025 Mount Union 2-0 90:00 0 0.00 3 1.000 1 0 0 1 8
09/06/2025 Pitt.-Bradford 0-6 90:00 6 2.00 12 0.667 0 1 0 0 22
09/10/2025 Carlow 0-5 90:00 5 2.75 23 0.821 0 1 0 0 42
09/13/2025 Penn St.-Altoona 3-3 90:00 3 2.80 10 0.769 0 0 1 0 29
09/17/2025 Marietta 1-1 90:00 1 2.50 5 0.833 0 0 1 0 13
09/20/2025 Muskingum 1-2 90:00 2 2.43 7 0.778 0 1 0 0 15
9/24/2025 Allegheny 2-0 90:00 0 2.13 8 1.000 1 0 0 1 8
09/27/2025 Franciscan 0-3 90:00 3 2.22 1 0.250 0 1 0 0 11
10/01/2025 Thiel 2-7 90:00 7 2.70 25 0.781 0 1 0 0 45
10/04/2025 Bethany (WV) 1-3 90:00 3 2.73 6 0.667 0 1 0 0 20
10/07/2025 Westminster (PA) 0-1 90:00 1 2.58 4 0.800 0 1 0 0 11
10/10/2025 Wash. & Jeff. 0-1 90:00 1 2.46 12 0.923 0 1 0 0 23
10/15/2025 Waynesburg 2-1 90:00 1 2.36 9 0.900 1 0 0 0 18
10/18/2025 Grove City 6-0 90:00 0 2.20 4 1.000 1 0 0 1 9
10/22/2025 Geneva 0-3 90:00 3 2.25 10 0.769 0 1 0 0 17
10/25/2025 Saint Vincent 2-0 90:00 0 2.12 7 1.000 1 0 0 1 11
10/29/2025 Hiram 0-1 90:00 1 2.06 9 0.900 0 1 0 0 18
11/01/2025 Franciscan 0-0 110:00 0 1.92 4 1.000 0 0 1 1 9
Totals - 1730 37 1.92 163 0.815 6 10 3 6 333
Chatham - 1730:00 24 1.25 91 0.791 10 6 3 8 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Alfred 0-2 0/2 0/2 11/12 4/7 2/4 1/0 0/0
09/03/2025 at Mount Union 0-2 0/2 0/1 8/12 3/9 4/3 0/0 0/0
09/06/2025 vs Pitt.-Bradford 6-0 6/0 5/0 22/7 18/6 9/1 0/1 0/0
09/10/2025 vs Carlow 5-0 5/0 3/0 42/0 28/0 15/0 0/0 0/0
09/13/2025 vs Penn St.-Altoona 3-3 3/3 1/0 29/9 13/5 10/0 4/2 0/0
09/17/2025 at Marietta 1-1 1/1 0/0 13/17 6/9 4/2 0/2 0/0
09/20/2025 vs Muskingum 2-1 2/1 1/1 15/13 10/6 9/2 0/0 0/0
9/24/2025 at Allegheny 0-2 0/2 0/1 20/16 8/10 3/5 1/3 0/0
09/27/2025 vs Franciscan 3-0 3/0 1/0 11/10 4/5 6/0 0/0 0/0
10/01/2025 at Thiel 7-2 7/2 3/1 45/4 32/3 4/0 0/0 0/0
10/04/2025 at Bethany (WV) 3-1 3/1 1/1 20/13 10/8 5/3 0/0 0/0
10/07/2025 vs Westminster (PA) 1-0 1/0 1/0 11/3 5/0 7/3 1/1 0/0
10/10/2025 vs Wash. & Jeff. 1-0 1/0 0/0 23/6 14/4 9/3 0/0 0/0
10/15/2025 at Waynesburg 1-2 1/2 1/2 18/19 10/8 1/8 0/0 0/0
10/18/2025 vs Grove City 0-6 0/6 0/6 9/28 4/16 3/2 0/0 0/0
10/22/2025 vs Geneva 3-0 3/0 0/0 17/5 13/4 5/5 0/0 0/0
10/25/2025 at Saint Vincent 0-2 0/2 0/1 11/10 7/5 7/5 0/1 0/0
10/29/2025 at Hiram 1-0 1/0 1/0 18/6 10/4 10/0 0/2 0/0
11/01/2025 vs Franciscan 0-0 0/0 0/0 9/16 4/9 2/8 0/0 0/0
Totals 37/24 18/16 352/206 203/118 115/54 7/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
GOALS 7 Thiel (10/01/2025)
ASSISTS 5 Pitt.-Bradford (09/06/2025)
SHOTS 45 Thiel (10/01/2025)
SHOTS ON GOAL 32 Thiel (10/01/2025)
SAVES 10 Grove City (10/18/2025)
FOULS 14 Pitt.-Bradford (09/06/2025)
CORNER KICKS 15 Carlow (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Grove City (10/18/2025)
GOALS 6 Grove City (10/18/2025)
ASSISTS 6 Grove City (10/18/2025)
SHOTS 28 Grove City (10/18/2025)
SHOTS ON GOAL 16 Grove City (10/18/2025)
SAVES 25 Thiel (10/01/2025)
FOULS 11 Pitt.-Bradford (09/06/2025)
Penn St.-Altoona (09/13/2025)
Marietta (09/17/2025)
Saint Vincent (10/25/2025)
Hiram (10/29/2025)
Franciscan (11/01/2025)
CORNER KICKS 8 Waynesburg (10/15/2025)
Franciscan (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marietta (09/17/2025)
Wash. & Jeff. (10/10/2025)
GOALS 1 Marietta (09/17/2025)
Westminster (PA) (10/07/2025)
Wash. & Jeff. (10/10/2025)
Waynesburg (10/15/2025)
Hiram (10/29/2025)
ASSISTS 1 Penn St.-Altoona (09/13/2025)
Muskingum (09/20/2025)
Franciscan (09/27/2025)
Bethany (WV) (10/04/2025)
Westminster (PA) (10/07/2025)
Waynesburg (10/15/2025)
Hiram (10/29/2025)
SHOTS 8 Mount Union (09/03/2025)
Grove City (10/18/2025)
Franciscan (11/01/2025)
SHOTS ON GOAL 3 Alfred (8/30/2025)
Mount Union (09/03/2025)
Franciscan (09/27/2025)
Grove City (10/18/2025)
Franciscan (11/01/2025)
SAVES 1 Thiel (10/01/2025)
FOULS 2 Grove City (10/18/2025)
Geneva (10/22/2025)
CORNER KICKS 1 Alfred (8/30/2025)
Waynesburg (10/15/2025)
Franciscan (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marietta (09/17/2025)
GOALS 1 Marietta (09/17/2025)
Muskingum (09/20/2025)
Bethany (WV) (10/04/2025)
ASSISTS 1 Mount Union (09/03/2025)
Muskingum (09/20/2025)
Allegheny (9/24/2025)
Thiel (10/01/2025)
Bethany (WV) (10/04/2025)
Saint Vincent (10/25/2025)
SHOTS 3 Westminster (PA) (10/07/2025)
SHOTS ON GOAL 3 Thiel (10/01/2025)
SAVES 1 Mount Union (09/03/2025)
Franciscan (09/27/2025)
FOULS 1 Mount Union (09/03/2025)
Muskingum (09/20/2025)
CORNER KICKS 1 Pitt.-Bradford (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Pitt.-Bradford (09/06/2025)
GOALS 3 Pitt.-Bradford (09/06/2025)
ASSISTS 3 Pitt.-Bradford (09/06/2025)
SHOTS 13 Thiel (10/01/2025)
SHOTS ON GOAL 11 Thiel (10/01/2025)
SAVES 10 Grove City (10/18/2025)
FOULS 3 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
GOALS 7 Thiel (10/01/2025)
ASSISTS 5 Pitt.-Bradford (09/06/2025)
SHOTS 45 Thiel (10/01/2025)
SHOTS ON GOAL 32 Thiel (10/01/2025)
SAVES 10 Grove City (10/18/2025)
FOULS 14 Pitt.-Bradford (09/06/2025)
CORNER KICKS 15 Carlow (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gallup, Elizabeth
Pitt.-Bradford (09/06/2025)
GOALS 3 Gallup, Elizabeth
Pitt.-Bradford (09/06/2025)
ASSISTS 3 Smith, Ainsley
Pitt.-Bradford (09/06/2025)
SHOTS 13 Marsalis, Halle
Thiel (10/01/2025)
SHOTS ON GOAL 11 Marsalis, Halle
Thiel (10/01/2025)
SAVES 10 Escudero, Kyanni
Grove City (10/18/2025)
FOULS 3 Le Prevost-Groves, Lauren
Seaman, Jorjanne
Seaman, Jorjanne
Pitt.-Bradford (09/06/2025)
Thiel (10/01/2025)
Westminster (PA) (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Marsalis, Halle 31
Gallup, Elizabeth 17
Smith, Ainsley 12
Hogarty, Kelli 7
Vescio, Sarah 7
Team Leaders: Goals
Player High
Goals
Marsalis, Halle 15
Gallup, Elizabeth 8
Smith, Ainsley 3
Hogarty, Kelli 3
Vescio, Sarah 2
Team Leaders: Assists
Player High
Assists
Smith, Ainsley 6
Vescio, Sarah 3
Bailey, Maddy 2
Marsalis, Halle 1
Gallup, Elizabeth 1
Team Leaders: Shots
Player High
Shots
Marsalis, Halle 111
Gallup, Elizabeth 52
Smith, Ainsley 47
Seaman, Jorjanne 29
Hogarty, Kelli 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marsalis, Halle 75
Gallup, Elizabeth 29
Smith, Ainsley 21
Hogarty, Kelli 13
Seaman, Jorjanne 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marsalis, Halle 4
Gallup, Elizabeth 2
Smith, Ainsley 2
Hogarty, Kelli 1
Valentic, Kaitlyn 1