Skip To Main Content

Chatham University Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-5-1, 2-2)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals 10 19
Goals Per Game 1.11 2.11
Shots 107 107
Shots Per Game 11.9 11.9
Shots Percentage 0.093 0.178
Shots On Goal 64-107 56-107
Shots On Goal Percentage 0.598 0.523
Penalties
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 6 16
Saves 37 54
Fouls 54 44
Corner Kicks 28 40
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bossart, Helen 6 5 312 2 1 5 22 0.091 14 0.636 0-0 1 0-0
5 Gould, Alaina 5 5 344 2 1 5 4 0.500 4 1.000 0-0 1 0-0
34 Vescio, Sarah 9 9 703 2 1 5 10 0.200 8 0.800 1-0 0 0-0
6 Gallup, Elizabeth 8 7 387 1 2 4 12 0.083 5 0.417 0-0 1 0-0
28 Seaman, Jorjanne 9 9 500 2 0 4 9 0.222 6 0.667 1-0 0 0-0
18 Anderson, Amelia 7 0 236 1 0 2 4 0.250 4 1.000 1-0 0 0-0
16 Colarusso, DeLanna 8 1 292 0 1 1 5 0.000 2 0.400 0-0 0 0-0
7 Bailey, Maddy 9 1 229 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Bennett, Brooke 7 0 195 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Bonetto, Sophia 9 9 662 0 0 0 4 0.000 1 0.250 0-0 0 0-0
41 Boor, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Davis, Campbell 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Durr, Maddison 9 4 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eccard, Maggie 9 3 347 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 Escudero, Kyanni 7 7 575 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Evans, Aida 9 2 327 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Hengst, Rory 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Longo, Josephine 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Amber 9 9 769 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Rynd, Ally 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rynd, Ally 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schnabel, Anna 8 8 513 0 0 0 8 0.000 6 0.750 0-0 0 0-0
2 Swaye, Savannah 9 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trunzo, Gianna 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Valentic, Kaitlyn 9 9 623 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 9 - 8970 10 6 26 107 0.093 64 0.598 5-0 3 0-0
Opponent 9 - 8870 19 16 54 107 0.178 56 0.523 1-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Boor, Hannah 1 0 45:00 0 0.00 3 1.000 0 0 0 0 9
1 Escudero, Kyanni 7 7 574:55 13 2.04 24 0.649 2 4 1 1 74
0 Trunzo, Gianna 2 2 180:00 6 3.00 10 0.625 1 1 0 0 22
Total 9 - 799:55 19 2.14 37 0.661 3 5 1 1 105
Opponents 9 - 799:55 10 1.13 54 0.844 4 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Bossart, Helen 3 2 130 2 1 5 9 0.222 6 0.667 0-0 1 0-0
6 Gallup, Elizabeth 4 3 231 1 2 4 9 0.111 5 0.556 0-0 1 0-0
28 Seaman, Jorjanne 4 4 247 2 0 4 6 0.333 4 0.667 1-0 0 0-0
18 Anderson, Amelia 3 0 112 1 0 2 2 0.500 2 1.000 0-0 0 0-0
34 Vescio, Sarah 4 4 313 1 0 2 3 0.333 3 1.000 1-0 0 0-0
5 Gould, Alaina 1 1 66 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Bailey, Maddy 4 0 77 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Bennett, Brooke 4 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bonetto, Sophia 4 4 291 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Colarusso, DeLanna 4 1 151 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Davis, Campbell 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Durr, Maddison 4 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eccard, Maggie 4 1 120 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Escudero, Kyanni 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Evans, Aida 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hengst, Rory 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Le Prevost-Groves, Lauren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Longo, Josephine 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Peterson, Amber 4 4 344 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Rynd, Ally 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rynd, Ally 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schnabel, Anna 4 4 238 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Swaye, Savannah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Trunzo, Gianna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Valentic, Kaitlyn 4 4 268 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 4 - 4010 7 4 18 50 0.140 31 0.620 5-0 2 0-0
Opponent 4 - 3956 10 9 29 40 0.250 22 0.550 1-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Escudero, Kyanni 3 3 270:00 5 1.67 5 0.500 2 1 0 0 22
0 Trunzo, Gianna 1 1 90:00 5 5.00 7 0.583 0 1 0 0 18
Total 4 - 360:00 10 2.50 12 0.545 2 2 0 0 40
Opponents 4 - 360:00 7 1.75 24 0.774 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Wooster L 1-2 (0-1-0, 0-0-0) 0-0-0 89 Alaina Gould (1)
09/05/2026 vs Alfred T 0-0 (0-1-1, 0-0-0) 0-0-0 103
09/09/2026 vs Penn College L 0-2 (0-2-1, 0-0-0) 0-0-0 52
9/12/2026 at Muskingum W 2-1 (1-2-1) 179 Sarah Vescio (0) (DeLanna Colarusso)
Alaina Gould (0) (Sarah Vescio)
09/16/2026 vs Waynesburg L 1-5 (1-3-1, 0-1-0) 0-1-0 74 Sarah Vescio (2) (Alaina Gould)
09/19/2026 at Saint Francis L 0-4 (1-4-1, 0-1-0) 0-1-0 137
09/23/2026 at Franciscan L 0-3 (1-5-1, 0-2-0) 0-2-0 85
09/26/2026 vs Hiram W 3-1 (2-5-1, 1-2-0) 1-2-0 123 Helen Bossart (2) (Elizabeth Gallup)
Helen Bossart (2)
Amelia Anderson (1)
09/29/2026 vs Thiel W 3-1 (3-5-1, 2-2-0) 2-2-0 43 Jorjanne Seaman (2) (Elizabeth Gallup)
Elizabeth Gallup (1)
Jorjanne Seaman (2) (Helen Bossart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Wooster 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/05/2026 vs Alfred 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0 986
09/09/2026 vs Penn College 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 944
9/12/2026 at Muskingum 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0 988
09/16/2026 vs Waynesburg 1-5 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
09/19/2026 at Saint Francis 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/23/2026 at Franciscan 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/26/2026 vs Hiram 3-1 3 1 7 14 0.214 9 0.643 0-0 1 0-0 990
09/29/2026 vs Thiel 3-1 3 2 8 23 0.130 15 0.652 0-0 1 0-0 985
Total 10-19 10 6 26 107 0.093 64 0.598 5-0 3 0-0 8853
Opponent - 19 16 54 107 0.178 56 0.523 1-0 5 - 8870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wooster 1-2 90:00 2 2.00 2 0.500 0 1 0 0 15
09/05/2026 Alfred 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
09/09/2026 Penn College 0-2 79:55 2 1.39 3 0.600 0 1 0 0 10
9/12/2026 Muskingum 2-1 90:00 1 1.29 3 0.750 1 0 0 0 4
09/16/2026 Waynesburg 1-5 90:00 5 2.05 7 0.583 0 1 0 0 18
09/19/2026 Saint Francis 0-4 90:00 4 2.38 13 0.765 0 1 0 0 27
09/23/2026 Franciscan 0-3 90:00 3 2.47 2 0.400 0 1 0 0 12
09/26/2026 Hiram 3-1 90:00 1 2.28 2 0.667 1 0 0 0 6
09/29/2026 Thiel 3-1 90:00 1 2.14 1 0.500 1 0 0 0 4
Totals - 799 19 2.14 37 0.661 3 5 1 1 105
Opponent - 799:55 10 1.13 54 0.844 5 3 1 4 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Wooster 2-1 2 2 6 15 0.133 4 0.267 0-0 1 0-0 986
09/05/2026 Alfred 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 984
09/09/2026 Penn College 2-0 2 1 5 10 0.200 5 0.500 1-0 1 1-1 950
9/12/2026 Muskingum 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1004
09/16/2026 Waynesburg 5-1 5 4 14 18 0.278 12 0.667 0-0 1 0-0 990
09/19/2026 Saint Francis 4-0 4 3 11 27 0.148 17 0.630 0-0 1 0-0 990
09/23/2026 Franciscan 3-0 3 4 10 12 0.250 5 0.417 0-0 1 0-0 990
09/26/2026 Hiram 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/29/2026 Thiel 1-3 1 0 2 4 0.250 2 0.500 0-0 0 1-1 986
Total 19-10 19 16 54 107 0.178 56 0.523 1-0 5 2-2 8870
Chatham - 10 6 26 107 0.093 64 0.598 5-0 3 - 8853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Wooster 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/05/2026 Alfred 0-0 90:00 0 0.50 10 1.000 0 0 1 1 15
09/09/2026 Penn College 2-0 79:55 0 0.35 3 1.000 1 0 0 1 7
9/12/2026 Muskingum 1-2 90:00 2 0.77 10 0.833 0 1 0 0 12
09/16/2026 Waynesburg 5-1 90:00 1 0.82 3 0.750 1 0 0 0 6
09/19/2026 Saint Francis 4-0 90:00 0 0.68 4 1.000 1 0 0 1 7
09/23/2026 Franciscan 3-0 90:00 0 0.58 3 1.000 1 0 0 1 7
09/26/2026 Hiram 1-3 90:00 3 0.89 6 0.667 0 1 0 0 14
09/29/2026 Thiel 1-3 90:00 3 1.13 12 0.800 0 1 0 0 23
Totals - 799 10 1.13 54 0.844 5 3 1 4 99
Chatham - 799:55 19 2.14 37 0.661 3 5 1 1 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Wooster 1-2 1/2 0/2 8/15 4/4 0/3 1/0 0/0
09/05/2026 vs Alfred 0-0 0/0 0/0 15/9 10/4 8/1 0/0 0/0
09/09/2026 vs Penn College 0-2 0/2 0/1 7/10 3/5 2/6 2/1 0/0
9/12/2026 at Muskingum 2-1 2/1 2/1 20/6 12/4 6/3 0/0 0/0
09/16/2026 vs Waynesburg 1-5 1/5 1/4 6/18 4/12 2/5 1/0 0/0
09/19/2026 at Saint Francis 0-4 0/4 0/3 7/27 4/17 1/8 0/0 0/0
09/23/2026 at Franciscan 0-3 0/3 0/4 7/12 3/5 3/10 1/0 0/0
09/26/2026 vs Hiram 3-1 3/1 1/1 14/6 9/3 2/3 0/0 0/0
09/29/2026 vs Thiel 3-1 3/1 2/0 23/4 15/2 4/1 0/0 0/0
Totals 10/19 6/16 107/107 64/56 28/40 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Thiel (09/29/2026)
GOALS 3 Hiram (09/26/2026)
Thiel (09/29/2026)
ASSISTS 2 Muskingum (9/12/2026)
Thiel (09/29/2026)
SHOTS 23 Thiel (09/29/2026)
SHOTS ON GOAL 15 Thiel (09/29/2026)
SAVES 13 Saint Francis (09/19/2026)
FOULS 9 Penn College (09/09/2026)
Hiram (09/26/2026)
CORNER KICKS 8 Alfred (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Waynesburg (09/16/2026)
GOALS 5 Waynesburg (09/16/2026)
ASSISTS 4 Waynesburg (09/16/2026)
Franciscan (09/23/2026)
SHOTS 27 Saint Francis (09/19/2026)
SHOTS ON GOAL 17 Saint Francis (09/19/2026)
SAVES 12 Thiel (09/29/2026)
FOULS 9 Penn College (09/09/2026)
CORNER KICKS 10 Franciscan (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wooster (09/02/2026)
GOALS 1 Wooster (09/02/2026)
Waynesburg (09/16/2026)
ASSISTS 1 Waynesburg (09/16/2026)
Hiram (09/26/2026)
SHOTS 6 Penn College (09/09/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
SHOTS ON GOAL 3 Wooster (09/02/2026)
Penn College (09/09/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
SAVES 1 Wooster (09/02/2026)
Franciscan (09/23/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)
FOULS 4 Alfred (09/05/2026)
Muskingum (9/12/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
Thiel (09/29/2026)
CORNER KICKS 1 Saint Francis (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thiel (09/29/2026)
GOALS 1 Muskingum (9/12/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)
ASSISTS 1 Penn College (09/09/2026)
Muskingum (9/12/2026)
Hiram (09/26/2026)
SHOTS 4 Muskingum (9/12/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)
SHOTS ON GOAL 2 Hiram (09/26/2026)
Thiel (09/29/2026)
SAVES 3 Wooster (09/02/2026)
Penn College (09/09/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Franciscan (09/23/2026)
FOULS 3 Wooster (09/02/2026)
Alfred (09/05/2026)
Muskingum (9/12/2026)
Waynesburg (09/16/2026)
Saint Francis (09/19/2026)
Thiel (09/29/2026)
CORNER KICKS 1 Wooster (09/02/2026)
Alfred (09/05/2026)
Muskingum (9/12/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hiram (09/26/2026)
Thiel (09/29/2026)
GOALS 2 Hiram (09/26/2026)
Thiel (09/29/2026)
ASSISTS 1 Muskingum (9/12/2026)
Waynesburg (09/16/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)
SHOTS 7 Alfred (09/05/2026)
Thiel (09/29/2026)
SHOTS ON GOAL 5 Alfred (09/05/2026)
SAVES 10 Saint Francis (09/19/2026)
FOULS 3 Hiram (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Thiel (09/29/2026)
GOALS 3 Hiram (09/26/2026)
Thiel (09/29/2026)
ASSISTS 2 Muskingum (9/12/2026)
Thiel (09/29/2026)
SHOTS 23 Thiel (09/29/2026)
SHOTS ON GOAL 15 Thiel (09/29/2026)
SAVES 13 Saint Francis (09/19/2026)
FOULS 9 Penn College (09/09/2026)
Hiram (09/26/2026)
CORNER KICKS 8 Alfred (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bossart, Helen
Seaman, Jorjanne
Hiram (09/26/2026)
Thiel (09/29/2026)
GOALS 2 Bossart, Helen
Seaman, Jorjanne
Hiram (09/26/2026)
Thiel (09/29/2026)
ASSISTS 1 DeLanna Colarusso
Gould, Alaina
Gallup, Elizabeth
Bossart, Helen
Muskingum (9/12/2026)
Waynesburg (09/16/2026)
Hiram (09/26/2026)
Thiel (09/29/2026)
SHOTS 7 Bossart, Helen
Bossart, Helen
Alfred (09/05/2026)
Thiel (09/29/2026)
SHOTS ON GOAL 5 Bossart, Helen
Alfred (09/05/2026)
SAVES 10 Escudero, Kyanni
Saint Francis (09/19/2026)
FOULS 3 Seaman, Jorjanne
Hiram (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Bossart, Helen 5
Gould, Alaina 5
Vescio, Sarah 5
Gallup, Elizabeth 4
Seaman, Jorjanne 4
Team Leaders: Goals
Player High
Goals
Bossart, Helen 2
Gould, Alaina 2
Vescio, Sarah 2
Seaman, Jorjanne 2
Gallup, Elizabeth 1
Team Leaders: Assists
Player High
Assists
Gallup, Elizabeth 2
Bossart, Helen 1
Gould, Alaina 1
Vescio, Sarah 1
Colarusso, DeLanna 1
Team Leaders: Shots
Player High
Shots
Bossart, Helen 22
Gallup, Elizabeth 12
Vescio, Sarah 10
Seaman, Jorjanne 9
Eccard, Maggie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bossart, Helen 14
Vescio, Sarah 8
Seaman, Jorjanne 6
Schnabel, Anna 6
Gallup, Elizabeth 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bossart, Helen 1
Gould, Alaina 1
Gallup, Elizabeth 1