Skip To Main Content

Chatham University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-6, 17-3)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 2056 1455
Points Per Game 76.1 53.9
Scoring Margin 22.3 --
Shooting
FG: Made-Attempted 756-1856 557-1568
FG: Percentage .407 .355
FG: Per Game 28.0 20.6
3PT: Made-Attempted 218-671 139-579
3PT: Percentage .325 .240
3PT: Per Game 8.1 5.1
FT: Made-Attempted 326-468 202-313
FT: Percentage .697 .645
FT: Per Game 12.1 7.5
Rebounding
Total 1140 1071
Per Game 42.2 39.7
Margin 2.6 --
Assists
Total 404 342
Per Game 15.0 12.7
Turnovers
Total 331 612
Per Game 12.3 22.7
Margin 10.4 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 24.6 9.9
Steals
Total 402 160
Per Game 14.9 5.9
Blocks
Total 77 84
Per Game 2.9 3.1
Attendance
Total 3013 3333
Per Game 13-232 14-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Louden, Ashlie 25 25 725 29.0 121 314 .385 64 174 .368 55 68 .809 361 14.4 13 68 81 3.2 32 64 50 68 8
14 Brock, Charjae 27 25 801 29.7 137 303 .452 8 30 .267 41 61 .672 323 12.0 57 64 121 4.5 29 87 36 98 7
30 Chenault, Hannah 27 25 718 26.6 106 264 .402 70 179 .391 39 49 .796 321 11.9 25 76 101 3.7 44 47 31 46 8
24 Nereu, Madison 27 27 652 24.1 109 251 .434 2 15 .133 67 83 .807 287 10.6 76 113 189 7.0 54 39 39 29 10
15 Laukus, Alyssa 24 23 584 24.3 94 163 .577 1 5 .200 39 63 .619 228 9.5 66 73 139 5.8 40 32 36 25 25
32 Calvin, Julia 26 1 335 12.9 49 135 .363 27 82 .329 4 11 .364 129 5.0 24 68 92 3.5 22 16 23 17 3
12 Pacheco, Dominique 9 4 158 17.6 13 43 .302 1 8 .125 11 12 .917 38 4.2 6 7 13 1.4 15 20 7 13 0
23 Barela, Maria 2 0 19 9.5 3 7 .429 2 6 .333 0 0 .000 8 4.0 1 0 1 0.5 0 2 2 1 0
44 Haymore, Kendall 13 0 93 7.2 21 41 .512 0 0 .000 6 12 .500 48 3.7 20 17 37 2.8 20 1 10 2 2
10 Harkenrider, Leah 27 1 349 12.9 25 103 .243 14 63 .222 30 38 .789 94 3.5 21 22 43 1.6 18 23 21 33 0
03 Rodriguez, Zeli 27 3 510 18.9 27 98 .276 15 66 .227 10 19 .526 79 2.9 21 74 95 3.5 31 33 20 33 7
04 Prosper, Talia 9 0 58 6.4 9 17 .529 5 9 .556 2 4 .500 25 2.8 3 4 7 0.8 3 7 2 5 1
00 Fitzpatrick, Brielle 5 0 23 4.6 3 7 .429 0 2 .000 7 14 .500 13 2.6 2 2 4 0.8 0 3 1 2 0
21 Hardy, Sam 10 0 67 6.7 9 14 .643 0 0 .000 5 9 .556 23 2.3 4 9 13 1.3 13 2 7 9 1
22 Keel, Lauren 9 0 79 8.8 8 23 .348 1 1 1.000 4 6 .667 21 2.3 9 15 24 2.7 12 6 7 8 3
33 Farrait, Acetta 11 0 65 5.9 6 19 .316 3 5 .600 4 12 .333 19 1.7 6 18 24 2.2 6 3 7 5 1
11 Anderson, JaC'ana 5 0 24 4.8 4 5 .800 0 0 .000 0 2 .000 8 1.6 3 5 8 1.6 5 1 3 1 0
20 Stephanites, Hannah 13 0 84 6.5 7 21 .333 4 13 .308 2 3 .667 20 1.5 1 12 13 1.0 4 11 6 5 1
13 Maldonado, Aliya 8 0 29 3.6 3 18 .167 1 10 .100 0 0 .000 7 0.9 6 1 7 0.9 6 3 4 1 0
31 Kresslein, Reese 8 0 49 6.1 2 10 .200 0 3 .000 0 2 .000 4 0.5 7 14 21 2.6 6 4 2 0 0
02 Rawls, Taylor 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 4.0 0 0 17 0 0  
Total 27 5425 200.9 756 1856 .407 218 671 .325 326 468 .697 2056 76.15 424 716 1140 42.2 361 404 331 402 77
Opponents 27 5425 200.9 557 1568 .355 139 579 .240 202 313 .645 1455 53.89 337 734 1071 39.7 401 342 612 160 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Louden, Ashlie 19 19 535 28.2 94 240 .392 49 131 .374 47 58 .810 284 14.9 10 55 65 3.4 26 47 2.5 38 55 7
30 Chenault, Hannah 20 20 531 26.6 84 208 .404 56 138 .406 32 37 .865 256 12.8 22 53 75 3.8 26 36 1.8 26 38 3
14 Brock, Charjae 20 18 582 29.1 105 227 .463 5 17 .294 31 47 .660 246 12.3 49 52 101 5.1 16 72 3.6 18 73 7
24 Nereu, Madison 20 20 465 23.3 84 181 .464 1 10 .100 49 63 .778 218 10.9 56 74 130 6.5 34 29 1.5 25 22 7
15 Laukus, Alyssa 18 17 407 22.6 68 120 .567 1 3 .333 29 47 .617 166 9.2 50 55 105 5.8 28 26 1.4 23 17 18
32 Calvin, Julia 19 1 249 13.1 39 110 .355 21 63 .333 1 6 .167 100 5.3 16 51 67 3.5 15 11 0.6 16 15 2
10 Harkenrider, Leah 20 1 306 15.3 23 89 .258 12 54 .222 28 36 .778 86 4.3 19 18 37 1.9 17 22 1.1 18 32 0
12 Pacheco, Dominique 5 3 82 16.4 4 14 .286 0 3 .000 7 8 .875 15 3.0 1 5 6 1.2 9 11 2.2 4 7 0
44 Haymore, Kendall 11 0 74 6.7 14 31 .452 0 0 .000 5 10 .500 33 3.0 15 15 30 2.7 13 1 0.1 6 1 1
04 Prosper, Talia 8 0 55 6.9 9 16 .563 5 8 .625 2 4 .500 25 3.1 2 4 6 0.8 3 6 0.8 2 5 1
03 Rodriguez, Zeli 20 0 376 18.8 23 73 .315 13 53 .245 6 15 .400 65 3.3 15 61 76 3.8 24 27 1.4 15 28 6
00 Fitzpatrick, Brielle 5 0 23 4.6 3 7 .429 0 2 .000 7 14 .500 13 2.6 2 2 4 0.8 0 3 0.6 1 2 0
21 Hardy, Sam 9 0 65 7.2 9 14 .643 0 0 .000 5 9 .556 23 2.6 4 9 13 1.4 11 2 0.2 6 9 1
22 Keel, Lauren 5 0 42 8.4 4 14 .286 1 1 1.000 4 6 .667 13 2.6 5 6 11 2.2 8 2 0.4 4 4 0
11 Anderson, JaC'ana 5 0 24 4.8 4 5 .800 0 0 .000 0 2 .000 8 1.6 3 5 8 1.6 5 1 0.2 3 1 0
33 Farrait, Acetta 9 0 60 6.7 5 18 .278 2 4 .500 4 12 .333 16 1.8 6 17 23 2.6 3 3 0.3 6 4 0
20 Stephanites, Hannah 11 0 71 6.5 7 17 .412 4 9 .444 2 3 .667 20 1.8 1 10 11 1.0 3 9 0.8 6 5 1
02 Rawls, Taylor 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
31 Kresslein, Reese 7 0 46 6.6 2 10 .200 0 3 .000 0 2 .000 4 0.6 7 13 20 2.9 4 4 0.6 1 0 0
13 Maldonado, Aliya 8 0 29 3.6 3 18 .167 1 10 .100 0 0 .000 7 0.9 6 1 7 0.9 6 3 0.4 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 4.3 0 0 0.0 8 0 0  
Total 20 4025 201.3 584 1412 .414 171 509 .336 259 379 .683 1598 79.90 328 553 881 44.1 252 315 15.8 230 320 54
Opponents 20 4025 201.3 412 1179 .349 104 441 .236 143 223 .641 1071 53.55 250 561 811 40.6 308 249 12.5 464 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Louden, Ashlie 25 25 725 121 314 .385 64 174 .368 55 68 .809 361 14.4
14 Brock, Charjae 27 25 801 137 303 .452 8 30 .267 41 61 .672 323 12.0
30 Chenault, Hannah 27 25 718 106 264 .402 70 179 .391 39 49 .796 321 11.9
24 Nereu, Madison 27 27 652 109 251 .434 2 15 .133 67 83 .807 287 10.6
15 Laukus, Alyssa 24 23 584 94 163 .577 1 5 .200 39 63 .619 228 9.5
32 Calvin, Julia 26 1 335 49 135 .363 27 82 .329 4 11 .364 129 5.0
12 Pacheco, Dominique 9 4 158 13 43 .302 1 8 .125 11 12 .917 38 4.2
23 Barela, Maria 2 0 19 3 7 .429 2 6 .333 0 0 .000 8 4.0
10 Harkenrider, Leah 27 1 349 25 103 .243 14 63 .222 30 38 .789 94 3.5
44 Haymore, Kendall 13 0 93 21 41 .512 0 0 .000 6 12 .500 48 3.7
03 Rodriguez, Zeli 27 3 510 27 98 .276 15 66 .227 10 19 .526 79 2.9
00 Fitzpatrick, Brielle 5 0 23 3 7 .429 0 2 .000 7 14 .500 13 2.6
21 Hardy, Sam 10 0 67 9 14 .643 0 0 .000 5 9 .556 23 2.3
22 Keel, Lauren 9 0 79 8 23 .348 1 1 1.000 4 6 .667 21 2.3
04 Prosper, Talia 9 0 58 9 17 .529 5 9 .556 2 4 .500 25 2.8
11 Anderson, JaC'ana 5 0 24 4 5 .800 0 0 .000 0 2 .000 8 1.6
33 Farrait, Acetta 11 0 65 6 19 .316 3 5 .600 4 12 .333 19 1.7
20 Stephanites, Hannah 13 0 84 7 21 .333 4 13 .308 2 3 .667 20 1.5
02 Rawls, Taylor 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Kresslein, Reese 8 0 49 2 10 .200 0 3 .000 0 2 .000 4 0.5
13 Maldonado, Aliya 8 0 29 3 18 .167 1 10 .100 0 0 .000 7 0.9
Total 27 5425 756 1856 .407 218 671 .325 326 468 .697 2056 76.15
Opponents 27 5425 557 1568 .355 139 579 .240 202 313 .645 1455 53.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Louden, Ashlie 25 29.0 .385 .368 .809 0.5 2.7 3.2 2.6 2.7 0.3 14.4
14 Brock, Charjae 27 29.7 .452 .267 .672 2.1 2.4 4.5 3.2 3.6 0.3 12.0
30 Chenault, Hannah 27 26.6 .402 .391 .796 0.9 2.8 3.7 1.7 1.7 0.3 11.9
24 Nereu, Madison 27 24.1 .434 .133 .807 2.8 4.2 7.0 1.4 1.1 0.4 10.6
15 Laukus, Alyssa 24 24.3 .577 .200 .619 2.8 3.0 5.8 1.3 1.0 1.0 9.5
32 Calvin, Julia 26 12.9 .363 .329 .364 0.9 2.6 3.5 0.6 0.7 0.1 5.0
12 Pacheco, Dominique 9 17.6 .302 .125 .917 0.7 0.8 1.4 2.2 1.4 0.0 4.2
23 Barela, Maria 2 9.5 .429 .333 .000 0.5 0.0 0.5 1.0 0.5 0.0 4.0
10 Harkenrider, Leah 27 12.9 .243 .222 .789 0.8 0.8 1.6 0.9 1.2 0.0 3.5
44 Haymore, Kendall 13 7.2 .512 .000 .500 1.5 1.3 2.8 0.1 0.2 0.2 3.7
03 Rodriguez, Zeli 27 18.9 .276 .227 .526 0.8 2.7 3.5 1.2 1.2 0.3 2.9
00 Fitzpatrick, Brielle 5 4.6 .429 .000 .500 0.4 0.4 0.8 0.6 0.4 0.0 2.6
21 Hardy, Sam 10 6.7 .643 .000 .556 0.4 0.9 1.3 0.2 0.9 0.1 2.3
22 Keel, Lauren 9 8.8 .348 1.000 .667 1.0 1.7 2.7 0.7 0.9 0.3 2.3
04 Prosper, Talia 9 6.4 .529 .556 .500 0.3 0.4 0.8 0.8 0.6 0.1 2.8
11 Anderson, JaC'ana 5 4.8 .800 .000 .000 0.6 1.0 1.6 0.2 0.2 0.0 1.6
33 Farrait, Acetta 11 5.9 .316 .600 .333 0.5 1.6 2.2 0.3 0.5 0.1 1.7
20 Stephanites, Hannah 13 6.5 .333 .308 .667 0.1 0.9 1.0 0.8 0.4 0.1 1.5
02 Rawls, Taylor 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
31 Kresslein, Reese 8 6.1 .200 .000 .000 0.9 1.8 2.6 0.5 0.0 0.0 0.5
13 Maldonado, Aliya 8 3.6 .167 .100 .000 0.8 0.1 0.9 0.4 0.1 0.0 0.9
Total 27 200.9 .407 .325 .697 15.7 26.5 42.2 15.0 14.9 2.9 76.15
Opponents 27 200.9 .355 .240 .645 12.5 27.2 39.7 12.7 5.9 3.1 53.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn College 11/08/24 91-35 W 37-79 .468 12-44 .273 5-8 .625 27 28 55 55.0 18 19 15 2 14 91 91.0
vs St. John Fisher 11/09/24 63-73 L 24-69 .348 4-18 .222 11-14 .786 14 16 30 42.5 16 14 14 2 13 63 77.0
at Penn St.-Behrend 11/16/24 80-52 W 29-59 .492 13-27 .481 9-10 .900 11 26 37 40.7 20 16 17 4 12 80 78.0
vs Saint Vincent 11/20/24 72-60 W 28-68 .412 8-18 .444 8-13 .615 15 27 42 41.0 12 15 13 3 16 72 76.5
at Allegheny 11/23/24 65-73 L 25-69 .362 7-20 .350 8-9 .889 11 30 41 41.0 15 14 10 0 6 65 74.2
at Wash. & Jeff. 11/26/24 54-64 L 17-56 .304 6-21 .286 14-19 .737 5 31 36 40.2 15 8 11 3 6 54 70.8
vs Waynesburg 12/04/24 71-54 W 29-74 .392 7-27 .259 6-8 .750 13 29 42 40.4 14 17 12 1 17 71 70.9
vs Grove City 12/07/24 91-43 W 30-59 .508 11-20 .550 20-29 .690 13 26 39 40.3 15 19 15 6 20 91 73.4
at La Roche 12/14/24 56-61 L 21-54 .389 3-17 .176 11-16 .688 7 19 26 38.7 15 11 18 3 10 56 71.4
at Franciscan 12/31/24 96-48 W 36-84 .429 14-36 .389 10-19 .526 30 24 54 40.2 13 24 8 5 20 96 73.9
vs Bethany (WV) 01/04/25 75-50 W 28-75 .373 11-34 .324 8-15 .533 26 20 46 40.7 9 15 19 2 19 75 74.0
vs Geneva 01/11/25 78-44 W 28-70 .400 5-24 .208 17-26 .654 20 27 47 41.3 14 19 24 3 25 78 74.3
at Thiel 01/13/25 97-49 W 38-78 .487 11-31 .355 10-15 .667 17 37 54 42.2 13 27 12 2 12 97 76.1
at Saint Vincent 01/15/25 73-62 W 27-71 .380 8-27 .296 11-13 .846 13 28 41 42.1 15 12 11 3 17 73 75.9
at Westminster (PA) 01/18/25 103-51 W 39-83 .470 13-41 .317 12-17 .706 24 23 47 42.5 7 20 4 5 22 103 77.7
vs Wash. & Jeff. 01/22/25 67-62 W 22-56 .393 7-17 .412 16-26 .615 15 20 35 42.0 14 9 11 4 14 67 77.0
vs Allegheny 01/25/25 65-75 L 22-64 .344 3-14 .214 18-20 .900 13 19 32 41.4 18 8 8 1 10 65 76.3
at Waynesburg 01/29/25 84-59 W 28-69 .406 7-22 .318 21-27 .778 18 28 46 41.7 17 13 11 5 15 84 76.7
at Grove City 02/01/25 64-59 W 21-77 .273 8-23 .348 14-19 .737 22 28 50 42.1 8 12 14 2 13 64 76.1
vs Franciscan 02/05/25 98-36 W 35-76 .461 15-32 .469 13-19 .684 15 37 52 42.6 9 24 8 4 11 98 77.2
vs Thiel 02/08/25 71-33 W 30-77 .390 2-27 .074 9-14 .643 20 27 47 42.8 8 8 7 1 19 71 76.9
at Bethany (WV) 02/12/25 84-51 W 34-65 .523 10-27 .370 6-9 .667 8 26 34 42.4 9 18 10 1 15 84 77.2
at Geneva 02/15/25 101-48 W 33-62 .532 10-24 .417 25-40 .625 10 33 43 42.4 16 19 13 0 24 101 78.2
vs Westminster (PA) 02/22/25 89-50 W 34-79 .430 8-24 .333 13-22 .591 20 33 53 42.9 11 14 9 3 19 89 78.7
vs Bethany (WV) 02/25/25 61-59 W 23-63 .365 7-17 .412 8-12 .667 14 25 39 42.7 12 13 16 6 13 61 78.0
at Allegheny 02/27/25 57-45 W 20-69 .290 5-18 .278 12-14 .857 18 27 45 42.8 14 10 11 2 12 57 77.2
at Wash. & Jeff. 03/01/25 50-59 L 18-51 .353 3-21 .143 11-15 .733 5 22 27 42.2 14 6 10 4 8 50 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/08/24 35-91 L 12-45 .267 1-14 .071 10-18 .556 4 14 18 18.0 10 4 23 0 4 35 35.0
St. John Fisher 11/09/24 73-63 W 25-54 .463 10-22 .455 13-13 1.000 13 28 41 29.5 9 22 24 1 6 73 54.0
Penn St.-Behrend 11/16/24 52-80 L 21-62 .339 2-11 .182 8-18 .444 17 20 37 32.0 13 5 20 4 4 52 53.3
Saint Vincent 11/20/24 60-72 L 23-61 .377 8-21 .381 6-7 .857 11 28 39 33.8 10 14 18 5 2 60 55.0
Allegheny 11/23/24 73-65 W 30-69 .435 4-13 .308 9-12 .750 11 32 43 35.6 10 25 9 4 4 73 58.6
Wash. & Jeff. 11/26/24 64-54 W 23-69 .333 4-20 .200 14-23 .609 21 38 59 39.5 18 13 13 5 6 64 59.5
Waynesburg 12/04/24 54-71 L 19-56 .339 5-24 .208 11-12 .917 9 33 42 39.9 9 13 24 1 7 54 58.7
Grove City 12/07/24 43-91 L 18-52 .346 3-18 .167 4-10 .400 10 18 28 38.4 20 9 28 3 7 43 56.8
La Roche 12/14/24 61-56 W 21-52 .404 4-12 .333 15-18 .833 11 23 34 37.9 17 15 22 3 9 61 57.2
Franciscan 12/31/24 48-96 L 20-61 .328 2-18 .111 6-11 .545 19 24 43 38.4 18 8 24 3 3 48 56.3
Bethany (WV) 01/04/25 50-75 L 20-44 .455 6-16 .375 4-9 .444 5 24 29 37.5 12 14 31 2 10 50 55.7
Geneva 01/11/25 44-78 L 18-52 .346 3-22 .136 5-7 .714 9 29 38 37.6 25 8 40 1 15 44 54.8
Thiel 01/13/25 49-97 L 21-75 .280 2-27 .074 5-7 .714 16 26 42 37.9 11 4 22 1 8 49 54.3
Saint Vincent 01/15/25 62-73 L 21-63 .333 7-28 .250 13-13 1.000 14 33 47 38.6 15 17 21 6 5 62 54.9
Westminster (PA) 01/18/25 51-103 L 20-50 .400 8-17 .471 3-5 .600 8 24 32 38.1 16 12 27 3 2 51 54.6
Wash. & Jeff. 01/22/25 62-67 L 22-59 .373 7-23 .304 11-14 .786 19 25 44 38.5 19 10 16 6 5 62 55.1
Allegheny 01/25/25 75-65 W 26-54 .481 8-23 .348 15-27 .556 14 30 44 38.8 15 16 16 1 7 75 56.2
Waynesburg 01/29/25 59-84 L 20-59 .339 9-27 .333 10-14 .714 13 27 40 38.9 15 16 22 3 6 59 56.4
Grove City 02/01/25 59-64 L 25-64 .391 7-26 .269 2-4 .500 11 36 47 39.3 17 23 26 8 8 59 56.5
Franciscan 02/05/25 36-98 L 14-61 .230 3-18 .167 5-11 .455 13 28 41 39.4 15 9 23 2 5 36 55.5
Thiel 02/08/25 33-71 L 13-48 .271 3-19 .158 4-10 .400 10 29 39 39.4 11 4 27 1 3 33 54.4
Bethany (WV) 02/12/25 51-84 L 20-55 .364 6-24 .250 5-8 .625 10 25 35 39.2 9 13 20 2 8 51 54.3
Geneva 02/15/25 48-101 L 18-68 .265 4-38 .105 8-14 .571 21 23 44 39.4 27 8 32 4 6 48 54.0
Westminster (PA) 02/22/25 50-89 L 21-59 .356 5-19 .263 3-5 .600 6 29 35 39.2 16 13 25 0 2 50 53.8
Bethany (WV) 02/25/25 59-61 L 26-65 .400 5-26 .192 2-5 .400 16 28 44 39.4 9 19 19 7 6 59 54.0
Allegheny 02/27/25 45-57 L 19-53 .358 5-24 .208 2-6 .333 10 30 40 39.4 19 12 23 5 5 45 53.7
Wash. & Jeff. 03/01/25 59-50 W 21-58 .362 8-29 .276 9-12 .750 16 30 46 39.7 16 16 17 3 7 59 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/08/24 91-35 56 37-79/12-45 .468/.267 12-44/1-14 .273/.071 5-8/10-18 .625-.556 55/18 37 19/4 15/23 2/0 14/4 18/10
St. John Fisher 11/09/24 63-73 -10 24-69/25-54 .348/.463 4-18/10-22 .222/.455 11-14/13-13 .786-1.000 30/41 -11 14/22 14/24 2/1 13/6 16/9
Penn St.-Behrend 11/16/24 80-52 28 29-59/21-62 .492/.339 13-27/2-11 .481/.182 9-10/8-18 .900-.444 37/37 0 16/5 17/20 4/4 12/4 20/13
Saint Vincent 11/20/24 72-60 12 28-68/23-61 .412/.377 8-18/8-21 .444/.381 8-13/6-7 .615-.857 42/39 3 15/14 13/18 3/5 16/2 12/10
Allegheny 11/23/24 65-73 -8 25-69/30-69 .362/.435 7-20/4-13 .350/.308 8-9/9-12 .889-.750 41/43 -2 14/25 10/9 0/4 6/4 15/10
Wash. & Jeff. 11/26/24 54-64 -10 17-56/23-69 .304/.333 6-21/4-20 .286/.200 14-19/14-23 .737-.609 36/59 -23 8/13 11/13 3/5 6/6 15/18
Waynesburg 12/04/24 71-54 17 29-74/19-56 .392/.339 7-27/5-24 .259/.208 6-8/11-12 .750-.917 42/42 0 17/13 12/24 1/1 17/7 14/9
Grove City 12/07/24 91-43 48 30-59/18-52 .508/.346 11-20/3-18 .550/.167 20-29/4-10 .690-.400 39/28 11 19/9 15/28 6/3 20/7 15/20
La Roche 12/14/24 56-61 -5 21-54/21-52 .389/.404 3-17/4-12 .176/.333 11-16/15-18 .688-.833 26/34 -8 11/15 18/22 3/3 10/9 15/17
Franciscan 12/31/24 96-48 48 36-84/20-61 .429/.328 14-36/2-18 .389/.111 10-19/6-11 .526-.545 54/43 11 24/8 8/24 5/3 20/3 13/18
Bethany (WV) 01/04/25 75-50 25 28-75/20-44 .373/.455 11-34/6-16 .324/.375 8-15/4-9 .533-.444 46/29 17 15/14 19/31 2/2 19/10 9/12
Geneva 01/11/25 78-44 34 28-70/18-52 .400/.346 5-24/3-22 .208/.136 17-26/5-7 .654-.714 47/38 9 19/8 24/40 3/1 25/15 14/25
Thiel 01/13/25 97-49 48 38-78/21-75 .487/.280 11-31/2-27 .355/.074 10-15/5-7 .667-.714 54/42 12 27/4 12/22 2/1 12/8 13/11
Saint Vincent 01/15/25 73-62 11 27-71/21-63 .380/.333 8-27/7-28 .296/.250 11-13/13-13 .846-1.000 41/47 -6 12/17 11/21 3/6 17/5 15/15
Westminster (PA) 01/18/25 103-51 52 39-83/20-50 .470/.400 13-41/8-17 .317/.471 12-17/3-5 .706-.600 47/32 15 20/12 4/27 5/3 22/2 7/16
Wash. & Jeff. 01/22/25 67-62 5 22-56/22-59 .393/.373 7-17/7-23 .412/.304 16-26/11-14 .615-.786 35/44 -9 9/10 11/16 4/6 14/5 14/19
Allegheny 01/25/25 65-75 -10 22-64/26-54 .344/.481 3-14/8-23 .214/.348 18-20/15-27 .900-.556 32/44 -12 8/16 8/16 1/1 10/7 18/15
Waynesburg 01/29/25 84-59 25 28-69/20-59 .406/.339 7-22/9-27 .318/.333 21-27/10-14 .778-.714 46/40 6 13/16 11/22 5/3 15/6 17/15
Grove City 02/01/25 64-59 5 21-77/25-64 .273/.391 8-23/7-26 .348/.269 14-19/2-4 .737-.500 50/47 3 12/23 14/26 2/8 13/8 8/17
Franciscan 02/05/25 98-36 62 35-76/14-61 .461/.230 15-32/3-18 .469/.167 13-19/5-11 .684-.455 52/41 11 24/9 8/23 4/2 11/5 9/15
Thiel 02/08/25 71-33 38 30-77/13-48 .390/.271 2-27/3-19 .074/.158 9-14/4-10 .643-.400 47/39 8 8/4 7/27 1/1 19/3 8/11
Bethany (WV) 02/12/25 84-51 33 34-65/20-55 .523/.364 10-27/6-24 .370/.250 6-9/5-8 .667-.625 34/35 -1 18/13 10/20 1/2 15/8 9/9
Geneva 02/15/25 101-48 53 33-62/18-68 .532/.265 10-24/4-38 .417/.105 25-40/8-14 .625-.571 43/44 -1 19/8 13/32 0/4 24/6 16/27
Westminster (PA) 02/22/25 89-50 39 34-79/21-59 .430/.356 8-24/5-19 .333/.263 13-22/3-5 .591-.600 53/35 18 14/13 9/25 3/0 19/2 11/16
Bethany (WV) 02/25/25 61-59 2 23-63/26-65 .365/.400 7-17/5-26 .412/.192 8-12/2-5 .667-.400 39/44 -5 13/19 16/19 6/7 13/6 12/9
Allegheny 02/27/25 57-45 12 20-69/19-53 .290/.358 5-18/5-24 .278/.208 12-14/2-6 .857-.333 45/40 5 10/12 11/23 2/5 12/5 14/19
Wash. & Jeff. 03/01/25 50-59 -9 18-51/21-58 .353/.362 3-21/8-29 .143/.276 11-15/9-12 .733-.750 27/46 -19 6/16 10/17 4/3 8/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Westminster (PA) (01/18/25)
FIELD GOALS MADE 39 Westminster (PA) (01/18/25)
FIELD GOAL ATTEMPTS 84 Franciscan (12/31/24)
3 PT FIELD GOALS MADE 15 Franciscan (02/05/25)
3 PT FG ATTEMPTS 44 Penn College (11/08/24)
FREE THROWS MADE 25 Geneva (02/15/25)
FREE THROW ATTEMPTS 40 Geneva (02/15/25)
REBOUNDS 55 Penn College (11/08/24)
ASSISTS 27 Thiel (01/13/25)
STEALS 25 Geneva (01/11/25)
BLOCKED SHOTS 6 Grove City (12/07/24); Bethany (WV) (02/25/25)
TURNOVERS 24 Geneva (01/11/25)
FOULS 20 Penn St.-Behrend (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Louden,Ashlie Penn St.-Behrend (11/16/24); Franciscan (12/31/24); Geneva (02/15/25)
FIELD GOALS MADE 9 Laukus,Alyssa; Brock,Charjae; Louden,Ashlie Waynesburg (12/04/24); Thiel (02/08/25); Franciscan (12/31/24)
FIELD GOAL ATTEMPTS 21 Chenault,Hannah Grove City (02/01/25)
3 PT FIELD GOALS MADE 7 Louden,Ashlie Franciscan (12/31/24)
3 PT FG ATTEMPTS 13 Chenault,Hannah Westminster (PA) (01/18/25)
FREE THROWS MADE 8 Louden,Ashlie Geneva (02/15/25)
FREE THROW ATTEMPTS 12 Louden,Ashlie Geneva (02/15/25)
REBOUNDS 12 Laukus,Alyssa Waynesburg (12/04/24); Franciscan (02/05/25)
ASSISTS 9 Brock,Charjae Franciscan (12/31/24)
STEALS 7 Brock,Charjae; Harkenrider,Leah; Louden,Ashlie Bethany (WV) (01/04/25); Franciscan (12/31/24); Westminster (PA) (01/18/25); Geneva (02/15/25)
BLOCKED SHOTS 3 Laukus,Alyssa Wash. & Jeff. (03/01/25)
TURNOVERS 6 Louden,Ashlie Geneva (01/11/25)
FOULS 4 Haymore,Kendall; Rodriguez,Zeli; Nereu,Madison; Laukus,Alyssa; Anderson,Ja'Cana; Chenault,Hannah; Brock,Charjae Penn College (11/08/24); Allegheny (11/23/24); La Roche (12/14/24); Saint Vincent (01/15/25); Waynesburg (01/29/25); Allegheny (02/27/25); Wash. & Jeff. (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
