Skip To Main Content

Chatham University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-4, 5-3)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 1165 862
Points Per Game 72.8 53.9
Scoring Margin 18.9 --
Shooting
FG: Made-Attempted 435-1031 321-899
FG: Percentage .422 .357
FG: Per Game 27.2 20.1
3PT: Made-Attempted 96-330 73-283
3PT: Percentage .291 .258
3PT: Per Game 6.0 4.6
FT: Made-Attempted 199-286 147-238
FT: Percentage .696 .618
FT: Per Game 12.4 9.2
Rebounding
Total 611 638
Per Game 38.2 39.9
Margin -1.7 --
Assists
Total 274 199
Per Game 17.1 12.4
Turnovers
Total 216 375
Per Game 13.5 23.4
Margin 9.9 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 23.9 10.8
Steals
Total 230 105
Per Game 14.4 6.6
Blocks
Total 55 43
Per Game 3.4 2.7
Attendance
Total 1588 1129
Per Game 8-199 6-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nereu, Madison 16 16 504 31.5 122 227 .537 1 7 .143 53 78 .679 298 18.6 54 102 156 9.8 34 54 45 34 3
15 Laukus, Alyssa 16 16 445 27.8 97 157 .618 1 1 1.000 49 67 .731 244 15.3 36 53 89 5.6 41 57 33 44 23
30 Chenault, Hannah 16 15 461 28.8 48 152 .316 34 116 .293 29 35 .829 159 9.9 10 33 43 2.7 25 33 18 23 5
23 Barela, Maria 16 16 435 27.2 42 133 .316 17 58 .293 28 38 .737 129 8.1 7 37 44 2.8 20 55 33 21 2
32 Calvin, Julia 16 8 281 17.6 33 106 .311 22 67 .328 3 5 .600 91 5.7 10 32 42 2.6 16 10 12 24 4
02 Dixon, Erin 8 0 89 11.1 12 36 .333 3 8 .375 4 5 .800 31 3.9 5 4 9 1.1 4 4 8 4 2
20 Stephanites, Hannah 12 1 85 7.1 13 27 .481 6 16 .375 5 6 .833 37 3.1 6 1 7 0.6 8 2 5 5 1
14 Jensen, Jordyn 16 7 246 15.4 17 51 .333 2 13 .154 11 15 .733 47 2.9 10 32 42 2.6 19 12 11 21 2
00 Lotz, JaKaia 9 0 89 9.9 9 24 .375 0 0 .000 5 8 .625 23 2.6 9 16 25 2.8 16 6 7 5 2
03 Lippold, Ashley 4 0 18 4.5 4 11 .364 0 0 .000 2 4 .500 10 2.5 1 2 3 0.8 0 1 3 5 1
04 Richter, Giavonna 6 0 25 4.2 5 14 .357 4 10 .400 1 2 .500 15 2.5 3 1 4 0.7 2 3 3 1 0
01 Venick, Emily 16 1 241 15.1 13 32 .406 2 10 .200 4 8 .500 32 2.0 5 4 9 0.6 15 17 10 19 1
45 Olszewski, Erica 15 0 155 10.3 11 33 .333 1 7 .143 3 8 .375 26 1.7 14 25 39 2.6 21 9 10 15 8
13 Maldonado, Aliya 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
12 Watson, Brielle 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 1 0
31 Kresslein, Reese 8 0 63 7.9 2 13 .154 0 8 .000 2 7 .286 6 0.8 6 15 21 2.6 12 4 5 4 1
10 Miller, Jordyn 6 0 17 2.8 2 4 .500 1 3 .333 0 0 .000 5 0.8 2 0 2 0.3 3 3 0 2 0
22 Lammert, Layla 3 0 10 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 4 4 1.3 1 0 3 1 0
33 Szymusiak, Kristin 7 0 31 4.4 2 6 .333 1 3 .333 0 0 .000 5 0.7 0 2 2 0.3 2 3 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 4.3 0 0 8 0 0  
Total 16 3203 200.2 435 1031 .422 96 330 .291 199 286 .696 1165 72.81 206 405 611 38.2 239 274 216 230 55
Opponents 16 3203 200.2 321 899 .357 73 283 .258 147 238 .618 862 53.88 202 436 638 39.9 254 199 375 105 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nereu, Madison 8 8 269 33.6 62 117 .530 1 3 .333 23 34 .676 148 18.5 33 54 87 10.9 19 27 3.4 22 21 1
15 Laukus, Alyssa 8 8 247 30.9 47 82 .573 1 1 1.000 24 34 .706 119 14.9 18 25 43 5.4 21 33 4.1 16 21 10
30 Chenault, Hannah 8 7 247 30.9 20 82 .244 12 59 .203 12 17 .706 64 8.0 5 10 15 1.9 13 22 2.8 10 12 3
23 Barela, Maria 8 8 229 28.6 19 72 .264 7 30 .233 16 23 .696 61 7.6 1 22 23 2.9 11 18 2.3 20 12 0
32 Calvin, Julia 8 1 150 18.8 19 63 .302 11 39 .282 2 3 .667 51 6.4 8 21 29 3.6 12 2 0.3 6 12 2
02 Dixon, Erin 1 0 14 14.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 1 2 3 3.0 0 0 0.0 1 0 0
20 Stephanites, Hannah 6 1 59 9.8 9 16 .563 5 10 .500 1 2 .500 24 4.0 4 0 4 0.7 4 1 0.2 2 3 1
14 Jensen, Jordyn 8 6 126 15.8 9 25 .360 1 5 .200 5 8 .625 24 3.0 4 18 22 2.8 11 2 0.3 9 10 2
03 Lippold, Ashley 2 0 8 4.0 2 6 .333 0 0 .000 2 4 .500 6 3.0 0 1 1 0.5 0 0 0.0 2 3 0
22 Lammert, Layla 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Richter, Giavonna 2 0 7 3.5 1 1 1.000 1 1 1.000 1 2 .500 4 2.0 0 0 0 0.0 0 0 0.0 1 0 0
01 Venick, Emily 8 1 107 13.4 3 11 .273 1 3 .333 1 2 .500 8 1.0 1 3 4 0.5 7 5 0.6 6 9 1
31 Kresslein, Reese 4 0 21 5.3 1 3 .333 0 1 .000 2 5 .400 4 1.0 2 4 6 1.5 4 2 0.5 2 2 0
00 Lotz, JaKaia 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0.5 1 2 0
13 Maldonado, Aliya 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
10 Miller, Jordyn 4 0 13 3.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 0 1 0.3 3 1 0.3 0 1 0
42 Olszewski, Erica 8 0 76 9.5 3 11 .273 0 2 .000 1 4 .250 7 0.9 4 13 17 2.1 8 4 0.5 7 5 5
33 Szymusiak, Kristin 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 3.3 0 0 0.0 2 0 0  
Total 8 1600 200.0 200 503 .398 42 160 .263 90 138 .652 532 66.50 93 193 286 35.8 114 119 14.9 107 113 25
Opponents 8 1600 200.0 175 451 .388 41 147 .279 59 102 .578 450 56.25 97 237 334 41.8 125 114 14.3 184 58 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nereu, Madison 16 16 504 122 227 .537 1 7 .143 53 78 .679 298 18.6
15 Laukus, Alyssa 16 16 445 97 157 .618 1 1 1.000 49 67 .731 244 15.3
30 Chenault, Hannah 16 15 461 48 152 .316 34 116 .293 29 35 .829 159 9.9
23 Barela, Maria 16 16 435 42 133 .316 17 58 .293 28 38 .737 129 8.1
32 Calvin, Julia 16 8 281 33 106 .311 22 67 .328 3 5 .600 91 5.7
20 Stephanites, Hannah 12 1 85 13 27 .481 6 16 .375 5 6 .833 37 3.1
02 Dixon, Erin 8 0 89 12 36 .333 3 8 .375 4 5 .800 31 3.9
14 Jensen, Jordyn 16 7 246 17 51 .333 2 13 .154 11 15 .733 47 2.9
01 Venick, Emily 16 1 241 13 32 .406 2 10 .200 4 8 .500 32 2.0
03 Lippold, Ashley 4 0 18 4 11 .364 0 0 .000 2 4 .500 10 2.5
00 Lotz, JaKaia 9 0 89 9 24 .375 0 0 .000 5 8 .625 23 2.6
04 Richter, Giavonna 6 0 25 5 14 .357 4 10 .400 1 2 .500 15 2.5
13 Maldonado, Aliya 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
45 Olszewski, Erica 15 0 155 11 33 .333 1 7 .143 3 8 .375 26 1.7
12 Watson, Brielle 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
31 Kresslein, Reese 8 0 63 2 13 .154 0 8 .000 2 7 .286 6 0.8
22 Lammert, Layla 3 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.7
10 Miller, Jordyn 6 0 17 2 4 .500 1 3 .333 0 0 .000 5 0.8
33 Szymusiak, Kristin 7 0 31 2 6 .333 1 3 .333 0 0 .000 5 0.7
Total 16 3203 435 1031 .422 96 330 .291 199 286 .696 1165 72.81
Opponents 16 3203 321 899 .357 73 283 .258 147 238 .618 862 53.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nereu, Madison 16 31.5 .537 .143 .679 3.4 6.4 9.8 3.4 2.1 0.2 18.6
15 Laukus, Alyssa 16 27.8 .618 1.000 .731 2.3 3.3 5.6 3.6 2.8 1.4 15.3
30 Chenault, Hannah 16 28.8 .316 .293 .829 0.6 2.1 2.7 2.1 1.4 0.3 9.9
23 Barela, Maria 16 27.2 .316 .293 .737 0.4 2.3 2.8 3.4 1.3 0.1 8.1
32 Calvin, Julia 16 17.6 .311 .328 .600 0.6 2.0 2.6 0.6 1.5 0.3 5.7
20 Stephanites, Hannah 12 7.1 .481 .375 .833 0.5 0.1 0.6 0.2 0.4 0.1 3.1
02 Dixon, Erin 8 11.1 .333 .375 .800 0.6 0.5 1.1 0.5 0.5 0.3 3.9
14 Jensen, Jordyn 16 15.4 .333 .154 .733 0.6 2.0 2.6 0.8 1.3 0.1 2.9
01 Venick, Emily 16 15.1 .406 .200 .500 0.3 0.3 0.6 1.1 1.2 0.1 2.0
03 Lippold, Ashley 4 4.5 .364 .000 .500 0.3 0.5 0.8 0.3 1.3 0.3 2.5
00 Lotz, JaKaia 9 9.9 .375 .000 .625 1.0 1.8 2.8 0.7 0.6 0.2 2.6
04 Richter, Giavonna 6 4.2 .357 .400 .500 0.5 0.2 0.7 0.5 0.2 0.0 2.5
13 Maldonado, Aliya 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
45 Olszewski, Erica 15 10.3 .333 .143 .375 0.9 1.7 2.6 0.6 1.0 0.5 1.7
12 Watson, Brielle 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
31 Kresslein, Reese 8 7.9 .154 .000 .286 0.8 1.9 2.6 0.5 0.5 0.1 0.8
22 Lammert, Layla 3 3.3 .333 .000 .000 0.0 1.3 1.3 0.0 0.3 0.0 0.7
10 Miller, Jordyn 6 2.8 .500 .333 .000 0.3 0.0 0.3 0.5 0.3 0.0 0.8
33 Szymusiak, Kristin 7 4.4 .333 .333 .000 0.0 0.3 0.3 0.4 0.1 0.0 0.7
Total 16 200.2 .422 .291 .696 12.9 25.3 38.2 17.1 14.4 3.4 72.81
Opponents 16 200.2 .357 .258 .618 12.6 27.3 39.9 12.4 6.6 2.7 53.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RIT 11/08/25 64-40 W 25-63 .397 6-17 .353 8-13 .615 13 28 41 41.0 12 19 14 3 15 64 64.0
vs Wash. & Lee 11/09/25 65-77 L 28-71 .394 2-13 .154 7-7 1.000 12 19 31 36.0 21 17 18 3 8 65 64.5
at Carlow 11/11/25 92-28 W 35-78 .449 10-34 .294 12-17 .706 17 31 48 40.0 8 29 12 9 21 92 73.7
vs Mary Washington 11/14/25 86-56 W 31-69 .449 9-27 .333 15-22 .682 14 25 39 39.8 18 13 15 2 17 86 76.8
vs Wittenberg 11/15/25 57-38 W 18-50 .360 7-22 .318 14-23 .609 12 28 40 39.8 20 14 13 5 14 57 72.8
vs Pitt.-Greensburg 11/18/25 97-58 W 38-80 .475 12-31 .387 9-10 .900 20 25 45 40.7 11 27 10 2 16 97 76.8
vs Penn St.-Behrend 11/25/25 92-52 W 35-72 .486 5-16 .313 17-23 .739 19 34 53 42.4 12 22 12 3 14 92 79.0
at Wash. & Jeff. 12/03/25 52-61 L 18-57 .316 5-19 .263 11-20 .550 5 30 35 41.5 17 10 15 2 13 52 75.6
at Bethany (WV) 12/10/25 43-58 L 16-67 .239 3-17 .176 8-14 .571 19 19 38 41.1 17 12 17 4 15 43 72.0
at Juniata 12/30/25 80-63 W 25-45 .556 3-10 .300 27-33 .818 6 22 28 39.8 23 14 15 3 12 80 72.8
vs Waynesburg 01/07/26 71-65 W 25-64 .391 4-18 .222 17-23 .739 6 28 34 39.3 12 18 11 4 14 71 72.6
vs Thiel 01/10/26 85-54 W 33-62 .532 9-22 .409 10-18 .556 12 20 32 38.7 12 18 14 3 15 85 73.7
at Saint Vincent 01/14/26 51-56 L 19-60 .317 3-22 .136 10-14 .714 10 24 34 38.3 12 9 13 3 10 51 71.9
vs Grove City 01/17/26 84-54 W 33-67 .493 9-24 .375 9-15 .600 14 24 38 38.3 14 19 15 4 12 84 72.8
vs Franciscan 01/21/26 76-46 W 28-65 .431 5-18 .278 15-22 .682 12 26 38 38.3 14 17 8 2 18 76 73.0
at Hiram 01/24/26 70-56 W 28-61 .459 4-20 .200 10-12 .833 15 22 37 38.2 16 16 14 3 16 70 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RIT 11/08/25 40-64 L 15-58 .259 4-15 .267 6-9 .667 12 30 42 42.0 13 9 21 5 6 40 40.0
Wash. & Lee 11/09/25 77-65 W 27-59 .458 3-21 .143 20-27 .741 14 31 45 43.5 10 15 21 11 6 77 58.5
Carlow 11/11/25 28-92 L 12-57 .211 0-17 .000 4-8 .500 15 27 42 43.0 14 9 37 2 7 28 48.3
Mary Washington 11/14/25 56-86 L 19-52 .365 6-19 .316 12-21 .571 10 28 38 41.8 16 10 30 1 7 56 50.3
Wittenberg 11/15/25 38-57 L 13-62 .210 4-20 .200 8-13 .615 24 23 47 42.8 22 9 19 1 4 38 47.8
Pitt.-Greensburg 11/18/25 58-97 L 21-48 .438 5-10 .500 11-15 .733 4 22 26 40.0 12 13 23 2 4 58 49.5
Penn St.-Behrend 11/25/25 52-92 L 20-64 .313 4-18 .222 8-16 .500 13 20 33 39.0 16 11 16 3 6 52 49.9
Wash. & Jeff. 12/03/25 61-52 W 23-61 .377 6-23 .261 9-12 .750 9 39 48 40.1 16 16 19 4 8 61 51.3
Bethany (WV) 12/10/25 58-43 W 23-54 .426 5-15 .333 7-16 .438 13 37 50 41.2 16 14 25 4 9 58 52.0
Juniata 12/30/25 63-80 L 19-48 .396 6-16 .375 19-27 .704 13 18 31 40.2 26 9 24 0 7 63 53.1
Waynesburg 01/07/26 65-71 L 26-68 .382 7-25 .280 6-12 .500 16 34 50 41.1 19 18 22 3 8 65 54.2
Thiel 01/10/26 54-85 L 22-58 .379 7-17 .412 3-11 .273 19 22 41 41.1 18 12 28 1 7 54 54.2
Saint Vincent 01/14/26 56-51 W 21-53 .396 4-16 .250 10-12 .833 8 34 42 41.2 13 17 17 2 8 56 54.3
Grove City 01/17/26 54-84 L 20-52 .385 4-17 .235 10-15 .667 10 24 34 40.6 13 13 23 0 7 54 54.3
Franciscan 01/21/26 46-76 L 18-58 .310 3-19 .158 7-11 .636 16 28 44 40.9 16 10 25 2 4 46 53.7
Hiram 01/24/26 56-70 L 22-47 .468 5-15 .333 7-13 .538 6 19 25 39.9 14 14 25 2 7 56 53.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RIT 11/08/25 64-40 24 25-63/15-58 .397/.259 6-17/4-15 .353/.267 8-13/6-9 .615-.667 41/42 -1 19/9 14/21 3/5 15/6 12/13
Wash. & Lee 11/09/25 65-77 -12 28-71/27-59 .394/.458 2-13/3-21 .154/.143 7-7/20-27 1.000-.741 31/45 -14 17/15 18/21 3/11 8/6 21/10
Carlow 11/11/25 92-28 64 35-78/12-57 .449/.211 10-34/0-17 .294/.000 12-17/4-8 .706-.500 48/42 6 29/9 12/37 9/2 21/7 8/14
Mary Washington 11/14/25 86-56 30 31-69/19-52 .449/.365 9-27/6-19 .333/.316 15-22/12-21 .682-.571 39/38 1 13/10 15/30 2/1 17/7 18/16
Wittenberg 11/15/25 57-38 19 18-50/13-62 .360/.210 7-22/4-20 .318/.200 14-23/8-13 .609-.615 40/47 -7 14/9 13/19 5/1 14/4 20/22
Pitt.-Greensburg 11/18/25 97-58 39 38-80/21-48 .475/.438 12-31/5-10 .387/.500 9-10/11-15 .900-.733 45/26 19 27/13 10/23 2/2 16/4 11/12
Penn St.-Behrend 11/25/25 92-52 40 35-72/20-64 .486/.313 5-16/4-18 .313/.222 17-23/8-16 .739-.500 53/33 20 22/11 12/16 3/3 14/6 12/16
Wash. & Jeff. 12/03/25 52-61 -9 18-57/23-61 .316/.377 5-19/6-23 .263/.261 11-20/9-12 .550-.750 35/48 -13 10/16 15/19 2/4 13/8 17/16
Bethany (WV) 12/10/25 43-58 -15 16-67/23-54 .239/.426 3-17/5-15 .176/.333 8-14/7-16 .571-.438 38/50 -12 12/14 17/25 4/4 15/9 17/16
Juniata 12/30/25 80-63 17 25-45/19-48 .556/.396 3-10/6-16 .300/.375 27-33/19-27 .818-.704 28/31 -3 14/9 15/24 3/0 12/7 23/26
Waynesburg 01/07/26 71-65 6 25-64/26-68 .391/.382 4-18/7-25 .222/.280 17-23/6-12 .739-.500 34/50 -16 18/18 11/22 4/3 14/8 12/19
Thiel 01/10/26 85-54 31 33-62/22-58 .532/.379 9-22/7-17 .409/.412 10-18/3-11 .556-.273 32/41 -9 18/12 14/28 3/1 15/7 12/18
Saint Vincent 01/14/26 51-56 -5 19-60/21-53 .317/.396 3-22/4-16 .136/.250 10-14/10-12 .714-.833 34/42 -8 9/17 13/17 3/2 10/8 12/13
Grove City 01/17/26 84-54 30 33-67/20-52 .493/.385 9-24/4-17 .375/.235 9-15/10-15 .600-.667 38/34 4 19/13 15/23 4/0 12/7 14/13
Franciscan 01/21/26 76-46 30 28-65/18-58 .431/.310 5-18/3-19 .278/.158 15-22/7-11 .682-.636 38/44 -6 17/10 8/25 2/2 18/4 14/16
Hiram 01/24/26 70-56 14 28-61/22-47 .459/.468 4-20/5-15 .200/.333 10-12/7-13 .833-.538 37/25 12 16/14 14/25 3/2 16/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Pitt.-Greensburg (11/18/25)
FIELD GOALS MADE 38 Pitt.-Greensburg (11/18/25)
FIELD GOAL ATTEMPTS 80 Pitt.-Greensburg (11/18/25)
3 PT FIELD GOALS MADE 12 Pitt.-Greensburg (11/18/25)
3 PT FG ATTEMPTS 34 Carlow (11/11/25)
FREE THROWS MADE 27 Juniata (12/30/25)
FREE THROW ATTEMPTS 33 Juniata (12/30/25)
REBOUNDS 53 Penn St.-Behrend (11/25/25)
ASSISTS 29 Carlow (11/11/25)
STEALS 21 Carlow (11/11/25)
BLOCKED SHOTS 9 Carlow (11/11/25)
TURNOVERS 18 Wash. & Lee (11/09/25)
FOULS 23 Juniata (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Nereu,Madison Wash. & Lee (11/09/25)
FIELD GOALS MADE 17 Nereu,Madison Wash. & Lee (11/09/25)
FIELD GOAL ATTEMPTS 31 Nereu,Madison Wash. & Lee (11/09/25)
3 PT FIELD GOALS MADE 6 Chenault,Hannah Mary Washington (11/14/25)
3 PT FG ATTEMPTS 11 Chenault,Hannah Wittenberg (11/15/25)
FREE THROWS MADE 10 Madison Nereu Juniata (12/30/25)
FREE THROW ATTEMPTS 14 Madison Nereu Juniata (12/30/25)
REBOUNDS 14 Nereu,Madison Wash. & Jeff. (12/03/25); Bethany (WV) (12/10/25)
ASSISTS 9 Barela,Maria Penn St.-Behrend (11/25/25)
STEALS 6 Laukus,Alyssa; Calvin,Julia Mary Washington (11/14/25); Wittenberg (11/15/25)
BLOCKED SHOTS 3 Laukus,Alyssa; Alyssa Laukus Wittenberg (11/15/25); Juniata (12/30/25)
TURNOVERS 6 Barela,Maria; Nereu,Madison RIT (11/08/25); Bethany (WV) (12/10/25)
FOULS 5 Chenault,Hannah; Nereu,Madison Wash. & Lee (11/09/25); Bethany (WV) (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nereu, Madison 16 298 18.6
#15 Laukus, Alyssa 16 244 15.3
#30 Chenault, Hannah 16 159 9.9
#23 Barela, Maria 16 129 8.1
#32 Calvin, Julia 16 91 5.7
#14 Jensen, Jordyn 16 47 2.9
#20 Stephanites, Hannah 12 37 3.1
#01 Venick, Emily 16 32 2.0
#02 Dixon, Erin 8 31 3.9
#45 Olszewski, Erica 15 26 1.7
#00 Lotz, JaKaia 9 23 2.6
#04 Richter, Giavonna 6 15 2.5
#03 Lippold, Ashley 4 10 2.5
#31 Kresslein, Reese 8 6 0.8
#10 Miller, Jordyn 6 5 0.8
#33 Szymusiak, Kristin 7 5 0.7
#13 Maldonado, Aliya 2 3 1.5
#22 Lammert, Layla 3 2 0.7
#12 Watson, Brielle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Nereu, Madison 16 122 227 .537 7.6 14.2
#15 Laukus, Alyssa 16 97 157 .618 6.1 9.8
#30 Chenault, Hannah 16 48 152 .316 3.0 9.5
#23 Barela, Maria 16 42 133 .316 2.6 8.3
#32 Calvin, Julia 16 33 106 .311 2.1 6.6
#14 Jensen, Jordyn 16 17 51 .333 1.1 3.2
#20 Stephanites, Hannah 12 13 27 .481 1.1 2.3
#01 Venick, Emily 16 13 32 .406 0.8 2.0
#02 Dixon, Erin 8 12 36 .333 1.5 4.5
#45 Olszewski, Erica 15 11 33 .333 0.7 2.2
#00 Lotz, JaKaia 9 9 24 .375 1.0 2.7
#04 Richter, Giavonna 6 5 14 .357 0.8 2.3
#03 Lippold, Ashley 4 4 11 .364 1.0 2.8
#31 Kresslein, Reese 8 2 13 .154 0.3 1.6
#10 Miller, Jordyn 6 2 4 .500 0.3 0.7
#33 Szymusiak, Kristin 7 2 6 .333 0.3 0.9
#22 Lammert, Layla 3 1 3 .333 0.3 1.0
#13 Maldonado, Aliya 2 1 1 1.000 0.5 0.5
#12 Watson, Brielle 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Chenault, Hannah 16 34 116 .293 2.1 7.3
#32 Calvin, Julia 16 22 67 .328 1.4 4.2
#23 Barela, Maria 16 17 58 .293 1.1 3.6
#20 Stephanites, Hannah 12 6 16 .375 0.5 1.3
#04 Richter, Giavonna 6 4 10 .400 0.7 1.7
#02 Dixon, Erin 8 3 8 .375 0.4 1.0
#14 Jensen, Jordyn 16 2 13 .154 0.1 0.8
#01 Venick, Emily 16 2 10 .200 0.1 0.6
#15 Laukus, Alyssa 16 1 1 1.000 0.1 0.1
#13 Maldonado, Aliya 2 1 1 1.000 0.5 0.5
#10 Miller, Jordyn 6 1 3 .333 0.2 0.5
#24 Nereu, Madison 16 1 7 .143 0.1 0.4
#45 Olszewski, Erica 15 1 7 .143 0.1 0.5
#33 Szymusiak, Kristin 7 1 3 .333 0.1 0.4
#31 Kresslein, Reese 8 0 8 .000 0.0 1.0
#22 Lammert, Layla 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Nereu, Madison 16 53 78 .679 3.3 4.9
#15 Laukus, Alyssa 16 49 67 .731 3.1 4.2
#30 Chenault, Hannah 16 29 35 .829 1.8 2.2
#23 Barela, Maria 16 28 38 .737 1.8 2.4
#14 Jensen, Jordyn 16 11 15 .733 0.7 0.9
#00 Lotz, JaKaia 9 5 8 .625 0.6 0.9
#20 Stephanites, Hannah 12 5 6 .833 0.4 0.5
#02 Dixon, Erin 8 4 5 .800 0.5 0.6
#01 Venick, Emily 16 4 8 .500 0.3 0.5
#32 Calvin, Julia 16 3 5 .600 0.2 0.3
#45 Olszewski, Erica 15 3 8 .375 0.2 0.5
#31 Kresslein, Reese 8 2 7 .286 0.3 0.9
#03 Lippold, Ashley 4 2 4 .500 0.5 1.0
#04 Richter, Giavonna 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nereu, Madison 16 156 9.8 54 3.4 102 6.4
#15 Laukus, Alyssa 16 89 5.6 36 2.3 53 3.3
#TM Team 16 69 4.3 28 1.8 41 2.6
#23 Barela, Maria 16 44 2.8 7 0.4 37 2.3
#30 Chenault, Hannah 16 43 2.7 10 0.6 33 2.1
#32 Calvin, Julia 16 42 2.6 10 0.6 32 2.0
#14 Jensen, Jordyn 16 42 2.6 10 0.6 32 2.0
#45 Olszewski, Erica 15 39 2.6 14 0.9 25 1.7
#00 Lotz, JaKaia 9 25 2.8 9 1.0 16 1.8
#31 Kresslein, Reese 8 21 2.6 6 0.8 15 1.9
#02 Dixon, Erin 8 9 1.1 5 0.6 4 0.5
#01 Venick, Emily 16 9 0.6 5 0.3 4 0.3
#20 Stephanites, Hannah 12 7 0.6 6 0.5 1 0.1
#22 Lammert, Layla 3 4 1.3 0 0.0 4 1.3
#04 Richter, Giavonna 6 4 0.7 3 0.5 1 0.2
#03 Lippold, Ashley 4 3 0.8 1 0.3 2 0.5
#10 Miller, Jordyn 6 2 0.3 2 0.3 0 0.0
#33 Szymusiak, Kristin 7 2 0.3 0 0.0 2 0.3
#13 Maldonado, Aliya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Laukus, Alyssa 16 57 3.6
#23 Barela, Maria 16 55 3.4
#24 Nereu, Madison 16 54 3.4
#30 Chenault, Hannah 16 33 2.1
#01 Venick, Emily 16 17 1.1
#14 Jensen, Jordyn 16 12 0.8
#32 Calvin, Julia 16 10 0.6
#45 Olszewski, Erica 15 9 0.6
#00 Lotz, JaKaia 9 6 0.7
#02 Dixon, Erin 8 4 0.5
#31 Kresslein, Reese 8 4 0.5
#10 Miller, Jordyn 6 3 0.5
#04 Richter, Giavonna 6 3 0.5
#33 Szymusiak, Kristin 7 3 0.4
#20 Stephanites, Hannah 12 2 0.2
