Skip To Main Content

Chatham University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (13-6, 7-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 287 179
Assists 180 111
Shots 950 608
Shot Percentage .302 .294
Shots On Goal 490 237
Shots On Goal Percentage .674 .607
Shots Per Game 50.0 32.0
Goal Breakdown
Man-up 24 24
Man-down 3 1
Unassisted 107 68
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-83 24-80
Power Plays: Percentage .289 .300
Miscellaneous
Ground Balls 781 595
Turnovers 366 509
Caused Turnovers 250 144
Faceoffs: W-L 301-233 233-301
Faceoffs: Percentage .564 .436
Clears 322-404 329-505
Clear Percentage .797 .651
Penalties 80 82
Penalty Minutes 71:30 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Marsh, Tanner Marsh, Tanner 17-17 40 29 69 113 .354 79 .699 2 4 0 25 18 3 0-0 .000 3-02:30
26 Rinker, Ethan Rinker, Ethan 19-19 52 16 68 184 .283 121 .658 1 7 0 48 39 10 2-3 .667 1-01:00
5 Lubawy, Jacob Lubawy, Jacob 19-19 28 28 56 77 .364 57 .740 1 5 1 25 28 14 0-0 .000 4-03:30
18 Whitaker, Thomas Whitaker, Thomas 19-11 28 7 35 80 .350 56 .700 2 3 1 12 14 7 0-0 .000 6-04:30
53 Rooney, Liam Rooney, Liam 18-9 18 11 29 56 .321 42 .750 0 0 0 23 17 8 0-0 .000 2-01:30
66 Millar, Owen Millar, Owen 17-0 12 16 28 28 .429 19 .679 0 3 0 9 5 0 0-0 .000 3-02:00
80 Freyre, Paul Freyre, Paul 9-0 16 4 20 43 .372 29 .674 0 1 0 3 6 1 0-0 .000 1-01:00
6 Zumbano, Broden Zumbano, Broden 15-15 15 4 19 46 .326 29 .630 1 0 1 19 15 2 0-0 .000 1-01:00
12 Rinker, Adam Rinker, Adam 18-11 11 8 19 60 .183 41 .683 2 0 0 13 16 1 0-0 .000 0-00:00
62 Creeden, Sean Creeden, Sean 11-0 8 11 19 29 .276 20 .690 0 1 0 10 7 0 0-0 .000 3-02:00
55 Iovino, Luke Iovino, Luke 17-11 11 5 16 32 .344 21 .656 1 0 0 11 14 0 1-1 1.000 2-02:00
91 DuBose, J.R. DuBose, J.R. 7-0 7 4 11 20 .350 13 .650 0 0 0 24 3 1 23-28 .821 1-01:00
44 Joshi, Isaac Joshi, Isaac 19-0 4 4 8 26 .154 14 .538 0 0 0 27 18 3 0-0 .000 3-03:00
14 Keller, Ben Keller, Ben 9-0 4 4 8 10 .400 7 .700 0 0 0 13 2 3 0-0 .000 0-00:00
51 Laughlin, Tyler Laughlin, Tyler 9-0 5 2 7 21 .238 15 .714 0 0 0 4 2 0 0-0 .000 0-00:00
11 Traister, Devin Traister, Devin 19-0 5 2 7 23 .217 14 .609 1 0 0 45 16 7 22-57 .386 3-02:00
9 Kerrigan, Bryce Kerrigan, Bryce 18-1 4 2 6 13 .308 8 .615 0 0 0 29 13 19 1-1 1.000 8-07:00
21 Randal, Cody Randal, Cody 19-0 3 3 6 6 .500 6 1.000 0 0 0 128 12 2 215-370 .581 1-01:00
98 Loshnowsky, Gavin Loshnowsky, Gavin 19-0 2 4 6 9 .222 7 .778 0 0 0 10 9 17 0-0 .000 2-01:30
20 Joshi, Ethan Joshi, Ethan 18-0 1 5 6 7 .143 4 .571 0 0 0 47 7 32 0-1 .000 3-02:30
1 Griffin, Trent Griffin, Trent 8-0 3 2 5 15 .200 7 .467 0 0 0 3 8 0 0-0 .000 0-00:00  
88 Neal, Jack Neal, Jack 17-12 3 0 3 9 .333 6 .667 1 0 0 26 4 21 0-0 .000 4-05:00
2 Curtin, Thomas Curtin, Thomas 11-6 2 1 3 3 .667 2 .667 0 0 0 22 8 17 0-0 .000 8-07:30
19 Rosati, Cody Rosati, Cody 14-0 2 1 3 9 .222 4 .444 0 0 0 18 1 7 0-0 .000 1-01:00
34 Adkins, Jackson Adkins, Jackson 9-0 1 1 2 1 1.000 1 1.000 0 0 0 12 3 7 11-22 .500 0-00:00
30 Flynn, Riddick Flynn, Riddick 7-0 1 1 2 2 .500 1 .500 0 0 0 3 0 4 0-0 .000 0-00:00
33 Grebiner, Anthony Grebiner, Anthony 8-0 0 2 2 3 .000 2 .667 0 0 0 7 5 0 0-0 .000 2-02:00
77 Dermitt, Cole Dermitt, Cole 8-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 3 0-0 .000 0-00:00
90 Buchanan, Ryan Buchanan, Ryan 19-18 0 1 1 5 .000 5 1.000 0 0 0 39 7 19 0-0 .000 6-05:30
27 Corser-James, Jesse Corser-James, Jesse 19-19 0 1 1 8 .000 4 .500 0 0 0 67 16 36 0-0 .000 9-09:00
3 Rigdon, Brady Rigdon, Brady 3-2 0 1 1 5 .000 2 .400 0 0 0 0 4 0 0-0 .000 0-00:00
99 Bradsher, Bennett Bradsher, Bennett 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
50 Colletta, Ryan Colletta, Ryan 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
32 Jamieson, Owen Jamieson, Owen 7-0 0 0 0 3 .000 1 .333 0 0 0 13 1 0 23-47 .489 0-00:00
32 Jamieson, Owen Jamieson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
10 Morabito, Sandro Morabito, Sandro 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Ostapenko, Matthew Ostapenko, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
15 Pusateri, Mario Pusateri, Mario 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
7 Smith, Zen Smith, Zen 18-18 0 0 0 0 .000 0 .000 0 0 0 19 18 3 0-0 .000 0-00:00
45 Wanichko, Dylan Wanichko, Dylan 10-0 0 0 0 2 .000 1 .500 0 0 0 5 0 3 2-2 1.000 1-01:00
24 Zaruba, Brett Zaruba, Brett 15-1 0 0 0 0 .000 0 .000 0 0 0 8 7 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 19 287 180 467 950 .302 640 .674 12 24 3 781 366 250 301-534 .564 80-71:30
Opponents 19 179 111 290 608 .294 369 .607 6 24 1 595 509 144 233-534 .436 82-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Pusateri, Mario Pusateri, Mario 7-0 130:34 15 6.89 18 .545 0 0 52
24 Zaruba, Brett Zaruba, Brett 14-1 342:18 53 9.29 51 .490 0 0 178
7 Smith, Zen Smith, Zen 18-18 645:58 111 10.31 121 .522 6 4 378

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lubawy, Jacob Lubawy, Jacob 8-8 15 13 28 32 .469 23 .719 1 2 0 15 13 4 0-0 .000 1-01:00
26 Rinker, Ethan Rinker, Ethan 8-8 21 5 26 70 .300 44 .629 1 4 0 19 17 5 1-1 1.000 0-00:00
4 Marsh, Tanner Marsh, Tanner 6-6 17 9 26 43 .395 31 .721 1 2 0 8 4 0 0-0 .000 2-01:30
66 Millar, Owen Millar, Owen 7-0 10 9 19 21 .476 14 .667 0 1 0 6 3 0 0-0 .000 3-02:00
18 Whitaker, Thomas Whitaker, Thomas 8-2 15 2 17 35 .429 24 .686 1 0 1 4 7 0 0-0 .000 1-00:30
53 Rooney, Liam Rooney, Liam 8-7 9 8 17 32 .281 23 .719 0 0 0 12 9 7 0-0 .000 2-01:30
12 Rinker, Adam Rinker, Adam 8-8 8 7 15 38 .211 26 .684 2 0 0 6 9 0 0-0 .000 0-00:00
62 Creeden, Sean Creeden, Sean 7-0 7 8 15 21 .333 13 .619 0 1 0 6 6 0 0-0 .000 2-01:00
80 Freyre, Paul Freyre, Paul 4-0 11 3 14 30 .367 19 .633 0 1 0 0 5 0 0-0 .000 1-01:00
6 Zumbano, Broden Zumbano, Broden 6-6 6 3 9 18 .333 11 .611 1 0 0 7 3 0 0-0 .000 0-00:00
55 Iovino, Luke Iovino, Luke 8-3 7 1 8 19 .368 13 .684 0 0 0 9 4 0 1-1 1.000 2-02:00
91 DuBose, J.R. DuBose, J.R. 4-0 4 4 8 9 .444 6 .667 0 0 0 20 0 0 23-28 .821 0-00:00
14 Keller, Ben Keller, Ben 4-0 4 3 7 6 .667 5 .833 0 0 0 7 1 2 0-0 .000 0-00:00
51 Laughlin, Tyler Laughlin, Tyler 4-0 4 1 5 11 .364 7 .636 0 0 0 3 1 0 0-0 .000 0-00:00
44 Joshi, Isaac Joshi, Isaac 8-0 2 3 5 8 .250 3 .375 0 0 0 10 7 2 0-0 .000 0-00:00
21 Randal, Cody Randal, Cody 8-0 2 3 5 2 1.000 2 1.000 0 0 0 62 3 1 104-169 .615 0-00:00
20 Joshi, Ethan Joshi, Ethan 8-0 0 4 4 2 .000 1 .500 0 0 0 18 3 12 0-0 .000 1-00:30
98 Loshnowsky, Gavin Loshnowsky, Gavin 8-0 2 1 3 6 .333 4 .667 0 0 0 4 5 9 0-0 .000 2-01:30
11 Traister, Devin Traister, Devin 8-0 2 1 3 8 .250 6 .750 0 0 0 20 4 3 11-22 .500 2-01:30
30 Flynn, Riddick Flynn, Riddick 4-0 1 1 2 2 .500 1 .500 0 0 0 1 0 2 0-0 .000 0-00:00
9 Kerrigan, Bryce Kerrigan, Bryce 8-0 1 1 2 5 .200 3 .600 0 0 0 18 2 10 0-0 .000 1-00:30
33 Grebiner, Anthony Grebiner, Anthony 5-0 0 2 2 3 .000 2 .667 0 0 0 6 5 0 0-0 .000 1-01:00
2 Curtin, Thomas Curtin, Thomas 5-1 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 1-01:00
77 Dermitt, Cole Dermitt, Cole 4-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
88 Neal, Jack Neal, Jack 7-7 1 0 1 4 .250 2 .500 0 0 0 7 2 7 0-0 .000 2-02:00
19 Rosati, Cody Rosati, Cody 6-0 1 0 1 3 .333 2 .667 0 0 0 15 1 4 0-0 .000 0-00:00
34 Adkins, Jackson Adkins, Jackson 4-0 0 1 1 0 .000 0 .000 0 0 0 6 2 6 11-22 .500 0-00:00
90 Buchanan, Ryan Buchanan, Ryan 8-8 0 1 1 5 .000 5 1.000 0 0 0 14 2 10 0-0 .000 2-01:30
99 Bradsher, Bennett Bradsher, Bennett 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
27 Corser-James, Jesse Corser-James, Jesse 8-8 0 0 0 2 .000 1 .500 0 0 0 18 5 13 0-0 .000 6-07:00
23 Ostapenko, Matthew Ostapenko, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Pusateri, Mario Pusateri, Mario 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Rigdon, Brady Rigdon, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Smith, Zen Smith, Zen 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
45 Wanichko, Dylan Wanichko, Dylan 3-0 0 0 0 2 .000 1 .500 0 0 0 2 0 1 2-2 1.000 1-01:00
24 Zaruba, Brett Zaruba, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 8 152 94 246 440 .345 295 .670 7 11 1 342 132 105 153-245 .624 34-28:30
Opponents 8 66 43 109 232 .284 134 .578 1 12 0 201 207 51 92-245 .376 33-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Pusateri, Mario Pusateri, Mario 4-0 74:24 10 8.06 13 .565 0 0 37
7 Smith, Zen Smith, Zen 8-8 300:03 41 8.20 45 .523 2 1 151
24 Zaruba, Brett Zaruba, Brett 4-0 84:23 15 10.67 10 .400 0 0 44

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/25 Baldwin Wallace L 13-16 13 8 21 42 .310 31 .738 0 1 0 39 28 11 15-17 7-06:30
2/15/25 Muskingum W 13-3 13 8 21 52 .250 31 .596 1 2 1 40 28 18 11-8 8-06:30
2/22/25 at Oberlin L 2-17 2 1 3 26 .077 11 .423 0 1 0 29 25 15 4-19 1-00:30
2/26/25 at Marietta College W 12-9 12 6 18 40 .300 30 .750 1 2 0 40 22 16 13-11 4-04:00
3/03/25 at Va. Wesleyan W 12-4 12 8 20 53 .226 32 .604 0 0 0 23 13 16 8-11 1-01:00
3/04/25 at Averett W 20-5 20 16 36 76 .263 50 .658 1 3 1 56 18 13 26-4 4-04:00
3/08/25 McDaniel L 6-7 6 3 9 40 .150 23 .575 0 0 0 32 16 9 12-5 4-03:30
3/15/25 at Washington College L 8-14 8 6 14 38 .211 22 .579 0 2 0 42 24 10 11-15 3-03:30
3/22/25 at Hood W 19-14 19 10 29 40 .475 33 .825 1 2 0 39 23 14 17-19 6-05:30
3/29/25 Wash. & Jeff. W 28-7 28 24 52 62 .452 48 .774 1 0 0 49 4 8 29-10 5-04:00
4/02/25 at Grove City L 5-17 5 5 10 23 .217 14 .609 0 0 0 18 25 11 6-18 5-05:30
4/05/25 at Westminster (Pa.) W 13-12 13 7 20 56 .232 35 .625 1 2 0 36 13 17 18-11 1-00:30
4/09/25 Allegheny W 24-7 24 14 38 52 .462 41 .788 1 2 0 47 17 15 19-14 5-05:00
4/12/25 St. Vincent W 12-6 12 7 19 49 .245 33 .673 1 2 0 44 22 13 9-13 9-06:00
4/16/25 at Thiel W 23-2 23 17 40 72 .319 57 .792 1 0 0 71 11 15 25-5 3-03:00
4/23/25 Franciscan W 34-5 34 18 52 77 .442 51 .662 1 1 1 70 25 18 36-6 2-01:30
4/26/25 at Bethany (WV) W 26-5 26 13 39 74 .351 49 .662 1 2 0 49 11 15 27-9 4-03:30
4/30/25 St. Vincent W 10-7 10 6 16 47 .213 24 .511 1 2 0 29 15 8 9-11 3-02:30
5/03/25 at Grove City L 7-22 7 3 10 31 .226 25 .806 0 0 0 28 26 8 6-27 5-05:00
Chatham 287-179 287 180 467 950 .302 640 .674 12 24 3 781 366 250 301-233 80-71:30
Opponents 179-287 179 111 290 608 .294 369 .607 6 24 1 595 509 144 233-301 82-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 Baldwin Wallace 13-16 60:00 16 16.00 10 .385 0 1 48
2/15/25 Muskingum 13-3 60:00 3 3.00 11 .786 1 0 25
2/22/25 at Oberlin 2-17 60:00 17 17.00 15 .469 0 1 51
2/26/25 at Marietta College 12-9 60:00 9 9.00 7 .438 1 0 29
3/03/25 at Va. Wesleyan 12-4 60:00 4 4.00 6 .600 1 0 19
3/04/25 at Averett 20-5 60:00 5 5.00 3 .375 1 0 11
3/08/25 McDaniel 6-7 60:00 7 7.00 13 .650 0 1 35
3/15/25 at Washington College 8-14 60:00 14 14.00 16 .533 0 1 42
3/22/25 at Hood 19-14 60:00 14 14.00 15 .517 1 0 50
3/29/25 Wash. & Jeff. 28-7 45:27 7 9.24 4 .364 1 0 15
4/02/25 at Grove City 5-17 60:00 17 17.00 10 .370 0 1 48
4/05/25 at Westminster (Pa.) 13-12 60:00 12 12.00 11 .478 1 0 33
4/09/25 Allegheny 24-7 60:00 7 7.00 8 .533 1 0 29
4/12/25 St. Vincent 12-6 60:00 6 6.00 7 .538 1 0 25
4/16/25 at Thiel 23-2 60:00 2 2.00 5 .714 1 0 10
4/23/25 Franciscan 34-5 53:23 5 5.62 5 .500 1 0 15
4/26/25 at Bethany (WV) 26-5 60:00 5 5.00 9 .643 1 0 27
4/30/25 St. Vincent 10-7 60:00 7 7.00 14 .667 1 0 40
5/03/25 at Grove City 7-22 60:00 22 22.00 21 .488 0 1 56
Chatham 287-179 1118:50 179 9.60 190 .515 13 6 608
Opponents 179-287 1118:50 287 15.39 353 .552 6 13 950

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/25 at Baldwin Wallace W 16-13 16 11 27 48 .333 26 .542 1 2 0 49 26 15 17-15 3-02:30
2/15/25 at Muskingum L 3-13 3 3 6 25 .120 14 .560 0 0 0 28 37 8 8-11 6-04:30
2/22/25 Oberlin W 17-2 17 7 24 51 .333 32 .627 1 1 0 55 30 14 19-4 7-05:30
2/26/25 Marietta College L 9-12 9 6 15 29 .310 16 .552 0 1 1 40 30 7 11-13 7-05:30
3/03/25 Va. Wesleyan L 4-12 4 2 6 19 .211 10 .526 0 0 0 27 25 7 11-8 4-02:30
3/04/25 Averett L 5-20 5 2 7 11 .455 8 .727 0 1 0 14 31 2 4-26 4-04:00
3/08/25 at McDaniel W 7-6 7 5 12 35 .200 20 .571 1 1 0 24 14 6 5-12 3-02:00
3/15/25 Washington College W 14-8 14 9 23 42 .333 30 .714 1 0 0 50 28 8 15-11 4-03:30
3/22/25 Hood L 14-19 14 7 21 50 .280 29 .580 0 4 0 35 23 10 19-17 5-05:00
3/29/25 at Wash. & Jeff. L 7-28 7 5 12 15 .467 11 .733 0 2 0 9 15 1 10-29 3-03:00
4/02/25 Grove City W 17-5 17 11 28 48 .354 27 .563 1 1 0 42 24 17 18-6 4-02:30
4/05/25 Westminster (Pa.) L 12-13 12 9 21 33 .364 23 .697 0 1 0 24 20 9 11-18 6-06:30
4/09/25 at Allegheny L 7-24 7 6 13 29 .241 15 .517 0 3 0 23 29 3 14-19 3-03:00
4/12/25 at St. Vincent L 6-12 6 3 9 25 .240 13 .520 0 2 0 32 34 5 13-9 4-03:30
4/16/25 Thiel L 2-23 2 1 3 10 .200 7 .700 0 0 0 27 28 2 5-25 0-00:00
4/23/25 at Franciscan L 5-34 5 2 7 15 .333 10 .667 0 1 0 20 34 8 6-36 1-01:00
4/26/25 Bethany (WV) L 5-26 5 3 8 27 .185 14 .519 0 1 0 21 30 2 9-27 7-07:30
4/30/25 at St. Vincent L 7-10 7 4 11 40 .175 21 .525 0 1 0 30 21 6 11-9 5-04:30
5/03/25 Grove City W 22-7 22 15 37 56 .393 43 .768 1 2 0 45 30 14 27-6 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 at Baldwin Wallace 16-13 60:00 13 13.00 18 .581 1 0 42
2/15/25 at Muskingum 3-13 60:00 13 13.00 18 .581 0 1 52
2/22/25 Oberlin 17-2 60:00 2 2.00 9 .818 1 0 26
2/26/25 Marietta College 9-12 60:00 12 12.00 18 .600 0 1 40
3/03/25 Va. Wesleyan 4-12 60:00 12 12.00 20 .625 0 1 53
3/04/25 Averett 5-20 60:00 20 20.00 30 .600 0 1 76
3/08/25 at McDaniel 7-6 60:00 6 6.00 17 .739 1 0 40
3/15/25 Washington College 14-8 60:00 8 8.00 14 .636 1 0 38
3/22/25 Hood 14-19 60:00 19 19.00 14 .424 0 1 40
3/29/25 at Wash. & Jeff. 7-28 45:27 28 36.96 20 .417 0 1 62
4/02/25 Grove City 17-5 60:00 5 5.00 9 .643 1 0 23
4/05/25 Westminster (Pa.) 12-13 60:00 13 13.00 22 .629 0 1 56
4/09/25 at Allegheny 7-24 60:00 24 24.00 17 .415 0 1 52
4/12/25 at St. Vincent 6-12 60:00 12 12.00 21 .636 0 1 49
4/16/25 Thiel 2-23 60:00 23 23.00 34 .596 0 1 72
4/23/25 at Franciscan 5-34 53:23 34 38.21 17 .333 0 1 77
4/26/25 Bethany (WV) 5-26 60:00 26 26.00 23 .469 0 1 74
4/30/25 at St. Vincent 7-10 60:00 10 10.00 14 .583 0 1 47
5/03/25 Grove City 22-7 60:00 7 7.00 18 .720 1 0 31
Opponents 179-287 1118:50 287 15.39 353 .552 6 13 950
Chatham 287-179 1118:50 179 9.60 190 .515 13 6 608

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/25 Baldwin Wallace L 13-16 8/11 42/48 31/26 39/49 28/26 15/17 16-27/18-24 7-06:30/3-02:30
2/15/25 Muskingum W 13-3 8/3 52/25 31/14 40/28 28/37 11/8 24-30/13-32 8-06:30/6-04:30
2/22/25 at Oberlin L 2-17 1/7 26/51 11/32 29/55 25/30 4/19 12-24/20-24 1-00:30/7-05:30
2/26/25 at Marietta College W 12-9 6/6 40/29 30/16 40/40 22/30 13/11 20-26/23-32 4-04:00/7-05:30
3/03/25 at Va. Wesleyan W 12-4 8/2 53/19 32/10 23/27 13/25 8/11 19-22/18-26 1-01:00/4-02:30
3/04/25 at Averett W 20-5 16/2 76/11 50/8 56/14 18/31 26/4 9-9/15-28 4-04:00/4-04:00
3/08/25 McDaniel L 6-7 3/5 40/35 23/20 32/24 16/14 12/5 17-22/22-29 4-03:30/3-02:00
3/15/25 at Washington College L 8-14 6/9 38/42 22/30 42/50 24/28 11/15 19-24/19-31 3-03:30/4-03:30
3/22/25 at Hood W 19-14 10/7 40/50 33/29 39/35 23/23 17/19 18-25/15-21 6-05:30/5-05:00
3/29/25 Wash. & Jeff. W 28-7 24/5 62/15 48/11 49/9 4/15 29/10 12-12/7-18 5-04:00/3-03:00
4/02/25 at Grove City L 5-17 5/11 23/48 14/27 18/42 25/24 6/18 16-22/20-24 5-05:30/4-02:30
4/05/25 at Westminster (Pa.) W 13-12 7/9 56/33 35/23 36/24 13/20 18/11 21-23/28-33 1-00:30/6-06:30
4/09/25 Allegheny W 24-7 14/6 52/29 41/15 47/23 17/29 19/14 19-21/16-22 5-05:00/3-03:00
4/12/25 St. Vincent W 12-6 7/3 49/25 33/13 44/32 22/34 9/13 15-18/19-31 9-06:00/4-03:30
4/16/25 at Thiel W 23-2 17/1 72/10 57/7 71/27 11/28 25/5 17-18/14-27 3-03:00/0-00:00
4/23/25 Franciscan W 34-5 18/2 77/15 51/10 70/20 25/34 36/6 17-20/11-33 2-01:30/1-01:00
4/26/25 at Bethany (WV) W 26-5 13/3 74/27 49/14 49/21 11/30 27/9 5-5/10-15 4-03:30/7-07:30
4/30/25 St. Vincent W 10-7 6/4 47/40 24/21 29/30 15/21 9/11 21-25/16-22 3-02:30/5-04:30
5/03/25 at Grove City L 7-22 3/15 31/56 25/43 28/45 26/30 6/27 25-31/25-33 5-05:00/6-04:30
Chatham 287-179 180/111 950/608 640/369 781/595 366/509 301/233 322-404/329-505 80-71:30/82-71:00
Opponents 179-287 111/180 608/950 369/640 595/781 509/366 233/301 329-505/322-404 82-71:00/80-71:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Wash. & Jeff. (3/29/25); Franciscan (4/23/25)
GOALS 34 Franciscan (4/23/25)
ASSISTS 24 Wash. & Jeff. (3/29/25)
SHOTS 77 Franciscan (4/23/25)
SHOTS ON GOAL 57 Thiel (4/16/25)
SAVES 21 Grove City (5/03/25)
GROUND BALLS 71 Thiel (4/16/25)
TURNOVERS 28 Baldwin Wallace (2/12/25); Muskingum (2/15/25)
CAUSED TURNOVERS 18 Muskingum (2/15/25); Franciscan (4/23/25)
CLEARS 25 Grove City (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Tanner Marsh Hood (3/22/25)
GOALS 7 Tanner Marsh St. Vincent (4/12/25)
ASSISTS 6 Tanner Marsh Hood (3/22/25)
SHOTS 19 Ethan Rinker Muskingum (2/15/25)
SHOTS ON GOAL 13 Ethan Rinker Marietta College (2/26/25)
SAVES 21 Zen Smith Grove City (5/03/25)
GROUND BALLS 19 Cody Randal Thiel (4/16/25)
TURNOVERS 12 TEAM Averett (3/04/25)
CAUSED TURNOVERS 5 Jessie Corser-James Oberlin (2/22/25)