Skip To Main Content

Chatham University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-3, 5-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 186 98
Assists 116 62
Shots 611 409
Shot Percentage .304 .240
Shots On Goal 368 238
Shots On Goal Percentage .602 .582
Shots Per Game 47.0 31.5
Goal Breakdown
Man-up 23 13
Man-down 2 2
Unassisted 70 36
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-64 13-42
Power Plays: Percentage .359 .310
Miscellaneous
Ground Balls 522 383
Turnovers 263 325
Caused Turnovers 180 94
Faceoffs: W-L 193-134 134-193
Faceoffs: Percentage .590 .410
Clears 250-310 235-332
Clear Percentage .806 .708
Penalties 45 67
Penalty Minutes 33:30 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Whitaker, Thomas 13-13 53 4 57 120 .442 77 .642 4 9 0 26 12 11 0-0 .000 0-00:00
5 Lubawy, Jacob 12-12 17 19 36 68 .250 48 .706 1 4 1 21 23 8 0-0 .000 2-01:30
7 Sahlgren, Erik 10-8 10 16 26 47 .213 23 .489 0 2 0 15 17 4 0-0 .000 0-00:00
12 Rinker, Adam 13-13 13 9 22 52 .250 29 .558 1 2 0 10 16 3 0-0 .000 1-00:30
62 Creeden, Sean 13-8 13 8 21 55 .236 28 .509 0 3 0 6 17 3 0-0 .000 1-00:30
3 Rigdon, Brady 10-5 6 14 20 14 .429 8 .571 0 0 0 9 20 1 0-0 .000 1-00:30
66 Millar, Owen 9-9 7 7 14 21 .333 12 .571 1 1 1 14 7 2 0-0 .000 2-01:30
55 Iovino, Luke 10-4 8 4 12 36 .222 25 .694 0 0 0 5 8 2 0-0 .000 3-02:00
11 Traister, Devin 12-1 8 4 12 31 .258 16 .516 2 1 0 32 10 3 31-45 .689 2-01:30
21 Randal, Cody 12-0 7 3 10 11 .636 8 .727 0 0 0 90 10 6 158-277 .570 0-00:00
51 Laughlin, Tyler 9-0 6 4 10 20 .300 11 .550 0 0 0 4 2 0 0-0 .000 0-00:00
91 DuBose, J.R. 8-0 8 1 9 15 .533 13 .867 0 1 0 7 2 3 3-4 .750 0-00:00
8 Flynn, Michael 10-0 7 1 8 37 .189 13 .351 1 0 0 7 4 2 0-0 .000 2-01:30
6 Zumbano, Broden 13-5 4 4 8 26 .154 18 .692 0 0 0 9 10 2 0-0 .000 1-00:30
14 Clinkscales, Steven 4-0 3 4 7 7 .429 4 .571 0 0 0 4 1 3 0-0 .000 1-00:30
27 Corser-James, Jesse 12-12 3 4 7 12 .250 7 .583 0 0 0 58 10 34 0-0 .000 4-03:30
10 Neal, Jack 13-13 2 3 5 5 .400 3 .600 0 0 0 50 11 21 0-0 .000 3-02:30
16 Wagner, Colby 6-0 4 0 4 11 .364 9 .818 0 0 0 4 2 1 0-0 .000 0-00:00
98 Loshnowsky, Gavin 12-3 2 2 4 4 .500 3 .750 0 0 0 10 7 15 0-0 .000 4-03:00
19 Rosati, Cody 13-0 2 1 3 4 .500 2 .500 0 0 0 18 4 6 0-0 .000 3-02:00
34 Adkins, Jackson 13-0 1 1 2 3 .333 3 1.000 0 0 0 13 7 3 0-0 .000 4-02:30
20 Joshi, Ethan 4-2 0 2 2 1 .000 0 .000 0 0 0 10 7 9 0-0 .000 2-01:30
1 Cipollone, James 13-13 1 0 1 1 1.000 1 1.000 0 0 0 39 17 6 0-0 .000 0-00:00
88 Mackay, Timothy 12-1 1 0 1 1 1.000 1 1.000 0 0 0 16 3 10 0-0 .000 0-00:00
77 Dermitt, Cole 12-8 0 1 1 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 2-02:00
99 Bradsher, Bennett 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Authement-Brockett, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Cummings, Clark 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
25 Davis, Mason 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
26 Davis, Sebastian 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:30
30 Flynn, Riddick 12-0 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0-0 .000 1-00:30
33 Grebiner, Anthony 7-0 0 0 0 3 .000 2 .667 0 0 0 4 1 1 1-1 1.000 1-01:00
23 Ostapenko, Matthew 7-0 0 0 0 1 .000 0 .000 0 0 0 6 4 0 0-0 .000 3-03:00
15 Pusateri, Mario 7-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
2 Raffaele, Dante 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 13 186 116 302 611 .304 368 .602 10 23 2 522 263 180 193-327 .590 45-33:30
Opponents 13 98 62 160 409 .240 238 .582 3 13 2 383 325 94 134-327 .410 67-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Pusateri, Mario 4-0 36:13 2 3.31 4 .667 0 0 13
22 Authement-Brockett, Will 4-0 73:18 5 4.09 10 .667 0 0 26
1 Cipollone, James 13-13 638:51 89 8.36 126 .586 10 3 368
2 Raffaele, Dante 1-0 02:28 2 48.65 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Whitaker, Thomas 6-6 27 2 29 66 .409 41 .621 1 4 0 10 3 8 0-0 .000 0-00:00
3 Rigdon, Brady 6-5 5 13 18 10 .500 6 .600 0 0 0 9 17 1 0-0 .000 1-00:30
5 Lubawy, Jacob 6-6 8 6 14 34 .235 24 .706 0 3 0 14 7 3 0-0 .000 1-01:00
12 Rinker, Adam 6-6 7 5 12 25 .280 15 .600 1 1 0 6 6 3 0-0 .000 1-00:30
51 Laughlin, Tyler 5-0 6 4 10 17 .353 8 .471 0 0 0 4 1 0 0-0 .000 0-00:00
55 Iovino, Luke 6-4 5 4 9 19 .263 14 .737 0 0 0 3 3 1 0-0 .000 1-00:30
7 Sahlgren, Erik 3-1 4 5 9 9 .444 5 .556 0 0 0 7 0 2 0-0 .000 0-00:00
91 DuBose, J.R. 5-0 7 1 8 12 .583 11 .917 0 1 0 4 2 2 1-1 1.000 0-00:00
62 Creeden, Sean 6-2 5 3 8 19 .263 14 .737 0 1 0 2 6 1 0-0 .000 0-00:00
21 Randal, Cody 6-0 5 3 8 8 .625 5 .625 0 0 0 65 8 2 109-149 .732 0-00:00
11 Traister, Devin 6-0 5 2 7 19 .263 10 .526 2 0 0 14 2 2 11-11 1.000 0-00:00
14 Clinkscales, Steven 4-0 3 4 7 7 .429 4 .571 0 0 0 4 1 3 0-0 .000 1-00:30
8 Flynn, Michael 5-0 6 0 6 26 .231 12 .462 1 0 0 4 3 2 0-0 .000 2-01:30
6 Zumbano, Broden 6-4 3 3 6 16 .188 13 .813 0 0 0 3 3 1 0-0 .000 1-00:30
10 Neal, Jack 6-6 2 3 5 5 .400 3 .600 0 0 0 19 5 9 0-0 .000 1-01:00
16 Wagner, Colby 4-0 4 0 4 10 .400 9 .900 0 0 0 4 1 1 0-0 .000 0-00:00
27 Corser-James, Jesse 5-5 2 2 4 4 .500 3 .750 0 0 0 23 3 9 0-0 .000 0-00:00
34 Adkins, Jackson 6-0 1 1 2 3 .333 3 1.000 0 0 0 7 3 1 0-0 .000 2-01:30
19 Rosati, Cody 6-0 1 1 2 1 1.000 1 1.000 0 0 0 9 0 1 0-0 .000 1-00:30
1 Cipollone, James 6-6 1 0 1 1 1.000 1 1.000 0 0 0 11 6 1 0-0 .000 0-00:00
88 Mackay, Timothy 6-1 1 0 1 1 1.000 1 1.000 0 0 0 10 3 6 0-0 .000 0-00:00
77 Dermitt, Cole 5-3 0 1 1 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
98 Loshnowsky, Gavin 5-3 0 1 1 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 2-02:00
66 Millar, Owen 2-2 0 1 1 4 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
99 Bradsher, Bennett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Authement-Brockett, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Cummings, Clark 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
25 Davis, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Davis, Sebastian 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
30 Flynn, Riddick 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
33 Grebiner, Anthony 5-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0 1-1 1.000 0-00:00
23 Ostapenko, Matthew 5-0 0 0 0 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-02:00
15 Pusateri, Mario 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 108 65 173 322 .335 207 .643 5 10 0 270 106 75 122-162 .753 18-14:00
Opponents 6 37 28 65 156 .237 93 .596 1 8 1 150 135 32 40-162 .247 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Authement-Brockett, Will 3-0 68:38 3 2.62 6 .667 0 0 19
15 Pusateri, Mario 3-0 31:19 2 3.83 2 .500 0 0 11
1 Cipollone, James 6-6 239:46 32 8.01 48 .600 5 1 126

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Ohio Northern L 4-10 4 3 7 17 .235 9 .529 0 1 0 20 31 11 4-14 5-03:00
2/25/26 at Marietta College W 14-2 14 12 26 38 .368 25 .658 1 2 1 33 26 16 11-9 3-02:30
2/28/26 at Va. Wesleyan W 17-16 17 8 25 49 .347 26 .531 1 4 1 33 21 19 8-28 2-01:30
3/04/26 Wittenberg W 17-8 17 11 28 50 .340 31 .620 1 0 0 43 16 17 14-15 5-03:30
3/07/26 at Arcadia L 8-11 8 4 12 36 .222 19 .528 0 0 0 36 26 10 7-16 4-03:00
3/18/26 at Muskingum W 12-10 12 9 21 53 .226 28 .528 1 3 0 55 21 19 17-9 3-02:30
3/21/26 Hood W 6-4 6 4 10 46 .130 23 .500 1 3 0 32 16 13 10-3 5-03:30
3/25/26 at Wash. & Jeff. W 28-2 28 16 44 61 .459 43 .705 1 3 0 56 15 12 29-4 0-00:00
3/28/26 Grove City L 7-18 7 5 12 35 .200 18 .514 0 1 0 28 19 9 15-12 5-04:00
4/01/26 Westminster (Pa.) W 12-5 12 9 21 50 .240 26 .520 1 2 0 39 24 17 13-6 5-03:30
4/04/26 at Allegheny W 14-4 14 6 20 53 .264 36 .679 1 1 0 51 18 8 19-3 3-02:30
4/08/26 at St. Vincent W 15-7 15 8 23 53 .283 32 .604 1 2 0 37 21 10 15-10 5-04:00
4/11/26 Thiel W 32-1 32 21 53 70 .457 52 .743 1 1 0 59 9 19 31-5 0-00:00
Chatham 186-98 186 116 302 611 .304 368 .602 10 23 2 522 263 180 193-134 45-33:30
Opponents 98-186 98 62 160 409 .240 238 .582 3 13 2 383 325 94 134-193 67-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Ohio Northern 4-10 51:07 10 11.74 17 .630 0 1 45
2/25/26 at Marietta College 14-2 60:00 2 2.00 11 .846 1 0 34
2/28/26 at Va. Wesleyan 17-16 60:00 16 16.00 13 .448 1 0 43
3/04/26 Wittenberg 17-8 60:00 8 8.00 17 .680 1 0 38
3/07/26 at Arcadia 8-11 60:00 11 11.00 15 .577 0 1 49
3/18/26 at Muskingum 12-10 60:00 10 10.00 3 .231 1 0 20
3/21/26 Hood 6-4 60:00 4 4.00 8 .667 1 0 24
3/25/26 at Wash. & Jeff. 28-2 60:00 2 2.00 5 .714 1 0 14
3/28/26 Grove City 7-18 60:00 18 18.00 15 .455 0 1 46
4/01/26 Westminster (Pa.) 12-5 49:50 5 6.02 13 .722 1 0 23
4/04/26 at Allegheny 14-4 60:00 4 4.00 9 .692 1 0 29
4/08/26 at St. Vincent 15-7 60:00 7 7.00 12 .632 1 0 34
4/11/26 Thiel 32-1 49:53 1 1.20 2 .667 1 0 10
Chatham 186-98 750:50 98 7.83 140 .588 10 3 409
Opponents 98-186 750:50 186 14.86 182 .495 3 10 611

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Ohio Northern W 10-4 10 4 14 45 .222 27 .600 1 1 0 32 25 12 14-4 7-05:30
2/25/26 Marietta College L 2-14 2 1 3 34 .059 13 .382 0 0 0 33 26 5 9-11 5-04:30
2/28/26 Va. Wesleyan L 16-17 16 10 26 43 .372 29 .674 0 1 1 39 32 11 28-8 10-06:30
3/04/26 at Wittenberg L 8-17 8 3 11 38 .211 25 .658 0 1 0 32 28 3 15-14 0-00:00
3/07/26 Arcadia W 11-8 11 6 17 49 .224 26 .531 1 2 0 48 29 13 16-7 3-02:30
3/18/26 Muskingum L 10-12 10 9 19 20 .500 13 .650 0 0 0 32 26 15 9-17 11-09:30
3/21/26 at Hood L 4-6 4 1 5 24 .167 12 .500 0 0 0 17 24 3 3-10 4-05:00
3/25/26 Wash. & Jeff. L 2-28 2 2 4 14 .143 7 .500 0 0 0 25 22 5 4-29 4-02:30
3/28/26 at Grove City W 18-7 18 15 33 46 .391 33 .717 1 3 1 30 14 8 12-15 5-04:30
4/01/26 at Westminster (Pa.) L 5-12 5 4 9 23 .217 18 .783 0 1 0 21 24 4 6-13 6-04:30
4/04/26 Allegheny L 4-14 4 2 6 29 .138 13 .448 0 2 0 32 21 5 3-19 2-01:00
4/08/26 St. Vincent L 7-15 7 5 12 34 .206 19 .559 0 2 0 32 26 8 10-15 8-07:00
4/11/26 at Thiel L 1-32 1 0 1 10 .100 3 .300 0 0 0 10 28 2 5-31 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Ohio Northern 10-4 51:07 4 4.70 5 .556 1 0 17
2/25/26 Marietta College 2-14 60:00 14 14.00 11 .440 0 1 38
2/28/26 Va. Wesleyan 16-17 60:00 17 17.00 9 .346 0 1 49
3/04/26 at Wittenberg 8-17 60:00 17 17.00 14 .452 0 1 50
3/07/26 Arcadia 11-8 60:00 8 8.00 11 .579 1 0 36
3/18/26 Muskingum 10-12 60:00 12 12.00 16 .571 0 1 53
3/21/26 at Hood 4-6 60:00 6 6.00 17 .739 0 1 46
3/25/26 Wash. & Jeff. 2-28 60:00 28 28.00 15 .349 0 1 61
3/28/26 at Grove City 18-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 at Westminster (Pa.) 5-12 49:50 12 14.45 14 .538 0 1 50
4/04/26 Allegheny 4-14 60:00 14 14.00 22 .611 0 1 53
4/08/26 St. Vincent 7-15 60:00 15 15.00 17 .531 0 1 53
4/11/26 at Thiel 1-32 49:53 32 38.49 20 .385 0 1 70
Opponents 98-186 750:50 186 14.86 182 .495 3 10 611
Chatham 186-98 750:50 98 7.83 140 .588 10 3 409

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Ohio Northern L 4-10 3/4 17/45 9/27 20/32 31/25 4/14 15-26/13-17 5-03:00/7-05:30
2/25/26 at Marietta College W 14-2 12/1 38/34 25/13 33/33 26/26 11/9 26-31/20-28 3-02:30/5-04:30
2/28/26 at Va. Wesleyan W 17-16 8/10 49/43 26/29 33/39 21/32 8/28 25-29/21-26 2-01:30/10-06:30
3/04/26 Wittenberg W 17-8 11/3 50/38 31/25 43/32 16/28 14/15 19-28/17-27 5-03:30/0-00:00
3/07/26 at Arcadia L 8-11 4/6 36/49 19/26 36/48 26/29 7/16 32-39/26-32 4-03:00/3-02:30
3/18/26 at Muskingum W 12-10 9/9 53/20 28/13 55/32 21/26 17/9 18-22/18-21 3-02:30/11-09:30
3/21/26 Hood W 6-4 4/1 46/24 23/12 32/17 16/24 10/3 21-22/16-22 5-03:30/4-05:00
3/25/26 at Wash. & Jeff. W 28-2 16/2 61/14 43/7 56/25 15/22 29/4 17-18/13-25 0-00:00/4-02:30
3/28/26 Grove City L 7-18 5/15 35/46 18/33 28/30 19/14 15/12 13-18/18-22 5-04:00/5-04:30
4/01/26 Westminster (Pa.) W 12-5 9/4 50/23 26/18 39/21 24/24 13/6 12-16/21-32 5-03:30/6-04:30
4/04/26 at Allegheny W 14-4 6/2 53/29 36/13 51/32 18/21 19/3 20-23/20-27 3-02:30/2-01:00
4/08/26 at St. Vincent W 15-7 8/5 53/34 32/19 37/32 21/26 15/10 22-28/23-29 5-04:00/8-07:00
4/11/26 Thiel W 32-1 21/0 70/10 52/3 59/10 9/28 31/5 10-10/9-24 0-00:00/2-02:00
Chatham 186-98 116/62 611/409 368/238 522/383 263/325 193/134 250-310/235-332 45-33:30/67-55:00
Opponents 98-186 62/116 409/611 238/368 383/522 325/263 134/193 235-332/250-310 67-55:00/45-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Thiel (4/11/26)
GOALS 32 Thiel (4/11/26)
ASSISTS 21 Thiel (4/11/26)
SHOTS 70 Thiel (4/11/26)
SHOTS ON GOAL 52 Thiel (4/11/26)
SAVES 17 Wittenberg (3/04/26); Ohio Northern (2/14/26)
GROUND BALLS 59 Thiel (4/11/26)
TURNOVERS 31 Ohio Northern (2/14/26)
CAUSED TURNOVERS 19 Thiel (4/11/26); Va. Wesleyan (2/28/26); Muskingum (3/18/26)
CLEARS 32 Arcadia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Thomas Whitaker Va. Wesleyan (2/28/26)
GOALS 8 Thomas Whitaker Va. Wesleyan (2/28/26)
ASSISTS 4 Jacob Lubawy; Brady Rigdon; Erik Sahlgren Wittenberg (3/04/26); Westminster (Pa.) (4/01/26); Thiel (4/11/26); Marietta College (2/25/26)
SHOTS 16 Thomas Whitaker Westminster (Pa.) (4/01/26); Thiel (4/11/26)
SHOTS ON GOAL 12 Thomas Whitaker Thiel (4/11/26)
SAVES 17 James Cipollone Ohio Northern (2/14/26)
GROUND BALLS 20 Cody Randal Thiel (4/11/26)
TURNOVERS 5 Brady Rigdon; Jacob Lubawy Westminster (Pa.) (4/01/26); Ohio Northern (2/14/26)
CAUSED TURNOVERS 6 Jesse Corser-James Va. Wesleyan (2/28/26); Muskingum (3/18/26)