Skip To Main Content

Chatham University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (14-4, 8-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 290 133
Assists 181 78
Shots 892 553
Shot Percentage .325 .241
Shots On Goal 546 322
Shots On Goal Percentage .612 .582
Shots Per Game 49.6 30.7
Goal Breakdown
Man-up 30 20
Man-down 4 2
Unassisted 109 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-85 20-69
Power Plays: Percentage .353 .290
Miscellaneous
Ground Balls 772 517
Turnovers 375 450
Caused Turnovers 237 132
Faceoffs: W-L 306-175 175-306
Faceoffs: Percentage .636 .364
Clears 345-425 338-486
Clear Percentage .812 .695
Penalties 72 89
Penalty Minutes 55:30 74:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Whitaker, Thomas 18-18 81 5 86 172 .471 117 .680 5 13 0 32 15 12 0-0 .000 1-01:00
5 Lubawy, Jacob 17-17 26 28 54 97 .268 63 .649 1 4 2 38 27 11 0-0 .000 8-06:00
3 Rigdon, Brady 15-10 14 28 42 32 .438 23 .719 1 0 0 13 26 3 0-0 .000 1-00:30
7 Sahlgren, Erik 15-8 16 25 41 66 .242 35 .530 0 3 0 29 29 6 0-0 .000 0-00:00
12 Rinker, Adam 18-18 20 17 37 77 .260 48 .623 1 4 0 21 21 6 0-0 .000 2-01:00
62 Creeden, Sean 18-9 18 11 29 77 .234 40 .519 0 3 0 14 25 3 0-0 .000 2-01:00
55 Iovino, Luke 15-9 17 7 24 53 .321 38 .717 1 0 0 7 11 2 0-0 .000 4-03:00
11 Traister, Devin 17-1 12 6 18 47 .255 20 .426 2 1 0 50 16 5 37-54 .685 2-01:30
91 DuBose, J.R. 12-0 15 2 17 26 .577 20 .769 0 1 0 8 4 4 3-4 .750 0-00:00
21 Randal, Cody 17-0 10 6 16 22 .455 14 .636 0 0 0 141 18 6 264-421 .627 0-00:00
51 Laughlin, Tyler 13-0 9 5 14 26 .346 15 .577 0 0 0 6 5 1 0-0 .000 1-01:00
66 Millar, Owen 9-9 7 7 14 21 .333 12 .571 1 1 1 14 7 2 0-0 .000 2-01:30
14 Clinkscales, Steven 7-0 6 7 13 14 .429 10 .714 0 0 0 6 2 4 0-0 .000 2-01:30
8 Flynn, Michael 14-0 9 2 11 46 .196 16 .348 1 0 0 7 8 2 0-0 .000 2-01:30
10 Neal, Jack 18-18 5 5 10 17 .294 9 .529 1 0 1 77 15 25 0-0 .000 4-03:00
6 Zumbano, Broden 17-9 5 4 9 35 .143 24 .686 0 0 0 12 14 2 0-0 .000 1-00:30
27 Corser-James, Jesse 17-17 3 5 8 15 .200 7 .467 0 0 0 75 15 42 0-0 .000 7-05:30
16 Wagner, Colby 9-0 6 0 6 14 .429 11 .786 0 0 0 6 3 1 0-0 .000 0-00:00
98 Loshnowsky, Gavin 17-6 2 4 6 4 .500 3 .750 0 0 0 16 7 19 0-0 .000 5-04:00
19 Rosati, Cody 18-0 3 2 5 9 .333 4 .444 0 0 0 23 11 8 0-0 .000 5-04:00
88 Mackay, Timothy 17-3 3 0 3 3 1.000 3 1.000 0 0 0 23 6 16 0-0 .000 2-01:30
34 Adkins, Jackson 18-0 1 1 2 3 .333 3 1.000 0 0 0 22 11 6 0-0 .000 6-04:00
20 Joshi, Ethan 4-2 0 2 2 1 .000 0 .000 0 0 0 10 7 9 0-0 .000 2-01:30
1 Cipollone, James 18-18 1 0 1 2 .500 1 .500 0 0 0 53 20 8 0-0 .000 0-00:00
33 Grebiner, Anthony 10-0 1 0 1 5 .200 4 .800 0 0 0 7 1 1 1-1 1.000 3-03:00
26 Davis, Sebastian 12-0 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 2-01:30
77 Dermitt, Cole 15-8 0 1 1 0 .000 0 .000 0 0 0 16 3 9 0-0 .000 2-02:00
99 Bradsher, Bennett 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
22 Authement-Brockett, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1-1 1.000 0-00:00
42 Cummings, Clark 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
25 Davis, Mason 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Flynn, Riddick 16-0 0 0 0 1 .000 1 1.000 0 0 0 17 7 10 0-0 .000 1-00:30
23 Ostapenko, Matthew 11-0 0 0 0 2 .000 1 .500 0 0 0 9 5 1 0-0 .000 5-05:00
15 Pusateri, Mario 9-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
2 Raffaele, Dante 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 32 1 0-0 .000 0-00:00  
Totals 18 290 181 471 892 .325 546 .612 14 30 4 772 375 237 306-481 .636 72-55:30
Opponents 18 133 78 211 553 .241 322 .582 4 20 2 517 450 132 175-481 .364 89-74:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Pusateri, Mario 6-0 66:13 3 2.72 5 .625 0 0 17
22 Authement-Brockett, Will 7-0 106:07 8 4.52 12 .600 0 0 34
2 Raffaele, Dante 3-0 31:31 4 7.62 2 .333 0 0 10
1 Cipollone, James 18-18 841:34 118 8.41 170 .590 14 4 492

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Whitaker, Thomas 10-10 55 3 58 116 .474 81 .698 2 8 0 15 4 9 0-0 .000 1-01:00
3 Rigdon, Brady 10-9 12 27 39 25 .480 19 .760 1 0 0 12 19 3 0-0 .000 1-00:30
5 Lubawy, Jacob 10-10 17 14 31 59 .288 37 .627 0 3 1 30 11 6 0-0 .000 6-05:00
12 Rinker, Adam 10-10 13 13 26 45 .289 32 .711 1 2 0 15 8 4 0-0 .000 1-00:30
7 Sahlgren, Erik 7-1 10 12 22 27 .370 17 .630 0 1 0 19 10 4 0-0 .000 0-00:00
55 Iovino, Luke 10-8 13 7 20 34 .382 26 .765 1 0 0 5 5 1 0-0 .000 1-00:30
91 DuBose, J.R. 9-0 14 2 16 23 .609 18 .783 0 1 0 5 4 3 1-1 1.000 0-00:00
62 Creeden, Sean 10-3 9 6 15 37 .243 25 .676 0 1 0 10 14 1 0-0 .000 1-00:30
51 Laughlin, Tyler 9-0 9 5 14 23 .391 12 .522 0 0 0 6 4 1 0-0 .000 1-01:00
21 Randal, Cody 10-0 8 6 14 18 .444 10 .556 0 0 0 113 16 2 210-272 .772 0-00:00
14 Clinkscales, Steven 7-0 6 7 13 14 .429 10 .714 0 0 0 6 2 4 0-0 .000 2-01:30
11 Traister, Devin 10-0 8 4 12 33 .242 13 .394 2 0 0 30 7 2 15-16 .938 0-00:00
8 Flynn, Michael 9-0 8 1 9 35 .229 15 .429 1 0 0 4 7 2 0-0 .000 2-01:30
10 Neal, Jack 10-10 4 5 9 15 .267 8 .533 1 0 1 42 6 11 0-0 .000 2-01:30
6 Zumbano, Broden 9-7 4 3 7 23 .174 19 .826 0 0 0 6 4 1 0-0 .000 1-00:30
16 Wagner, Colby 7-0 6 0 6 13 .462 11 .846 0 0 0 6 2 1 0-0 .000 0-00:00
27 Corser-James, Jesse 9-9 2 2 4 5 .400 3 .600 0 0 0 37 5 17 0-0 .000 3-02:00
19 Rosati, Cody 10-0 2 2 4 6 .333 3 .500 0 0 0 14 5 3 0-0 .000 1-00:30
88 Mackay, Timothy 10-2 3 0 3 3 1.000 3 1.000 0 0 0 14 6 10 0-0 .000 1-00:30
98 Loshnowsky, Gavin 9-6 0 3 3 1 .000 1 1.000 0 0 0 11 2 6 0-0 .000 3-03:00
34 Adkins, Jackson 10-0 1 1 2 3 .333 3 1.000 0 0 0 13 5 4 0-0 .000 4-03:00
1 Cipollone, James 10-10 1 0 1 1 1.000 1 1.000 0 0 0 21 8 3 0-0 .000 0-00:00
33 Grebiner, Anthony 8-0 1 0 1 5 .200 4 .800 0 0 0 6 1 0 1-1 1.000 2-02:00
26 Davis, Sebastian 10-0 0 1 1 0 .000 0 .000 0 0 0 6 0 4 0-0 .000 1-01:00
77 Dermitt, Cole 8-3 0 1 1 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 1-01:00
66 Millar, Owen 2-2 0 1 1 4 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
99 Bradsher, Bennett 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
22 Authement-Brockett, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
42 Cummings, Clark 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 2 0-0 .000 0-00:00
25 Davis, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Flynn, Riddick 9-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 7 0-0 .000 0-00:00
23 Ostapenko, Matthew 9-0 0 0 0 2 .000 1 .500 0 0 0 8 4 1 0-0 .000 4-04:00
15 Pusateri, Mario 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
2 Raffaele, Dante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 10 206 126 332 572 .360 374 .654 9 16 2 490 191 123 227-290 .783 39-31:00
Opponents 10 55 35 90 245 .224 143 .584 1 13 1 224 236 55 63-290 .217 43-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Pusateri, Mario 5-0 61:19 3 2.94 3 .500 0 0 15
22 Authement-Brockett, Will 5-0 98:38 5 3.04 8 .615 0 0 26
2 Raffaele, Dante 2-0 29:03 2 4.13 2 .500 0 0 8
1 Cipollone, James 10-10 385:18 45 7.01 75 .625 9 1 196

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Ohio Northern L 4-10 4 3 7 17 .235 9 .529 0 1 0 20 31 11 4-14 5-03:00
2/25/26 at Marietta College W 14-2 14 12 26 38 .368 25 .658 1 2 1 33 26 16 11-9 3-02:30
2/28/26 at Va. Wesleyan W 17-16 17 8 25 49 .347 26 .531 1 4 1 33 21 19 8-28 2-01:30
3/04/26 Wittenberg W 17-8 17 11 28 50 .340 31 .620 1 0 0 43 16 17 14-15 5-03:30
3/07/26 at Arcadia L 8-11 8 4 12 36 .222 19 .528 0 0 0 36 26 10 7-16 4-03:00
3/18/26 at Muskingum W 12-10 12 9 21 53 .226 28 .528 1 3 0 55 21 19 17-9 3-02:30
3/21/26 Hood W 6-4 6 4 10 46 .130 23 .500 1 3 0 32 16 13 10-3 5-03:30
3/25/26 at Wash. & Jeff. W 28-2 28 16 44 61 .459 43 .705 1 3 0 56 15 12 29-4 0-00:00
3/28/26 Grove City L 7-18 7 5 12 35 .200 18 .514 0 1 0 28 19 9 15-12 5-04:00
4/01/26 Westminster (Pa.) W 12-5 12 9 21 50 .240 26 .520 1 2 0 39 24 17 13-6 5-03:30
4/04/26 at Allegheny W 14-4 14 6 20 53 .264 36 .679 1 1 0 51 18 8 19-3 3-02:30
4/08/26 at St. Vincent W 15-7 15 8 23 53 .283 32 .604 1 2 0 37 21 10 15-10 5-04:00
4/11/26 Thiel W 32-1 32 21 53 70 .457 52 .743 1 1 0 59 9 19 31-5 0-00:00
4/16/26 at Hiram W 26-4 26 19 45 62 .419 44 .710 1 0 1 56 27 14 26-8 7-06:00
4/18/26 at Franciscan W 26-7 26 15 41 77 .338 49 .636 1 3 1 80 25 11 31-5 5-04:00
4/22/26 Bethany (WV) W 30-1 30 19 49 63 .476 44 .698 1 1 0 50 17 16 31-3 1-00:30
4/29/26 St. Vincent W 16-6 16 8 24 48 .333 30 .625 1 2 0 34 16 7 17-7 8-06:30
5/02/26 at Grove City L 6-17 6 4 10 31 .194 11 .355 0 1 0 30 27 9 8-18 6-05:00
Chatham 290-133 290 181 471 892 .325 546 .612 14 30 4 772 375 237 306-175 72-55:30
Opponents 133-290 133 78 211 553 .241 322 .582 4 20 2 517 450 132 175-306 89-74:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Ohio Northern 4-10 51:07 10 11.74 17 .630 0 1 45
2/25/26 at Marietta College 14-2 60:00 2 2.00 11 .846 1 0 34
2/28/26 at Va. Wesleyan 17-16 60:00 16 16.00 13 .448 1 0 43
3/04/26 Wittenberg 17-8 60:00 8 8.00 17 .680 1 0 38
3/07/26 at Arcadia 8-11 60:00 11 11.00 15 .577 0 1 49
3/18/26 at Muskingum 12-10 60:00 10 10.00 3 .231 1 0 20
3/21/26 Hood 6-4 60:00 4 4.00 8 .667 1 0 24
3/25/26 at Wash. & Jeff. 28-2 60:00 2 2.00 5 .714 1 0 14
3/28/26 Grove City 7-18 60:00 18 18.00 15 .455 0 1 46
4/01/26 Westminster (Pa.) 12-5 49:50 5 6.02 13 .722 1 0 23
4/04/26 at Allegheny 14-4 60:00 4 4.00 9 .692 1 0 29
4/08/26 at St. Vincent 15-7 60:00 7 7.00 16 .696 1 0 34
4/11/26 Thiel 32-1 49:53 1 1.20 2 .667 1 0 10
4/16/26 at Hiram 26-4 59:03 4 4.06 3 .429 1 0 19
4/18/26 at Franciscan 26-7 55:32 7 7.56 9 .563 1 0 28
4/22/26 Bethany (WV) 30-1 60:00 1 1.00 4 .800 1 0 6
4/29/26 St. Vincent 16-6 60:00 6 6.00 12 .667 1 0 36
5/02/26 at Grove City 6-17 60:00 17 17.00 17 .500 0 1 55
Chatham 290-133 1045:25 133 7.63 189 .587 14 4 553
Opponents 133-290 1045:25 290 16.64 256 .469 4 14 892

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Ohio Northern W 10-4 10 4 14 45 .222 27 .600 1 1 0 32 25 12 14-4 7-05:30
2/25/26 Marietta College L 2-14 2 1 3 34 .059 13 .382 0 0 0 33 26 5 9-11 5-04:30
2/28/26 Va. Wesleyan L 16-17 16 10 26 43 .372 29 .674 0 1 1 39 32 11 28-8 10-06:30
3/04/26 at Wittenberg L 8-17 8 3 11 38 .211 25 .658 0 1 0 32 28 3 15-14 0-00:00
3/07/26 Arcadia W 11-8 11 6 17 49 .224 26 .531 1 2 0 48 29 13 16-7 3-02:30
3/18/26 Muskingum L 10-12 10 9 19 20 .500 13 .650 0 0 0 32 26 15 9-17 11-09:30
3/21/26 at Hood L 4-6 4 1 5 24 .167 12 .500 0 0 0 17 24 3 3-10 4-05:00
3/25/26 Wash. & Jeff. L 2-28 2 2 4 14 .143 7 .500 0 0 0 25 22 5 4-29 4-02:30
3/28/26 at Grove City W 18-7 18 15 33 46 .391 33 .717 1 3 1 30 14 8 12-15 5-04:30
4/01/26 at Westminster (Pa.) L 5-12 5 4 9 23 .217 18 .783 0 1 0 21 24 4 6-13 6-04:30
4/04/26 Allegheny L 4-14 4 2 6 29 .138 13 .448 0 2 0 32 21 5 3-19 2-01:00
4/08/26 St. Vincent L 7-15 7 5 12 34 .206 23 .676 0 2 0 32 26 8 10-15 8-07:00
4/11/26 at Thiel L 1-32 1 0 1 10 .100 3 .300 0 0 0 10 28 2 5-31 2-02:00
4/16/26 Hiram L 4-26 4 2 6 19 .211 7 .368 0 2 0 19 34 4 8-26 2-02:00
4/18/26 Franciscan L 7-26 7 4 11 28 .250 16 .571 0 1 0 23 23 10 5-31 6-05:30
4/22/26 at Bethany (WV) L 1-30 1 0 1 6 .167 5 .833 0 0 0 11 29 5 3-31 2-01:00
4/29/26 at St. Vincent L 6-16 6 1 7 36 .167 18 .500 0 2 0 21 15 4 7-17 6-06:00
5/02/26 Grove City W 17-6 17 9 26 55 .309 34 .618 1 2 0 60 24 15 18-8 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Ohio Northern 10-4 51:07 4 4.70 5 .556 1 0 17
2/25/26 Marietta College 2-14 60:00 14 14.00 11 .440 0 1 38
2/28/26 Va. Wesleyan 16-17 60:00 17 17.00 9 .346 0 1 49
3/04/26 at Wittenberg 8-17 60:00 17 17.00 14 .452 0 1 50
3/07/26 Arcadia 11-8 60:00 8 8.00 11 .579 1 0 36
3/18/26 Muskingum 10-12 60:00 12 12.00 16 .571 0 1 53
3/21/26 at Hood 4-6 60:00 6 6.00 17 .739 0 1 46
3/25/26 Wash. & Jeff. 2-28 60:00 28 28.00 15 .349 0 1 61
3/28/26 at Grove City 18-7 60:00 7 7.00 11 .611 1 0 35
4/01/26 at Westminster (Pa.) 5-12 49:50 12 14.45 14 .538 0 1 50
4/04/26 Allegheny 4-14 60:00 14 14.00 22 .611 0 1 53
4/08/26 St. Vincent 7-15 60:00 15 15.00 17 .531 0 1 53
4/11/26 at Thiel 1-32 49:53 32 38.49 20 .385 0 1 70
4/16/26 Hiram 4-26 59:03 26 26.42 18 .409 0 1 62
4/18/26 Franciscan 7-26 55:32 26 28.09 23 .469 0 1 77
4/22/26 at Bethany (WV) 1-30 60:00 30 30.00 14 .318 0 1 63
4/29/26 at St. Vincent 6-16 60:00 16 16.00 14 .467 0 1 48
5/02/26 Grove City 17-6 60:00 6 6.00 5 .455 1 0 31
Opponents 133-290 1045:25 290 16.64 256 .469 4 14 892
Chatham 290-133 1045:25 133 7.63 189 .587 14 4 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Ohio Northern L 4-10 3/4 17/45 9/27 20/32 31/25 4/14 15-26/13-17 5-03:00/7-05:30
2/25/26 at Marietta College W 14-2 12/1 38/34 25/13 33/33 26/26 11/9 26-31/20-28 3-02:30/5-04:30
2/28/26 at Va. Wesleyan W 17-16 8/10 49/43 26/29 33/39 21/32 8/28 25-29/21-26 2-01:30/10-06:30
3/04/26 Wittenberg W 17-8 11/3 50/38 31/25 43/32 16/28 14/15 19-28/17-27 5-03:30/0-00:00
3/07/26 at Arcadia L 8-11 4/6 36/49 19/26 36/48 26/29 7/16 32-39/26-32 4-03:00/3-02:30
3/18/26 at Muskingum W 12-10 9/9 53/20 28/13 55/32 21/26 17/9 18-22/18-21 3-02:30/11-09:30
3/21/26 Hood W 6-4 4/1 46/24 23/12 32/17 16/24 10/3 21-22/16-22 5-03:30/4-05:00
3/25/26 at Wash. & Jeff. W 28-2 16/2 61/14 43/7 56/25 15/22 29/4 17-18/13-25 0-00:00/4-02:30
3/28/26 Grove City L 7-18 5/15 35/46 18/33 28/30 19/14 15/12 13-18/18-22 5-04:00/5-04:30
4/01/26 Westminster (Pa.) W 12-5 9/4 50/23 26/18 39/21 24/24 13/6 12-16/21-32 5-03:30/6-04:30
4/04/26 at Allegheny W 14-4 6/2 53/29 36/13 51/32 18/21 19/3 20-23/20-27 3-02:30/2-01:00
4/08/26 at St. Vincent W 15-7 8/5 53/34 32/23 37/32 21/26 15/10 22-28/23-29 5-04:00/8-07:00
4/11/26 Thiel W 32-1 21/0 70/10 52/3 59/10 9/28 31/5 10-10/9-24 0-00:00/2-02:00
4/16/26 at Hiram W 26-4 19/2 62/19 44/7 56/19 27/34 26/8 21-24/19-31 7-06:00/2-02:00
4/18/26 at Franciscan W 26-7 15/4 77/28 49/16 80/23 25/23 31/5 18-22/17-29 5-04:00/6-05:30
4/22/26 Bethany (WV) W 30-1 19/0 63/6 44/5 50/11 17/29 31/3 13-13/11-28 1-00:30/2-01:00
4/29/26 St. Vincent W 16-6 8/1 48/36 30/18 34/21 16/15 17/7 20-24/14-19 8-06:30/6-06:00
5/02/26 at Grove City L 6-17 4/9 31/55 11/34 30/60 27/24 8/18 23-32/42-47 6-05:00/6-04:30
Chatham 290-133 181/78 892/553 546/322 772/517 375/450 306/175 345-425/338-486 72-55:30/89-74:00
Opponents 133-290 78/181 553/892 322/546 517/772 450/375 175/306 338-486/345-425 89-74:00/72-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Thiel (4/11/26)
GOALS 32 Thiel (4/11/26)
ASSISTS 21 Thiel (4/11/26)
SHOTS 77 Franciscan (4/18/26)
SHOTS ON GOAL 52 Thiel (4/11/26)
SAVES 17 Wittenberg (3/04/26); Ohio Northern (2/14/26); Grove City (5/02/26)
GROUND BALLS 80 Franciscan (4/18/26)
TURNOVERS 31 Ohio Northern (2/14/26)
CAUSED TURNOVERS 19 Thiel (4/11/26); Va. Wesleyan (2/28/26); Muskingum (3/18/26)
CLEARS 32 Arcadia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brady Rigdon; Thomas Whitaker Bethany (WV) (4/22/26); Va. Wesleyan (2/28/26); Hiram (4/16/26)
GOALS 9 Thomas Whitaker Hiram (4/16/26)
ASSISTS 7 Brady Rigdon Bethany (WV) (4/22/26)
SHOTS 18 Thomas Whitaker Hiram (4/16/26)
SHOTS ON GOAL 14 Thomas Whitaker Hiram (4/16/26)
SAVES 17 James Cipollone Ohio Northern (2/14/26); Grove City (5/02/26)
GROUND BALLS 20 Cody Randal Thiel (4/11/26)
TURNOVERS 5 Brady Rigdon; Jacob Lubawy Westminster (Pa.) (4/01/26); Ohio Northern (2/14/26)
CAUSED TURNOVERS 6 Jesse Corser-James Va. Wesleyan (2/28/26); Muskingum (3/18/26)