Skip To Main Content

Chatham University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 0-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 488 470
Points Per Game 81.3 78.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 173-411 168-386
FG: Percentage .421 .435
FG: Per Game 28.8 28.0
3PT: Made-Attempted 60-185 38-138
3PT: Percentage .324 .275
3PT: Per Game 10.0 6.3
FT: Made-Attempted 82-109 96-135
FT: Percentage .752 .711
FT: Per Game 13.7 16.0
Rebounding
Total 241 236
Per Game 40.2 39.3
Margin 0.8 --
Assists
Total 86 70
Per Game 14.3 11.7
Turnovers
Total 72 72
Per Game 12.0 12.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 11.7 13.8
Steals
Total 34 41
Per Game 5.7 6.8
Blocks
Total 21 25
Per Game 3.5 4.2
Attendance
Total 680 1035
Per Game 3-227 3-345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 TenBerge, Jake 6 6 161 26.8 35 75 .467 11 29 .379 21 28 .750 102 17.0 11 27 38 6.3 12 12 10 3 2
01 Xavier, Lovenson 6 6 184 30.7 34 82 .415 8 33 .242 15 20 .750 91 15.2 15 35 50 8.3 9 12 14 7 8
02 Pinkett, Diaun 6 5 179 29.8 32 65 .492 9 27 .333 9 11 .818 82 13.7 12 33 45 7.5 20 17 18 10 4
00 Vizenor, Drew 6 4 167 27.8 24 53 .453 18 41 .439 6 8 .750 72 12.0 5 23 28 4.7 8 6 4 4 5
10 Callahan, Donovan 6 1 126 21.0 14 37 .378 3 12 .250 13 17 .765 44 7.3 5 19 24 4.0 22 6 12 2 0
04 Norfleet IV, Sam 5 5 157 31.4 12 34 .353 2 12 .167 6 11 .545 32 6.4 3 10 13 2.6 9 15 3 4 1
04 Norfleet IV, Sam 1 1 33 33.0 3 5 .600 0 0 .000 0 1 .000 6 6.0 1 0 1 1.0 1 3 0 0 0
05 Fulmer, Easton 6 2 83 13.8 9 36 .250 5 21 .238 6 6 1.000 29 4.8 3 8 11 1.8 13 5 4 1 0
03 Genther, Zach 5 0 36 7.2 6 10 .600 3 6 .500 1 1 1.000 16 3.2 0 3 3 0.6 4 6 1 1 0
21 Sager, Seth 5 0 15 3.0 2 4 .500 0 0 .000 5 6 .833 9 1.8 2 0 2 0.4 3 2 2 1 0
12 Toulson, Quentin 3 0 21 7.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0 0 0
20 Campolo, Vito 5 0 31 6.2 1 4 .250 1 2 .500 0 0 .000 3 0.6 0 3 3 0.6 4 2 1 1 0
24 Alvarez, Colin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Bennis, Macky 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Segarich, Robbie 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 7 21 3.5 0 0 3 0 0  
Total 6 1203 200.5 173 411 .421 60 185 .324 82 109 .752 488 81.33 71 170 241 40.2 107 86 72 34 21
Opponents 6 1201 200.2 168 386 .435 38 138 .275 96 135 .711 470 78.33 60 176 236 39.3 103 70 72 41 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 TenBerge, Jake 1 1 32 32.0 7 18 .389 3 6 .500 3 5 .600 20 20.0 4 7 11 11.0 1 2 2.0 0 0 0
00 Vizenor, Drew 1 1 34 34.0 4 9 .444 2 7 .286 1 2 .500 11 11.0 1 3 4 4.0 4 1 1.0 0 2 1
02 Pinkett, Diaun 1 1 31 31.0 3 8 .375 3 7 .429 1 2 .500 10 10.0 2 5 7 7.0 5 2 2.0 4 2 2
01 Xavier, Lovenson 1 1 31 31.0 4 11 .364 0 3 .000 2 3 .667 10 10.0 3 7 10 10.0 1 0 0.0 2 2 0
05 Fulmer, Easton 1 0 15 15.0 3 7 .429 2 4 .500 1 1 1.000 9 9.0 1 1 2 2.0 1 1 1.0 1 0 0
04 Norfleet IV, Sam 1 1 33 33.0 2 8 .250 0 2 .000 2 2 1.000 6 6.0 0 3 3 3.0 3 2 2.0 0 1 0
10 Callahan, Donovan 1 0 16 16.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 5 5 5.0 4 2 2.0 4 0 0
03 Genther, Zach 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 2 2.0 1 0 0
21 Sager, Seth 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Campolo, Vito 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 0.0 1 0 0  
Total 1 200 200.0 25 68 .368 10 31 .323 11 17 .647 71 71.00 15 31 46 46.0 22 12 12.0 13 7 3
Opponents 1 200 200.0 29 59 .492 7 22 .318 21 33 .636 86 86.00 7 32 39 39.0 21 14 14.0 10 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 TenBerge, Jake 6 6 161 35 75 .467 11 29 .379 21 28 .750 102 17.0
01 Xavier, Lovenson 6 6 184 34 82 .415 8 33 .242 15 20 .750 91 15.2
02 Pinkett, Diaun 6 5 179 32 65 .492 9 27 .333 9 11 .818 82 13.7
00 Vizenor, Drew 6 4 167 24 53 .453 18 41 .439 6 8 .750 72 12.0
10 Callahan, Donovan 6 1 126 14 37 .378 3 12 .250 13 17 .765 44 7.3
04 Norfleet IV, Sam 5 5 157 12 34 .353 2 12 .167 6 11 .545 32 6.4
04 Norfleet IV, Sam 1 1 33 3 5 .600 0 0 .000 0 1 .000 6 6.0
05 Fulmer, Easton 6 2 83 9 36 .250 5 21 .238 6 6 1.000 29 4.8
03 Genther, Zach 5 0 36 6 10 .600 3 6 .500 1 1 1.000 16 3.2
21 Sager, Seth 5 0 15 2 4 .500 0 0 .000 5 6 .833 9 1.8
24 Alvarez, Colin 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Bennis, Macky 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Campolo, Vito 5 0 31 1 4 .250 1 2 .500 0 0 .000 3 0.6
06 Segarich, Robbie 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Toulson, Quentin 3 0 21 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 6 1203 173 411 .421 60 185 .324 82 109 .752 488 81.33
Opponents 6 1201 168 386 .435 38 138 .275 96 135 .711 470 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 TenBerge, Jake 6 26.8 .467 .379 .750 1.8 4.5 6.3 2.0 0.5 0.3 17.0
01 Xavier, Lovenson 6 30.7 .415 .242 .750 2.5 5.8 8.3 2.0 1.2 1.3 15.2
02 Pinkett, Diaun 6 29.8 .492 .333 .818 2.0 5.5 7.5 2.8 1.7 0.7 13.7
00 Vizenor, Drew 6 27.8 .453 .439 .750 0.8 3.8 4.7 1.0 0.7 0.8 12.0
10 Callahan, Donovan 6 21.0 .378 .250 .765 0.8 3.2 4.0 1.0 0.3 0.0 7.3
04 Norfleet IV, Sam 5 31.4 .353 .167 .545 0.6 2.0 2.6 3.0 0.8 0.2 6.4
04 Norfleet IV, Sam 1 33.0 .600 .000 .000 1.0 0.0 1.0 3.0 0.0 0.0 6.0
05 Fulmer, Easton 6 13.8 .250 .238 1.000 0.5 1.3 1.8 0.8 0.2 0.0 4.8
03 Genther, Zach 5 7.2 .600 .500 1.000 0.0 0.6 0.6 1.2 0.2 0.0 3.2
21 Sager, Seth 5 3.0 .500 .000 .833 0.4 0.0 0.4 0.4 0.2 0.0 1.8
24 Alvarez, Colin 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Bennis, Macky 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Campolo, Vito 5 6.2 .250 .500 .000 0.0 0.6 0.6 0.4 0.2 0.0 0.6
06 Segarich, Robbie 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
12 Toulson, Quentin 3 7.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 6 200.5 .421 .324 .752 11.8 28.3 40.2 14.3 5.7 3.5 81.33
Opponents 6 200.2 .435 .275 .711 10.0 29.3 39.3 11.7 6.8 4.2 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carnegie Mellon 11/09/25 64-82 L 23-70 .329 7-30 .233 11-15 .733 10 24 34 34.0 11 10 9 2 8 64 64.0
vs Penn St.-Altoona 11/12/25 77-82 L 26-68 .382 7-33 .212 18-19 .947 10 27 37 35.5 22 10 10 3 5 77 70.5
vs SUNY Potsdam 11/21/25 100-77 W 34-68 .500 13-29 .448 19-23 .826 15 30 45 38.7 20 21 15 5 5 100 80.3
vs Lynchburg 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 38.5 15 13 13 5 3 77 79.5
at Penn State Scranton 11/30/25 99-69 W 39-75 .520 10-29 .345 11-17 .647 12 29 41 39.0 17 20 12 3 6 99 83.4
at Wash. & Jeff. 12/03/25 71-86 L 25-68 .368 10-31 .323 11-17 .647 15 31 46 40.2 22 12 13 3 7 71 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carnegie Mellon 11/09/25 82-64 W 34-68 .500 6-24 .250 8-13 .615 11 38 49 49.0 15 16 13 7 8 82 82.0
Penn St.-Altoona 11/12/25 82-77 W 28-64 .438 6-26 .231 20-30 .667 14 31 45 47.0 16 14 12 2 5 82 82.0
SUNY Potsdam 11/21/25 77-100 L 26-66 .394 5-17 .294 20-25 .800 13 19 32 42.0 18 5 12 3 9 77 80.3
Lynchburg 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 41.8 17 12 10 6 6 74 78.8
Penn State Scranton 11/30/25 69-99 L 24-63 .381 6-23 .261 15-17 .882 4 26 30 39.4 16 9 15 3 7 69 76.8
Wash. & Jeff. 12/03/25 86-71 W 29-59 .492 7-22 .318 21-33 .636 7 32 39 39.3 21 14 10 4 6 86 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carnegie Mellon 11/09/25 64-82 -18 23-70/34-68 .329/.500 7-30/6-24 .233/.250 11-15/8-13 .733-.615 34/49 -15 10/16 9/13 2/7 8/8 11/15
Penn St.-Altoona 11/12/25 77-82 -5 26-68/28-64 .382/.438 7-33/6-26 .212/.231 18-19/20-30 .947-.667 37/45 -8 10/14 10/12 3/2 5/5 22/16
SUNY Potsdam 11/21/25 100-77 23 34-68/26-66 .500/.394 13-29/5-17 .448/.294 19-23/20-25 .826-.800 45/32 13 21/5 15/12 5/3 5/9 20/18
Lynchburg 11/22/25 77-74 3 26-62/27-66 .419/.409 13-33/8-26 .394/.308 12-18/12-17 .667-.706 38/41 -3 13/12 13/10 5/6 3/6 15/17
Penn State Scranton 11/30/25 99-69 30 39-75/24-63 .520/.381 10-29/6-23 .345/.261 11-17/15-17 .647-.882 41/30 11 20/9 12/15 3/3 6/7 17/16
Wash. & Jeff. 12/03/25 71-86 -15 25-68/29-59 .368/.492 10-31/7-22 .323/.318 11-17/21-33 .647-.636 46/39 7 12/14 13/10 3/4 7/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/21/25)
FIELD GOALS MADE 39 Penn State Scranton (11/30/25)
FIELD GOAL ATTEMPTS 75 Penn State Scranton (11/30/25)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/21/25); Lynchburg (11/22/25)
3 PT FG ATTEMPTS 33 Penn St.-Altoona (11/12/25); Lynchburg (11/22/25)
FREE THROWS MADE 19 SUNY Potsdam (11/21/25)
FREE THROW ATTEMPTS 23 SUNY Potsdam (11/21/25)
REBOUNDS 46 Wash. & Jeff. (12/03/25)
ASSISTS 21 SUNY Potsdam (11/21/25)
STEALS 8 Carnegie Mellon (11/09/25)
BLOCKED SHOTS 5 SUNY Potsdam (11/21/25); Lynchburg (11/22/25)
TURNOVERS 15 SUNY Potsdam (11/21/25)
FOULS 22 Penn St.-Altoona (11/12/25); Wash. & Jeff. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Xavier,Lovenson SUNY Potsdam (11/21/25)
FIELD GOALS MADE 9 Lovenson Xavier Penn State Scranton (11/30/25)
FIELD GOAL ATTEMPTS 18 TenBerge,Jake Wash. & Jeff. (12/03/25)
3 PT FIELD GOALS MADE 6 Vizenor,Drew Lynchburg (11/22/25)
3 PT FG ATTEMPTS 13 Vizenor,Drew Lynchburg (11/22/25)
FREE THROWS MADE 7 Xavier,Lovenson SUNY Potsdam (11/21/25)
FREE THROW ATTEMPTS 9 Xavier,Lovenson SUNY Potsdam (11/21/25)
REBOUNDS 15 Xavier,Lovenson; Pinkett,Diaun SUNY Potsdam (11/21/25); Lynchburg (11/22/25)
ASSISTS 5 Pinkett,Diaun SUNY Potsdam (11/21/25)
STEALS 3 Pinkett,Diaun; Lovenson Xavier Carnegie Mellon (11/09/25); Penn State Scranton (11/30/25)
BLOCKED SHOTS 3 Xavier,Lovenson SUNY Potsdam (11/21/25)
TURNOVERS 6 Pinkett,Diaun SUNY Potsdam (11/21/25)
FOULS 5 Pinkett,Diaun; Donovan Callahan Penn St.-Altoona (11/12/25); Penn State Scranton (11/30/25); Wash. & Jeff. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 TenBerge, Jake 6 102 17.0
#01 Xavier, Lovenson 6 91 15.2
#02 Pinkett, Diaun 6 82 13.7
#00 Vizenor, Drew 6 72 12.0
#10 Callahan, Donovan 6 44 7.3
#04 Norfleet IV, Sam 5 32 6.4
#05 Fulmer, Easton 6 29 4.8
#03 Genther, Zach 5 16 3.2
#21 Sager, Seth 5 9 1.8
#04 Norfleet IV, Sam 1 6 6.0
#20 Campolo, Vito 5 3 0.6
#12 Toulson, Quentin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 TenBerge, Jake 6 35 75 .467 5.8 12.5
#01 Xavier, Lovenson 6 34 82 .415 5.7 13.7
#02 Pinkett, Diaun 6 32 65 .492 5.3 10.8
#00 Vizenor, Drew 6 24 53 .453 4.0 8.8
#10 Callahan, Donovan 6 14 37 .378 2.3 6.2
#04 Norfleet IV, Sam 5 12 34 .353 2.4 6.8
#05 Fulmer, Easton 6 9 36 .250 1.5 6.0
#03 Genther, Zach 5 6 10 .600 1.2 2.0
#04 Norfleet IV, Sam 1 3 5 .600 3.0 5.0
#21 Sager, Seth 5 2 4 .500 0.4 0.8
#20 Campolo, Vito 5 1 4 .250 0.2 0.8
#12 Toulson, Quentin 3 1 4 .250 0.3 1.3
#06 Segarich, Robbie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Vizenor, Drew 6 18 41 .439 3.0 6.8
#35 TenBerge, Jake 6 11 29 .379 1.8 4.8
#02 Pinkett, Diaun 6 9 27 .333 1.5 4.5
#01 Xavier, Lovenson 6 8 33 .242 1.3 5.5
#05 Fulmer, Easton 6 5 21 .238 0.8 3.5
#10 Callahan, Donovan 6 3 12 .250 0.5 2.0
#03 Genther, Zach 5 3 6 .500 0.6 1.2
#04 Norfleet IV, Sam 5 2 12 .167 0.4 2.4
#20 Campolo, Vito 5 1 2 .500 0.2 0.4
#06 Segarich, Robbie 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 TenBerge, Jake 6 21 28 .750 3.5 4.7
#01 Xavier, Lovenson 6 15 20 .750 2.5 3.3
#10 Callahan, Donovan 6 13 17 .765 2.2 2.8
#02 Pinkett, Diaun 6 9 11 .818 1.5 1.8
#05 Fulmer, Easton 6 6 6 1.000 1.0 1.0
#04 Norfleet IV, Sam 5 6 11 .545 1.2 2.2
#00 Vizenor, Drew 6 6 8 .750 1.0 1.3
#21 Sager, Seth 5 5 6 .833 1.0 1.2
#03 Genther, Zach 5 1 1 1.000 0.2 0.2
#04 Norfleet IV, Sam 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Xavier, Lovenson 6 50 8.3 15 2.5 35 5.8
#02 Pinkett, Diaun 6 45 7.5 12 2.0 33 5.5
#35 TenBerge, Jake 6 38 6.3 11 1.8 27 4.5
#00 Vizenor, Drew 6 28 4.7 5 0.8 23 3.8
#10 Callahan, Donovan 6 24 4.0 5 0.8 19 3.2
#TM Team 6 21 3.5 14 2.3 7 1.2
#04 Norfleet IV, Sam 5 13 2.6 3 0.6 10 2.0
#05 Fulmer, Easton 6 11 1.8 3 0.5 8 1.3
#20 Campolo, Vito 5 3 0.6 0 0.0 3 0.6
#03 Genther, Zach 5 3 0.6 0 0.0 3 0.6
#21 Sager, Seth 5 2 0.4 2 0.4 0 0.0
#06 Segarich, Robbie 3 2 0.7 0 0.0 2 0.7
#04 Norfleet IV, Sam 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pinkett, Diaun 6 17 2.8
#04 Norfleet IV, Sam 5 15 3.0
#35 TenBerge, Jake 6 12 2.0
#01 Xavier, Lovenson 6 12 2.0
#10 Callahan, Donovan 6 6 1.0
#03 Genther, Zach 5 6 1.2
#00 Vizenor, Drew 6 6 1.0
#05 Fulmer, Easton 6 5 0.8
#04 Norfleet IV, Sam 1 3 3.0
#20 Campolo, Vito 5 2 0.4
#21 Sager, Seth 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Xavier, Lovenson 6 8 1.3
#00 Vizenor, Drew 6 5 0.8
#02 Pinkett, Diaun 6 4 0.7
#35 TenBerge, Jake 6 2 0.3
#04 Norfleet IV, Sam 5 1 0.2
#06 Segarich, Robbie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Pinkett, Diaun 6 10 1.7
#01 Xavier, Lovenson 6 7 1.2
#04 Norfleet IV, Sam 5 4 0.8
#00 Vizenor, Drew 6 4 0.7
#35 TenBerge, Jake 6 3 0.5
#10 Callahan, Donovan 6 2 0.3
#20 Campolo, Vito 5 1 0.2
#05 Fulmer, Easton 6 1 0.2
#03 Genther, Zach 5 1 0.2
#21 Sager, Seth 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Pinkett, Diaun 6 18 3.0
#01 Xavier, Lovenson 6 14 2.3
#10 Callahan, Donovan 6 12 2.0
#35 TenBerge, Jake 6 10 1.7
#05 Fulmer, Easton 6 4 0.7
#00 Vizenor, Drew 6 4 0.7
#04 Norfleet IV, Sam 5 3 0.6
#TM Team 6 3 0.5
#21 Sager, Seth 5 2 0.4
#20 Campolo, Vito 5 1 0.2
#03 Genther, Zach 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Callahan, Donovan 6 22 3.7
#02 Pinkett, Diaun 6 20 3.3
#05 Fulmer, Easton 6 13 2.2
#35 TenBerge, Jake 6 12 2.0
#04 Norfleet IV, Sam 5 9 1.8
#01 Xavier, Lovenson 6 9 1.5
#00 Vizenor, Drew 6 8 1.3
#20 Campolo, Vito 5 4 0.8
#03 Genther, Zach 5 4 0.8
#21 Sager, Seth 5 3 0.6
#12 Toulson, Quentin 3 2 0.7
#04 Norfleet IV, Sam 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Xavier, Lovenson 6 184 30.7
#02 Pinkett, Diaun 6 179 29.8
#00 Vizenor, Drew 6 167 27.8
#35 TenBerge, Jake 6 161 26.8
#04 Norfleet IV, Sam 5 157 31.4
#10 Callahan, Donovan 6 126 21.0
#05 Fulmer, Easton 6 83 13.8
#03 Genther, Zach 5 36 7.2
#04 Norfleet IV, Sam 1 33 33.0
#20 Campolo, Vito 5 31 6.2
#12 Toulson, Quentin 3 21 7.0
#21 Sager, Seth 5 15 3.0
#06 Segarich, Robbie 3 5 1.7
#24 Alvarez, Colin 1 4 4.0
#22 Bennis, Macky 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Genther, Zach 5 6 1 6.00
#04 Norfleet IV, Sam 5 15 3 5.00
#20 Campolo, Vito 5 2 1 2.00
#05 Fulmer, Easton 6 5 4 1.25
#21 Sager, Seth 5 2 2 1.00
#35 TenBerge, Jake 6 12 10 1.20
#00 Vizenor, Drew 6 6 4 1.50