Skip To Main Content

Chatham University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 7-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 1303 1201
Points Per Game 81.4 75.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 479-1060 429-1037
FG: Percentage .452 .414
FG: Per Game 29.9 26.8
3PT: Made-Attempted 154-460 117-388
3PT: Percentage .335 .302
3PT: Per Game 9.6 7.3
FT: Made-Attempted 191-260 226-323
FT: Percentage .735 .700
FT: Per Game 11.9 14.1
Rebounding
Total 631 613
Per Game 39.4 38.3
Margin 1.1 --
Assists
Total 238 178
Per Game 14.9 11.1
Turnovers
Total 200 204
Per Game 12.5 12.8
Margin 0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.3 12.8
Steals
Total 108 111
Per Game 6.8 6.9
Blocks
Total 53 54
Per Game 3.3 3.4
Attendance
Total 1790 2015
Per Game 7-256 8-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 16 15 519 32.4 109 207 .527 25 71 .352 29 44 .659 272 17.0 37 80 117 7.3 44 51 34 33 6
01 Xavier, Lovenson 16 16 501 31.3 97 208 .466 22 75 .293 33 44 .750 249 15.6 32 99 131 8.2 17 29 35 18 16
35 TenBerge, Jake 16 16 416 26.0 74 165 .448 20 61 .328 44 57 .772 212 13.3 29 72 101 6.3 33 28 32 8 6
00 Vizenor, Drew 16 13 400 25.0 64 136 .471 37 91 .407 11 15 .733 176 11.0 15 62 77 4.8 22 23 13 20 14
05 Fulmer, Easton 16 2 266 16.6 43 111 .387 26 78 .333 19 21 .905 131 8.2 6 28 34 2.1 33 15 14 5 4
04 Norfleet IV, Sam 14 7 368 26.3 34 79 .430 4 18 .222 23 33 .697 95 6.8 8 19 27 1.9 28 33 14 8 1
10 Callahan, Donovan 14 2 217 15.5 21 54 .389 5 18 .278 13 17 .765 60 4.3 8 32 40 2.9 38 13 19 4 3
03 Genther, Zach 15 9 219 14.6 20 46 .435 11 26 .423 4 8 .500 55 3.7 4 18 22 1.5 18 28 12 4 1
21 Sager, Seth 8 0 24 3.0 3 8 .375 1 2 .500 7 8 .875 14 1.8 2 3 5 0.6 4 2 3 3 0
13 Bungart, Lasse 10 0 145 14.5 5 19 .263 0 9 .000 6 10 .600 16 1.6 5 15 20 2.0 21 11 8 3 1
11 Bellini, Filippo 3 0 6 2.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 1 1 0 0
20 Campolo, Vito 9 0 57 6.3 4 8 .500 2 4 .500 0 0 .000 10 1.1 0 6 6 0.7 7 3 3 1 0
14 Barber, Brody 3 0 5 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
12 Toulson, Quentin 3 0 21 7.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 0 0 0
06 Segarich, Robbie 6 0 17 2.8 1 6 .167 1 5 .200 0 0 .000 3 0.5 0 2 2 0.3 0 1 0 1 1
22 Bennis, Macky 5 0 18 3.6 1 4 .250 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 4 0 2 0 0
24 Alvarez, Colin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 19 47 2.9 0 0 10 0 0  
Total 16 3203 200.2 479 1060 .452 154 460 .335 191 260 .735 1303 81.44 175 456 631 39.4 271 238 200 108 53
Opponents 16 3201 200.1 429 1037 .414 117 388 .302 226 323 .700 1201 75.06 184 429 613 38.3 252 178 204 111 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 8 8 278 34.8 60 112 .536 16 39 .410 18 29 .621 154 19.3 19 40 59 7.4 23 21 2.6 13 20 4
01 Xavier, Lovenson 8 8 255 31.9 49 101 .485 12 37 .324 15 21 .714 125 15.6 14 53 67 8.4 5 14 1.8 13 6 7
35 TenBerge, Jake 8 8 223 27.9 31 78 .397 11 31 .355 19 24 .792 92 11.5 18 44 62 7.8 16 16 2.0 18 4 3
00 Vizenor, Drew 8 7 198 24.8 27 64 .422 12 38 .316 5 8 .625 71 8.9 10 29 39 4.9 13 12 1.5 7 12 7
05 Fulmer, Easton 8 0 136 17.0 25 58 .431 14 40 .350 6 7 .857 70 8.8 3 14 17 2.1 14 6 0.8 3 2 4
04 Norfleet IV, Sam 8 2 186 23.3 17 42 .405 2 8 .250 13 17 .765 49 6.1 3 10 13 1.6 20 16 2.0 11 4 0
03 Genther, Zach 8 6 133 16.6 9 26 .346 5 13 .385 2 5 .400 25 3.1 4 8 12 1.5 10 17 2.1 5 3 1
10 Callahan, Donovan 7 1 78 11.1 7 18 .389 1 6 .167 0 0 .000 15 2.1 2 13 15 2.1 16 7 1.0 8 1 2
11 Bellini, Filippo 2 0 4 2.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Bungart, Lasse 7 0 79 11.3 3 10 .300 0 5 .000 3 6 .500 9 1.3 2 9 11 1.6 13 6 0.9 6 1 0
06 Segarich, Robbie 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
14 Barber, Brody 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Bennis, Macky 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
20 Campolo, Vito 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 0.3 1 0 0
21 Sager, Seth 3 0 6 2.0 0 3 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0.0 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 3.5 0 0 0.0 6 0 0  
Total 8 1600 200.0 231 520 .444 74 222 .333 84 121 .694 620 77.50 92 234 326 40.8 136 116 14.5 91 54 28
Opponents 8 1600 200.0 202 498 .406 59 173 .341 109 157 .694 572 71.50 89 220 309 38.6 124 85 10.6 97 48 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pinkett, Diaun 16 15 519 109 207 .527 25 71 .352 29 44 .659 272 17.0
01 Xavier, Lovenson 16 16 501 97 208 .466 22 75 .293 33 44 .750 249 15.6
35 TenBerge, Jake 16 16 416 74 165 .448 20 61 .328 44 57 .772 212 13.3
00 Vizenor, Drew 16 13 400 64 136 .471 37 91 .407 11 15 .733 176 11.0
05 Fulmer, Easton 16 2 266 43 111 .387 26 78 .333 19 21 .905 131 8.2
04 Norfleet IV, Sam 14 7 368 34 79 .430 4 18 .222 23 33 .697 95 6.8
10 Callahan, Donovan 14 2 217 21 54 .389 5 18 .278 13 17 .765 60 4.3
03 Genther, Zach 15 9 219 20 46 .435 11 26 .423 4 8 .500 55 3.7
11 Bellini, Filippo 3 0 6 1 2 .500 0 1 .000 2 2 1.000 4 1.3
13 Bungart, Lasse 10 0 145 5 19 .263 0 9 .000 6 10 .600 16 1.6
20 Campolo, Vito 9 0 57 4 8 .500 2 4 .500 0 0 .000 10 1.1
21 Sager, Seth 8 0 24 3 8 .375 1 2 .500 7 8 .875 14 1.8
24 Alvarez, Colin 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Barber, Brody 3 0 5 1 3 .333 0 1 .000 0 0 .000 2 0.7
22 Bennis, Macky 5 0 18 1 4 .250 0 0 .000 0 1 .000 2 0.4
06 Segarich, Robbie 6 0 17 1 6 .167 1 5 .200 0 0 .000 3 0.5
12 Toulson, Quentin 3 0 21 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 16 3203 479 1060 .452 154 460 .335 191 260 .735 1303 81.44
Opponents 16 3201 429 1037 .414 117 388 .302 226 323 .700 1201 75.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pinkett, Diaun 16 32.4 .527 .352 .659 2.3 5.0 7.3 3.2 2.1 0.4 17.0
01 Xavier, Lovenson 16 31.3 .466 .293 .750 2.0 6.2 8.2 1.8 1.1 1.0 15.6
35 TenBerge, Jake 16 26.0 .448 .328 .772 1.8 4.5 6.3 1.8 0.5 0.4 13.3
00 Vizenor, Drew 16 25.0 .471 .407 .733 0.9 3.9 4.8 1.4 1.3 0.9 11.0
05 Fulmer, Easton 16 16.6 .387 .333 .905 0.4 1.8 2.1 0.9 0.3 0.3 8.2
04 Norfleet IV, Sam 14 26.3 .430 .222 .697 0.6 1.4 1.9 2.4 0.6 0.1 6.8
10 Callahan, Donovan 14 15.5 .389 .278 .765 0.6 2.3 2.9 0.9 0.3 0.2 4.3
03 Genther, Zach 15 14.6 .435 .423 .500 0.3 1.2 1.5 1.9 0.3 0.1 3.7
11 Bellini, Filippo 3 2.0 .500 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
13 Bungart, Lasse 10 14.5 .263 .000 .600 0.5 1.5 2.0 1.1 0.3 0.1 1.6
20 Campolo, Vito 9 6.3 .500 .500 .000 0.0 0.7 0.7 0.3 0.1 0.0 1.1
21 Sager, Seth 8 3.0 .375 .500 .875 0.3 0.4 0.6 0.3 0.4 0.0 1.8
24 Alvarez, Colin 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Barber, Brody 3 1.7 .333 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
22 Bennis, Macky 5 3.6 .250 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
06 Segarich, Robbie 6 2.8 .167 .200 .000 0.0 0.3 0.3 0.2 0.2 0.2 0.5
12 Toulson, Quentin 3 7.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 16 200.2 .452 .335 .735 10.9 28.5 39.4 14.9 6.8 3.3 81.44
Opponents 16 200.1 .414 .302 .700 11.5 26.8 38.3 11.1 6.9 3.4 75.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carnegie Mellon 11/09/25 64-82 L 23-70 .329 7-30 .233 11-15 .733 10 24 34 34.0 11 10 9 2 8 64 64.0
vs Penn St.-Altoona 11/12/25 77-82 L 26-68 .382 7-33 .212 18-19 .947 10 27 37 35.5 22 10 10 3 5 77 70.5
vs SUNY Potsdam 11/21/25 100-77 W 34-68 .500 13-29 .448 19-23 .826 15 30 45 38.7 20 21 15 5 5 100 80.3
vs Lynchburg 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 38.5 15 13 13 5 3 77 79.5
at Penn State Scranton 11/30/25 99-69 W 39-75 .520 10-29 .345 11-17 .647 12 29 41 39.0 17 20 12 3 6 99 83.4
at Wash. & Jeff. 12/03/25 71-86 L 25-68 .368 10-31 .323 11-17 .647 15 31 46 40.2 22 12 13 3 7 71 81.3
at Bethany (WV) 12/16/25 86-83 W 32-68 .471 12-32 .375 10-17 .588 12 27 39 40.0 12 17 14 4 9 86 82.0
vs Pitt.-Bradford 12/20/25 110-86 W 43-77 .558 9-25 .360 15-19 .789 14 30 44 40.5 15 23 19 3 12 110 85.5
at John Carroll 12/21/25 94-104 L 36-66 .545 13-33 .394 9-12 .750 5 25 30 39.3 21 17 17 3 7 94 86.4
at Baldwin Wallace 01/03/26 62-55 W 21-54 .389 8-26 .308 12-16 .750 8 28 36 39.0 14 8 14 1 8 62 84.0
vs Waynesburg 01/07/26 98-73 W 38-66 .576 18-34 .529 4-6 .667 5 28 33 38.5 15 25 9 1 8 98 85.3
vs Thiel 01/10/26 73-56 W 28-67 .418 5-26 .192 12-15 .800 13 34 47 39.2 15 12 7 4 4 73 84.3
at Saint Vincent 01/14/26 87-80 W 35-71 .493 6-19 .316 11-11 1.000 15 28 43 39.5 21 11 15 1 7 87 84.5
vs Grove City 01/17/26 67-61 W 22-55 .400 9-30 .300 14-21 .667 10 27 37 39.3 18 11 13 3 9 67 83.2
vs Franciscan 01/21/26 76-74 W 28-67 .418 7-24 .292 13-20 .650 16 30 46 39.7 19 14 12 9 6 76 82.7
at Hiram 01/24/26 62-59 W 23-58 .397 7-26 .269 9-14 .643 6 29 35 39.4 14 14 8 3 4 62 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carnegie Mellon 11/09/25 82-64 W 34-68 .500 6-24 .250 8-13 .615 11 38 49 49.0 15 16 13 7 8 82 82.0
Penn St.-Altoona 11/12/25 82-77 W 28-64 .438 6-26 .231 20-30 .667 14 31 45 47.0 16 14 12 2 5 82 82.0
SUNY Potsdam 11/21/25 77-100 L 26-66 .394 5-17 .294 20-25 .800 13 19 32 42.0 18 5 12 3 9 77 80.3
Lynchburg 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 41.8 17 12 10 6 6 74 78.8
Penn State Scranton 11/30/25 69-99 L 24-63 .381 6-23 .261 15-17 .882 4 26 30 39.4 16 9 15 3 7 69 76.8
Wash. & Jeff. 12/03/25 86-71 W 29-59 .492 7-22 .318 21-33 .636 7 32 39 39.3 21 14 10 4 6 86 78.3
Bethany (WV) 12/16/25 83-86 L 30-68 .441 14-33 .424 9-12 .750 11 28 39 39.3 16 13 15 4 10 83 79.0
Pitt.-Bradford 12/20/25 86-110 L 33-77 .429 8-34 .235 12-20 .600 13 19 32 38.4 17 14 20 5 12 86 79.9
John Carroll 12/21/25 104-94 W 35-75 .467 14-35 .400 20-27 .741 13 21 34 37.9 12 12 9 2 10 104 82.6
Baldwin Wallace 01/03/26 55-62 L 20-60 .333 5-30 .167 10-17 .588 16 25 41 38.2 17 11 16 2 6 55 79.8
Waynesburg 01/07/26 73-98 L 25-56 .446 11-26 .423 12-16 .750 6 24 30 37.5 12 8 14 3 4 73 79.2
Thiel 01/10/26 56-73 L 21-59 .356 3-11 .273 11-18 .611 8 28 36 37.3 12 10 8 3 2 56 77.3
Saint Vincent 01/14/26 80-87 L 28-65 .431 5-20 .250 19-26 .731 12 21 33 37.0 14 11 15 3 6 80 77.5
Grove City 01/17/26 61-67 L 22-64 .344 3-15 .200 14-17 .824 17 28 45 37.6 21 7 13 1 10 61 76.3
Franciscan 01/21/26 74-76 L 23-66 .348 9-24 .375 19-26 .731 17 28 45 38.1 16 8 10 3 5 74 76.1
Hiram 01/24/26 59-62 L 24-61 .393 7-22 .318 4-9 .444 11 31 42 38.3 12 14 12 3 5 59 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carnegie Mellon 11/09/25 64-82 -18 23-70/34-68 .329/.500 7-30/6-24 .233/.250 11-15/8-13 .733-.615 34/49 -15 10/16 9/13 2/7 8/8 11/15
Penn St.-Altoona 11/12/25 77-82 -5 26-68/28-64 .382/.438 7-33/6-26 .212/.231 18-19/20-30 .947-.667 37/45 -8 10/14 10/12 3/2 5/5 22/16
SUNY Potsdam 11/21/25 100-77 23 34-68/26-66 .500/.394 13-29/5-17 .448/.294 19-23/20-25 .826-.800 45/32 13 21/5 15/12 5/3 5/9 20/18
Lynchburg 11/22/25 77-74 3 26-62/27-66 .419/.409 13-33/8-26 .394/.308 12-18/12-17 .667-.706 38/41 -3 13/12 13/10 5/6 3/6 15/17
Penn State Scranton 11/30/25 99-69 30 39-75/24-63 .520/.381 10-29/6-23 .345/.261 11-17/15-17 .647-.882 41/30 11 20/9 12/15 3/3 6/7 17/16
Wash. & Jeff. 12/03/25 71-86 -15 25-68/29-59 .368/.492 10-31/7-22 .323/.318 11-17/21-33 .647-.636 46/39 7 12/14 13/10 3/4 7/6 22/21
Bethany (WV) 12/16/25 86-83 3 32-68/30-68 .471/.441 12-32/14-33 .375/.424 10-17/9-12 .588-.750 39/39 0 17/13 14/15 4/4 9/10 12/16
Pitt.-Bradford 12/20/25 110-86 24 43-77/33-77 .558/.429 9-25/8-34 .360/.235 15-19/12-20 .789-.600 44/32 12 23/14 19/20 3/5 12/12 15/17
John Carroll 12/21/25 94-104 -10 36-66/35-75 .545/.467 13-33/14-35 .394/.400 9-12/20-27 .750-.741 30/34 -4 17/12 17/9 3/2 7/10 21/12
Baldwin Wallace 01/03/26 62-55 7 21-54/20-60 .389/.333 8-26/5-30 .308/.167 12-16/10-17 .750-.588 36/41 -5 8/11 14/16 1/2 8/6 14/17
Waynesburg 01/07/26 98-73 25 38-66/25-56 .576/.446 18-34/11-26 .529/.423 4-6/12-16 .667-.750 33/30 3 25/8 9/14 1/3 8/4 15/12
Thiel 01/10/26 73-56 17 28-67/21-59 .418/.356 5-26/3-11 .192/.273 12-15/11-18 .800-.611 47/36 11 12/10 7/8 4/3 4/2 15/12
Saint Vincent 01/14/26 87-80 7 35-71/28-65 .493/.431 6-19/5-20 .316/.250 11-11/19-26 1.000-.731 43/33 10 11/11 15/15 1/3 7/6 21/14
Grove City 01/17/26 67-61 6 22-55/22-64 .400/.344 9-30/3-15 .300/.200 14-21/14-17 .667-.824 37/45 -8 11/7 13/13 3/1 9/10 18/21
Franciscan 01/21/26 76-74 2 28-67/23-66 .418/.348 7-24/9-24 .292/.375 13-20/19-26 .650-.731 46/45 1 14/8 12/10 9/3 6/5 19/16
Hiram 01/24/26 62-59 3 23-58/24-61 .397/.393 7-26/7-22 .269/.318 9-14/4-9 .643-.444 35/42 -7 14/14 8/12 3/3 4/5 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Pitt.-Bradford (12/20/25)
FIELD GOALS MADE 43 Pitt.-Bradford (12/20/25)
FIELD GOAL ATTEMPTS 77 Pitt.-Bradford (12/20/25)
3 PT FIELD GOALS MADE 18 Waynesburg (01/07/26)
3 PT FG ATTEMPTS 34 Waynesburg (01/07/26)
FREE THROWS MADE 19 SUNY Potsdam (11/21/25)
FREE THROW ATTEMPTS 23 SUNY Potsdam (11/21/25)
REBOUNDS 47 Thiel (01/10/26)
ASSISTS 25 Waynesburg (01/07/26)
STEALS 12 Pitt.-Bradford (12/20/25)
BLOCKED SHOTS 9 Franciscan (01/21/26)
TURNOVERS 19 Pitt.-Bradford (12/20/25)
FOULS 22 Penn St.-Altoona (11/12/25); Wash. & Jeff. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Xavier,Lovenson Waynesburg (01/07/26)
FIELD GOALS MADE 13 Xavier,Lovenson Waynesburg (01/07/26)
FIELD GOAL ATTEMPTS 19 Pinkett,Diaun Saint Vincent (01/14/26)
3 PT FIELD GOALS MADE 6 Vizenor,Drew; Xavier,Lovenson Lynchburg (11/22/25); Waynesburg (01/07/26)
3 PT FG ATTEMPTS 13 Vizenor,Drew Lynchburg (11/22/25)
FREE THROWS MADE 7 Xavier,Lovenson SUNY Potsdam (11/21/25)
FREE THROW ATTEMPTS 10 Pinkett,Diaun Grove City (01/17/26)
REBOUNDS 15 Xavier,Lovenson; Pinkett,Diaun SUNY Potsdam (11/21/25); Lynchburg (11/22/25)
ASSISTS 7 Pinkett,Diaun John Carroll (12/21/25)
STEALS 5 Vizenor,Drew; Pinkett,Diaun Pitt.-Bradford (12/20/25); Grove City (01/17/26); Bethany (WV) (12/16/25)
BLOCKED SHOTS 4 Vizenor,Drew Franciscan (01/21/26)
TURNOVERS 6 Pinkett,Diaun SUNY Potsdam (11/21/25)
FOULS 5 Pinkett,Diaun; Donovan Callahan Penn St.-Altoona (11/12/25); Penn State Scranton (11/30/25); Wash. & Jeff. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pinkett, Diaun 16 272 17.0
#01 Xavier, Lovenson 16 249 15.6
#35 TenBerge, Jake 16 212 13.3
#00 Vizenor, Drew 16 176 11.0
#05 Fulmer, Easton 16 131 8.2
#04 Norfleet IV, Sam 14 95 6.8
#10 Callahan, Donovan 14 60 4.3
#03 Genther, Zach 15 55 3.7
#13 Bungart, Lasse 10 16 1.6
#21 Sager, Seth 8 14 1.8
#20 Campolo, Vito 9 10 1.1
#11 Bellini, Filippo 3 4 1.3
#06 Segarich, Robbie 6 3 0.5
#14 Barber, Brody 3 2 0.7
#22 Bennis, Macky 5 2 0.4
#12 Toulson, Quentin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pinkett, Diaun 16 109 207 .527 6.8 12.9
#01 Xavier, Lovenson 16 97 208 .466 6.1 13.0
#35 TenBerge, Jake 16 74 165 .448 4.6 10.3
#00 Vizenor, Drew 16 64 136 .471 4.0 8.5
#05 Fulmer, Easton 16 43 111 .387 2.7 6.9
#04 Norfleet IV, Sam 14 34 79 .430 2.4 5.6
#10 Callahan, Donovan 14 21 54 .389 1.5 3.9
#03 Genther, Zach 15 20 46 .435 1.3 3.1
#13 Bungart, Lasse 10 5 19 .263 0.5 1.9
#20 Campolo, Vito 9 4 8 .500 0.4 0.9
#21 Sager, Seth 8 3 8 .375 0.4 1.0
#14 Barber, Brody 3 1 3 .333 0.3 1.0
#11 Bellini, Filippo 3 1 2 .500 0.3 0.7
#22 Bennis, Macky 5 1 4 .250 0.2 0.8
#06 Segarich, Robbie 6 1 6 .167 0.2 1.0
#12 Toulson, Quentin 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Vizenor, Drew 16 37 91 .407 2.3 5.7
#05 Fulmer, Easton 16 26 78 .333 1.6 4.9
#02 Pinkett, Diaun 16 25 71 .352 1.6 4.4
#01 Xavier, Lovenson 16 22 75 .293 1.4 4.7
#35 TenBerge, Jake 16 20 61 .328 1.3 3.8
#03 Genther, Zach 15 11 26 .423 0.7 1.7
#10 Callahan, Donovan 14 5 18 .278 0.4 1.3
#04 Norfleet IV, Sam 14 4 18 .222 0.3 1.3
#20 Campolo, Vito 9 2 4 .500 0.2 0.4
#21 Sager, Seth 8 1 2 .500 0.1 0.3
#06 Segarich, Robbie 6 1 5 .200 0.2 0.8
#14 Barber, Brody 3 0 1 .000 0.0 0.3
#11 Bellini, Filippo 3 0 1 .000 0.0 0.3
#13 Bungart, Lasse 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 TenBerge, Jake 16 44 57 .772 2.8 3.6
#01 Xavier, Lovenson 16 33 44 .750 2.1 2.8
#02 Pinkett, Diaun 16 29 44 .659 1.8 2.8
#04 Norfleet IV, Sam 14 23 33 .697 1.6 2.4
#05 Fulmer, Easton 16 19 21 .905 1.2 1.3
#10 Callahan, Donovan 14 13 17 .765 0.9 1.2
#00 Vizenor, Drew 16 11 15 .733 0.7 0.9
#21 Sager, Seth 8 7 8 .875 0.9 1.0
#13 Bungart, Lasse 10 6 10 .600 0.6 1.0
#03 Genther, Zach 15 4 8 .500 0.3 0.5
#11 Bellini, Filippo 3 2 2 1.000 0.7 0.7
#22 Bennis, Macky 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Xavier, Lovenson 16 131 8.2 32 2.0 99 6.2
#02 Pinkett, Diaun 16 117 7.3 37 2.3 80 5.0
#35 TenBerge, Jake 16 101 6.3 29 1.8 72 4.5
#00 Vizenor, Drew 16 77 4.8 15 0.9 62 3.9
#TM Team 16 47 2.9 28 1.8 19 1.2
#10 Callahan, Donovan 14 40 2.9 8 0.6 32 2.3
#05 Fulmer, Easton 16 34 2.1 6 0.4 28 1.8
#04 Norfleet IV, Sam 14 27 1.9 8 0.6 19 1.4
#03 Genther, Zach 15 22 1.5 4 0.3 18 1.2
#13 Bungart, Lasse 10 20 2.0 5 0.5 15 1.5
#20 Campolo, Vito 9 6 0.7 0 0.0 6 0.7
#21 Sager, Seth 8 5 0.6 2 0.3 3 0.4
#06 Segarich, Robbie 6 2 0.3 0 0.0 2 0.3
#14 Barber, Brody 3 1 0.3 1 0.3 0 0.0
#22 Bennis, Macky 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Pinkett, Diaun 16 51 3.2
#04 Norfleet IV, Sam 14 33 2.4
#01 Xavier, Lovenson 16 29 1.8
#03 Genther, Zach 15 28 1.9
#35 TenBerge, Jake 16 28 1.8
#00 Vizenor, Drew 16 23 1.4
#05 Fulmer, Easton 16 15 0.9
#10 Callahan, Donovan 14 13 0.9
#13 Bungart, Lasse 10 11 1.1
#20 Campolo, Vito 9 3 0.3
#21 Sager, Seth 8 2 0.3
#11 Bellini, Filippo 3 1 0.3
#06 Segarich, Robbie 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Xavier, Lovenson 16 16 1.0
#00 Vizenor, Drew 16 14 0.9
#02 Pinkett, Diaun 16 6 0.4
#35 TenBerge, Jake 16 6 0.4
#05 Fulmer, Easton 16 4 0.3
#10 Callahan, Donovan 14 3 0.2
#13 Bungart, Lasse 10 1 0.1
#03 Genther, Zach 15 1 0.1
#04 Norfleet IV, Sam 14 1 0.1
#06 Segarich, Robbie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Pinkett, Diaun 16 33 2.1
#00 Vizenor, Drew 16 20 1.3
#01 Xavier, Lovenson 16 18 1.1
#04 Norfleet IV, Sam 14 8 0.6
#35 TenBerge, Jake 16 8 0.5
#05 Fulmer, Easton 16 5 0.3
#10 Callahan, Donovan 14 4 0.3
#03 Genther, Zach 15 4 0.3
#13 Bungart, Lasse 10 3 0.3
#21 Sager, Seth 8 3 0.4
#20 Campolo, Vito 9 1 0.1
#06 Segarich, Robbie 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Xavier, Lovenson 16 35 2.2
#02 Pinkett, Diaun 16 34 2.1
#35 TenBerge, Jake 16 32 2.0
#10 Callahan, Donovan 14 19 1.4
#05 Fulmer, Easton 16 14 0.9
#04 Norfleet IV, Sam 14 14 1.0
#00 Vizenor, Drew 16 13 0.8
#03 Genther, Zach 15 12 0.8
#TM Team 16 10 0.6
#13 Bungart, Lasse 10 8 0.8
#20 Campolo, Vito 9 3 0.3
#21 Sager, Seth 8 3 0.4
#22 Bennis, Macky 5 2 0.4
#11 Bellini, Filippo 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
