Skip To Main Content

Chatham University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-8, 12-4)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 2067 1933
Points Per Game 79.5 74.3
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 756-1660 693-1640
FG: Percentage .455 .423
FG: Per Game 29.1 26.7
3PT: Made-Attempted 241-712 198-626
3PT: Percentage .338 .316
3PT: Per Game 9.3 7.6
FT: Made-Attempted 314-436 349-502
FT: Percentage .720 .695
FT: Per Game 12.1 13.4
Rebounding
Total 988 980
Per Game 38.0 37.7
Margin 0.3 --
Assists
Total 363 284
Per Game 14.0 10.9
Turnovers
Total 314 329
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.7 12.8
Steals
Total 184 172
Per Game 7.1 6.6
Blocks
Total 81 88
Per Game 3.1 3.4
Attendance
Total 3642 3014
Per Game 13-280 12-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 26 25 887 34.1 176 340 .518 30 99 .303 69 104 .663 451 17.3 64 125 189 7.3 69 102 54 62 12
01 Xavier, Lovenson 26 25 847 32.6 167 352 .474 36 119 .303 53 69 .768 423 16.3 55 154 209 8.0 30 40 52 29 21
35 TenBerge, Jake 26 26 711 27.3 107 246 .435 41 117 .350 59 85 .694 314 12.1 41 116 157 6.0 67 44 47 14 15
00 Vizenor, Drew 26 22 681 26.2 105 217 .484 53 137 .387 22 28 .786 285 11.0 21 94 115 4.4 42 34 24 28 17
05 Fulmer, Easton 26 3 411 15.8 62 161 .385 37 108 .343 26 30 .867 187 7.2 7 48 55 2.1 50 22 24 7 6
04 Norfleet IV, Sam 24 7 513 21.4 44 102 .431 8 24 .333 31 45 .689 127 5.3 12 25 37 1.5 45 40 26 14 1
03 Genther, Zach 25 19 472 18.9 45 96 .469 25 56 .446 13 18 .722 128 5.1 7 27 34 1.4 39 43 25 12 2
10 Callahan, Donovan 24 3 319 13.3 28 74 .378 6 23 .261 22 30 .733 84 3.5 13 45 58 2.4 48 17 26 7 4
13 Bungart, Lasse 18 0 184 10.2 8 31 .258 1 15 .067 8 12 .667 25 1.4 9 22 31 1.7 28 12 12 4 1
21 Sager, Seth 12 0 29 2.4 4 9 .444 1 2 .500 7 8 .875 16 1.3 2 4 6 0.5 5 2 4 4 1
20 Campolo, Vito 9 0 57 6.3 4 8 .500 2 4 .500 0 0 .000 10 1.1 0 6 6 0.7 7 3 3 1 0
11 Bellini, Filippo 6 0 10 1.7 1 4 .250 0 1 .000 4 6 .667 6 1.0 2 0 2 0.3 0 2 1 1 0
14 Barber, Brody 6 0 9 1.5 2 4 .500 0 1 .000 0 0 .000 4 0.7 1 1 2 0.3 1 0 0 0 0
12 Toulson, Quentin 4 0 22 5.5 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0 0 0
22 Bennis, Macky 7 0 20 2.9 1 4 .250 0 0 .000 0 1 .000 2 0.3 0 1 1 0.1 5 1 2 0 0
06 Segarich, Robbie 11 0 27 2.5 1 8 .125 1 6 .167 0 0 .000 3 0.3 0 3 3 0.3 1 1 0 1 1
24 Alvarez, Colin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 3.2 0 0 14 0 0  
Total 26 5203 200.1 756 1660 .455 241 712 .338 314 436 .720 2067 79.50 271 717 988 38.0 439 363 314 184 81
Opponents 26 5201 200.0 693 1640 .423 198 626 .316 349 502 .695 1933 74.35 297 683 980 37.7 410 284 329 172 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 16 16 573 35.8 116 217 .535 21 63 .333 48 72 .667 301 18.8 38 80 118 7.4 42 60 3.8 27 41 9
01 Xavier, Lovenson 16 15 530 33.1 103 213 .484 21 71 .296 30 38 .789 257 16.1 30 95 125 7.8 15 22 1.4 27 15 10
35 TenBerge, Jake 16 16 453 28.3 55 141 .390 26 72 .361 33 48 .688 169 10.6 26 81 107 6.7 43 29 1.8 32 8 10
00 Vizenor, Drew 16 14 409 25.6 61 132 .462 27 78 .346 16 21 .762 165 10.3 15 55 70 4.4 28 19 1.2 15 17 10
05 Fulmer, Easton 16 1 266 16.6 44 103 .427 25 66 .379 13 16 .813 126 7.9 4 32 36 2.3 27 12 0.8 11 3 6
04 Norfleet IV, Sam 16 2 305 19.1 27 63 .429 6 13 .462 20 27 .741 80 5.0 7 15 22 1.4 35 23 1.4 21 10 0
03 Genther, Zach 16 14 337 21.1 26 66 .394 16 38 .421 8 12 .667 76 4.8 7 15 22 1.4 25 30 1.9 14 9 2
10 Callahan, Donovan 15 2 154 10.3 11 29 .379 2 10 .200 4 7 .571 28 1.9 7 22 29 1.9 22 11 0.7 13 2 3
11 Bellini, Filippo 5 0 8 1.6 1 4 .250 0 1 .000 4 6 .667 6 1.2 2 0 2 0.4 0 1 0.2 0 1 0
13 Bungart, Lasse 14 0 113 8.1 6 21 .286 1 10 .100 5 8 .625 18 1.3 6 16 22 1.6 19 7 0.5 8 2 0
14 Barber, Brody 5 0 7 1.4 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 1 0 0.0 0 0 0
22 Bennis, Macky 5 0 10 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.2 0 0 0
20 Campolo, Vito 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 1 0.3 1 0 0
21 Sager, Seth 7 0 11 1.6 1 4 .250 0 1 .000 1 2 .500 3 0.4 0 3 3 0.4 2 0 0.0 1 2 1
06 Segarich, Robbie 7 0 16 2.3 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 1 1 0.1 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 3.3 0 0 0.0 9 0 0  
12 Toulson, Quentin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 454 1002 .453 146 427 .342 182 257 .708 1236 77.25 164 448 612 38.3 266 216 13.5 179 110 51
Opponents 16 3200 200.0 416 987 .421 129 371 .348 202 291 .694 1163 72.69 176 425 601 37.6 250 171 10.7 192 93 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pinkett, Diaun 26 25 887 176 340 .518 30 99 .303 69 104 .663 451 17.3
01 Xavier, Lovenson 26 25 847 167 352 .474 36 119 .303 53 69 .768 423 16.3
35 TenBerge, Jake 26 26 711 107 246 .435 41 117 .350 59 85 .694 314 12.1
00 Vizenor, Drew 26 22 681 105 217 .484 53 137 .387 22 28 .786 285 11.0
05 Fulmer, Easton 26 3 411 62 161 .385 37 108 .343 26 30 .867 187 7.2
03 Genther, Zach 25 19 472 45 96 .469 25 56 .446 13 18 .722 128 5.1
04 Norfleet IV, Sam 24 7 513 44 102 .431 8 24 .333 31 45 .689 127 5.3
10 Callahan, Donovan 24 3 319 28 74 .378 6 23 .261 22 30 .733 84 3.5
11 Bellini, Filippo 6 0 10 1 4 .250 0 1 .000 4 6 .667 6 1.0
13 Bungart, Lasse 18 0 184 8 31 .258 1 15 .067 8 12 .667 25 1.4
20 Campolo, Vito 9 0 57 4 8 .500 2 4 .500 0 0 .000 10 1.1
21 Sager, Seth 12 0 29 4 9 .444 1 2 .500 7 8 .875 16 1.3
24 Alvarez, Colin 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Barber, Brody 6 0 9 2 4 .500 0 1 .000 0 0 .000 4 0.7
22 Bennis, Macky 7 0 20 1 4 .250 0 0 .000 0 1 .000 2 0.3
06 Segarich, Robbie 11 0 27 1 8 .125 1 6 .167 0 0 .000 3 0.3
12 Toulson, Quentin 4 0 22 1 4 .250 0 0 .000 0 0 .000 2 0.5
Total 26 5203 756 1660 .455 241 712 .338 314 436 .720 2067 79.50
Opponents 26 5201 693 1640 .423 198 626 .316 349 502 .695 1933 74.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pinkett, Diaun 26 34.1 .518 .303 .663 2.5 4.8 7.3 3.9 2.4 0.5 17.3
01 Xavier, Lovenson 26 32.6 .474 .303 .768 2.1 5.9 8.0 1.5 1.1 0.8 16.3
35 TenBerge, Jake 26 27.3 .435 .350 .694 1.6 4.5 6.0 1.7 0.5 0.6 12.1
00 Vizenor, Drew 26 26.2 .484 .387 .786 0.8 3.6 4.4 1.3 1.1 0.7 11.0
05 Fulmer, Easton 26 15.8 .385 .343 .867 0.3 1.8 2.1 0.8 0.3 0.2 7.2
03 Genther, Zach 25 18.9 .469 .446 .722 0.3 1.1 1.4 1.7 0.5 0.1 5.1
04 Norfleet IV, Sam 24 21.4 .431 .333 .689 0.5 1.0 1.5 1.7 0.6 0.0 5.3
10 Callahan, Donovan 24 13.3 .378 .261 .733 0.5 1.9 2.4 0.7 0.3 0.2 3.5
11 Bellini, Filippo 6 1.7 .250 .000 .667 0.3 0.0 0.3 0.3 0.2 0.0 1.0
13 Bungart, Lasse 18 10.2 .258 .067 .667 0.5 1.2 1.7 0.7 0.2 0.1 1.4
20 Campolo, Vito 9 6.3 .500 .500 .000 0.0 0.7 0.7 0.3 0.1 0.0 1.1
21 Sager, Seth 12 2.4 .444 .500 .875 0.2 0.3 0.5 0.2 0.3 0.1 1.3
24 Alvarez, Colin 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Barber, Brody 6 1.5 .500 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.7
22 Bennis, Macky 7 2.9 .250 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.3
06 Segarich, Robbie 11 2.5 .125 .167 .000 0.0 0.3 0.3 0.1 0.1 0.1 0.3
12 Toulson, Quentin 4 5.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 26 200.1 .455 .338 .720 10.4 27.6 38.0 14.0 7.1 3.1 79.50
Opponents 26 200.0 .423 .316 .695 11.4 26.3 37.7 10.9 6.6 3.4 74.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carnegie Mellon 11/09/25 64-82 L 23-70 .329 7-30 .233 11-15 .733 10 24 34 34.0 11 10 9 2 8 64 64.0
vs Penn St.-Altoona 11/12/25 77-82 L 26-68 .382 7-33 .212 18-19 .947 10 27 37 35.5 22 10 10 3 5 77 70.5
vs SUNY Potsdam 11/21/25 100-77 W 34-68 .500 13-29 .448 19-23 .826 15 30 45 38.7 20 21 15 5 5 100 80.3
vs Lynchburg 11/22/25 77-74 W 26-62 .419 13-33 .394 12-18 .667 9 29 38 38.5 15 13 13 5 3 77 79.5
at Penn State Scranton 11/30/25 99-69 W 39-75 .520 10-29 .345 11-17 .647 12 29 41 39.0 17 20 12 3 6 99 83.4
at Wash. & Jeff. 12/03/25 71-86 L 25-68 .368 10-31 .323 11-17 .647 15 31 46 40.2 22 12 13 3 7 71 81.3
at Bethany (WV) 12/16/25 86-83 W 32-68 .471 12-32 .375 10-17 .588 12 27 39 40.0 12 17 14 4 9 86 82.0
vs Pitt.-Bradford 12/20/25 110-86 W 43-77 .558 9-25 .360 15-19 .789 14 30 44 40.5 15 23 19 3 12 110 85.5
at John Carroll 12/21/25 94-104 L 36-66 .545 13-33 .394 9-12 .750 5 25 30 39.3 21 17 17 3 7 94 86.4
at Baldwin Wallace 01/03/26 62-55 W 21-54 .389 8-26 .308 12-16 .750 8 28 36 39.0 14 8 14 1 8 62 84.0
vs Waynesburg 01/07/26 98-73 W 38-66 .576 18-34 .529 4-6 .667 5 28 33 38.5 15 25 9 1 8 98 85.3
vs Thiel 01/10/26 73-56 W 28-67 .418 5-26 .192 12-15 .800 13 34 47 39.2 15 12 7 4 4 73 84.3
at Saint Vincent 01/14/26 87-80 W 35-71 .493 6-19 .316 11-11 1.000 15 28 43 39.5 21 11 15 1 7 87 84.5
vs Grove City 01/17/26 67-61 W 22-55 .400 9-30 .300 14-21 .667 10 27 37 39.3 18 11 13 3 9 67 83.2
vs Franciscan 01/21/26 76-74 W 28-67 .418 7-24 .292 13-20 .650 16 30 46 39.7 19 14 12 9 6 76 82.7
at Hiram 01/24/26 62-59 W 23-58 .397 7-26 .269 9-14 .643 6 29 35 39.4 14 14 8 3 4 62 81.4
vs Wash. & Jeff. 01/28/26 84-72 W 31-69 .449 11-29 .379 11-16 .688 13 32 45 39.8 14 19 15 3 10 84 81.6
at Westminster (PA) 01/31/26 66-86 L 25-60 .417 8-25 .320 8-14 .571 10 20 30 39.2 22 11 11 1 8 66 80.7
vs Bethany (WV) 02/04/26 87-73 W 30-66 .455 11-33 .333 16-17 .941 9 29 38 39.2 17 13 9 1 9 87 81.1
at Allegheny 02/07/26 66-69 L 24-55 .436 8-26 .308 10-19 .526 5 26 31 38.8 17 13 5 2 9 66 80.3
at Franciscan 02/11/26 56-77 L 19-58 .328 6-29 .207 12-18 .667 11 23 34 38.5 9 9 14 4 7 56 79.1
vs Geneva 02/14/26 89-71 W 33-61 .541 10-25 .400 13-16 .813 7 24 31 38.2 17 10 4 4 3 89 79.6
at Waynesburg 02/18/26 85-69 W 36-68 .529 11-24 .458 2-3 .667 10 28 38 38.2 16 18 13 4 8 85 79.8
vs Saint Vincent 02/21/26 83-74 W 25-45 .556 7-14 .500 26-33 .788 7 32 39 38.2 18 7 17 4 2 83 80.0
vs Grove City 02/24/26 69-60 W 26-63 .413 6-25 .240 11-14 .786 12 26 38 38.2 19 14 14 1 12 69 79.5
vs Westminster (PA) 02/26/26 79-81 L 28-55 .509 9-22 .409 14-26 .538 12 21 33 38.0 19 11 12 4 8 79 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carnegie Mellon 11/09/25 82-64 W 34-68 .500 6-24 .250 8-13 .615 11 38 49 49.0 15 16 13 7 8 82 82.0
Penn St.-Altoona 11/12/25 82-77 W 28-64 .438 6-26 .231 20-30 .667 14 31 45 47.0 16 14 12 2 5 82 82.0
SUNY Potsdam 11/21/25 77-100 L 26-66 .394 5-17 .294 20-25 .800 13 19 32 42.0 18 5 12 3 9 77 80.3
Lynchburg 11/22/25 74-77 L 27-66 .409 8-26 .308 12-17 .706 11 30 41 41.8 17 12 10 6 6 74 78.8
Penn State Scranton 11/30/25 69-99 L 24-63 .381 6-23 .261 15-17 .882 4 26 30 39.4 16 9 15 3 7 69 76.8
Wash. & Jeff. 12/03/25 86-71 W 29-59 .492 7-22 .318 21-33 .636 7 32 39 39.3 21 14 10 4 6 86 78.3
Bethany (WV) 12/16/25 83-86 L 30-68 .441 14-33 .424 9-12 .750 11 28 39 39.3 16 13 15 4 10 83 79.0
Pitt.-Bradford 12/20/25 86-110 L 33-77 .429 8-34 .235 12-20 .600 13 19 32 38.4 17 14 20 5 12 86 79.9
John Carroll 12/21/25 104-94 W 35-75 .467 14-35 .400 20-27 .741 13 21 34 37.9 12 12 9 2 10 104 82.6
Baldwin Wallace 01/03/26 55-62 L 20-60 .333 5-30 .167 10-17 .588 16 25 41 38.2 17 11 16 2 6 55 79.8
Waynesburg 01/07/26 73-98 L 25-56 .446 11-26 .423 12-16 .750 6 24 30 37.5 12 8 14 3 4 73 79.2
Thiel 01/10/26 56-73 L 21-59 .356 3-11 .273 11-18 .611 8 28 36 37.3 12 10 8 3 2 56 77.3
Saint Vincent 01/14/26 80-87 L 28-65 .431 5-20 .250 19-26 .731 12 21 33 37.0 14 11 15 3 6 80 77.5
Grove City 01/17/26 61-67 L 22-64 .344 3-15 .200 14-17 .824 17 28 45 37.6 21 7 13 1 10 61 76.3
Franciscan 01/21/26 74-76 L 23-66 .348 9-24 .375 19-26 .731 17 28 45 38.1 16 8 10 3 5 74 76.1
Hiram 01/24/26 59-62 L 24-61 .393 7-22 .318 4-9 .444 11 31 42 38.3 12 14 12 3 5 59 75.1
Wash. & Jeff. 01/28/26 72-84 L 27-63 .429 7-21 .333 11-14 .786 6 28 34 38.1 17 9 14 7 7 72 74.9
Westminster (PA) 01/31/26 86-66 W 30-58 .517 10-28 .357 16-25 .640 15 30 45 38.4 14 12 14 3 5 86 75.5
Bethany (WV) 02/04/26 73-87 L 25-65 .385 9-29 .310 14-21 .667 15 27 42 38.6 14 9 14 3 6 73 75.4
Allegheny 02/07/26 69-66 W 25-57 .439 11-28 .393 8-13 .615 9 28 37 38.6 18 17 12 1 2 69 75.1
Franciscan 02/11/26 77-56 W 31-63 .492 10-25 .400 5-7 .714 10 31 41 38.7 14 13 11 4 8 77 75.1
Geneva 02/14/26 71-89 L 25-62 .403 8-19 .421 13-15 .867 15 23 38 38.6 17 9 9 0 0 71 75.0
Waynesburg 02/18/26 69-85 L 23-59 .390 11-27 .407 12-19 .632 11 21 32 38.3 9 9 16 3 6 69 74.7
Saint Vincent 02/21/26 74-83 L 28-62 .452 4-21 .190 14-20 .700 6 17 23 37.7 23 8 5 2 11 74 74.7
Grove City 02/24/26 60-69 L 21-58 .362 3-18 .167 15-25 .600 17 27 44 38.0 16 10 19 6 6 60 74.1
Westminster (PA) 02/26/26 81-79 W 29-56 .518 8-22 .364 15-20 .750 9 22 31 37.7 16 10 11 5 10 81 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carnegie Mellon 11/09/25 64-82 -18 23-70/34-68 .329/.500 7-30/6-24 .233/.250 11-15/8-13 .733-.615 34/49 -15 10/16 9/13 2/7 8/8 11/15
Penn St.-Altoona 11/12/25 77-82 -5 26-68/28-64 .382/.438 7-33/6-26 .212/.231 18-19/20-30 .947-.667 37/45 -8 10/14 10/12 3/2 5/5 22/16
SUNY Potsdam 11/21/25 100-77 23 34-68/26-66 .500/.394 13-29/5-17 .448/.294 19-23/20-25 .826-.800 45/32 13 21/5 15/12 5/3 5/9 20/18
Lynchburg 11/22/25 77-74 3 26-62/27-66 .419/.409 13-33/8-26 .394/.308 12-18/12-17 .667-.706 38/41 -3 13/12 13/10 5/6 3/6 15/17
Penn State Scranton 11/30/25 99-69 30 39-75/24-63 .520/.381 10-29/6-23 .345/.261 11-17/15-17 .647-.882 41/30 11 20/9 12/15 3/3 6/7 17/16
Wash. & Jeff. 12/03/25 71-86 -15 25-68/29-59 .368/.492 10-31/7-22 .323/.318 11-17/21-33 .647-.636 46/39 7 12/14 13/10 3/4 7/6 22/21
Bethany (WV) 12/16/25 86-83 3 32-68/30-68 .471/.441 12-32/14-33 .375/.424 10-17/9-12 .588-.750 39/39 0 17/13 14/15 4/4 9/10 12/16
Pitt.-Bradford 12/20/25 110-86 24 43-77/33-77 .558/.429 9-25/8-34 .360/.235 15-19/12-20 .789-.600 44/32 12 23/14 19/20 3/5 12/12 15/17
John Carroll 12/21/25 94-104 -10 36-66/35-75 .545/.467 13-33/14-35 .394/.400 9-12/20-27 .750-.741 30/34 -4 17/12 17/9 3/2 7/10 21/12
Baldwin Wallace 01/03/26 62-55 7 21-54/20-60 .389/.333 8-26/5-30 .308/.167 12-16/10-17 .750-.588 36/41 -5 8/11 14/16 1/2 8/6 14/17
Waynesburg 01/07/26 98-73 25 38-66/25-56 .576/.446 18-34/11-26 .529/.423 4-6/12-16 .667-.750 33/30 3 25/8 9/14 1/3 8/4 15/12
Thiel 01/10/26 73-56 17 28-67/21-59 .418/.356 5-26/3-11 .192/.273 12-15/11-18 .800-.611 47/36 11 12/10 7/8 4/3 4/2 15/12
Saint Vincent 01/14/26 87-80 7 35-71/28-65 .493/.431 6-19/5-20 .316/.250 11-11/19-26 1.000-.731 43/33 10 11/11 15/15 1/3 7/6 21/14
Grove City 01/17/26 67-61 6 22-55/22-64 .400/.344 9-30/3-15 .300/.200 14-21/14-17 .667-.824 37/45 -8 11/7 13/13 3/1 9/10 18/21
Franciscan 01/21/26 76-74 2 28-67/23-66 .418/.348 7-24/9-24 .292/.375 13-20/19-26 .650-.731 46/45 1 14/8 12/10 9/3 6/5 19/16
Hiram 01/24/26 62-59 3 23-58/24-61 .397/.393 7-26/7-22 .269/.318 9-14/4-9 .643-.444 35/42 -7 14/14 8/12 3/3 4/5 14/12
Wash. & Jeff. 01/28/26 84-72 12 31-69/27-63 .449/.429 11-29/7-21 .379/.333 11-16/11-14 .688-.786 45/34 11 19/9 15/14 3/7 10/7 14/17
Westminster (PA) 01/31/26 66-86 -20 25-60/30-58 .417/.517 8-25/10-28 .320/.357 8-14/16-25 .571-.640 30/45 -15 11/12 11/14 1/3 8/5 22/14
Bethany (WV) 02/04/26 87-73 14 30-66/25-65 .455/.385 11-33/9-29 .333/.310 16-17/14-21 .941-.667 38/42 -4 13/9 9/14 1/3 9/6 17/14
Allegheny 02/07/26 66-69 -3 24-55/25-57 .436/.439 8-26/11-28 .308/.393 10-19/8-13 .526-.615 31/37 -6 13/17 5/12 2/1 9/2 17/18
Franciscan 02/11/26 56-77 -21 19-58/31-63 .328/.492 6-29/10-25 .207/.400 12-18/5-7 .667-.714 34/41 -7 9/13 14/11 4/4 7/8 9/14
Geneva 02/14/26 89-71 18 33-61/25-62 .541/.403 10-25/8-19 .400/.421 13-16/13-15 .813-.867 31/38 -7 10/9 4/9 4/0 3/0 17/17
Waynesburg 02/18/26 85-69 16 36-68/23-59 .529/.390 11-24/11-27 .458/.407 2-3/12-19 .667-.632 38/32 6 18/9 13/16 4/3 8/6 16/9
Saint Vincent 02/21/26 83-74 9 25-45/28-62 .556/.452 7-14/4-21 .500/.190 26-33/14-20 .788-.700 39/23 16 7/8 17/5 4/2 2/11 18/23
Grove City 02/24/26 69-60 9 26-63/21-58 .413/.362 6-25/3-18 .240/.167 11-14/15-25 .786-.600 38/44 -6 14/10 14/19 1/6 12/6 19/16
Westminster (PA) 02/26/26 79-81 -2 28-55/29-56 .509/.518 9-22/8-22 .409/.364 14-26/15-20 .538-.750 33/31 2 11/10 12/11 4/5 8/10 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Pitt.-Bradford (12/20/25)
FIELD GOALS MADE 43 Pitt.-Bradford (12/20/25)
FIELD GOAL ATTEMPTS 77 Pitt.-Bradford (12/20/25)
3 PT FIELD GOALS MADE 18 Waynesburg (01/07/26)
3 PT FG ATTEMPTS 34 Waynesburg (01/07/26)
FREE THROWS MADE 26 Saint Vincent (02/21/26)
FREE THROW ATTEMPTS 33 Saint Vincent (02/21/26)
REBOUNDS 47 Thiel (01/10/26)
ASSISTS 25 Waynesburg (01/07/26)
STEALS 12 Pitt.-Bradford (12/20/25); Grove City (02/24/26)
BLOCKED SHOTS 9 Franciscan (01/21/26)
TURNOVERS 19 Pitt.-Bradford (12/20/25)
FOULS 22 Penn St.-Altoona (11/12/25); Wash. & Jeff. (12/03/25); Westminster (PA) (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Xavier,Lovenson Westminster (PA) (02/26/26)
FIELD GOALS MADE 13 Xavier,Lovenson Waynesburg (01/07/26); Westminster (PA) (02/26/26)
FIELD GOAL ATTEMPTS 21 Xavier,Lovenson Westminster (PA) (02/26/26)
3 PT FIELD GOALS MADE 6 Vizenor,Drew; Xavier,Lovenson Lynchburg (11/22/25); Waynesburg (01/07/26)
3 PT FG ATTEMPTS 13 Vizenor,Drew Lynchburg (11/22/25)
FREE THROWS MADE 10 Pinkett,Diaun Saint Vincent (02/21/26)
FREE THROW ATTEMPTS 14 Pinkett,Diaun Saint Vincent (02/21/26)
REBOUNDS 15 Xavier,Lovenson; Pinkett,Diaun SUNY Potsdam (11/21/25); Lynchburg (11/22/25)
ASSISTS 10 Pinkett,Diaun Wash. & Jeff. (01/28/26)
STEALS 7 Pinkett,Diaun Grove City (02/24/26)
BLOCKED SHOTS 4 Vizenor,Drew Franciscan (01/21/26)
TURNOVERS 6 Pinkett,Diaun SUNY Potsdam (11/21/25)
FOULS 5 Pinkett,Diaun; TenBerge,Jake; Donovan Callahan; Fulmer,Easton Penn St.-Altoona (11/12/25); Grove City (02/24/26); Penn State Scranton (11/30/25); Wash. & Jeff. (12/03/25); Westminster (PA) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pinkett, Diaun 26 451 17.3
#01 Xavier, Lovenson 26 423 16.3
#35 TenBerge, Jake 26 314 12.1
#00 Vizenor, Drew 26 285 11.0
#05 Fulmer, Easton 26 187 7.2
#03 Genther, Zach 25 128 5.1
#04 Norfleet IV, Sam 24 127 5.3
#10 Callahan, Donovan 24 84 3.5
#13 Bungart, Lasse 18 25 1.4
#21 Sager, Seth 12 16 1.3
#20 Campolo, Vito 9 10 1.1
#11 Bellini, Filippo 6 6 1.0
#14 Barber, Brody 6 4 0.7
#06 Segarich, Robbie 11 3 0.3
#22 Bennis, Macky 7 2 0.3
#12 Toulson, Quentin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Pinkett, Diaun 26 176 340 .518 6.8 13.1
#01 Xavier, Lovenson 26 167 352 .474 6.4 13.5
#35 TenBerge, Jake 26 107 246 .435 4.1 9.5
#00 Vizenor, Drew 26 105 217 .484 4.0 8.3
#05 Fulmer, Easton 26 62 161 .385 2.4 6.2
#03 Genther, Zach 25 45 96 .469 1.8 3.8
#04 Norfleet IV, Sam 24 44 102 .431 1.8 4.3
#10 Callahan, Donovan 24 28 74 .378 1.2 3.1
#13 Bungart, Lasse 18 8 31 .258 0.4 1.7
#20 Campolo, Vito 9 4 8 .500 0.4 0.9
#21 Sager, Seth 12 4 9 .444 0.3 0.8
#14 Barber, Brody 6 2 4 .500 0.3 0.7
#11 Bellini, Filippo 6 1 4 .250 0.2 0.7
#22 Bennis, Macky 7 1 4 .250 0.1 0.6
#06 Segarich, Robbie 11 1 8 .125 0.1 0.7
#12 Toulson, Quentin 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Vizenor, Drew 26 53 137 .387 2.0 5.3
#35 TenBerge, Jake 26 41 117 .350 1.6 4.5
#05 Fulmer, Easton 26 37 108 .343 1.4 4.2
#01 Xavier, Lovenson 26 36 119 .303 1.4 4.6
#02 Pinkett, Diaun 26 30 99 .303 1.2 3.8
#03 Genther, Zach 25 25 56 .446 1.0 2.2
#04 Norfleet IV, Sam 24 8 24 .333 0.3 1.0
#10 Callahan, Donovan 24 6 23 .261 0.3 1.0
#20 Campolo, Vito 9 2 4 .500 0.2 0.4
#13 Bungart, Lasse 18 1 15 .067 0.1 0.8
#21 Sager, Seth 12 1 2 .500 0.1 0.2
#06 Segarich, Robbie 11 1 6 .167 0.1 0.5
#14 Barber, Brody 6 0 1 .000 0.0 0.2
