Skip To Main Content

Chatham University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-5, 18-2)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 2167 1963
Points Per Game 77.4 70.1
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 774-1699 721-1734
FG: Percentage .456 .416
FG: Per Game 27.6 25.8
3PT: Made-Attempted 231-688 153-514
3PT: Percentage .336 .298
3PT: Per Game 8.3 5.5
FT: Made-Attempted 388-555 368-499
FT: Percentage .699 .737
FT: Per Game 13.9 13.1
Rebounding
Total 1041 1042
Per Game 37.2 37.2
Margin 0.0 --
Assists
Total 384 285
Per Game 13.7 10.2
Turnovers
Total 358 402
Per Game 12.8 14.4
Margin 1.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.9 12.9
Steals
Total 251 198
Per Game 9.0 7.1
Blocks
Total 77 84
Per Game 2.8 3.0
Attendance
Total 3629 3542
Per Game 13-279 12-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 28 28 950 33.9 160 308 .519 35 101 .347 127 166 .765 482 17.2 50 110 160 5.7 59 80 47 88 15
01 Xavier, Lovenson 27 27 888 32.9 162 362 .448 51 154 .331 68 92 .739 443 16.4 34 146 180 6.7 39 48 47 25 25
10 Boyer, Simon 27 27 807 29.9 129 325 .397 54 164 .329 60 88 .682 372 13.8 9 78 87 3.2 54 41 62 17 2
23 Robinson, Luca 15 15 352 23.5 44 101 .436 12 29 .414 31 45 .689 131 8.7 40 52 92 6.1 29 7 18 9 4
11 Gartley, Blaine 28 28 894 31.9 77 147 .524 6 23 .261 41 70 .586 201 7.2 36 78 114 4.1 57 120 63 74 9
05 Fulmer, Easton 28 1 478 17.1 60 148 .405 40 109 .367 19 22 .864 179 6.4 3 43 46 1.6 62 19 36 10 8
00 Vizenor, Drew 27 0 272 10.1 37 101 .366 27 80 .338 12 12 1.000 113 4.2 8 27 35 1.3 10 13 9 4 3
13 Green, Zavea 27 0 395 14.6 48 80 .600 2 11 .182 12 19 .632 110 4.1 34 58 92 3.4 48 25 29 10 9
24 Verling, Hunter 27 14 442 16.4 44 85 .518 0 2 .000 8 24 .333 96 3.6 36 78 114 4.2 73 26 19 12 2
06 Adams, Noah 14 0 67 4.8 9 28 .321 4 13 .308 4 8 .500 26 1.9 5 6 11 0.8 7 1 2 0 0
21 Sager, Seth 3 0 7 2.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 1 0
22 Callahan, Donovan 10 0 42 4.2 3 6 .500 0 0 .000 0 1 .000 6 0.6 1 4 5 0.5 4 3 2 1 0
20 Alvarez, Colin 8 0 15 1.9 1 3 .333 0 2 .000 2 2 1.000 4 0.5 0 0 0 0.0 1 0 1 0 0
15 Santiago, Angelo 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
12 Toulson, Quentin 5 0 9 1.8 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 3 1 3 0 0
14 Barber, Brody 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.6 0 0 19 0 0  
Total 28 5628 201.0 774 1699 .456 231 688 .336 388 555 .699 2167 77.39 305 736 1041 37.2 448 384 358 251 77
Opponents 28 5626 200.9 721 1734 .416 153 514 .298 368 499 .737 1963 70.11 340 702 1042 37.2 487 285 402 198 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pinkett, Diaun 20 20 686 34.3 122 240 .508 26 79 .329 96 122 .787 366 18.3 37 75 112 5.6 38 56 2.8 33 62 10
01 Xavier, Lovenson 19 19 630 33.2 123 266 .462 38 111 .342 50 68 .735 334 17.6 27 89 116 6.1 28 31 1.6 35 19 15
10 Boyer, Simon 19 19 575 30.3 85 234 .363 34 116 .293 44 64 .688 248 13.1 7 63 70 3.7 38 32 1.7 38 11 1
23 Robinson, Luca 10 10 250 25.0 35 72 .486 9 20 .450 21 27 .778 100 10.0 32 37 69 6.9 20 4 0.4 11 8 0
11 Gartley, Blaine 20 20 654 32.7 58 111 .523 5 18 .278 27 47 .574 148 7.4 27 57 84 4.2 38 91 4.6 39 55 7
05 Fulmer, Easton 20 1 333 16.7 38 98 .388 26 73 .356 11 14 .786 113 5.7 2 27 29 1.5 48 13 0.7 24 8 6
13 Green, Zavea 19 0 311 16.4 38 62 .613 1 7 .143 8 15 .533 85 4.5 28 47 75 3.9 38 20 1.1 25 9 7
24 Verling, Hunter 19 11 301 15.8 30 59 .508 0 1 .000 5 16 .313 65 3.4 26 51 77 4.1 51 16 0.8 5 3 2
00 Vizenor, Drew 20 0 199 10.0 23 70 .329 17 58 .293 8 8 1.000 71 3.6 6 22 28 1.4 7 11 0.6 5 4 2
06 Adams, Noah 12 0 49 4.1 7 20 .350 4 11 .364 3 7 .429 21 1.8 2 2 4 0.3 3 0 0.0 2 0 0
20 Alvarez, Colin 6 0 10 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 0 0.0 1 0 0
14 Barber, Brody 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
22 Callahan, Donovan 5 0 15 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 2 1 0.2 1 1 0
21 Sager, Seth 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Santiago, Angelo 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 3.9 0 0 0.0 12 0 0  
12 Toulson, Quentin 3 0 4 1.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 2 1 0.3 1 0 0
Total 20 4025 201.3 559 1236 .452 160 495 .323 277 394 .703 1555 77.75 235 509 744 37.2 315 276 13.8 233 181 50
Opponents 20 4025 201.3 501 1218 .411 104 347 .300 271 357 .759 1377 68.85 252 498 750 37.5 349 193 9.7 295 142 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Pinkett, Diaun 28 28 950 160 308 .519 35 101 .347 127 166 .765 482 17.2
01 Xavier, Lovenson 27 27 888 162 362 .448 51 154 .331 68 92 .739 443 16.4
10 Boyer, Simon 27 27 807 129 325 .397 54 164 .329 60 88 .682 372 13.8
23 Robinson, Luca 15 15 352 44 101 .436 12 29 .414 31 45 .689 131 8.7
11 Gartley, Blaine 28 28 894 77 147 .524 6 23 .261 41 70 .586 201 7.2
05 Fulmer, Easton 28 1 478 60 148 .405 40 109 .367 19 22 .864 179 6.4
13 Green, Zavea 27 0 395 48 80 .600 2 11 .182 12 19 .632 110 4.1
00 Vizenor, Drew 27 0 272 37 101 .366 27 80 .338 12 12 1.000 113 4.2
24 Verling, Hunter 27 14 442 44 85 .518 0 2 .000 8 24 .333 96 3.6
06 Adams, Noah 14 0 67 9 28 .321 4 13 .308 4 8 .500 26 1.9
20 Alvarez, Colin 8 0 15 1 3 .333 0 2 .000 2 2 1.000 4 0.5
14 Barber, Brody 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Callahan, Donovan 10 0 42 3 6 .500 0 0 .000 0 1 .000 6 0.6
21 Sager, Seth 3 0 7 0 1 .000 0 0 .000 2 2 1.000 2 0.7
15 Santiago, Angelo 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
12 Toulson, Quentin 5 0 9 0 2 .000 0 0 .000 1 2 .500 1 0.2
Total 28 5628 774 1699 .456 231 688 .336 388 555 .699 2167 77.39
Opponents 28 5626 721 1734 .416 153 514 .298 368 499 .737 1963 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Pinkett, Diaun 28 33.9 .519 .347 .765 1.8 3.9 5.7 2.9 3.1 0.5 17.2
01 Xavier, Lovenson 27 32.9 .448 .331 .739 1.3 5.4 6.7 1.8 0.9 0.9 16.4
10 Boyer, Simon 27 29.9 .397 .329 .682 0.3 2.9 3.2 1.5 0.6 0.1 13.8
23 Robinson, Luca 15 23.5 .436 .414 .689 2.7 3.5 6.1 0.5 0.6 0.3 8.7
11 Gartley, Blaine 28 31.9 .524 .261 .586 1.3 2.8 4.1 4.3 2.6 0.3 7.2
05 Fulmer, Easton 28 17.1 .405 .367 .864 0.1 1.5 1.6 0.7 0.4 0.3 6.4
13 Green, Zavea 27 14.6 .600 .182 .632 1.3 2.1 3.4 0.9 0.4 0.3 4.1
00 Vizenor, Drew 27 10.1 .366 .338 1.000 0.3 1.0 1.3 0.5 0.1 0.1 4.2
24 Verling, Hunter 27 16.4 .518 .000 .333 1.3 2.9 4.2 1.0 0.4 0.1 3.6
06 Adams, Noah 14 4.8 .321 .308 .500 0.4 0.4 0.8 0.1 0.0 0.0 1.9
20 Alvarez, Colin 8 1.9 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
14 Barber, Brody 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
22 Callahan, Donovan 10 4.2 .500 .000 .000 0.1 0.4 0.5 0.3 0.1 0.0 0.6
21 Sager, Seth 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
15 Santiago, Angelo 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
12 Toulson, Quentin 5 1.8 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.2
Total 28 201.0 .456 .336 .699 10.9 26.3 37.2 13.7 9.0 2.8 77.39
Opponents 28 200.9 .416 .298 .737 12.1 25.1 37.2 10.2 7.1 3.0 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carlow 11/09/24 67-51 W 26-60 .433 7-25 .280 8-13 .615 16 21 37 37.0 19 13 21 2 14 67 67.0
vs Carnegie Mellon 11/13/24 66-88 L 20-65 .308 10-31 .323 16-24 .667 13 25 38 37.5 19 10 11 1 7 66 66.5
at Thiel 11/16/24 86-74 W 31-64 .484 6-19 .316 18-21 .857 11 24 35 36.7 18 13 14 1 11 86 73.0
vs Saint Vincent 11/20/24 92-73 W 34-59 .576 7-18 .389 17-25 .680 11 28 39 37.3 20 14 11 2 3 92 77.8
at Allegheny 11/23/24 84-61 W 34-67 .507 7-31 .226 9-12 .750 11 28 39 37.6 17 19 10 2 9 84 79.0
at Wash. & Jeff. 11/26/24 74-72 W (OT) 22-53 .415 11-27 .407 19-24 .792 9 34 43 38.5 14 10 17 3 7 74 78.2
at Penn St.-Altoona 12/01/24 89-62 W 30-59 .508 13-29 .448 16-17 .941 7 37 44 39.3 17 14 14 7 10 89 79.7
vs Waynesburg 12/04/24 64-60 W 20-52 .385 7-20 .350 17-23 .739 12 25 37 39.0 14 11 13 4 10 64 77.8
vs Grove City 12/07/24 62-72 L 22-61 .361 9-29 .310 9-12 .750 12 20 32 38.2 16 10 14 2 6 62 76.0
vs Carthage 12/19/24 62-60 W 26-59 .441 6-18 .333 4-9 .444 5 37 42 38.6 17 10 16 4 6 62 74.6
at Lancaster Bible 12/20/24 88-92 L 29-48 .604 13-24 .542 17-29 .586 9 25 34 38.2 18 17 27 4 5 88 75.8
at Franciscan 12/31/24 66-51 W 23-62 .371 8-20 .400 12-19 .632 15 30 45 38.8 18 15 8 1 10 66 75.0
vs Bethany (WV) 01/04/25 90-81 W 29-62 .468 10-32 .313 22-33 .667 18 26 44 39.2 17 18 15 5 10 90 76.2
vs Geneva 01/11/25 69-53 W 25-63 .397 9-28 .321 10-10 1.000 12 30 42 39.4 13 11 9 2 7 69 75.6
at Saint Vincent 01/15/25 72-64 W 25-57 .439 7-17 .412 15-19 .789 10 26 36 39.1 14 12 14 2 8 72 75.4
at Westminster (PA) 01/18/25 76-72 W 27-67 .403 4-21 .190 18-22 .818 19 26 45 39.5 12 6 11 4 10 76 75.4
vs Wash. & Jeff. 01/22/25 92-90 W 35-62 .565 12-25 .480 10-13 .769 9 20 29 38.9 16 20 11 4 11 92 76.4
vs Allegheny 01/25/25 68-63 W 21-59 .356 9-31 .290 17-20 .850 11 24 35 38.7 14 10 10 0 7 68 75.9
at Waynesburg 01/29/25 82-74 W 27-66 .409 5-22 .227 23-34 .676 16 23 39 38.7 11 11 14 4 14 82 76.3
at Grove City 02/01/25 72-60 W 28-59 .475 8-22 .364 8-13 .615 7 19 26 38.1 10 20 10 1 13 72 76.1
vs Franciscan 02/05/25 85-65 W 33-57 .579 6-20 .300 13-22 .591 5 27 32 37.8 19 19 8 5 7 85 76.5
vs Thiel 02/08/25 80-63 W 28-60 .467 10-21 .476 14-24 .583 10 27 37 37.7 21 17 11 1 9 80 76.6
at Bethany (WV) 02/12/25 82-74 W 30-64 .469 14-35 .400 8-12 .667 8 26 34 37.6 14 21 14 1 11 82 76.9
at Geneva 02/15/25 80-87 L 33-77 .429 6-28 .214 8-19 .421 18 12 30 37.3 21 9 7 2 11 80 77.0
vs Westminster (PA) 02/22/25 79-68 W 32-65 .492 5-29 .172 10-17 .588 11 34 45 37.6 16 10 12 4 7 79 77.1
vs Grove City 02/27/25 91-80 W 27-50 .540 10-22 .455 27-34 .794 6 25 31 37.3 16 16 10 1 8 91 77.6
vs Wash. & Jeff. 03/01/25 81-69 W 30-58 .517 8-22 .364 13-23 .565 10 31 41 37.4 13 15 17 4 10 81 77.7
vs Gettysburg 03/07/25 68-84 L 27-64 .422 4-22 .182 10-12 .833 4 26 30 37.2 14 13 9 4 10 68 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carlow 11/09/24 51-67 L 17-47 .362 2-17 .118 15-21 .714 8 21 29 29.0 15 9 21 4 7 51 51.0
Carnegie Mellon 11/13/24 88-66 W 32-65 .492 7-19 .368 17-21 .810 8 35 43 36.0 20 12 11 4 5 88 69.5
Thiel 11/16/24 74-86 L 29-65 .446 1-9 .111 15-23 .652 16 23 39 37.0 18 10 15 1 7 74 71.0
Saint Vincent 11/20/24 73-92 L 26-60 .433 4-14 .286 17-23 .739 10 19 29 35.0 20 6 10 4 4 73 71.5
Allegheny 11/23/24 61-84 L 18-46 .391 5-15 .333 20-24 .833 4 22 26 33.2 16 9 17 1 8 61 69.4
Wash. & Jeff. 11/26/24 72-74 L (OT) 27-70 .386 11-26 .423 7-11 .636 11 24 35 33.5 19 17 14 2 7 72 69.8
Penn St.-Altoona 12/01/24 62-89 L 23-64 .359 5-22 .227 11-14 .786 6 23 29 32.9 13 11 11 4 6 62 68.7
Waynesburg 12/04/24 60-64 L 22-63 .349 3-8 .375 13-16 .813 17 23 40 33.8 17 7 13 2 4 60 67.6
Grove City 12/07/24 72-62 W 28-59 .475 4-12 .333 12-16 .750 13 29 42 34.7 15 13 14 6 12 72 68.1
Carthage 12/19/24 60-62 L 23-70 .329 5-21 .238 9-14 .643 13 31 44 35.6 11 4 11 2 5 60 67.3
Lancaster Bible 12/20/24 92-88 W 35-70 .500 4-18 .222 18-29 .621 14 16 30 35.1 21 12 9 2 11 92 69.5
Franciscan 12/31/24 51-66 L 18-65 .277 3-13 .231 12-21 .571 22 27 49 36.3 13 10 13 7 5 51 68.0
Bethany (WV) 01/04/25 81-90 L 27-73 .370 12-45 .267 15-16 .938 19 22 41 36.6 26 12 13 0 9 81 69.0
Geneva 01/11/25 53-69 L 22-56 .393 1-14 .071 8-10 .800 5 26 31 36.2 13 6 10 3 7 53 67.9
Saint Vincent 01/15/25 64-72 L 24-69 .348 4-18 .222 12-18 .667 21 24 45 36.8 18 6 12 6 9 64 67.6
Westminster (PA) 01/18/25 72-76 L 30-62 .484 5-13 .385 7-8 .875 7 24 31 36.4 18 11 13 4 7 72 67.9
Wash. & Jeff. 01/22/25 90-92 L 32-58 .552 8-15 .533 18-24 .750 9 18 27 35.9 13 9 12 4 8 90 69.2
Allegheny 01/25/25 63-68 L 23-45 .511 8-22 .364 9-14 .643 2 29 31 35.6 16 9 17 1 5 63 68.8
Waynesburg 01/29/25 74-82 L 32-69 .464 5-18 .278 5-6 .833 15 30 45 36.1 25 12 23 2 9 74 69.1
Grove City 02/01/25 60-72 L 24-57 .421 5-15 .333 7-9 .778 15 25 40 36.3 10 12 21 1 9 60 68.7
Franciscan 02/05/25 65-85 L 21-56 .375 4-14 .286 19-31 .613 13 21 34 36.2 20 4 12 3 6 65 68.5
Thiel 02/08/25 63-80 L 19-60 .317 2-11 .182 23-29 .793 16 27 43 36.5 19 6 15 6 6 63 68.2
Bethany (WV) 02/12/25 74-82 L 27-65 .415 7-31 .226 13-14 .929 13 28 41 36.7 17 12 18 3 9 74 68.5
Geneva 02/15/25 87-80 W 25-47 .532 6-12 .500 31-32 .969 11 32 43 37.0 20 14 21 2 4 87 69.3
Westminster (PA) 02/22/25 68-79 L 27-73 .370 6-22 .273 8-12 .667 13 25 38 37.0 16 8 12 0 7 68 69.2
Grove City 02/27/25 80-91 L 29-69 .420 11-22 .500 11-17 .647 18 21 39 37.1 23 15 13 2 7 80 69.6
Wash. & Jeff. 03/01/25 69-81 L 28-67 .418 6-27 .222 7-13 .538 13 23 36 37.0 20 13 16 4 9 69 69.6
Gettysburg 03/07/25 84-68 W 33-64 .516 9-21 .429 9-13 .692 8 34 42 37.2 15 16 15 4 6 84 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carlow 11/09/24 67-51 16 26-60/17-47 .433/.362 7-25/2-17 .280/.118 8-13/15-21 .615-.714 37/29 8 13/9 21/21 2/4 14/7 19/15
Carnegie Mellon 11/13/24 66-88 -22 20-65/32-65 .308/.492 10-31/7-19 .323/.368 16-24/17-21 .667-.810 38/43 -5 10/12 11/11 1/4 7/5 19/20
Thiel 11/16/24 86-74 12 31-64/29-65 .484/.446 6-19/1-9 .316/.111 18-21/15-23 .857-.652 35/39 -4 13/10 14/15 1/1 11/7 18/18
Saint Vincent 11/20/24 92-73 19 34-59/26-60 .576/.433 7-18/4-14 .389/.286 17-25/17-23 .680-.739 39/29 10 14/6 11/10 2/4 3/4 20/20
Allegheny 11/23/24 84-61 23 34-67/18-46 .507/.391 7-31/5-15 .226/.333 9-12/20-24 .750-.833 39/26 13 19/9 10/17 2/1 9/8 17/16
Wash. & Jeff. 11/26/24 74-72 2 22-53/27-70 .415/.386 11-27/11-26 .407/.423 19-24/7-11 .792-.636 43/35 8 10/17 17/14 3/2 7/7 14/19
Penn St.-Altoona 12/01/24 89-62 27 30-59/23-64 .508/.359 13-29/5-22 .448/.227 16-17/11-14 .941-.786 44/29 15 14/11 14/11 7/4 10/6 17/13
Waynesburg 12/04/24 64-60 4 20-52/22-63 .385/.349 7-20/3-8 .350/.375 17-23/13-16 .739-.813 37/40 -3 11/7 13/13 4/2 10/4 14/17
Grove City 12/07/24 62-72 -10 22-61/28-59 .361/.475 9-29/4-12 .310/.333 9-12/12-16 .750-.750 32/42 -10 10/13 14/14 2/6 6/12 16/15
Carthage 12/19/24 62-60 2 26-59/23-70 .441/.329 6-18/5-21 .333/.238 4-9/9-14 .444-.643 42/44 -2 10/4 16/11 4/2 6/5 17/11
Lancaster Bible 12/20/24 88-92 -4 29-48/35-70 .604/.500 13-24/4-18 .542/.222 17-29/18-29 .586-.621 34/30 4 17/12 27/9 4/2 5/11 18/21
Franciscan 12/31/24 66-51 15 23-62/18-65 .371/.277 8-20/3-13 .400/.231 12-19/12-21 .632-.571 45/49 -4 15/10 8/13 1/7 10/5 18/13
Bethany (WV) 01/04/25 90-81 9 29-62/27-73 .468/.370 10-32/12-45 .313/.267 22-33/15-16 .667-.938 44/41 3 18/12 15/13 5/0 10/9 17/26
Geneva 01/11/25 69-53 16 25-63/22-56 .397/.393 9-28/1-14 .321/.071 10-10/8-10 1.000-.800 42/31 11 11/6 9/10 2/3 7/7 13/13
Saint Vincent 01/15/25 72-64 8 25-57/24-69 .439/.348 7-17/4-18 .412/.222 15-19/12-18 .789-.667 36/45 -9 12/6 14/12 2/6 8/9 14/18
Westminster (PA) 01/18/25 76-72 4 27-67/30-62 .403/.484 4-21/5-13 .190/.385 18-22/7-8 .818-.875 45/31 14 6/11 11/13 4/4 10/7 12/18
Wash. & Jeff. 01/22/25 92-90 2 35-62/32-58 .565/.552 12-25/8-15 .480/.533 10-13/18-24 .769-.750 29/27 2 20/9 11/12 4/4 11/8 16/13
Allegheny 01/25/25 68-63 5 21-59/23-45 .356/.511 9-31/8-22 .290/.364 17-20/9-14 .850-.643 35/31 4 10/9 10/17 0/1 7/5 14/16
Waynesburg 01/29/25 82-74 8 27-66/32-69 .409/.464 5-22/5-18 .227/.278 23-34/5-6 .676-.833 39/45 -6 11/12 14/23 4/2 14/9 11/25
Grove City 02/01/25 72-60 12 28-59/24-57 .475/.421 8-22/5-15 .364/.333 8-13/7-9 .615-.778 26/40 -14 20/12 10/21 1/1 13/9 10/10
Franciscan 02/05/25 85-65 20 33-57/21-56 .579/.375 6-20/4-14 .300/.286 13-22/19-31 .591-.613 32/34 -2 19/4 8/12 5/3 7/6 19/20
Thiel 02/08/25 80-63 17 28-60/19-60 .467/.317 10-21/2-11 .476/.182 14-24/23-29 .583-.793 37/43 -6 17/6 11/15 1/6 9/6 21/19
Bethany (WV) 02/12/25 82-74 8 30-64/27-65 .469/.415 14-35/7-31 .400/.226 8-12/13-14 .667-.929 34/41 -7 21/12 14/18 1/3 11/9 14/17
Geneva 02/15/25 80-87 -7 33-77/25-47 .429/.532 6-28/6-12 .214/.500 8-19/31-32 .421-.969 30/43 -13 9/14 7/21 2/2 11/4 21/20
Westminster (PA) 02/22/25 79-68 11 32-65/27-73 .492/.370 5-29/6-22 .172/.273 10-17/8-12 .588-.667 45/38 7 10/8 12/12 4/0 7/7 16/16
Grove City 02/27/25 91-80 11 27-50/29-69 .540/.420 10-22/11-22 .455/.500 27-34/11-17 .794-.647 31/39 -8 16/15 10/13 1/2 8/7 16/23
Wash. & Jeff. 03/01/25 81-69 12 30-58/28-67 .517/.418 8-22/6-27 .364/.222 13-23/7-13 .565-.538 41/36 5 15/13 17/16 4/4 10/9 13/20
Gettysburg 03/07/25 68-84 -16 27-64/33-64 .422/.516 4-22/9-21 .182/.429 10-12/9-13 .833-.692 30/42 -12 13/16 9/15 4/4 10/6 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Saint Vincent (11/20/24); Wash. & Jeff. (01/22/25)
FIELD GOALS MADE 35 Wash. & Jeff. (01/22/25)
FIELD GOAL ATTEMPTS 77 Geneva (02/15/25)
3 PT FIELD GOALS MADE 14 Bethany (WV) (02/12/25)
3 PT FG ATTEMPTS 35 Bethany (WV) (02/12/25)
FREE THROWS MADE 27 Grove City (02/27/25)
FREE THROW ATTEMPTS 34 Grove City (02/27/25); Waynesburg (01/29/25)
REBOUNDS 45 Westminster (PA) (02/22/25); Franciscan (12/31/24); Westminster (PA) (01/18/25)
ASSISTS 21 Bethany (WV) (02/12/25)
STEALS 14 Carlow (11/09/24); Waynesburg (01/29/25)
BLOCKED SHOTS 7 Penn St.-Altoona (12/01/24)
TURNOVERS 27 Lancaster Bible (12/20/24)
FOULS 21 Thiel (02/08/25); Geneva (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Xavier,Lovenson Waynesburg (01/29/25)
FIELD GOALS MADE 10 Pinkett,Diaun; Xavier,Lovenson Allegheny (11/23/24); Waynesburg (01/29/25)
FIELD GOAL ATTEMPTS 21 Xavier,Lovenson Westminster (PA) (01/18/25)
3 PT FIELD GOALS MADE 5 Boyer,Simon; Fulmer,Easton Wash. & Jeff. (01/22/25); Grove City (02/27/25)
3 PT FG ATTEMPTS 11 Fulmer,Easton; Boyer,Simon Grove City (12/07/24); Allegheny (01/25/25)
FREE THROWS MADE 12 Pinkett,Diaun Waynesburg (12/04/24); Grove City (02/27/25)
FREE THROW ATTEMPTS 16 Pinkett,Diaun Waynesburg (12/04/24)
REBOUNDS 12 Verling,Hunter; Robinson,Luca Wash. & Jeff. (03/01/25); Wash. & Jeff. (11/26/24)
ASSISTS 8 Gartley,Blaine Waynesburg (12/04/24); Grove City (12/07/24)
STEALS 7 Pinkett,Diaun; Gartley,Blaine Waynesburg (01/29/25); Geneva (02/15/25)
BLOCKED SHOTS 3 Xavier,Lovenson Carthage (12/19/24); Westminster (PA) (02/22/25); Penn St.-Altoona (12/01/24)
TURNOVERS 10 Boyer,Simon Lancaster Bible (12/20/24)
FOULS 5 Fulmer,Easton; Boyer,Simon Westminster (PA) (02/22/25); Thiel (11/16/24); Geneva (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Pinkett, Diaun 28 482 17.2
#01 Xavier, Lovenson 27 443 16.4
#10 Boyer, Simon 27 372 13.8
#11 Gartley, Blaine 28 201 7.2
#05 Fulmer, Easton 28 179 6.4
#23 Robinson, Luca 15 131 8.7
#00 Vizenor, Drew 27 113 4.2
#13 Green, Zavea 27 110 4.1
#24 Verling, Hunter 27 96 3.6
#06 Adams, Noah 14 26 1.9
#22 Callahan, Donovan 10 6 0.6
#20 Alvarez, Colin 8 4 0.5
#21 Sager, Seth 3 2 0.7
#15 Santiago, Angelo 2 1 0.5
#12 Toulson, Quentin 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Xavier, Lovenson 27 162 362 .448 6.0 13.4
#02 Pinkett, Diaun 28 160 308 .519 5.7 11.0
#10 Boyer, Simon 27 129 325 .397 4.8 12.0
#11 Gartley, Blaine 28 77 147 .524 2.8 5.3
#05 Fulmer, Easton 28 60 148 .405 2.1 5.3
#13 Green, Zavea 27 48 80 .600 1.8 3.0
#23 Robinson, Luca 15 44 101 .436 2.9 6.7
#24 Verling, Hunter 27 44 85 .518 1.6 3.1
#00 Vizenor, Drew 27 37 101 .366 1.4 3.7
#06 Adams, Noah 14 9 28 .321 0.6 2.0
#22 Callahan, Donovan 10 3 6 .500 0.3 0.6
#20 Alvarez, Colin 8 1 3 .333 0.1 0.4
#14 Barber, Brody 3 0 2 .000 0.0 0.7
#21 Sager, Seth 3 0 1 .000 0.0 0.3
#12 Toulson, Quentin 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Boyer, Simon 27 54 164 .329 2.0 6.1
#01 Xavier, Lovenson 27 51 154 .331 1.9 5.7
#05 Fulmer, Easton 28 40 109 .367 1.4 3.9
#02 Pinkett, Diaun 28 35 101 .347 1.3 3.6
#00 Vizenor, Drew 27 27 80 .338 1.0 3.0
