Skip To Main Content

Chatham University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Total Points 249 223
Points Per Game 83.0 74.3
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 101-209 88-198
FG: Percentage .483 .444
FG: Per Game 33.7 29.3
3PT: Made-Attempted 25-66 28-72
3PT: Percentage .379 .389
3PT: Per Game 8.3 9.3
FT: Made-Attempted 22-40 19-34
FT: Percentage .550 .559
FT: Per Game 7.3 6.3
Rebounding
Total 114 121
Per Game 38.0 40.3
Margin -2.3 --
Assists
Total 52 40
Per Game 17.3 13.3
Turnovers
Total 30 44
Per Game 10.0 14.7
Margin 4.7 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 18.3 11.3
Steals
Total 31 19
Per Game 10.3 6.3
Blocks
Total 12 9
Per Game 4.0 3.0
Attendance
Total 400 0
Per Game 3-133 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Tajh 3 3 83 27.7 22 40 .550 6 9 .667 7 11 .636 57 19.0 5 10 15 5.0 6 9 7 6 1
00 Vizenor, Drew 3 3 83 27.7 13 29 .448 9 19 .474 2 2 1.000 37 12.3 7 10 17 5.7 2 5 4 3 2
21 Taylor, Gregory 3 3 65 21.7 16 29 .552 1 1 1.000 3 5 .600 36 12.0 4 8 12 4.0 3 7 2 2 0
10 Spadafora, Rocco 3 3 70 23.3 11 19 .579 5 11 .455 2 2 1.000 29 9.7 2 6 8 2.7 5 3 2 3 1
07 Gardner, Marcel 3 0 46 15.3 10 20 .500 0 1 .000 1 2 .500 21 7.0 5 7 12 4.0 6 3 0 2 6
02 Martin, Josh 3 3 58 19.3 7 20 .350 2 10 .200 0 0 .000 16 5.3 0 8 8 2.7 3 9 2 1 0
30 Lownes, Julian 3 0 39 13.0 6 10 .600 0 2 .000 2 4 .500 14 4.7 1 5 6 2.0 6 3 5 2 1
20 Johnson, Keyonta 3 0 46 15.3 5 16 .313 0 3 .000 3 7 .429 13 4.3 2 8 10 3.3 3 5 4 6 0
04 Norfleet, Sam 3 0 59 19.7 4 10 .400 0 2 .000 2 7 .286 10 3.3 0 4 4 1.3 2 4 2 2 1
13 Ward, Chicale 2 0 8 4.0 3 7 .429 0 3 .000 0 0 .000 6 3.0 1 2 3 1.5 1 1 0 0 0
06 Segarich, Robbie 3 0 28 9.3 3 6 .500 2 5 .400 0 0 .000 8 2.7 0 4 4 1.3 0 2 0 1 0
11 Bellini, Filippo 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 1 0
35 Greaves, Jack 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Sager, Seth 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 0 0 0  
12 Toulson, Quentin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Williams, Wes 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 1 0 1 0
Total 3 600 200.0 101 209 .483 25 66 .379 22 40 .550 249 83.00 34 80 114 38.0 38 52 30 31 12
Opponents 3 600 200.0 88 198 .444 28 72 .389 19 34 .559 223 74.33 38 83 121 40.3 42 40 44 19 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Tajh 3 3 83 22 40 .550 6 9 .667 7 11 .636 57 19.0
21 Taylor, Gregory 3 3 65 16 29 .552 1 1 1.000 3 5 .600 36 12.0
00 Vizenor, Drew 3 3 83 13 29 .448 9 19 .474 2 2 1.000 37 12.3
10 Spadafora, Rocco 3 3 70 11 19 .579 5 11 .455 2 2 1.000 29 9.7
07 Gardner, Marcel 3 0 46 10 20 .500 0 1 .000 1 2 .500 21 7.0
02 Martin, Josh 3 3 58 7 20 .350 2 10 .200 0 0 .000 16 5.3
20 Johnson, Keyonta 3 0 46 5 16 .313 0 3 .000 3 7 .429 13 4.3
30 Lownes, Julian 3 0 39 6 10 .600 0 2 .000 2 4 .500 14 4.7
04 Norfleet, Sam 3 0 59 4 10 .400 0 2 .000 2 7 .286 10 3.3
13 Ward, Chicale 2 0 8 3 7 .429 0 3 .000 0 0 .000 6 3.0
11 Bellini, Filippo 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
06 Segarich, Robbie 3 0 28 3 6 .500 2 5 .400 0 0 .000 8 2.7
35 Greaves, Jack 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Sager, Seth 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Toulson, Quentin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Williams, Wes 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 101 209 .483 25 66 .379 22 40 .550 249 83.00
Opponents 3 600 88 198 .444 28 72 .389 19 34 .559 223 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Tajh 3 27.7 .550 .667 .636 1.7 3.3 5.0 3.0 2.0 0.3 19.0
21 Taylor, Gregory 3 21.7 .552 1.000 .600 1.3 2.7 4.0 2.3 0.7 0.0 12.0
00 Vizenor, Drew 3 27.7 .448 .474 1.000 2.3 3.3 5.7 1.7 1.0 0.7 12.3
10 Spadafora, Rocco 3 23.3 .579 .455 1.000 0.7 2.0 2.7 1.0 1.0 0.3 9.7
07 Gardner, Marcel 3 15.3 .500 .000 .500 1.7 2.3 4.0 1.0 0.7 2.0 7.0
02 Martin, Josh 3 19.3 .350 .200 .000 0.0 2.7 2.7 3.0 0.3 0.0 5.3
20 Johnson, Keyonta 3 15.3 .313 .000 .429 0.7 2.7 3.3 1.7 2.0 0.0 4.3
30 Lownes, Julian 3 13.0 .600 .000 .500 0.3 1.7 2.0 1.0 0.7 0.3 4.7
04 Norfleet, Sam 3 19.7 .400 .000 .286 0.0 1.3 1.3 1.3 0.7 0.3 3.3
13 Ward, Chicale 2 4.0 .429 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 3.0
11 Bellini, Filippo 1 1.0 1.000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
06 Segarich, Robbie 3 9.3 .500 .400 .000 0.0 1.3 1.3 0.7 0.3 0.0 2.7
35 Greaves, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Sager, Seth 2 2.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
12 Toulson, Quentin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Williams, Wes 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.3 0.3 0.0 0.0
Total 3 200.0 .483 .379 .550 11.3 26.7 38.0 17.3 10.3 4.0 83.00
Opponents 3 200.0 .444 .389 .559 12.7 27.7 40.3 13.3 6.3 3.0 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/06/26 101-75 W 41-76 .539 13-27 .481 6-10 .600 10 36 46 46.0 10 24 8 4 10 101 101.0
vs St. Mary's (MD) 11/07/26 89-63 W 35-71 .493 10-24 .417 9-18 .500 15 29 44 45.0 18 17 11 4 12 89 95.0
vs Baldwin Wallace 11/11/26 59-85 L 25-62 .403 2-15 .133 7-12 .583 9 15 24 38.0 10 11 11 4 9 59 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/06/26 75-101 L 30-73 .411 12-32 .375 3-7 .429 9 27 36 36.0 12 14 11 5 3 75 75.0
St. Mary's (MD) 11/07/26 63-89 L 26-68 .382 6-21 .286 5-15 .333 19 27 46 41.0 17 11 19 4 7 63 69.0
Baldwin Wallace 11/11/26 85-59 W 32-57 .561 10-19 .526 11-12 .917 10 29 39 40.3 13 15 14 0 9 85 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/06/26 101-75 26 41-76/30-73 .539/.411 13-27/12-32 .481/.375 6-10/3-7 .600-.429 46/36 10 24/14 8/11 4/5 10/3 10/12
St. Mary's (MD) 11/07/26 89-63 26 35-71/26-68 .493/.382 10-24/6-21 .417/.286 9-18/5-15 .500-.333 44/46 -2 17/11 11/19 4/4 12/7 18/17
Baldwin Wallace 11/11/26 59-85 -26 25-62/32-57 .403/.561 2-15/10-19 .133/.526 7-12/11-12 .583-.917 24/39 -15 11/15 11/14 4/0 9/9 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Hartwick (11/06/26)
FIELD GOALS MADE 41 Hartwick (11/06/26)
FIELD GOAL ATTEMPTS 76 Hartwick (11/06/26)
3 PT FIELD GOALS MADE 13 Hartwick (11/06/26)
3 PT FG ATTEMPTS 27 Hartwick (11/06/26)
FREE THROWS MADE 9 St. Mary's (MD) (11/07/26)
FREE THROW ATTEMPTS 18 St. Mary's (MD) (11/07/26)
REBOUNDS 46 Hartwick (11/06/26)
ASSISTS 24 Hartwick (11/06/26)
STEALS 12 St. Mary's (MD) (11/07/26)
BLOCKED SHOTS 4 Hartwick (11/06/26); St. Mary's (MD) (11/07/26); Baldwin Wallace (11/11/26)
TURNOVERS 11 St. Mary's (MD) (11/07/26); Baldwin Wallace (11/11/26)
FOULS 18 St. Mary's (MD) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Tajh Hartwick (11/06/26)
FIELD GOALS MADE 10 Williams,Tajh Hartwick (11/06/26)
FIELD GOAL ATTEMPTS 16 Williams,Tajh Hartwick (11/06/26)
3 PT FIELD GOALS MADE 6 Vizenor,Drew St. Mary's (MD) (11/07/26)
3 PT FG ATTEMPTS 10 Vizenor,Drew St. Mary's (MD) (11/07/26)
FREE THROWS MADE 4 Williams,Tajh St. Mary's (MD) (11/07/26)
FREE THROW ATTEMPTS 7 Williams,Tajh St. Mary's (MD) (11/07/26)
REBOUNDS 8 Vizenor,Drew; Williams,Tajh Hartwick (11/06/26); St. Mary's (MD) (11/07/26)
ASSISTS 6 Martin,Josh Hartwick (11/06/26)
STEALS 5 Johnson,Keyonta St. Mary's (MD) (11/07/26)
BLOCKED SHOTS 2 Gardner,Marcel Hartwick (11/06/26); St. Mary's (MD) (11/07/26); Baldwin Wallace (11/11/26)
TURNOVERS 4 Williams,Tajh Baldwin Wallace (11/11/26)
FOULS 4 Williams,Tajh; Spadafora,Rocco; Lownes,Julian Hartwick (11/06/26); St. Mary's (MD) (11/07/26); Baldwin Wallace (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Tajh 3 57 19.0
#00 Vizenor, Drew 3 37 12.3
#21 Taylor, Gregory 3 36 12.0
#10 Spadafora, Rocco 3 29 9.7
#07 Gardner, Marcel 3 21 7.0
#02 Martin, Josh 3 16 5.3
#30 Lownes, Julian 3 14 4.7
#20 Johnson, Keyonta 3 13 4.3
#04 Norfleet, Sam 3 10 3.3
#06 Segarich, Robbie 3 8 2.7
#13 Ward, Chicale 2 6 3.0
#11 Bellini, Filippo 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Tajh 3 22 40 .550 7.3 13.3
#21 Taylor, Gregory 3 16 29 .552 5.3 9.7
#00 Vizenor, Drew 3 13 29 .448 4.3 9.7
#10 Spadafora, Rocco 3 11 19 .579 3.7 6.3
#07 Gardner, Marcel 3 10 20 .500 3.3 6.7
#02 Martin, Josh 3 7 20 .350 2.3 6.7
#30 Lownes, Julian 3 6 10 .600 2.0 3.3
#20 Johnson, Keyonta 3 5 16 .313 1.7 5.3
#04 Norfleet, Sam 3 4 10 .400 1.3 3.3
#06 Segarich, Robbie 3 3 6 .500 1.0 2.0
#13 Ward, Chicale 2 3 7 .429 1.5 3.5
#11 Bellini, Filippo 1 1 1 1.000 1.0 1.0
#35 Greaves, Jack 1 0 1 .000 0.0 1.0
#05 Williams, Wes 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Vizenor, Drew 3 9 19 .474 3.0 6.3
#14 Williams, Tajh 3 6 9 .667 2.0 3.0
#10 Spadafora, Rocco 3 5 11 .455 1.7 3.7
#02 Martin, Josh 3 2 10 .200 0.7 3.3
#06 Segarich, Robbie 3 2 5 .400 0.7 1.7
#21 Taylor, Gregory 3 1 1 1.000 0.3 0.3
#07 Gardner, Marcel 3 0 1 .000 0.0 0.3
#20 Johnson, Keyonta 3 0 3 .000 0.0 1.0
#30 Lownes, Julian 3 0 2 .000 0.0 0.7
#04 Norfleet, Sam 3 0 2 .000 0.0 0.7
#13 Ward, Chicale 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Williams, Tajh 3 7 11 .636 2.3 3.7
#20 Johnson, Keyonta 3 3 7 .429 1.0 2.3
#21 Taylor, Gregory 3 3 5 .600 1.0 1.7
#30 Lownes, Julian 3 2 4 .500 0.7 1.3
#04 Norfleet, Sam 3 2 7 .286 0.7 2.3
#10 Spadafora, Rocco 3 2 2 1.000 0.7 0.7
#00 Vizenor, Drew 3 2 2 1.000 0.7 0.7
#07 Gardner, Marcel 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Vizenor, Drew 3 17 5.7 7 2.3 10 3.3
#14 Williams, Tajh 3 15 5.0 5 1.7 10 3.3
#07 Gardner, Marcel 3 12 4.0 5 1.7 7 2.3
#21 Taylor, Gregory 3 12 4.0 4 1.3 8 2.7
#20 Johnson, Keyonta 3 10 3.3 2 0.7 8 2.7
#TM Team 3 10 3.3 5 1.7 5 1.7
#02 Martin, Josh 3 8 2.7 0 0.0 8 2.7
#10 Spadafora, Rocco 3 8 2.7 2 0.7 6 2.0
#30 Lownes, Julian 3 6 2.0 1 0.3 5 1.7
#04 Norfleet, Sam 3 4 1.3 0 0.0 4 1.3
#06 Segarich, Robbie 3 4 1.3 0 0.0 4 1.3
#13 Ward, Chicale 2 3 1.5 1 0.5 2 1.0
#11 Bellini, Filippo 1 2 2.0 1 1.0 1 1.0
#05 Williams, Wes 3 2 0.7 0 0.0 2 0.7
#01 Sager, Seth 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Martin, Josh 3 9 3.0
#14 Williams, Tajh 3 9 3.0
#21 Taylor, Gregory 3 7 2.3
#20 Johnson, Keyonta 3 5 1.7
#00 Vizenor, Drew 3 5 1.7
#04 Norfleet, Sam 3 4 1.3
#07 Gardner, Marcel 3 3 1.0
#30 Lownes, Julian 3 3 1.0
#10 Spadafora, Rocco 3 3 1.0
#06 Segarich, Robbie 3 2 0.7
#13 Ward, Chicale 2 1 0.5
#05 Williams, Wes 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Gardner, Marcel 3 6 2.0
#00 Vizenor, Drew 3 2 0.7
#30 Lownes, Julian 3 1 0.3
#04 Norfleet, Sam 3 1 0.3
#10 Spadafora, Rocco 3 1 0.3
#14 Williams, Tajh 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Johnson, Keyonta 3 6 2.0
#14 Williams, Tajh 3 6 2.0
#10 Spadafora, Rocco 3 3 1.0
#00 Vizenor, Drew 3 3 1.0
#07 Gardner, Marcel 3 2 0.7
#30 Lownes, Julian 3 2 0.7
#04 Norfleet, Sam 3 2 0.7
#21 Taylor, Gregory 3 2 0.7
#11 Bellini, Filippo 1 1 1.0
#02 Martin, Josh 3 1 0.3
#01 Sager, Seth 2 1 0.5
#06 Segarich, Robbie 3 1 0.3
#05 Williams, Wes 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Williams, Tajh 3 7 2.3
#30 Lownes, Julian 3 5 1.7
#20 Johnson, Keyonta 3 4 1.3
#00 Vizenor, Drew 3 4 1.3
#02 Martin, Josh 3 2 0.7
#04 Norfleet, Sam 3 2 0.7
#01 Sager, Seth 2 2 1.0
#10 Spadafora, Rocco 3 2 0.7
#21 Taylor, Gregory 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Gardner, Marcel 3 6 2.0
#30 Lownes, Julian 3 6 2.0
#14 Williams, Tajh 3 6 2.0
#10 Spadafora, Rocco 3 5 1.7
#20 Johnson, Keyonta 3 3 1.0
#02 Martin, Josh 3 3 1.0
#21 Taylor, Gregory 3 3 1.0
#04 Norfleet, Sam 3 2 0.7
#00 Vizenor, Drew 3 2 0.7
#11 Bellini, Filippo 1 1 1.0
#13 Ward, Chicale 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Vizenor, Drew 3 83 27.7
#14 Williams, Tajh 3 83 27.7
#10 Spadafora, Rocco 3 70 23.3
#21 Taylor, Gregory 3 65 21.7
#04 Norfleet, Sam 3 59 19.7
#02 Martin, Josh 3 58 19.3
#07 Gardner, Marcel 3 46 15.3
#20 Johnson, Keyonta 3 46 15.3
#30 Lownes, Julian 3 39 13.0
#06 Segarich, Robbie 3 28 9.3
#13 Ward, Chicale 2 8 4.0
#05 Williams, Wes 3 7 2.3
#01 Sager, Seth 2 5 2.5
#11 Bellini, Filippo 1 1 1.0
#35 Greaves, Jack 1 1 1.0
#12 Toulson, Quentin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Martin, Josh 3 9 2 4.50
#21 Taylor, Gregory 3 7 2 3.50
#04 Norfleet, Sam 3 4 2 2.00
#20 Johnson, Keyonta 3 5 4 1.25
#10 Spadafora, Rocco 3 3 2 1.50
#00 Vizenor, Drew 3 5 4 1.25
#14 Williams, Tajh 3 9 7 1.29