Skip To Main Content

Chatham University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo .343 .851 38-37 137 31 47 5 1 1 24 57 .416 20 6 10 1 .435 5 2 25-30
5 Dottle, Benny 5 Dottle, Benny .340 .831 39-38 150 38 51 6 0 0 25 57 .380 27 5 21 2 .451 2 1 5-8
2 DeLuca, Frankie 2 DeLuca, Frankie .333 .782 37-33 108 24 36 5 0 0 14 41 .380 9 4 20 4 .402 1 5 9-11
34 Tadic, Peter 34 Tadic, Peter .322 .901 39-39 149 34 48 11 0 6 38 77 .517 9 9 24 4 .384 5 0 13-13
3 Bredl, Jake 3 Bredl, Jake .319 .955 32-32 116 28 37 11 0 5 29 63 .543 13 6 26 1 .412 1 2 7-9
22 Jones, Caleb 22 Jones, Caleb .289 .842 39-38 149 28 43 12 4 4 30 75 .503 8 5 18 2 .339 3 0 6-6
27 Cote, Tyler 27 Cote, Tyler .242 .664 38-37 124 22 30 6 0 1 24 39 .315 15 7 22 1 .349 3 1 0-0
10 Kelley, Eli 10 Kelley, Eli .222 .647 31-29 99 19 22 5 2 1 14 34 .343 12 1 29 1 .304 3 1 5-5
32 Cornelius, Adam 32 Cornelius, Adam .500 1.750 3-0 4 2 2 0 0 1 4 5 1.250 0 0 1 0 .500 0 0 0-0
13 Weaverling, Carter 13 Weaverling, Carter .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
18 Boehm, Nolan 18 Boehm, Nolan .483 1.433 23-9 29 9 14 3 1 2 6 25 .862 6 0 4 0 .571 0 0 0-0
25 Bell, Brandon 25 Bell, Brandon .448 1.160 19-16 58 15 26 4 2 1 6 37 .638 7 2 9 0 .522 0 0 5-7
39 Blackburn, Ty 39 Blackburn, Ty .310 .838 17-8 29 6 9 2 0 0 4 11 .379 8 0 5 0 .459 0 2 2-2
19 Schubert, Tommy 19 Schubert, Tommy .271 .741 25-19 70 13 19 5 1 0 6 26 .371 11 0 22 0 .370 0 0 0-0
20 Vogel, Dylan 20 Vogel, Dylan .222 .639 3-3 9 2 2 0 0 0 1 2 .222 3 0 3 0 .417 0 0 1-1
15 Boller, Jason 15 Boller, Jason .138 .332 15-8 29 4 4 0 0 0 3 4 .138 1 1 10 0 .194 0 1 1-1
24 Hinkle, Asa 24 Hinkle, Asa .125 .347 17-3 16 2 2 0 0 0 4 2 .125 0 2 3 0 .222 0 0 0-0
31 Fluhmann, Devin 31 Fluhmann, Devin .048 .270 21-5 21 2 1 0 0 0 3 1 .048 3 2 8 0 .222 1 0 2-2
29 Cantini, Gianni 29 Cantini, Gianni .000 .000 18-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Sciulli, Anthony 30 Sciulli, Anthony .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
35 Walker, Solomon 35 Walker, Solomon .000 .500 11-0 3 2 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 2-3
4 Lavigne, Brody 4 Lavigne, Brody .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Roche, Quinn 16 Roche, Quinn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .813 39-39 1313 282 394 75 11 22 236 557 .424 155 51 238 16 .389 24 15 83-98
Opponents .300 .825 39-39 1268 263 381 58 17 17 236 524 .413 187 65 278 17 .412 17 15 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Morrow, Dawson 11Morrow, Dawson 3.09 1.61 3-1 16-5 0 0-0 0 46.2 41 22 16 34 45 6 0 0 172 .238 5 4 1 3 1
1 Beneigh, Carter 1Beneigh, Carter 3.32 1.52 5-4 12-12 1 1-0 0 62.1 55 25 23 40 58 10 0 2 231 .238 7 5 1 1 1
51 Carr-Matthews, Connor 51Carr-Matthews, Connor 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 1 1 0 2 0 0 0 11 .455 2 0 0 0 0
6 Martin, Nick 6Martin, Nick 4.98 1.72 1-4 8-8 0 0-0 0 34.1 28 23 19 31 36 6 3 1 126 .222 7 6 0 3 1
29 Cantini, Gianni 29Cantini, Gianni 5.08 1.69 1-0 14-0 0 0-0 1 28.1 36 16 16 12 34 8 0 1 115 .313 4 2 0 2 2
8 Mayle, Kole 8Mayle, Kole 6.28 1.74 1-1 16-0 0 0-0 0 28.2 45 27 20 5 13 5 4 0 124 .363 1 5 0 1 4
40 Costellic, Dom 40Costellic, Dom 6.88 2.00 1-1 9-2 0 0-0 0 17.0 22 15 13 12 13 4 0 1 69 .319 2 7 0 0 0
27 Cote, Tyler 27Cote, Tyler 10.13 2.13 0-2 10-0 0 0-0 5 8.0 16 9 9 1 5 2 0 0 39 .410 0 1 0 0 0
9 Schreck, Drew 9Schreck, Drew 10.70 2.07 2-4 13-7 0 0-0 0 35.1 47 48 42 26 28 7 1 4 147 .320 9 20 2 3 2
18 Boehm, Nolan 18Boehm, Nolan 10.70 2.15 2-3 13-4 0 0-0 0 17.2 23 24 21 15 22 2 4 2 75 .307 2 3 1 0 2
23 Baez, Julian 23Baez, Julian 11.85 2.12 0-1 8-1 0 0-0 0 13.2 24 18 18 5 10 4 1 2 62 .387 1 6 1 2 1
12 McSorley, David 12McSorley, David 14.06 2.13 2-0 15-0 0 0-0 0 16.0 30 28 25 4 9 4 4 2 77 .390 3 6 0 0 1
19 Schubert, Tommy 19Schubert, Tommy 14.54 2.54 0-0 3-0 0 0-0 0 4.1 9 7 7 2 3 0 0 2 20 .450 0 0 0 2 0
Totals 6.59 1.81 18-21 139-39 1 1 6 314.1 381 263 230 187 278 58 17 17 1268 .300 43 65 6 17 15
Opponents 5.97 1.73 21-18 127-39 3 2 9 318.0 394 282 211 155 238 75 11 22 1313 .300 32 51 5 24 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kelley, Eli 10 Kelley, Eli 67 63 4 0 1.000 2 0 0 0 0
24 Hinkle, Asa 24 Hinkle, Asa 13 6 7 0 1.000 1 0 0 0 0
29 Cantini, Gianni 29 Cantini, Gianni 8 1 7 0 1.000 0 4 3 0 0
31 Fluhmann, Devin 31 Fluhmann, Devin 8 7 1 0 1.000 0 0 0 0 0
1 Beneigh, Carter 1 Beneigh, Carter 6 1 5 0 1.000 1 16 3 0 0
20 Vogel, Dylan 20 Vogel, Dylan 6 6 0 0 1.000 0 0 0 0 0
23 Baez, Julian 23 Baez, Julian 2 0 2 0 1.000 0 1 0 0 0
30 Sciulli, Anthony 30 Sciulli, Anthony 2 2 0 0 1.000 0 0 0 0 0
32 Cornelius, Adam 32 Cornelius, Adam 1 1 0 0 1.000 0 0 0 0 0
4 Lavigne, Brody 4 Lavigne, Brody 1 1 0 0 1.000 0 0 0 0 0
40 Costellic, Dom 40 Costellic, Dom 1 1 0 0 1.000 0 4 2 0 0
19 Schubert, Tommy 19 Schubert, Tommy 134 122 10 2 .985 10 0 0 0 0
5 Dottle, Benny 5 Dottle, Benny 182 63 116 3 .984 20 0 0 0 0
2 DeLuca, Frankie 2 DeLuca, Frankie 79 76 1 2 .975 1 0 0 0 0
27 Cote, Tyler 27 Cote, Tyler 264 235 22 7 .973 8 43 11 8 0
25 Bell, Brandon 25 Bell, Brandon 36 24 11 1 .972 4 0 0 0 0
18 Boehm, Nolan 18 Boehm, Nolan 35 30 4 1 .971 5 3 0 0 0
39 Blackburn, Ty 39 Blackburn, Ty 34 7 26 1 .971 5 0 0 0 0
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo 239 170 61 8 .967 12 23 5 2 0
34 Tadic, Peter 34 Tadic, Peter 95 87 3 5 .947 1 0 0 0 0
15 Boller, Jason 15 Boller, Jason 15 8 6 1 .933 1 0 0 0 0
6 Martin, Nick 6 Martin, Nick 7 2 4 1 .857 0 5 5 0 0
8 Mayle, Kole 8 Mayle, Kole 6 0 5 1 .833 0 2 1 0 0
9 Schreck, Drew 9 Schreck, Drew 6 0 5 1 .833 0 14 2 0 0
3 Bredl, Jake 3 Bredl, Jake 75 25 36 14 .813 1 0 0 0 0
35 Walker, Solomon 35 Walker, Solomon 4 3 0 1 .750 0 0 0 0 0
11 Morrow, Dawson 11 Morrow, Dawson 6 2 2 2 .667 0 11 1 0 0
12 McSorley, David 12 McSorley, David 3 0 2 1 .667 0 2 1 0 0
13 Weaverling, Carter 13 Weaverling, Carter 0 0 0 0 .000 0 0 0 0 0
16 Roche, Quinn 16 Roche, Quinn 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
37 Callinan, Aidan 37 Callinan, Aidan 0 0 0 0 .000 0 0 0 0 0
51 Carr-Matthews, Connor 51 Carr-Matthews, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1335 943 340 52 .961 26 128 34 10 0
Opponents 1378 953 345 80 .942 23 166 28 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Weaverling, Carter 13Weaverling, Carter 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Cornelius, Adam 32Cornelius, Adam 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Bell, Brandon 25Bell, Brandon .478 1.225 14-12 46 12 22 3 2 1 6 32 .696 3 2 6 0 .529 0 0 2-3
39 Blackburn, Ty 39Blackburn, Ty .381 .864 10-5 21 3 8 1 0 0 2 9 .429 2 0 3 0 .435 0 2 2-2
7 DeLeonardis, Angelo 7DeLeonardis, Angelo .348 .882 24-24 89 23 31 3 1 1 14 39 .438 13 4 6 1 .444 2 2 19-22
34 Tadic, Peter 34Tadic, Peter .341 .987 24-24 91 21 31 8 0 5 25 54 .593 6 4 13 3 .394 3 0 8-8
5 Dottle, Benny 5Dottle, Benny .340 .813 24-24 94 20 32 3 0 0 16 35 .372 13 4 15 2 .441 0 1 3-5
18 Boehm, Nolan 18Boehm, Nolan .333 .884 11-3 12 0 4 1 0 0 2 5 .417 3 0 2 0 .467 0 0 0-0
3 Bredl, Jake 3Bredl, Jake .306 .773 19-19 72 14 22 7 0 0 11 29 .403 7 1 14 1 .370 1 0 4-6
2 DeLuca, Frankie 2DeLuca, Frankie .296 .664 23-22 71 13 21 1 0 0 11 22 .310 5 2 14 3 .354 1 3 5-7
22 Jones, Caleb 22Jones, Caleb .289 .791 24-24 90 16 26 9 1 1 15 40 .444 6 3 12 1 .347 2 0 5-5
19 Schubert, Tommy 19Schubert, Tommy .262 .725 15-12 42 10 11 2 0 0 3 13 .310 11 0 11 0 .415 0 0 0-0
10 Kelley, Eli 10Kelley, Eli .232 .726 18-17 56 12 13 4 2 1 10 24 .429 6 0 19 0 .297 2 1 3-3
27 Cote, Tyler 27Cote, Tyler .227 .590 23-22 75 14 17 4 0 0 11 21 .280 6 4 13 0 .310 2 1 0-0
24 Hinkle, Asa 24Hinkle, Asa .143 .393 9-1 7 1 1 0 0 0 2 1 .143 0 1 2 0 .250 0 0 0-0
15 Boller, Jason 15Boller, Jason .077 .220 8-4 13 3 1 0 0 0 3 1 .077 0 1 5 0 .143 0 1 1-1
31 Fluhmann, Devin 31Fluhmann, Devin .059 .209 12-4 17 0 1 0 0 0 2 1 .059 2 0 6 0 .150 1 0 1-1
29 Cantini, Gianni 29Cantini, Gianni .000 .000 13-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Sciulli, Anthony 30Sciulli, Anthony .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
35 Walker, Solomon 35Walker, Solomon .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Roche, Quinn 16Roche, Quinn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lavigne, Brody 4Lavigne, Brody .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .785 24-24 807 164 243 46 6 9 133 328 .406 84 26 142 11 .379 14 11 53-63
Opponents .288 .769 24-24 772 137 222 31 10 4 119 285 .369 115 37 167 11 .400 12 9 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Carr-Matthews, Connor 51Carr-Matthews, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 1 0 0 0 0
11 Morrow, Dawson 11Morrow, Dawson 2.60 1.52 3-1 9-3 0 0-0 0 34.2 31 15 10 21 31 6 0 0 129 .240 1 3 1 2 1
1 Beneigh, Carter 1Beneigh, Carter 3.19 1.42 3-3 8-8 1 1-0 0 48.0 42 19 17 26 43 7 0 0 177 .237 6 5 0 1 1
29 Cantini, Gianni 29Cantini, Gianni 4.05 1.70 0-0 10-0 0 0-0 1 20.0 24 9 9 10 19 4 0 1 78 .308 3 1 0 1 2
6 Martin, Nick 6Martin, Nick 4.97 1.71 1-2 6-6 0 0-0 0 25.1 18 16 14 25 29 4 3 1 91 .198 4 4 0 2 0
19 Schubert, Tommy 19Schubert, Tommy 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 1 1 1 1 0 0 0 6 .500 0 0 0 2 0
40 Costellic, Dom 40Costellic, Dom 6.43 2.14 0-1 4-1 0 0-0 0 7.0 10 7 5 5 7 1 0 1 30 .333 2 3 0 0 0
9 Schreck, Drew 9Schreck, Drew 7.08 1.84 2-2 6-5 0 0-0 0 20.1 20 21 16 17 16 2 0 1 79 .253 8 12 0 2 0
8 Mayle, Kole 8Mayle, Kole 7.32 1.93 1-1 8-0 0 0-0 0 19.2 34 20 16 3 5 3 3 0 84 .405 1 4 0 1 4
18 Boehm, Nolan 18Boehm, Nolan 8.53 2.30 1-1 4-1 0 0-0 0 6.1 10 9 6 4 10 0 2 0 30 .333 1 1 1 0 1
23 Baez, Julian 23Baez, Julian 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 1 0 0 9 .333 0 1 0 1 0
12 McSorley, David 12McSorley, David 12.79 2.13 0-0 6-0 0 0-0 0 6.1 11 9 9 2 4 1 2 0 31 .355 3 2 0 0 0
27 Cote, Tyler 27Cote, Tyler 27.00 4.67 0-2 5-0 0 0-0 1 3.0 14 9 9 0 1 2 0 0 23 .609 0 1 0 0 0
Totals 5.25 1.73 11-13 70-24 1 1 2 195.1 222 137 114 115 167 31 10 4 772 .288 30 37 2 12 9
Opponents 5.65 1.67 13-11 70-24 3 1 7 196.0 243 164 123 84 142 46 6 9 807 .301 17 26 4 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kelley, Eli 10 Kelley, Eli 47 43 4 0 1.000 1 0 0 0 0
18 Boehm, Nolan 18 Boehm, Nolan 16 15 1 0 1.000 3 0 0 0 0
31 Fluhmann, Devin 31 Fluhmann, Devin 6 5 1 0 1.000 0 0 0 0 0
24 Hinkle, Asa 24 Hinkle, Asa 5 2 3 0 1.000 0 0 0 0 0
29 Cantini, Gianni 29 Cantini, Gianni 5 0 5 0 1.000 0 2 3 0 0
1 Beneigh, Carter 1 Beneigh, Carter 4 0 4 0 1.000 1 9 1 0 0
15 Boller, Jason 15 Boller, Jason 4 2 2 0 1.000 0 0 0 0 0
35 Walker, Solomon 35 Walker, Solomon 2 2 0 0 1.000 0 0 0 0 0
4 Lavigne, Brody 4 Lavigne, Brody 1 1 0 0 1.000 0 0 0 0 0
19 Schubert, Tommy 19 Schubert, Tommy 94 86 7 1 .989 7 0 0 0 0
27 Cote, Tyler 27 Cote, Tyler 144 128 13 3 .979 5 26 6 5 0
2 DeLuca, Frankie 2 DeLuca, Frankie 46 44 1 1 .978 0 0 0 0 0
5 Dottle, Benny 5 Dottle, Benny 118 39 76 3 .975 12 0 0 0 0
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo 163 114 44 5 .969 7 6 3 1 0
25 Bell, Brandon 25 Bell, Brandon 31 21 9 1 .968 3 0 0 0 0
34 Tadic, Peter 34 Tadic, Peter 65 60 2 3 .954 1 0 0 0 0
39 Blackburn, Ty 39 Blackburn, Ty 21 4 16 1 .952 2 0 0 0 0
6 Martin, Nick 6 Martin, Nick 5 1 3 1 .800 0 2 4 0 0
8 Mayle, Kole 8 Mayle, Kole 5 0 4 1 .800 0 1 1 0 0
3 Bredl, Jake 3 Bredl, Jake 52 17 24 11 .788 1 0 0 0 0
11 Morrow, Dawson 11 Morrow, Dawson 5 2 1 2 .600 0 6 0 0 0
9 Schreck, Drew 9 Schreck, Drew 2 0 1 1 .500 0 7 2 0 0
12 McSorley, David 12 McSorley, David 1 0 0 1 .000 0 0 0 0 0
13 Weaverling, Carter 13 Weaverling, Carter 0 0 0 0 .000 0 0 0 0 0
16 Roche, Quinn 16 Roche, Quinn 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 23 Baez, Julian 0 0 0 0 .000 0 0 0 0 0
30 Sciulli, Anthony 30 Sciulli, Anthony 0 0 0 0 .000 0 0 0 0 0
32 Cornelius, Adam 32 Cornelius, Adam 0 0 0 0 .000 0 0 0 0 0
40 Costellic, Dom 40 Costellic, Dom 0 0 0 0 .000 0 3 0 0 0
51 Carr-Matthews, Connor 51 Carr-Matthews, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 842 586 221 35 .958 43 62 20 6 0
Opponents 871 588 229 54 .938 41 106 19 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Muskingum L 5-12 35 5 8 4 4 0 0 6 0 2 0 0 0 0 0 10 27 7 3 .229
2/25/2024 vs Muskingum L 0-11 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 2 .160
3/2/2024 at BLAZERS L 0-3 23 0 3 0 0 0 0 3 0 2 0 1 1 0 0 7 18 7 0 .130
3/2/2024 BLAZERS W 12-5 27 12 9 10 3 1 1 8 0 3 0 1 0 0 0 9 21 11 0 .333
3/3/2024 at Gators L 4-5 31 4 7 4 1 0 0 3 0 1 0 1 0 0 0 8 19 5 2 .226
3/3/2024 Gators W 4-2 23 4 6 2 1 0 0 0 0 5 2 1 0 0 0 5 21 7 0 .261
3/7/2024 vs Thomas W 5-3 33 5 8 5 0 0 1 4 0 3 0 2 2 1 0 8 27 11 1 .242
3/8/2024 vs Penn St.-Altoona W 7-4 26 7 9 7 2 0 0 3 0 2 0 1 0 0 1 4 21 7 1 .346
3/8/2024 vs Penn St.-Altoona L 3-4 26 3 7 2 0 0 1 6 0 2 0 0 0 0 2 3 18 9 0 .269
3/9/2024 vs Calvin L 2-8 31 2 8 2 1 1 0 3 0 2 1 0 0 1 0 6 27 12 0 .258
3/13/2024 Penn St Fayette W 14-3 38 14 16 14 3 1 1 6 0 3 0 3 0 2 0 5 27 9 0 .421
3/16/2024 vs Bluffton W 9-7 35 9 8 6 1 1 1 2 0 3 0 3 0 1 0 11 27 6 0 .229
3/16/2024 vs Bluffton L 7-12 36 7 11 6 2 0 1 5 0 1 0 4 0 2 0 5 24 5 0 .306
3/19/2024 at Pitt.-Greensburg L 13-15 45 13 18 13 3 0 3 5 0 0 1 0 0 0 0 10 24 5 2 .400
3/23/2024 Thiel Tomcats L 3-4 34 3 8 2 2 0 0 2 0 4 0 0 0 1 0 6 27 10 1 .235
3/23/2024 Thiel Tomcats L 4-5 29 4 3 2 1 0 0 7 0 4 1 2 1 0 2 7 27 13 2 .103
3/28/2024 at Hiram W 19-14 43 19 14 15 3 0 3 8 0 3 0 2 1 1 0 6 27 6 1 .326
4/5/2024 Waynesburg L 2-13 27 2 1 1 1 0 0 7 0 1 0 0 0 0 0 3 24 8 1 .037
4/6/2024 at Wash. & Jeff. L 3-6 32 3 7 2 0 1 0 4 0 2 1 2 0 0 0 6 24 6 3 .219
4/6/2024 at Wash. & Jeff. L 1-3 32 1 5 0 1 0 0 1 0 0 0 0 1 0 0 9 24 11 1 .156
4/9/2024 at Saint Vincent W 13-1 37 13 13 10 3 0 2 6 0 2 0 4 0 1 0 5 24 8 2 .351
4/9/2024 at Saint Vincent W 11-6 38 11 13 7 5 0 0 4 0 1 1 0 1 1 0 8 27 13 5 .342
4/10/2024 at La Roche W 5-3 32 5 6 2 0 1 0 5 0 3 2 4 1 0 0 6 27 5 2 .188
4/13/2024 Allegheny L 3-5 32 3 6 3 1 0 0 4 0 2 0 0 0 2 0 6 27 2 3 .188
4/13/2024 Allegheny L 4-13 34 4 9 4 2 0 0 6 0 0 0 1 0 0 1 6 27 15 2 .265
4/17/2024 at Bethany (W.V.) W 11-5 39 11 13 8 4 0 0 5 0 4 0 2 1 1 0 5 27 12 2 .333
4/17/2024 at Bethany (W.V.) W 13-2 33 13 12 9 1 0 1 5 0 1 1 0 0 1 0 7 21 7 2 .364
4/20/2024 at Franciscan W 16-1 41 16 20 15 1 0 2 2 0 3 0 2 1 0 1 7 21 7 2 .488
4/20/2024 at Franciscan W 20-5 41 20 22 18 7 0 0 2 0 2 0 1 1 3 0 1 21 10 2 .537
4/21/2024 vs Waynesburg L 7-15 41 7 15 7 3 1 3 0 0 3 0 1 0 1 0 2 27 9 1 .366
4/25/2024 at La Roche W 12-3 35 12 9 11 3 1 0 13 0 5 0 3 0 2 0 7 27 11 2 .257
4/27/2024 Westminster W 7-5 36 7 16 7 2 1 0 2 0 2 1 1 2 0 1 10 27 9 0 .444
4/27/2024 Westminster W 2-0 31 2 9 0 1 1 0 1 0 1 2 0 1 0 1 4 27 6 0 .290
4/29/2024 at Geneva College W 11-9 41 11 15 10 3 0 0 7 0 5 0 2 0 0 2 3 27 12 1 .366
4/29/2024 at Geneva College L 10-12 42 10 17 9 1 1 0 4 0 2 1 3 0 1 1 5 24 14 0 .405
5/2/2024 at Juniata L 9-16 31 9 12 8 3 0 1 3 0 0 1 2 0 0 2 6 18 7 3 .387
5/2/2024 at Juniata L 8-11 35 8 13 8 4 0 1 2 0 1 0 1 0 0 0 2 18 10 0 .371
5/4/2024 Grove City L 1-8 31 1 5 1 0 0 0 0 0 2 0 1 0 1 0 8 27 8 3 .161
5/4/2024 Grove City L 2-4 32 2 9 2 2 0 0 1 0 1 0 0 1 1 2 5 27 11 0 .281
Total 282-263 1313 282 394 236 75 11 22 155 0 83 15 51 15 24 16 238 943 340 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Muskingum L 5-12 9.0 9 12 9 6 10 3 0 0 3 1 7 0 0 1 0 9.00
2/25/2024 vs Muskingum L 0-11 6.0 9 11 11 8 4 1 0 1 1 0 2 0 0 2 0 16.50
3/2/2024 at BLAZERS L 0-3 6.0 6 3 3 1 1 1 0 1 2 0 2 0 0 3 0 4.50
3/2/2024 BLAZERS W 12-5 7.0 6 5 5 2 10 1 1 1 3 0 4 0 1 3 0 6.43
3/3/2024 at Gators L 4-5 6.1 6 5 5 4 13 2 1 0 0 0 1 0 1 4 0 7.11
3/3/2024 Gators W 4-2 7.0 3 2 2 4 4 0 0 0 0 0 3 0 2 4 0 2.57
3/7/2024 vs Thomas W 5-3 9.0 6 3 3 8 9 0 1 0 2 0 1 0 3 4 1 3.00
3/8/2024 vs Penn St.-Altoona W 7-4 7.0 5 4 4 7 9 2 0 1 2 0 0 0 4 4 0 5.14
3/8/2024 vs Penn St.-Altoona L 3-4 6.0 7 4 4 3 3 1 0 0 1 0 2 0 4 5 0 6.00
3/9/2024 vs Calvin L 2-8 9.0 14 8 8 3 4 3 1 1 0 0 1 0 4 6 0 8.00
3/13/2024 Penn St Fayette W 14-3 9.0 7 3 3 2 13 0 0 0 0 0 1 0 5 6 0 3.00
3/16/2024 vs Bluffton W 9-7 9.0 15 7 7 6 8 1 0 1 0 1 1 0 6 6 0 7.00
3/16/2024 vs Bluffton L 7-12 8.0 13 12 12 7 7 3 0 1 0 0 4 0 6 7 0 13.50
3/19/2024 at Pitt.-Greensburg L 13-15 8.0 15 15 14 8 10 5 1 2 3 1 1 0 6 8 0 15.75
3/23/2024 Thiel Tomcats L 3-4 9.0 10 4 4 2 4 2 0 0 0 0 0 0 6 9 0 4.00
3/23/2024 Thiel Tomcats L 4-5 9.0 11 5 5 4 5 1 0 0 3 0 1 0 6 10 0 5.00
3/28/2024 at Hiram W 19-14 9.0 16 14 13 4 12 1 0 4 0 1 3 0 7 10 0 13.00
4/5/2024 Waynesburg L 2-13 8.0 13 13 11 9 11 0 2 0 3 0 0 0 7 11 0 12.38
4/6/2024 at Wash. & Jeff. L 3-6 8.0 10 6 4 4 4 0 0 0 1 0 6 0 7 12 0 4.50
4/6/2024 at Wash. & Jeff. L 1-3 8.0 4 3 3 7 10 0 1 1 2 0 3 0 7 13 0 3.38
4/9/2024 at Saint Vincent W 13-1 8.0 6 1 0 5 3 0 1 0 1 0 3 0 8 13 0 0.00
4/9/2024 at Saint Vincent W 11-6 9.0 9 6 1 4 4 2 0 0 0 0 0 0 9 13 0 1.00
4/10/2024 at La Roche W 5-3 9.0 6 3 2 2 11 1 2 0 0 0 2 0 10 13 1 2.00
4/13/2024 Allegheny L 3-5 9.0 6 5 3 5 10 2 0 0 4 0 4 0 10 14 0 3.00
4/13/2024 Allegheny L 4-13 9.0 20 13 13 2 4 2 2 0 1 1 4 0 10 15 0 13.00
4/17/2024 at Bethany (W.V.) W 11-5 9.0 9 5 2 5 8 1 0 0 1 0 3 0 11 15 0 2.00
4/17/2024 at Bethany (W.V.) W 13-2 7.0 4 2 0 8 9 1 0 0 0 0 0 0 12 15 0 0.00
4/20/2024 at Franciscan W 16-1 7.0 6 1 1 4 4 0 0 0 1 0 1 0 13 15 0 1.29
4/20/2024 at Franciscan W 20-5 7.0 8 5 4 6 4 0 0 0 1 0 1 0 14 15 0 5.14
4/21/2024 vs Waynesburg L 7-15 9.0 19 15 13 6 6 2 0 0 0 0 0 0 14 16 0 13.00
4/25/2024 at La Roche W 12-3 9.0 6 3 3 3 7 1 0 1 0 0 1 0 15 16 0 3.00
4/27/2024 Westminster W 7-5 9.0 8 5 5 6 12 1 1 0 1 0 0 0 16 16 0 5.00
4/27/2024 Westminster W 2-0 9.0 6 0 0 2 11 2 0 0 0 0 0 0 17 16 0 0.00
4/29/2024 at Geneva College W 11-9 9.0 16 9 9 6 10 1 1 0 0 1 1 0 18 16 0 9.00
4/29/2024 at Geneva College L 10-12 8.0 16 12 12 6 5 3 0 1 3 0 0 0 18 17 0 13.50
