Skip To Main Content

Chatham University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Rueda, Eddie .365 .926 44-44 178 40 65 15 3 1 38 89 .500 19 2 8 2 .426 3 1 15-20
7 DeLeonardis, Angelo .350 .961 44-44 163 53 57 8 4 1 27 76 .466 33 15 10 0 .495 1 2 23-27
22 Jones, Caleb .346 .918 36-34 130 24 45 11 1 2 25 64 .492 14 4 11 0 .426 0 0 1-2
21 Baxter, Cooper .340 1.038 42-42 141 37 48 13 3 5 45 82 .582 23 12 28 0 .456 6 0 7-7
9 McGraw, Keegan .287 .798 39-25 87 25 25 4 1 1 16 34 .391 13 6 29 0 .407 2 2 6-9
18 Boehm, Nolan .274 .774 38-34 124 26 34 11 0 1 25 48 .387 20 6 21 0 .387 5 0 2-3
8 Brandt, Matt .250 .653 44-42 164 32 41 7 0 1 32 51 .311 16 9 25 1 .342 4 2 3-3
33 Fluhmann, Devin .246 .703 44-43 142 37 35 5 3 0 27 46 .324 24 8 41 1 .379 3 6 10-13
17 Colarusso, Dominic .274 .706 26-24 84 20 23 3 0 0 18 26 .310 13 4 19 1 .396 0 3 9-9
15 Pollack, Zane .273 .675 21-17 55 10 15 3 0 0 12 18 .327 6 2 7 1 .348 3 2 0-0
2 Woodward, Hayden .259 .683 31-28 116 21 30 10 0 1 19 43 .371 8 1 33 1 .312 0 0 1-1
19 Schubert, Tommy .231 .748 18-2 13 3 3 3 0 0 2 6 .462 1 0 2 0 .286 0 1 0-0
41 Kelley, Sean .222 .678 12-5 18 1 4 1 0 0 6 5 .278 5 1 6 0 .400 1 0 0-0
11 Obiecunas, Dominic .167 .602 12-9 24 7 4 1 0 0 1 5 .208 4 5 13 0 .394 0 0 4-4
20 Blackburn, Ty .167 .724 12-4 12 7 2 1 0 0 6 3 .250 4 3 4 0 .474 0 0 0-0
25 Leiphart, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Bachmann, Nathan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Merola, Nick .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
28 Joly, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Siedlecki, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lavigne, Brody .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Sturm, Blane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Weaverling, Carter .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
14 Piasecki, Anthony .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
24 Hinkle, Asa .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
39 Swift, Evan .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .295 .812 44-44 1461 353 431 96 15 13 299 596 .408 206 80 261 8 .404 28 20 82-99
Opponents .260 .687 44-44 1410 211 366 59 5 12 187 471 .334 170 44 352 6 .353 19 24 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Bennett, Cason 3.45 1.42 7-2 16-10 3 1-0 3 73.0 74 34 28 30 57 9 0 1 281 .263 4 13 0 3 4
10 Bamford, Matt 3.88 1.46 9-3 14-11 2 0-0 1 69.2 67 33 30 35 94 10 1 3 266 .252 6 3 0 3 4
29 Cantini, Gianni 4.06 1.47 5-2 14-9 1 0-0 0 62.0 66 37 28 25 51 12 1 0 236 .280 11 4 1 4 6
3 Baum, Riley 5.77 1.72 3-0 13-8 0 0-0 0 48.1 55 36 31 28 59 12 0 4 196 .281 7 10 0 1 2
23 Baez, Julian 2.16 1.20 0-1 6-0 0 0-0 0 8.1 4 2 2 6 6 1 0 0 28 .143 0 4 0 0 0
21 Baxter, Cooper 4.01 1.18 2-2 8-3 0 0-0 1 24.2 22 12 11 7 16 3 1 0 92 .239 1 3 0 1 2
36 Botkin, Ethan 4.33 1.16 1-2 14-0 0 0-0 5 35.1 35 18 17 6 28 4 1 2 136 .257 0 3 0 4 3
35 Bender, Kevin 4.63 1.37 0-0 8-0 0 0-0 0 11.2 10 7 6 6 12 2 0 0 43 .233 0 0 0 2 1
12 Blosser, Garrett 4.76 1.18 2-0 8-1 0 0-0 1 17.0 17 9 9 3 15 3 0 1 70 .243 0 2 0 0 0
6 Martin, Nick 7.04 2.35 0-1 6-1 0 0-0 0 7.2 4 9 6 14 5 1 0 0 24 .167 5 1 0 1 2
18 Boehm, Nolan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 2 1 0 0 0
31 Kossey, Matt 13.50 2.73 1-1 6-0 0 0-0 0 7.1 11 13 11 9 8 1 1 1 34 .324 1 0 0 0 0
Totals 4.43 1.46 30-14 114-43 6 1 11 366.0 366 211 180 170 352 59 5 12 1410 .260 37 44 1 19 24
Opponents 7.23 1.78 14-30 162-43 2 2 8 358.2 431 353 288 206 261 96 15 13 1461 .295 57 80 12 28 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Kelley, Sean 41 39 2 0 1.000 0 10 2 2 0
19 Schubert, Tommy 39 38 1 0 1.000 1 0 0 0 0
1 Bennett, Cason 11 5 6 0 1.000 0 5 4 0 0
11 Obiecunas, Dominic 11 11 0 0 1.000 0 0 0 0 0
3 Baum, Riley 7 3 4 0 1.000 0 6 1 0 0
36 Botkin, Ethan 4 0 4 0 1.000 0 4 1 0 0
34 Bachmann, Nathan 3 3 0 0 1.000 0 0 0 0 0
5 Merola, Nick 3 1 2 0 1.000 0 0 0 0 0
12 Blosser, Garrett 1 1 0 0 1.000 0 1 0 0 0
31 Kossey, Matt 1 0 1 0 1.000 0 0 0 0 0
39 Swift, Evan 1 1 0 0 1.000 0 0 0 0 0
6 Martin, Nick 1 0 1 0 1.000 0 7 0 0 0
33 Fluhmann, Devin 100 96 3 1 .990 1 0 0 0 0
7 DeLeonardis, Angelo 165 143 20 2 .988 3 12 1 1 0
18 Boehm, Nolan 239 227 9 3 .987 13 0 0 0 0
8 Brandt, Matt 286 262 19 5 .983 3 29 10 6 1
15 Pollack, Zane 52 19 32 1 .981 4 0 0 0 0
9 McGraw, Keegan 62 59 1 2 .968 0 0 0 0 0
44 Rueda, Eddie 190 76 106 8 .958 15 0 0 0 0
2 Woodward, Hayden 48 46 0 2 .958 1 0 0 0 0
10 Bamford, Matt 17 3 13 1 .941 0 11 4 0 0
20 Blackburn, Ty 14 4 9 1 .929 0 0 0 0 0
17 Colarusso, Dominic 106 33 65 8 .925 10 0 0 0 0
29 Cantini, Gianni 13 0 12 1 .923 0 9 4 0 0
21 Baxter, Cooper 91 26 57 8 .912 1 3 0 0 0
14 Piasecki, Anthony 4 2 1 1 .750 0 0 0 0 0
13 Weaverling, Carter 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 0 0 0 0 .000 0 1 1 0 0
24 Hinkle, Asa 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
28 Joly, Noah 0 0 0 0 .000 0 0 0 0 0
30 Siedlecki, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Bender, Kevin 0 0 0 0 .000 0 4 0 0 0
4 Lavigne, Brody 0 0 0 0 .000 0 0 0 0 0
47 Sturm, Blane 0 0 0 0 .000 0 0 0 0 0
Totals 1510 1098 368 44 .971 21 102 28 9 1
Opponents 1512 1076 357 79 .948 26 164 33 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Rueda, Eddie .372 .950 23-23 94 23 35 7 1 1 23 47 .500 14 1 3 2 .450 2 1 8-11
21 Baxter, Cooper .357 .965 23-23 84 25 30 5 1 2 20 43 .512 13 5 14 0 .453 4 0 4-4
7 DeLeonardis, Angelo .352 .960 23-23 91 29 32 6 1 1 21 43 .473 18 7 7 0 .487 1 2 10-13
19 Schubert, Tommy .333 1.000 9-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 1 0-0
22 Jones, Caleb .308 .881 20-20 78 15 24 8 1 1 14 37 .474 10 3 8 0 .407 0 0 0-0
33 Fluhmann, Devin .295 .809 23-23 78 22 23 3 2 0 19 30 .385 14 5 16 1 .424 2 3 6-7
17 Colarusso, Dominic .279 .716 18-18 61 14 17 1 0 0 12 18 .295 12 3 12 1 .421 0 2 8-8
8 Brandt, Matt .256 .632 23-22 86 15 22 4 0 0 17 26 .302 5 6 11 1 .330 3 1 0-0
9 McGraw, Keegan .255 .786 21-16 55 14 14 3 1 1 11 22 .400 10 3 19 0 .386 2 2 2-4
41 Kelley, Sean .250 .650 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
18 Boehm, Nolan .227 .664 20-17 66 16 15 5 0 0 12 20 .303 9 6 12 0 .361 2 0 0-0
2 Woodward, Hayden .182 .546 14-13 55 8 10 4 0 1 6 17 .309 3 1 14 0 .237 0 0 1-1
15 Pollack, Zane .160 .454 9-7 25 2 4 2 0 0 5 6 .240 1 1 3 1 .214 1 1 0-0
11 Obiecunas, Dominic .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
20 Blackburn, Ty .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
25 Leiphart, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Siedlecki, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Bachmann, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lavigne, Brody .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Merola, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
39 Swift, Evan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .791 23-23 792 188 228 49 7 7 161 312 .394 111 43 124 7 .397 17 13 39-48
Opponents .269 .694 23-23 774 120 208 27 3 6 106 259 .335 92 21 183 4 .359 6 11 27-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Baez, Julian 0.00 .71 0-0 4-0 0 0-0 0 4.2 0 0 0 3 3 0 0 0 14 .000 0 0 0 0 0
35 Bender, Kevin 2.45 1.88 0-0 4-0 0 0-0 0 3.2 3 2 1 3 3 0 0 0 15 .200 0 0 0 0 0
1 Bennett, Cason 3.50 1.44 5-2 10-8 3 1-0 0 54.0 60 26 21 18 38 5 0 1 216 .278 3 10 0 1 2
29 Cantini, Gianni 3.53 1.56 3-1 8-4 0 0-0 0 35.2 38 22 14 17 33 8 1 0 139 .273 5 2 1 2 2
10 Bamford, Matt 3.79 1.63 4-3 8-6 0 0-0 0 38.0 40 17 16 22 54 5 0 1 147 .272 3 1 0 0 2
6 Martin, Nick 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 1 0 0 0 6 .167 1 0 0 0 1
21 Baxter, Cooper 5.02 1.13 1-1 4-2 0 0-0 0 14.1 10 8 8 6 11 2 1 0 51 .196 1 1 0 0 1
36 Botkin, Ethan 6.08 1.29 1-2 8-0 0 0-0 3 23.2 26 17 16 4 16 4 1 2 95 .274 0 2 0 3 2
12 Blosser, Garrett 9.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 3 0 4 0 0 0 14 .286 0 2 0 0 0
3 Baum, Riley 9.82 2.25 0-0 5-3 0 0-0 0 14.2 22 18 16 10 18 3 0 2 65 .338 2 3 0 0 1
31 Kossey, Matt 19.29 4.76 0-0 3-0 0 0-0 0 2.1 4 6 5 6 2 0 0 0 12 .333 0 0 0 0 0
Totals 4.63 1.53 14-9 58-23 3 1 3 196.1 208 120 101 92 183 27 3 6 774 .269 15 21 1 6 11
Opponents 7.03 1.73 9-14 82-23 0 2 5 196.0 228 188 153 111 124 49 7 7 792 .288 33 43 6 17 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Fluhmann, Devin 54 51 3 0 1.000 1 0 0 0 0
9 McGraw, Keegan 33 32 1 0 1.000 0 0 0 0 0
15 Pollack, Zane 25 12 13 0 1.000 1 0 0 0 0
2 Woodward, Hayden 18 18 0 0 1.000 0 0 0 0 0
19 Schubert, Tommy 17 17 0 0 1.000 1 0 0 0 0
1 Bennett, Cason 9 4 5 0 1.000 0 4 2 0 0
10 Bamford, Matt 9 0 9 0 1.000 0 7 4 0 0
41 Kelley, Sean 6 6 0 0 1.000 0 0 0 1 0
36 Botkin, Ethan 3 0 3 0 1.000 0 2 0 0 0
20 Blackburn, Ty 2 1 1 0 1.000 0 0 0 0 0
3 Baum, Riley 2 1 1 0 1.000 0 3 0 0 0
11 Obiecunas, Dominic 1 1 0 0 1.000 0 0 0 0 0
12 Blosser, Garrett 1 1 0 0 1.000 0 0 0 0 0
39 Swift, Evan 1 1 0 0 1.000 0 0 0 0 0
6 Martin, Nick 1 0 1 0 1.000 0 0 0 0 0
18 Boehm, Nolan 124 118 5 1 .992 7 0 0 0 0
7 DeLeonardis, Angelo 93 87 5 1 .989 0 9 1 1 0
8 Brandt, Matt 158 146 9 3 .981 2 18 4 4 0
44 Rueda, Eddie 116 50 63 3 .974 8 0 0 0 0
17 Colarusso, Dominic 81 24 51 6 .926 7 0 0 0 0
21 Baxter, Cooper 50 17 27 6 .880 1 3 0 0 0
29 Cantini, Gianni 6 0 5 1 .833 0 5 1 0 0
14 Piasecki, Anthony 4 2 1 1 .750 0 0 0 0 0
22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
30 Siedlecki, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Kossey, Matt 0 0 0 0 .000 0 0 0 0 0
34 Bachmann, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Bender, Kevin 0 0 0 0 .000 0 3 0 0 0
4 Lavigne, Brody 0 0 0 0 .000 0 0 0 0 0
5 Merola, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 814 589 203 22 .973 28 54 12 6 0
Opponents 815 588 187 40 .951 39 78 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 Muskingum W 6-4 30 6 8 5 1 0 1 4 0 4 0 2 0 1 0 8 27 8 2 .267
2/18/2026 Penn St.-Greater Allegheny W 25-3 40 25 19 19 3 2 0 8 0 0 1 8 0 3 0 9 27 8 4 .475
2/21/2026 Hilbert W 5-4 28 5 10 5 1 2 0 2 0 0 0 2 0 1 0 4 21 10 0 .357
2/21/2026 Hilbert W 11-3 36 11 14 9 2 3 0 6 0 1 1 2 1 1 0 8 27 12 3 .389
2/28/2026 vs Trine L 6-7 31 6 5 6 1 0 0 7 0 2 0 2 0 1 0 5 27 9 1 .161
3/1/2026 vs Wentworth W 6-1 27 6 7 5 5 1 0 5 0 5 1 0 0 0 1 8 21 5 0 .259
3/1/2026 vs Wentworth W 4-1 16 4 2 3 0 0 0 4 0 3 0 3 1 3 0 2 21 10 0 .125
3/3/2026 vs Anna Maria W 10-1 32 10 8 7 1 0 0 13 0 9 0 1 0 0 0 10 27 7 0 .250
3/6/2026 vs Elms W 7-3 26 7 7 4 2 0 0 11 0 0 1 4 0 0 0 6 21 7 0 .269
3/6/2026 vs Elms W 4-2 25 4 7 3 3 0 0 4 0 3 0 0 0 0 0 6 21 5 2 .280
3/7/2026 vs Pitt.-Greensburg W 8-2 31 8 11 8 2 0 0 5 0 2 1 1 0 0 0 5 21 7 0 .355
3/7/2026 vs Pitt.-Greensburg W 2-1 24 2 6 2 1 0 0 1 0 0 0 1 1 0 0 2 21 10 0 .250
3/14/2026 vs Bluffton W 11-7 44 11 16 9 2 0 2 3 0 4 0 2 0 0 0 5 27 4 3 .364
3/14/2026 vs Capital W 5-3 33 5 8 3 2 0 0 4 0 0 0 1 0 0 0 11 27 4 0 .242
3/21/2026 at Grove City L 5-6 41 5 8 5 4 0 0 6 0 1 2 1 1 1 0 12 34 12 1 .195
3/21/2026 at Grove City L 4-8 33 4 6 2 2 0 0 5 0 0 0 0 0 1 1 5 24 10 1 .182
3/24/2026 Bethany (W.V.) W 9-8 34 9 10 9 4 1 0 8 0 0 0 0 0 1 0 7 27 9 1 .294
3/24/2026 Bethany (W.V.) L 2-5 33 2 5 1 1 0 0 1 0 4 0 2 0 0 0 4 27 12 1 .152
3/29/2026 at Allegheny L 0-7 35 0 8 0 0 0 0 4 0 0 0 1 0 0 1 3 24 7 2 .229
3/29/2026 at Allegheny L 4-5 36 4 10 4 0 1 0 3 0 2 1 0 0 0 0 6 24 8 0 .278
4/2/2026 Juniata W 6-5 36 6 11 6 2 0 0 4 1 4 0 1 0 0 0 7 27 11 0 .306
4/3/2026 at Thiel W 24-8 46 24 24 23 4 0 1 2 0 5 1 8 0 0 0 9 21 6 1 .522
4/3/2026 at Thiel W 12-3 38 12 15 8 2 1 0 8 0 2 1 3 3 0 2 5 27 13 1 .395
4/8/2026 at St. Vincent W 10-3 35 10 11 9 3 0 0 3 1 2 0 4 2 1 0 3 27 6 2 .314
4/8/2026 at St. Vincent L 12-14 37 12 10 8 3 1 2 7 0 2 0 1 1 0 0 7 24 5 4 .270
4/9/2026 at La Roche L 9-10 39 9 11 9 4 0 0 4 0 4 0 1 0 0 0 5 24 8 3 .282
4/11/2026 Westminster (Pa.) W 6-1 33 6 9 6 1 0 0 2 0 4 0 0 0 0 0 8 27 10 0 .273
4/11/2026 Westminster (Pa.) W 4-2 28 4 7 1 2 0 0 6 0 1 0 1 1 0 1 7 27 8 0 .250
4/14/2026 at Hiram L 9-12 39 9 12 9 4 0 1 7 0 1 0 1 0 0 1 6 24 3 1 .308
4/15/2026 at Hiram L 1-5 36 1 9 1 1 1 0 3 0 1 1 0 0 0 0 8 24 10 0 .250
4/20/2026 Geneva W 11-1 25 11 8 11 2 0 0 6 0 1 0 4 1 2 0 3 21 7 1 .320
4/20/2026 Geneva W 9-2 30 9 8 5 2 0 0 4 0 3 0 4 0 1 0 3 27 5 1 .267
4/22/2026 Waynesburg W 8-5 28 8 7 5 1 1 0 3 0 1 0 1 2 3 0 4 27 14 2 .250
4/22/2026 Waynesburg W 17-2 34 17 16 15 2 0 1 5 0 7 0 2 0 1 0 3 21 10 0 .471
4/25/2026 Wash. & Jeff. W 5-4 34 5 11 4 0 1 0 3 2 0 0 0 2 1 0 6 27 10 1 .324
4/25/2026 Wash. & Jeff. L 0-3 28 0 2 0 0 0 0 0 0 0 2 2 0 0 0 4 27 9 0 .071
4/30/2026 at Penn St.-Behrend L 9-10 30 9 11 7 5 0 0 2 0 1 1 3 2 0 0 7 20 6 0 .367
4/30/2026 at Penn St.-Behrend W 13-4 36 13 17 12 7 0 0 4 0 0 1 2 0 1 0 5 21 8 1 .472
5/2/2026 at Franciscan W 21-11 35 21 14 20 4 0 1 13 0 1 1 5 0 3 0 2 24 6 1 .400
5/2/2026 at Franciscan W 6-5 37 6 10 6 5 0 0 7 0 1 0 1 0 2 0 2 27 12 1 .270
5/6/2026 vs Westminster (Pa.) W 9-0 37 9 8 9 2 0 1 5 0 0 0 2 0 0 1 7 27 11 0 .216
5/7/2026 vs Allegheny W 9-6 37 9 13 8 1 0 2 2 0 1 0 0 1 0 0 10 27 13 0 .351
5/8/2026 vs Wash. & Jeff. L 4-7 35 4 8 4 1 0 1 1 0 0 1 0 0 0 0 7 24 7 1 .229
5/8/2026 vs Grove City L 5-7 33 5 4 4 1 0 0 1 0 0 0 1 1 0 0 7 30 6 2 .121
Total 353-211 1461 353 431 299 96 15 13 206 4 82 17 80 20 28 8 261 1098 368 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 Muskingum W 6-4 9.0 6 4 3 2 7 3 0 0 0 0 2 0 1 0 0 3.00
2/18/2026 Penn St.-Greater Allegheny W 25-3 9.0 6 3 2 3 11 3 0 0 2 0 1 0 2 0 0 2.00
2/21/2026 Hilbert W 5-4 7.0 10 4 4 6 5 2 0 0 1 0 0 0 3 0 0 5.14
2/21/2026 Hilbert W 11-3 9.0 10 3 2 1 4 1 1 0 0 0 1 0 4 0 0 2.00
2/28/2026 vs Trine L 6-7 9.0 8 7 6 9 13 0 0 1 0 0 3 0 4 1 0 6.00
3/1/2026 vs Wentworth W 6-1 7.0 2 1 1 2 13 0 0 0 1 0 0 0 5 1 0 1.29
3/1/2026 vs Wentworth W 4-1 7.0 7 1 1 0 4 1 0 0 2 0 0 0 6 1 0 1.29
3/3/2026 vs Anna Maria W 10-1 9.0 9 1 1 4 9 0 0 0 0 0 0 0 7 1 0 1.00
3/6/2026 vs Elms W 7-3 7.0 4 3 3 2 9 0 0 0 1 0 1 0 8 1 0 3.86
3/6/2026 vs Elms W 4-2 7.0 2 2 1 4 8 0 0 0 1 0 1 0 9 1 0 1.29
3/7/2026 vs Pitt.-Greensburg W 8-2 7.0 5 2 2 5 9 1 0 0 0 0 0 0 10 1 0 2.57
3/7/2026 vs Pitt.-Greensburg W 2-1 7.0 4 1 1 1 4 0 0 0 1 0 0 0 11 1 0 1.29
3/14/2026 vs Bluffton W 11-7 9.0 7 7 6 7 10 1 0 0 3 0 3 0 12 1 0 6.00
3/14/2026 vs Capital W 5-3 9.0 5 3 3 5 7 1 0 0 0 0 0 0 13 1 0 3.00
3/21/2026 at Grove City L 5-6 11.1 9 6 6 2 7 3 0 1 1 0 2 0 13 2 0 4.76
3/21/2026 at Grove City L 4-8 8.0 10 8 7 6 4 2 0 0 1 0 0 0 13 3 0 7.88
3/24/2026 Bethany (W.V.) W 9-8 9.0 11 8 7 8 10 1 0 0 0 0 1 1 14 3 0 7.00
3/24/2026 Bethany (W.V.) L 2-5 9.0 5 5 4 9 7 1 0 0 1 0 0 0 14 4 0 4.00
3/29/2026 at Allegheny L 0-7 8.0 11 7 5 3 4 1 0 0 2 0 1 0 14 5 0 5.63
3/29/2026 at Allegheny L 4-5 8.0 10 5 5 6 11 1 0 0 1 0 0 0 14 6 0 5.63
4/2/2026 Juniata W 6-5 9.0 8 5 5 9 5 4 0 1 1 0 3 0 15 6 0 5.00
4/3/2026 at Thiel W 24-8 7.0 9 8 6 4 5 0 0 0 1 0 4 0 16 6 0 7.71
4/3/2026 at Thiel W 12-3 9.0 7 3 3 4 9 2 0 1 1 0 0 0 17 6 0 3.00
4/8/2026 at St. Vincent W 10-3 9.0 6 3 0 6 9 0 0 0 1 1 0 0 18 6 0 0.00
4/8/2026 at St. Vincent L 12-14 8.0 17 14 12 3 10 3 0 0 0 0 0 0 18 7 0 13.50
4/9/2026 at La Roche L 9-10 8.0 9 10 7 3 9 1 1 1 3 0 0 0 18 8 0 7.88
4/11/2026 Westminster (Pa.) W 6-1 9.0 8 1 1 2 6 0 0 0 0 0 1 0 19 8 0 1.00
4/11/2026 Westminster (Pa.) W 4-2 9.0 7 2 2 4 14 1 0 0 0 0 0 0 20 8 0 2.00
4/14/2026 at Hiram L 9-12 8.0 16 12 12 4 6 0 0 2 1 0 3 0 20 9 0 13.50
4/15/2026 at Hiram L 1-5 8.0 9 5 5 2 11 4 1 0 2 0 2 0 20 10 0 5.63
4/20/2026 Geneva W 11-1 7.0 6 1 0 2 5 1 0 0 0 0 0 0 21 10 0 0.00
4/20/2026 Geneva W 9-2 9.0 5 2 2 2 14 0 1 0 1 0 0 0 22 10 0 2.00
4/22/2026 Waynesburg W 8-5 9.0 11 5 1 3 6 3 0 0 1 0 0 0 23 10 0 1.00
4/22/2026 Waynesburg W 17-2 7.0 3 2 2 3 4 0 1 0 0 0 0 0 24 10 0 2.57
4/25/2026 Wash. & Jeff. W 5-4 9.0 7 4 4 4 7 1 0 1 0 0 1 0 25 10 0 4.00
4/25/2026 Wash. & Jeff. L 0-3 9.0 9 3 3 5 11 0 0 0 1 0 2 0 25 11 0 3.00
4/30/2026 at Penn St.-Behrend L 9-10 6.2 12 10 10 4 3 5 0 0 0 0 3 0 25 12 0 13.50
4/30/2026 at Penn St.-Behrend W 13-4 7.0 8 4 3 3 9 2 0 1 0 0 0 0 26 12 0 3.86
5/2/2026 at Franciscan W 21-11 8.0 11 11 9 5 8 2 0 0 0 0 3 0 27 12 0 10.13
5/2/2026 at Franciscan W 6-5 9.0 12 5 5 2 9 1 0 1 0 0 0 0 28 12 0 5.00
5/6/2026 vs Westminster (Pa.) W 9-0 9.0 9 0 0 3 6 0 0 0 0 0 1 0 29 12 0 0.00
5/7/2026 vs Allegheny W 9-6 9.0 7 6 6 3 12 2 0 2 2 0 1 0 30 12 0 6.00
5/8/2026 vs Wash. & Jeff. L 4-7 8.0 13 7 6 1 5 2 0 0 1 0 1 0 30 13 0 6.75
5/8/2026 vs Grove City L 5-7 10.0 16 7 6 4 13 3 0 0 3 0 3 0 30 14 0 5.40
Total 353-211 366.0 366 211 180 170 352 59 5 12 37 1 44 1 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Thiel (4/3/2026)
RUNS SCORED 25 Penn St.-Greater Allegheny (2/18/2026)
HITS 24 Thiel (4/3/2026)
RBIS 23 Thiel (4/3/2026)
DOUBLES 7 Penn St.-Behrend (4/30/2026)
TRIPLES 3 Hilbert (2/21/2026)
HOME RUNS 2 Allegheny (5/7/2026); Bluffton (3/14/2026); St. Vincent (4/8/2026)
WALKS 13 Anna Maria (3/3/2026); Franciscan (5/2/2026)
STRIKEOUTS 12 Grove City (3/21/2026)
SAC HITS 3 Thiel (4/3/2026)
SAC FLIES 3 Penn St.-Greater Allegheny (2/18/2026); Wentworth (3/1/2026); Waynesburg (4/22/2026); Franciscan (5/2/2026)
STOLEN BASES 9 Anna Maria (3/3/2026)
HIT BY PITCH 8 Penn St.-Greater Allegheny (2/18/2026); Thiel (4/3/2026)
CAUGHT STEALING 2 Wash. & Jeff. (4/25/2026); Grove City (3/21/2026)
HIT INTO DP 3 Anna Maria (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Grove City (3/21/2026)
RUNS ALLOWED 14 St. Vincent (4/8/2026)
EARNED RUNS 12 St. Vincent (4/8/2026); Hiram (4/14/2026)
