Skip To Main Content

Chatham University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Rueda, Eddie .373 .951 38-38 153 30 57 14 3 1 35 80 .523 15 2 7 1 .428 3 1 15-20
21 Baxter, Cooper .347 1.000 36-36 118 27 41 11 3 2 35 64 .542 20 9 22 0 .458 6 0 7-7
7 DeLeonardis, Angelo .343 .970 38-38 137 47 47 6 4 1 20 64 .467 31 13 9 0 .503 0 2 23-27
22 Jones, Caleb .324 .823 30-28 108 16 35 6 1 1 16 46 .426 11 2 11 0 .397 0 0 1-2
9 McGraw, Keegan .319 .852 33-20 69 22 22 3 1 1 13 30 .435 8 5 22 0 .417 2 2 6-8
18 Boehm, Nolan .274 .800 32-28 95 20 26 11 0 0 21 37 .389 20 5 17 0 .411 4 0 1-2
33 Fluhmann, Devin .267 .750 38-37 120 33 32 4 3 0 24 42 .350 20 8 33 1 .400 2 5 10-12
8 Brandt, Matt .261 .679 38-36 142 29 37 6 0 1 25 46 .324 13 9 24 1 .355 2 1 3-3
2 Woodward, Hayden .261 .695 29-27 111 20 29 10 0 1 19 42 .378 8 1 30 1 .317 0 0 1-1
17 Colarusso, Dominic .323 .787 20-18 62 18 20 2 0 0 13 22 .355 8 4 15 1 .432 0 3 7-7
15 Pollack, Zane .273 .675 21-17 55 10 15 3 0 0 12 18 .327 6 2 7 1 .348 3 2 0-0
19 Schubert, Tommy .231 .748 18-2 13 3 3 3 0 0 2 6 .462 1 0 2 0 .286 0 1 0-0
41 Kelley, Sean .222 .678 12-5 18 1 4 1 0 0 6 5 .278 5 1 6 0 .400 1 0 0-0
11 Obiecunas, Dominic .167 .602 12-9 24 7 4 1 0 0 1 5 .208 4 5 13 0 .394 0 0 4-4
20 Blackburn, Ty .167 .724 12-4 12 7 2 1 0 0 6 3 .250 4 3 4 0 .474 0 0 0-0
25 Leiphart, Zach .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Bachmann, Nathan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Merola, Nick .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
28 Joly, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Siedlecki, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lavigne, Brody .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Sturm, Blane .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Weaverling, Carter .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
14 Piasecki, Anthony .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
24 Hinkle, Asa .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
39 Swift, Evan .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .300 .819 38-38 1247 299 374 82 15 8 248 510 .409 177 71 226 7 .410 23 18 79-94
Opponents .249 .668 38-38 1195 175 298 49 5 9 154 384 .321 152 35 299 3 .347 15 21 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bamford, Matt 3.62 1.52 7-3 12-9 1 0-0 1 54.2 52 25 22 31 76 8 1 1 209 .249 4 2 0 3 2
1 Bennett, Cason 3.75 1.42 5-2 14-8 2 0-0 3 60.0 60 30 25 25 49 8 0 1 231 .260 4 10 0 3 4
29 Cantini, Gianni 3.81 1.44 5-1 12-8 1 0-0 0 54.1 54 30 23 24 44 9 1 0 207 .261 10 4 1 2 5
3 Baum, Riley 5.82 1.71 3-0 12-7 0 0-0 0 43.1 49 33 28 25 53 10 0 4 175 .280 4 9 0 1 2
23 Baez, Julian 2.16 1.20 0-1 6-0 0 0-0 0 8.1 4 2 2 6 6 1 0 0 28 .143 0 4 0 0 0
21 Baxter, Cooper 3.32 1.06 2-1 7-3 0 0-0 1 21.2 16 8 8 7 13 2 1 0 77 .208 1 1 0 0 2
36 Botkin, Ethan 4.13 .99 1-2 11-0 0 0-0 4 28.1 24 14 13 4 20 3 1 1 105 .229 0 2 0 3 3
35 Bender, Kevin 4.63 1.37 0-0 8-0 0 0-0 0 11.2 10 7 6 6 12 2 0 0 43 .233 0 0 0 2 1
12 Blosser, Garrett 4.80 1.20 2-0 7-1 0 0-0 1 15.0 15 8 8 3 13 3 0 1 61 .246 0 1 0 0 0
6 Martin, Nick 7.04 2.35 0-1 6-1 0 0-0 0 7.2 4 9 6 14 5 1 0 0 24 .167 5 1 0 1 2
31 Kossey, Matt 7.71 2.14 1-1 5-0 0 0-0 0 7.0 9 8 6 6 7 1 1 1 31 .290 1 0 0 0 0
18 Boehm, Nolan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 2 1 0 0 0
Totals 4.26 1.44 26-12 101-37 4 0 10 313.0 298 175 148 152 299 49 5 9 1195 .249 31 35 1 15 21
Opponents 7.13 1.81 12-26 141-37 2 2 7 305.2 374 299 242 177 226 82 15 8 1247 .300 50 71 11 23 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Kelley, Sean 41 39 2 0 1.000 0 10 2 2 0
19 Schubert, Tommy 39 38 1 0 1.000 1 0 0 0 0
11 Obiecunas, Dominic 11 11 0 0 1.000 0 0 0 0 0
1 Bennett, Cason 9 5 4 0 1.000 0 4 3 0 0
3 Baum, Riley 7 3 4 0 1.000 0 6 1 0 0
34 Bachmann, Nathan 3 3 0 0 1.000 0 0 0 0 0
36 Botkin, Ethan 3 0 3 0 1.000 0 4 0 0 0
5 Merola, Nick 3 1 2 0 1.000 0 0 0 0 0
31 Kossey, Matt 1 0 1 0 1.000 0 0 0 0 0
39 Swift, Evan 1 1 0 0 1.000 0 0 0 0 0
6 Martin, Nick 1 0 1 0 1.000 0 7 0 0 0
18 Boehm, Nolan 196 186 8 2 .990 9 0 0 0 0
7 DeLeonardis, Angelo 160 138 20 2 .988 3 12 1 1 0
33 Fluhmann, Devin 86 82 3 1 .988 1 0 0 0 0
15 Pollack, Zane 52 19 32 1 .981 4 0 0 0 0
8 Brandt, Matt 227 210 12 5 .978 3 24 5 3 1
9 McGraw, Keegan 46 44 1 1 .978 0 0 0 0 0
44 Rueda, Eddie 161 65 90 6 .963 13 0 0 0 0
2 Woodward, Hayden 42 40 0 2 .952 1 0 0 0 0
10 Bamford, Matt 14 2 11 1 .929 0 9 4 0 0
20 Blackburn, Ty 14 4 9 1 .929 0 0 0 0 0
29 Cantini, Gianni 12 0 11 1 .917 0 7 1 0 0
17 Colarusso, Dominic 76 25 44 7 .908 6 0 0 0 0
21 Baxter, Cooper 82 21 53 8 .902 1 3 0 0 0
14 Piasecki, Anthony 4 2 1 1 .750 0 0 0 0 0
12 Blosser, Garrett 0 0 0 0 .000 0 1 0 0 0
13 Weaverling, Carter 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 0 0 0 0 .000 0 1 1 0 0
24 Hinkle, Asa 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
28 Joly, Noah 0 0 0 0 .000 0 0 0 0 0
30 Siedlecki, Spencer 0 0 0 0 .000 0 0 0 0 0
35 Bender, Kevin 0 0 0 0 .000 0 4 0 0 0
4 Lavigne, Brody 0 0 0 0 .000 0 0 0 0 0
47 Sturm, Blane 0 0 0 0 .000 0 0 0 0 0
Totals 1291 939 313 39 .970 17 92 18 6 1
Opponents 1287 917 301 69 .946 25 158 29 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Rueda, Eddie .366 .932 20-20 82 15 30 6 1 1 21 41 .500 10 1 3 1 .432 2 1 8-11
21 Baxter, Cooper .366 .935 20-20 71 19 26 3 1 1 16 34 .479 12 3 12 0 .456 4 0 4-4
7 DeLeonardis, Angelo .346 .947 20-20 78 26 27 4 1 1 15 36 .462 16 5 6 0 .485 0 2 10-13
19 Schubert, Tommy .333 1.000 9-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 1 0-0
17 Colarusso, Dominic .314 .759 15-15 51 13 16 1 0 0 9 17 .333 7 3 11 1 .426 0 2 6-6
33 Fluhmann, Devin .313 .837 20-20 67 18 21 2 2 0 17 27 .403 10 5 13 1 .434 1 3 6-7
22 Jones, Caleb .269 .720 17-17 67 9 18 5 1 0 6 25 .373 7 1 8 0 .347 0 0 0-0
8 Brandt, Matt .257 .630 20-19 74 14 19 3 0 0 12 22 .297 3 6 11 1 .333 1 1 0-0
9 McGraw, Keegan .250 .761 18-13 44 11 11 2 1 1 8 18 .409 6 2 17 0 .352 2 2 2-3
41 Kelley, Sean .250 .650 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
18 Boehm, Nolan .240 .740 17-14 50 13 12 5 0 0 10 17 .340 9 5 10 0 .400 1 0 0-0
2 Woodward, Hayden .182 .546 14-13 55 8 10 4 0 1 6 17 .309 3 1 14 0 .237 0 0 1-1
15 Pollack, Zane .160 .454 9-7 25 2 4 2 0 0 5 6 .240 1 1 3 1 .214 1 1 0-0
11 Obiecunas, Dominic .000 .333 4-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
20 Blackburn, Ty .000 .250 3-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
25 Leiphart, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Siedlecki, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Bachmann, Nathan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Lavigne, Brody .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Merola, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
39 Swift, Evan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .773 20-20 683 152 196 38 7 5 126 263 .385 86 35 113 6 .388 12 13 37-45
Opponents .264 .688 20-20 667 104 176 24 3 5 91 221 .331 82 17 160 2 .357 5 11 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Baez, Julian 0.00 .71 0-0 4-0 0 0-0 0 4.2 0 0 0 3 3 0 0 0 14 .000 0 0 0 0 0
31 Kossey, Matt 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 1 0 3 1 0 0 0 9 .222 0 0 0 0 0
35 Bender, Kevin 2.45 1.88 0-0 4-0 0 0-0 0 3.2 3 2 1 3 3 0 0 0 15 .200 0 0 0 0 0
29 Cantini, Gianni 3.71 1.56 3-1 7-4 0 0-0 0 34.0 36 21 14 17 30 7 1 0 132 .273 5 2 1 2 2
6 Martin, Nick 3.86 1.90 0-0 2-0 0 0-0 0 2.1 1 1 1 3 1 0 0 0 6 .167 1 0 0 0 1
10 Bamford, Matt 3.94 1.66 3-3 7-5 0 0-0 0 32.0 32 15 14 21 48 5 0 1 122 .262 3 1 0 0 2
1 Bennett, Cason 3.95 1.44 3-2 8-6 2 0-0 0 41.0 46 22 18 13 30 4 0 1 166 .277 3 7 0 1 2
21 Baxter, Cooper 5.02 1.13 1-1 4-2 0 0-0 0 14.1 10 8 8 6 11 2 1 0 51 .196 1 1 0 0 1
36 Botkin, Ethan 5.66 1.24 1-2 7-0 0 0-0 2 20.2 22 14 13 3 13 3 1 1 82 .268 0 2 0 2 2
3 Baum, Riley 9.82 2.25 0-0 5-3 0 0-0 0 14.2 22 18 16 10 18 3 0 2 65 .338 2 3 0 0 1
12 Blosser, Garrett 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 2 0 0 0 5 .400 0 1 0 0 0
Totals 4.60 1.52 11-9 51-20 2 0 2 170.1 176 104 87 82 160 24 3 5 667 .264 15 17 1 5 11
Opponents 6.51 1.66 9-11 69-20 0 2 5 170.0 196 152 123 86 113 38 7 5 683 .287 29 35 5 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Boehm, Nolan 103 98 5 0 1.000 4 0 0 0 0
33 Fluhmann, Devin 45 42 3 0 1.000 1 0 0 0 0
9 McGraw, Keegan 26 25 1 0 1.000 0 0 0 0 0
15 Pollack, Zane 25 12 13 0 1.000 1 0 0 0 0
2 Woodward, Hayden 18 18 0 0 1.000 0 0 0 0 0
19 Schubert, Tommy 17 17 0 0 1.000 1 0 0 0 0
10 Bamford, Matt 8 0 8 0 1.000 0 6 4 0 0
1 Bennett, Cason 7 4 3 0 1.000 0 3 1 0 0
41 Kelley, Sean 6 6 0 0 1.000 0 0 0 1 0
20 Blackburn, Ty 2 1 1 0 1.000 0 0 0 0 0
3 Baum, Riley 2 1 1 0 1.000 0 3 0 0 0
36 Botkin, Ethan 2 0 2 0 1.000 0 2 0 0 0
11 Obiecunas, Dominic 1 1 0 0 1.000 0 0 0 0 0
39 Swift, Evan 1 1 0 0 1.000 0 0 0 0 0
6 Martin, Nick 1 0 1 0 1.000 0 0 0 0 0
7 DeLeonardis, Angelo 90 84 5 1 .989 0 9 1 1 0
44 Rueda, Eddie 97 44 51 2 .979 6 0 0 0 0
8 Brandt, Matt 134 124 7 3 .978 2 16 3 1 0
17 Colarusso, Dominic 64 18 40 6 .906 4 0 0 0 0
21 Baxter, Cooper 46 13 27 6 .870 1 3 0 0 0
29 Cantini, Gianni 6 0 5 1 .833 0 5 1 0 0
14 Piasecki, Anthony 4 2 1 1 .750 0 0 0 0 0
12 Blosser, Garrett 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
30 Siedlecki, Spencer 0 0 0 0 .000 0 0 0 0 0
31 Kossey, Matt 0 0 0 0 .000 0 0 0 0 0
34 Bachmann, Nathan 0 0 0 0 .000 0 0 0 0 0
35 Bender, Kevin 0 0 0 0 .000 0 3 0 0 0
4 Lavigne, Brody 0 0 0 0 .000 0 0 0 0 0
5 Merola, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 705 511 174 20 .972 20 50 10 3 0
Opponents 707 510 163 34 .952 36 74 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 Muskingum W 6-4 30 6 8 5 1 0 1 4 0 4 0 2 0 1 0 8 27 8 2 .267
2/18/2026 Penn St.-Greater Allegheny W 25-3 40 25 19 19 3 2 0 8 0 0 1 8 0 3 0 9 27 8 4 .475
2/21/2026 Hilbert W 5-4 28 5 10 5 1 2 0 2 0 0 0 2 0 1 0 4 21 10 0 .357
2/21/2026 Hilbert W 11-3 36 11 14 9 2 3 0 6 0 1 1 2 1 1 0 8 27 12 3 .389
2/28/2026 vs Trine L 6-7 31 6 5 6 1 0 0 7 0 2 0 2 0 1 0 5 27 9 1 .161
3/1/2026 vs Wentworth W 6-1 27 6 7 5 5 1 0 5 0 5 1 0 0 0 1 8 21 5 0 .259
3/1/2026 vs Wentworth W 4-1 16 4 2 3 0 0 0 4 0 3 0 3 1 3 0 2 21 10 0 .125
3/3/2026 vs Anna Maria W 10-1 32 10 8 7 1 0 0 13 0 9 0 1 0 0 0 10 27 7 0 .250
3/6/2026 vs Elms W 7-3 26 7 7 4 2 0 0 11 0 0 1 4 0 0 0 6 21 7 0 .269
3/6/2026 vs Elms W 4-2 25 4 7 3 3 0 0 4 0 3 0 0 0 0 0 6 21 5 2 .280
3/7/2026 vs Pitt.-Greensburg W 8-2 31 8 11 8 2 0 0 5 0 2 1 1 0 0 0 5 21 7 0 .355
3/7/2026 vs Pitt.-Greensburg W 2-1 24 2 6 2 1 0 0 1 0 0 0 1 1 0 0 2 21 10 0 .250
3/14/2026 vs Bluffton W 11-7 44 11 16 9 2 0 2 3 0 4 0 2 0 0 0 5 27 4 3 .364
3/14/2026 vs Capital W 5-3 33 5 8 3 2 0 0 4 0 0 0 1 0 0 0 11 27 4 0 .242
3/21/2026 at Grove City L 5-6 41 5 8 5 4 0 0 6 0 1 2 1 1 1 0 12 34 12 1 .195
3/21/2026 at Grove City L 4-8 33 4 6 2 2 0 0 5 0 0 0 0 0 1 1 5 24 10 1 .182
3/24/2026 Bethany (W.V.) W 9-8 34 9 10 9 4 1 0 8 0 0 0 0 0 1 0 7 27 9 1 .294
3/24/2026 Bethany (W.V.) L 2-5 33 2 5 1 1 0 0 1 0 4 0 2 0 0 0 4 27 12 1 .152
3/29/2026 at Allegheny L 0-7 35 0 8 0 0 0 0 4 0 0 0 1 0 0 1 3 24 7 2 .229
3/29/2026 at Allegheny L 4-5 36 4 10 4 0 1 0 3 0 2 1 0 0 0 0 6 24 8 0 .278
4/2/2026 Juniata W 6-5 36 6 11 6 2 0 0 4 1 4 0 1 0 0 0 7 27 11 0 .306
4/3/2026 at Thiel W 24-8 46 24 24 23 4 0 1 2 0 5 1 8 0 0 0 9 21 6 1 .522
4/3/2026 at Thiel W 12-3 38 12 15 8 2 1 0 8 0 2 1 3 3 0 2 5 27 13 1 .395
4/8/2026 at St. Vincent W 10-3 35 10 11 9 3 0 0 3 1 2 0 4 2 1 0 3 27 6 2 .314
4/8/2026 at St. Vincent L 12-14 37 12 10 8 3 1 2 7 0 2 0 1 1 0 0 7 24 5 4 .270
4/9/2026 at La Roche L 9-10 39 9 11 9 4 0 0 4 0 4 0 1 0 0 0 5 24 8 3 .282
4/11/2026 Westminster (Pa.) W 6-1 33 6 9 6 1 0 0 2 0 4 0 0 0 0 0 8 27 10 0 .273
4/11/2026 Westminster (Pa.) W 4-2 28 4 7 1 2 0 0 6 0 1 0 1 1 0 1 7 27 8 0 .250
4/14/2026 at Hiram L 9-12 39 9 12 9 4 0 1 7 0 1 0 1 0 0 1 6 24 3 1 .308
4/15/2026 at Hiram L 1-5 36 1 9 1 1 1 0 3 0 1 1 0 0 0 0 8 24 10 0 .250
4/20/2026 Geneva W 11-1 25 11 8 11 2 0 0 6 0 1 0 4 1 2 0 3 21 7 1 .320
4/20/2026 Geneva W 9-2 30 9 8 5 2 0 0 4 0 3 0 4 0 1 0 3 27 5 1 .267
4/22/2026 Waynesburg W 8-5 28 8 7 5 1 1 0 3 0 1 0 1 2 3 0 4 27 14 2 .250
4/22/2026 Waynesburg W 17-2 34 17 16 15 2 0 1 5 0 7 0 2 0 1 0 3 21 10 0 .471
4/25/2026 Wash. & Jeff. W 5-4 34 5 11 4 0 1 0 3 2 0 0 0 2 1 0 6 27 10 1 .324
4/25/2026 Wash. & Jeff. L 0-3 28 0 2 0 0 0 0 0 0 0 2 2 0 0 0 4 27 9 0 .071
4/30/2026 at Penn St.-Behrend L 9-10 30 9 11 7 5 0 0 2 0 1 1 3 2 0 0 7 20 6 0 .367
4/30/2026 at Penn St.-Behrend W 13-4 36 13 17 12 7 0 0 4 0 0 1 2 0 1 0 5 21 8 1 .472
Total 299-175 1247 299 374 248 82 15 8 177 4 79 15 71 18 23 7 226 939 313 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 Muskingum W 6-4 9.0 6 4 3 2 7 3 0 0 0 0 2 0 1 0 0 3.00
2/18/2026 Penn St.-Greater Allegheny W 25-3 9.0 6 3 2 3 11 3 0 0 2 0 1 0 2 0 0 2.00
2/21/2026 Hilbert W 5-4 7.0 10 4 4 6 5 2 0 0 1 0 0 0 3 0 0 5.14
2/21/2026 Hilbert W 11-3 9.0 10 3 2 1 4 1 1 0 0 0 1 0 4 0 0 2.00
2/28/2026 vs Trine L 6-7 9.0 8 7 6 9 13 0 0 1 0 0 3 0 4 1 0 6.00
3/1/2026 vs Wentworth W 6-1 7.0 2 1 1 2 13 0 0 0 1 0 0 0 5 1 0 1.29
3/1/2026 vs Wentworth W 4-1 7.0 7 1 1 0 4 1 0 0 2 0 0 0 6 1 0 1.29
3/3/2026 vs Anna Maria W 10-1 9.0 9 1 1 4 9 0 0 0 0 0 0 0 7 1 0 1.00
3/6/2026 vs Elms W 7-3 7.0 4 3 3 2 9 0 0 0 1 0 1 0 8 1 0 3.86
3/6/2026 vs Elms W 4-2 7.0 2 2 1 4 8 0 0 0 1 0 1 0 9 1 0 1.29
3/7/2026 vs Pitt.-Greensburg W 8-2 7.0 5 2 2 5 9 1 0 0 0 0 0 0 10 1 0 2.57
3/7/2026 vs Pitt.-Greensburg W 2-1 7.0 4 1 1 1 4 0 0 0 1 0 0 0 11 1 0 1.29
3/14/2026 vs Bluffton W 11-7 9.0 7 7 6 7 10 1 0 0 3 0 3 0 12 1 0 6.00
3/14/2026 vs Capital W 5-3 9.0 5 3 3 5 7 1 0 0 0 0 0 0 13 1 0 3.00
3/21/2026 at Grove City L 5-6 11.1 9 6 6 2 7 3 0 1 1 0 2 0 13 2 0 4.76
3/21/2026 at Grove City L 4-8 8.0 10 8 7 6 4 2 0 0 1 0 0 0 13 3 0 7.88
3/24/2026 Bethany (W.V.) W 9-8 9.0 11 8 7 8 10 1 0 0 0 0 1 1 14 3 0 7.00
3/24/2026 Bethany (W.V.) L 2-5 9.0 5 5 4 9 7 1 0 0 1 0 0 0 14 4 0 4.00
3/29/2026 at Allegheny L 0-7 8.0 11 7 5 3 4 1 0 0 2 0 1 0 14 5 0 5.63
3/29/2026 at Allegheny L 4-5 8.0 10 5 5 6 11 1 0 0 1 0 0 0 14 6 0 5.63
4/2/2026 Juniata W 6-5 9.0 8 5 5 9 5 4 0 1 1 0 3 0 15 6 0 5.00
4/3/2026 at Thiel W 24-8 7.0 9 8 6 4 5 0 0 0 1 0 4 0 16 6 0 7.71
4/3/2026 at Thiel W 12-3 9.0 7 3 3 4 9 2 0 1 1 0 0 0 17 6 0 3.00
4/8/2026 at St. Vincent W 10-3 9.0 6 3 0 6 9 0 0 0 1 1 0 0 18 6 0 0.00
4/8/2026 at St. Vincent L 12-14 8.0 17 14 12 3 10 3 0 0 0 0 0 0 18 7 0 13.50
4/9/2026 at La Roche L 9-10 8.0 9 10 7 3 9 1 1 1 3 0 0 0 18 8 0 7.88
4/11/2026 Westminster (Pa.) W 6-1 9.0 8 1 1 2 6 0 0 0 0 0 1 0 19 8 0 1.00
4/11/2026 Westminster (Pa.) W 4-2 9.0 7 2 2 4 14 1 0 0 0 0 0 0 20 8 0 2.00
4/14/2026 at Hiram L 9-12 8.0 16 12 12 4 6 0 0 2 1 0 3 0 20 9 0 13.50
4/15/2026 at Hiram L 1-5 8.0 9 5 5 2 11 4 1 0 2 0 2 0 20 10 0 5.63
4/20/2026 Geneva W 11-1 7.0 6 1 0 2 5 1 0 0 0 0 0 0 21 10 0 0.00
4/20/2026 Geneva W 9-2 9.0 5 2 2 2 14 0 1 0 1 0 0 0 22 10 0 2.00
4/22/2026 Waynesburg W 8-5 9.0 11 5 1 3 6 3 0 0 1 0 0 0 23 10 0 1.00
4/22/2026 Waynesburg W 17-2 7.0 3 2 2 3 4 0 1 0 0 0 0 0 24 10 0 2.57
4/25/2026 Wash. & Jeff. W 5-4 9.0 7 4 4 4 7 1 0 1 0 0 1 0 25 10 0 4.00
4/25/2026 Wash. & Jeff. L 0-3 9.0 9 3 3 5 11 0 0 0 1 0 2 0 25 11 0 3.00
4/30/2026 at Penn St.-Behrend L 9-10 6.2 12 10 10 4 3 5 0 0 0 0 3 0 25 12 0 13.50
4/30/2026 at Penn St.-Behrend W 13-4 7.0 8 4 3 3 9 2 0 1 0 0 0 0 26 12 0 3.86
Total 299-175 313.0 298 175 148 152 299 49 5 9 31 1 35 1 26 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Thiel (4/3/2026)
RUNS SCORED 25 Penn St.-Greater Allegheny (2/18/2026)
HITS 24 Thiel (4/3/2026)
RBIS 23 Thiel (4/3/2026)
DOUBLES 7 Penn St.-Behrend (4/30/2026)
TRIPLES 3 Hilbert (2/21/2026)
HOME RUNS 2 Bluffton (3/14/2026); St. Vincent (4/8/2026)
WALKS 13 Anna Maria (3/3/2026)
STRIKEOUTS 12 Grove City (3/21/2026)
SAC HITS 3 Thiel (4/3/2026)
SAC FLIES 3 Penn St.-Greater Allegheny (2/18/2026); Wentworth (3/1/2026); Waynesburg (4/22/2026)
STOLEN BASES 9 Anna Maria (3/3/2026)
HIT BY PITCH 8 Penn St.-Greater Allegheny (2/18/2026); Thiel (4/3/2026)
CAUGHT STEALING 2 Wash. & Jeff. (4/25/2026); Grove City (3/21/2026)
HIT INTO DP 3 Anna Maria (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Grove City (3/21/2026)
RUNS ALLOWED 14 St. Vincent (4/8/2026)
EARNED RUNS 12 St. Vincent (4/8/2026); Hiram (4/14/2026)
WALKS ALLOWED 9 Trine (2/28/2026); Bethany (W.V.) (3/24/2026); Juniata (4/2/2026)
STRIKEOUTS 14 Westminster (Pa.) (4/11/2026); Geneva (4/20/2026)
HITS ALLOWED 17 St. Vincent (4/8/2026)
DOUBLES ALLOWED 5 Penn St.-Behrend (4/30/2026)
TRIPLES ALLOWED 1 Hilbert (2/21/2026); Geneva (4/20/2026); Waynesburg (4/22/2026); La Roche (4/9/2026); Hiram (4/15/2026)
HOME RUNS ALLOWED 2 Hiram (4/14/2026)
WILD PITCHES 3 Bluffton (3/14/2026); La Roche (4/9/2026)
HIT BATTERS 4 Thiel (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Grove City (3/21/2026)
ASSISTS 14 Waynesburg (4/22/2026)
ERRORS 4 Penn St.-Greater Allegheny (2/18/2026); St. Vincent (4/8/2026)
PASSED BALLS 1 Trine (2/28/2026); Wentworth (3/1/2026); Juniata (4/2/2026); Wash. & Jeff. (4/25/2026); Thiel (4/3/2026)
DPS TURNED 1 Muskingum (2/17/2026); Penn St.-Greater Allegheny (2/18/2026); Hilbert (2/21/2026); Trine (2/28/2026); Elms (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
