Skip To Main Content

Chatham University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Baxter, Cooper 21 Baxter, Cooper .372 1.024 33-29 86 24 32 6 2 2 21 48 .558 10 6 23 1 .466 1 4 7-7
18 Boehm, Nolan 18 Boehm, Nolan .333 .893 30-29 99 21 33 4 4 0 21 45 .455 18 2 20 1 .438 2 0 5-5
44 Rueda, Eddie 44 Rueda, Eddie .321 .771 39-39 168 28 54 11 1 1 31 70 .417 5 4 15 0 .354 1 2 6-7
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo .307 .727 39-39 163 36 50 4 0 0 26 54 .331 14 10 11 0 .396 0 0 22-28
34 Tadic, Peter 34 Tadic, Peter .285 .757 39-38 151 28 43 12 0 3 22 64 .424 7 5 17 2 .333 2 1 16-19
33 Fluhmann, Devin 33 Fluhmann, Devin .269 .756 34-32 119 29 32 8 2 0 21 44 .370 18 6 29 1 .386 2 2 8-11
20 Blackburn, Ty 20 Blackburn, Ty .245 .692 31-30 94 20 23 4 0 0 13 27 .287 21 5 22 1 .405 1 5 4-5
17 Colarusso, Dominic 17 Colarusso, Dominic .500 1.092 13-3 16 6 8 1 0 0 4 9 .563 1 0 0 0 .529 0 1 4-4
42 Obiecunas, Dominic 42 Obiecunas, Dominic .320 .833 12-7 25 6 8 3 0 0 3 11 .440 2 1 7 0 .393 0 0 0-0
27 Cote, Tyler 27 Cote, Tyler .299 .831 29-25 87 14 26 10 0 0 11 36 .414 16 3 21 0 .417 2 0 0-2
16 Leck, Kayden 16 Leck, Kayden .279 .649 22-17 61 10 17 2 0 0 10 19 .311 5 1 12 0 .338 1 0 4-6
22 Jones, Caleb 22 Jones, Caleb .269 .686 23-18 67 9 18 2 1 0 11 22 .328 11 0 10 2 .358 3 0 1-1
15 Boller, Jason 15 Boller, Jason .250 .558 12-2 12 2 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 0-0
3 Bredl, Jake 3 Bredl, Jake .222 .641 28-26 81 15 18 4 0 0 9 22 .272 7 13 23 0 .369 2 0 10-10
24 Hinkle, Asa 24 Hinkle, Asa .200 .533 6-1 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
5 Merola, Nick 5 Merola, Nick .167 .494 15-8 24 3 4 1 0 0 2 5 .208 3 1 7 0 .286 0 0 0-0
28 Joly, Noah 28 Joly, Noah .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
19 Schubert, Tommy 19 Schubert, Tommy .125 .400 16-6 24 2 3 2 0 0 3 5 .208 2 0 5 0 .192 0 0 0-0
14 Piasecki, Anthony 14 Piasecki, Anthony .000 .167 12-3 10 1 0 0 0 0 0 0 .000 2 0 7 0 .167 0 0 0-0
26 Jimenez, Jonathan 26 Jimenez, Jonathan .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Lavigne, Brody 4 Lavigne, Brody .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Leiphart, Zach 25 Leiphart, Zach .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
35 Walker, Solomon 35 Walker, Solomon .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Swift, Evan 39 Swift, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bennett, Augie 32 Bennett, Augie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .287 .751 39-39 1305 256 374 74 10 6 208 486 .372 146 59 235 8 .379 17 15 87-105
Opponents .290 .813 39-39 1261 270 366 62 12 16 245 500 .397 229 60 251 17 .416 23 22 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Bennett, Cason 30Bennett, Cason 5.31 2.08 2-7 17-3 0 0-0 1 39.0 49 27 23 32 25 9 0 3 155 .316 1 2 0 4 1
1 Beneigh, Carter 1Beneigh, Carter 6.46 1.82 4-3 13-9 0 0-0 0 39.0 44 32 28 27 28 5 0 4 153 .288 3 6 0 4 6
29 Cantini, Gianni 29Cantini, Gianni 6.80 1.83 1-2 15-8 0 0-0 0 46.1 48 39 35 37 48 9 3 3 177 .271 4 3 2 3 4
10 Bamford, Matt 10Bamford, Matt 7.11 1.89 3-3 13-12 0 0-0 0 44.1 44 37 35 40 50 9 3 0 178 .247 10 11 0 1 1
37 Callinan, Aidan 37Callinan, Aidan 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 1 0 0 0
27 Cote, Tyler 27Cote, Tyler 2.19 1.14 1-1 7-0 0 0-0 2 12.1 12 6 3 2 9 2 0 0 45 .267 1 3 0 1 3
36 Botkin, Ethan 36Botkin, Ethan 5.40 1.28 4-1 15-0 0 0-0 1 26.2 25 18 16 9 21 8 0 1 97 .258 1 5 1 2 4
8 Mayle, Kole 8Mayle, Kole 5.59 1.34 0-0 8-0 0 0-0 1 9.2 11 7 6 2 3 2 0 0 37 .297 0 1 0 1 0
2 Baum, Riley 2Baum, Riley 5.89 1.80 1-0 10-1 0 0-0 0 18.1 19 13 12 14 17 1 2 0 73 .260 4 9 0 1 0
21 Baxter, Cooper 21Baxter, Cooper 6.75 1.78 2-3 9-6 0 0-0 0 36.0 52 31 27 12 25 8 3 3 156 .333 4 2 0 0 2
11 Morrow, Dawson 11Morrow, Dawson 7.31 2.25 0-1 11-0 0 0-0 0 16.0 12 14 13 24 12 2 1 0 56 .214 5 5 0 2 0
23 Baez, Julian 23Baez, Julian 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 8 .375 1 1 0 0 0
51 Carr-Matthews, Connor 51Carr-Matthews, Connor 9.00 2.25 0-0 6-0 0 0-0 0 4.0 6 4 4 3 1 1 0 1 18 .333 0 1 0 0 0
6 Martin, Nick 6Martin, Nick 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 1 2 0 0 0 0 5 .400 1 0 0 0 0
9 Schreck, Drew 9Schreck, Drew 10.80 2.40 0-0 9-0 0 0-0 0 8.1 18 12 10 2 4 4 0 0 37 .486 1 4 0 2 1
12 McSorley, David 12McSorley, David 12.27 2.45 0-0 5-0 0 0-0 0 3.2 7 5 5 2 0 0 0 0 18 .389 3 2 0 0 0
41 Blosser, Garrett 41Blosser, Garrett 12.86 2.43 0-0 7-0 0 0-0 0 7.0 9 11 10 8 4 2 0 1 29 .310 3 2 0 1 0
48 Lee, Wyatt 48Lee, Wyatt 18.69 3.46 0-0 6-0 0 0-0 0 4.1 4 9 9 11 3 0 0 0 15 .267 1 2 0 1 0
Totals 6.74 1.87 18-21 156-39 0 2 5 319.0 366 269 239 229 251 62 12 16 1261 .290 43 60 3 23 22
Opponents 5.78 1.62 21-18 123-39 3 0 9 321.0 374 255 206 146 235 74 10 6 1305 .287 52 59 8 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Leck, Kayden 16 Leck, Kayden 95 87 8 0 1.000 0 27 6 8 0
17 Colarusso, Dominic 17 Colarusso, Dominic 17 6 11 0 1.000 2 0 0 0 0
10 Bamford, Matt 10 Bamford, Matt 10 2 8 0 1.000 1 12 1 0 0
29 Cantini, Gianni 29 Cantini, Gianni 7 3 4 0 1.000 0 7 3 0 0
30 Bennett, Cason 30 Bennett, Cason 7 2 5 0 1.000 0 6 4 0 0
2 Baum, Riley 2 Baum, Riley 6 2 4 0 1.000 0 3 0 0 0
24 Hinkle, Asa 24 Hinkle, Asa 5 0 5 0 1.000 0 0 0 0 0
36 Botkin, Ethan 36 Botkin, Ethan 5 0 5 0 1.000 0 1 1 0 0
42 Obiecunas, Dominic 42 Obiecunas, Dominic 4 4 0 0 1.000 0 0 0 0 0
9 Schreck, Drew 9 Schreck, Drew 2 0 2 0 1.000 0 0 0 0 0
11 Morrow, Dawson 11 Morrow, Dawson 1 0 1 0 1.000 0 10 1 0 0
26 Jimenez, Jonathan 26 Jimenez, Jonathan 1 1 0 0 1.000 0 0 0 0 0
35 Walker, Solomon 35 Walker, Solomon 1 1 0 0 1.000 0 0 0 0 0
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo 230 188 40 2 .991 1 35 7 6 0
18 Boehm, Nolan 18 Boehm, Nolan 176 170 4 2 .989 7 0 0 0 0
33 Fluhmann, Devin 33 Fluhmann, Devin 90 86 2 2 .978 0 0 0 0 0
27 Cote, Tyler 27 Cote, Tyler 112 103 6 3 .973 15 1 1 0 0
3 Bredl, Jake 3 Bredl, Jake 35 33 1 1 .971 0 0 0 0 0
44 Rueda, Eddie 44 Rueda, Eddie 179 79 93 7 .961 16 0 0 0 0
19 Schubert, Tommy 19 Schubert, Tommy 25 21 3 1 .960 1 0 0 0 0
34 Tadic, Peter 34 Tadic, Peter 89 82 3 4 .955 0 0 0 0 0
20 Blackburn, Ty 20 Blackburn, Ty 109 37 64 8 .927 7 0 0 0 0
5 Merola, Nick 5 Merola, Nick 47 10 32 5 .894 3 0 0 0 0
14 Piasecki, Anthony 14 Piasecki, Anthony 16 9 5 2 .875 3 0 0 0 0
1 Beneigh, Carter 1 Beneigh, Carter 8 1 6 1 .875 0 9 1 0 0
21 Baxter, Cooper 21 Baxter, Cooper 83 24 48 11 .867 7 10 2 0 0
15 Boller, Jason 15 Boller, Jason 6 5 0 1 .833 0 0 0 0 0
8 Mayle, Kole 8 Mayle, Kole 3 0 2 1 .667 0 0 0 0 0
12 McSorley, David 12 McSorley, David 1 0 0 1 .000 0 1 0 0 0
4 Lavigne, Brody 4 Lavigne, Brody 1 0 0 1 .000 0 0 0 0 0
48 Lee, Wyatt 48 Lee, Wyatt 1 0 0 1 .000 0 1 1 0 0
22 Jones, Caleb 22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 23 Baez, Julian 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
28 Joly, Noah 28 Joly, Noah 0 0 0 0 .000 0 0 0 0 0
32 Bennett, Augie 32 Bennett, Augie 0 0 0 0 .000 0 0 0 0 0
37 Callinan, Aidan 37 Callinan, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Swift, Evan 39 Swift, Evan 0 0 0 0 .000 0 0 0 0 0
41 Blosser, Garrett 41 Blosser, Garrett 0 0 0 0 .000 0 2 0 0 0
51 Carr-Matthews, Connor 51 Carr-Matthews, Connor 0 0 0 0 .000 0 0 0 0 0
6 Martin, Nick 6 Martin, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 1372 956 362 54 .961 25 126 28 14 0
Opponents 1392 963 364 65 .953 17 174 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Colarusso, Dominic 17Colarusso, Dominic .500 1.083 9-2 12 4 6 1 0 0 4 7 .583 0 0 0 0 .500 0 1 2-2
21 Baxter, Cooper 21Baxter, Cooper .455 1.268 18-18 55 16 25 6 2 2 16 41 .745 6 3 12 0 .523 1 2 5-5
18 Boehm, Nolan 18Boehm, Nolan .340 .964 16-15 53 15 18 1 4 0 12 27 .509 12 0 8 1 .455 1 0 3-3
7 DeLeonardis, Angelo 7DeLeonardis, Angelo .310 .739 20-20 87 21 27 3 0 0 13 30 .345 8 4 6 0 .394 0 0 12-15
34 Tadic, Peter 34Tadic, Peter .302 .801 20-20 86 16 26 7 0 2 12 39 .453 2 4 7 2 .348 0 0 8-11
44 Rueda, Eddie 44Rueda, Eddie .300 .762 20-20 90 13 27 6 1 1 16 38 .422 4 2 9 0 .340 1 1 1-2
27 Cote, Tyler 27Cote, Tyler .283 .787 16-14 46 8 13 4 0 0 7 17 .370 9 3 10 0 .417 2 0 0-1
22 Jones, Caleb 22Jones, Caleb .250 .650 9-7 28 2 7 0 0 0 2 7 .250 7 0 5 1 .400 0 0 0-0
16 Leck, Kayden 16Leck, Kayden .238 .542 8-5 21 4 5 0 0 0 5 5 .238 2 0 3 0 .304 0 0 1-2
42 Obiecunas, Dominic 42Obiecunas, Dominic .238 .637 9-6 21 4 5 2 0 0 3 7 .333 1 1 7 0 .304 0 0 0-0
33 Fluhmann, Devin 33Fluhmann, Devin .234 .663 20-19 77 17 18 2 2 0 11 24 .312 13 2 22 1 .351 2 0 3-5
3 Bredl, Jake 3Bredl, Jake .200 .539 11-11 35 6 7 1 0 0 6 8 .229 4 2 9 0 .310 1 0 6-6
28 Joly, Noah 28Joly, Noah .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
15 Boller, Jason 15Boller, Jason .167 .334 8-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
20 Blackburn, Ty 20Blackburn, Ty .163 .557 16-16 49 9 8 1 0 0 6 9 .184 13 4 13 1 .373 1 3 2-3
5 Merola, Nick 5Merola, Nick .100 .282 6-3 10 1 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 0-0
14 Piasecki, Anthony 14Piasecki, Anthony .000 .111 5-3 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
19 Schubert, Tommy 19Schubert, Tommy .000 .111 7-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
24 Hinkle, Asa 24Hinkle, Asa .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Walker, Solomon 35Walker, Solomon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Leiphart, Zach 25Leiphart, Zach .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .744 20-20 702 139 195 34 9 5 113 262 .373 85 25 126 6 .371 9 7 43-55
Opponents .302 .820 20-20 695 138 210 35 5 6 126 273 .393 122 37 126 11 .427 10 13 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McSorley, David 12McSorley, David 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
23 Baez, Julian 23Baez, Julian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
37 Callinan, Aidan 37Callinan, Aidan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
51 Carr-Matthews, Connor 51Carr-Matthews, Connor 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
2 Baum, Riley 2Baum, Riley 1.93 1.43 1-0 7-0 0 0-0 0 14.0 10 4 3 10 13 1 0 0 51 .196 4 8 0 1 0
41 Blosser, Garrett 41Blosser, Garrett 2.08 .98 0-0 3-0 0 0-0 0 4.1 2 1 1 2 1 0 0 0 13 .154 1 2 0 1 0
27 Cote, Tyler 27Cote, Tyler 2.89 1.32 1-1 4-0 0 0-0 1 9.1 10 6 3 2 6 2 0 0 33 .303 1 2 0 1 3
1 Beneigh, Carter 1Beneigh, Carter 3.80 1.80 3-0 7-4 0 0-0 0 21.1 26 11 9 12 14 4 0 1 88 .295 1 1 0 0 3
8 Mayle, Kole 8Mayle, Kole 3.86 1.29 0-0 5-0 0 0-0 1 7.0 7 4 3 2 3 1 0 0 26 .269 0 0 0 1 0
10 Bamford, Matt 10Bamford, Matt 4.97 1.55 2-1 8-7 0 0-0 0 29.0 24 17 16 21 32 5 1 0 111 .216 4 8 0 0 0
30 Bennett, Cason 30Bennett, Cason 5.31 2.09 1-3 9-1 0 0-0 1 20.1 28 13 12 14 12 3 0 2 82 .341 1 2 0 3 0
6 Martin, Nick 6Martin, Nick 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 1 2 0 0 0 0 5 .400 1 0 0 0 0
21 Baxter, Cooper 21Baxter, Cooper 9.15 2.29 1-2 5-5 0 0-0 0 19.2 33 22 20 11 13 5 1 1 89 .371 3 2 0 0 2
36 Botkin, Ethan 36Botkin, Ethan 9.28 2.06 0-0 7-0 0 0-0 1 10.2 15 11 11 6 7 6 0 0 43 .349 0 2 1 0 2
29 Cantini, Gianni 29Cantini, Gianni 9.49 2.27 1-2 9-3 0 0-0 0 24.2 33 26 26 22 20 5 2 2 101 .327 2 2 0 2 2
11 Morrow, Dawson 11Morrow, Dawson 9.95 3.11 0-1 5-0 0 0-0 0 6.1 7 7 7 12 3 1 1 0 23 .304 2 2 0 0 0
9 Schreck, Drew 9Schreck, Drew 21.00 3.33 0-0 4-0 0 0-0 0 3.0 9 7 7 1 0 2 0 0 14 .643 0 3 0 1 1
48 Lee, Wyatt 48Lee, Wyatt 40.50 6.36 0-0 2-0 0 0-0 0 1.1 3 6 6 4 2 0 0 0 7 .429 0 2 0 0 0
Totals 6.43 1.90 10-10 81-20 0 2 4 175.0 210 137 125 122 126 35 5 6 695 .302 20 37 1 10 13
Opponents 5.69 1.60 10-10 60-20 2 0 4 175.2 195 138 111 85 126 34 9 5 702 .278 26 25 4 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Leck, Kayden 16 Leck, Kayden 18 16 2 0 1.000 0 12 1 1 0
5 Merola, Nick 5 Merola, Nick 18 3 15 0 1.000 1 0 0 0 0
19 Schubert, Tommy 19 Schubert, Tommy 15 12 3 0 1.000 1 0 0 0 0
17 Colarusso, Dominic 17 Colarusso, Dominic 13 4 9 0 1.000 2 0 0 0 0
3 Bredl, Jake 3 Bredl, Jake 13 13 0 0 1.000 0 0 0 0 0
10 Bamford, Matt 10 Bamford, Matt 8 1 7 0 1.000 1 5 0 0 0
29 Cantini, Gianni 29 Cantini, Gianni 4 2 2 0 1.000 0 5 3 0 0
30 Bennett, Cason 30 Bennett, Cason 4 1 3 0 1.000 0 2 2 0 0
42 Obiecunas, Dominic 42 Obiecunas, Dominic 4 4 0 0 1.000 0 0 0 0 0
15 Boller, Jason 15 Boller, Jason 3 3 0 0 1.000 0 0 0 0 0
2 Baum, Riley 2 Baum, Riley 3 1 2 0 1.000 0 2 0 0 0
24 Hinkle, Asa 24 Hinkle, Asa 3 0 3 0 1.000 0 0 0 0 0
36 Botkin, Ethan 36 Botkin, Ethan 2 0 2 0 1.000 0 1 0 0 0
35 Walker, Solomon 35 Walker, Solomon 1 1 0 0 1.000 0 0 0 0 0
9 Schreck, Drew 9 Schreck, Drew 1 0 1 0 1.000 0 0 0 0 0
7 DeLeonardis, Angelo 7 DeLeonardis, Angelo 147 121 25 1 .993 1 23 5 5 0
18 Boehm, Nolan 18 Boehm, Nolan 115 110 3 2 .983 7 0 0 0 0
27 Cote, Tyler 27 Cote, Tyler 45 41 3 1 .978 7 1 1 0 0
44 Rueda, Eddie 44 Rueda, Eddie 103 52 48 3 .971 10 0 0 0 0
33 Fluhmann, Devin 33 Fluhmann, Devin 56 52 2 2 .964 0 0 0 0 0
34 Tadic, Peter 34 Tadic, Peter 49 45 2 2 .959 0 0 0 0 0
20 Blackburn, Ty 20 Blackburn, Ty 67 24 38 5 .925 5 0 0 0 0
21 Baxter, Cooper 21 Baxter, Cooper 49 12 31 6 .878 5 10 1 0 0
1 Beneigh, Carter 1 Beneigh, Carter 6 1 4 1 .833 0 5 0 0 0
14 Piasecki, Anthony 14 Piasecki, Anthony 10 5 3 2 .800 2 0 0 0 0
8 Mayle, Kole 8 Mayle, Kole 2 0 1 1 .500 0 0 0 0 0
11 Morrow, Dawson 11 Morrow, Dawson 0 0 0 0 .000 0 4 1 0 0
12 McSorley, David 12 McSorley, David 0 0 0 0 .000 0 0 0 0 0
22 Jones, Caleb 22 Jones, Caleb 0 0 0 0 .000 0 0 0 0 0
23 Baez, Julian 23 Baez, Julian 0 0 0 0 .000 0 0 0 0 0
25 Leiphart, Zach 25 Leiphart, Zach 0 0 0 0 .000 0 0 0 0 0
28 Joly, Noah 28 Joly, Noah 0 0 0 0 .000 0 0 0 0 0
37 Callinan, Aidan 37 Callinan, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Blosser, Garrett 41 Blosser, Garrett 0 0 0 0 .000 0 1 0 0 0
48 Lee, Wyatt 48 Lee, Wyatt 0 0 0 0 .000 0 0 0 0 0
51 Carr-Matthews, Connor 51 Carr-Matthews, Connor 0 0 0 0 .000 0 0 0 0 0
6 Martin, Nick 6 Martin, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 759 524 209 26 .966 42 72 14 6 0
Opponents 767 527 208 32 .958 21 86 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at Capital L 7-10 35 7 10 7 1 0 0 3 0 1 0 0 1 2 0 9 24 6 2 .286
2/23/2025 vs Capital L 4-6 28 4 7 3 3 0 0 4 0 0 0 2 2 1 0 6 27 10 1 .250
2/24/2025 La Roche W 16-7 39 16 16 11 1 1 0 8 0 3 1 2 0 1 0 7 27 6 3 .410
3/1/2025 at Clark University L 3-10 28 3 8 3 3 0 0 4 0 2 0 2 0 0 0 3 18 8 2 .286
3/1/2025 at Clark University L 3-6 29 3 9 3 1 0 0 0 0 1 0 1 0 0 0 8 21 8 1 .310
3/2/2025 vs Bluffton W 3-2 19 3 3 1 2 0 0 0 0 2 1 5 1 0 1 4 21 9 0 .158
3/2/2025 vs Bluffton W 3-1 27 3 7 3 1 0 0 1 0 3 0 2 0 1 0 7 21 12 3 .259
3/4/2025 vs Concordia Chicago W 9-8 35 9 12 9 1 0 1 7 0 2 0 1 0 2 0 5 27 8 1 .343
3/7/2025 vs Wentworth W 13-8 37 13 16 12 2 0 0 3 0 6 0 2 0 0 0 8 21 7 1 .432
3/7/2025 vs Wentworth L 2-8 29 2 4 1 1 0 0 3 0 2 0 2 0 0 0 6 21 7 2 .138
3/8/2025 vs Sage L 2-8 28 2 7 2 2 0 0 2 0 0 0 0 0 0 0 5 18 10 0 .250
3/8/2025 Russell Sage College W 6-5 37 6 10 4 4 0 0 5 0 7 0 2 3 0 0 9 30 6 2 .270
3/11/2025 at College of Wooster L 5-18 40 5 13 4 6 0 0 0 0 0 0 1 0 0 0 10 24 8 2 .325
3/15/2025 Pitt.-Greensburg L 2-4 24 2 6 2 0 0 0 2 0 0 1 1 1 0 0 7 21 7 1 .250
3/15/2025 Pitt.-Greensburg W 9-5 39 9 12 7 1 0 0 3 0 3 0 2 0 0 0 4 27 9 2 .308
3/20/2025 at La Roche W 15-2 40 15 14 12 4 0 0 7 0 6 1 2 0 0 0 0 24 13 4 .350
3/22/2025 Grove City L 2-12 26 2 5 0 2 0 0 1 0 0 1 0 0 0 0 6 21 13 1 .192
3/22/2025 Grove City L 3-15 29 3 6 3 0 0 0 1 0 1 0 2 0 1 0 9 24 12 1 .207
3/26/2025 vs Bethany (W.V.) W 7-4 33 7 7 4 2 0 0 10 0 4 1 2 1 0 0 2 27 11 1 .212
3/26/2025 vs Bethany (W.V.) W 14-5 40 14 12 8 2 0 0 4 0 6 0 4 2 1 0 11 27 4 3 .300
3/29/2025 Allegheny L 9-12 36 9 11 9 1 0 1 6 0 3 2 1 0 0 1 7 27 6 2 .306
3/29/2025 Allegheny L 1-4 32 1 7 1 1 0 0 2 0 0 0 0 0 0 0 9 26 10 2 .219
4/2/2025 at Geneva L 2-10 34 2 9 2 0 0 0 3 0 2 2 0 0 0 0 3 24 6 2 .265
4/2/2025 at Geneva W 7-6 33 7 7 6 1 0 0 8 0 2 0 1 0 1 1 5 27 14 0 .212
4/5/2025 St. Vincent W 3-1 28 3 5 2 0 1 0 5 0 2 1 0 0 0 0 6 27 12 1 .179
4/5/2025 St. Vincent L 4-5 36 4 11 4 2 1 0 2 0 2 0 0 1 0 0 8 27 10 2 .306
4/12/2025 at Hilbert L 3-5 26 3 8 3 1 0 0 4 0 1 1 1 0 1 0 3 18 7 1 .308
4/12/2025 at Hilbert L 3-9 25 3 5 2 2 0 0 1 0 1 0 2 0 0 0 4 18 3 0 .200
4/15/2025 at Westminster (Pa.) W 5-4 30 5 5 5 2 0 2 5 0 1 0 1 1 1 0 8 27 7 1 .167
4/15/2025 at Westminster (Pa.) W 10-8 26 10 8 10 1 0 0 7 0 2 1 1 0 1 0 6 18 7 1 .308
4/18/2025 Thiel L 7-12 42 7 15 6 5 2 0 6 0 3 0 1 0 0 0 5 27 14 2 .357
4/18/2025 Thiel L 9-10 36 9 10 8 1 1 0 6 0 0 0 4 1 0 0 8 27 11 1 .278
4/23/2025 at Waynesburg L 11-13 69 11 20 11 2 1 1 7 0 3 1 3 1 0 1 11 48 20 2 .290
4/24/2025 at Waynesburg W 14-5 40 14 14 12 4 2 0 7 0 2 0 1 0 2 0 6 27 15 1 .350
4/26/2025 at Wash. & Jeff. W 4-0 34 4 10 4 3 0 0 0 0 1 1 3 0 1 1 6 27 8 0 .294
4/26/2025 at Wash. & Jeff. L 2-8 29 2 4 2 0 0 1 1 0 0 1 0 0 0 2 7 24 9 2 .138
4/30/2025 at Mt. Aloysius L 9-10 38 9 12 6 4 0 0 4 0 4 1 4 0 0 1 4 24 9 0 .316
5/4/2025 Franciscan W 10-0 31 10 12 5 1 0 0 3 0 4 1 1 0 1 0 1 21 12 1 .387
5/4/2025 Franciscan W 15-4 38 15 17 11 4 1 0 1 0 5 0 0 0 0 0 2 21 8 0 .447
Total 256-270 1305 256 374 208 74 10 6 146 0 87 18 59 15 17 8 235 956 362 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at Capital L 7-10 8.0 14 10 9 8 6 5 0 1 0 0 3 0 0 1 0 10.13
2/23/2025 vs Capital L 4-6 9.0 5 6 6 8 8 0 1 1 3 0 2 0 0 2 0 6.00
2/24/2025 La Roche W 16-7 9.0 11 7 4 3 12 2 0 0 0 1 0 0 1 2 0 4.00
3/1/2025 at Clark University L 3-10 6.0 10 10 8 4 2 4 0 0 1 0 4 0 1 3 0 12.00
3/1/2025 at Clark University L 3-6 7.0 5 6 5 10 10 1 0 0 3 0 0 0 1 4 0 6.43
3/2/2025 vs Bluffton W 3-2 7.0 3 2 1 3 10 2 0 0 0 0 1 0 2 4 0 1.29
3/2/2025 vs Bluffton W 3-1 7.0 4 1 0 6 7 0 0 0 1 0 0 0 3 4 0 0.00
3/4/2025 vs Concordia Chicago W 9-8 9.0 9 8 7 5 10 1 0 4 2 0 0 0 4 4 0 7.00
3/7/2025 vs Wentworth W 13-8 7.0 8 8 8 8 7 0 1 0 2 0 2 0 5 4 0 10.29
3/7/2025 vs Wentworth L 2-8 7.0 12 8 6 5 7 3 0 1 2 0 0 0 5 5 0 7.71
3/8/2025 vs Sage L 2-8 6.0 8 8 7 3 2 1 0 0 0 0 2 0 5 6 0 10.50
3/8/2025 Russell Sage College W 6-5 10.0 5 5 2 5 11 0 0 1 0 1 2 0 6 6 0 1.80
