Skip To Main Content

Chatham University Athletics

D'Youville (2-1) -VS- Chatham (3-0)

Box Score

D'Youville logo
0
vs
Chatham logo
3

D'Youville (2-1)
-VS-
Chatham (3-0)

Team Score By Period
Team 1 2 3
D'Youville DYCW 12 11 14
Winner Chatham CHATHAM 25 25 25
Date:
9/2/2017
Time:
1:30 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
45
Officials
1st Referee: Jason Ingalls
2nd Referee: Thom Carrier
VIEW
Match History vs D'Youville

Match Details

Game Statistics By Set
Set D'Youville Chatham
K E TA % K E TA %
Set #1 0 0 0 .000 12 3 30 .300
Set #2 0 0 0 .000 11 1 32 .312
Set #3 0 0 0 .000 8 1 30 .233
Total 0 0 0 .000 31 5 92 .283
Team Statistical Comparison
Statistic Team Comparison
DYCW - CHATHAM
Points
19.0
43.0
Kills
16
31
Aces
0
5
Blocks
3
7
Assists
16
28
Digs
33
55

Game Leaders

DYCW - Leaders
Statistic Leaders
Kills Megan Schneider (4), Kendyll Smith (4), Abby Booth (2)
Aces
Blocks Abby Booth (2), Lauren Conley (2), Julie Fleming (1)
Assists Abby Booth (7), McKenna Cartonia (7), Alyssa Diamond (2)
Digs Abby Booth (8), Jasmine Filkov (7), Alexandra Bubar (7)
CHATHAM - Leaders
Statistic Leaders
Kills Lasher, Justyne (12), Wagner, Elivia (7), Gonos, Katelyn (5)
Aces Lasher, Justyne (2), Stevens, Sydney (2), Brown, Belen (1)
Blocks Bonnett, McKenzie (3), Wagner, Elivia (3), Fleiner, Maggie (2)
Assists Bates, McKenzie (18), Oliver, Sarah (8), Lasher, Justyne (1)
Digs Stevens, Sydney (18), Lasher, Justyne (11), Brown, Belen (11)

Individual Statistics

D'Youville (2-1)

DYCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Abby Booth 3 2 1 8 .125 7 0 0 0 0-0 0 2 1 8 1 0 3.0
11 11 Lauren Conley 3 1 2 7 -.143 0 0 0 0 0-0 0 2 1 0 0 0 2.0
12 12 Megan Schneider 3 4 4 25 .000 0 0 0 0 0-0 0 0 0 5 0 1 4.0
15 15 McKenna Cartonia 3 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Julie Fleming 3 2 1 9 .111 0 0 0 1 0-1 0 1 1 0 0 0 2.5
6 6 Alexandra Bubar 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
10 10 Courtney Kling 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Samantha Murray 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 2 0 1.0
18 18 Kendyll Smith 3 4 6 28 -.071 0 0 0 0 0-0 0 0 1 1 0 2 4.0
5 5 Jasmine Filkov 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Talia Wright 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Alyssa Diamond 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 88 -.011 16 0 0 2 0-2 0 6 4 33 3 5 19
DYCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Abby Booth 3 0 2 1 8 1 0 3.0
11 11 Lauren Conley 3 0 2 1 0 0 0 2.0
12 12 Megan Schneider 3 0 0 0 5 0 1 4.0
15 15 McKenna Cartonia 3 0 0 0 2 0 0 0.0
19 19 Julie Fleming 3 0 1 1 0 0 0 2.5
6 6 Alexandra Bubar 3 0 0 0 7 0 1 1.0
10 10 Courtney Kling 3 0 1 0 0 0 0 1.5
14 14 Samantha Murray 3 0 0 0 2 2 0 1.0
18 18 Kendyll Smith 3 0 0 1 1 0 2 4.0
5 5 Jasmine Filkov 2 0 0 0 7 0 0 0.0
2 2 Talia Wright 1 0 0 0 1 0 1 0.0
3 3 Alyssa Diamond 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 4 33 3 5 19

Chatham (3-0)

CHATHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bonnett, McKenzie 3 1 1 4 .000 0 0 0 1 0-1 1 2 2 0 0 0 3.0
7 7 Lasher, Justyne 3 12 1 32 .344 1 0 2 1 2-1 0 0 0 11 0 0 14.0
10 10 Bates, McKenzie 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Fleiner, Maggie 3 1 0 6 .167 0 0 0 0 0-0 0 2 0 2 0 0 2.0
15 15 Brown, Belen 3 4 1 14 .214 0 0 1 1 1-1 1 1 1 11 0 0 6.5
16 16 Wagner, Elivia 3 7 1 20 .300 0 0 0 0 0-0 2 1 0 2 0 0 9.5
4 4 Stevens, Sydney 3 0 0 0 0 1 0 2 1 2-1 0 0 0 18 0 0 2.0
11 11 Oliver, Sarah 3 0 0 2 .000 8 0 0 0 0-0 0 0 0 4 0 0 0.0
22 22 Gonos, Katelyn 3 5 1 13 .308 0 0 0 0 0-0 0 0 1 0 0 0 5.0
6 6 Zitko, Makenah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Gordon, Delaney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 5 92 .283 28 0 5 4 5-4 4 6 4 55 0 0 43
CHATHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bonnett, McKenzie 3 1 2 2 0 0 0 3.0
7 7 Lasher, Justyne 3 0 0 0 11 0 0 14.0
10 10 Bates, McKenzie 3 0 0 0 5 0 0 1.0
13 13 Fleiner, Maggie 3 0 2 0 2 0 0 2.0
15 15 Brown, Belen 3 1 1 1 11 0 0 6.5
16 16 Wagner, Elivia 3 2 1 0 2 0 0 9.5
4 4 Stevens, Sydney 3 0 0 0 18 0 0 2.0
11 11 Oliver, Sarah 3 0 0 0 4 0 0 0.0
22 22 Gonos, Katelyn 3 0 0 1 0 0 0 5.0
6 6 Zitko, Makenah 1 0 0 0 2 0 0 0.0
17 17 Gordon, Delaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 6 4 55 0 0 43