Skip To Main Content

Chatham University Athletics

GRNW (2-15) -VS- Chatham (0-13)

Box Score

GRNW logo
3
vs
Chatham logo
0

GRNW (2-15)
-VS-
Chatham (0-13)

Team Score By Period
Team 1 2 3
Winner GRNW GRNW 25 25 25
Chatham CHA 11 18 11
Date:
9/25/2014
Time:
7:00 PM
Site:
Pittsburgh, PA ()
Attendance:
25
VIEW
Match History vs GRNW

Match Details

Game Statistics By Set
Set GRNW Chatham
K E TA % K E TA %
Set #1 10 6 21 .190 2 3 20 -.050
Set #2 16 4 30 .400 5 3 20 .100
Set #3 13 3 34 .294 5 3 21 .095
Total 39 13 85 .306 12 9 61 .049
Team Statistical Comparison
Statistic Team Comparison
GRNW - CHA
Points
56.0
21.0
Kills
39
13
Aces
12
2
Blocks
5
6
Assists
33
13
Digs
23
48

Game Leaders

GRNW - Leaders
Statistic Leaders
Kills Lauren Tassone (10), Amanda Ross (10), Kara Barclay (7)
Aces Amanda Ross (5), Lauren Tassone (4), Alison Hodges (2)
Blocks Amanda Ross (3), Lauren Tassone (2), Renee' Ault (1)
Assists Paige Misawic (26), Alison Hodges (7)
Digs Renee' Ault (7), Paige Misawic (3), Maria Yates (3)
CHA - Leaders
Statistic Leaders
Kills McIntyre, Heathir (7), Dieng, Aminata (2), DeMeno, Brittany (2)
Aces DeMeno, Brittany (1), Morgan, Iman (1)
Blocks Dieng, Aminata (4), Morgan, Iman (2)
Assists Gamble, McKenna (11), McIntyre, Heathir (2)
Digs McIntyre, Heathir (17), DeMeno, Brittany (9), Iuliucci, Ava (6)

Individual Statistics

GRNW (2-15)

GRNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Misawic 3 3 1 5 .400 26 0 0 0 0-0 0 0 0 3 1 0 3.0
10 10 Kara Barclay 3 7 0 15 .467 0 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Renee' Ault 3 7 3 16 .250 0 0 1 1 1-1 0 1 0 7 0 0 8.5
16 16 Lauren Tassone 3 10 3 24 .292 0 0 4 1 4-1 1 1 0 0 0 1 15.5
18 18 Julie Barron 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
21 21 Erica Bosh 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Amanda Ross 3 10 1 12 .750 0 0 5 3 5-3 2 1 0 0 0 0 17.5
13 13 Elizabeth Gerda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Alison Hodges 1 0 0 0 0 7 0 2 0 2-0 0 0 0 2 1 0 2.0
8 8 Maria Yates 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Shannon McAdoo 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Amanda Shemansky 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Emily Burch 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 10 87 .333 33 0 12 6 12-6 3 4 0 23 2 2 56
GRNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Misawic 3 0 0 0 3 1 0 3.0
10 10 Kara Barclay 3 0 0 0 3 0 0 7.0
11 11 Renee' Ault 3 0 1 0 7 0 0 8.5
16 16 Lauren Tassone 3 1 1 0 0 0 1 15.5
18 18 Julie Barron 3 0 0 0 1 0 0 2.0
21 21 Erica Bosh 3 0 0 0 3 0 0 0.0
25 25 Amanda Ross 3 2 1 0 0 0 0 17.5
13 13 Elizabeth Gerda 2 0 0 0 1 0 0 0.0
6 6 Alison Hodges 1 0 0 0 2 1 0 2.0
8 8 Maria Yates 1 0 0 0 3 0 0 0.0
12 12 Shannon McAdoo 1 0 0 0 0 0 0 0.0
15 15 Amanda Shemansky 1 0 0 0 0 0 1 0.0
17 17 Emily Burch 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 3 4 0 23 2 2 56

Chatham (0-13)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dieng, Aminata 3 2 1 12 .083 0 0 0 1 0-1 4 0 0 5 0 2 6.0
5 5 Iuliucci, Ava 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 1 1.0
8 8 McIntyre, Heathir 3 7 2 28 .179 2 0 0 1 0-1 0 0 0 17 0 0 7.0
10 10 DeMeno, Brittany 3 2 2 7 .000 0 0 1 0 1-0 0 0 0 9 0 3 3.0
11 11 Gamble, McKenna 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Morgan, Iman 3 1 2 8 -.125 0 0 1 3 1-3 2 0 0 6 0 3 4.0
9 9 Deane, Margery 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 8 61 .082 13 0 2 5 2-5 6 0 0 48 0 9 21
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dieng, Aminata 3 4 0 0 5 0 2 6.0
5 5 Iuliucci, Ava 3 0 0 0 6 0 1 1.0
8 8 McIntyre, Heathir 3 0 0 0 17 0 0 7.0
10 10 DeMeno, Brittany 3 0 0 0 9 0 3 3.0
11 11 Gamble, McKenna 3 0 0 0 5 0 0 0.0
12 12 Morgan, Iman 3 2 0 0 6 0 3 4.0
9 9 Deane, Margery 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 48 0 9 21