Skip To Main Content

Chatham University Athletics

Chatham (0-25, 0-17) -VS- Thiel (11-15, 8-7)

Box Score

Chatham logo
0
vs
Thiel logo
3

Chatham (0-25, 0-17)
-VS-
Thiel (11-15, 8-7)

Team Score By Period
Team 1 2 3
Chatham CHA 10 10 15
Winner Thiel THI 25 25 25
Date:
10/24/2014
Time:
7 pm
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
200
Officials
Scorer: Cyrill Parham
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Chatham Thiel
K E TA % K E TA %
Set #1 2 4 20 -.100 8 4 28 .143
Set #2 2 4 12 -.167 7 5 19 .105
Set #3 6 6 21 .000 11 3 31 .258
Total 10 14 53 -.075 26 12 78 .179
Team Statistical Comparison
Statistic Team Comparison
CHA - THI
Points
13.0
42.0
Kills
10
26
Aces
2
14
Blocks
1
2
Assists
9
24
Digs
41
21

Game Leaders

CHA - Leaders
Statistic Leaders
Kills McIntyre, Heathir (4), Milroy, Hunter (3), Dieng, Aminata (1)
Aces Iuliucci, Ava (1), McIntyre, Heathir (1)
Blocks Morgan, Iman (1)
Assists Gamble, McKenna (8), Dieng, Aminata (1)
Digs Milroy, Hunter (12), McIntyre, Heathir (11), Dieng, Aminata (6)
THI - Leaders
Statistic Leaders
Kills Veronica Brueggman (5), Danielle Gomula (5), Lenora Boyer (4)
Aces Jessa Covine (3), Ashley Baer (3), Megan Sweeny (2)
Blocks Lenora Boyer (1), Veronica Brueggman (1)
Assists Morgan Reisz (10), Jenny Shelley (9), Alex Hall (5)
Digs Megan Sweeny (5), Shaina Marini (5), Ashley Baer (4)

Individual Statistics

Chatham (0-25, 0-17)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Milroy, Hunter 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 12 0 2 3.0
4 4 Dieng, Aminata 3 1 5 11 -.364 1 0 0 0 0-0 0 0 0 6 1 4 1.0
5 5 Iuliucci, Ava 3 1 1 3 .000 0 0 1 2 1-2 0 0 1 2 0 2 2.0
8 8 McIntyre, Heathir 3 4 5 21 -.048 0 0 1 0 1-0 0 0 0 11 0 0 5.0
11 11 Gamble, McKenna 3 1 0 4 .250 8 0 0 0 0-0 0 0 0 4 1 2 1.0
12 12 Morgan, Iman 3 0 2 7 -.286 0 0 0 3 0-3 1 0 1 5 1 4 1.0
7 7 Notkin, Joelle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 14 53 -.075 9 0 2 5 2-5 1 0 2 41 3 14 13
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Milroy, Hunter 3 0 0 0 12 0 2 3.0
4 4 Dieng, Aminata 3 0 0 0 6 1 4 1.0
5 5 Iuliucci, Ava 3 0 0 1 2 0 2 2.0
8 8 McIntyre, Heathir 3 0 0 0 11 0 0 5.0
11 11 Gamble, McKenna 3 0 0 0 4 1 2 1.0
12 12 Morgan, Iman 3 1 0 1 5 1 4 1.0
7 7 Notkin, Joelle 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 41 3 14 13

Thiel (11-15, 8-7)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Sweeny 3 2 3 12 -.083 0 0 2 0 2-0 0 0 0 5 0 0 4.0
10 10 Lenora Boyer 3 4 1 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 5.0
23 23 Jessa Covine 3 0 0 0 0 0 0 3 3 3-3 0 0 0 2 0 0 3.0
24 24 Bailey Holmes 3 4 0 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Danielle Gomula 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Megan Scritchfield 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Shaina Marini 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 5 0 0 4.0
14 14 Morgan Reisz 3 0 0 0 0 10 0 1 0 1-0 0 0 1 0 0 0 1.0
21 21 Ashley Baer 3 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
16 16 Veronica Brueggman 2 5 0 6 .833 0 0 1 1 1-1 1 0 0 0 0 0 7.0
22 22 Jenny Shelley 1 2 0 4 .500 9 0 2 0 2-0 0 0 0 0 0 0 4.0
4 4 Alex Hall 1 0 0 0 0 5 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Lauren Downs 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hannah Budzowski 1 0 4 5 -.800 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 12 78 .179 24 0 14 6 14-6 2 0 1 21 0 0 42
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Sweeny 3 0 0 0 5 0 0 4.0
10 10 Lenora Boyer 3 1 0 0 0 0 0 5.0
23 23 Jessa Covine 3 0 0 0 2 0 0 3.0
24 24 Bailey Holmes 3 0 0 0 1 0 0 4.0
3 3 Danielle Gomula 3 0 0 0 0 0 0 5.0
7 7 Megan Scritchfield 3 0 0 0 3 0 0 1.0
9 9 Shaina Marini 3 0 0 0 5 0 0 4.0
14 14 Morgan Reisz 3 0 0 1 0 0 0 1.0
21 21 Ashley Baer 3 0 0 0 4 0 0 3.0
16 16 Veronica Brueggman 2 1 0 0 0 0 0 7.0
22 22 Jenny Shelley 1 0 0 0 0 0 0 4.0
4 4 Alex Hall 1 0 0 0 1 0 0 1.0
15 15 Lauren Downs 1 0 0 0 0 0 0 0.0
17 17 Hannah Budzowski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 21 0 0 42