Skip To Main Content

Chatham University Athletics

Chatham (0-6, 0-3 P-A-C) -VS- Grove City (5-4, 1-0 P-A-C)

Box Score

Chatham logo
0
vs
Grove City logo
3

Chatham (0-6, 0-3 P-A-C)
-VS-
Grove City (5-4, 1-0 P-A-C)

Team Score By Period
Team 1 2 3
Chatham CHA 8 9 15
Winner Grove City GRO 25 25 25
Date:
9/10/2014
Time:
6:30 pm
Site:
Grove City, Pa. (Grove City College)
Attendance:
180
Officials
1st Referee: Curtis Graham
2nd Referee: George Schroder
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Chatham Grove City
K E TA % K E TA %
Set #1 1 3 14 -.143 10 3 21 .333
Set #2 1 5 16 -.250 10 1 19 .474
Set #3 4 4 24 .000 12 2 25 .400
Total 6 12 54 -.111 32 6 65 .400
Team Statistical Comparison
Statistic Team Comparison
CHA - GRO
Points
9.0
49.5
Kills
6
29
Aces
2
12
Blocks
1
8
Assists
5
28
Digs
22
30

Game Leaders

CHA - Leaders
Statistic Leaders
Kills DeMeno, Brittany (3), McIntyre, Heathir (2), Morgan, Iman (1)
Aces Iuliucci, Ava (1), Gamble, McKenna (1)
Blocks Iuliucci, Ava (1), Morgan, Iman (1)
Assists Gamble, McKenna (5)
Digs McIntyre, Heathir (8), Milroy, Hunter (5), Gamble, McKenna (3)
GRO - Leaders
Statistic Leaders
Kills Hannah Foster (8), Jamie Robatisin (6), Natalija Galens (5)
Aces Amy Trageser (5), Jamie Robatisin (4), Natalija Galens (1)
Blocks Ariella Carter (6), Hannah Foster (2), Rachel Metz (2)
Assists Amy Trageser (20), Alicia Van Derhoof (7), Stephanie Althausen (1)
Digs Jamie Robatisin (6), Amy Trageser (6), Frances Trenta (5)

Individual Statistics

Chatham (0-6, 0-3 P-A-C)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carmen Snyder 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Iuliucci, Ava 3 0 1 4 -.250 0 0 1 1 1-1 0 1 0 1 0 4 1.5
8 8 McIntyre, Heathir 3 2 1 14 .071 0 0 0 0 0-0 0 0 0 8 0 0 2.0
10 10 DeMeno, Brittany 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Gamble, McKenna 3 0 4 6 -.667 5 0 1 1 1-1 0 0 0 3 3 0 1.0
12 12 Morgan, Iman 3 1 3 11 -.182 0 0 0 1 0-1 0 1 0 2 0 2 1.5
3 3 Milroy, Hunter 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 1 1 0.0
7 7 Notkin, Joelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 6 12 54 -.111 5 0 2 6 2-6 0 2 0 22 4 9 9
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carmen Snyder 3 0 0 0 1 0 1 0.0
5 5 Iuliucci, Ava 3 0 1 0 1 0 4 1.5
8 8 McIntyre, Heathir 3 0 0 0 8 0 0 2.0
10 10 DeMeno, Brittany 3 0 0 0 2 0 0 3.0
11 11 Gamble, McKenna 3 0 0 0 3 3 0 1.0
12 12 Morgan, Iman 3 0 1 0 2 0 2 1.5
3 3 Milroy, Hunter 3 0 0 0 5 1 1 0.0
7 7 Notkin, Joelle 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 2 0 22 4 9 9

Grove City (5-4, 1-0 P-A-C)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ariella Carter 3 4 1 9 .333 0 0 0 0 0-0 3 3 0 0 0 0 8.5
7 7 Natalija Galens 3 5 0 6 .833 0 0 1 1 1-1 0 1 0 4 0 0 6.5
19 19 Jamie Robatisin 3 6 1 14 .357 0 0 4 1 4-1 0 1 0 6 0 0 10.5
3 3 Amy Trageser 3 0 0 1 .000 20 0 5 0 5-0 0 0 0 6 1 0 5.0
12 12 Frances Trenta 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
6 6 LeAnne Disco 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Hannah Foster 2 8 1 12 .583 0 0 0 0 0-0 1 1 0 1 0 0 9.5
4 4 Rachel Metz 2 2 0 6 .333 0 0 0 0 0-0 1 1 0 1 0 1 3.5
10 10 Lexie Schwartz 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Alicia Van Derhoof 2 1 0 2 .500 7 0 0 0 0-0 0 0 0 0 2 0 1.0
16 16 Madeline Lussenhop 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Stephanie Althausen 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Beka Russell 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 6 61 .377 28 0 12 6 12-6 5 7 0 30 3 1 49.5
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ariella Carter 3 3 3 0 0 0 0 8.5
7 7 Natalija Galens 3 0 1 0 4 0 0 6.5
19 19 Jamie Robatisin 3 0 1 0 6 0 0 10.5
3 3 Amy Trageser 3 0 0 0 6 1 0 5.0
12 12 Frances Trenta 3 0 0 0 5 0 0 1.0
6 6 LeAnne Disco 2 0 0 0 0 0 0 3.0
17 17 Hannah Foster 2 1 1 0 1 0 0 9.5
4 4 Rachel Metz 2 1 1 0 1 0 1 3.5
10 10 Lexie Schwartz 2 0 0 0 3 0 0 0.0
14 14 Alicia Van Derhoof 2 0 0 0 0 2 0 1.0
16 16 Madeline Lussenhop 2 0 0 0 4 0 0 0.0
8 8 Stephanie Althausen 1 0 0 0 0 0 0 0.0
11 11 Beka Russell 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 7 0 30 3 1 49.5