Skip To Main Content

Chatham University Athletics

Waynesburg (6-8, 1-2 PAC) -VS- Chatham (0-8, 0-2 PAC)

Box Score

Waynesburg logo
3
vs
Chatham logo
0

Waynesburg (6-8, 1-2 PAC)
-VS-
Chatham (0-8, 0-2 PAC)

Team Score By Period
Team 1 2 3
Winner Waynesburg WYNB 25 25 25
Chatham CHA 17 12 12
Date:
9/18/2013
Time:
4:00pm
Site:
Pittsburgh, PA (AFC)
Attendance:
45
VIEW
Match History vs Waynesburg

Match Details

Game Statistics By Set
Set Waynesburg Chatham
K E TA % K E TA %
Set #1 12 6 26 .231 3 6 22 -.136
Set #2 9 3 31 .194 2 4 22 -.091
Set #3 7 3 21 .190 3 5 16 -.125
Total 28 12 78 .205 8 15 60 -.117
Team Statistical Comparison
Statistic Team Comparison
WYNB - CHA
Points
47.0
14.0
Kills
28
8
Aces
16
4
Blocks
3
2
Assists
28
8
Digs
42
13

Game Leaders

WYNB - Leaders
Statistic Leaders
Kills Amanda Silay (7), Mabel Culp (5), Sam Styche (5)
Aces Tori Kramer (5), Rachel Lang (4), Sam Styche (3)
Blocks Mabel Culp (1), Natalie Ranallo (1), Tori Kramer (1)
Assists Natalie Ranallo (21), Tori Kramer (3), Rachel Lang (2)
Digs Amanda Silay (13), Jessica Dorazio (8), Morgan Newbauer (6)
CHA - Leaders
Statistic Leaders
Kills Bibbs, Mareija (4), McIntyre, Heathir (2), Tanimoto, Arisa (1)
Aces Tanimoto, Arisa (3), McIntyre, Heathir (1)
Blocks Bibbs, Mareija (2), Smith, Erin (1)
Assists Smith, Erin (4), Tanimoto, Arisa (3), McIntyre, Heathir (1)
Digs McIntyre, Heathir (4), Bibbs, Mareija (4), Bagnato, Maria (3)

Individual Statistics

Waynesburg (6-8, 1-2 PAC)

WYNB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Silay 3 7 0 9 .778 0 0 1 1 1-1 0 0 0 13 0 0 8.0
7 7 Mabel Culp 3 5 2 16 .188 0 0 1 0 1-0 1 0 0 2 0 0 7.0
9 9 Morgan Newbauer 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Natalie Ranallo 3 1 1 3 .000 21 0 0 0 0-0 1 0 0 5 2 0 2.0
20 20 Meghan Balogh 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Jessica Dorazio 3 1 1 7 .000 0 0 1 2 1-2 0 0 0 8 0 1 2.0
14 14 Tori Kramer 3 3 0 7 .429 3 0 5 1 5-1 0 1 1 1 0 3 8.5
25 25 Sam Styche 3 5 4 17 .059 1 0 3 1 3-1 0 0 0 2 0 0 8.0
2 2 Rachel Lang 2 4 1 5 .600 2 0 4 1 4-1 0 0 0 1 0 0 8.0
6 6 Morgan Ceshini 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cameron Grimes 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kourtney Skinner 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Emily Nowakowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Jordin Faust 1 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 28 12 78 .205 28 0 16 6 16-6 2 2 2 42 2 4 47
WYNB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Silay 3 0 0 0 13 0 0 8.0
7 7 Mabel Culp 3 1 0 0 2 0 0 7.0
9 9 Morgan Newbauer 3 0 0 0 6 0 0 1.0
10 10 Natalie Ranallo 3 1 0 0 5 2 0 2.0
20 20 Meghan Balogh 3 0 0 0 4 0 0 0.0
4 4 Jessica Dorazio 3 0 0 0 8 0 1 2.0
14 14 Tori Kramer 3 0 1 1 1 0 3 8.5
25 25 Sam Styche 3 0 0 0 2 0 0 8.0
2 2 Rachel Lang 2 0 0 0 1 0 0 8.0
6 6 Morgan Ceshini 1 0 0 0 0 0 0 0.0
11 11 Cameron Grimes 1 0 0 0 0 0 0 1.0
12 12 Kourtney Skinner 1 0 0 0 0 0 0 1.0
16 16 Emily Nowakowski 1 0 0 0 0 0 0 0.0
24 24 Jordin Faust 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 2 2 2 42 2 4 47

Chatham (0-8, 0-2 PAC)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tanimoto, Arisa 3 1 4 8 -.375 3 0 3 1 3-1 0 0 1 0 7 8 4.0
4 4 Dieng, Aminata 3 0 2 9 -.222 0 0 0 0 0-0 0 0 1 0 1 0 0.0
7 7 Smith, Erin 3 1 0 2 .500 4 0 0 0 0-0 0 1 2 2 3 3 1.5
8 8 McIntyre, Heathir 3 2 6 25 -.160 1 0 1 1 1-1 0 0 0 4 2 2 3.0
10 10 Bibbs, Mareija 3 4 1 13 .231 0 0 0 0 0-0 1 1 3 4 3 1 5.5
14 14 Lawson, Jade 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 0 3 0 0.0
2 2 Bagnato, Maria 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 2 5 0.0
TM TM TEAM 0 0 -
Totals 8 15 60 -.117 8 0 4 4 4-4 1 2 7 13 21 19 14
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tanimoto, Arisa 3 0 0 1 0 7 8 4.0
4 4 Dieng, Aminata 3 0 0 1 0 1 0 0.0
7 7 Smith, Erin 3 0 1 2 2 3 3 1.5
8 8 McIntyre, Heathir 3 0 0 0 4 2 2 3.0
10 10 Bibbs, Mareija 3 1 1 3 4 3 1 5.5
14 14 Lawson, Jade 3 0 0 0 0 3 0 0.0
2 2 Bagnato, Maria 3 0 0 0 3 2 5 0.0
TM TM TEAM 0
Totals 1 2 7 13 21 19 14