Skip To Main Content

Chatham University Athletics

Grove City (9-7, 3-3 P-A-C) -VS- Chatham (0-14, 0-7 PAC)

Box Score

Grove City logo
3
vs
Chatham logo
0

Grove City (9-7, 3-3 P-A-C)
-VS-
Chatham (0-14, 0-7 PAC)

Team Score By Period
Team 1 2 3
Winner Grove City GRO 25 25 25
Chatham CHA 12 13 17
Date:
9/28/2013
Time:
3:00 pm
Site:
Pittsburgh, Pa. (Chatham University)
Attendance:
25
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Grove City Chatham
K E TA % K E TA %
Set #1 15 3 29 .414 0 0 0 .000
Set #2 12 3 28 .321 0 0 0 .000
Set #3 10 5 30 .167 0 0 0 .000
Total 37 11 87 .299 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRO - CHA
Points
50.5
25.0
Kills
37
16
Aces
9
7
Blocks
4
2
Assists
32
15
Digs
45
44

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Tierza Rangel (11), Ashley Branch (8), Dalaney Algiere (6)
Aces Amy Collins (5), Tara Skinner (2), Hannah Liermann (1)
Blocks Dalaney Algiere (3), Christa Currier (2), Ashley Branch (1)
Assists Amy Collins (19), Amy Trageser (8), Tierza Rangel (4)
Digs Tara Skinner (15), Hannah Liermann (7), Amy Collins (6)
CHA - Leaders
Statistic Leaders
Kills McIntyre, Heathir (7), Bibbs, Mareija (6), Tanimoto, Arisa (1)
Aces McIntyre, Heathir (3), Tanimoto, Arisa (2), Bibbs, Mareija (1)
Blocks Bibbs, Mareija (2)
Assists Smith, Erin (14), Tanimoto, Arisa (1)
Digs Tanimoto, Arisa (16), McIntyre, Heathir (10), Bagnato, Maria (8)

Individual Statistics

Grove City (9-7, 3-3 P-A-C)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amy Trageser 3 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Amy Collins 3 0 0 2 .000 19 0 5 0 5-0 0 0 0 6 0 0 5.0
10 10 Madeline Lussenhop 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 1 1 1.0
14 14 Shelby Mander 3 4 4 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Tierza Rangel 3 11 0 17 .647 4 0 0 0 0-0 0 0 0 6 1 1 11.0
18 18 Tara Skinner 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 15 0 0 2.0
24 24 Dalaney Algiere 3 6 1 12 .417 0 0 0 0 0-0 1 2 1 2 0 0 8.0
25 25 Ashley Branch 3 8 1 13 .538 0 0 0 0 0-0 1 0 0 2 0 0 9.0
2 2 Hannah Liermann 2 1 0 2 .500 0 0 1 2 1-2 0 0 0 7 0 1 2.0
5 5 Lexie Schwartz 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Natalija Galens 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Christa Currier 2 0 1 4 -.250 0 0 0 0 0-0 1 1 0 0 0 0 1.5
4 4 Rachel Metz 1 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Elisabeth Casey 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 11 87 .299 32 0 9 3 9-3 3 3 1 45 2 4 50.5
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amy Trageser 3 0 0 0 0 0 0 0.0
8 8 Amy Collins 3 0 0 0 6 0 0 5.0
10 10 Madeline Lussenhop 3 0 0 0 5 1 1 1.0
14 14 Shelby Mander 3 0 0 0 1 0 0 4.0
15 15 Tierza Rangel 3 0 0 0 6 1 1 11.0
18 18 Tara Skinner 3 0 0 0 15 0 0 2.0
24 24 Dalaney Algiere 3 1 2 1 2 0 0 8.0
25 25 Ashley Branch 3 1 0 0 2 0 0 9.0
2 2 Hannah Liermann 2 0 0 0 7 0 1 2.0
5 5 Lexie Schwartz 2 0 0 0 0 0 1 0.0
7 7 Natalija Galens 2 0 0 0 1 0 0 4.0
17 17 Christa Currier 2 1 1 0 0 0 0 1.5
4 4 Rachel Metz 1 0 0 0 0 0 0 2.0
9 9 Elisabeth Casey 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 3 1 45 2 4 50.5

Chatham (0-14, 0-7 PAC)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tanimoto, Arisa 3 1 0 9 .111 1 0 2 0 2-0 0 0 1 16 0 3 3.0
4 4 Dieng, Aminata 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Smith, Erin 3 0 0 3 .000 14 0 0 0 0-0 0 0 0 5 1 0 0.0
8 8 McIntyre, Heathir 3 7 7 28 .000 0 0 3 0 3-0 0 0 0 10 0 3 10.0
10 10 Bibbs, Mareija 3 6 2 20 .200 0 0 1 1 1-1 2 0 2 3 0 1 9.0
14 14 Lawson, Jade 3 1 1 3 .000 0 0 1 0 1-0 0 0 2 2 1 0 2.0
2 2 Bagnato, Maria 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 8 0 4 0.0
TM TM TEAM 0 0 -
Totals 16 12 68 .059 15 0 7 3 7-3 2 0 5 44 2 11 25
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tanimoto, Arisa 3 0 0 1 16 0 3 3.0
4 4 Dieng, Aminata 3 0 0 0 0 0 0 1.0
7 7 Smith, Erin 3 0 0 0 5 1 0 0.0
8 8 McIntyre, Heathir 3 0 0 0 10 0 3 10.0
10 10 Bibbs, Mareija 3 2 0 2 3 0 1 9.0
14 14 Lawson, Jade 3 0 0 2 2 1 0 2.0
2 2 Bagnato, Maria 3 0 0 0 8 0 4 0.0
TM TM TEAM 0
Totals 2 0 5 44 2 11 25