Skip To Main Content

Chatham University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (13-4, 8-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 244 103
Assists 130 48
Shots 515 241
Shot Percentage .474 .427
Shots On Goal 361 140
Shots On Goal Percentage .773 .73
Shots Per Game 30.3 14.2
Goal Breakdown
Free Position 30 24
Woman-up 40 21
Woman-down 6 3
Unassisted 114 55
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 30-52 24-65
Free Position: % .577 .369
Miscellaneous
Ground Balls 471 334
Turnovers 355 438
Caused Turnovers 253 159
Draw Controls 243 126
Clears 184-244 187-366
Clear Percentage .754 .511

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Walski-Rodriguez, Bella 17-17 52 15 67 113 .460 85 .752 3 6 8 29 34 14 4 4 0-1-14
7 Ondo, Natalie 15-14 41 8 49 84 .488 61 .726 2 5 10 21 23 7 0 0 0-2-0
22 Murphy, Campbell 17-16 23 23 46 67 .343 53 .791 2 5 8 39 56 23 107 9 0-6-24
3 Davanti, Izzy 16-14 14 22 36 28 .500 22 .786 0 0 1 20 27 13 0 2 0-0-6
24 Luomala, Rachel 17-17 14 20 34 35 .400 21 .600 1 1 4 53 39 28 52 7 0-5-14
28 Kaesshaefer, Sara 17-16 23 6 29 42 .548 31 .738 3 2 4 28 16 14 0 0 0-1-3
2 Valentine, Marcella 17-17 20 9 29 35 .571 32 .914 0 7 9 55 29 33 49 7 0-1-17
16 Kata, Madison 16-6 16 7 23 32 .500 26 .813 1 1 1 22 7 8 0 0 0-0-0
26 Foster, Kendall 14-1 6 9 15 8 .750 8 1.000 0 0 1 8 13 3 0 0 0-0-2
5 Holt, Sarah 12-12 12 2 14 26 .462 23 .885 0 1 3 19 19 8 4 13 0-4-5
1 Hoetzlein-Sirman, Sofia 16-16 8 5 13 10 .800 9 .900 1 2 2 51 8 49 11 8 0-4-4
4 Fulcher, Reagan 11-0 6 1 7 11 .545 10 .909 0 0 0 14 11 2 1 0 0-0-0
9 Doherty, Sarah 14-0 3 3 6 6 .500 5 .833 0 0 0 12 8 8 8 3 0-2-4
20 Orr, Samantha 11-0 5 0 5 15 .333 10 .667 0 0 0 7 9 3 0 0 0-1-1
18 Baker, Becca 17-17 1 0 1 1 1.000 1 1.000 0 0 0 27 7 14 0 9 0-0-2
30 Cuza-Berry, Meghan 17-17 0 0 0 0 .000 0 .000 0 0 0 26 15 4 0 0 0-0-0
1 Hoetzlein-Sirman, Sofia 1-1 0 0 0 1 .000 1 1.000 0 0 1 2 0 2 2 0 0-0-2
10 Long, Liz 14-5 0 0 0 0 .000 0 .000 0 0 0 15 6 8 0 2 0-0-0
25 Loviscky, Keira 16-16 0 0 0 0 .000 0 .000 0 0 0 21 9 12 0 2 0-1-1
15 Marks, Alex 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
29 Matrakoukas, Melina 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Subeck, Payton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 5 13 0-0-0  
Totals 17 244 130 374 515 .474 398 .773 13 30 52 471 355 253 243 81 0-28-100
Opponents 17 103 48 151 241 .427 176 .730 4 24 65 334 438 159 126 68 0-24-75

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Matrakoukas, Melina 4-0 76:47 1 .78 1 .500 1 0 5
30 Cuza-Berry, Meghan 17-17 933:53 102 6.55 72 .414 11 4 236

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Walski-Rodriguez, Bella 10-10 37 12 49 66 .561 53 .803 3 4 5 18 19 9 3 1 0-0-5
7 Ondo, Natalie 9-8 34 4 38 63 .540 47 .746 2 5 7 10 11 2 0 0 0-1-0
22 Murphy, Campbell 10-9 16 17 33 43 .372 34 .791 1 4 6 24 36 16 64 2 0-2-17
24 Luomala, Rachel 10-10 10 17 27 21 .476 13 .619 1 1 4 25 19 11 30 1 0-3-7
3 Davanti, Izzy 9-7 9 11 20 18 .500 14 .778 0 0 1 9 15 9 0 1 0-0-5
2 Valentine, Marcella 10-10 11 8 19 20 .550 19 .950 0 5 5 40 12 23 36 1 0-1-8
16 Kata, Madison 10-5 12 6 18 21 .571 20 .952 1 0 0 16 5 5 0 0 0-0-0
28 Kaesshaefer, Sara 10-9 11 5 16 24 .458 18 .750 0 0 2 18 7 11 0 0 0-0-1
1 Hoetzlein-Sirman, Sofia 10-10 8 5 13 10 .800 9 .900 1 2 2 33 5 28 10 1 0-0-3
26 Foster, Kendall 8-1 2 5 7 4 .500 4 1.000 0 0 1 6 8 3 0 0 0-0-1
5 Holt, Sarah 6-6 5 1 6 11 .455 10 .909 0 0 1 9 8 5 3 3 0-1-1
9 Doherty, Sarah 9-0 3 3 6 5 .600 4 .800 0 0 0 7 6 6 7 1 0-2-4
20 Orr, Samantha 7-0 5 0 5 13 .385 9 .692 0 0 0 6 7 3 0 0 0-0-1
4 Fulcher, Reagan 6-0 3 0 3 7 .429 6 .857 0 0 0 9 6 1 1 0 0-0-0
18 Baker, Becca 10-10 1 0 1 1 1.000 1 1.000 0 0 0 19 3 7 0 4 0-0-1
30 Cuza-Berry, Meghan 10-10 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0 0 0-0-0
10 Long, Liz 9-3 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0 2 0-0-0
25 Loviscky, Keira 10-10 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0 1 0-1-1
15 Marks, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
29 Matrakoukas, Melina 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 10 0-0-0  
Totals 10 167 94 261 328 .509 261 .796 9 21 34 290 192 156 156 30 0-11-55
Opponents 10 43 17 60 105 .410 73 .695 1 9 24 175 271 87 70 43 0-12-50

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Matrakoukas, Melina 4-0 76:47 1 .78 1 .500 1 0 5
30 Cuza-Berry, Meghan 10-10 512:03 42 4.92 29 .408 7 1 100

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Muskingum W 17-5 17 7 24 35 .486 23 .657 1 2 3 6 1 27 20 20 14
2/21/26 at Marietta College W 9-7 9 2 11 31 .290 21 .677 1 1 3 1 0 32 21 16 9
2/28/26 at Ohio Northern L 9-10 9 2 11 24 .375 19 .792 0 0 1 2 0 21 26 11 18
3/03/26 vs Marian (Wis.) W 16-0 16 12 28 31 .516 23 .742 1 2 4 2 0 42 24 19 10
3/14/26 Fredonia W 12-11 12 4 16 28 .429 23 .821 1 2 3 0 0 13 16 9 13
3/21/26 Bethany W 22-1 22 16 38 43 .512 36 .837 1 1 3 1 0 33 13 15 16
3/28/26 at Wash. & Jeff. W 13-10 13 6 19 27 .481 19 .704 1 1 2 0 0 22 22 10 12
4/01/26 Grove City L 3-9 3 0 3 7 .429 7 1.000 0 1 1 0 0 18 28 14 9
4/03/26 Marymount (Va.) L 10-17 10 7 17 19 .526 14 .737 0 1 2 1 0 23 27 13 19
4/04/26 Hiram W 21-0 21 14 35 42 .500 31 .738 1 0 0 2 1 34 23 30 17
4/08/26 at Allegheny W 15-0 15 10 25 33 .455 30 .909 1 4 6 3 2 34 26 22 13
4/11/26 at Geneva W 22-1 22 15 37 38 .579 35 .921 1 0 1 2 1 23 18 12 21
4/15/26 Thiel W 25-0 25 17 42 45 .556 39 .867 1 2 3 6 0 43 7 15 23
4/22/26 at St. Vincent W 18-4 18 6 24 31 .581 23 .742 1 6 8 4 0 24 17 12 16
4/25/26 Westminster (Pa.) W 15-6 15 7 22 32 .469 19 .594 1 4 6 4 0 32 20 12 14
4/30/26 Wash. & Jeff. W 13-12 13 3 16 30 .433 22 .733 1 2 4 4 1 27 18 14 15
5/02/26 at Grove City L 4-10 4 2 6 19 .211 14 .737 0 1 2 2 0 23 29 9 4
Chatham 244-103 244 130 374 515 .474 398 .773 13 30 52 40 6 471 355 253 243
Opponents 103-244 103 48 151 241 .427 176 .730 4 24 65 21 3 334 438 159 126

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Muskingum 17-5 60:00 5 5.00 2 .286 1 0 15
2/21/26 at Marietta College 9-7 60:00 7 7.00 8 .533 1 0 15
2/28/26 at Ohio Northern 9-10 62:48 10 9.55 6 .375 0 1 22
3/03/26 vs Marian (Wis.) 16-0 60:00 0 0.00 3 1.000 1 0 4
3/14/26 Fredonia 12-11 60:00 11 11.00 5 .313 1 0 23
3/21/26 Bethany 22-1 60:00 1 1.00 1 .500 1 0 4
3/28/26 at Wash. & Jeff. 13-10 60:00 10 10.00 6 .375 1 0 20
4/01/26 Grove City 3-9 60:00 9 9.00 5 .357 0 1 21
4/03/26 Marymount (Va.) 10-17 59:02 17 17.28 11 .393 0 1 32
4/04/26 Hiram 21-0 60:00 0 0.00 0 .000 1 0 0
4/08/26 at Allegheny 15-0 60:00 0 0.00 1 1.000 1 0 3
4/11/26 at Geneva 22-1 60:00 1 1.00 1 .500 1 0 3
4/15/26 Thiel 25-0 60:00 0 0.00 1 1.000 1 0 2
4/22/26 at St. Vincent 18-4 60:00 4 4.00 4 .500 1 0 12
4/25/26 Westminster (Pa.) 15-6 48:50 6 7.37 6 .500 1 0 17
4/30/26 Wash. & Jeff. 13-12 60:00 12 12.00 5 .294 1 0 23
5/02/26 at Grove City 4-10 60:00 10 10.00 8 .444 0 1 25
Chatham 244-103 1010:40 103 6.11 73 .415 13 4 241
Opponents 103-244 1010:40 244 14.49 154 .387 4 13 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Muskingum L 5-17 5 2 7 15 .333 7 .467 0 1 4 1 0 17 29 6 9
2/21/26 Marietta College L 7-9 7 6 13 15 .467 15 1.000 0 1 2 3 2 22 26 12 8
2/28/26 Ohio Northern W 10-9 10 4 14 22 .455 16 .727 1 3 7 3 0 26 21 12 3
3/03/26 vs Marian (Wis.) L 0-16 0 0 0 4 .000 3 .750 0 0 3 0 0 24 32 9 7
3/14/26 at Fredonia L 11-12 11 8 19 23 .478 16 .696 0 3 6 3 0 13 12 11 9
3/21/26 at Bethany L 1-22 1 1 2 4 .250 2 .500 0 0 0 0 0 18 33 8 9
3/28/26 Wash. & Jeff. L 10-13 10 6 16 20 .500 16 .800 0 3 5 0 0 20 27 15 12
4/01/26 at Grove City W 9-3 9 3 12 21 .429 14 .667 1 2 5 5 1 24 23 9 6
4/03/26 at Marymount (Va.) W 17-10 17 2 19 32 .531 28 .875 1 6 13 1 0 20 15 14 9
4/04/26 at Hiram L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 17 36 8 6
4/08/26 Allegheny L 0-15 0 0 0 3 .000 1 .333 0 0 1 0 0 21 37 9 4
4/11/26 Geneva L 1-22 1 0 1 3 .333 2 .667 0 0 0 0 0 13 28 10 3
4/15/26 at Thiel L 0-25 0 0 0 2 .000 1 .500 0 0 1 0 0 9 22 1 4
4/22/26 St. Vincent L 4-18 4 1 5 12 .333 8 .667 0 1 4 1 0 17 20 4 6
4/25/26 at Westminster (Pa.) L 6-15 6 0 6 17 .353 12 .706 0 2 4 0 0 17 25 8 9
4/30/26 at Wash. & Jeff. L 12-13 12 6 18 23 .522 17 .739 0 1 4 2 0 19 20 15 11
5/02/26 Grove City W 10-4 10 9 19 25 .400 18 .720 1 1 6 2 0 37 32 8 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Muskingum 5-17 60:00 17 17.00 6 .261 0 1 35
2/21/26 Marietta College 7-9 60:00 9 9.00 12 .571 0 1 31
2/28/26 Ohio Northern 10-9 62:48 9 8.60 10 .526 1 0 24
3/03/26 vs Marian (Wis.) 0-16 60:00 16 16.00 7 .304 0 1 31
3/14/26 at Fredonia 11-12 60:00 12 12.00 11 .478 0 1 28
3/21/26 at Bethany 1-22 60:00 22 22.00 14 .389 0 1 43
3/28/26 Wash. & Jeff. 10-13 60:00 13 13.00 6 .316 0 1 27
4/01/26 at Grove City 9-3 60:00 3 3.00 4 .571 1 0 7
4/03/26 at Marymount (Va.) 17-10 59:02 10 10.16 4 .286 1 0 19
4/04/26 at Hiram 0-21 60:00 21 21.00 10 .323 0 1 42
4/08/26 Allegheny 0-15 60:00 15 15.00 15 .500 0 1 33
4/11/26 Geneva 1-22 60:00 22 22.00 13 .371 0 1 38
4/15/26 at Thiel 0-25 60:00 25 25.00 14 .359 0 1 45
4/22/26 St. Vincent 4-18 60:00 18 18.00 5 .217 0 1 31
4/25/26 at Westminster (Pa.) 6-15 48:50 15 18.43 4 .211 0 1 32
4/30/26 at Wash. & Jeff. 12-13 60:00 13 13.00 9 .409 0 1 30
5/02/26 Grove City 10-4 60:00 4 4.00 10 .714 1 0 19
Opponents 103-244 1010:40 244 14.49 154 .387 4 13 515
Chatham 244-103 1010:40 103 6.11 73 .415 13 4 241

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at Muskingum W 17-5 7/2 35/15 23/7 27/17 20/29 14/9 11-11/12-19
2/21/26 at Marietta College W 9-7 2/6 31/15 21/15 32/22 21/26 9/8 15-18/17-28
2/28/26 at Ohio Northern L 9-10 2/4 24/22 19/16 21/26 26/21 18/3 6-7/6-10
3/03/26 vs Marian (Wis.) W 16-0 12/0 31/4 23/3 42/24 24/32 10/7 9-12/6-26
3/14/26 Fredonia W 12-11 4/8 28/23 23/16 13/13 16/12 13/9 3-8/10-14
3/21/26 Bethany W 22-1 16/1 43/4 36/2 33/18 13/33 16/9 8-10/3-20
3/28/26 at Wash. & Jeff. W 13-10 6/6 27/20 19/16 22/20 22/27 12/12 14-20/11-21
4/01/26 Grove City L 3-9 0/3 7/21 7/14 18/24 28/23 9/6 10-16/17-20
4/03/26 Marymount (Va.) L 10-17 7/2 19/32 14/28 23/20 27/15 19/9 11-17/11-12
4/04/26 Hiram W 21-0 14/0 42/0 31/0 34/17 23/36 17/6 7-8/2-28
4/08/26 at Allegheny W 15-0 10/0 33/3 30/1 34/21 26/37 13/4 16-17/13-31
4/11/26 at Geneva W 22-1 15/0 38/3 35/2 23/13 18/28 21/3 6-7/6-26
4/15/26 Thiel W 25-0 17/0 45/2 39/1 43/9 7/22 23/4 3-3/3-19
4/22/26 at St. Vincent W 18-4 6/1 31/12 23/8 24/17 17/20 16/6 13-18/14-21
4/25/26 Westminster (Pa.) W 15-6 7/0 32/17 19/12 32/17 20/25 14/9 17-20/15-20
4/30/26 Wash. & Jeff. W 13-12 3/6 30/23 22/17 27/19 18/20 15/11 14-18/15-17
5/02/26 at Grove City L 4-10 2/9 19/25 14/18 23/37 29/32 4/11 21-34/26-34
Chatham 244-103 130/48 515/241 398/176 471/334 355/438 243/126 184-244/187-366
Opponents 103-244 48/130 241/515 176/398 334/471 438/355 126/243 187-366/184-244

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Thiel (4/15/26)
GOALS 25 Thiel (4/15/26)
ASSISTS 17 Thiel (4/15/26)
SHOTS 45 Thiel (4/15/26)
SHOTS ON GOAL 39 Thiel (4/15/26)
SAVES 11 Marymount (Va.) (4/03/26)
GROUND BALLS 43 Thiel (4/15/26)
TURNOVERS 29 Grove City (5/02/26)
CAUSED TURNOVERS 30 Hiram (4/04/26)
CLEARS 21 Grove City (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bella Walski-Rodriguez St. Vincent (4/22/26)
GOALS 8 Natalie Ondo; Bella Walski-Rodriguez Bethany (3/21/26); St. Vincent (4/22/26)
ASSISTS 6 Izzy Davanti Muskingum (2/18/26)
SHOTS 12 Natalie Ondo Westminster (Pa.) (4/25/26)
SHOTS ON GOAL 10 Natalie Ondo Bethany (3/21/26)
SAVES 11 Meghan Cuza-Berry Marymount (Va.) (4/03/26)
GROUND BALLS 8 Sofia Hoetzlein-Sirman Westminster (Pa.) (4/25/26)
TURNOVERS 7 Campbell Murphy Grove City (4/01/26)
CAUSED TURNOVERS 7 Campbell Murphy Allegheny (4/08/26)