Skip To Main Content

Chatham University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (12-3, 8-1)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 227 81
Assists 125 33
Shots 466 193
Shot Percentage .487 .420
Shots On Goal 327 108
Shots On Goal Percentage .777 .731
Shots Per Game 31.1 12.9
Goal Breakdown
Free Position 27 22
Woman-up 34 17
Woman-down 5 3
Unassisted 102 48
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 27-46 22-55
Free Position: % .587 .400
Miscellaneous
Ground Balls 421 278
Turnovers 308 386
Caused Turnovers 230 136
Draw Controls 224 104
Clears 149-192 146-315
Clear Percentage .776 .463

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Walski-Rodriguez, Bella 15-15 48 15 63 97 .495 74 .763 3 6 7 27 28 11 1 4 0-0-11
7 Ondo, Natalie 13-12 40 7 47 76 .526 57 .750 2 5 10 17 18 6 0 0 0-2-0
22 Murphy, Campbell 15-14 20 21 41 61 .328 48 .787 2 5 8 36 50 21 103 8 0-4-20
3 Davanti, Izzy 14-12 14 22 36 26 .538 20 .769 0 0 1 19 25 11 0 2 0-0-5
24 Luomala, Rachel 15-15 14 20 34 34 .412 20 .588 1 1 4 46 33 28 52 7 0-2-13
28 Kaesshaefer, Sara 15-14 22 6 28 39 .564 29 .744 3 2 3 24 14 13 0 0 0-1-3
2 Valentine, Marcella 15-15 16 9 25 30 .533 27 .900 0 5 7 47 24 32 41 6 0-0-12
16 Kata, Madison 14-6 14 6 20 27 .519 23 .852 1 1 1 20 6 8 0 0 0-0-0
26 Foster, Kendall 14-1 6 9 15 8 .750 8 1.000 0 0 1 8 13 3 0 0 0-0-2
5 Holt, Sarah 12-12 12 2 14 26 .462 23 .885 0 1 3 19 19 8 4 13 0-4-5
1 Hoetzlein-Sirman, Sofia 15-15 6 4 10 8 .750 7 .875 0 1 1 46 8 45 9 8 0-4-4
4 Fulcher, Reagan 11-0 6 1 7 11 .545 10 .909 0 0 0 14 11 2 1 0 0-0-0
9 Doherty, Sarah 12-0 3 3 6 6 .500 5 .833 0 0 0 11 6 6 8 2 0-2-4
20 Orr, Samantha 11-0 5 0 5 15 .333 10 .667 0 0 0 7 9 3 0 0 0-1-1
18 Baker, Becca 15-15 1 0 1 1 1.000 1 1.000 0 0 0 26 4 13 0 7 0-0-2
30 Cuza-Berry, Meghan 15-15 0 0 0 0 .000 0 .000 0 0 0 23 11 4 0 0 0-0-0
10 Long, Liz 12-3 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0 1 0-0-0
25 Loviscky, Keira 14-14 0 0 0 0 .000 0 .000 0 0 0 18 7 10 0 2 0-1-1
15 Marks, Alex 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
29 Matrakoukas, Melina 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Subeck, Payton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 5 13 0-0-0  
Totals 15 227 125 352 466 .487 362 .777 12 27 46 421 308 230 224 75 0-21-84
Opponents 15 81 33 114 193 .420 141 .731 3 22 55 278 386 136 104 61 0-21-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Matrakoukas, Melina 4-0 76:47 1 .78 1 .500 1 0 5
30 Cuza-Berry, Meghan 15-15 813:53 80 5.90 59 .424 10 3 188

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Walski-Rodriguez, Bella 9-9 33 12 45 55 .600 46 .836 3 4 4 17 17 7 0 1 0-0-4
7 Ondo, Natalie 8-7 33 3 36 58 .569 44 .759 2 5 7 9 9 2 0 0 0-1-0
22 Murphy, Campbell 9-8 14 16 30 39 .359 31 .795 1 4 6 22 33 15 62 1 0-1-15
24 Luomala, Rachel 9-9 10 17 27 21 .476 13 .619 1 1 4 23 19 11 30 1 0-1-7
3 Davanti, Izzy 8-6 9 11 20 17 .529 13 .765 0 0 1 9 13 8 0 1 0-0-4
16 Kata, Madison 9-5 11 6 17 19 .579 18 .947 1 0 0 15 4 5 0 0 0-0-0
2 Valentine, Marcella 9-9 9 8 17 18 .500 17 .944 0 4 4 33 9 22 28 0 0-0-5
28 Kaesshaefer, Sara 9-8 10 5 15 21 .476 16 .762 0 0 1 16 7 11 0 0 0-0-1
1 Hoetzlein-Sirman, Sofia 9-9 6 4 10 8 .750 7 .875 0 1 1 28 5 24 8 1 0-0-3
26 Foster, Kendall 8-1 2 5 7 4 .500 4 1.000 0 0 1 6 8 3 0 0 0-0-1
5 Holt, Sarah 6-6 5 1 6 11 .455 10 .909 0 0 1 9 8 5 3 3 0-1-1
9 Doherty, Sarah 8-0 3 3 6 5 .600 4 .800 0 0 0 7 4 4 7 0 0-2-4
20 Orr, Samantha 7-0 5 0 5 13 .385 9 .692 0 0 0 6 7 3 0 0 0-0-1
4 Fulcher, Reagan 6-0 3 0 3 7 .429 6 .857 0 0 0 9 6 1 1 0 0-0-0
18 Baker, Becca 9-9 1 0 1 1 1.000 1 1.000 0 0 0 18 2 6 0 2 0-0-1
30 Cuza-Berry, Meghan 9-9 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0 0 0-0-0
10 Long, Liz 8-2 0 0 0 0 .000 0 .000 0 0 0 10 4 6 0 1 0-0-0
25 Loviscky, Keira 9-9 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0 1 0-1-1
15 Marks, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
29 Matrakoukas, Melina 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2 10 0-0-0  
Totals 9 154 91 245 298 .517 239 .802 8 19 30 263 174 142 141 24 0-7-48
Opponents 9 31 11 42 82 .378 56 .683 1 8 20 156 251 72 59 36 0-11-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Matrakoukas, Melina 4-0 76:47 1 .78 1 .500 1 0 5
30 Cuza-Berry, Meghan 9-9 452:03 30 3.98 24 .444 6 1 77

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Muskingum W 17-5 17 7 24 35 .486 23 .657 1 2 3 6 1 27 20 20 14
2/21/26 at Marietta College W 9-7 9 2 11 31 .290 21 .677 1 1 3 1 0 32 21 16 9
2/28/26 at Ohio Northern L 9-10 9 2 11 24 .375 19 .792 0 0 1 2 0 21 26 11 18
3/03/26 vs Marian (Wis.) W 16-0 16 12 28 31 .516 23 .742 1 2 4 2 0 42 24 19 10
3/14/26 Fredonia W 12-11 12 4 16 28 .429 23 .821 1 2 3 0 0 13 16 9 13
3/21/26 Bethany W 22-1 22 16 38 43 .512 36 .837 1 1 3 1 0 33 13 15 16
3/28/26 at Wash. & Jeff. W 13-10 13 6 19 27 .481 19 .704 1 1 2 0 0 22 22 10 12
4/01/26 Grove City L 3-9 3 0 3 7 .429 7 1.000 0 1 1 0 0 18 28 14 9
4/03/26 Marymount (Va.) L 10-17 10 7 17 19 .526 14 .737 0 1 2 1 0 23 27 13 19
4/04/26 Hiram W 21-0 21 14 35 42 .500 31 .738 1 0 0 2 1 34 23 30 17
4/08/26 at Allegheny W 15-0 15 10 25 33 .455 30 .909 1 4 6 3 2 34 26 22 13
4/11/26 at Geneva W 22-1 22 15 37 38 .579 35 .921 1 0 1 2 1 23 18 12 21
4/15/26 Thiel W 25-0 25 17 42 45 .556 39 .867 1 2 3 6 0 43 7 15 23
4/22/26 at St. Vincent W 18-4 18 6 24 31 .581 23 .742 1 6 8 4 0 24 17 12 16
4/25/26 Westminster (Pa.) W 15-6 15 7 22 32 .469 19 .594 1 4 6 4 0 32 20 12 14
Chatham 227-81 227 125 352 466 .487 362 .777 12 27 46 34 5 421 308 230 224
Opponents 81-227 81 33 114 193 .420 141 .731 3 22 55 17 3 278 386 136 104

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 at Muskingum 17-5 60:00 5 5.00 2 .286 1 0 15
2/21/26 at Marietta College 9-7 60:00 7 7.00 8 .533 1 0 15
2/28/26 at Ohio Northern 9-10 62:48 10 9.55 6 .375 0 1 22
3/03/26 vs Marian (Wis.) 16-0 60:00 0 0.00 3 1.000 1 0 4
3/14/26 Fredonia 12-11 60:00 11 11.00 5 .313 1 0 23
3/21/26 Bethany 22-1 60:00 1 1.00 1 .500 1 0 4
3/28/26 at Wash. & Jeff. 13-10 60:00 10 10.00 6 .375 1 0 20
4/01/26 Grove City 3-9 60:00 9 9.00 5 .357 0 1 21
4/03/26 Marymount (Va.) 10-17 59:02 17 17.28 11 .393 0 1 32
4/04/26 Hiram 21-0 60:00 0 0.00 0 .000 1 0 0
4/08/26 at Allegheny 15-0 60:00 0 0.00 1 1.000 1 0 3
4/11/26 at Geneva 22-1 60:00 1 1.00 1 .500 1 0 3
4/15/26 Thiel 25-0 60:00 0 0.00 1 1.000 1 0 2
4/22/26 at St. Vincent 18-4 60:00 4 4.00 4 .500 1 0 12
4/25/26 Westminster (Pa.) 15-6 48:50 6 7.37 6 .500 1 0 17
Chatham 227-81 890:40 81 5.46 60 .426 12 3 193
Opponents 81-227 890:40 227 15.29 135 .373 3 12 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Muskingum L 5-17 5 2 7 15 .333 7 .467 0 1 4 1 0 17 29 6 9
2/21/26 Marietta College L 7-9 7 6 13 15 .467 15 1.000 0 1 2 3 2 22 26 12 8
2/28/26 Ohio Northern W 10-9 10 4 14 22 .455 16 .727 1 3 7 3 0 26 21 12 3
3/03/26 vs Marian (Wis.) L 0-16 0 0 0 4 .000 3 .750 0 0 3 0 0 24 32 9 7
3/14/26 at Fredonia L 11-12 11 8 19 23 .478 16 .696 0 3 6 3 0 13 12 11 9
3/21/26 at Bethany L 1-22 1 1 2 4 .250 2 .500 0 0 0 0 0 18 33 8 9
3/28/26 Wash. & Jeff. L 10-13 10 6 16 20 .500 16 .800 0 3 5 0 0 20 27 15 12
4/01/26 at Grove City W 9-3 9 3 12 21 .429 14 .667 1 2 5 5 1 24 23 9 6
4/03/26 at Marymount (Va.) W 17-10 17 2 19 32 .531 28 .875 1 6 13 1 0 20 15 14 9
4/04/26 at Hiram L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 17 36 8 6
4/08/26 Allegheny L 0-15 0 0 0 3 .000 1 .333 0 0 1 0 0 21 37 9 4
4/11/26 Geneva L 1-22 1 0 1 3 .333 2 .667 0 0 0 0 0 13 28 10 3
4/15/26 at Thiel L 0-25 0 0 0 2 .000 1 .500 0 0 1 0 0 9 22 1 4
4/22/26 St. Vincent L 4-18 4 1 5 12 .333 8 .667 0 1 4 1 0 17 20 4 6
4/25/26 at Westminster (Pa.) L 6-15 6 0 6 17 .353 12 .706 0 2 4 0 0 17 25 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 Muskingum 5-17 60:00 17 17.00 6 .261 0 1 35
2/21/26 Marietta College 7-9 60:00 9 9.00 12 .571 0 1 31
2/28/26 Ohio Northern 10-9 62:48 9 8.60 10 .526 1 0 24
3/03/26 vs Marian (Wis.) 0-16 60:00 16 16.00 7 .304 0 1 31
3/14/26 at Fredonia 11-12 60:00 12 12.00 11 .478 0 1 28
3/21/26 at Bethany 1-22 60:00 22 22.00 14 .389 0 1 43
3/28/26 Wash. & Jeff. 10-13 60:00 13 13.00 6 .316 0 1 27
4/01/26 at Grove City 9-3 60:00 3 3.00 4 .571 1 0 7
4/03/26 at Marymount (Va.) 17-10 59:02 10 10.16 4 .286 1 0 19
4/04/26 at Hiram 0-21 60:00 21 21.00 10 .323 0 1 42
4/08/26 Allegheny 0-15 60:00 15 15.00 15 .500 0 1 33
4/11/26 Geneva 1-22 60:00 22 22.00 13 .371 0 1 38
4/15/26 at Thiel 0-25 60:00 25 25.00 14 .359 0 1 45
4/22/26 St. Vincent 4-18 60:00 18 18.00 5 .217 0 1 31
4/25/26 at Westminster (Pa.) 6-15 48:50 15 18.43 4 .211 0 1 32
Opponents 81-227 890:40 227 15.29 135 .373 3 12 466
Chatham 227-81 890:40 81 5.46 60 .426 12 3 193

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 at Muskingum W 17-5 7/2 35/15 23/7 27/17 20/29 14/9 11-11/12-19
2/21/26 at Marietta College W 9-7 2/6 31/15 21/15 32/22 21/26 9/8 15-18/17-28
2/28/26 at Ohio Northern L 9-10 2/4 24/22 19/16 21/26 26/21 18/3 6-7/6-10
3/03/26 vs Marian (Wis.) W 16-0 12/0 31/4 23/3 42/24 24/32 10/7 9-12/6-26
3/14/26 Fredonia W 12-11 4/8 28/23 23/16 13/13 16/12 13/9 3-8/10-14
3/21/26 Bethany W 22-1 16/1 43/4 36/2 33/18 13/33 16/9 8-10/3-20
3/28/26 at Wash. & Jeff. W 13-10 6/6 27/20 19/16 22/20 22/27 12/12 14-20/11-21
4/01/26 Grove City L 3-9 0/3 7/21 7/14 18/24 28/23 9/6 10-16/17-20
4/03/26 Marymount (Va.) L 10-17 7/2 19/32 14/28 23/20 27/15 19/9 11-17/11-12
4/04/26 Hiram W 21-0 14/0 42/0 31/0 34/17 23/36 17/6 7-8/2-28
4/08/26 at Allegheny W 15-0 10/0 33/3 30/1 34/21 26/37 13/4 16-17/13-31
4/11/26 at Geneva W 22-1 15/0 38/3 35/2 23/13 18/28 21/3 6-7/6-26
4/15/26 Thiel W 25-0 17/0 45/2 39/1 43/9 7/22 23/4 3-3/3-19
4/22/26 at St. Vincent W 18-4 6/1 31/12 23/8 24/17 17/20 16/6 13-18/14-21
4/25/26 Westminster (Pa.) W 15-6 7/0 32/17 19/12 32/17 20/25 14/9 17-20/15-20
Chatham 227-81 125/33 466/193 362/141 421/278 308/386 224/104 149-192/146-315
Opponents 81-227 33/125 193/466 141/362 278/421 386/308 104/224 146-315/149-192

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Thiel (4/15/26)
GOALS 25 Thiel (4/15/26)
ASSISTS 17 Thiel (4/15/26)
SHOTS 45 Thiel (4/15/26)
SHOTS ON GOAL 39 Thiel (4/15/26)
SAVES 11 Marymount (Va.) (4/03/26)
GROUND BALLS 43 Thiel (4/15/26)
TURNOVERS 28 Grove City (4/01/26)
CAUSED TURNOVERS 30 Hiram (4/04/26)
CLEARS 17 Westminster (Pa.) (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Bella Walski-Rodriguez St. Vincent (4/22/26)
GOALS 8 Natalie Ondo; Bella Walski-Rodriguez Bethany (3/21/26); St. Vincent (4/22/26)
ASSISTS 6 Izzy Davanti Muskingum (2/18/26)
SHOTS 12 Natalie Ondo Westminster (Pa.) (4/25/26)
SHOTS ON GOAL 10 Natalie Ondo Bethany (3/21/26)
SAVES 11 Meghan Cuza-Berry Marymount (Va.) (4/03/26)
GROUND BALLS 8 Sofia Hoetzlein-Sirman Westminster (Pa.) (4/25/26)
TURNOVERS 7 Campbell Murphy Grove City (4/01/26)
CAUSED TURNOVERS 7 Campbell Murphy Allegheny (4/08/26)