Skip To Main Content

Chatham University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-2)

Overall Team Statistics
Statistic Chatham Opponents
Scoring
Goals 231 151
Assists 119 62
Shots 520 397
Shot Percentage .444 .380
Shots On Goal 233 179
Shots On Goal Percentage .727 .778
Shots Per Game 28.9 22.1
Goal Breakdown
Free Position 34 33
Woman-up 17 28
Woman-down 3 1
Unassisted 112 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-76 33-76
Free Position: % .447 .434
Miscellaneous
Ground Balls 377 334
Turnovers 321 341
Caused Turnovers 138 145
Draw Controls 258 187
Clears 253-328 248-349
Clear Percentage .771 .711

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Hueber, Tessa Hueber, Tessa 18-18 54 23 77 111 .486 83 .748 2 12 23 37 41 15 80 3 0-1-6
17 Goodwin, Erin Goodwin, Erin 18-18 38 25 63 93 .409 60 .645 1 6 13 34 36 6 41 7 0-5-4
29 Donofrio, Bailey Donofrio, Bailey 18-18 54 8 62 97 .557 79 .814 4 0 2 17 29 5 2 2 0-1-3
12 Beall-Dennell, Sam Beall-Dennell, Sam 16-16 30 28 58 81 .370 57 .704 0 7 12 46 34 24 69 7 0-6-6
13 Miller, Kaya Miller, Kaya 16-14 20 2 22 49 .408 35 .714 1 7 15 31 21 7 3 0 0-1-12
3 Davanti, Izzy Davanti, Izzy 18-13 5 12 17 20 .250 16 .800 0 0 2 6 18 3 1 2 0-1-4
5 Holt, Sarah Holt, Sarah 18-18 12 3 15 23 .522 16 .696 0 1 3 17 23 15 14 21 0-7-2
26 Foster, Kendall Foster, Kendall 12-1 4 8 12 12 .333 8 .667 1 0 1 6 8 1 0 0 0-0-1
27 Gallup, Elizabeth Gallup, Elizabeth 14-2 3 4 7 7 .429 4 .571 0 0 0 6 11 5 2 3 0-0-2
14 MacConnell, Dani MacConnell, Dani 15-10 2 4 6 4 .500 2 .500 1 1 1 8 5 4 0 0 0-2-1
20 Ismail, Syba Ismail, Syba 18-18 3 2 5 5 .600 5 1.000 0 0 1 24 11 6 6 18 0-1-2
7 Ondo, Natalie Ondo, Natalie 11-2 4 0 4 9 .444 6 .667 0 0 2 4 7 0 0 0 0-0-1
6 Parenteau, Emma Parenteau, Emma 8-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 1 1 0-1-1
28 Redd, Avery Redd, Avery 18-18 1 0 1 1 1.000 1 1.000 0 0 0 39 11 18 0 21 1-9-2
18 Baker, Becca Baker, Becca 18-18 0 0 0 0 .000 0 .000 0 0 0 15 9 8 1 8 0-1-3
2 Barrett, Sam Barrett, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
30 Cuza-Berry, Meghan Cuza-Berry, Meghan 17-17 0 0 0 0 .000 0 .000 0 0 0 46 25 2 0 0 0-0-0
10 Long, Liz Long, Liz 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-0
25 Loviscky, Keira Loviscky, Keira 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
24 Luomala, Rachel Luomala, Rachel 18-10 0 0 0 5 .000 4 .800 0 0 0 20 11 9 15 13 0-3-2
15 Marks, Alex Marks, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Schmear, Lily Schmear, Lily 6-0 0 0 0 2 .000 1 .500 0 0 1 1 3 0 0 0 0-1-0
21 Subeck, Payton Subeck, Payton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
4 Venanzi, Allison Venanzi, Allison 11-0 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 3 0-0-2
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 10 0 23 1 0-0-0  
Totals 18 231 119 350 520 .444 378 .727 10 34 76 377 321 138 258 112 1-40-54
Opponents 18 151 62 213 397 .380 309 .778 5 33 76 334 341 145 187 122 0-23-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Barrett, Sam Barrett, Sam 5-1 149:52 10 4.00 12 .545 2 0 25
21 Subeck, Payton Subeck, Payton 3-0 45:00 3 4.00 1 .250 0 0 7
30 Cuza-Berry, Meghan Cuza-Berry, Meghan 17-17 891:08 138 9.29 145 .512 3 4 365

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Hueber, Tessa Hueber, Tessa 10-10 37 18 55 68 .544 54 .794 1 9 16 19 22 9 40 0 0-1-6
17 Goodwin, Erin Goodwin, Erin 10-10 26 19 45 58 .448 37 .638 1 4 8 25 19 4 29 6 0-3-1
29 Donofrio, Bailey Donofrio, Bailey 10-10 37 7 44 58 .638 52 .897 4 0 2 11 19 2 2 1 0-1-1
12 Beall-Dennell, Sam Beall-Dennell, Sam 9-9 18 21 39 47 .383 32 .681 0 6 10 28 13 13 45 3 0-2-4
13 Miller, Kaya Miller, Kaya 8-7 11 0 11 24 .458 18 .750 1 4 10 14 12 4 0 0 0-0-8
3 Davanti, Izzy Davanti, Izzy 10-6 1 10 11 12 .083 8 .667 0 0 0 2 11 2 0 1 0-1-3
5 Holt, Sarah Holt, Sarah 10-10 9 1 10 17 .529 12 .706 0 0 2 11 11 8 11 11 0-5-0
14 MacConnell, Dani MacConnell, Dani 9-6 1 4 5 2 .500 1 .500 0 0 0 3 2 4 0 0 0-2-1
7 Ondo, Natalie Ondo, Natalie 7-1 4 0 4 7 .571 6 .857 0 0 1 2 3 0 0 0 0-0-1
27 Gallup, Elizabeth Gallup, Elizabeth 9-2 2 2 4 5 .400 3 .600 0 0 0 6 9 4 2 2 0-0-1
26 Foster, Kendall Foster, Kendall 7-1 1 3 4 5 .200 2 .400 0 0 0 3 4 1 0 0 0-0-1
20 Ismail, Syba Ismail, Syba 10-10 2 1 3 4 .500 4 1.000 0 0 1 10 4 4 5 11 0-1-2
6 Parenteau, Emma Parenteau, Emma 6-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1 1 0-0-1
28 Redd, Avery Redd, Avery 10-10 1 0 1 1 1.000 1 1.000 0 0 0 21 7 11 0 12 0-3-2
18 Baker, Becca Baker, Becca 10-10 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0 6 0-0-0
2 Barrett, Sam Barrett, Sam 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Cuza-Berry, Meghan Cuza-Berry, Meghan 9-9 0 0 0 0 .000 0 .000 0 0 0 18 8 0 0 0 0-0-0
10 Long, Liz Long, Liz 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
25 Loviscky, Keira Loviscky, Keira 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
24 Luomala, Rachel Luomala, Rachel 10-6 0 0 0 3 .000 3 1.000 0 0 0 10 6 5 7 7 0-3-1
15 Marks, Alex Marks, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Schmear, Lily Schmear, Lily 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-1-0
21 Subeck, Payton Subeck, Payton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Venanzi, Allison Venanzi, Allison 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0 2 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 10 0 0-0-0  
Totals 10 151 86 237 312 .484 234 .750 7 23 50 207 162 83 152 65 0-23-33
Opponents 10 68 24 92 187 .364 144 .770 2 15 39 153 202 70 101 72 0-10-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Subeck, Payton Subeck, Payton 2-0 30:00 0 .00 1 1.000 0 0 4
2 Barrett, Sam Barrett, Sam 4-1 127:50 5 2.35 8 .615 2 0 16
30 Cuza-Berry, Meghan Cuza-Berry, Meghan 9-9 442:10 63 8.55 67 .515 2 1 167

Game-By-Game

Chatham

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 at Bridgewater (Va.) L 6-7 6 1 7 25 .240 14 .560 0 3 6 1 0 32 17 8 8
3/06/25 vs John Carroll L 5-11 5 5 10 15 .333 11 .733 0 0 1 0 0 22 26 7 9
3/11/25 at Fredonia L 7-10 7 2 9 24 .292 13 .542 0 1 1 1 0 17 22 7 13
3/13/25 Muskingum W 21-7 21 9 30 41 .512 29 .707 1 3 6 2 0 16 13 8 22
3/19/25 Marietta W 17-8 17 10 27 39 .436 31 .795 1 2 5 1 0 24 12 8 16
3/22/25 at Bethany W 17-4 17 11 28 31 .548 27 .871 1 2 3 2 0 17 17 12 15
3/26/25 Franciscan W 17-4 17 10 27 30 .567 22 .733 1 2 2 0 0 21 15 5 17
3/29/25 Wash. & Jeff. L 13-16 13 9 22 23 .565 20 .870 0 2 8 0 0 12 20 3 16
4/02/25 at Grove City L 7-10 7 4 11 20 .350 13 .650 0 0 0 1 0 20 22 10 12
4/09/25 Allegheny W 10-8 10 5 15 21 .476 16 .762 1 3 8 2 3 19 23 12 12
4/12/25 Geneva W 20-0 20 7 27 44 .455 31 .705 1 6 7 0 0 22 11 5 19
4/16/25 at Thiel W 13-5 13 7 20 37 .351 29 .784 0 1 2 0 0 36 11 8 15
4/19/25 at Marymount (Va.) L 5-18 5 0 5 20 .250 16 .800 0 1 4 0 0 18 21 7 13
4/22/25 St. Vincent W 19-1 19 10 29 36 .528 29 .806 1 1 3 1 0 24 17 10 17
4/26/25 at Westminster (Pa.) W 17-12 17 9 26 37 .459 25 .676 1 4 9 2 0 16 10 6 17
4/30/25 vs Allegheny W 18-8 18 14 32 33 .545 22 .667 1 2 8 2 0 20 16 12 12
5/01/25 at Wash. & Jeff. W 12-11 12 4 16 27 .444 19 .704 1 1 3 1 0 15 20 5 13
5/03/25 at Grove City L 7-11 7 2 9 17 .412 11 .647 0 0 0 1 0 26 28 5 12
Chatham 231-151 231 119 350 520 .444 378 .727 10 34 76 17 3 377 321 138 258
Opponents 151-231 151 62 213 397 .380 309 .778 5 33 76 28 1 334 341 145 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/25 at Bridgewater (Va.) 6-7 66:00 7 6.36 13 .650 0 1 23
3/06/25 vs John Carroll 5-11 60:00 11 11.00 14 .560 0 1 33
3/11/25 at Fredonia 7-10 60:00 10 10.00 11 .524 0 1 25
3/13/25 Muskingum 21-7 60:00 7 7.00 3 .300 1 0 11
3/19/25 Marietta 17-8 60:00 8 8.00 5 .385 1 0 18
3/22/25 at Bethany 17-4 60:00 4 4.00 8 .667 1 0 14
3/26/25 Franciscan 17-4 60:00 4 4.00 7 .636 1 0 12
3/29/25 Wash. & Jeff. 13-16 60:00 16 16.00 15 .484 0 1 35
4/02/25 at Grove City 7-10 60:00 10 10.00 9 .474 0 1 27
4/09/25 Allegheny 10-8 60:00 8 8.00 8 .500 1 0 22
4/12/25 Geneva 20-0 60:00 0 0.00 2 1.000 1 0 5
4/16/25 at Thiel 13-5 60:00 5 5.00 8 .615 1 0 14
4/19/25 at Marymount (Va.) 5-18 60:00 18 18.00 18 .500 0 1 43
4/22/25 St. Vincent 19-1 60:00 1 1.00 4 .800 1 0 7
4/26/25 at Westminster (Pa.) 17-12 60:00 12 12.00 6 .333 1 0 28
4/30/25 vs Allegheny 18-8 60:00 8 8.00 9 .529 1 0 23
5/01/25 at Wash. & Jeff. 12-11 60:00 11 11.00 9 .450 1 0 25
5/03/25 at Grove City 7-11 60:00 11 11.00 9 .450 0 1 32
Chatham 231-151 1086:00 151 8.34 158 .511 11 7 397
Opponents 151-231 1086:00 231 12.76 147 .389 7 11 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/25 Bridgewater (Va.) W 7-6 7 2 9 23 .304 20 .870 1 3 7 2 0 27 19 4 9
3/06/25 vs John Carroll W 11-5 11 5 16 33 .333 25 .758 0 2 4 1 0 26 19 9 11
3/11/25 Fredonia W 10-7 10 7 17 25 .400 21 .840 0 1 4 3 0 20 14 11 8
3/13/25 at Muskingum L 7-21 7 3 10 11 .636 10 .909 0 4 4 2 0 16 16 5 8
3/19/25 at Marietta L 8-17 8 2 10 18 .444 13 .722 0 3 4 1 0 12 24 5 13
3/22/25 Bethany L 4-17 4 1 5 14 .286 12 .857 0 2 2 1 0 13 24 10 9
3/26/25 at Franciscan L 4-17 4 3 7 12 .333 11 .917 0 0 2 1 0 11 20 6 8
3/29/25 at Wash. & Jeff. W 16-13 16 3 19 35 .457 31 .886 1 7 11 1 0 20 13 7 16
4/02/25 Grove City W 10-7 10 7 17 27 .370 19 .704 1 0 0 2 0 26 19 16 9
4/09/25 at Allegheny L 8-10 8 3 11 22 .364 16 .727 0 2 5 1 1 16 20 10 9
4/12/25 at Geneva L 0-20 0 0 0 5 .000 2 .400 0 0 3 0 0 8 20 3 4
4/16/25 Thiel L 5-13 5 1 6 14 .357 13 .929 0 1 3 2 0 20 23 5 7
4/19/25 Marymount (Va.) W 18-5 18 13 31 43 .419 36 .837 1 1 7 2 0 30 13 15 14
4/22/25 at St. Vincent L 1-19 1 0 1 7 .143 5 .714 0 0 3 0 0 14 22 5 6
4/26/25 Westminster (Pa.) L 12-17 12 3 15 28 .429 18 .643 0 1 6 1 0 12 15 5 15
4/30/25 vs Allegheny L 8-18 8 3 11 23 .348 17 .739 0 2 4 3 0 13 26 3 18
5/01/25 Wash. & Jeff. L 11-12 11 1 12 25 .440 20 .800 0 4 7 1 0 15 14 10 13
5/03/25 Grove City W 11-7 11 5 16 32 .344 20 .625 1 0 0 4 0 35 20 16 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/25 Bridgewater (Va.) 7-6 66:00 6 5.45 8 .571 1 0 25
3/06/25 vs John Carroll 11-5 60:00 5 5.00 6 .545 1 0 15
3/11/25 Fredonia 10-7 60:00 7 7.00 6 .462 1 0 24
3/13/25 at Muskingum 7-21 60:00 21 21.00 8 .276 0 1 41
3/19/25 at Marietta 8-17 60:00 17 17.00 14 .452 0 1 39
3/22/25 Bethany 4-17 60:00 17 17.00 10 .370 0 1 31
3/26/25 at Franciscan 4-17 60:00 17 17.00 5 .227 0 1 30
3/29/25 at Wash. & Jeff. 16-13 60:00 13 13.00 7 .350 1 0 23
4/02/25 Grove City 10-7 60:00 7 7.00 6 .462 1 0 20
4/09/25 at Allegheny 8-10 60:00 10 10.00 6 .375 0 1 21
4/12/25 at Geneva 0-20 60:00 20 20.00 11 .355 0 1 44
4/16/25 Thiel 5-13 60:00 13 13.00 16 .552 0 1 37
4/19/25 Marymount (Va.) 18-5 60:00 5 5.00 11 .688 1 0 20
4/22/25 at St. Vincent 1-19 60:00 19 19.00 10 .345 0 1 36
4/26/25 Westminster (Pa.) 12-17 60:00 17 17.00 8 .320 0 1 37
4/30/25 vs Allegheny 8-18 60:00 18 18.00 4 .182 0 1 33
5/01/25 Wash. & Jeff. 11-12 60:00 12 12.00 7 .368 0 1 27
5/03/25 Grove City 11-7 60:00 7 7.00 4 .364 1 0 17
Opponents 151-231 1086:00 231 12.76 147 .389 7 11 520
Chatham 231-151 1086:00 151 8.34 158 .511 11 7 397

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/25 at Bridgewater (Va.) L 6-7 1/2 25/23 14/20 32/27 17/19 8/9 15-21/14-20
3/06/25 vs John Carroll L 5-11 5/5 15/33 11/25 22/26 26/19 9/11 15-25/18-22
3/11/25 at Fredonia L 7-10 2/7 24/25 13/21 17/20 22/14 13/8 13-15/16-17
3/13/25 Muskingum W 21-7 9/3 41/11 29/10 16/16 13/16 22/8 8-10/9-15
3/19/25 Marietta W 17-8 10/2 39/18 31/13 24/12 12/24 16/13 20-21/17-25
3/22/25 at Bethany W 17-4 11/1 31/14 27/12 17/13 17/24 15/9 13-15/12-21
3/26/25 Franciscan W 17-4 10/3 30/12 22/11 21/11 15/20 17/8 18-19/14-21
3/29/25 Wash. & Jeff. L 13-16 9/3 23/35 20/31 12/20 20/13 16/16 11-17/13-17
4/02/25 at Grove City L 7-10 4/7 20/27 13/19 20/26 22/19 12/9 15-20/19-22
4/09/25 Allegheny W 10-8 5/3 21/22 16/16 19/16 23/20 12/9 22-23/21-26
4/12/25 Geneva W 20-0 7/0 44/5 31/2 22/8 11/20 19/4 8-8/6-16
4/16/25 at Thiel W 13-5 7/1 37/14 29/13 36/20 11/23 15/7 16-20/12-22
4/19/25 at Marymount (Va.) L 5-18 0/13 20/43 16/36 18/30 21/13 13/14 12-20/17-20
4/22/25 St. Vincent W 19-1 10/0 36/7 29/5 24/14 17/22 17/6 9-13/4-16
4/26/25 at Westminster (Pa.) W 17-12 9/3 37/28 25/18 16/12 10/15 17/15 13-15/12-17
4/30/25 vs Allegheny W 18-8 14/3 33/23 22/17 20/13 16/26 12/18 16-22/12-18
5/01/25 at Wash. & Jeff. W 12-11 4/1 27/25 19/20 15/15 20/14 13/13 13-19/15-16
5/03/25 at Grove City L 7-11 2/5 17/32 11/20 26/35 28/20 12/10 16-25/17-18
Chatham 231-151 119/62 520/397 378/309 377/334 321/341 258/187 253-328/248-349
Opponents 151-231 62/119 397/520 309/378 334/377 341/321 187/258 248-349/253-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Allegheny (4/30/25)
GOALS 21 Muskingum (3/13/25)
ASSISTS 14 Allegheny (4/30/25)
SHOTS 44 Geneva (4/12/25)
SHOTS ON GOAL 31 Marietta (3/19/25); Geneva (4/12/25)
SAVES 18 Marymount (Va.) (4/19/25)
GROUND BALLS 36 Thiel (4/16/25)
TURNOVERS 28 Grove City (5/03/25)
CAUSED TURNOVERS 12 Allegheny (4/09/25); Allegheny (4/30/25); Bethany (3/22/25)
CLEARS 22 Allegheny (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tessa Heuber; Sam Beall-Dennell; Tessa Hueber; Erin Goodwin Franciscan (3/26/25); St. Vincent (4/22/25); Allegheny (4/30/25); Westminster (Pa.) (4/26/25)
GOALS 5 Bailey Donofrio; Tessa Heuber; Tessa Hueber; Erin Goodwin Muskingum (3/13/25); Franciscan (3/26/25); St. Vincent (4/22/25); Allegheny (4/30/25); Bethany (3/22/25); Westminster (Pa.) (4/26/25)
ASSISTS 5 Erin Goodwin; Sam Beall-Dennell Wash. & Jeff. (3/29/25); Allegheny (4/30/25)
SHOTS 12 Sam Beall-Dennell Fredonia (3/11/25)
SHOTS ON GOAL 8 Tessa Heuber; Sam Beall-Dennell Franciscan (3/26/25); Fredonia (3/11/25)
SAVES 15 Meghan Cuza-Berry Wash. & Jeff. (3/29/25)
GROUND BALLS 7 Meghan Cuza-Berry; Sam Beall-Dennell Bridgewater (Va.) (3/04/25); Thiel (4/16/25); Grove City (5/03/25)
TURNOVERS 6 Tessa Hueber Allegheny (4/09/25); Marymount (Va.) (4/19/25)
CAUSED TURNOVERS 4 Sam Beall-Dennell Thiel (4/16/25)