Skip To Main Content

Chatham University Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (3-19-2, 2-12)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 38-573 82-986
Goals Per Game 1.6 3.4
Shot Percentage .066 .083
Shots Per Game 23.9 41.1
Assists 55 114
Saves 897 533
Power Plays
Goals-Opportunities 4-69 21-91
Conversion Percentage .058 .231
Goal Breakdown
Total 38 82
Power Play 4 21
Short Handed 0 5
Empty Net 0 4
Unassisted 3 12
Overtime 1 1
Hat Tricks 3 1
Penalties
Total 98 75
Minutes 199 153
Per Game 4.1 3.1
Minutes Per Game 8.3 6.4
Minor 97 74
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 609-794 794-609
Percentage .434 .566

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Miuller, Klara Miuller, Klara 18 15 5 20 66 .227 +11 0 0 5 2 0 0 3 2 1-2 1 0 0 18
77 Allsopp, Isabella Allsopp, Isabella 23 4 12 16 43 .093 +13 0 0 0 0 0 0 0 1 6-12 6 0 0 19
88 McTavish, Liv McTavish, Liv 24 4 7 11 45 .089 -9 2 0 0 0 1 0 0 0 3-6 3 0 0 13
19 Braaten, Hailey Braaten, Hailey 24 1 10 11 30 .033 +8 0 0 0 0 0 0 0 0 10-20 10 0 0 14
37 Clark, Chelsea Clark, Chelsea 22 4 2 6 52 .077 -11 1 0 2 0 0 0 0 0 8-16 8 0 0 5
18 Black, Morgan Black, Morgan 20 3 2 5 41 .073 -9 1 0 0 0 0 0 0 0 5-10 5 0 0 10
17 Lota, Anabel Lota, Anabel 24 2 2 4 21 .095 -12 0 0 0 0 0 0 0 0 3-9 2 1 0 10
20 Schmear, Lily Schmear, Lily 24 2 1 3 26 .077 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 29
27 Grogan, Skyler Grogan, Skyler 20 1 2 3 21 .048 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
23 Cunkelman, Abby Cunkelman, Abby 23 0 3 3 32 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 44
28 Roberts, Willow Roberts, Willow 23 1 1 2 24 .042 -11 0 0 1 1 0 1 0 0 2-4 2 0 0 1
71 Taylor, Sophia Taylor, Sophia 24 0 2 2 32 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 England, Ava England, Ava 16 1 0 1 16 .063 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 10
9 Doherty, Sarah Doherty, Sarah 19 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 11-22 11 0 0 13
25 Hayes, Clarissa Hayes, Clarissa 20 0 1 1 9 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 20
16 Higgins, Avelyn Higgins, Avelyn 24 0 1 1 17 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 44
13 Samouilidis, Yana Samouilidis, Yana 21 0 1 1 22 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 12
12 Shannon, Kylie Shannon, Kylie 16 0 1 1 7 .000 -11 0 0 0 0 0 0 0 0 6-12 6 0 0 7
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 23 0 1 1 13 .000 -10 0 0 0 0 0 0 0 0 11-22 11 0 0 37
29 Brophy, Samantha Brophy, Samantha 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gelinas, Emery Gelinas, Emery 23 0 0 0 19 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 33
22 German, Jasmyn German, Jasmyn 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
62 Miller, Morgan Miller, Morgan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Stinson, Layla Stinson, Layla 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sweeney, Sally Sweeney, Sally 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 21 0 0 0 23 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 24 38 55 93 573 .066 -135 4 0 8 3 1 1 3 3 98-199 97 1 0 359
Opponents 24 82 114 196 986 .083 +129 21 5 14 19 1 1 1 12 75-153 74 1 0 226

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sweeney, Sally Sweeney, Sally 1-0 38:00 2 3.16 0 1 0 41 .953 0 0 0 0
62 Miller, Morgan Miller, Morgan 9-9 547:13 26 2.85 4 0 0 366 .934 1 7 1 1
29 Brophy, Samantha Brophy, Samantha 15-15 847:17 50 3.54 14 3 0 497 .909 2 12 1 1
TM Team Empty Net 24-0 20:31 4 11.70 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Miuller, Klara Miuller, Klara 12 10 4 14 39 .256 +7 0 0 4 2 0 0 2 2 1-2 1 0 0 11
77 Allsopp, Isabella Allsopp, Isabella 13 3 7 10 24 .125 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 5
19 Braaten, Hailey Braaten, Hailey 14 0 7 7 19 .000 +7 0 0 0 0 0 0 0 0 6-12 6 0 0 7
88 McTavish, Liv McTavish, Liv 14 3 3 6 29 .103 -4 2 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Black, Morgan Black, Morgan 12 3 1 4 30 .100 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 6
17 Lota, Anabel Lota, Anabel 14 2 1 3 15 .133 -8 0 0 0 0 0 0 0 0 3-9 2 1 0 5
37 Clark, Chelsea Clark, Chelsea 12 1 2 3 28 .036 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 3
27 Grogan, Skyler Grogan, Skyler 12 1 2 3 16 .063 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
20 Schmear, Lily Schmear, Lily 14 1 1 2 14 .071 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 18
23 Cunkelman, Abby Cunkelman, Abby 13 0 2 2 18 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 25
14 England, Ava England, Ava 12 1 0 1 12 .083 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 6
9 Doherty, Sarah Doherty, Sarah 11 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
25 Hayes, Clarissa Hayes, Clarissa 12 0 1 1 5 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 13
16 Higgins, Avelyn Higgins, Avelyn 14 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 24
13 Samouilidis, Yana Samouilidis, Yana 12 0 1 1 15 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 13 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 19
71 Taylor, Sophia Taylor, Sophia 14 0 1 1 17 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Brophy, Samantha Brophy, Samantha 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gelinas, Emery Gelinas, Emery 14 0 0 0 17 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 13
22 German, Jasmyn German, Jasmyn 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
62 Miller, Morgan Miller, Morgan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Roberts, Willow Roberts, Willow 13 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Shannon, Kylie Shannon, Kylie 7 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 1
1 Sweeney, Sally Sweeney, Sally 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 13 0 0 0 13 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 14 25 36 61 350 .071 -63 3 0 4 2 0 0 2 2 53-109 52 1 0 189
Opponents 14 50 68 118 580 .086 +59 15 5 8 12 0 0 1 7 43-86 43 0 0 138

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Sweeney, Sally Sweeney, Sally 1-0 38:00 2 3.16 0 1 0 41 .953 0 0 0 0
62 Miller, Morgan Miller, Morgan 4-4 239:24 15 3.76 2 0 0 166 .917 0 4 0 0
29 Brophy, Samantha Brophy, Samantha 10-10 550:16 32 3.49 10 3 0 323 .910 2 8 0 1
TM Team Empty Net 14-0 12:20 1 4.86 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lebanon Valley L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 16
11/01/25 at Lebanon Valley L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/07/25 at Buffalo St. L 2-7 2 1 3 11 .182 6-12 0 0 0 0 0 0 1 8
11/08/25 at Buffalo St. W 1-0 1 1 2 26 .038 6-12 0 0 0 1 0 0 0 10
11/14/25 at Albertus Magnus L 1-5 1 1 2 25 .040 6-15 1 0 0 0 0 0 0 5
11/15/25 at Albertus Magnus L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 7
11/21/25 Manhattanville L 1-2 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 21
11/22/25 Manhattanville L 1-2 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 14
12/05/25 SUNY Canton L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 22
12/06/25 SUNY Canton L 0-3 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 23
1/09/26 at Trine L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 13
1/10/26 at Trine T 4-4 4 7 11 25 .160 3-6 0 0 0 0 0 1 0 18
1/16/26 at SUNY Potsdam T 2-2 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 20
1/17/26 at SUNY Potsdam L 2-3 2 3 5 20 .100 3-6 0 0 0 0 0 0 0 25
1/23/26 at Nazareth L 0-6 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 21
1/24/26 at Nazareth L 1-7 1 2 3 5 .200 7-14 1 0 0 0 0 0 0 17
1/30/26 St. John Fisher L 1-5 1 1 2 21 .048 4-8 0 0 0 0 0 0 0 10
1/31/26 St. John Fisher L 1-4 1 2 3 31 .032 7-14 1 0 0 0 0 0 0 19
2/06/26 Hilbert W 6-0 6 9 15 66 .091 0-0 0 0 0 1 0 0 0 3
2/07/26 at Hilbert W 7-1 7 11 18 54 .130 3-6 0 0 0 1 0 1 0 2
2/13/26 at Elmira L 0-6 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 9
2/14/26 at Elmira L 3-4 3 3 6 19 .158 4-8 0 0 0 0 0 1 1 14
2/20/26 Utica L 0-2 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 23
2/21/26 Utica L 1-3 1 0 1 15 .067 4-8 0 0 0 0 0 0 1 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lebanon Valley L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/01/25 at Lebanon Valley L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/07/25 at Buffalo St. L 2-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
11/08/25 at Buffalo St. W 1-0 62:29 0 .00 38 1.000 1 0 0 0 0 0
11/14/25 at Albertus Magnus L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/15/25 at Albertus Magnus L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/21/25 Manhattanville L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
11/22/25 Manhattanville L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/05/25 SUNY Canton L 1-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
12/06/25 SUNY Canton L 0-3 60:00 4 3.00 39 .907 0 1 0 2 0 1
1/09/26 at Trine L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/10/26 at Trine T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
1/16/26 at SUNY Potsdam T 2-2 65:00 2 1.85 46 .958 0 0 1 0 0 0
1/17/26 at SUNY Potsdam L 2-3 60:32 3 3.00 39 .929 0 1 0 1 0 0
1/23/26 at Nazareth L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
1/24/26 at Nazareth L 1-7 60:00 7 7.00 54 .885 0 1 0 2 1 0
1/30/26 St. John Fisher L 1-5 60:00 6 5.00 42 .875 0 1 0 1 1 1
1/31/26 St. John Fisher L 1-4 60:00 4 4.00 53 .930 0 1 0 2 0 0
2/06/26 Hilbert W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/07/26 at Hilbert W 7-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/13/26 at Elmira L 0-6 60:00 6 6.00 41 .872 0 1 0 0 3 0
2/14/26 at Elmira L 3-4 60:00 4 4.00 51 .927 0 1 0 0 0 0
2/20/26 Utica L 0-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
2/21/26 Utica L 1-3 60:00 3 3.00 39 .929 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lebanon Valley W 3-0 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 9
11/01/25 Lebanon Valley W 4-0 4 5 9 39 .103 4-8 1 0 1 1 0 0 1 11
11/07/25 Buffalo St. W 7-2 7 7 14 49 .143 2-4 1 0 0 1 0 0 2 2
11/08/25 Buffalo St. L 0-1 0 0 0 38 .000 6-12 0 0 0 0 0 0 0 1
11/14/25 Albertus Magnus W 5-1 5 7 12 34 .147 4-8 2 0 0 1 0 0 0 4
11/15/25 Albertus Magnus W 3-2 3 4 7 34 .088 3-6 1 0 0 1 0 0 0 7
11/21/25 at Manhattanville W 2-1 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 16
11/22/25 at Manhattanville W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 15
12/05/25 at SUNY Canton W 3-1 3 6 9 45 .067 2-4 0 0 0 1 0 0 0 8
12/06/25 at SUNY Canton W 3-0 3 6 9 42 .071 4-11 2 0 1 1 0 0 0 14
1/09/26 Trine W 3-1 3 4 7 29 .103 2-4 0 0 1 1 0 0 1 14
1/10/26 Trine T 4-4 4 8 12 34 .118 1-2 0 0 0 0 0 0 0 13
1/16/26 SUNY Potsdam T 2-2 2 2 4 48 .042 5-10 0 0 0 0 0 0 0 10
1/17/26 SUNY Potsdam W 3-2 3 3 6 42 .071 2-4 1 0 0 1 0 0 1 6
1/23/26 Nazareth W 6-0 6 8 14 55 .109 2-4 3 0 0 1 0 0 1 7
1/24/26 Nazareth W 7-1 7 6 13 61 .115 6-12 2 1 0 1 0 0 3 7
1/30/26 at St. John Fisher W 5-1 5 7 12 47 .106 2-4 1 1 1 1 0 0 1 4
1/31/26 at St. John Fisher W 4-1 4 8 12 57 .070 5-10 2 0 0 1 0 0 0 8
2/06/26 at Hilbert L 0-6 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 22
2/07/26 Hilbert L 1-7 1 2 3 16 .063 3-6 1 0 0 0 0 0 0 19
2/13/26 Elmira W 6-0 6 4 10 47 .128 3-6 0 3 0 1 0 1 2 4
2/14/26 Elmira W 4-3 4 7 11 55 .073 2-4 0 0 0 1 0 0 0 5
2/20/26 at Utica W 2-0 2 3 5 46 .043 2-4 1 0 0 1 0 0 0 13
2/21/26 at Utica W 3-1 3 5 8 42 .071 4-8 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lebanon Valley W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/01/25 Lebanon Valley W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 Buffalo St. W 7-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
11/08/25 Buffalo St. L 0-1 62:29 1 .97 25 .962 0 1 0 0 0 0
11/14/25 Albertus Magnus W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Albertus Magnus W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Manhattanville W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/22/25 at Manhattanville W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 at SUNY Canton W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/25 at SUNY Canton W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/09/26 Trine W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/10/26 Trine T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
1/16/26 SUNY Potsdam T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/17/26 SUNY Potsdam W 3-2 60:32 2 2.00 18 .900 1 0 0 0 0 0
1/23/26 Nazareth W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/24/26 Nazareth W 7-1 60:00 1 1.00 4 .800 1 0 0 1 0 0
1/30/26 at St. John Fisher W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/31/26 at St. John Fisher W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/06/26 at Hilbert L 0-6 60:00 6 6.00 60 .909 0 1 0 0 0 0
2/07/26 Hilbert L 1-7 60:00 7 7.00 47 .870 0 1 0 0 0 0
2/13/26 Elmira W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/14/26 Elmira W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/20/26 at Utica W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/21/26 at Utica W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lebanon Valley L 0/3 0/5 25/40 4-8 / 4-8
11/01/25 at Lebanon Valley L 0/4 0/5 21/39 6-12 / 4-8
11/07/25 at Buffalo St. L 2/7 1/7 11/49 6-12 / 2-4
11/08/25 at Buffalo St. W 1/0 1/0 26/38 6-12 / 6-12
11/14/25 at Albertus Magnus L 1/5 1/7 25/34 6-15 / 4-8
11/15/25 at Albertus Magnus L 2/3 3/4 33/34 4-8 / 3-6
11/21/25 Manhattanville L 1/2 2/4 18/42 6-12 / 2-4
11/22/25 Manhattanville L 1/2 2/3 22/30 1-2 / 3-6
12/05/25 SUNY Canton L 1/3 2/6 28/45 4-8 / 2-4
12/06/25 SUNY Canton L 0/3 0/6 20/42 5-10 / 4-11
1/09/26 at Trine L 1/3 2/4 25/29 4-8 / 2-4
1/10/26 at Trine T 4/4 7/8 25/34 3-6 / 1-2
1/16/26 at SUNY Potsdam T 2/2 3/2 22/48 4-8 / 5-10
1/17/26 at SUNY Potsdam L 2/3 3/3 20/42 3-6 / 2-4
1/23/26 at Nazareth L 0/6 0/8 7/55 4-8 / 2-4
1/24/26 at Nazareth L 1/7 2/6 5/61 7-14 / 6-12
1/30/26 St. John Fisher L 1/5 1/7 21/47 4-8 / 2-4
1/31/26 St. John Fisher L 1/4 2/8 31/57 7-14 / 5-10
2/06/26 Hilbert W 6/0 9/0 66/14 0-0 / 2-4
2/07/26 at Hilbert W 7/1 11/2 54/16 3-6 / 3-6
2/13/26 at Elmira L 0/6 0/4 16/47 0-0 / 3-6
2/14/26 at Elmira L 3/4 3/7 19/55 4-8 / 2-4
2/20/26 Utica L 0/2 0/3 18/46 3-6 / 2-4
2/21/26 Utica L 1/3 0/5 15/42 4-8 / 4-8
Chatham 38/82 55/114 573/986 98-199 / 75-153
Opponents 82/38 114/55 986/573 75-153 / 98-199

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Hilbert (2/07/26)
GOALS 7 Hilbert (2/07/26)
ASSISTS 11 Hilbert (2/07/26)
SHOTS 66 Hilbert (2/06/26)
POWER PLAY GOALS 1 St. John Fisher (1/31/26); Albertus Magnus (11/14/25); Trine (1/09/26); Nazareth (1/24/26)
SAVES 54 Nazareth (1/24/26)
PENALTIES 7 St. John Fisher (1/31/26); Nazareth (1/24/26)
PENALTY MINUTES 15 Albertus Magnus (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Buffalo St. (11/07/25); Nazareth (1/23/26)
GOALS 7 Buffalo St. (11/07/25); Nazareth (1/24/26)
ASSISTS 8 St. John Fisher (1/31/26); Trine (1/10/26); Nazareth (1/23/26)
SHOTS 61 Nazareth (1/24/26)
POWER PLAY GOALS 3 Nazareth (1/23/26)
SAVES 60 Hilbert (2/06/26)
PENALTIES 6 Buffalo St. (11/08/25); Nazareth (1/24/26)
PENALTY MINUTES 12 Buffalo St. (11/08/25); Nazareth (1/24/26)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Nazareth (1/24/26)
SAVES 14 Hilbert (2/06/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 14 Hilbert (2/06/26)
SAVES 4 Nazareth (1/24/26)
PENALTIES 1 Trine (1/10/26)
PENALTY MINUTES 2 Trine (1/10/26)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Allsopp, Isabella - Hilbert (2/07/26)
GOALS 3 Miuller, Klara - Trine (1/10/26); Miuller, Klara - Hilbert (2/07/26); Miuller, Klara - Elmira (2/14/26)
ASSISTS 4 Allsopp, Isabella - Hilbert (2/07/26)
SHOTS 11 Miuller, Klara - Trine (1/10/26)
POWER PLAY GOALS 1 McTavish, Liv - St. John Fisher (1/31/26); Morgan Black - Albertus Magnus (11/14/25); Clark, Chelsea - Trine (1/09/26); McTavish, Liv - Nazareth (1/24/26)
SAVES 53 Brophy, Samantha - St. John Fisher (1/31/26)
PENALTIES 3 Braaten, Hailey - St. John Fisher (1/31/26); Doherty, Sarah - Buffalo St. (11/07/25)
PENALTY MINUTES 6 Braaten, Hailey - St. John Fisher (1/31/26); Doherty, Sarah - Buffalo St. (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Toole, Alayna - Elmira (2/13/26)
GOALS 4 Toole, Alayna - Elmira (2/13/26)
ASSISTS 2 McKeigue, Amy - Lebanon Valley (10/31/25); Hanson, Asha - SUNY Canton (12/05/25); Lalonde, Danika - SUNY Canton (12/06/25); Denofrio, Alayna - St. John Fisher (1/30/26); Stewart, Cecelia - St. John Fisher (1/31/26); Kendall Conley - Albertus Magnus (11/14/25); Gabriella Dellacroce - Albertus Magnus (11/15/25); White, Ryleigh - Trine (1/10/26); Zack, Allie - Nazareth (1/23/26); Gregory, Sophie - Elmira (2/14/26)
SHOTS 11 Boettcher, Meredith - Nazareth (1/24/26)
POWER PLAY GOALS 2 Molly Martin - Albertus Magnus (11/14/25)
SAVES 60 Monford, Jewely - Hilbert (2/06/26)
PENALTIES 2 Bickford, Ally - SUNY Canton (12/06/25)
PENALTY MINUTES 7 Bickford, Ally - SUNY Canton (12/06/25)