Skip To Main Content

Chatham University Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (1-13-2, 0-6)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 19-333 57-662
Goals Per Game 1.2 3.6
Shot Percentage .057 .086
Shots Per Game 20.8 41.4
Assists 29 78
Saves 598 312
Power Plays
Goals-Opportunities 3-48 15-68
Conversion Percentage .063 .221
Goal Breakdown
Total 19 57
Power Play 3 15
Short Handed 0 1
Empty Net 0 3
Unassisted 1 9
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 73 52
Minutes 149 107
Per Game 4.6 3.3
Minutes Per Game 9.3 6.7
Minor 72 51
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 388-545 545-388
Percentage .416 .584

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 McTavish, Liv McTavish, Liv 16 2 6 8 29 .069 -8 1 0 0 0 1 0 0 0 2-4 2 0 0 10
10 Miuller, Klara Miuller, Klara 10 6 1 7 35 .171 +2 0 0 2 0 0 0 1 0 1-2 1 0 0 12
77 Allsopp, Isabella Allsopp, Isabella 15 1 5 6 27 .037 +3 0 0 0 0 0 0 0 1 3-6 3 0 0 16
37 Clark, Chelsea Clark, Chelsea 14 3 2 5 30 .100 -9 1 0 2 0 0 0 0 0 7-14 7 0 0 2
19 Braaten, Hailey Braaten, Hailey 16 1 3 4 16 .063 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 11
18 Black, Morgan Black, Morgan 12 2 1 3 24 .083 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 5
17 Lota, Anabel Lota, Anabel 16 1 1 2 9 .111 -10 0 0 0 0 0 0 0 0 2-7 1 1 0 7
28 Roberts, Willow Roberts, Willow 15 1 1 2 18 .056 -7 0 0 1 1 0 1 0 0 2-4 2 0 0 1
20 Schmear, Lily Schmear, Lily 16 1 1 2 16 .063 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 18
71 Taylor, Sophia Taylor, Sophia 16 0 2 2 22 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 England, Ava England, Ava 10 1 0 1 7 .143 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
23 Cunkelman, Abby Cunkelman, Abby 16 0 1 1 23 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 32
9 Doherty, Sarah Doherty, Sarah 14 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 11
27 Grogan, Skyler Grogan, Skyler 12 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Samouilidis, Yana Samouilidis, Yana 15 0 1 1 14 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 7
12 Shannon, Kylie Shannon, Kylie 13 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 7
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 16 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 26
29 Brophy, Samantha Brophy, Samantha 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gelinas, Emery Gelinas, Emery 15 0 0 0 10 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 25
22 German, Jasmyn German, Jasmyn 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Hayes, Clarissa Hayes, Clarissa 14 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 11
16 Higgins, Avelyn Higgins, Avelyn 16 0 0 0 9 .000 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 33
62 Miller, Morgan Miller, Morgan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Stinson, Layla Stinson, Layla 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sweeney, Sally Sweeney, Sally 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 13 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 16 19 29 48 333 .057 -130 3 0 5 1 1 1 1 1 73-149 72 1 0 255
Opponents 16 57 78 135 662 .086 +128 15 1 9 13 1 1 0 9 52-107 51 1 0 144

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Sweeney, Sally Sweeney, Sally 1-0 38:00 2 3.16 0 1 0 41 .953 0 0 0 0
62 Miller, Morgan Miller, Morgan 6-6 367:49 16 2.61 2 0 0 229 .935 1 4 1 1
29 Brophy, Samantha Brophy, Samantha 10-10 548:09 36 3.94 10 0 0 335 .903 0 9 1 0
TM Team Empty Net 16-0 19:03 3 9.45 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 McTavish, Liv McTavish, Liv 6 1 2 3 13 .077 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Black, Morgan Black, Morgan 4 2 0 2 13 .154 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Clark, Chelsea Clark, Chelsea 4 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
14 England, Ava England, Ava 6 1 0 1 3 .333 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
17 Lota, Anabel Lota, Anabel 6 1 0 1 3 .333 -6 0 0 0 0 0 0 0 0 2-7 1 1 0 2
10 Miuller, Klara Miuller, Klara 4 1 0 1 8 .125 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 5
9 Doherty, Sarah Doherty, Sarah 6 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
27 Grogan, Skyler Grogan, Skyler 4 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Samouilidis, Yana Samouilidis, Yana 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Schmear, Lily Schmear, Lily 6 0 1 1 4 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 6 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 8
71 Taylor, Sophia Taylor, Sophia 6 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
77 Allsopp, Isabella Allsopp, Isabella 5 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Braaten, Hailey Braaten, Hailey 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
29 Brophy, Samantha Brophy, Samantha 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Cunkelman, Abby Cunkelman, Abby 6 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13
8 Gelinas, Emery Gelinas, Emery 6 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
22 German, Jasmyn German, Jasmyn 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Hayes, Clarissa Hayes, Clarissa 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Higgins, Avelyn Higgins, Avelyn 6 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 13
62 Miller, Morgan Miller, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Roberts, Willow Roberts, Willow 5 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Shannon, Kylie Shannon, Kylie 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
1 Sweeney, Sally Sweeney, Sally 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 5 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 6 6 10 16 110 .055 -58 2 0 1 0 0 0 0 0 28-59 27 1 0 85
Opponents 6 25 32 57 256 .098 +58 9 1 3 6 0 0 0 4 20-40 20 0 0 56

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Sweeney, Sally Sweeney, Sally 1-0 38:00 2 3.16 0 1 0 41 .953 0 0 0 0
29 Brophy, Samantha Brophy, Samantha 5-5 251:08 18 4.30 6 0 0 161 .899 0 5 0 0
62 Miller, Morgan Miller, Morgan 1-1 60:00 5 5.00 0 0 0 29 .853 0 1 0 0
TM Team Empty Net 6-0 10:52 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lebanon Valley L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 16
11/01/25 at Lebanon Valley L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/07/25 at Buffalo St. L 2-7 2 1 3 11 .182 6-12 0 0 0 0 0 0 1 8
11/08/25 at Buffalo St. W 1-0 1 1 2 26 .038 6-12 0 0 0 1 0 0 0 10
11/14/25 at Albertus Magnus L 1-5 1 1 2 25 .040 6-15 1 0 0 0 0 0 0 5
11/15/25 at Albertus Magnus L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 7
11/21/25 Manhattanville L 1-2 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 21
11/22/25 Manhattanville L 1-2 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 14
12/05/25 SUNY Canton L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 22
12/06/25 SUNY Canton L 0-3 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 23
1/09/26 at Trine L 1-3 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 13
1/10/26 at Trine T 4-4 4 7 11 25 .160 3-6 0 0 0 0 0 1 0 18
1/16/26 at SUNY Potsdam T 2-2 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 20
1/17/26 at SUNY Potsdam L 2-3 2 3 5 20 .100 3-6 0 0 0 0 0 0 0 25
1/23/26 at Nazareth L 0-6 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 21
1/24/26 at Nazareth L 1-7 1 2 3 5 .200 7-14 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lebanon Valley L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/01/25 at Lebanon Valley L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/07/25 at Buffalo St. L 2-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
11/08/25 at Buffalo St. W 1-0 62:29 0 .00 38 1.000 1 0 0 0 0 0
11/14/25 at Albertus Magnus L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/15/25 at Albertus Magnus L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/21/25 Manhattanville L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
11/22/25 Manhattanville L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/05/25 SUNY Canton L 1-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
12/06/25 SUNY Canton L 0-3 60:00 4 3.00 39 .907 0 1 0 2 0 1
1/09/26 at Trine L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/10/26 at Trine T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
1/16/26 at SUNY Potsdam T 2-2 65:00 2 1.85 46 .958 0 0 1 0 0 0
1/17/26 at SUNY Potsdam L 2-3 60:32 3 3.00 39 .929 0 1 0 1 0 0
1/23/26 at Nazareth L 0-6 60:00 6 6.00 49 .891 0 1 0 3 0 0
1/24/26 at Nazareth L 1-7 60:00 7 7.00 54 .885 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lebanon Valley W 3-0 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 9
11/01/25 Lebanon Valley W 4-0 4 5 9 39 .103 4-8 1 0 1 1 0 0 1 11
11/07/25 Buffalo St. W 7-2 7 7 14 49 .143 2-4 1 0 0 1 0 0 2 2
11/08/25 Buffalo St. L 0-1 0 0 0 38 .000 6-12 0 0 0 0 0 0 0 1
11/14/25 Albertus Magnus W 5-1 5 7 12 34 .147 4-8 2 0 0 1 0 0 0 4
11/15/25 Albertus Magnus W 3-2 3 4 7 34 .088 3-6 1 0 0 1 0 0 0 7
11/21/25 at Manhattanville W 2-1 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 16
11/22/25 at Manhattanville W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 15
12/05/25 at SUNY Canton W 3-1 3 6 9 45 .067 2-4 0 0 0 1 0 0 0 8
12/06/25 at SUNY Canton W 3-0 3 6 9 42 .071 4-11 2 0 1 1 0 0 0 14
1/09/26 Trine W 3-1 3 4 7 29 .103 2-4 0 0 1 1 0 0 1 14
1/10/26 Trine T 4-4 4 8 12 34 .118 1-2 0 0 0 0 0 0 0 13
1/16/26 SUNY Potsdam T 2-2 2 2 4 48 .042 5-10 0 0 0 0 0 0 0 10
1/17/26 SUNY Potsdam W 3-2 3 3 6 42 .071 2-4 1 0 0 1 0 0 1 6
1/23/26 Nazareth W 6-0 6 8 14 55 .109 2-4 3 0 0 1 0 0 1 7
1/24/26 Nazareth W 7-1 7 6 13 61 .115 6-12 2 1 0 1 0 0 3 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lebanon Valley W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/01/25 Lebanon Valley W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 Buffalo St. W 7-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
11/08/25 Buffalo St. L 0-1 62:29 1 .97 25 .962 0 1 0 0 0 0
11/14/25 Albertus Magnus W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Albertus Magnus W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Manhattanville W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/22/25 at Manhattanville W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 at SUNY Canton W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/25 at SUNY Canton W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/09/26 Trine W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/10/26 Trine T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
1/16/26 SUNY Potsdam T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
1/17/26 SUNY Potsdam W 3-2 60:32 2 2.00 18 .900 1 0 0 0 0 0
1/23/26 Nazareth W 6-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/24/26 Nazareth W 7-1 60:00 1 1.00 4 .800 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lebanon Valley L 0/3 0/5 25/40 4-8 / 4-8
11/01/25 at Lebanon Valley L 0/4 0/5 21/39 6-12 / 4-8
11/07/25 at Buffalo St. L 2/7 1/7 11/49 6-12 / 2-4
11/08/25 at Buffalo St. W 1/0 1/0 26/38 6-12 / 6-12
11/14/25 at Albertus Magnus L 1/5 1/7 25/34 6-15 / 4-8
11/15/25 at Albertus Magnus L 2/3 3/4 33/34 4-8 / 3-6
11/21/25 Manhattanville L 1/2 2/4 18/42 6-12 / 2-4
11/22/25 Manhattanville L 1/2 2/3 22/30 1-2 / 3-6
12/05/25 SUNY Canton L 1/3 2/6 28/45 4-8 / 2-4
12/06/25 SUNY Canton L 0/3 0/6 20/42 5-10 / 4-11
1/09/26 at Trine L 1/3 2/4 25/29 4-8 / 2-4
1/10/26 at Trine T 4/4 7/8 25/34 3-6 / 1-2
1/16/26 at SUNY Potsdam T 2/2 3/2 22/48 4-8 / 5-10
1/17/26 at SUNY Potsdam L 2/3 3/3 20/42 3-6 / 2-4
1/23/26 at Nazareth L 0/6 0/8 7/55 4-8 / 2-4
1/24/26 at Nazareth L 1/7 2/6 5/61 7-14 / 6-12
Chatham 19/57 29/78 333/662 73-149 / 52-107
Opponents 57/19 78/29 662/333 52-107 / 73-149

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Trine (1/10/26)
GOALS 4 Trine (1/10/26)
ASSISTS 7 Trine (1/10/26)
SHOTS 33 Albertus Magnus (11/15/25)
POWER PLAY GOALS 1 Albertus Magnus (11/14/25); Trine (1/09/26); Nazareth (1/24/26)
SAVES 54 Nazareth (1/24/26)
PENALTIES 7 Nazareth (1/24/26)
PENALTY MINUTES 15 Albertus Magnus (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Buffalo St. (11/07/25); Nazareth (1/23/26)
GOALS 7 Buffalo St. (11/07/25); Nazareth (1/24/26)
ASSISTS 8 Trine (1/10/26); Nazareth (1/23/26)
SHOTS 61 Nazareth (1/24/26)
POWER PLAY GOALS 3 Nazareth (1/23/26)
SAVES 31 Albertus Magnus (11/15/25)
PENALTIES 6 Buffalo St. (11/08/25); Nazareth (1/24/26)
PENALTY MINUTES 12 Buffalo St. (11/08/25); Nazareth (1/24/26)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Nazareth (1/24/26)
SAVES 26 Trine (1/09/26)
PENALTIES 1 Manhattanville (11/22/25)
PENALTY MINUTES 2 Manhattanville (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 29 Trine (1/09/26)
SAVES 4 Nazareth (1/24/26)
PENALTIES 1 Trine (1/10/26)
PENALTY MINUTES 2 Trine (1/10/26)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Miuller, Klara - Trine (1/10/26)
GOALS 3 Miuller, Klara - Trine (1/10/26)
ASSISTS 3 Allsopp, Isabella - Trine (1/10/26)
SHOTS 11 Miuller, Klara - Trine (1/10/26)
POWER PLAY GOALS 1 Morgan Black - Albertus Magnus (11/14/25); Clark, Chelsea - Trine (1/09/26); McTavish, Liv - Nazareth (1/24/26)
SAVES 49 Brophy, Samantha - Nazareth (1/23/26)
PENALTIES 3 Doherty, Sarah - Buffalo St. (11/07/25)
PENALTY MINUTES 6 Doherty, Sarah - Buffalo St. (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Taylert, Addison - Lebanon Valley (11/01/25); Zack, Allie - Nazareth (1/23/26); Laskowski, Amy - Nazareth (1/24/26)
GOALS 2 Andzel, Riley - SUNY Canton (12/05/25); Taylert, Addison - Lebanon Valley (11/01/25); Mallone, Madison - Buffalo St. (11/07/25); Molly Martin - Albertus Magnus (11/14/25); Tori Walsh - Albertus Magnus (11/15/25); Castro, Jalynn - SUNY Potsdam (1/16/26); Laskowski, Amy - Nazareth (1/24/26)
ASSISTS 2 McKeigue, Amy - Lebanon Valley (10/31/25); Hanson, Asha - SUNY Canton (12/05/25); Lalonde, Danika - SUNY Canton (12/06/25); Kendall Conley - Albertus Magnus (11/14/25); Gabriella Dellacroce - Albertus Magnus (11/15/25); White, Ryleigh - Trine (1/10/26); Zack, Allie - Nazareth (1/23/26)
SHOTS 11 Boettcher, Meredith - Nazareth (1/24/26)
POWER PLAY GOALS 2 Molly Martin - Albertus Magnus (11/14/25)
SAVES 31 Christmas Johnson - Albertus Magnus (11/15/25)
PENALTIES 2 Bickford, Ally - SUNY Canton (12/06/25)
PENALTY MINUTES 7 Bickford, Ally - SUNY Canton (12/06/25)