Skip To Main Content

Chatham University Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (1-9, 0-4)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 9-229 32-393
Goals Per Game .9 3.2
Shot Percentage .039 .081
Shots Per Game 22.9 39.3
Assists 12 47
Saves 361 220
Power Plays
Goals-Opportunities 1-32 9-45
Conversion Percentage .031 .200
Goal Breakdown
Total 9 32
Power Play 1 9
Short Handed 0 0
Empty Net 0 2
Unassisted 1 3
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 48 34
Minutes 99 71
Per Game 4.8 3.4
Minutes Per Game 9.9 7.1
Minor 47 33
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 262-313 313-262
Percentage .456 .544

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 McTavish, Liv McTavish, Liv 10 0 4 4 20 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Black, Morgan Black, Morgan 10 2 1 3 22 .091 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 5
37 Clark, Chelsea Clark, Chelsea 10 1 2 3 20 .050 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 2
77 Allsopp, Isabella Allsopp, Isabella 9 1 0 1 19 .053 0 0 0 0 0 0 0 0 1 1-2 1 0 0 9
19 Braaten, Hailey Braaten, Hailey 10 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 3
14 England, Ava England, Ava 8 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
17 Lota, Anabel Lota, Anabel 10 1 0 1 5 .200 -6 0 0 0 0 0 0 0 0 1-5 0 1 0 6
10 Miuller, Klara Miuller, Klara 4 1 0 1 14 .071 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 5
28 Roberts, Willow Roberts, Willow 9 1 0 1 10 .100 -7 0 0 1 1 0 1 0 0 1-2 1 0 0 1
23 Cunkelman, Abby Cunkelman, Abby 10 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
9 Doherty, Sarah Doherty, Sarah 10 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 9
13 Samouilidis, Yana Samouilidis, Yana 9 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 10 0 1 1 6 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 14
71 Taylor, Sophia Taylor, Sophia 10 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
29 Brophy, Samantha Brophy, Samantha 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gelinas, Emery Gelinas, Emery 9 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 16
22 German, Jasmyn German, Jasmyn 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Grogan, Skyler Grogan, Skyler 6 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Hayes, Clarissa Hayes, Clarissa 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
16 Higgins, Avelyn Higgins, Avelyn 10 0 0 0 7 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 20
62 Miller, Morgan Miller, Morgan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Schmear, Lily Schmear, Lily 10 0 0 0 14 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 8
12 Shannon, Kylie Shannon, Kylie 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
4 Stinson, Layla Stinson, Layla 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 7 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 10 9 12 21 229 .039 -77 1 0 2 1 0 1 0 1 48-99 47 1 0 141
Opponents 10 32 47 79 393 .081 +76 9 0 6 9 0 0 0 3 34-71 33 1 0 87

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
62 Miller, Morgan Miller, Morgan 4-4 242:17 11 2.72 1 0 0 144 .929 1 3 0 1
29 Brophy, Samantha Brophy, Samantha 6-6 346:26 19 3.29 5 0 0 217 .919 0 6 0 0
TM Team Empty Net 10-0 13:46 2 8.72 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Black, Morgan Black, Morgan 4 2 0 2 13 .154 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Clark, Chelsea Clark, Chelsea 4 0 2 2 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
88 McTavish, Liv McTavish, Liv 4 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 England, Ava England, Ava 4 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Lota, Anabel Lota, Anabel 4 1 0 1 3 .333 -2 0 0 0 0 0 0 0 0 1-5 0 1 0 1
10 Miuller, Klara Miuller, Klara 2 1 0 1 7 .143 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
9 Doherty, Sarah Doherty, Sarah 4 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Samouilidis, Yana Samouilidis, Yana 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
36 Stearns-Sheffer, Ella Stearns-Sheffer, Ella 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 5
71 Taylor, Sophia Taylor, Sophia 4 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
77 Allsopp, Isabella Allsopp, Isabella 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Braaten, Hailey Braaten, Hailey 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Brophy, Samantha Brophy, Samantha 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Cunkelman, Abby Cunkelman, Abby 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Gelinas, Emery Gelinas, Emery 4 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 German, Jasmyn German, Jasmyn 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Grogan, Skyler Grogan, Skyler 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hayes, Clarissa Hayes, Clarissa 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Higgins, Avelyn Higgins, Avelyn 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
62 Miller, Morgan Miller, Morgan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Roberts, Willow Roberts, Willow 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Schmear, Lily Schmear, Lily 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Shannon, Kylie Shannon, Kylie 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Wiley, Cade Wiley, Cade 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
Total 4 5 8 13 98 .051 -18 1 0 1 0 0 0 0 0 17-37 16 1 0 47
Opponents 4 12 18 30 140 .086 +19 4 0 1 4 0 0 0 0 12-24 12 0 0 42

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Brophy, Samantha Brophy, Samantha 3-3 169:08 7 2.48 1 0 0 99 .934 0 3 0 0
62 Miller, Morgan Miller, Morgan 1-1 60:00 5 5.00 0 0 0 29 .853 0 1 0 0
TM Team Empty Net 4-0 10:52 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Lebanon Valley L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 16
11/01/25 at Lebanon Valley L 0-4 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 15
11/07/25 at Buffalo St. L 2-7 2 1 3 11 .182 6-12 0 0 0 0 0 0 1 8
11/08/25 at Buffalo St. W 1-0 1 1 2 26 .038 6-12 0 0 0 1 0 0 0 10
11/14/25 at Albertus Magnus L 1-5 1 1 2 25 .040 6-15 1 0 0 0 0 0 0 5
11/15/25 at Albertus Magnus L 2-3 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 7
11/21/25 Manhattanville L 1-2 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 21
11/22/25 Manhattanville L 1-2 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 14
12/05/25 SUNY Canton L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 22
12/06/25 SUNY Canton L 0-3 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Lebanon Valley L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/01/25 at Lebanon Valley L 0-4 60:00 5 4.00 35 .875 0 1 0 1 0 1
11/07/25 at Buffalo St. L 2-7 60:00 7 7.00 42 .857 0 1 0 1 0 0
11/08/25 at Buffalo St. W 1-0 62:29 0 .00 38 1.000 1 0 0 0 0 0
11/14/25 at Albertus Magnus L 1-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/15/25 at Albertus Magnus L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/21/25 Manhattanville L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
11/22/25 Manhattanville L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/05/25 SUNY Canton L 1-3 60:00 3 3.00 42 .933 0 1 0 0 0 0
12/06/25 SUNY Canton L 0-3 60:00 4 3.00 39 .907 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Lebanon Valley W 3-0 3 5 8 40 .075 4-8 1 0 0 1 0 0 0 9
11/01/25 Lebanon Valley W 4-0 4 5 9 39 .103 4-8 1 0 1 1 0 0 1 11
11/07/25 Buffalo St. W 7-2 7 7 14 49 .143 2-4 1 0 0 1 0 0 2 2
11/08/25 Buffalo St. L 0-1 0 0 0 38 .000 6-12 0 0 0 0 0 0 0 1
11/14/25 Albertus Magnus W 5-1 5 7 12 34 .147 4-8 2 0 0 1 0 0 0 4
11/15/25 Albertus Magnus W 3-2 3 4 7 34 .088 3-6 1 0 0 1 0 0 0 7
11/21/25 at Manhattanville W 2-1 2 4 6 42 .048 2-4 1 0 0 1 0 0 0 16
11/22/25 at Manhattanville W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 15
12/05/25 at SUNY Canton W 3-1 3 6 9 45 .067 2-4 0 0 0 1 0 0 0 8
12/06/25 at SUNY Canton W 3-0 3 6 9 42 .071 4-11 2 0 1 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Lebanon Valley W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/01/25 Lebanon Valley W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 Buffalo St. W 7-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
11/08/25 Buffalo St. L 0-1 62:29 1 .97 25 .962 0 1 0 0 0 0
11/14/25 Albertus Magnus W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Albertus Magnus W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/21/25 at Manhattanville W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/22/25 at Manhattanville W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/05/25 at SUNY Canton W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/25 at SUNY Canton W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Lebanon Valley L 0/3 0/5 25/40 4-8 / 4-8
11/01/25 at Lebanon Valley L 0/4 0/5 21/39 6-12 / 4-8
11/07/25 at Buffalo St. L 2/7 1/7 11/49 6-12 / 2-4
11/08/25 at Buffalo St. W 1/0 1/0 26/38 6-12 / 6-12
11/14/25 at Albertus Magnus L 1/5 1/7 25/34 6-15 / 4-8
11/15/25 at Albertus Magnus L 2/3 3/4 33/34 4-8 / 3-6
11/21/25 Manhattanville L 1/2 2/4 18/42 6-12 / 2-4
11/22/25 Manhattanville L 1/2 2/3 22/30 1-2 / 3-6
12/05/25 SUNY Canton L 1/3 2/6 28/45 4-8 / 2-4
12/06/25 SUNY Canton L 0/3 0/6 20/42 5-10 / 4-11
Chatham 9/32 12/47 229/393 48-99 / 34-71
Opponents 32/9 47/12 393/229 34-71 / 48-99

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 5 Albertus Magnus (11/15/25)
GOALS 2 Buffalo St. (11/07/25); Albertus Magnus (11/15/25)
ASSISTS 3 Albertus Magnus (11/15/25)
SHOTS 33 Albertus Magnus (11/15/25)
POWER PLAY GOALS 1 Albertus Magnus (11/14/25)
SAVES 42 SUNY Canton (12/05/25); Buffalo St. (11/07/25)
PENALTIES 6 Manhattanville (11/21/25); Lebanon Valley (11/01/25); Buffalo St. (11/07/25); Buffalo St. (11/08/25); Albertus Magnus (11/14/25)
PENALTY MINUTES 15 Albertus Magnus (11/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Buffalo St. (11/07/25)
GOALS 7 Buffalo St. (11/07/25)
ASSISTS 7 Buffalo St. (11/07/25); Albertus Magnus (11/14/25)
SHOTS 49 Buffalo St. (11/07/25)
POWER PLAY GOALS 2 SUNY Canton (12/06/25); Albertus Magnus (11/14/25)
SAVES 31 Albertus Magnus (11/15/25)
PENALTIES 6 Buffalo St. (11/08/25)
PENALTY MINUTES 12 Buffalo St. (11/08/25)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Buffalo St. (11/07/25)
SAVES 28 Manhattanville (11/22/25)
PENALTIES 1 Manhattanville (11/22/25)
PENALTY MINUTES 2 Manhattanville (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 30 Manhattanville (11/22/25)
SAVES 9 Buffalo St. (11/07/25)
PENALTIES 2 Manhattanville (11/21/25); SUNY Canton (12/05/25); Buffalo St. (11/07/25)
PENALTY MINUTES 4 Manhattanville (11/21/25); SUNY Canton (12/05/25); Buffalo St. (11/07/25)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Liv McTavish - Albertus Magnus (11/15/25)
GOALS 1 Miuller, Klara - Manhattanville (11/21/25); England, Ava - Manhattanville (11/22/25); Clark, Chelsea - SUNY Canton (12/05/25); Braaten, Hailey - Buffalo St. (11/07/25); Robers, Willow - Buffalo St. (11/08/25); Morgan Black - Albertus Magnus (11/14/25); Anabel Lota - Albertus Magnus (11/15/25)
ASSISTS 2 Liv McTavish - Albertus Magnus (11/15/25)
SHOTS 7 Liv McTavish - Albertus Magnus (11/15/25)
POWER PLAY GOALS 1 Morgan Black - Albertus Magnus (11/14/25)
SAVES 42 Miller, Morgan - SUNY Canton (12/05/25); Brophy, Sam - Buffalo St. (11/07/25)
PENALTIES 3 Doherty, Sarah - Buffalo St. (11/07/25)
PENALTY MINUTES 6 Doherty, Sarah - Buffalo St. (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Taylert, Addison - Lebanon Valley (11/01/25)
GOALS 2 Andzel, Riley - SUNY Canton (12/05/25); Taylert, Addison - Lebanon Valley (11/01/25); Mallone, Madison - Buffalo St. (11/07/25); Molly Martin - Albertus Magnus (11/14/25); Tori Walsh - Albertus Magnus (11/15/25)
ASSISTS 2 McKeigue, Amy - Lebanon Valley (10/31/25); Hanson, Asha - SUNY Canton (12/05/25); Lalonde, Danika - SUNY Canton (12/06/25); Kendall Conley - Albertus Magnus (11/14/25); Gabriella Dellacroce - Albertus Magnus (11/15/25)
SHOTS 9 Gabriella Dellacroce - Albertus Magnus (11/14/25)
POWER PLAY GOALS 2 Molly Martin - Albertus Magnus (11/14/25)
SAVES 31 Christmas Johnson - Albertus Magnus (11/15/25)
PENALTIES 2 Bickford, Ally - SUNY Canton (12/06/25)
PENALTY MINUTES 7 Bickford, Ally - SUNY Canton (12/06/25)