Skip To Main Content

Chatham University Athletics

2024-25 Women's Hockey Cumulative Statistics

Team (2-21-2, 0-12)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 34-447 129-1177
Goals Per Game 1.4 5.2
Shot Percentage .076 .110
Shots Per Game 17.9 47.1
Assists 43 190
Saves 1041 410
Power Plays
Goals-Opportunities 5-61 26-106
Conversion Percentage .082 .245
Goal Breakdown
Total 34 129
Power Play 5 26
Short Handed 1 5
Empty Net 1 4
Unassisted 6 12
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 117 70
Minutes 245 140
Per Game 4.7 2.8
Minutes Per Game 9.8 5.6
Minor 115 70
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 516-885 885-516
Percentage .368 .632

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Black, Morgan Black, Morgan 25 4 7 11 50 .080 -12 1 0 0 0 0 0 0 1 5-10 5 0 0 25
4 Jessup, Rainey Jessup, Rainey 25 4 6 10 40 .100 -15 1 1 3 0 0 0 0 1 4-8 4 0 0 39
71 Taylor, Sophia Taylor, Sophia 25 6 1 7 32 .188 -15 1 0 0 1 0 0 0 1 2-4 2 0 0 4
88 McTavish, Liv McTavish, Liv 19 2 5 7 33 .061 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 16
7 Miuller, Klara Miuller, Klara 12 5 1 6 26 .192 -11 0 0 1 0 0 0 0 1 5-10 5 0 0 11
37 Clark, Chelsea Clark, Chelsea 21 3 2 5 40 .075 -17 1 0 1 0 0 0 0 0 10-31 8 1 1 4
17 Lota, Anabel Lota, Anabel 24 4 0 4 22 .182 -21 0 0 0 0 0 0 1 0 3-6 3 0 0 16
2 Barrett, Samantha Barrett, Samantha 25 2 1 3 19 .105 -30 0 0 0 1 0 0 0 0 3-6 3 0 0 76
20 Schmear, Lily Schmear, Lily 23 1 2 3 13 .077 -9 1 0 0 0 0 0 0 0 8-16 8 0 0 17
77 Allsopp, Isabella Allsopp, Isabella 23 0 3 3 19 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 5
16 Higgins, Avelyn Higgins, Avelyn 19 0 3 3 13 .000 -17 0 0 0 0 0 0 0 0 2-4 2 0 0 9
42 Lloyd, Payton Lloyd, Payton 25 0 3 3 29 .000 -24 0 0 0 0 0 0 0 0 16-32 16 0 0 29
12 Shannon, Kylie Shannon, Kylie 23 0 3 3 10 .000 -18 0 0 0 0 0 0 0 0 5-10 5 0 0 27
19 Braaten, Hailey Braaten, Hailey 21 1 1 2 10 .100 -13 0 0 0 0 0 0 0 0 4-8 4 0 0 13
6 Luby, Karalyn Luby, Karalyn 19 1 0 1 16 .063 -9 0 0 0 0 0 0 0 1 3-6 3 0 0 4
13 Samouilidis, Yana Samouilidis, Yana 23 1 0 1 16 .063 -16 0 0 0 0 0 0 0 1 1-2 1 0 0 12
23 Cunkelman, Abbigail Cunkelman, Abbigail 23 0 1 1 6 .000 -12 0 0 0 0 0 0 0 0 6-12 6 0 0 18
32 Griffin, Reese Griffin, Reese 6 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Hayes, Clarissa Hayes, Clarissa 24 0 1 1 11 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 21
36 Sheffer, Ella Sheffer, Ella 21 0 1 1 19 .000 -14 0 0 0 0 0 0 0 0 14-28 14 0 0 24
50 Tansek, Alyssa Tansek, Alyssa 6 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 0
30 Batz, Lindsey Batz, Lindsey 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Brophy, Samantha Brophy, Samantha 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Carter, Erin Carter, Erin 13 0 0 0 8 .000 -17 0 0 0 0 0 0 0 0 8-16 8 0 0 18
5 Carter, Erin Carter, Erin 13 0 0 0 8 .000 -17 0 0 0 0 0 0 0 0 8-16 8 0 0 18
8 Gelinas, Emery Gelinas, Emery 20 0 0 0 7 .000 -28 0 0 0 0 0 0 0 0 0-0 0 0 0 28
28 Samouilidis, Dalia Samouilidis, Dalia 6 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
1 Sweeney, Sally Sweeney, Sally 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 Tansek, Amy Tansek, Amy 5 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 25 34 43 77 455 .075 -370 5 1 5 2 0 0 1 6 125-261 123 1 1 444
Opponents 25 129 190 319 1177 .110 +358 26 5 18 21 2 0 1 12 70-140 70 0 0 148

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Brophy, Samantha Brophy, Samantha 17-15 852:54 66 4.64 15 2 0 671 .910 0 12 2 0
30 Batz, Lindsey Batz, Lindsey 12-9 562:41 51 5.44 9 2 0 340 .870 2 9 0 0
1 Sweeney, Sally Sweeney, Sally 5-1 73:32 8 6.53 1 0 0 37 .822 0 0 0 0
TM Team Empty Net 25-0 20:53 4 11.49 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
71 Taylor, Sophia Taylor, Sophia 12 2 0 2 11 .182 -14 1 0 0 0 0 0 0 1 0-0 0 0 0 4
18 Black, Morgan Black, Morgan 12 1 0 1 17 .059 -13 0 0 0 0 0 0 0 1 3-6 3 0 0 12
4 Jessup, Rainey Jessup, Rainey 12 1 0 1 11 .091 -16 0 0 1 0 0 0 0 1 1-2 1 0 0 16
7 Miuller, Klara Miuller, Klara 8 1 0 1 13 .077 -11 0 0 0 0 0 0 0 1 5-10 5 0 0 7
16 Higgins, Avelyn Higgins, Avelyn 8 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
77 Allsopp, Isabella Allsopp, Isabella 11 0 0 0 3 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 2
2 Barrett, Samantha Barrett, Samantha 12 0 0 0 7 .000 -21 0 0 0 0 0 0 0 0 1-2 1 0 0 43
30 Batz, Lindsey Batz, Lindsey 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Braaten, Hailey Braaten, Hailey 10 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 6
29 Brophy, Samantha Brophy, Samantha 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Carter, Erin Carter, Erin 8 0 0 0 7 .000 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 9
5 Carter, Erin Carter, Erin 8 0 0 0 7 .000 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 9
37 Clark, Chelsea Clark, Chelsea 11 0 0 0 10 .000 -14 0 0 0 0 0 0 0 0 5-21 3 1 1 3
23 Cunkelman, Abbigail Cunkelman, Abbigail 11 0 0 0 2 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 8
8 Gelinas, Emery Gelinas, Emery 10 0 0 0 3 .000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 17
32 Griffin, Reese Griffin, Reese 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Hayes, Clarissa Hayes, Clarissa 11 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
42 Lloyd, Payton Lloyd, Payton 12 0 0 0 6 .000 -19 0 0 0 0 0 0 0 0 8-16 8 0 0 15
17 Lota, Anabel Lota, Anabel 11 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 7
6 Luby, Karalyn Luby, Karalyn 9 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
88 McTavish, Liv McTavish, Liv 9 0 0 0 8 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 6
28 Samouilidis, Dalia Samouilidis, Dalia 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Samouilidis, Yana Samouilidis, Yana 11 0 0 0 1 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Schmear, Lily Schmear, Lily 11 0 0 0 5 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 10
12 Shannon, Kylie Shannon, Kylie 11 0 0 0 5 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 17
36 Sheffer, Ella Sheffer, Ella 8 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 8-16 8 0 0 9
1 Sweeney, Sally Sweeney, Sally 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Tansek, Alyssa Tansek, Alyssa 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
51 Tansek, Amy Tansek, Amy 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 5 1 6 143 .035 -271 1 0 1 0 0 0 0 4 63-137 61 1 1 224
Opponents 12 73 104 177 582 .125 +256 17 3 11 12 0 0 1 8 32-64 32 0 0 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Brophy, Samantha Brophy, Samantha 9-7 424:43 32 4.52 9 1 0 323 .910 0 7 0 0
1 Sweeney, Sally Sweeney, Sally 4-0 44:48 4 5.36 1 0 0 20 .833 0 0 0 0
30 Batz, Lindsey Batz, Lindsey 6-5 240:00 35 8.75 7 1 0 166 .826 0 5 0 0
TM Team Empty Net 12-0 10:29 2 11.45 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Albertus Magnus T 2-2 2 3 5 31 .065 6-12 1 0 0 0 0 0 0 9
11/02/24 at Albertus Magnus L 1-2 1 1 2 27 .037 7-14 1 0 0 0 0 0 0 4
11/05/24 at Lebanon Valley L 4-5 4 7 11 22 .182 3-6 1 0 0 0 0 0 0 14
11/08/24 Utica L 0-7 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 18
11/09/24 Utica L 0-7 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 23
11/22/24 Manhattanville L 0-2 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 24
11/23/24 Manhattanville L 2-5 2 1 3 16 .125 5-21 0 0 0 0 0 0 1 26
11/26/24 at Trine L 1-5 1 0 1 18 .056 3-6 0 0 0 0 0 0 1 24
11/27/24 at Trine L 3-5 3 5 8 18 .167 4-8 1 0 0 0 0 0 0 13
12/06/24 Hilbert W 10-1 10 15 25 78 .128 6-12 0 1 0 1 0 1 1 8
1/10/25 Adrian L 0-8 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 21
1/14/25 at Cortland L 0-8 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 20
1/17/25 Buffalo St. L 1-6 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 32
1/18/25 Buffalo St. W 4-2 4 6 10 29 .138 5-10 0 0 1 1 0 0 0 27
1/24/25 at Nazareth L 0-7 0 0 0 5 .000 5-10 0 0 0 0 0 0 0 16
1/25/25 at Nazareth L 1-5 1 0 1 7 .143 5-10 0 0 0 0 0 0 1 6
1/31/25 at SUNY Canton T 3-3 3 3 6 15 .200 2-4 0 0 0 0 0 0 0 13
2/01/25 at SUNY Canton L 0-4 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 8
2/07/25 at Manhattanville L 1-8 1 0 1 18 .056 3-6 1 0 0 0 0 0 1 10
2/08/25 at Manhattanville L 0-3 0 0 0 16 .000 8-16 0 0 0 0 0 0 0 21
2/14/25 Nazareth L 1-5 1 0 1 8 .125 1-2 0 0 0 0 0 0 1 26
2/15/25 Nazareth L 0-6 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 22
2/21/25 at Utica L 0-7 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 11
2/22/25 at Utica L 0-11 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 12
3/01/25 at Nazareth L 0-5 0 0 0 4 .000 5-10 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Albertus Magnus T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/02/24 at Albertus Magnus L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
11/05/24 at Lebanon Valley L 4-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/08/24 Utica L 0-7 60:00 7 7.00 47 .870 0 1 0 2 0 0
11/09/24 Utica L 0-7 60:00 7 7.00 42 .857 0 1 0 2 1 0
11/22/24 Manhattanville L 0-2 60:00 2 2.00 48 .960 0 1 0 0 0 0
11/23/24 Manhattanville L 2-5 60:00 6 5.00 38 .864 0 1 0 1 0 1
11/26/24 at Trine L 1-5 60:00 6 5.00 29 .829 0 1 0 1 0 1
11/27/24 at Trine L 3-5 60:00 5 5.00 34 .872 0 1 0 1 1 0
12/06/24 Hilbert W 10-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
1/10/25 Adrian L 0-8 60:00 8 8.00 75 .904 0 1 0 2 0 0
1/14/25 at Cortland L 0-8 60:00 8 8.00 48 .857 0 1 0 0 0 0
1/17/25 Buffalo St. L 1-6 60:00 6 6.00 38 .864 0 1 0 0 1 0
1/18/25 Buffalo St. W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
1/24/25 at Nazareth L 0-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
1/25/25 at Nazareth L 1-5 60:00 5 5.00 54 .915 0 1 0 1 1 0
1/31/25 at SUNY Canton T 3-3 65:00 3 2.77 53 .946 0 0 1 2 0 0
2/01/25 at SUNY Canton L 0-4 60:00 5 4.00 45 .900 0 1 0 1 0 1
2/07/25 at Manhattanville L 1-8 60:00 9 8.00 25 .735 0 1 0 1 1 1
2/08/25 at Manhattanville L 0-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
2/14/25 Nazareth L 1-5 60:00 5 5.00 51 .911 0 1 0 1 0 0
2/15/25 Nazareth L 0-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
2/21/25 at Utica L 0-7 60:00 7 7.00 47 .870 0 1 0 3 0 0
2/22/25 at Utica L 0-11 60:00 11 11.00 45 .804 0 1 0 1 0 0
3/01/25 at Nazareth L 0-5 60:00 5 5.00 58 .921 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Albertus Magnus T 2-2 2 3 5 37 .054 6-12 1 0 0 0 1 0 0 3
11/02/24 Albertus Magnus W 2-1 2 2 4 37 .054 5-10 0 0 0 1 0 0 0 4
11/05/24 Lebanon Valley W 5-4 5 8 13 33 .152 2-4 0 0 0 1 0 0 0 15
11/08/24 at Utica W 7-0 7 9 16 54 .130 4-8 2 0 0 1 0 0 1 1
11/09/24 at Utica W 7-0 7 10 17 49 .143 2-4 2 1 0 1 0 0 0 1
11/22/24 at Manhattanville W 2-0 2 2 4 50 .040 5-10 0 0 0 1 0 0 1 5
11/23/24 at Manhattanville W 5-2 5 9 14 43 .116 1-2 1 0 1 1 0 0 0 1
11/26/24 Trine W 5-1 5 7 12 34 .147 2-4 1 0 1 1 0 0 0 9
11/27/24 Trine W 5-3 5 6 11 39 .128 2-4 1 1 0 1 0 0 2 11
12/06/24 at Hilbert L 1-10 1 1 2 17 .059 5-10 1 0 0 0 0 0 0 20
1/10/25 at Adrian W 8-0 8 14 22 83 .096 2-4 2 0 0 1 0 0 0 4
1/14/25 Cortland W 8-0 8 13 21 56 .143 3-6 0 0 0 1 0 0 0 3
1/17/25 at Buffalo St. W 6-1 6 10 16 44 .136 5-10 0 1 0 1 0 0 1 6
1/18/25 at Buffalo St. L 2-4 2 3 5 47 .043 2-4 0 0 0 0 0 0 0 5
1/24/25 Nazareth W 7-0 7 11 18 44 .159 2-4 2 0 0 1 0 0 0 1
1/25/25 Nazareth W 5-1 5 5 10 59 .085 4-8 1 1 0 1 0 0 2 5
1/31/25 SUNY Canton T 3-3 3 5 8 56 .054 1-2 2 0 0 0 0 0 0 6
2/01/25 SUNY Canton W 4-0 4 6 10 49 .082 2-4 1 0 1 1 0 0 1 2
2/07/25 Manhattanville W 8-1 8 7 15 33 .242 3-6 1 1 1 1 0 0 3 19
2/08/25 Manhattanville W 3-0 3 5 8 39 .077 3-6 2 0 0 1 0 0 0 14
2/14/25 at Nazareth W 5-1 5 8 13 56 .089 0-0 1 0 0 1 0 0 0 4
2/15/25 at Nazareth W 6-0 6 9 15 45 .133 1-2 1 0 0 1 0 0 0 2
2/21/25 Utica W 7-0 7 12 19 54 .130 4-8 3 0 0 1 0 1 0 4
2/22/25 Utica W 11-0 11 17 28 56 .196 3-6 1 0 0 1 0 0 1 1
3/01/25 Nazareth W 5-0 5 8 13 63 .079 1-2 0 0 0 1 0 0 0 2

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Albertus Magnus T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/02/24 Albertus Magnus W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/05/24 Lebanon Valley W 5-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
11/08/24 at Utica W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/09/24 at Utica W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/22/24 at Manhattanville W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/23/24 at Manhattanville W 5-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/26/24 Trine W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/27/24 Trine W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
12/06/24 at Hilbert L 1-10 60:00 10 10.00 68 .872 0 1 0 0 1 0
1/10/25 at Adrian W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/14/25 Cortland W 8-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/17/25 at Buffalo St. W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/18/25 at Buffalo St. L 2-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
1/24/25 Nazareth W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
1/25/25 Nazareth W 5-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
1/31/25 SUNY Canton T 3-3 65:00 3 2.77 12 .800 0 0 1 0 0 0
2/01/25 SUNY Canton W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/07/25 Manhattanville W 8-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/08/25 Manhattanville W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/14/25 at Nazareth W 5-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
2/15/25 at Nazareth W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/21/25 Utica W 7-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/22/25 Utica W 11-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
3/01/25 Nazareth W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Albertus Magnus T 2/2 3/3 31/37 6-12 / 6-12
11/02/24 at Albertus Magnus L 1/2 1/2 27/37 7-14 / 5-10
11/05/24 at Lebanon Valley L 4/5 7/8 22/33 3-6 / 2-4
11/08/24 Utica L 0/7 0/9 7/54 4-8 / 4-8
11/09/24 Utica L 0/7 0/10 7/49 6-12 / 2-4
11/22/24 Manhattanville L 0/2 0/2 13/50 7-14 / 5-10
11/23/24 Manhattanville L 2/5 1/9 16/43 5-21 / 1-2
11/26/24 at Trine L 1/5 0/7 18/34 3-6 / 2-4
11/27/24 at Trine L 3/5 5/6 18/39 4-8 / 2-4
12/06/24 Hilbert W 10/1 15/1 78/17 6-12 / 5-10
1/10/25 Adrian L 0/8 0/14 7/83 4-8 / 2-4
1/14/25 at Cortland L 0/8 0/13 14/56 3-6 / 3-6
1/17/25 Buffalo St. L 1/6 2/10 18/44 6-12 / 5-10
1/18/25 Buffalo St. W 4/2 6/3 29/47 5-10 / 2-4
1/24/25 at Nazareth L 0/7 0/11 5/44 5-10 / 2-4
1/25/25 at Nazareth L 1/5 0/5 7/59 5-10 / 4-8
1/31/25 at SUNY Canton T 3/3 3/5 15/56 2-4 / 1-2
2/01/25 at SUNY Canton L 0/4 0/6 30/49 5-10 / 2-4
2/07/25 at Manhattanville L 1/8 0/7 18/33 3-6 / 3-6
2/08/25 at Manhattanville L 0/3 0/5 16/39 8-16 / 3-6
2/14/25 Nazareth L 1/5 0/8 8/56 1-2 / 0-0
2/15/25 Nazareth L 0/6 0/9 17/45 3-6 / 1-2
2/21/25 at Utica L 0/7 0/12 15/54 5-10 / 4-8
2/22/25 at Utica L 0/11 0/17 7/56 6-12 / 3-6
3/01/25 at Nazareth L 0/5 0/8 4/63 5-10 / 1-2
Chatham 34/129 43/190 447/1177 117-245 / 70-140
Opponents 129/34 190/43 1177/447 70-140 / 117-245

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Hilbert (12/06/24)
GOALS 10 Hilbert (12/06/24)
ASSISTS 15 Hilbert (12/06/24)
SHOTS 78 Hilbert (12/06/24)
POWER PLAY GOALS 1 Albertus Magnus (11/01/24); Albertus Magnus (11/02/24); Lebanon Valley (11/05/24); Trine (11/27/24); Manhattanville (2/07/25)
SAVES 75 Adrian (1/10/25)
PENALTIES 8 Manhattanville (2/08/25)
PENALTY MINUTES 21 Manhattanville (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Utica (2/22/25)
GOALS 11 Utica (2/22/25)
ASSISTS 17 Utica (2/22/25)
SHOTS 83 Adrian (1/10/25)
POWER PLAY GOALS 3 Utica (2/21/25)
SAVES 68 Hilbert (12/06/24)
PENALTIES 6 Albertus Magnus (11/01/24)
PENALTY MINUTES 12 Albertus Magnus (11/01/24)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Nazareth (3/01/25)
SAVES 16 Hilbert (12/06/24)
PENALTIES 1 Nazareth (2/14/25)
PENALTY MINUTES 2 Nazareth (2/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Hilbert (12/06/24)
GOALS 1 Hilbert (12/06/24)
ASSISTS 1 Hilbert (12/06/24)
SHOTS 17 Hilbert (12/06/24)
SAVES 4 Nazareth (3/01/25)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lota, Anabel - Hilbert (12/06/24); Miuller, Klara - Buffalo St. (1/18/25); Jessup, Rainey - Lebanon Valley (11/05/24); Black, Morgan - Trine (11/27/24)
GOALS 3 Lota, Anabel - Hilbert (12/06/24)
ASSISTS 3 Allsopp, Isabella - Hilbert (12/06/24); McTavish, Liv - Trine (11/27/24)
SHOTS 10 Allsopp, Isabella - Hilbert (12/06/24)
POWER PLAY GOALS 1 Morgan Black - Albertus Magnus (11/01/24); Lily Schmear - Albertus Magnus (11/02/24); Jessup, Rainey - Lebanon Valley (11/05/24); Clark, Chelsea - Trine (11/27/24); Taylor, Sophia - Manhattanville (2/07/25)
SAVES 75 Brophy, Sam - Adrian (1/10/25)
PENALTIES 3 Sheffer, Ella - Manhattanville (11/22/24); Lloyd, Payton - Utica (2/22/25)
PENALTY MINUTES 15 Clark, Chelsea - Manhattanville (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Roy, Maya - Adrian (1/10/25); Hans, Payton - Trine (11/27/24)
GOALS 3 Kowalski, Jordan - Utica (2/21/25)
ASSISTS 3 Corbett, Emma - Utica (11/08/24); Aubin, Danika - Manhattanville (11/23/24); Roy, Maya - Adrian (1/10/25); Gengeliczky, Dorka - Trine (11/26/24); Persinger, Kayla - Cortland (1/14/25)
SHOTS 15 Roy, Maya - Adrian (1/10/25)
POWER PLAY GOALS 2 Kowalski, Jordan - Utica (2/21/25)
SAVES 68 Card, Tia - Hilbert (12/06/24)
PENALTIES 4 Moceri, Megan - Hilbert (12/06/24)
PENALTY MINUTES 8 Moceri, Megan - Hilbert (12/06/24)