Skip To Main Content

Chatham University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Murren, Victoria 24 Murren, Victoria .400 1.158 14-14 30 4 12 3 1 0 5 17 .567 13 1 3 0 .591 0 1 2-2
12 Borst, Anna 12 Borst, Anna .303 .694 12-12 33 2 10 1 0 0 1 11 .333 3 0 5 0 .361 0 2 2-3
26 Gorney, Madi 26 Gorney, Madi .294 .928 13-13 34 10 10 3 0 1 4 16 .471 9 2 4 0 .457 1 0 3-3
15 McTavish, Gaby 15 McTavish, Gaby .244 .555 14-14 41 7 10 0 1 0 3 12 .293 1 0 8 0 .262 0 3 5-6
18 Stabile, Chelsea 18 Stabile, Chelsea .103 .350 14-13 29 2 3 1 0 0 0 4 .138 4 0 5 0 .212 0 0 0-0
9 Harris, Olivia 9 Harris, Olivia .600 1.514 9-7 10 4 6 2 0 0 3 8 .800 4 0 0 0 .714 0 0 0-0
2 Pagliarini, Chloe 2 Pagliarini, Chloe .333 .833 10-1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 1-1
5 Underdonk, Josie 5 Underdonk, Josie .286 .714 8-8 21 2 6 2 0 0 2 8 .381 2 0 1 0 .333 1 0 0-0
31 Cavanaugh, Tori 31 Cavanaugh, Tori .286 .715 6-2 7 1 2 1 0 0 2 3 .429 0 0 0 0 .286 0 0 0-0
10 Cole, Delaney 10 Cole, Delaney .278 .791 10-6 18 3 5 1 0 0 1 6 .333 6 0 4 0 .458 0 0 0-0
3 Milne, Kyla 3 Milne, Kyla .250 .600 9-7 20 2 5 2 0 0 2 7 .350 0 0 3 0 .250 0 0 1-2
4 Jones, Riley 4 Jones, Riley .190 .451 8-7 21 2 4 0 0 0 1 4 .190 2 0 4 0 .261 0 0 2-2
35 Garcia, Kayleen 35 Garcia, Kayleen .167 .405 10-8 18 0 3 0 0 0 5 3 .167 2 0 3 1 .238 1 2 0-0
50 Hnatow , Brianna 50 Hnatow , Brianna .143 .286 13-13 7 1 1 0 0 0 0 1 .143 0 0 3 0 .143 0 2 1-1
27 Beard, Corryn 27 Beard, Corryn .059 .170 8-7 17 0 1 0 0 0 0 1 .059 1 0 3 0 .111 0 0 0-0
22 Lopez, Cloe 22 Lopez, Cloe .000 .000 6-3 13 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
44 Livelsberger, Allison 44 Livelsberger, Allison .000 .000 9-3 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
25 Ziegler, Sophia 25 Ziegler, Sophia .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Berkson, Sheaden 13 Berkson, Sheaden .000 .333 8-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
20 Uhrinek, Hannah 20 Uhrinek, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 47 .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
55 Martin, Wren 55 Martin, Wren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Harper, Michele 6 Harper, Michele .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Redeye, Caytlin 8 Redeye, Caytlin .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .633 14-14 339 42 79 16 2 1 29 102 .301 48 4 59 1 .332 3 11 17-20
Opponents .353 .891 14-14 408 106 144 27 3 4 83 189 .463 44 10 41 1 .428 1 7 31-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Underdonk, Josie 5Underdonk, Josie 4.40 1.67 2-3 7-7 3 0-0 0 41.1 61 33 26 8 21 9 3 0 187 .326 2 2 0 1 2
24 Murren, Victoria 24Murren, Victoria 4.58 2.00 1-5 7-7 0 0-0 0 26.0 39 29 17 13 10 10 0 0 118 .331 2 2 0 0 4
20 Uhrinek, Hannah 20Uhrinek, Hannah 1.91 1.91 0-0 2-0 0 0-0 1 3.2 5 1 1 2 0 0 0 0 15 .333 2 0 0 0 1
26 Gorney, Madi 26Gorney, Madi 3.50 2.25 1-0 2-0 0 0-0 0 4.0 4 2 2 5 5 0 0 0 17 .235 0 0 0 0 0
13 Berkson, Sheaden 13Berkson, Sheaden 12.60 3.75 0-2 7-0 0 0-0 0 6.2 20 16 12 5 2 4 0 1 38 .526 2 2 0 0 0
35 Garcia, Kayleen 35Garcia, Kayleen 21.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 1 0 0 8 .625 0 0 0 0 0
8 Redeye, Caytlin 8Redeye, Caytlin 23.33 4.33 0-0 4-0 0 0-0 0 3.0 6 14 10 7 2 3 0 1 18 .333 5 1 0 0 0
47 47 4747 84.00 12.00 0-0 3-0 0 0-0 0 0.2 4 8 8 4 0 0 0 2 7 .571 0 3 0 0 0  
Totals 6.41 2.18 4-10 33-14 3 0 1 86.1 144 106 79 44 41 27 3 4 408 .353 13 10 0 1 7
Opponents 1.80 1.42 10-4 26-14 4 4 0 89.2 79 42 23 48 59 16 2 1 339 .233 12 4 0 3 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
50 Hnatow , Brianna 50 Hnatow , Brianna 16 15 1 0 1.000 0 0 0 0 0
5 Underdonk, Josie 5 Underdonk, Josie 13 2 11 0 1.000 0 11 1 0 0
10 Cole, Delaney 10 Cole, Delaney 6 6 0 0 1.000 0 4 0 1 0
31 Cavanaugh, Tori 31 Cavanaugh, Tori 6 6 0 0 1.000 0 0 0 0 0
20 Uhrinek, Hannah 20 Uhrinek, Hannah 2 0 2 0 1.000 0 0 0 0 0
47 47 47 47 2 0 2 0 1.000 0 1 0 0 0  
4 Jones, Riley 4 Jones, Riley 42 41 0 1 .976 2 0 0 0 0
3 Milne, Kyla 3 Milne, Kyla 25 20 4 1 .960 0 14 3 7 0
9 Harris, Olivia 9 Harris, Olivia 24 23 0 1 .958 1 11 0 2 0
27 Beard, Corryn 27 Beard, Corryn 37 26 9 2 .946 2 0 0 0 0
35 Garcia, Kayleen 35 Garcia, Kayleen 36 28 6 2 .944 1 1 0 0 0
24 Murren, Victoria 24 Murren, Victoria 51 17 30 4 .922 1 9 2 0 0
18 Stabile, Chelsea 18 Stabile, Chelsea 59 28 26 5 .915 1 0 0 0 0
12 Borst, Anna 12 Borst, Anna 10 7 2 1 .900 0 0 0 0 0
44 Livelsberger, Allison 44 Livelsberger, Allison 7 6 0 1 .857 0 0 0 0 0
26 Gorney, Madi 26 Gorney, Madi 40 16 18 6 .850 0 0 0 0 0
15 McTavish, Gaby 15 McTavish, Gaby 17 14 0 3 .824 0 0 0 0 0
2 Pagliarini, Chloe 2 Pagliarini, Chloe 5 3 1 1 .800 0 0 0 0 0
13 Berkson, Sheaden 13 Berkson, Sheaden 3 0 2 1 .667 0 7 0 0 0
25 Ziegler, Sophia 25 Ziegler, Sophia 3 1 1 1 .667 0 2 0 1 0
22 Lopez, Cloe 22 Lopez, Cloe 0 0 0 0 .000 0 0 0 0 0
55 Martin, Wren 55 Martin, Wren 0 0 0 0 .000 0 0 0 0 0
6 Harper, Michele 6 Harper, Michele 0 0 0 0 .000 0 0 0 0 0
8 Redeye, Caytlin 8 Redeye, Caytlin 0 0 0 0 .000 0 2 0 0 0
Totals 404 259 115 30 .926 4 62 6 11 0
Opponents 399 269 109 21 .947 2 34 6 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Harris, Olivia 9Harris, Olivia .667 1.750 2-1 3 1 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
24 Murren, Victoria 24Murren, Victoria .500 1.238 2-2 6 0 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
3 Milne, Kyla 3Milne, Kyla .500 1.250 2-1 4 2 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0-0
4 Jones, Riley 4Jones, Riley .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
5 Underdonk, Josie 5Underdonk, Josie .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
26 Gorney, Madi 26Gorney, Madi .286 .857 2-2 7 2 2 2 0 0 1 4 .571 0 0 0 0 .286 0 0 0-0
10 Cole, Delaney 10Cole, Delaney .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
15 McTavish, Gaby 15McTavish, Gaby .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 2 0-0
18 Stabile, Chelsea 18Stabile, Chelsea .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Livelsberger, Allison 44Livelsberger, Allison .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
22 Lopez, Cloe 22Lopez, Cloe .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Beard, Corryn 27Beard, Corryn .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Uhrinek, Hannah 20Uhrinek, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Garcia, Kayleen 35Garcia, Kayleen .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .241 .614 2-2 54 6 13 5 0 0 5 18 .333 3 0 5 0 .281 0 3 0-0
Opponents .259 .552 2-2 58 6 15 2 0 0 4 17 .293 0 0 3 0 .259 0 1 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Uhrinek, Hannah 20Uhrinek, Hannah 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 0 0 0 0 0 0 0 9 .333 1 0 0 0 0
5 Underdonk, Josie 5Underdonk, Josie 2.00 .71 1-0 1-1 1 0-0 0 7.0 5 3 2 0 3 1 0 0 30 .167 0 0 0 0 0
24 Murren, Victoria 24Murren, Victoria 5.25 1.75 0-1 1-1 0 0-0 0 4.0 7 3 3 0 0 1 0 0 19 .368 0 0 0 0 1
Totals 2.69 1.15 1-1 3-2 1 0 0 13.0 15 6 5 0 3 2 0 0 58 .259 1 0 0 0 1
Opponents 1.50 1.14 1-1 3-2 1 0 0 14.0 13 6 3 3 5 5 0 0 54 .241 0 0 0 0 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Beard, Corryn 27 Beard, Corryn 9 9 0 0 1.000 0 0 0 0 0
24 Murren, Victoria 24 Murren, Victoria 8 1 7 0 1.000 0 0 0 0 0
44 Livelsberger, Allison 44 Livelsberger, Allison 5 5 0 0 1.000 0 0 0 0 0
5 Underdonk, Josie 5 Underdonk, Josie 4 1 3 0 1.000 0 1 0 0 0
50 Hnatow , Brianna 50 Hnatow , Brianna 1 1 0 0 1.000 0 0 0 0 0
18 Stabile, Chelsea 18 Stabile, Chelsea 14 4 9 1 .929 0 0 0 0 0
4 Jones, Riley 4 Jones, Riley 10 9 0 1 .900 0 0 0 0 0
26 Gorney, Madi 26 Gorney, Madi 5 3 1 1 .800 0 0 0 0 0
15 McTavish, Gaby 15 McTavish, Gaby 4 3 0 1 .750 0 0 0 0 0
9 Harris, Olivia 9 Harris, Olivia 4 3 0 1 .750 0 1 0 0 0
10 Cole, Delaney 10 Cole, Delaney 0 0 0 0 .000 0 0 0 0 0
2 Pagliarini, Chloe 2 Pagliarini, Chloe 0 0 0 0 .000 0 0 0 0 0
20 Uhrinek, Hannah 20 Uhrinek, Hannah 0 0 0 0 .000 0 0 0 0 0
22 Lopez, Cloe 22 Lopez, Cloe 0 0 0 0 .000 0 0 0 0 0
3 Milne, Kyla 3 Milne, Kyla 0 0 0 0 .000 0 0 0 0 0
35 Garcia, Kayleen 35 Garcia, Kayleen 0 0 0 0 .000 0 0 0 0 0
8 Redeye, Caytlin 8 Redeye, Caytlin 0 0 0 0 .000 0 0 0 0 0
Totals 64 39 20 5 .922 0 2 0 0 0
Opponents 71 42 25 4 .944 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 vs Neumann L 1-13 27 1 7 1 0 0 0 3 0 1 0 0 0 1 0 12 21 5 4 .259
3/1/2026 vs Bluffton W 4-3 26 4 7 2 1 0 0 6 0 2 0 0 1 0 1 7 21 9 1 .269
3/2/2026 JWU (Providence) L 3-5 28 3 5 3 2 0 0 2 0 1 1 0 3 0 0 4 24 12 3 .179
3/2/2026 vs Norwich L 0-11 16 0 2 0 0 0 0 4 0 4 0 0 0 0 0 2 12 6 3 .125
3/3/2026 at Norwich L 6-7 26 6 7 4 1 0 0 6 0 3 1 0 2 0 0 0 19 6 2 .269
3/3/2026 vs Emmanuel L 6-7 31 6 7 3 3 0 0 9 0 2 0 1 0 1 0 4 24 11 3 .226
3/5/2026 vs Clark University L 0-10 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 1 .158
3/5/2026 vs Elizabethtown L 0-17 17 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 15 6 0 .059
3/6/2026 vs Roger Williams L 1-14 16 1 1 1 0 0 1 4 0 1 0 1 0 0 0 8 12 6 2 .063
3/6/2026 vs Susquehanna L 0-4 27 0 6 0 0 0 0 7 0 0 0 0 0 0 0 4 21 8 1 .222
3/19/2026 Carlow W 4-2 23 4 6 2 0 0 0 1 0 2 1 1 2 1 0 5 21 10 1 .261
3/19/2026 Carlow W 11-7 29 11 14 8 3 2 0 3 0 1 0 1 0 0 0 2 18 12 4 .483
3/21/2026 at Allegheny L 1-3 24 1 3 1 2 0 0 2 0 0 0 0 1 0 0 3 18 11 1 .125
3/21/2026 at Allegheny W 5-3 30 5 10 4 3 0 0 1 0 0 0 0 2 0 0 2 21 9 4 .333
Total 42-106 339 42 79 29 16 2 1 48 0 17 3 4 11 3 1 59 259 115 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 vs Neumann L 1-13 7.0 13 13 9 5 4 2 0 0 5 0 1 0 0 1 0 9.00
3/1/2026 vs Bluffton W 4-3 7.0 12 3 2 3 6 0 0 0 1 0 0 0 1 1 0 2.00
3/2/2026 JWU (Providence) L 3-5 8.0 7 5 1 1 4 2 0 0 0 0 1 0 1 2 0 0.88
3/2/2026 vs Norwich L 0-11 4.0 9 11 7 3 1 3 0 2 1 0 0 0 1 3 0 12.25
3/3/2026 at Norwich L 6-7 6.1 9 7 5 7 3 3 0 0 0 0 0 0 1 4 0 5.53
3/3/2026 vs Emmanuel L 6-7 8.0 16 7 5 1 3 3 2 0 0 0 1 0 1 5 0 4.38
3/5/2026 vs Clark University L 0-10 4.0 9 10 9 2 1 3 0 1 2 0 1 0 1 6 0 15.75
3/5/2026 vs Elizabethtown L 0-17 5.0 14 17 17 5 5 3 1 1 0 0 2 0 1 7 0 23.80
3/6/2026 vs Roger Williams L 1-14 4.0 14 14 9 5 3 5 0 0 1 0 2 0 1 8 0 15.75
3/6/2026 vs Susquehanna L 0-4 7.0 12 4 4 3 3 0 0 0 0 0 1 0 1 9 0 4.00
3/19/2026 Carlow W 4-2 7.0 6 2 1 6 3 0 0 0 1 0 1 0 2 9 0 1.00
3/19/2026 Carlow W 11-7 6.0 8 7 5 3 2 1 0 0 1 0 0 0 3 9 0 5.83
3/21/2026 at Allegheny L 1-3 6.0 10 3 3 0 0 1 0 0 1 0 0 0 3 10 0 3.50
3/21/2026 at Allegheny W 5-3 7.0 5 3 2 0 3 1 0 0 0 0 0 0 4 10 0 2.00
Total 42-106 86.1 144 106 79 44 41 27 3 4 13 0 10 0 4 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Emmanuel (3/3/2026)
RUNS SCORED 11 Carlow (3/19/2026)
HITS 14 Carlow (3/19/2026)
RBIS 8 Carlow (3/19/2026)
DOUBLES 3 Emmanuel (3/3/2026); Carlow (3/19/2026); Allegheny (3/21/2026)
TRIPLES 2 Carlow (3/19/2026)
HOME RUNS 1 Roger Williams (3/6/2026)
WALKS 9 Emmanuel (3/3/2026)
STRIKEOUTS 12 Neumann (3/1/2026)
SAC HITS 3 JWU (Providence) (3/2/2026)
SAC FLIES 1 Neumann (3/1/2026); Emmanuel (3/3/2026); Carlow (3/19/2026)
STOLEN BASES 4 Norwich (3/2/2026)
HIT BY PITCH 1 Emmanuel (3/3/2026); Carlow (3/19/2026); Carlow (3/19/2026); Roger Williams (3/6/2026)
CAUGHT STEALING 1 JWU (Providence) (3/2/2026); Carlow (3/19/2026); Norwich (3/3/2026)
HIT INTO DP 1 Carlow (3/19/2026); Bluffton (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 JWU (Providence) (3/2/2026); Emmanuel (3/3/2026)
RUNS ALLOWED 17 Elizabethtown (3/5/2026)
EARNED RUNS 17 Elizabethtown (3/5/2026)
WALKS ALLOWED 7 Norwich (3/3/2026)
STRIKEOUTS 6 Bluffton (3/1/2026)
HITS ALLOWED 16 Emmanuel (3/3/2026)
DOUBLES ALLOWED 5 Roger Williams (3/6/2026)
TRIPLES ALLOWED 2 Emmanuel (3/3/2026)
HOME RUNS ALLOWED 2 Norwich (3/2/2026)
WILD PITCHES 5 Neumann (3/1/2026)
HIT BATTERS 2 Elizabethtown (3/5/2026); Roger Williams (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 JWU (Providence) (3/2/2026); Emmanuel (3/3/2026)
ASSISTS 12 JWU (Providence) (3/2/2026); Carlow (3/19/2026)
ERRORS 4 Neumann (3/1/2026); Carlow (3/19/2026); Allegheny (3/21/2026)
PASSED BALLS 5 Roger Williams (3/6/2026)
DPS TURNED 2 Emmanuel (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gaby McTavish Emmanuel (3/3/2026)
RUNS SCORED 2 Gaby McTavish; Madi Gorney Emmanuel (3/3/2026); Carlow (3/19/2026); Norwich (3/3/2026); Allegheny (3/21/2026)
HITS 4 Victoria Murren Carlow (3/19/2026)
RBIS 2 Tori Cavanaugh; Kayleen Garcia; Victoria Murren Carlow (3/19/2026); Norwich (3/3/2026); Allegheny (3/21/2026)
DOUBLES 1 Josie Underdonk; Anna Borst; Delaney Cole; Victoria Murren; J. Underdonk JWU (Providence) (3/2/2026); Emmanuel (3/3/2026); Elizabethtown (3/5/2026); Carlow (3/19/2026); Bluffton (3/1/2026)
TRIPLES 1 Gaby McTavish Carlow (3/19/2026)
HOME RUNS 1 Madi Gorney Roger Williams (3/6/2026)
WALKS 3 Victoria Murren; Madi Gorney; V. Murren Emmanuel (3/3/2026); Susquehanna (3/6/2026); Bluffton (3/1/2026)
STRIKEOUTS 3 C. Lopez Neumann (3/1/2026)
SAC HITS 2 Brianna Hnatow JWU (Providence) (3/2/2026)
SAC FLIES 1 K. Garcia; Josie Underdonk; Madi Gorney Neumann (3/1/2026); Emmanuel (3/3/2026); Carlow (3/19/2026)
STOLEN BASES 2 Gaby McTavish Norwich (3/2/2026)
HIT BY PITCH 1 Madi Gorney; Victoria Murren; Chloe Pagliarini Emmanuel (3/3/2026); Carlow (3/19/2026); Carlow (3/19/2026); Roger Williams (3/6/2026)
CAUGHT STEALING 1 Anna Borst; Kyla Milne; Gaby McTavish JWU (Providence) (3/2/2026); Carlow (3/19/2026); Norwich (3/3/2026)
HIT INTO DP 1 Corryn Beard; K. Garcia Carlow (3/19/2026); Bluffton (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Josie Underdonk JWU (Providence) (3/2/2026)
RUNS ALLOWED 7 Josie Underdonk Elizabethtown (3/5/2026); Carlow (3/19/2026)
EARNED RUNS 7 Josie Underdonk Elizabethtown (3/5/2026)
WALKS ALLOWED 4 Victoria Murren; Sheaden Berkson Carlow (3/19/2026); Norwich (3/3/2026)
STRIKEOUTS 4 V. Murren; Josie Underdonk Neumann (3/1/2026); JWU (Providence) (3/2/2026)
HITS ALLOWED 13 Josie Underdonk Emmanuel (3/3/2026)
DOUBLES ALLOWED 3 Josie Underdonk; Victoria Murren Elizabethtown (3/5/2026); Norwich (3/2/2026); Clark University (3/5/2026)
TRIPLES ALLOWED 2 Josie Underdonk Emmanuel (3/3/2026)
HOME RUNS ALLOWED 2 Delaney Simerly Norwich (3/2/2026)
WILD PITCHES 3 C. Redeye Neumann (3/1/2026)
HIT BATTERS 2 Delaney Simerly Elizabethtown (3/5/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Kayleen Garcia JWU (Providence) (3/2/2026)
ASSISTS 7 Chelsea Stabile Allegheny (3/21/2026)
ERRORS 2 M. Gorney; Victoria Murren Neumann (3/1/2026); Carlow (3/19/2026)
PASSED BALLS 5 Kyla Milne Roger Williams (3/6/2026)
DPS TURNED 2 Riley Jones; Corryn Beard Emmanuel (3/3/2026); Roger Williams (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Murren, Victoria.400
Borst, Anna.303
Gorney, Madi.294
McTavish, Gaby.244
Stabile, Chelsea.103
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Murren, Victoria.567
Gorney, Madi.471
Borst, Anna.333
McTavish, Gaby.293
Stabile, Chelsea.138
Team Leaders: Runs Scored
Runs Scored
Player High
Gorney, Madi10
McTavish, Gaby7
Murren, Victoria4
Borst, Anna2
Stabile, Chelsea2
Team Leaders: Hits
Hits
Player High
Murren, Victoria12
Borst, Anna10
McTavish, Gaby10
Gorney, Madi10
Stabile, Chelsea3
Team Leaders: Runs Batted In
Runs Batted In
Player High
Murren, Victoria5
Gorney, Madi4
McTavish, Gaby3
Borst, Anna1
Team Leaders: Doubles
Doubles
Player High
Murren, Victoria3
Gorney, Madi3
Borst, Anna1
Stabile, Chelsea1
Team Leaders: Triples
Triples
Player High
McTavish, Gaby1
Murren, Victoria1
Team Leaders: Home Runs
Home Runs
Player High
Gorney, Madi1
Team Leaders: Total Bases
Total Bases
Player High
Murren, Victoria17
Gorney, Madi16
McTavish, Gaby12
Borst, Anna11
Stabile, Chelsea4
Team Leaders: Walks
Walks
Player High
Murren, Victoria13
Gorney, Madi9
Stabile, Chelsea4
Borst, Anna3
McTavish, Gaby1
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gorney, Madi2
Murren, Victoria1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
McTavish, Gaby3
Borst, Anna2
Murren, Victoria1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gorney, Madi1
Team Leaders: Stolen Bases
Stolen Bases
Player High
McTavish, Gaby5
Gorney, Madi3
Borst, Anna2
Murren, Victoria2
Team Leaders: Strikeouts
Strikeouts
Player High
McTavish, Gaby8
Borst, Anna5
Stabile, Chelsea5
Gorney, Madi4
Murren, Victoria3
Team Leaders: At Bats
At Bats
Player High
McTavish, Gaby41
Gorney, Madi34
Borst, Anna33
Murren, Victoria30
Stabile, Chelsea29
Team Leaders: Games Played
Games Played
Player High
McTavish, Gaby14
Stabile, Chelsea14
Murren, Victoria14
Gorney, Madi13
Borst, Anna12
Team Leaders: Game Starts
Game Starts
Player High
McTavish, Gaby14
Murren, Victoria14
Stabile, Chelsea13
Gorney, Madi13
Borst, Anna12

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Underdonk, Josie4.40
Murren, Victoria4.58
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Underdonk, Josie.326
Murren, Victoria.331
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Underdonk, Josie40
Murren, Victoria16.6666666666667
Team Leaders: Wins
Wins
Player High
Underdonk, Josie2
Murren, Victoria1
Team Leaders: Losses
Losses
Player High
Murren, Victoria5
Underdonk, Josie3
Team Leaders: Innings Pitched
Innings Pitched
Player High
Underdonk, Josie41.1
Murren, Victoria26.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Underdonk, Josie21
Murren, Victoria10
Team Leaders: Appearances
Appearances
Player High
Murren, Victoria7
Underdonk, Josie7
Team Leaders: Games Started
Games Started
Player High
Murren, Victoria7
Underdonk, Josie7
Team Leaders: Wild Pitches
Wild Pitches
Player High
Murren, Victoria2
Underdonk, Josie2
Team Leaders: Hit Batters
Hit Batters
Player High
Murren, Victoria2
Underdonk, Josie2
Team Leaders: Walks Allowed
Walks Allowed
Player High
Underdonk, Josie8
Murren, Victoria13
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
Underdonk, Josie2
Murren, Victoria4
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
Underdonk, Josie1
Team Leaders: Hits Allowed
Hits Allowed
Player High
Murren, Victoria39
Underdonk, Josie61
Team Leaders: Runs Allowed
Runs Allowed
Player High
Murren, Victoria29
Underdonk, Josie33
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Murren, Victoria17
Underdonk, Josie26
Team Leaders: Doubles Allowed
Doubles Allowed
Player High
Underdonk, Josie9
Murren, Victoria10
Team Leaders: Triples Allowed
Triples Allowed
Player High
Underdonk, Josie3

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Cole, Delaney1.000
Uhrinek, Hannah1.000
Cavanaugh, Tori1.000
471.000
Underdonk, Josie1.000
Team Leaders: Total Chances
Total Chances
Player High
Stabile, Chelsea59
Murren, Victoria51
Jones, Riley42
Gorney, Madi40
Beard, Corryn37
Team Leaders: Putouts
Putouts
Player High
Jones, Riley41
Stabile, Chelsea28
Garcia, Kayleen28
Beard, Corryn26
Harris, Olivia23
Team Leaders: Assists
Assists
Player High
Murren, Victoria30
Stabile, Chelsea26
Gorney, Madi18
Underdonk, Josie11
Beard, Corryn9
Team Leaders: Errors
Errors
Player High
Gorney, Madi6
Stabile, Chelsea5
Murren, Victoria4
McTavish, Gaby3
Beard, Corryn2
Team Leaders: Fielding Double Plays
Fielding Double Plays
Player High
Beard, Corryn2
Jones, Riley2
Stabile, Chelsea1
Murren, Victoria1
Garcia, Kayleen1
Team Leaders: Stolen Bases Against
Stolen Bases Against
Player High
Milne, Kyla14
Underdonk, Josie11
Harris, Olivia11
Murren, Victoria9
Berkson, Sheaden7
Team Leaders: Caught Stealing By
Caught Stealing By
Player High
Milne, Kyla3
Murren, Victoria2
Underdonk, Josie1
Team Leaders: Passed Balls
Passed Balls
Player High
Milne, Kyla7
Harris, Olivia2
Cole, Delaney1
Ziegler, Sophia1

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
McTavish, Gaby 3 - - - 3
Harris, Olivia 1 1 - - 2
Murren, Victoria 1 - 1 - 2
Jones, Riley 1 - - - 1
Underdonk, Josie 1 - - - 1
Borst, Anna 1 - - - 1
