Skip To Main Content

Chatham University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Chenault, Hannah 50 Chenault, Hannah .319 .780 30-30 91 15 29 11 0 0 17 40 .440 5 0 9 0 .340 4 0 7-7
12 Borst, Anna 12 Borst, Anna .300 .613 37-37 110 17 33 1 0 0 7 34 .309 0 1 11 0 .304 1 8 10-12
18 Griswold, Isabelle 18 Griswold, Isabelle .291 .946 39-39 103 22 30 9 1 4 19 53 .515 25 1 21 1 .431 1 0 13-13
35 Garcia, Kayleen 35 Garcia, Kayleen .247 .549 39-39 93 3 23 2 0 0 15 25 .269 5 0 18 0 .280 2 7 1-2
24 Murren, Victoria 24 Murren, Victoria .245 .649 38-37 94 17 23 5 0 0 14 28 .298 16 0 17 0 .351 1 0 1-1
22 Lopez, Cloe 22 Lopez, Cloe .240 .567 37-33 100 7 24 4 0 0 18 28 .280 6 1 20 0 .287 1 0 2-2
8 Stabile, Chelsea 8 Stabile, Chelsea .224 .512 39-39 98 18 22 3 0 0 9 25 .255 4 1 22 0 .257 2 2 5-7
5 Underdonk, Josie 5 Underdonk, Josie .333 .781 34-16 48 8 16 3 0 0 7 19 .396 0 4 4 0 .385 0 0 1-1
55 Martin, Irene 55 Martin, Irene .325 .874 26-26 77 18 25 10 1 0 6 37 .481 6 4 14 0 .393 2 2 13-13
10 Cole, Delaney 10 Cole, Delaney .167 .442 24-13 30 5 5 1 0 0 1 6 .200 3 0 10 0 .242 0 0 0-0
21 Zayas, Sofia 21 Zayas, Sofia .150 .520 29-23 20 4 3 1 0 0 2 4 .200 5 0 8 1 .320 0 0 1-2
47 Simerly, Delaney 47 Simerly, Delaney .133 .309 20-8 15 2 2 0 0 0 1 2 .133 1 0 7 0 .176 1 1 0-0
9 Harris, Olivia 9 Harris, Olivia .098 .294 29-24 41 5 4 0 0 0 4 4 .098 4 1 9 0 .196 0 5 0-0
3 Milne, Kyla 3 Milne, Kyla .069 .251 25-15 29 4 2 0 0 0 0 2 .069 4 0 10 0 .182 0 0 2-5
13 Berkson, Sheaden 13 Berkson, Sheaden .000 .000 22-0 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
44 Lucas, Cailyn 44 Lucas, Cailyn .000 .200 13-6 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
Totals .250 .633 39-39 965 145 241 50 2 4 120 307 .318 86 13 190 2 .315 15 26 56-65
Opponents .328 .845 39-39 1065 256 349 64 23 5 206 474 .445 114 21 168 1 .400 10 15 96-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Underdonk, Josie 5Underdonk, Josie 4.76 1.56 5-8 22-11 4 0-0 1 72.0 94 65 49 18 44 12 9 0 307 .306 11 7 0 4 5
24 Murren, Victoria 24Murren, Victoria 4.77 1.68 7-11 20-19 9 0-0 0 94.0 103 82 64 55 88 23 6 4 379 .272 15 10 0 4 5
13 Berkson, Sheaden 13Berkson, Sheaden 6.37 2.36 1-0 17-0 0 0-0 1 29.2 61 37 27 9 18 9 1 1 153 .399 5 2 0 0 0
44 Lucas, Cailyn 44Lucas, Cailyn 7.36 2.38 0-5 7-6 0 0-0 0 25.2 51 30 27 10 7 12 6 0 122 .418 2 0 0 1 3
47 Simerly, Delaney 47Simerly, Delaney 8.81 2.52 0-0 9-1 0 0-0 0 10.1 10 15 13 16 4 2 0 0 41 .244 4 2 0 1 1
21 Zayas, Sofia 21Zayas, Sofia 12.09 3.27 1-1 7-2 0 0-0 0 11.0 30 26 19 6 7 6 1 0 63 .476 1 0 0 0 1
Totals 5.74 1.91 14-25 82-39 13 1 2 242.2 349 255 199 114 168 64 23 5 1065 .328 38 21 0 10 15
Opponents 2.94 1.32 25-14 61-39 20 8 2 248.0 241 145 104 86 190 50 2 4 965 .250 27 13 0 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Lucas, Cailyn 44 Lucas, Cailyn 8 3 5 0 1.000 0 8 2 0 0
13 Berkson, Sheaden 13 Berkson, Sheaden 5 0 5 0 1.000 0 21 0 0 0
9 Harris, Olivia 9 Harris, Olivia 96 89 5 2 .979 0 33 4 2 0
10 Cole, Delaney 10 Cole, Delaney 44 40 3 1 .977 0 31 0 5 0
18 Griswold, Isabelle 18 Griswold, Isabelle 135 126 5 4 .970 0 0 0 0 0
12 Borst, Anna 12 Borst, Anna 47 40 5 2 .957 0 0 0 0 0
22 Lopez, Cloe 22 Lopez, Cloe 41 37 2 2 .951 0 0 0 0 0
5 Underdonk, Josie 5 Underdonk, Josie 19 2 16 1 .947 0 16 2 0 0
35 Garcia, Kayleen 35 Garcia, Kayleen 176 140 26 10 .943 2 0 0 0 0
24 Murren, Victoria 24 Murren, Victoria 100 42 52 6 .940 3 29 3 0 0
55 Martin, Irene 55 Martin, Irene 92 31 55 6 .935 3 0 0 0 0
50 Chenault, Hannah 50 Chenault, Hannah 132 56 66 10 .924 2 0 0 0 0
47 Simerly, Delaney 47 Simerly, Delaney 13 10 2 1 .923 0 15 1 0 0
3 Milne, Kyla 3 Milne, Kyla 75 55 14 6 .920 0 32 4 8 0
8 Stabile, Chelsea 8 Stabile, Chelsea 45 34 7 4 .911 0 0 0 0 0
21 Zayas, Sofia 21 Zayas, Sofia 54 23 25 6 .889 0 7 0 0 0
Totals 1082 728 293 61 .944 6 192 16 15 0
Opponents 1089 744 290 55 .949 9 112 16 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Underdonk, Josie 5Underdonk, Josie .394 .944 19-14 33 7 13 3 0 0 7 16 .485 0 4 3 0 .459 0 0 0-0
35 Garcia, Kayleen 35Garcia, Kayleen .367 .800 20-20 49 1 18 2 0 0 10 20 .408 2 0 6 0 .392 0 4 0-1
12 Borst, Anna 12Borst, Anna .297 .605 20-20 64 8 19 1 0 0 5 20 .313 0 0 5 0 .292 1 4 6-7
18 Griswold, Isabelle 18Griswold, Isabelle .291 .855 20-20 55 12 16 6 0 1 5 25 .455 10 0 15 0 .400 0 0 5-5
55 Martin, Irene 55Martin, Irene .277 .731 16-16 47 8 13 4 1 0 3 19 .404 2 2 9 0 .327 1 2 5-5
50 Chenault, Hannah 50Chenault, Hannah .267 .640 20-20 60 7 16 6 0 0 12 22 .367 2 0 8 0 .273 4 0 6-6
24 Murren, Victoria 24Murren, Victoria .245 .689 20-20 49 9 12 3 0 0 6 15 .306 11 0 10 0 .383 0 0 0-0
8 Stabile, Chelsea 8Stabile, Chelsea .229 .505 20-20 48 8 11 1 0 0 6 12 .250 2 0 12 0 .255 1 0 3-3
3 Milne, Kyla 3Milne, Kyla .200 .400 11-6 10 3 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
21 Zayas, Sofia 21Zayas, Sofia .167 .334 13-10 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
22 Lopez, Cloe 22Lopez, Cloe .114 .285 18-14 44 1 5 1 0 0 2 6 .136 2 0 13 0 .149 1 0 0-0
9 Harris, Olivia 9Harris, Olivia .100 .200 14-10 20 3 2 0 0 0 1 2 .100 0 0 6 0 .100 0 3 0-0
10 Cole, Delaney 10Cole, Delaney .083 .166 11-6 12 1 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0
13 Berkson, Sheaden 13Berkson, Sheaden .000 .000 13-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
47 Simerly, Delaney 47Simerly, Delaney .000 .000 10-1 4 1 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
44 Lucas, Cailyn 44Lucas, Cailyn .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .254 .618 20-20 507 70 129 27 1 1 58 161 .318 31 6 105 0 .300 9 13 25-27
Opponents .330 .844 20-20 560 137 185 29 12 3 109 247 .441 59 12 89 1 .403 5 6 44-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Simerly, Delaney 47Simerly, Delaney 4.67 1.67 0-0 5-0 0 0-0 0 6.0 6 5 4 4 2 1 0 0 24 .250 2 2 0 0 1
5 Underdonk, Josie 5Underdonk, Josie 5.65 1.69 2-7 12-9 3 0-0 1 43.1 62 45 35 11 23 9 5 0 190 .326 6 3 0 2 4
13 Berkson, Sheaden 13Berkson, Sheaden 5.91 2.46 1-0 11-0 0 0-0 0 21.1 43 28 18 9 11 6 1 0 110 .391 5 1 0 0 0
24 Murren, Victoria 24Murren, Victoria 6.14 1.94 3-6 11-10 5 0-0 0 51.1 65 53 45 34 51 12 4 3 216 .301 12 6 0 3 1
44 Lucas, Cailyn 44Lucas, Cailyn 9.55 3.13 0-1 1-1 0 0-0 0 3.2 9 5 5 1 2 1 2 0 20 .450 1 0 0 0 0
Totals 5.96 1.95 6-14 40-20 8 0 1 125.2 185 136 107 59 89 29 12 3 560 .330 26 12 0 5 6
Opponents 2.97 1.24 14-6 31-20 11 6 1 129.2 129 70 55 31 105 27 1 1 507 .254 13 6 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Underdonk, Josie 5 Underdonk, Josie 10 1 9 0 1.000 0 11 1 0 0
13 Berkson, Sheaden 13 Berkson, Sheaden 5 0 5 0 1.000 0 16 0 0 0
47 Simerly, Delaney 47 Simerly, Delaney 3 1 2 0 1.000 0 1 0 0 0
44 Lucas, Cailyn 44 Lucas, Cailyn 1 0 1 0 1.000 0 1 0 0 0
9 Harris, Olivia 9 Harris, Olivia 59 54 3 2 .966 0 21 2 0 0
12 Borst, Anna 12 Borst, Anna 27 24 2 1 .963 0 0 0 0 0
24 Murren, Victoria 24 Murren, Victoria 52 21 29 2 .962 3 15 2 0 0
10 Cole, Delaney 10 Cole, Delaney 26 25 0 1 .962 0 13 0 2 0
35 Garcia, Kayleen 35 Garcia, Kayleen 105 94 6 5 .952 2 0 0 0 0
18 Griswold, Isabelle 18 Griswold, Isabelle 51 47 0 4 .922 0 0 0 0 0
55 Martin, Irene 55 Martin, Irene 63 20 38 5 .921 3 0 0 0 0
8 Stabile, Chelsea 8 Stabile, Chelsea 22 18 2 2 .909 0 0 0 0 0
50 Chenault, Hannah 50 Chenault, Hannah 86 38 39 9 .895 2 0 0 0 0
21 Zayas, Sofia 21 Zayas, Sofia 18 8 8 2 .889 0 0 0 0 0
22 Lopez, Cloe 22 Lopez, Cloe 16 14 0 2 .875 0 0 0 0 0
3 Milne, Kyla 3 Milne, Kyla 20 12 5 3 .850 0 10 1 5 0
Totals 564 377 149 38 .933 10 88 6 7 0
Opponents 557 389 145 23 .959 9 50 3 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Bluffton W 8-0 20 8 4 4 1 0 0 7 0 4 1 1 2 0 0 9 15 5 0 .200
3/1/2025 vs Neumann W 7-4 24 7 9 6 3 0 1 6 0 3 0 0 2 1 0 5 21 7 2 .375
3/2/2025 vs Dubuque L 8-13 31 8 10 6 1 0 0 8 0 0 0 1 0 1 0 2 21 5 3 .323
3/3/2025 vs Heidelberg L 0-9 20 0 2 0 0 0 0 2 0 2 1 1 0 0 0 6 18 2 0 .100
3/3/2025 vs Clark University L 1-7 22 1 2 1 0 0 0 1 0 1 0 0 0 1 0 4 18 5 0 .091
3/5/2025 vs Wentworth L 2-12 21 2 3 2 0 0 0 1 0 2 0 1 0 0 0 7 15 5 3 .143
3/5/2025 vs Aurora L 0-9 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 0 .118
3/6/2025 vs Alvernia L 2-11 19 2 5 2 0 0 0 2 0 0 1 0 0 0 1 2 12 4 0 .263
3/6/2025 vs North Central (MN) W 11-3 23 11 9 10 1 0 1 6 0 0 1 1 2 0 0 2 15 7 2 .391
3/15/2025 Oberlin L 2-8 26 2 4 1 0 0 0 0 0 1 1 0 0 0 0 9 21 16 4 .154
3/15/2025 Oberlin W 5-4 28 5 7 5 1 0 0 4 0 1 0 0 3 1 0 6 27 13 0 .250
3/19/2025 at Pitt.-Greensburg L 2-6 25 2 7 2 0 0 0 6 0 3 1 0 1 0 0 7 18 10 4 .280
3/19/2025 at Pitt.-Greensburg L 2-6 24 2 4 2 1 0 0 4 0 0 0 0 1 0 0 4 18 8 1 .167
3/21/2025 Allegheny L 0-10 21 0 2 0 0 0 0 1 0 1 0 0 0 0 0 10 18 9 3 .095
3/21/2025 Allegheny L 0-7 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 9 21 7 2 .120
3/25/2025 Carnegie Mellon L 1-9 18 1 2 1 1 0 0 1 0 1 0 2 0 0 0 3 15 9 0 .111
3/25/2025 Carnegie Mellon L 3-5 30 3 8 2 1 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .267
3/28/2025 Westminster (Pa.) W 5-4 23 5 8 4 1 1 0 2 0 2 0 0 3 2 0 1 21 7 1 .348
3/28/2025 Westminster (Pa.) L 1-7 24 1 2 0 2 0 0 0 0 0 0 0 0 0 0 12 21 10 5 .083
3/29/2025 at Bethany (W.V.) L 3-4 28 3 8 2 1 0 0 1 0 0 0 0 1 0 0 5 19 5 1 .286
3/29/2025 at Bethany (W.V.) L 0-10 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 2 12 4 3 .118
3/31/2025 at Carlow W 4-2 25 4 9 3 3 0 0 2 0 3 0 0 2 1 0 2 21 11 0 .360
3/31/2025 at Carlow W 8-6 34 8 12 7 5 0 1 0 0 1 1 0 0 0 0 2 21 9 0 .353
4/1/2025 at Wash. & Jeff. W 8-7 30 8 13 7 3 0 0 2 0 2 1 1 1 2 0 4 21 8 1 .433
4/1/2025 at Wash. & Jeff. L 2-10 23 2 6 2 1 0 0 1 0 0 0 0 0 1 0 3 16 8 1 .261
4/4/2025 Grove City L 10-15 37 10 13 10 2 0 0 1 0 5 0 0 0 0 0 6 21 7 3 .351
4/5/2025 Grove City L 2-3 29 2 4 1 1 0 0 4 0 3 0 0 0 0 0 8 24 11 1 .138
4/9/2025 Penn St.-Beaver W 3-2 25 3 5 2 1 0 0 3 0 3 0 0 0 0 1 1 21 7 1 .200
4/9/2025 Penn St.-Beaver W 6-3 26 6 8 6 4 1 0 1 0 6 0 0 0 1 0 3 21 8 2 .308
4/12/2025 at Waynesburg L 1-8 23 1 4 1 1 0 0 2 0 0 0 0 1 0 0 6 18 6 3 .174
4/12/2025 at Waynesburg W 6-1 31 6 13 5 2 0 0 2 0 1 0 1 2 1 0 4 21 10 0 .419
4/15/2025 St. Vincent W 10-5 28 10 12 9 2 0 0 3 0 0 0 0 1 1 0 2 21 5 2 .429
4/15/2025 St. Vincent L 0-5 27 0 6 0 2 0 0 2 0 2 0 0 0 0 0 3 21 11 3 .222
4/22/2025 at Geneva L 5-13 21 5 7 5 2 0 1 0 0 1 1 1 0 0 0 4 12 6 3 .333
4/22/2025 at Geneva L 3-10 26 3 7 3 2 0 0 4 1 0 0 1 1 1 0 4 18 8 2 .269
4/23/2025 Franciscan W 5-3 24 5 7 3 1 0 0 0 0 3 0 0 2 1 0 3 21 5 2 .292
4/23/2025 Franciscan W 9-3 30 9 10 6 2 0 0 2 0 4 0 1 1 0 0 2 21 9 1 .333
4/28/2025 at Thiel L 0-4 24 0 1 0 1 0 0 2 0 0 0 1 0 0 0 14 18 9 1 .042
4/28/2025 at Thiel L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 12 4 0 .063
Total 145-256 965 145 241 120 50 2 4 86 1 56 9 13 26 15 2 190 728 293 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Bluffton W 8-0 5.0 1 0 0 3 6 0 0 0 0 0 1 0 1 0 0 0.00
3/1/2025 vs Neumann W 7-4 7.0 2 4 4 9 6 0 0 0 1 0 0 0 2 0 0 4.00
3/2/2025 vs Dubuque L 8-13 7.0 18 13 9 6 6 4 1 0 1 0 1 0 2 1 0 9.00
3/3/2025 vs Heidelberg L 0-9 6.0 14 9 9 1 8 1 0 2 2 0 0 0 2 2 0 10.50
3/3/2025 vs Clark University L 1-7 6.0 11 7 7 2 3 4 0 0 0 0 0 0 2 3 0 8.17
3/5/2025 vs Wentworth L 2-12 5.0 10 12 9 4 3 3 1 0 2 0 1 0 2 4 0 12.60
3/5/2025 vs Aurora L 0-9 4.0 11 9 7 5 1 3 0 0 1 0 0 0 2 5 0 12.25
3/6/2025 vs Alvernia L 2-11 4.0 11 11 11 2 3 2 2 0 0 0 0 0 2 6 0 19.25
3/6/2025 vs North Central (MN) W 11-3 5.0 3 3 2 2 7 0 0 0 0 0 1 0 3 6 0 2.80
3/15/2025 Oberlin L 2-8 7.0 8 8 5 4 4 2 1 0 1 0 0 0 3 7 0 5.00
3/15/2025 Oberlin W 5-4 9.0 10 4 3 0 3 4 0 0 0 0 1 0 4 7 0 2.33
3/19/2025 at Pitt.-Greensburg L 2-6 6.0 9 6 1 2 3 1 0 0 1 0 1 0 4 8 0 1.17
3/19/2025 at Pitt.-Greensburg L 2-6 6.0 11 6 3 4 0 1 1 0 1 0 0 0 4 9 0 3.50
3/21/2025 Allegheny L 0-10 6.0 13 10 7 2 4 1 2 0 4 0 0 0 4 10 0 8.17
3/21/2025 Allegheny L 0-7 7.0 10 7 6 5 7 1 0 0 1 0 0 0 4 11 0 6.00
3/25/2025 Carnegie Mellon L 1-9 5.0 11 9 8 2 2 2 3 0 0 0 0 0 4 12 0 11.20
3/25/2025 Carnegie Mellon L 3-5 7.0 5 5 2 8 6 3 0 0 0 0 0 0 4 13 0 2.00
3/28/2025 Westminster (Pa.) W 5-4 7.0 9 4 4 4 6 0 2 0 0 0 0 0 5 13 0 4.00
3/28/2025 Westminster (Pa.) L 1-7 7.0 9 7 3 2 3 0 0 0 1 0 1 0 5 14 0 3.00
3/29/2025 at Bethany (W.V.) L 3-4 6.1 7 4 3 1 4 3 0 0 2 0 0 0 5 15 0 3.32
3/29/2025 at Bethany (W.V.) L 0-10 4.0 13 10 9 1 2 1 0 0 1 0 0 0 5 16 0 15.75
3/31/2025 at Carlow W 4-2 7.0 6 2 2 0 3 2 1 0 0 0 0 0 6 16 0 2.00
3/31/2025 at Carlow W 8-6 7.0 14 6 6 1 5 1 1 0 1 0 1 0 7 16 0 6.00
4/1/2025 at Wash. & Jeff. W 8-7 7.0 9 7 7 5 5 1 0 1 1 0 2 0 8 16 0 7.00
4/1/2025 at Wash. & Jeff. L 2-10 5.1 17 10 10 1 2 3 0 0 2 0 0 0 8 17 0 13.13
4/4/2025 Grove City L 10-15 7.0 11 15 13 10 10 1 1 0 1 0 3 0 8 18 0 13.00
4/5/2025 Grove City L 2-3 8.0 7 3 3 2 4 2 1 0 0 0 0 0 8 19 0 2.63
4/9/2025 Penn St.-Beaver W 3-2 7.0 4 2 2 0 6 1 0 0 0 0 1 0 9 19 0 2.00
4/9/2025 Penn St.-Beaver W 6-3 7.0 5 3 2 0 4 1 0 0 1 0 1 0 10 19 0 2.00
4/12/2025 at Waynesburg L 1-8 6.0 10 8 1 6 4 4 0 0 4 0 0 0 10 20 0 1.17
4/12/2025 at Waynesburg W 6-1 7.0 7 1 1 0 0 2 0 0 0 0 0 0 11 20 0 1.00
4/15/2025 St. Vincent W 10-5 7.0 5 5 4 5 5 0 1 1 3 0 1 0 12 20 0 4.00
4/15/2025 St. Vincent L 0-5 7.0 10 5 3 1 2 0 2 0 1 0 0 0 12 21 0 3.00
4/22/2025 at Geneva L 5-13 4.0 13 13 10 3 3 3 0 0 2 0 1 0 12 22 0 17.50
4/22/2025 at Geneva L 3-10 6.0 10 10 8 4 3 1 1 1 0 0 0 0 12 23 0 9.33
4/23/2025 Franciscan W 5-3 7.0 5 3 2 0 10 2 0 0 1 0 0 0 13 23 0 2.00
4/23/2025 Franciscan W 9-3 7.0 4 2 2 1 10 1 0 0 1 0 1 0 14 23 0 2.00
4/28/2025 at Thiel L 0-4 6.0 7 4 3 3 4 1 0 0 0 0 2 0 14 24 0 3.50
4/28/2025 at Thiel L 0-8 4.0 9 8 8 3 1 2 2 0 1 0 1 0 14 25 0 14.00
Total 145-256 242.2 349 255 199 114 168 64 23 5 38 0 21 0 14 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Grove City (4/4/2025)
RUNS SCORED 11 North Central (MN) (3/6/2025)
HITS 13 Grove City (4/4/2025); Wash. & Jeff. (4/1/2025); Waynesburg (4/12/2025)
RBIS 10 North Central (MN) (3/6/2025); Grove City (4/4/2025)
DOUBLES 5 Carlow (3/31/2025)
TRIPLES 1 Westminster (Pa.) (3/28/2025); Penn St.-Beaver (4/9/2025)
HOME RUNS 1 Neumann (3/1/2025); North Central (MN) (3/6/2025); Carlow (3/31/2025); Geneva (4/22/2025)
WALKS 8 Dubuque (3/2/2025)
STRIKEOUTS 14 Thiel (4/28/2025)
SAC HITS 3 Oberlin (3/15/2025); Westminster (Pa.) (3/28/2025)
SAC FLIES 2 Westminster (Pa.) (3/28/2025); Wash. & Jeff. (4/1/2025)
STOLEN BASES 6 Penn St.-Beaver (4/9/2025)
HIT BY PITCH 2 Carnegie Mellon (3/25/2025)
CAUGHT STEALING 1 Heidelberg (3/3/2025); North Central (MN) (3/6/2025); Oberlin (3/15/2025); Bluffton (3/1/2025); Alvernia (3/6/2025)
HIT INTO DP 2 Allegheny (3/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oberlin (3/15/2025)
RUNS ALLOWED 15 Grove City (4/4/2025)
EARNED RUNS 13 Grove City (4/4/2025)
WALKS ALLOWED 10 Grove City (4/4/2025)
STRIKEOUTS 10 Grove City (4/4/2025); Franciscan (4/23/2025); Franciscan (4/23/2025)
HITS ALLOWED 18 Dubuque (3/2/2025)
DOUBLES ALLOWED 4 Dubuque (3/2/2025); Oberlin (3/15/2025); Clark University (3/3/2025); Waynesburg (4/12/2025)
TRIPLES ALLOWED 3 Carnegie Mellon (3/25/2025)
HOME RUNS ALLOWED 2 Heidelberg (3/3/2025)
WILD PITCHES 4 Allegheny (3/21/2025); Waynesburg (4/12/2025)
HIT BATTERS 3 Grove City (4/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Oberlin (3/15/2025)
ASSISTS 16 Oberlin (3/15/2025)
ERRORS 5 Westminster (Pa.) (3/28/2025)
PASSED BALLS 3 Franciscan (4/23/2025)
DPS TURNED 2 St. Vincent (4/15/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Lopez; A. Borst Dubuque (3/2/2025); Grove City (4/4/2025)
RUNS SCORED 3 I. Griswold North Central (MN) (3/6/2025)
HITS 3 H. Chenault; I. Griswold; K. Garcia; J. Underdonk Carnegie Mellon (3/25/2025); Grove City (4/4/2025); Carlow (3/31/2025); Wash. & Jeff. (4/1/2025); Waynesburg (4/12/2025)
RBIS 4 H. Chenault; I. Griswold Grove City (4/4/2025); Carlow (3/31/2025)
DOUBLES 2 I. Martin; I. Griswold; H. Chenault St. Vincent (4/15/2025); Carlow (3/31/2025); Carlow (3/31/2025); Geneva (4/22/2025)
TRIPLES 1 I. Martin; I. Griswold Westminster (Pa.) (3/28/2025); Penn St.-Beaver (4/9/2025)
HOME RUNS 1 I. Griswold Neumann (3/1/2025); North Central (MN) (3/6/2025); Carlow (3/31/2025); Geneva (4/22/2025)
WALKS 3 S. Zayas; I. Griswold North Central (MN) (3/6/2025); Bluffton (3/1/2025)
STRIKEOUTS 3 C. Lopez Allegheny (3/21/2025)
SAC HITS 2 K. Garcia Oberlin (3/15/2025)
SAC FLIES 2 H. Chenault Wash. & Jeff. (4/1/2025)
STOLEN BASES 2 A. Borst; I. Martin; H. Chenault Grove City (4/4/2025); Grove City (4/5/2025); Penn St.-Beaver (4/9/2025); St. Vincent (4/15/2025); Bluffton (3/1/2025)
HIT BY PITCH 1 I. Martin; I. Griswold; C. Lopez; A. Borst Dubuque (3/2/2025); Heidelberg (3/3/2025); Wentworth (3/5/2025); North Central (MN) (3/6/2025); Carnegie Mellon (3/25/2025)
CAUGHT STEALING 1 K. Milne; S. Zayas; C. Stabile; A. Borst Heidelberg (3/3/2025); North Central (MN) (3/6/2025); Oberlin (3/15/2025); Bluffton (3/1/2025); Alvernia (3/6/2025)
HIT INTO DP 1 C. Lopez; H. Chenault; I. Griswold; K. Garcia Dubuque (3/2/2025); Allegheny (3/21/2025); Penn St.-Beaver (4/9/2025); Penn St.-Beaver (4/9/2025); St. Vincent (4/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 J. Underdonk Grove City (4/5/2025)
RUNS ALLOWED 10 C. Lucas Alvernia (3/6/2025)
EARNED RUNS 10 C. Lucas Alvernia (3/6/2025)
WALKS ALLOWED 8 V. Murren Carnegie Mellon (3/25/2025)
STRIKEOUTS 10 V. Murren; J. Underdonk Franciscan (4/23/2025); Franciscan (4/23/2025)
HITS ALLOWED 11 C. Lucas Pitt.-Greensburg (3/19/2025)
DOUBLES ALLOWED 4 C. Lucas Oberlin (3/15/2025)
TRIPLES ALLOWED 2 C. Lucas; J. Underdonk; V. Murren Allegheny (3/21/2025); Carnegie Mellon (3/25/2025); Westminster (Pa.) (3/28/2025); St. Vincent (4/15/2025)
HOME RUNS ALLOWED 1 V. Murren Heidelberg (3/3/2025); St. Vincent (4/15/2025); Wash. & Jeff. (4/1/2025); Geneva (4/22/2025)
WILD PITCHES 3 V. Murren St. Vincent (4/15/2025); Waynesburg (4/12/2025)
HIT BATTERS 2 D. Simerly; V. Murren Grove City (4/4/2025); Wash. & Jeff. (4/1/2025); Thiel (4/28/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 I. Griswold Oberlin (3/15/2025)
ASSISTS 6 I. Martin Waynesburg (4/12/2025)
ERRORS 3 S. Zayas Wentworth (3/5/2025)
PASSED BALLS 3 K. Milne Franciscan (4/23/2025)
DPS TURNED 2 I. Martin St. Vincent (4/15/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Chenault, Hannah.319
Borst, Anna.300
Griswold, Isabelle.291
Garcia, Kayleen.247
Murren, Victoria.245
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Griswold, Isabelle.515
Chenault, Hannah.440
Borst, Anna.309
Murren, Victoria.298
Lopez, Cloe.280
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Griswold, Isabelle22
Stabile, Chelsea18
Borst, Anna17
Murren, Victoria17
Chenault, Hannah15
Team Leaders: Hits
PlayerHigh
Hits
Borst, Anna33
