Skip To Main Content

Chatham University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (16-9, 8-4)

Overall Team Statistics
Statistic Chatham Opponents
Attack
Kills 1104 947
Errors 508 496
Attempts 2792 2739
Percent .213 .165
Kills Per Set 11.9 10.2
Set
Assists 1031 876
Assists Per Set 11.1 9.4
Ball Handling Errors 12 10
Serve
Aces 112 100
Errors 351 365
Aces Per Set 1.2 1.1
Receptions
Errors 100 112
Errors Per Set 1.1 1.2
Defense
Digs 1110 961
Digs Per Set 11.9 10.3
Blocking
Solo 46 65
Assists 206 226
Errors 34 47
Blocks 149.0 178.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Courts, Jacob 7 5 0 9.0 1.29 5 0.71 3 13 .154 0 0.00 1 0.14 1
2 Moncello, Alex 27 12 0 1.5 0.06 0 0.00 0 2 .000 20 0.74 1 0.04 4
4 McKaveney, Mannix 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
5 Fitzgerald, Brodey 19 11 0 6.5 0.34 4 0.21 1 10 .300 74 3.89 2 0.11 10
6 Hoolahan, Luke 44 14 0 1.0 0.02 1 0.02 1 6 .000 12 0.27 0 0.00 1
7 Roncallo, Josh 9 7 0 9.5 1.06 6 0.67 6 24 .000 0 0.00 2 0.22 3
8 Shelestak, Ben 9 3 3 26.0 2.89 20 2.22 10 49 .204 2 0.22 2 0.22 12
8 Shelestak, Benjamin 58 17 15 208.5 3.59 186 3.21 95 521 .175 8 0.14 8 0.14 52  
9 Barrick, Evan 88 25 2 14.0 0.16 0 0.00 0 4 .000 8 0.09 14 0.16 37
10 Gasiorowski, John 84 23 0 1.0 0.01 1 0.01 2 19 -.053 40 0.48 0 0.00 1
10 Gasiorowski, Josh 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Paul, Derek 89 25 25 268.0 3.01 238 2.67 131 639 .167 17 0.19 16 0.18 63
12 Shepard, Andrew 10 6 0 17.5 1.75 10 1.00 7 29 .103 1 0.10 6 0.60 7
13 McCabe, Tim 90 25 25 409.0 4.54 357 3.97 155 764 .264 17 0.19 31 0.34 85
14 Haas, Jordan 88 25 25 100.0 1.14 62 0.70 27 197 .178 15 0.17 10 0.11 14
15 Weiss, Alex 6 3 0 2.5 0.42 2 0.33 1 6 .167 1 0.17 0 0.00 1
16 Nagg, RJ 84 25 25 45.0 0.54 23 0.27 10 71 .183 811 9.65 12 0.14 29
17 George, Armani 89 25 25 156.5 1.76 111 1.25 24 252 .345 1 0.01 3 0.03 7
18 Kintzer, Derek 42 15 5 89.0 2.12 78 1.86 34 185 .238 4 0.10 4 0.10 23
Total 93 25 1,365.0 14.68 1104 11.87 508 2792 .213 1031 11.09 112 1.20 351
Opponents 93 25 1,225.0 13.17 947 10.18 496 2739 .165 876 9.42 100 1.08 365

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Courts, Jacob 7 1 0.14 0 0 .000 0.00 1 4 5.0 0.71 1 0
2 Moncello, Alex 27 5 0.19 0 0 .000 0.00 0 1 1.0 0.04 0 0
4 McKaveney, Mannix 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Fitzgerald, Brodey 19 17 0.89 0 2 1.000 0.00 0 1 1.0 0.05 1 0
6 Hoolahan, Luke 44 68 1.55 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Roncallo, Josh 9 7 0.78 0 0 .000 0.00 0 3 3.0 0.33 0 0
8 Shelestak, Ben 9 23 2.56 0 8 1.000 0.00 4 0 4.0 0.44 0 0
8 Shelestak, Benjamin 58 113 1.95 16 305 .948 0.28 7 15 22.0 0.38 6 1  
9 Barrick, Evan 88 56 0.64 5 76 .934 0.06 0 0 0 0.00 0 0
10 Gasiorowski, John 84 192 2.29 13 460 .972 0.15 0 0 0 0.00 0 0
10 Gasiorowski, Josh 8 15 1.88 4 0 .000 0.50 0 0 0 0.00 0 0  
11 Paul, Derek 89 176 1.98 19 376 .949 0.21 5 18 23.0 0.26 4 2
12 Shepard, Andrew 10 14 1.40 2 26 .923 0.20 1 1 2.0 0.20 0 0
13 McCabe, Tim 90 130 1.44 1 4 .750 0.01 2 38 40.0 0.44 4 3
14 Haas, Jordan 88 71 0.81 1 16 .938 0.01 9 38 47.0 0.53 3 2
15 Weiss, Alex 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Nagg, RJ 84 147 1.75 0 8 1.000 0.00 0 20 20.0 0.24 5 2
17 George, Armani 89 38 0.43 0 9 1.000 0.00 14 57 71.0 0.80 9 1
18 Kintzer, Derek 42 34 0.81 10 111 .910 0.24 3 8 11.0 0.26 1 1
Total 93 1110 11.94 100 1413 .929 1.08 46 206 149.0 1.60 34 12
Opponents 93 961 10.33 112 1579 .929 1.20 65 226 178.0 1.91 47 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Courts, Jacob 3 2 0 3.5 1.17 2 0.67 1 5 .200 0 0.00 1 0.33 0
2 Moncello, Alex 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
5 Fitzgerald, Brodey 8 4 0 2.0 0.25 2 0.25 0 5 .400 34 4.25 0 0.00 1
6 Hoolahan, Luke 17 5 0 0 0.00 0 0.00 1 1 -1.000 6 0.35 0 0.00 0
7 Roncallo, Josh 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 2
8 Shelestak, Ben 4 1 1 17.0 4.25 13 3.25 6 30 .233 1 0.25 1 0.25 9
8 Shelestak, Benjamin 31 9 7 95.5 3.08 85 2.74 48 277 .134 5 0.16 2 0.06 30  
9 Barrick, Evan 46 12 1 4.0 0.09 0 0.00 0 1 .000 5 0.11 4 0.09 19
10 Gasiorowski, John 43 11 0 1.0 0.02 1 0.02 0 9 .111 20 0.47 0 0.00 0
10 Gasiorowski, Josh 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Paul, Derek 45 12 12 147.5 3.28 131 2.91 64 336 .199 8 0.18 10 0.22 30
12 Shepard, Andrew 4 2 0 1.0 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 3
13 McCabe, Tim 47 12 12 246.5 5.24 211 4.49 84 411 .309 9 0.19 22 0.47 49
14 Haas, Jordan 45 12 12 57.0 1.27 37 0.82 16 115 .183 5 0.11 3 0.07 5
16 Nagg, RJ 45 12 12 24.5 0.54 13 0.29 4 36 .250 468 10.40 4 0.09 17
17 George, Armani 47 12 12 91.0 1.94 65 1.38 13 147 .354 1 0.02 0 0.00 0
18 Kintzer, Derek 22 7 3 53.5 2.43 47 2.14 17 104 .288 2 0.09 2 0.09 12
Total 47 12 744.0 15.83 607 12.91 259 1484 .235 564 12.00 49 1.04 180
Opponents 47 12 646.0 13.74 500 10.64 251 1411 .176 464 9.87 50 1.06 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Courts, Jacob 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
2 Moncello, Alex 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fitzgerald, Brodey 8 11 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Hoolahan, Luke 17 23 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Roncallo, Josh 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shelestak, Ben 4 8 2.00 0 0 .000 0.00 3 0 3.0 0.75 0 0
8 Shelestak, Benjamin 31 59 1.90 7 156 .955 0.23 3 11 14.0 0.45 3 1  
9 Barrick, Evan 46 28 0.61 4 54 .926 0.09 0 0 0 0.00 0 0
10 Gasiorowski, John 43 117 2.72 7 263 .973 0.16 0 0 0 0.00 0 0
10 Gasiorowski, Josh 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0  
11 Paul, Derek 45 89 1.98 8 193 .959 0.18 2 9 11.0 0.24 2 0
12 Shepard, Andrew 4 2 0.50 2 6 .667 0.50 1 0 1.0 0.25 0 0
13 McCabe, Tim 47 73 1.55 0 3 1.000 0.00 1 25 26.0 0.55 1 0
14 Haas, Jordan 45 41 0.91 1 11 .909 0.02 4 26 30.0 0.67 1 1
16 Nagg, RJ 45 78 1.73 0 5 1.000 0.00 0 15 15.0 0.33 2 1
17 George, Armani 47 19 0.40 0 5 1.000 0.00 7 38 45.0 0.96 5 1
18 Kintzer, Derek 22 18 0.82 5 74 .932 0.23 2 5 7.0 0.32 1 0
Total 47 578 12.30 50 773 .935 1.06 23 130 88.0 1.87 16 4
Opponents 47 507 10.79 49 800 .939 1.04 33 126 96.0 2.04 30 0

Match-By-Match

Chatham

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Mount Aloysius W 3 32 9 65 .354 29 11 9 1 30 2 4 0 4 1 47.0
1/17/2026 Bridgewater (VA) W 3 35 16 87 .218 32 4 16 4 29 4 8 5 8 1 47.0
1/21/2026 at Carlow W 3 35 8 57 .474 29 11 9 3 23 2 0 0 2.0 0 48.0
1/27/2026 Mount Aloysius W 3 29 6 59 .390 28 8 14 2 34 0 6 0 3 0 40.0
1/30/2026 Roanoke L 3 41 18 109 .211 40 0 19 3 42 2 4 2 4 0 45.0
2/03/2026 Penn St.-Altoona W 5 47 43 180 .022 45 6 16 4 85 2 18 1 11 2 64.0
2/07/2026 Baldwin Wallace L 3 32 19 90 .144 30 2 15 5 35 0 4 2 2 1 36.0
2/07/2026 Juniata L 3 19 21 69 -.029 18 4 10 6 16 0 2 1 1 3 24.0
2/11/2026 Carlow W 3 27 11 66 .242 25 7 16 2 36 2 8 0 6 0 40.0
2/14/2026 at Geneva W 5 66 27 161 .242 64 6 19 4 66 3 16 0 11 0 83.0
2/20/2026 at Hiram L 5 60 26 133 .256 56 3 16 5 42 1 14 0 8 0 71.0
2/25/2026 Bethany (WV) W 3 46 19 93 .290 45 6 16 4 35 1 8 2 5 0 57.0
2/28/2026 Thiel L 4 52 29 136 .169 48 3 13 5 53 0 10 0 5 0 60.0
3/07/2026 at Grove City W 4 47 22 114 .219 44 4 21 2 38 6 6 1 9.0 0 60.0
3/07/2026 vs Nazareth L 4 34 20 97 .144 34 2 15 8 36 3 6 3 6.0 0 42.0
3/12/2026 Geneva W 4 55 21 147 .231 54 5 11 3 67 1 20 2 11 3 71.0
3/14/2026 at Saint Vincent L 3 30 22 110 .073 30 3 12 6 41 3 0 0 3 0 36.0
3/18/2026 Hiram W 3 39 10 85 .341 37 2 14 5 35 2 16 3 10 0 51.0
3/20/2026 at Bethany (WV) W 3 39 12 84 .321 27 7 8 2 38 3 6 1 6 0 52.0
3/25/2026 at Thiel L 4 42 17 113 .221 38 3 13 9 46 2 6 1 5 0 50.0
3/28/2026 Saint Vincent W 4 62 25 145 .255 57 3 15 3 54 0 16 3 8 1 73.0
4/01/2026 Grove City W 5 69 29 163 .245 64 4 22 2 63 1 12 3 7 0 80.0
4/07/2026 Geneva W 5 60 29 174 .178 56 5 13 3 74 0 4 1 2 0 67.0
4/09/2026 at Saint Vincent W 4 58 28 146 .205 55 2 9 2 63 6 4 1 8 0 68.0
4/11/2026 at Thiel L 4 48 21 109 .248 46 1 10 7 29 0 8 2 4 0 53.0
Chatham 93 1104 508 2792 .213 1031 112 351 100 1110 46 206 34 149.0 12 1,365.0
Opponents 93 947 496 2739 .165 876 100 365 112 961 65 226 47 178.0 10 1,225.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.87
Assists Per Set 11.09
Service Aces Per Set 1.20
Reception Errors Per Set 1.08
Digs Per Set 11.94
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.13
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Mount Aloysius L 3 17 19 72 -.028 15 1 11 11 18 0 0 0 0 2 18.0
1/17/2026 at Bridgewater (VA) L 3 23 26 81 -.037 21 4 13 4 27 1 8 1 5 0 32.0
1/21/2026 Carlow L 3 15 12 57 .053 14 3 13 11 12 1 0 2 1.0 0 19.0
1/27/2026 at Mount Aloysius L 3 11 24 69 -.188 10 2 14 8 19 1 0 0 1 0 14.0
1/30/2026 at Roanoke W 3 40 7 96 .344 38 3 16 0 44 4 6 1 7 2 50.0
2/03/2026 at Penn St.-Altoona L 5 40 38 182 .011 38 4 18 6 75 2 20 1 12 3 56.0
2/07/2026 at Baldwin Wallace W 3 34 11 87 .264 32 5 18 2 28 2 10 2 7 1 46.0
2/07/2026 at Juniata W 3 35 6 60 .483 33 6 19 4 25 0 8 2 4 0 45.0
2/11/2026 at Carlow L 3 15 19 71 -.056 12 2 16 7 27 0 2 1 1 0 18.0
2/14/2026 Geneva L 5 48 28 145 .138 45 4 9 6 55 0 14 3 7 0 59.0
2/20/2026 Hiram W 5 50 26 122 .197 47 5 14 3 39 5 14 2 12 0 67.0
2/25/2026 at Bethany (WV) L 3 24 15 74 .122 23 4 11 6 24 0 6 5 3 0 31.0
2/28/2026 at Thiel W 4 44 16 116 .241 42 5 11 3 46 3 18 2 12 0 61.0
3/07/2026 Grove City L 4 43 24 115 .165 43 2 19 4 36 5 6 2 8.0 0 53.0
3/07/2026 vs Nazareth W 4 57 25 134 .239 49 8 24 2 34 0 10 1 5.0 0 70.0
3/12/2026 at Geneva L 4 47 30 153 .111 42 3 10 5 56 1 6 2 4 0 54.0
3/14/2026 Saint Vincent W 3 34 10 89 .270 30 6 11 3 43 8 4 0 10 0 50.0
3/18/2026 at Hiram L 3 28 18 85 .118 26 5 12 2 31 0 6 2 3 0 36.0
3/20/2026 Bethany (WV) L 3 20 16 89 .045 17 2 8 7 28 2 4 1 4 0 26.0
3/25/2026 Thiel W 4 52 16 121 .298 47 9 20 3 45 3 10 1 8 0 69.0
3/28/2026 at Saint Vincent L 4 50 22 134 .209 47 3 10 3 49 2 16 3 10 0 63.0
4/01/2026 at Grove City L 5 60 30 168 .179 55 2 20 4 55 4 22 7 15 0 77.0
4/07/2026 at Geneva L 5 56 23 167 .198 52 3 16 5 68 2 18 3 11 2 70.0
4/09/2026 Saint Vincent L 4 47 18 142 .204 43 2 15 2 47 13 4 1 15 0 64.0
4/11/2026 Thiel W 4 57 17 110 .364 55 7 17 1 30 6 14 2 13 0 77.0
Opponents 93 947 496 2739 .165 876 100 365 112 961 65 226 47 178.0 10 1,225.0
Chatham 93 1104 508 2792 .213 1031 112 351 100 1110 46 206 34 149.0 12 1,365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.18
Assists Per Set 9.42
Service Aces Per Set 1.08
Reception Errors Per Set 1.20
Digs Per Set 10.33
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.11
Points Per Set 13.17

Leaders

Team Leaders: Kills
Player High
Kills
McCabe, Tim 357
Paul, Derek 238
Shelestak, Benjamin 186
George, Armani 111
Kintzer, Derek 78
Team Leaders: Assists
Player High
Assists
Nagg, RJ 811
Fitzgerald, Brodey 74
Gasiorowski, John 40
Moncello, Alex 20
McCabe, Tim 17
Team Leaders: Service Aces
Player High
Service Aces
McCabe, Tim 31
Paul, Derek 16
Barrick, Evan 14
Nagg, RJ 12
Haas, Jordan 10
Team Leaders: Digs
Player High
Digs
Gasiorowski, John 192
Paul, Derek 176
Nagg, RJ 147
McCabe, Tim 130
Shelestak, Benjamin 113
Team Leaders: Blocks
Player High
Blocks
George, Armani 71.0
Haas, Jordan 47.0
McCabe, Tim 40.0
Paul, Derek 23.0
Shelestak, Benjamin 22.0