Skip To Main Content

Chatham University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (15-4, 6-4)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 102-694 40-640
Goals Per Game 5.4 2.1
Shot Percentage .147 .063
Shots Per Game 36.5 33.7
Assists 183 60
Saves 600 592
Power Plays
Goals-Opportunities 21-65 11-72
Conversion Percentage .323 .153
Goal Breakdown
Total 102 40
Power Play 21 11
Short Handed 5 0
Empty Net 1 1
Unassisted 6 2
Overtime 1 0
Hat Tricks 3 0
Penalties
Total 100 98
Minutes 257 263
Per Game 5.3 5.2
Minutes Per Game 13.5 13.8
Minor 91 89
Major 3 1
10 Minute Misconduct 5 6
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 747-608 608-747
Percentage .551 .449

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Roby, Michael Roby, Michael 19 18 10 28 74 .243 +16 4 0 2 2 0 1 1 1 2-4 2 0 0 3
3 Cyprian, Nick Cyprian, Nick 19 13 14 27 63 .206 +19 3 0 4 1 0 0 1 2 12-24 12 0 0 7
2 Pendo, Caden Pendo, Caden 19 7 17 24 38 .184 +28 0 1 2 2 0 0 0 0 4-8 4 0 0 9
18 Belsterling, Kowin Belsterling, Kowin 16 7 15 22 47 .149 +18 1 1 0 1 0 0 0 0 5-10 5 0 0 2
21 LaRusso, Jake LaRusso, Jake 18 7 14 21 49 .143 +17 1 0 0 1 0 0 0 0 2-4 2 0 0 10
16 McClaine, Bekk McClaine, Bekk 19 7 12 19 60 .117 +15 0 1 0 3 0 0 1 1 2-4 2 0 0 12
8 Norkevicus, Ian Norkevicus, Ian 19 5 13 18 41 .122 +16 2 1 2 0 0 0 0 1 6-12 6 0 0 16
10 Samodral, Tyler Samodral, Tyler 18 8 9 17 45 .178 +17 5 0 0 3 0 0 0 1 6-15 5 1 0 16
14 Crowe, True Crowe, True 17 5 12 17 30 .167 +28 0 0 0 0 0 0 0 0 9-26 8 0 1 10
9 Babbie, Nick Babbie, Nick 18 3 12 15 24 .125 +14 0 0 1 0 0 0 0 0 1-2 1 0 0 8
4 Pomerantz, Brendan Pomerantz, Brendan 13 1 12 13 21 .048 +11 0 0 1 0 0 0 0 0 0-0 0 0 0 6
19 Smith, Charlie Smith, Charlie 16 4 6 10 19 .211 +10 0 1 1 1 0 0 0 0 2-4 2 0 0 5
23 Davis, Camden Davis, Camden 18 1 9 10 14 .071 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 3
22 Martino, Andrew Martino, Andrew 16 5 4 9 32 .156 +8 3 0 0 1 0 0 0 0 2-4 2 0 0 5
12 Contessa, Kyle Contessa, Kyle 15 4 5 9 24 .167 +8 1 0 0 0 0 0 0 0 7-14 7 0 0 5
17 Young, Dylan Young, Dylan 17 3 2 5 19 .158 +1 1 0 0 0 0 0 0 0 4-16 3 0 1 6
25 Saarinen, Oscar Saarinen, Oscar 16 2 3 5 19 .105 +4 0 0 1 0 0 0 0 0 8-35 5 1 2 5
26 Johnson, Kadsen Johnson, Kadsen 17 1 4 5 20 .050 +3 0 0 0 0 0 0 0 0 9-29 7 1 1 10
11 Smith, Camden Smith, Camden 18 0 5 5 14 .000 +5 0 0 0 0 0 0 0 0 7-22 6 0 1 19
15 Zupsansky, Breyden Zupsansky, Breyden 13 1 3 4 25 .040 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
27 Bailley, Drew Bailley, Drew 3 0 1 1 3 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Boettiger, Truman Boettiger, Truman 10 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
7 Bradley, Ryan Bradley, Ryan 5 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
37 Brown, Will Brown, Will 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Friedman , Noel Friedman , Noel 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kuntar, Cameron Kuntar, Cameron 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Preston, Ryan Preston, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 102 183 285 694 .147 +248 21 5 14 15 0 1 3 6 100-257 91 3 6 169
Opponents 19 40 60 100 640 .063 -253 11 0 5 4 0 0 0 2 98-263 89 1 8 156

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Preston, Ryan Preston, Ryan 2-0 01:34 0 .00 0 0 0 5 1.000 0 0 0 0
1 Friedman , Noel Friedman , Noel 3-1 100:00 1 .60 0 0 0 47 .979 1 0 0 1
31 Kuntar, Cameron Kuntar, Cameron 14-14 794:07 27 2.04 8 0 0 430 .941 10 4 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 6-4 242:24 11 2.72 3 0 0 118 .915 4 0 0 0
TM Team Empty Net 19-0 04:53 1 12.29 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Roby, Michael Roby, Michael 8 10 1 11 33 .303 +4 2 0 2 2 0 1 1 1 1-2 1 0 0 1
3 Cyprian, Nick Cyprian, Nick 8 4 4 8 22 .182 +3 1 0 2 0 0 0 0 0 6-12 6 0 0 5
18 Belsterling, Kowin Belsterling, Kowin 7 2 5 7 12 .167 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
2 Pendo, Caden Pendo, Caden 8 1 6 7 11 .091 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 2
21 LaRusso, Jake LaRusso, Jake 7 2 4 6 15 .133 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 4
16 McClaine, Bekk McClaine, Bekk 8 1 5 6 26 .038 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 6
8 Norkevicus, Ian Norkevicus, Ian 8 2 3 5 12 .167 +7 1 0 0 0 0 0 0 0 3-6 3 0 0 11
10 Samodral, Tyler Samodral, Tyler 8 1 4 5 18 .056 +5 1 0 0 1 0 0 0 0 3-6 3 0 0 12
9 Babbie, Nick Babbie, Nick 8 0 5 5 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
15 Zupsansky, Breyden Zupsansky, Breyden 6 1 2 3 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Contessa, Kyle Contessa, Kyle 4 2 0 2 7 .286 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Martino, Andrew Martino, Andrew 7 1 1 2 8 .125 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Crowe, True Crowe, True 8 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
4 Pomerantz, Brendan Pomerantz, Brendan 5 0 2 2 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Smith, Charlie Smith, Charlie 6 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Davis, Camden Davis, Camden 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
25 Saarinen, Oscar Saarinen, Oscar 7 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 2-7 1 1 0 4
11 Smith, Camden Smith, Camden 8 0 1 1 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
27 Bailley, Drew Bailley, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Boettiger, Truman Boettiger, Truman 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Bradley, Ryan Bradley, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Johnson, Kadsen Johnson, Kadsen 7 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
31 Kuntar, Cameron Kuntar, Cameron 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Preston, Ryan Preston, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Young, Dylan Young, Dylan 8 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 2-12 1 0 1 2
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 27 49 76 234 .115 +38 6 0 5 5 0 1 1 1 44-99 42 1 1 94
Opponents 8 19 35 54 301 .063 -37 6 0 3 3 0 0 0 0 45-106 43 0 2 60

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Preston, Ryan Preston, Ryan 1-0 01:34 0 .00 0 0 0 5 1.000 0 0 0 0
31 Kuntar, Cameron Kuntar, Cameron 7-7 415:08 14 2.02 5 0 0 241 .945 4 3 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 1-1 62:27 4 3.84 1 0 0 36 .900 1 0 0 0
TM Team Empty Net 8-0 03:49 1 15.72 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Hiram W 10-1 10 18 28 47 .213 3-6 3 1 0 1 0 0 0 1
11/01/25 vs St. John Fisher W 3-2 3 6 9 25 .120 6-12 1 0 0 1 0 0 0 1
11/07/25 Fredonia W 5-1 5 8 13 41 .122 2-4 1 0 0 1 0 0 1 11
11/08/25 at Fredonia W 6-1 6 11 17 27 .222 6-12 1 0 0 1 0 0 0 12
11/14/25 Nazareth W 5-1 5 10 15 50 .100 2-4 2 0 0 1 0 0 0 13
11/15/25 Nazareth W 3-2 3 5 8 21 .143 6-15 0 0 0 1 0 0 0 20
11/21/25 at SUNY Brockport W 5-4 5 9 14 31 .161 3-6 1 0 0 1 0 1 0 12
11/22/25 at SUNY Brockport L 1-2 1 0 1 26 .038 13-26 0 0 0 0 0 0 1 9
12/05/25 Albertus Magnus W 5-4 5 8 13 19 .263 6-12 1 1 0 1 0 0 1 13
12/06/25 Albertus Magnus L 2-4 2 2 4 33 .061 6-28 0 0 0 0 0 0 1 11
1/03/26 at SUNY Morrisville W 5-1 5 10 15 48 .104 5-10 3 0 0 1 0 0 0 6
1/04/26 at SUNY Morrisville W 7-4 7 12 19 54 .130 14-58 1 2 1 1 0 0 1 7
1/09/26 Hiram W 13-2 13 24 37 50 .260 3-6 4 0 0 1 0 1 0 8
1/10/26 Hiram W 15-1 15 27 42 63 .238 3-6 0 1 0 1 0 1 1 3
1/16/26 at Hiram W 4-0 4 8 12 53 .075 2-4 0 0 0 1 0 0 0 2
1/23/26 at St. John Fisher W 5-1 5 9 14 21 .238 5-10 2 0 0 1 0 0 0 9
1/24/26 at St. John Fisher W 4-2 4 8 12 24 .167 5-18 1 0 0 1 0 0 0 7
1/30/26 SUNY Geneseo L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 10
1/31/26 SUNY Geneseo L 2-4 2 4 6 32 .063 6-12 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Hiram W 10-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
11/01/25 vs St. John Fisher W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/25 Fredonia W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/25 at Fredonia W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/14/25 Nazareth W 5-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/15/25 Nazareth W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 at SUNY Brockport W 5-4 62:58 4 3.87 36 .900 1 0 0 1 0 0
11/22/25 at SUNY Brockport L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
12/05/25 Albertus Magnus W 5-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
12/06/25 Albertus Magnus L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/03/26 at SUNY Morrisville W 5-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/04/26 at SUNY Morrisville W 7-4 60:00 4 4.00 37 .902 1 0 0 2 0 0
1/09/26 Hiram W 13-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Hiram W 15-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/16/26 at Hiram W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/23/26 at St. John Fisher W 5-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/24/26 at St. John Fisher W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/30/26 SUNY Geneseo L 2-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
1/31/26 SUNY Geneseo L 2-4 60:00 5 4.00 35 .875 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Hiram L 1-10 1 1 2 8 .125 4-8 0 0 0 0 0 0 0 3
11/01/25 vs St. John Fisher L 2-3 2 2 4 29 .069 6-12 1 0 0 0 0 0 0 1
11/07/25 at Fredonia L 1-5 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
11/08/25 Fredonia L 1-6 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 15
11/14/25 at Nazareth L 1-5 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 7
11/15/25 at Nazareth L 2-3 2 4 6 35 .057 7-22 1 0 0 0 0 0 0 5
11/21/25 SUNY Brockport L 4-5 4 7 11 40 .100 5-10 1 0 0 0 0 0 0 13
11/22/25 SUNY Brockport W 2-1 2 4 6 28 .071 8-16 1 0 0 1 0 0 0 9
12/05/25 at Albertus Magnus L 4-5 4 5 9 42 .095 4-8 1 0 0 0 0 0 0 4
12/06/25 at Albertus Magnus W 4-2 4 5 9 40 .100 7-49 0 0 0 1 0 0 0 12
1/03/26 SUNY Morrisville L 1-5 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 5
1/04/26 SUNY Morrisville L 4-7 4 4 8 41 .098 11-38 2 0 0 0 0 0 1 7
1/09/26 at Hiram L 2-13 2 1 3 23 .087 6-12 0 0 0 0 0 0 1 11
1/10/26 at Hiram L 1-15 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 17
1/16/26 Hiram L 0-4 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 12
1/23/26 St. John Fisher L 1-5 1 2 3 38 .026 4-8 0 0 0 0 0 0 0 2
1/24/26 St. John Fisher L 2-4 2 3 5 38 .053 8-24 0 0 0 0 0 0 0 3
1/30/26 at SUNY Geneseo W 3-2 3 6 9 44 .068 3-6 0 0 0 1 0 0 0 9
1/31/26 at SUNY Geneseo W 4-2 4 7 11 39 .103 7-14 2 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Hiram L 1-10 60:00 10 10.00 37 .787 0 1 0 3 1 0
11/01/25 vs St. John Fisher L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 at Fredonia L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/08/25 Fredonia L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/14/25 at Nazareth L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/15/25 at Nazareth L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 SUNY Brockport L 4-5 62:58 5 4.84 26 .839 0 1 0 1 0 0
11/22/25 SUNY Brockport W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Albertus Magnus L 4-5 60:00 5 5.00 14 .737 0 1 0 1 1 0
12/06/25 at Albertus Magnus W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/03/26 SUNY Morrisville L 1-5 60:00 5 5.00 43 .896 0 1 0 3 0 0
1/04/26 SUNY Morrisville L 4-7 60:00 8 7.00 47 .855 0 1 0 1 2 1
1/09/26 at Hiram L 2-13 60:00 13 13.00 37 .740 0 1 0 4 0 0
1/10/26 at Hiram L 1-15 60:00 15 15.00 48 .762 0 1 0 0 1 0
1/16/26 Hiram L 0-4 60:00 4 4.00 49 .925 0 1 0 0 0 0
1/23/26 St. John Fisher L 1-5 60:00 5 5.00 16 .762 0 1 0 2 0 0
1/24/26 St. John Fisher L 2-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
1/30/26 at SUNY Geneseo W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/31/26 at SUNY Geneseo W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Hiram W 10/1 18/1 47/8 3-6 / 4-8
11/01/25 vs St. John Fisher W 3/2 6/2 25/29 6-12 / 6-12
11/07/25 Fredonia W 5/1 8/2 41/33 2-4 / 3-6
11/08/25 at Fredonia W 6/1 11/1 27/39 6-12 / 3-6
11/14/25 Nazareth W 5/1 10/2 50/39 2-4 / 3-6
11/15/25 Nazareth W 3/2 5/4 21/35 6-15 / 7-22
11/21/25 at SUNY Brockport W 5/4 9/7 31/40 3-6 / 5-10
11/22/25 at SUNY Brockport L 1/2 0/4 26/28 13-26 / 8-16
12/05/25 Albertus Magnus W 5/4 8/5 19/42 6-12 / 4-8
12/06/25 Albertus Magnus L 2/4 2/5 33/40 6-28 / 7-49
1/03/26 at SUNY Morrisville W 5/1 10/2 48/30 5-10 / 7-14
1/04/26 at SUNY Morrisville W 7/4 12/4 54/41 14-58 / 11-38
1/09/26 Hiram W 13/2 24/1 50/23 3-6 / 6-12
1/10/26 Hiram W 15/1 27/2 63/24 3-6 / 1-2
1/16/26 at Hiram W 4/0 8/0 53/30 2-4 / 1-2
1/23/26 at St. John Fisher W 5/1 9/2 21/38 5-10 / 4-8
1/24/26 at St. John Fisher W 4/2 8/3 24/38 5-18 / 8-24
1/30/26 SUNY Geneseo L 2/3 4/6 29/44 4-8 / 3-6
1/31/26 SUNY Geneseo L 2/4 4/7 32/39 6-12 / 7-14
Chatham 102/40 183/60 694/640 100-257 / 98-263
Opponents 40/102 60/183 640/694 98-263 / 100-257

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 42 Hiram (1/10/26)
GOALS 15 Hiram (1/10/26)
ASSISTS 27 Hiram (1/10/26)
SHOTS 63 Hiram (1/10/26)
POWER PLAY GOALS 4 Hiram (1/09/26)
SAVES 41 SUNY Geneseo (1/30/26)
PENALTIES 14 SUNY Morrisville (1/04/26)
PENALTY MINUTES 58 SUNY Morrisville (1/04/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 SUNY Geneseo (1/31/26); SUNY Brockport (11/21/25)
GOALS 4 Albertus Magnus (12/05/25); Albertus Magnus (12/06/25); SUNY Geneseo (1/31/26); SUNY Brockport (11/21/25); SUNY Morrisville (1/04/26)
ASSISTS 7 SUNY Geneseo (1/31/26); SUNY Brockport (11/21/25)
SHOTS 44 SUNY Geneseo (1/30/26)
POWER PLAY GOALS 2 SUNY Geneseo (1/31/26); SUNY Morrisville (1/04/26)
SAVES 49 Hiram (1/16/26)
PENALTIES 11 SUNY Morrisville (1/04/26)
PENALTY MINUTES 49 Albertus Magnus (12/06/25)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 SUNY Brockport (11/22/25)
GOALS 1 SUNY Brockport (11/22/25)
SHOTS 19 Albertus Magnus (12/05/25)
SAVES 7 Hiram (10/31/25)
PENALTIES 2 Fredonia (11/07/25); Nazareth (11/14/25); Hiram (1/16/26)
PENALTY MINUTES 4 Fredonia (11/07/25); Nazareth (11/14/25); Hiram (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Hiram (10/31/25)
SAVES 14 Albertus Magnus (12/05/25)
PENALTIES 1 Hiram (1/10/26); Hiram (1/16/26)
PENALTY MINUTES 2 Hiram (1/10/26); Hiram (1/16/26)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Belsterling, Kowin - Hiram (1/09/26)
GOALS 3 Cyprian, Nick - Hiram (1/09/26); McClaine, Bekk - Hiram (1/10/26); Roby, Michael - SUNY Brockport (11/21/25)
ASSISTS 4 Pomerantz, Brendan - Hiram (1/09/26)
SHOTS 9 LaRusso, Jake - Nazareth (11/14/25)
POWER PLAY GOALS 1 Cyprian, Nick - Hiram (10/31/25); Samodral, Tyler - St. John Fisher (11/01/25); Belsterling, Kowin - Fredonia (11/07/25); Norkevicus, Ian - Nazareth (11/14/25); Samodral, Tyler - Albertus Magnus (12/05/25); Cyprian, Nick - Hiram (1/09/26); Roby, Michael - Fredonia (11/08/25); Cyprian, Nick - SUNY Brockport (11/21/25); LaRusso, Jake - SUNY Morrisville (1/03/26); Samodral, Tyler - SUNY Morrisville (1/04/26); Martino, Andrew - St. John Fisher (1/23/26); Roby, Michael - St. John Fisher (1/24/26)
SAVES 41 Kuntar, Cameron - SUNY Geneseo (1/30/26)
PENALTIES 3 Cyprian, Nick - SUNY Geneseo (1/31/26); Samodral, Tyler - SUNY Brockport (11/22/25); Johnson, Kadsen - SUNY Morrisville (1/04/26)
PENALTY MINUTES 17 Johnson, Kadsen - SUNY Morrisville (1/04/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Diceman, Carter - SUNY Geneseo (1/31/26)
GOALS 2 Sullivan, Justin - Albertus Magnus (12/05/25); Kiindrachuk, Zeth - Albertus Magnus (12/06/25); Dameski, Alex - SUNY Geneseo (1/31/26)
ASSISTS 2 Wiberg, Filip - SUNY Geneseo (1/30/26); Melso, Sean - SUNY Geneseo (1/31/26); Gates, Jacob - SUNY Brockport (11/21/25); Dietz, Tanner - SUNY Morrisville (1/04/26); Di Chiara, Lucas - St. John Fisher (1/24/26)
SHOTS 8 Lucier, Antoine - Nazareth (11/15/25); Dameski, Alex - SUNY Geneseo (1/30/26)
POWER PLAY GOALS 1 Devereaux, Elijah - St. John Fisher (11/01/25); Bauer, Cameron - Nazareth (11/14/25); Stanojevic, Lucas - Nazareth (11/15/25); Kirwin, Bailey - Albertus Magnus (12/05/25); Dameski, Alex - SUNY Geneseo (1/31/26); Seitz, Brody - SUNY Brockport (11/21/25); Taylor, Aidan - SUNY Brockport (11/22/25); Santay, Connor - SUNY Morrisville (1/03/26); Jones, Will - SUNY Morrisville (1/04/26)
SAVES 49 Amaranto, Ian - Hiram (1/16/26)
PENALTIES 3 Zembryzycki, Tyler - SUNY Morrisville (1/04/26)
PENALTY MINUTES 20 Pattison, Caden - Albertus Magnus (12/06/25)