Skip To Main Content

Chatham University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (8-2, 4-2)

Overall Team Statistics
Statistic Chatham Opponents
Shots
Goals-Shots 45-320 22-333
Goals Per Game 4.5 2.2
Shot Percentage .141 .066
Shots Per Game 32.0 33.3
Assists 77 33
Saves 311 275
Power Plays
Goals-Opportunities 10-31 6-37
Conversion Percentage .323 .162
Goal Breakdown
Total 45 22
Power Play 10 6
Short Handed 2 0
Empty Net 0 0
Unassisted 4 0
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 53 50
Minutes 125 143
Per Game 5.3 5.0
Minutes Per Game 12.5 14.3
Minor 50 44
Major 1 1
10 Minute Misconduct 2 3
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 376-304 304-376
Percentage .553 .447

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Cyprian, Nick Cyprian, Nick 10 6 10 16 35 .171 +11 2 0 3 0 0 0 0 2 5-10 5 0 0 4
24 Roby, Michael Roby, Michael 10 8 6 14 26 .308 +9 1 0 1 2 0 1 1 1 1-2 1 0 0 0
21 LaRusso, Jake LaRusso, Jake 10 4 9 13 30 .133 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
16 McClaine, Bekk McClaine, Bekk 10 2 8 10 38 .053 +6 0 1 0 1 0 0 0 1 0-0 0 0 0 6
10 Samodral, Tyler Samodral, Tyler 10 5 4 9 24 .208 +11 4 0 0 3 0 0 0 0 4-8 4 0 0 11
2 Pendo, Caden Pendo, Caden 10 3 6 9 14 .214 +14 0 0 1 1 0 0 0 0 2-4 2 0 0 5
8 Norkevicus, Ian Norkevicus, Ian 10 2 6 8 14 .143 +7 1 0 1 0 0 0 0 0 3-6 3 0 0 11
14 Crowe, True Crowe, True 8 3 4 7 17 .176 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 6
9 Babbie, Nick Babbie, Nick 9 2 5 7 11 .182 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 5
18 Belsterling, Kowin Belsterling, Kowin 7 2 4 6 19 .105 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 0
19 Smith, Charlie Smith, Charlie 7 3 2 5 7 .429 +3 0 1 0 0 0 0 0 0 2-4 2 0 0 5
12 Contessa, Kyle Contessa, Kyle 10 3 1 4 13 .231 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 4
22 Martino, Andrew Martino, Andrew 10 1 2 3 14 .071 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Davis, Camden Davis, Camden 10 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Pomerantz, Brendan Pomerantz, Brendan 4 0 3 3 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Smith, Camden Smith, Camden 10 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 4-16 3 0 1 12
26 Johnson, Kadsen Johnson, Kadsen 10 1 0 1 14 .071 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 6
5 Boettiger, Truman Boettiger, Truman 8 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Zupsansky, Breyden Zupsansky, Breyden 7 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Bradley, Ryan Bradley, Ryan 4 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Kuntar, Cameron Kuntar, Cameron 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Preston, Ryan Preston, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Saarinen, Oscar Saarinen, Oscar 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 3-17 1 1 1 2
35 Trakakis, Nikolas Trakakis, Nikolas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Young, Dylan Young, Dylan 9 0 0 0 9 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 6
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 45 77 122 320 .141 +90 10 2 7 8 0 1 1 4 53-125 50 1 2 103
Opponents 10 22 33 55 333 .066 -91 6 0 3 2 0 0 0 0 50-143 44 1 5 78

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Preston, Ryan Preston, Ryan 2-0 01:34 0 .00 0 0 0 5 1.000 0 0 0 0
31 Kuntar, Cameron Kuntar, Cameron 8-8 456:34 16 2.10 5 0 0 236 .937 6 2 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 4-2 142:27 6 2.53 1 0 0 70 .921 2 0 0 0
TM Team Empty Net 10-0 02:23 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Roby, Michael Roby, Michael 4 6 1 7 14 .429 +4 0 0 1 2 0 1 1 1 0-0 0 0 0 0
3 Cyprian, Nick Cyprian, Nick 4 3 2 5 15 .200 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 2
21 LaRusso, Jake LaRusso, Jake 4 1 3 4 13 .077 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Norkevicus, Ian Norkevicus, Ian 4 1 3 4 3 .333 +5 1 0 0 0 0 0 0 0 1-2 1 0 0 8
2 Pendo, Caden Pendo, Caden 4 0 4 4 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Babbie, Nick Babbie, Nick 4 0 3 3 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 McClaine, Bekk McClaine, Bekk 4 0 3 3 18 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Contessa, Kyle Contessa, Kyle 4 2 0 2 7 .286 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
10 Samodral, Tyler Samodral, Tyler 4 1 1 2 8 .125 +4 1 0 0 1 0 0 0 0 3-6 3 0 0 7
18 Belsterling, Kowin Belsterling, Kowin 3 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Martino, Andrew Martino, Andrew 4 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Smith, Charlie Smith, Charlie 2 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Boettiger, Truman Boettiger, Truman 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Bradley, Ryan Bradley, Ryan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Crowe, True Crowe, True 4 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
23 Davis, Camden Davis, Camden 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Johnson, Kadsen Johnson, Kadsen 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
31 Kuntar, Cameron Kuntar, Cameron 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Pomerantz, Brendan Pomerantz, Brendan 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Preston, Ryan Preston, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Saarinen, Oscar Saarinen, Oscar 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 2
11 Smith, Camden Smith, Camden 4 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
35 Trakakis, Nikolas Trakakis, Nikolas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Young, Dylan Young, Dylan 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Zupsansky, Breyden Zupsansky, Breyden 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 14 24 38 128 .109 +29 3 0 2 3 0 1 1 1 24-51 23 1 0 54
Opponents 4 9 17 26 142 .063 -28 4 0 2 1 0 0 0 0 23-54 22 0 1 34

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Preston, Ryan Preston, Ryan 1-0 01:34 0 .00 0 0 0 5 1.000 0 0 0 0
31 Kuntar, Cameron Kuntar, Cameron 3-3 177:35 5 1.69 3 0 0 92 .948 2 1 0 0
35 Trakakis, Nikolas Trakakis, Nikolas 1-1 62:27 4 3.84 1 0 0 36 .900 1 0 0 0
TM Team Empty Net 4-0 01:22 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Chatham

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Hiram W 10-1 10 18 28 47 .213 3-6 3 1 0 1 0 0 0 1
11/01/25 vs St. John Fisher W 3-2 3 6 9 25 .120 6-12 1 0 0 1 0 0 0 1
11/07/25 Fredonia W 5-1 5 8 13 41 .122 2-4 1 0 0 1 0 0 1 11
11/08/25 at Fredonia W 6-1 6 11 17 27 .222 6-12 1 0 0 1 0 0 0 12
11/14/25 Nazareth W 5-1 5 10 15 50 .100 2-4 2 0 0 1 0 0 0 13
11/15/25 Nazareth W 3-2 3 5 8 21 .143 6-15 0 0 0 1 0 0 0 20
11/21/25 at SUNY Brockport W 5-4 5 9 14 31 .161 3-6 1 0 0 1 0 1 0 12
11/22/25 at SUNY Brockport L 1-2 1 0 1 26 .038 13-26 0 0 0 0 0 0 1 9
12/05/25 Albertus Magnus W 5-4 5 8 13 19 .263 6-12 1 1 0 1 0 0 1 13
12/06/25 Albertus Magnus L 2-4 2 2 4 33 .061 6-28 0 0 0 0 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Hiram W 10-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
11/01/25 vs St. John Fisher W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/25 Fredonia W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/08/25 at Fredonia W 6-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/14/25 Nazareth W 5-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/15/25 Nazareth W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 at SUNY Brockport W 5-4 62:58 4 3.87 36 .900 1 0 0 1 0 0
11/22/25 at SUNY Brockport L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
12/05/25 Albertus Magnus W 5-4 60:00 4 4.00 38 .905 1 0 0 1 0 0
12/06/25 Albertus Magnus L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 vs Hiram L 1-10 1 1 2 8 .125 4-8 0 0 0 0 0 0 0 3
11/01/25 vs St. John Fisher L 2-3 2 2 4 29 .069 6-12 1 0 0 0 0 0 0 1
11/07/25 at Fredonia L 1-5 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 9
11/08/25 Fredonia L 1-6 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 15
11/14/25 at Nazareth L 1-5 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 7
11/15/25 at Nazareth L 2-3 2 4 6 35 .057 7-22 1 0 0 0 0 0 0 5
11/21/25 SUNY Brockport L 4-5 4 7 11 40 .100 5-10 1 0 0 0 0 0 0 13
11/22/25 SUNY Brockport W 2-1 2 4 6 28 .071 8-16 1 0 0 1 0 0 0 9
12/05/25 at Albertus Magnus L 4-5 4 5 9 42 .095 4-8 1 0 0 0 0 0 0 4
12/06/25 at Albertus Magnus W 4-2 4 5 9 40 .100 7-49 0 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 vs Hiram L 1-10 60:00 10 10.00 37 .787 0 1 0 3 1 0
11/01/25 vs St. John Fisher L 2-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/07/25 at Fredonia L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/08/25 Fredonia L 1-6 60:00 6 6.00 21 .778 0 1 0 1 0 0
11/14/25 at Nazareth L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/15/25 at Nazareth L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 SUNY Brockport L 4-5 62:58 5 4.84 26 .839 0 1 0 1 0 0
11/22/25 SUNY Brockport W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Albertus Magnus L 4-5 60:00 5 5.00 14 .737 0 1 0 1 1 0
12/06/25 at Albertus Magnus W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 vs Hiram W 10/1 18/1 47/8 3-6 / 4-8
11/01/25 vs St. John Fisher W 3/2 6/2 25/29 6-12 / 6-12
11/07/25 Fredonia W 5/1 8/2 41/33 2-4 / 3-6
11/08/25 at Fredonia W 6/1 11/1 27/39 6-12 / 3-6
11/14/25 Nazareth W 5/1 10/2 50/39 2-4 / 3-6
11/15/25 Nazareth W 3/2 5/4 21/35 6-15 / 7-22
11/21/25 at SUNY Brockport W 5/4 9/7 31/40 3-6 / 5-10
11/22/25 at SUNY Brockport L 1/2 0/4 26/28 13-26 / 8-16
12/05/25 Albertus Magnus W 5/4 8/5 19/42 6-12 / 4-8
12/06/25 Albertus Magnus L 2/4 2/5 33/40 6-28 / 7-49
Chatham 45/22 77/33 320/333 53-125 / 50-143
Opponents 22/45 33/77 333/320 50-143 / 53-125

Game Highs

Chatham Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 28 Hiram (10/31/25)
GOALS 10 Hiram (10/31/25)
ASSISTS 18 Hiram (10/31/25)
SHOTS 50 Nazareth (11/14/25)
POWER PLAY GOALS 3 Hiram (10/31/25)
SAVES 38 Nazareth (11/14/25); Albertus Magnus (12/05/25); Fredonia (11/08/25)
PENALTIES 13 SUNY Brockport (11/22/25)
PENALTY MINUTES 28 Albertus Magnus (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 SUNY Brockport (11/21/25)
GOALS 4 Albertus Magnus (12/05/25); Albertus Magnus (12/06/25); SUNY Brockport (11/21/25)
ASSISTS 7 SUNY Brockport (11/21/25)
SHOTS 42 Albertus Magnus (12/05/25)
POWER PLAY GOALS 1 St. John Fisher (11/01/25); Nazareth (11/14/25); Nazareth (11/15/25); Albertus Magnus (12/05/25); SUNY Brockport (11/21/25); SUNY Brockport (11/22/25)
SAVES 45 Nazareth (11/14/25)
PENALTIES 8 SUNY Brockport (11/22/25)
PENALTY MINUTES 49 Albertus Magnus (12/06/25)

Chatham Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 SUNY Brockport (11/22/25)
GOALS 1 SUNY Brockport (11/22/25)
SHOTS 19 Albertus Magnus (12/05/25)
SAVES 7 Hiram (10/31/25)
PENALTIES 2 Fredonia (11/07/25); Nazareth (11/14/25)
PENALTY MINUTES 4 Fredonia (11/07/25); Nazareth (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Hiram (10/31/25); Fredonia (11/08/25)
GOALS 1 Hiram (10/31/25); Fredonia (11/07/25); Nazareth (11/14/25); Fredonia (11/08/25)
ASSISTS 1 Hiram (10/31/25); Fredonia (11/08/25)
SHOTS 8 Hiram (10/31/25)
SAVES 14 Albertus Magnus (12/05/25)
PENALTIES 3 Fredonia (11/07/25); Nazareth (11/14/25); Fredonia (11/08/25)
PENALTY MINUTES 6 Fredonia (11/07/25); Nazareth (11/14/25); Fredonia (11/08/25)

Chatham Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 LaRusso, Jake - Hiram (10/31/25)
GOALS 3 Roby, Michael - SUNY Brockport (11/21/25)
ASSISTS 3 LaRusso, Jake - Hiram (10/31/25)
SHOTS 9 LaRusso, Jake - Nazareth (11/14/25)
POWER PLAY GOALS 1 Cyprian, Nick - Hiram (10/31/25); Samodral, Tyler - St. John Fisher (11/01/25); Belsterling, Kowin - Fredonia (11/07/25); Norkevicus, Ian - Nazareth (11/14/25); Samodral, Tyler - Albertus Magnus (12/05/25); Roby, Michael - Fredonia (11/08/25); Cyprian, Nick - SUNY Brockport (11/21/25)
SAVES 38 Kuntar, Cameron - Albertus Magnus (12/05/25); Kuntar, Cameron - Fredonia (11/08/25)
PENALTIES 3 Samodral, Tyler - SUNY Brockport (11/22/25)
PENALTY MINUTES 12 Saarinen, Oscar - Albertus Magnus (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Devereaux, Elijah - St. John Fisher (11/01/25); Stanojevic, Lucas - Nazareth (11/15/25); Chamandy, Eric - Albertus Magnus (12/05/25); Kiindrachuk, Zeth - Albertus Magnus (12/06/25); Gates, Jacob - SUNY Brockport (11/21/25)
GOALS 2 Sullivan, Justin - Albertus Magnus (12/05/25); Kiindrachuk, Zeth - Albertus Magnus (12/06/25)
ASSISTS 2 Gates, Jacob - SUNY Brockport (11/21/25)
SHOTS 8 Lucier, Antoine - Nazareth (11/15/25)
POWER PLAY GOALS 1 Devereaux, Elijah - St. John Fisher (11/01/25); Bauer, Cameron - Nazareth (11/14/25); Stanojevic, Lucas - Nazareth (11/15/25); Kirwin, Bailey - Albertus Magnus (12/05/25); Seitz, Brody - SUNY Brockport (11/21/25); Taylor, Aidan - SUNY Brockport (11/22/25)
SAVES 45 Joseph, Mason - Nazareth (11/14/25)
PENALTIES 2 Haynes, Gino - Hiram (10/31/25); Cull, Gabe - Nazareth (11/15/25); Lavoie, Charles - Albertus Magnus (12/06/25); Kussmann, Kyle - SUNY Brockport (11/22/25)
PENALTY MINUTES 20 Pattison, Caden - Albertus Magnus (12/06/25)