Skip To Main Content

Chatham University Athletics

Chatham (0-16) -VS- Carlow (7-12)

Box Score

Chatham logo
0
vs
Carlow logo
3

Chatham (0-16)
-VS-
Carlow (7-12)

Team Score By Period
Team 1 2 3
Chatham CHA 13 11 16
Winner Carlow CAR 25 25 25
Date:
9/30/2014
Time:
7:00 PM
Site:
Pittsburgh, PA ()
Attendance:
12
Officials
Scorer: KW
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set Chatham Carlow
K E TA % K E TA %
Set #1 0 4 7 -.571 10 6 27 .148
Set #2 2 3 11 -.091 9 4 23 .217
Set #3 4 2 13 .154 16 5 26 .423
Total 6 9 31 -.097 35 15 76 .263
Team Statistical Comparison
Statistic Team Comparison
CHA - CAR
Points
8.0
44.5
Kills
6
35
Aces
0
8
Blocks
2
1
Assists
6
30
Digs
33
19

Game Leaders

CHA - Leaders
Statistic Leaders
Kills McIntyre, Heathir (4), Dieng, Aminata (2)
Aces
Blocks Dieng, Aminata (1), Morgan, Iman (1)
Assists Gamble, McKenna (6)
Digs Iuliucci, Ava (8), DeMeno, Brittany (8), Morgan, Iman (8)
CAR - Leaders
Statistic Leaders
Kills Brussard (10), Hudock (7), German (6)
Aces Knobeloch (3), Brussard (2), Bonks (1)
Blocks Bonk (1), Driscoll (1)
Assists Knobeloch (13), Gulli (7), Ashley Grooms (6)
Digs Bonks (7), Bonk (4), Gulli (3)

Individual Statistics

Chatham (0-16)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dieng, Aminata 3 2 0 2 1.000 0 0 0 0 0-0 1 0 0 4 0 1 3.0
5 5 Iuliucci, Ava 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
8 8 McIntyre, Heathir 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 5 0 1 4.0
10 10 DeMeno, Brittany 3 0 3 10 -.300 0 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Gamble, McKenna 3 0 0 0 0 6 0 0 1 0-1 0 0 0 0 1 0 0.0
12 12 Morgan, Iman 3 0 1 2 -.500 0 0 0 4 0-4 1 0 0 8 1 4 1.0
9 9 Deane, Margery 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 6 9 31 -.097 6 0 0 6 0-6 2 0 0 33 2 9 8
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dieng, Aminata 3 1 0 0 4 0 1 3.0
5 5 Iuliucci, Ava 3 0 0 0 8 0 3 0.0
8 8 McIntyre, Heathir 3 0 0 0 5 0 1 4.0
10 10 DeMeno, Brittany 3 0 0 0 8 0 0 0.0
11 11 Gamble, McKenna 3 0 0 0 0 1 0 0.0
12 12 Morgan, Iman 3 1 0 0 8 1 4 1.0
9 9 Deane, Margery 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 33 2 9 8

Carlow (7-12)

CAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bonks 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 7 0 0 1.0
3 3 German 3 6 2 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 6.0
8 8 Hudock 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Brussard 3 10 1 14 .643 0 0 2 1 2-1 0 0 0 0 0 0 12.0
11 11 Bonk 3 6 3 13 .231 0 0 1 2 1-2 0 1 0 4 0 0 7.5
17 17 Knobeloch 3 0 0 0 0 13 0 3 0 3-0 0 0 0 1 0 0 3.0
2 2 Ashley Grooms 2 0 0 2 .000 6 0 0 1 0-1 0 0 0 0 1 0 0.0
5 5 Kuhn 2 2 3 6 -.167 0 0 0 0 0-0 0 0 0 0 1 0 2.0
10 10 Kaminski 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Stadelman 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 2 0 3.0
14 14 Marmion 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gulli 2 0 0 1 .000 7 0 1 1 1-1 0 0 0 3 0 1 1.0
7 7 Dilts 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
16 16 Driscoll 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 15 76 .263 30 0 8 5 8-5 1 1 0 19 5 1 44.5
CAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bonks 3 0 0 0 7 0 0 1.0
3 3 German 3 0 0 0 1 0 0 6.0
8 8 Hudock 3 0 0 0 0 0 0 7.0
9 9 Brussard 3 0 0 0 0 0 0 12.0
11 11 Bonk 3 0 1 0 4 0 0 7.5
17 17 Knobeloch 3 0 0 0 1 0 0 3.0
2 2 Ashley Grooms 2 0 0 0 0 1 0 0.0
5 5 Kuhn 2 0 0 0 0 1 0 2.0
10 10 Kaminski 2 0 0 0 1 0 0 0.0
12 12 Stadelman 2 0 0 0 1 2 0 3.0
14 14 Marmion 2 0 0 0 0 0 0 0.0
15 15 Gulli 2 0 0 0 3 0 1 1.0
7 7 Dilts 1 0 0 0 1 1 0 1.0
16 16 Driscoll 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 1 0 19 5 1 44.5