Skip To Main Content

Chatham University Athletics

Chatham (1-2)-VS-Bridgewater State (2-2)

Box Score

Chatham logo
11
vs
Bridgewater State logo
16

Chatham (1-2)
-VS-
Bridgewater State (2-2)

Team Score By Period
Team F Total
Chatham 4 1 2 4 11
Winner Bridgewater State 5 2 6 3 16
CHA
Beall-Dennell, Sam (5); Hutter, Felicia (2); Goodwin, Erin (2); Walter, Stephanie (1); Donofrio, Bailey (1)
BSU
Camryn Gonsalves (5); Meredith Sylvia (3); Erin McIntyre (3); Savannah Herrington (2); Katy Shaw (2); Ashley Silva (1)
Date:
3/7/2024
Start:
3:00 PM
Time:
2:00
Attendance:
100
Location:
San Juan, P.R.
Stadium:
Loubriel Stadium
VIEW
Match History vs Bridgewater State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CHA BSU
CHA 1st 13:08 Sam Beall-Dennell (1) Bailey Donofrio 1 0
BSU 1st 12:34 Camryn Gonsalves (1) Unassisted 1 1
CHA 1st 12:17 Sam Beall-Dennell (1) Unassisted 2 1
CHA 1st 10:23 Felicia Hutter (1) Sam Beall-Dennell 3 1
CHA 1st 07:30 Stephanie Walter (1) Unassisted 4 1
BSU 1st 04:10 Camryn Gonsalves (1) (UP) Unassisted 4 2
BSU 1st 03:45 Erin McIntyre (1) (UP) Unassisted 4 3
BSU 1st 02:01 Meredith Sylvia (1) Unassisted 4 4
BSU 1st 00:10 Savannah Herrington (1) Unassisted 4 5
BSU 2nd 13:00 Camryn Gonsalves (1) Unassisted 4 6
BSU 2nd 12:28 Camryn Gonsalves (1) Unassisted 4 7
CHA 2nd 04:17 Sam Beall-Dennell (1) Stephanie Walter 5 7
BSU 3rd 12:10 Erin McIntyre (1) Ashley Silva 5 8
BSU 3rd 09:41 Ashley Silva (1) (UP) Unassisted 5 9
BSU 3rd 08:08 Erin McIntyre (1) Unassisted 5 10
BSU 3rd 07:16 Katy Shaw (1) Unassisted 5 11
BSU 3rd 05:10 Katy Shaw (1) (UP) Unassisted 5 12
CHA 3rd 02:12 Sam Beall-Dennell (1) (UP) Unassisted 6 12
BSU 3rd 00:55 Meredith Sylvia (1) (UP) Unassisted 6 13
CHA 3rd 00:41 Sam Beall-Dennell (1) Unassisted 7 13
CHA 4th 14:42 Erin Goodwin (1) Unassisted 8 13
CHA 4th 13:19 Bailey Donofrio (1) Izzy Davanti 9 13
CHA 4th 10:25 Erin Goodwin (1) Unassisted 10 13
BSU 4th 09:46 Camryn Gonsalves (1) Unassisted 10 14
CHA 4th 08:51 Felicia Hutter (1) (DN) Unassisted 11 14
BSU 4th 08:13 Meredith Sylvia (1) (UP) Unassisted 11 15
BSU 4th 07:34 Savannah Herrington (1) (UP) Katie Lamothe 11 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
BSU 1st 12:08 Katy Shaw GREEN CARD
CHA 1st 06:09 Felicia Hutter GREEN CARD
BSU 1st 05:26 Katy Shaw GREEN CARD
CHA 1st 04:50 Sarah Holt GREEN CARD
CHA 1st 04:10 Syba Ismail YELLOW CARD
CHA 2nd 02:33 Avery Redd YELLOW CARD
BSU 2nd 01:31 Katie Lamothe GREEN CARD
CHA 3rd 10:48 Sarah Holt YELLOW CARD
CHA 3rd 05:14 Josie Barton YELLOW CARD
BSU 3rd 04:56 Mya Dupuy YELLOW CARD
BSU 3rd 03:05 Camryn Gonsalves YELLOW CARD
CHA 3rd 01:58 Felicia Hutter GREEN CARD
CHA 3rd 01:09 Syba Ismail GREEN CARD
CHA 4th 09:40 Erin Goodwin YELLOW CARD
CHA 4th 08:27 Syba Ismail GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Chatham 8 7 8 8 31
Bridgewater State 9 8 8 8 33
Shots On Goal
Chatham 0 0 0 0 0
Bridgewater State 0 0 0 0 0
Saves
Chatham 2 3 3 3 11
Bridgewater State 3 5 3 4 15
Turnovers
Chatham 2 3 2 3 10
Bridgewater State 3 2 3 2 10
Clears
Chatham 4-5 4-4 4-5 4-5 16-19
Bridgewater State 5-7 5-6 5-7 5-7 20-27
Ground Balls
Chatham 4 4 4 5 17
Bridgewater State 4 5 5 5 19
Draw Controls
Chatham 5 2 4 3 14
Bridgewater State 5 2 5 4 16
Free-Position Shots
Chatham 1-1 0-0 1-2 1-1 3-4
Bridgewater State 1-2 1-2 4-4 1-2 7-10

Individual Statistics

Chatham 11

Chatham 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Barrett, Sam 0 0 0 1 1 0 0 0 0 0
3 Davanti, Izzy 0 1 1 1 1 2 0 0 0 0
4 Hutter, Felicia 2 0 2 8 8 5 0 1 0 0
5 Holt, Sarah 0 0 0 0 0 1 1 1 0 0
7 Ondo, Natalie 0 0 0 0 0 0 0 0 0 0
12 Beall-Dennell, Sam 5 1 6 8 6 4 3 1 5 0
13 Miller, Kaya 0 0 0 1 1 0 1 1 0 0
14 MacConnell, Dani 0 0 0 2 1 0 1 1 0 0
15 Marks, Alex 0 0 0 0 0 1 0 0 0 0
17 Goodwin, Erin 2 0 2 3 3 2 0 0 8 0
18 Baker, Becca 0 0 0 0 0 0 0 0 0 0
20 Ismail, Syba 0 0 0 0 0 0 1 0 1 0
24 Luomala, Rachel 0 0 0 0 0 0 0 0 0 0
25 Barton, Josie 0 0 0 2 2 2 1 0 0 0
26 Walter, Stephanie 1 1 2 1 0 1 2 1 0 0
28 Redd, Avery 0 0 0 1 1 0 0 0 0 0
29 Donofrio, Bailey 1 1 2 3 2 2 0 0 0 0
GK 30 Cuza-Berry, Meghan 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 11 4 15 31 26 20 10 6 14 0 3-0

Bridgewater State 16

Bridgewater State 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Katie Lamothe 0 1 1 2 1 0 1 1 0 0
4 Melanie McClay 0 0 0 1 1 1 0 0 0 0
5 Ashley Silva 1 1 2 1 1 0 0 0 0 2
6 Kaylei Joseph 0 0 0 0 0 0 0 0 0 0
7 Abigail Lambert 0 0 0 0 0 0 0 0 0 0
8 Mya Dupuy 0 0 0 0 0 3 1 1 0 6
10 Meredith Sylvia 3 0 3 3 3 2 0 0 5 5 3-3
11 Savannah Herrington 2 0 2 3 3 2 1 0 3 1 0-1
14 Erin McIntyre 3 0 3 8 5 3 0 0 5 3 1-1
17 Katie Murphy 0 0 0 0 0 1 0 0 1 0
18 Katherine Wrona 0 0 0 1 1 0 1 0 1 4 0-1
20 Camryn Gonsalves 5 0 5 10 9 2 2 0 0 3 1-2
23 Katy Shaw 2 0 2 4 3 0 0 0 0 1 2-1
26 Bridget Lane 0 0 0 0 0 3 1 0 0 2
28 Hannah Bowlby 0 0 0 0 0 2 0 0 1 2
GK 30 Laura Giovaniello 0 0 0 0 0 0 2 0 0 1
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 16 2 18 33 27 19 9 2 16 30 7-9

Goalkeeping Statistics

CHA - Goalkeeping
# Player Minutes GA Saves Dec
30 Cuza-Berry, Meghan 45:00 13 10 L
2 Barrett, Sam 15:00 3 3
Totals 16 13
BSU - Goalkeeping
# Player Minutes GA Saves Dec
30 Laura Giovaniello 60:00 11 3 W
Totals 11 3

Play By Play