Skip To Main Content

Chatham University Athletics

Westminister (20-1, 7-0 PAC) -VS- Chatham (5-14, 1-6 PAC)

Box Score

Westminister logo
3
vs
Chatham logo
0

Westminister (20-1, 7-0 PAC)
-VS-
Chatham (5-14, 1-6 PAC)

Team Score By Period
Team 1 2 3
Winner Westminister WES 25 25 25
Chatham CHA 20 7 23
Date:
10/6/2018
Time:
1 pm
Site:
Bethany, WV (Nutting Gymnasium)
Attendance:
100
VIEW
Match History vs Westminister

Match Details

Game Statistics By Set
Set Westminister Chatham
K E TA % K E TA %
Set #1 13 2 35 .314 11 7 11 .364
Set #2 13 3 35 .286 3 7 21 -.190
Set #3 15 2 36 .361 16 1 24 .625
Total 41 7 106 .321 30 15 56 .268
Team Statistical Comparison
Statistic Team Comparison
WES - CHA
Points
59.5
37.0
Kills
41
29
Aces
6
1
Blocks
12
7
Assists
39
28
Digs
71
45

Game Leaders

WES - Leaders
Statistic Leaders
Kills Delaney Saxton (11), Reilly DeGeorge (10), Becky Adelman (9)
Aces Shanna Daniels (3), Reilly DeGeorge (2), Maya Steward (1)
Blocks Becky Adelman (5), Reilly DeGeorge (4), Delaney Saxton (3)
Assists Shanna Daniels (23), Samantha Kelly (14), Rachel Moore (2)
Digs Rachel Moore (16), Shanna Daniels (15), Maya Steward (12)
CHA - Leaders
Statistic Leaders
Kills Gonos, Katelyn (9), Bonnett, McKenzie (6), Wagner, Elivia (5)
Aces Remy, Katherine (1)
Blocks Bonnett, McKenzie (3), Wagner, Elivia (2), Richie, Emily (1)
Assists Petrillo, Brooke (16), Bates, McKenzie (10), Zandier, Emelia (1)
Digs Stevens, Sydney (10), Remy, Katherine (8), Zandier, Emelia (7)

Individual Statistics

Westminister (20-1, 7-0 PAC)

WES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Moore 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 16 0 0 0.0
3 3 Samantha Kelly 3 0 0 0 0 14 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Josie Toporcer 3 1 1 8 .000 0 0 0 0 0-0 1 1 1 3 0 0 2.5
11 11 Maya Steward 3 5 1 19 .211 0 0 1 0 1-0 0 0 0 12 0 2 6.0
12 12 Haley Farmerie 3 3 0 11 .273 0 0 0 0 0-0 1 1 0 6 0 0 4.5
14 14 Becky Adelman 3 9 1 19 .421 0 0 0 0 0-0 3 2 0 3 0 0 13.0
15 15 Delaney Saxton 3 11 1 18 .556 0 0 0 0 0-0 2 1 1 1 0 0 13.5
16 16 Shanna Daniels 3 2 0 6 .333 23 0 3 0 3-0 0 0 0 15 0 0 5.0
23 23 Reilly DeGeorge 3 10 3 24 .292 0 0 2 1 2-1 2 2 0 12 0 1 15.0
24 24 Mackensie Garris 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 7 106 .321 39 0 6 2 6-2 9 7 2 71 0 3 59.5
WES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Moore 3 0 0 0 16 0 0 0.0
3 3 Samantha Kelly 3 0 0 0 2 0 0 0.0
8 8 Josie Toporcer 3 1 1 1 3 0 0 2.5
11 11 Maya Steward 3 0 0 0 12 0 2 6.0
12 12 Haley Farmerie 3 1 1 0 6 0 0 4.5
14 14 Becky Adelman 3 3 2 0 3 0 0 13.0
15 15 Delaney Saxton 3 2 1 1 1 0 0 13.5
16 16 Shanna Daniels 3 0 0 0 15 0 0 5.0
23 23 Reilly DeGeorge 3 2 2 0 12 0 1 15.0
24 24 Mackensie Garris 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 7 2 71 0 3 59.5

Chatham (5-14, 1-6 PAC)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zandier, Emelia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Petrillo, Brooke 3 0 0 0 0 16 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Stevens, Sydney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 0 0.0
6 6 Richie, Emily 3 3 0 8 .375 0 0 0 0 0-0 1 0 0 2 0 0 4.0
9 9 Wagner, Elivia 3 5 2 3 1.000 0 0 0 1 0-1 2 0 1 5 0 0 7.0
10 10 Bates, McKenzie 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Bonnett, McKenzie 3 6 5 10 .100 0 0 0 0 0-0 3 0 2 0 0 0 9.0
15 15 Brown, Belen 3 1 2 5 -.200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
19 19 Remy, Katherine 3 3 0 7 .429 0 0 1 0 1-0 0 0 0 8 0 0 4.0
23 23 Gonos, Katelyn 3 9 2 15 .467 0 0 0 0 0-0 1 0 0 1 0 0 10.0
13 13 Fleiner, Maggie 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Fink, Clair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Blue, Tamara 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 14 56 .268 28 0 1 4 1-4 7 0 5 45 0 0 37
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zandier, Emelia 3 0 0 0 7 0 0 0.0
3 3 Petrillo, Brooke 3 0 0 0 7 0 0 0.0
4 4 Stevens, Sydney 3 0 0 0 10 0 0 0.0
6 6 Richie, Emily 3 1 0 0 2 0 0 4.0
9 9 Wagner, Elivia 3 2 0 1 5 0 0 7.0
10 10 Bates, McKenzie 3 0 0 0 5 0 0 0.0
14 14 Bonnett, McKenzie 3 3 0 2 0 0 0 9.0
15 15 Brown, Belen 3 0 0 1 0 0 0 1.0
19 19 Remy, Katherine 3 0 0 0 8 0 0 4.0
23 23 Gonos, Katelyn 3 1 0 0 1 0 0 10.0
13 13 Fleiner, Maggie 1 0 0 0 0 0 0 1.0
16 16 Fink, Clair 1 0 0 0 0 0 0 0.0
20 20 Blue, Tamara 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 5 45 0 0 37