Skip To Main Content

Chatham University Athletics

Chatham (4-0) -VS- Pitt-Greensburg (0-5)

Box Score

Chatham logo
3
vs
Pitt-Greensburg logo
0

Chatham (4-0)
-VS-
Pitt-Greensburg (0-5)

Team Score By Period
Team 1 2 3
Winner Chatham CHATHAM 25 25 25
Pitt-Greensburg UPG 18 20 15
Date:
9/5/2017
Time:
7:00 pm
Site:
Greensburg, Pa (Chambers Hall)
Attendance:
101
VIEW
Match History vs Pitt-Greensburg

Match Details

Game Statistics By Set
Set Chatham Pitt-Greensburg
K E TA % K E TA %
Set #1 11 1 23 .435 8 5 25 .120
Set #2 7 4 26 .115 6 7 34 -.029
Set #3 11 2 31 .290 3 5 30 -.067
Total 29 7 80 .275 17 17 89 .000
Team Statistical Comparison
Statistic Team Comparison
CHATHAM - UPG
Points
43.0
26.0
Kills
29
17
Aces
10
7
Blocks
4
2
Assists
32
20
Digs
37
37

Game Leaders

CHATHAM - Leaders
Statistic Leaders
Kills Lasher, Justyne (11), Wagner, Elivia (4), Gonos, Katelyn (4)
Aces Lasher, Justyne (6), Wagner, Elivia (2), Bonnett, McKenzie (1)
Blocks Bonnett, McKenzie (3), Morgan, Iman (1), Brown, Belen (1)
Assists Bates, McKenzie (15), Brozenick, Emily (7), Oliver, Sarah (4)
Digs Gordon, Delaney (10), Stevens, Sydney (7), Brown, Belen (6)
UPG - Leaders
Statistic Leaders
Kills Marissa Leonard (4), Autumn Karlheim (4), Amanda Ross (3)
Aces Erica Bosh (4), Marissa Leonard (2), Trinity Ryan (1)
Blocks Emma Dongilli (1), Autumn Karlheim (1)
Assists Emma Dongilli (17), Rayli Turek (2), Erica Bosh (1)
Digs Erica Bosh (15), Kassi Niver (7), Autumn Karlheim (4)

Individual Statistics

Chatham (4-0)

CHATHAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Iman 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Stevens, Sydney 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Lasher, Justyne 3 11 0 24 .458 0 0 6 3 6-3 0 0 0 0 0 6 17.0
10 10 Bates, McKenzie 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 3 0 2 0.0
15 15 Brown, Belen 3 3 1 14 .143 0 0 0 1 0-1 0 1 0 6 0 1 3.5
17 17 Gordon, Delaney 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Petrillo, Brooke 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Bonnett, McKenzie 3 2 1 6 .167 0 0 1 0 1-0 1 2 2 0 0 0 5.0
6 6 Zitko, Makenah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Verner, Tessa 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Remy, Katherine 3 1 2 5 -.200 0 0 0 0 0-0 0 1 1 0 1 1 1.5
11 11 Oliver, Sarah 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Brozenick, Emily 3 0 0 0 0 7 0 1 0 1-0 0 0 0 0 0 1 1.0
13 13 Fleiner, Maggie 3 2 0 6 .333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Wagner, Elivia 3 4 2 6 .333 0 0 2 1 2-1 0 0 2 2 0 2 6.0
22 22 Gonos, Katelyn 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 29 7 80 .275 32 0 10 5 10-5 1 6 5 37 1 17 43
CHATHAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Iman 3 0 1 0 0 0 0 2.5
4 4 Stevens, Sydney 3 0 0 0 7 0 1 0.0
7 7 Lasher, Justyne 3 0 0 0 0 0 6 17.0
10 10 Bates, McKenzie 3 0 0 0 3 0 2 0.0
15 15 Brown, Belen 3 0 1 0 6 0 1 3.5
17 17 Gordon, Delaney 3 0 0 0 10 0 0 0.0
3 3 Petrillo, Brooke 3 0 0 0 2 0 3 0.0
5 5 Bonnett, McKenzie 3 1 2 2 0 0 0 5.0
6 6 Zitko, Makenah 3 0 0 0 4 0 0 0.0
8 8 Verner, Tessa 3 0 0 0 1 0 0 0.0
9 9 Remy, Katherine 3 0 1 1 0 1 1 1.5
11 11 Oliver, Sarah 3 0 0 0 0 0 0 0.0
12 12 Brozenick, Emily 3 0 0 0 0 0 1 1.0
13 13 Fleiner, Maggie 3 0 1 0 1 0 0 2.5
16 16 Wagner, Elivia 3 0 0 2 2 0 2 6.0
22 22 Gonos, Katelyn 3 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 6 5 37 1 17 43

Pitt-Greensburg (0-5)

UPG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kassi Niver 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Emma Dongilli 3 1 0 1 1.000 17 0 0 0 0-0 1 0 0 3 0 1 2.0
14 14 Trinity Ryan 3 1 3 9 -.222 0 0 1 2 1-2 0 0 0 2 0 1 2.0
17 17 Marissa Leonard 3 4 2 16 .125 0 0 2 0 2-0 0 0 0 3 0 3 6.0
22 22 Aubree Newhouse 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
25 25 Amanda Ross 3 3 3 20 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
18 18 Rayli Turek 3 3 4 11 -.091 2 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Erica Bosh 3 1 3 6 -.333 1 0 4 2 4-2 0 0 0 15 0 0 5.0
27 27 Autumn Karlheim 3 4 3 26 .038 0 0 0 1 0-1 1 0 0 4 1 1 5.0
TM TM TEAM 0 0 -
Totals 17 18 89 -.011 20 0 7 7 7-7 2 0 1 37 1 9 26
UPG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kassi Niver 3 0 0 0 7 0 0 0.0
13 13 Emma Dongilli 3 1 0 0 3 0 1 2.0
14 14 Trinity Ryan 3 0 0 0 2 0 1 2.0
17 17 Marissa Leonard 3 0 0 0 3 0 3 6.0
22 22 Aubree Newhouse 3 0 0 0 3 0 3 0.0
25 25 Amanda Ross 3 0 0 1 0 0 0 3.0
18 18 Rayli Turek 3 0 0 0 0 0 0 3.0
21 21 Erica Bosh 3 0 0 0 15 0 0 5.0
27 27 Autumn Karlheim 3 1 0 0 4 1 1 5.0
TM TM TEAM 0
Totals 2 0 1 37 1 9 26