Skip To Main Content

Chatham University Athletics

Chatham (8-15) -VS- Home ()

Box Score

Chatham logo
3
vs
Home logo
1

Chatham (8-15)
-VS-
Home ()

Team Score By Period
Team 1 2 3 4
Winner Chatham CHA 25 19 25 25
Home HOME 23 25 14 15
Date:
10/11/2016
Time:
7 pm
Site:
McKeesport, Pa. ()
Attendance:
80
VIEW
Match History vs Home

Match Details

Game Statistics By Set
Set Chatham Home
K E TA % K E TA %
Set #1 4 8 33 -.121 0 0 0 .000
Set #2 7 6 33 .030 0 0 0 .000
Set #3 12 2 38 .263 0 0 0 .000
Set #4 6 1 16 .312 0 0 0 .000
Total 29 17 120 .100 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHA - HOME
Points
46.5
0
Kills
29
0
Aces
11
0
Blocks
6
0
Assists
21
0
Digs
79
0

Game Leaders

CHA - Leaders
Statistic Leaders
Kills Brown, Belen (11), Lasher, Justyne (5), Gonos, Katelyn (4)
Aces Fleiner, Maggie (4), Neiderlander, Kasey (3), Brozenick, Emily (2)
Blocks Kolar, Rachel (4), Gonos, Katelyn (4), Pieto, Lena (1)
Assists Brozenick, Emily (12), Bates, McKenzie (7), Fleiner, Maggie (1)
Digs Neiderlander, Kasey (17), Pieto, Lena (13), Fleiner, Maggie (11)
HOME - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Chatham (8-15)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Bates, McKenzie 4 2 0 3 .667 7 0 1 1 1-1 0 0 1 8 0 0 3.0
13 13 Fleiner, Maggie 4 1 2 14 -.071 1 0 4 1 4-1 0 0 0 11 0 0 5.0
15 15 Brown, Belen 4 11 7 31 .129 0 0 0 1 0-1 1 0 0 8 0 1 12.0
22 22 Gonos, Katelyn 4 4 3 23 .043 0 0 0 0 0-0 0 4 1 4 0 0 6.0
8 8 Verner, Tessa 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Pipkins, London 3 0 0 2 .000 0 0 0 1 0-1 0 1 0 4 0 1 0.5
2 2 Pieto, Lena 2 2 3 11 -.091 0 0 1 2 1-2 1 0 0 13 0 0 4.0
17 17 Gordon, Delaney 2 1 0 9 .111 0 0 0 0 0-0 0 0 2 0 0 1 1.0
9 9 Kolar, Rachel 2 0 1 6 -.167 1 0 0 0 0-0 0 4 0 0 0 0 2.0
12 12 Brozenick, Emily 2 0 0 3 .000 12 0 2 1 2-1 0 0 0 4 2 0 2.0
21 21 Neiderlander, Kasey 2 0 0 0 0 0 0 3 1 3-1 0 0 0 17 0 4 3.0
5 5 Iuliucci, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Morgan, Iman 1 1 0 2 .500 0 0 0 2 0-2 0 0 0 1 0 0 1.0
7 7 Lasher, Justyne 1 5 0 13 .385 0 0 0 1 0-1 0 0 0 7 0 0 5.0
Totals 29 17 122 .098 21 0 11 11 11-11 2 9 4 79 2 7 46.5
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Bates, McKenzie 4 0 0 1 8 0 0 3.0
13 13 Fleiner, Maggie 4 0 0 0 11 0 0 5.0
15 15 Brown, Belen 4 1 0 0 8 0 1 12.0
22 22 Gonos, Katelyn 4 0 4 1 4 0 0 6.0
8 8 Verner, Tessa 3 0 0 0 1 0 0 2.0
11 11 Pipkins, London 3 0 1 0 4 0 1 0.5
2 2 Pieto, Lena 2 1 0 0 13 0 0 4.0
17 17 Gordon, Delaney 2 0 0 2 0 0 1 1.0
9 9 Kolar, Rachel 2 0 4 0 0 0 0 2.0
12 12 Brozenick, Emily 2 0 0 0 4 2 0 2.0
21 21 Neiderlander, Kasey 2 0 0 0 17 0 4 3.0
5 5 Iuliucci, Ava 1 0 0 0 1 0 0 0.0
1 1 Morgan, Iman 1 0 0 0 1 0 0 1.0
7 7 Lasher, Justyne 1 0 0 0 7 0 0 5.0
Totals 2 9 4 79 2 7 46.5

Home

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0