Skip To Main Content

Chatham University Athletics

Chatham (1-11-0, 0-8-0) -VS- Elmira (15-1-1, 10-0-0)

Box Score

Chatham logo
0
vs
Elmira logo
9

Chatham (1-11-0, 0-8-0)
-VS-
Elmira (15-1-1, 10-0-0)

Team Score By Period
Team F Total
Chatham 0 0 0 0
Winner Elmira 1 3 5 9
CHA
ELM
Taylor Steadman (3); Ashley Ryan (1); Audrey Juneau (1); Ashton Hogan (1); Cassidy Delainey (1); Caitlin Metcalf (1); Erin Weston (1)
Date:
1/12/2013
Start:
3:00 PM
Time:
1:49
Attendance:
281
Location:
Elmira, NY
VIEW
Match History vs Elmira

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CHA ELM
1st - 16:09 ELM 1st 16:09 Taylor Steadman Jocelynne Hudgins, Mary-Kate Gellerman 0 1
2nd - 13:49 ELM 2nd 13:49 Erin Weston Cassidy Delainey 0 2
2nd - 06:37 ELM 2nd 06:37 Ashton Hogan Caitlin Metcalf 0 3
2nd - 00:54 ELM 2nd 00:54 Caitlin Metcalf Mary-Kate Gellerman, Sam Curk 0 4
3rd - 19:36 ELM 3rd 19:36 Taylor Steadman Jocelynne Hudgins, Brooke Wilgosh 0 5
3rd - 13:44 ELM 3rd 13:44 Ashley Ryan Mary-Kate Gellerman 0 6
3rd - 12:36 ELM 3rd 12:36 Cassidy Delainey Madison Johnston, Brooke Wilgosh 0 7
3rd - 00:59 ELM 3rd 00:59 Taylor Steadman Phoebe Piku, Lindsay Burrows 0 8
3rd - 00:06 ELM 3rd 00:06 Audrey Juneau Madison Johnston, Mary-Kate Gellerman 0 9
0 9

Power Play Summary

CHA - Power Plays
No statistics available.
ELM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CHA 1st Brittany Yoisten 02:00 INTERFERENCE 13:11 PP
ELM 1st Jocelynne Hudgins 02:00 HOOKING 01:24 PP
ELM 2nd Jocelynne Hudgins 02:00 INTERFERENCE 05:20 PP
CHA 2nd Maike Blakely 02:00 ROUGHING 02:58 PP
ELM 3rd Sam Curk 02:00 INTERFERENCE 09:39 PP

Individual Statistics

Chatham 0

Chatham 0
Pos # Player G A Totals S +/- FO Pen BLK
4 4Soukup, Marie 0 0 1 1 -3 - - 0
D 5 5Yoisten, Brittany 0 0 1 1 -5 - - 0
LW 7 7Abby Maier 0 0 2 2 -3 - - 0
9 9Julia Hunter 0 0 1 1 -4 - - 0
C 11 11Blakely, Maike 0 0 1 1 -3 - - 0
13 13Nicole Beaudoin 0 0 0 0 -6 - - 0
RW 16 16Bronk, Erika 0 0 1 1 -3 - - 0
18 18Morfeld, Casey 0 0 2 2 -5 - - 0
19 19Miller, Kimberly 0 0 0 0 -1 - - 0
21 21Hawkins, Katrina 0 0 1 1 -5 - - 0
D 22 22Zupan, Clare 0 0 0 0 -4 - - 0
24 24Katie Perrine 0 0 0 0 -3 - - 0
35 35Smith, Kaitlynn 0 0 0 0 0 - - 0
G 39 39Buchanan, Megan 0 0 0 0 0 - - 0
Totals 0 0 10 10 -45 0-0 0-0 0

Elmira 9

Elmira 9
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Lindsay Burrows 0 1 1 1 +3 - - 0
LW 6 6Briana Salstone 0 0 2 2 +2 - - 0
8 8Ashley Ryan 1 0 6 6 +2 - - 0
9 9Olivia Nystrom 0 0 3 3 +2 - - 0
10 10Audrey Juneau 1 0 3 3 +3 - - 0
11 11Sam Curk 0 1 2 2 +2 - - 0
12 12Ashton Hogan 1 0 4 4 +2 - - 0
13 13Cassidy Delainey 1 1 3 3 +3 - - 0
15 15Mary-Kate Gellerman 0 4 9 9 +4 - - 0
16 16Madison Johnston 0 2 4 4 +4 - - 0
18 18Phoebe Piku 0 1 1 1 +3 - - 0
D 19 19Brooke Wilgosh 0 2 4 4 +3 - - 0
RW 21 21Jocelynne Hudgins 0 2 1 1 +2 - - 0
23 23Caitlin Metcalf 1 1 2 2 +2 - - 0
C 24 24Taylor Steadman 3 0 5 5 +3 - - 0
25 25Tanis Lamoureux 0 0 4 4 +2 - - 0
27 27Erin Weston 1 0 5 5 +3 - - 0
G 39 39Lisa Marshall 0 0 0 0 0 - - 0
Totals 9 15 59 59 45 0-0 0-0 0

Goalkeeping Statistics

Chatham - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Buchanan, Megan 48:05 7 0 42 42
35 35Smith, Kaitlynn L 11:55 2 0 8 8
Totals 9 0 50 50
Elmira - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Lisa Marshall W 60:00 0 0 10 10
Totals 0 0 10 10

Faceoff Statistics