Skip To Main Content

Chatham University Athletics

Chatham (1-26) -VS- Pitt-Greensburg (1-14)

Box Score

Chatham logo
0
vs
Pitt-Greensburg logo
3

Chatham (1-26)
-VS-
Pitt-Greensburg (1-14)

Team Score By Period
Team 1 2 3
Chatham CHA 18 14 13
Winner Pitt-Greensburg GRN 25 25 25
Date:
10/19/2015
Time:
7:00pm
Site:
Greensburg, PA (Chambers Hall)
Attendance:
44
VIEW
Match History vs Pitt-Greensburg

Match Details

Game Statistics By Set
Set Chatham Pitt-Greensburg
K E TA % K E TA %
Set #1 11 8 39 .077 11 5 29 .207
Set #2 10 6 32 .125 12 2 20 .500
Set #3 7 8 31 -.032 9 2 21 .333
Total 28 22 102 .059 32 9 70 .329
Team Statistical Comparison
Statistic Team Comparison
CHA - GRN
Points
34.0
47.0
Kills
28
32
Aces
5
7
Blocks
1
8
Assists
26
24
Digs
29
33

Game Leaders

CHA - Leaders
Statistic Leaders
Kills Fleiner, Maggie (8), McIntyre, Heathir (7), Kolar, Rachel (7)
Aces McIntyre, Heathir (2), Fleiner, Maggie (1), Gonos, Katelyn (1)
Blocks Morgan, Iman (1), Gonos, Katelyn (1)
Assists Brozenick, Emily (24), Gonos, Katelyn (1), Little, Abbey (1)
Digs Little, Abbey (8), Brozenick, Emily (5), Fleiner, Maggie (5)
GRN - Leaders
Statistic Leaders
Kills Autumn Karlheim (8), Megan Kirkpatrick (8), Lauren Tassone (6)
Aces Lauren Tassone (2), Kara Barclay (2), Erica Bosh (2)
Blocks Lauren Tassone (4), Autumn Karlheim (2), Megan Kirkpatrick (2)
Assists Paige Misawic (20), Marla Shaffer (2), Renee Ault (1)
Digs Renee Ault (9), Kara Barclay (7), Erica Bosh (6)

Individual Statistics

Chatham (1-26)

CHA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan, Iman 3 2 4 13 -.154 0 0 0 2 0-2 0 1 0 3 0 0 2.5
8 8 McIntyre, Heathir 3 7 7 26 .000 0 0 2 2 2-2 0 0 0 2 0 0 9.0
9 9 Kolar, Rachel 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 1 7.0
12 12 Brozenick, Emily 3 1 0 5 .200 24 0 0 0 0-0 0 0 0 5 0 1 1.0
13 13 Fleiner, Maggie 3 8 6 23 .087 0 0 1 0 1-0 0 0 0 5 2 2 9.0
22 22 Gonos, Katelyn 3 3 3 18 .000 1 0 1 1 1-1 0 1 0 5 0 1 4.5
17 17 Little, Abbey 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Iuliucci, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Brown, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 28 22 102 .059 26 0 5 6 5-6 0 2 0 29 2 7 34
CHA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan, Iman 3 0 1 0 3 0 0 2.5
8 8 McIntyre, Heathir 3 0 0 0 2 0 0 9.0
9 9 Kolar, Rachel 3 0 0 0 1 0 1 7.0
12 12 Brozenick, Emily 3 0 0 0 5 0 1 1.0
13 13 Fleiner, Maggie 3 0 0 0 5 2 2 9.0
22 22 Gonos, Katelyn 3 0 1 0 5 0 1 4.5
17 17 Little, Abbey 3 0 0 0 8 0 1 1.0
5 5 Iuliucci, Ava 1 0 0 0 0 0 0 0.0
6 6 Brown, Alyssa 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 2 0 29 2 7 34

Pitt-Greensburg (1-14)

GRN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Misawic 3 2 0 2 1.000 20 0 0 0 0-0 0 1 0 2 0 0 2.5
11 11 Renee Ault 3 4 2 12 .167 1 0 0 0 0-0 0 0 1 9 0 2 4.0
16 16 Lauren Tassone 3 6 3 18 .167 0 0 2 0 2-0 1 3 0 3 0 1 10.5
23 23 Kara Barclay 3 1 0 6 .167 0 0 2 0 2-0 0 0 0 7 0 1 3.0
27 27 Autumn Karlheim 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 2 0 0 9.0
21 21 Erica Bosh 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 6 0 1 2.0
12 12 Elizabeth Gerda 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Megan Kirkpatrick 2 8 1 10 .700 1 0 0 0 0-0 1 1 1 0 0 0 9.5
9 9 Marla Shaffer 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Chloe Seiler 2 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
18 18 Julie Barron 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
25 25 Amanda Ross 1 2 0 3 .667 0 0 0 0 0-0 1 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 32 9 70 .329 24 0 7 0 7-0 3 10 2 33 0 5 47
GRN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Misawic 3 0 1 0 2 0 0 2.5
11 11 Renee Ault 3 0 0 1 9 0 2 4.0
16 16 Lauren Tassone 3 1 3 0 3 0 1 10.5
23 23 Kara Barclay 3 0 0 0 7 0 1 3.0
27 27 Autumn Karlheim 3 0 2 0 2 0 0 9.0
21 21 Erica Bosh 3 0 0 0 6 0 1 2.0
12 12 Elizabeth Gerda 2 0 0 0 3 0 0 0.0
5 5 Megan Kirkpatrick 2 1 1 1 0 0 0 9.5
9 9 Marla Shaffer 2 0 0 0 0 0 0 0.0
14 14 Chloe Seiler 2 0 2 0 0 0 0 2.0
18 18 Julie Barron 2 0 0 0 1 0 0 1.0
25 25 Amanda Ross 1 1 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 3 10 2 33 0 5 47