Skip To Main Content

Chatham University Athletics

Chatham (1-10-0, 0-7-0) -VS- Elmira (14-1-1, 9-0-0)

Box Score

Chatham logo
1
vs
Elmira logo
6

Chatham (1-10-0, 0-7-0)
-VS-
Elmira (14-1-1, 9-0-0)

Team Score By Period
Team F Total
Chatham 0 0 1 1
Winner Elmira 2 4 0 6
CHA
Morfeld, Casey (1)
ELM
Olivia Nystrom (1); Cassidy Delainey (1); Madison Johnston (1); Brooke Wilgosh (1); Jocelynne Hudgins (1); Erin Weston (1)
Date:
1/11/2013
Start:
7:00 PM
Time:
1:47
Attendance:
497
Location:
Elmira, NY
VIEW
Match History vs Elmira

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CHA ELM
1st - 08:36 ELM 1st 08:36 Madison Johnston Audrey Juneau, Erin Weston 0 1
1st - 05:03 ELM 1st 05:03 Brooke Wilgosh Olivia Nystrom, Sam Curk 0 2
2nd - 13:00 ELM 2nd 13:00 Olivia Nystrom Madison Johnston, Ashley Ryan 0 3
2nd - 10:15 ELM 2nd 10:15 Jocelynne Hudgins Briana Salstone, Mary-Kate Gellerman 0 4
2nd - 08:34 ELM 2nd 08:34 Erin Weston Audrey Juneau, Cassidy Delainey 0 5
2nd - 07:45 ELM 2nd 07:45 Cassidy Delainey Madison Johnston, Audrey Juneau 0 6
3rd - 02:26 CHA 3rd 02:26 Casey Morfeld Brittany Yoisten 1 6
1 6

Power Play Summary

CHA - Power Plays
No statistics available.
ELM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP

Individual Statistics

Chatham 1

Chatham 1
Pos # Player G A Totals S +/- FO Pen BLK
LW 4 4Soukup, Marie 0 0 0 0 -4 - - 0
5 5Yoisten, Brittany 0 1 0 0 -3 - - 0
7 7Abby Maier 0 0 0 0 -1 - - 0
11 11Blakely, Maike 0 0 0 0 -2 - - 0
D 13 13Nicole Beaudoin 0 0 0 0 -1 - - 0
16 16Bronk, Erika 0 0 0 0 -3 - - 0
RW 18 18Morfeld, Casey 1 0 2 2 -2 - - 0
19 19Miller, Kimberly 0 0 0 0 0 - - 0
C 21 21Hawkins, Katrina 0 0 2 2 -3 - - 0
22 22Zupan, Clare 0 0 1 1 -5 - - 0
D 24 24Katie Perrine 0 0 0 0 -1 - - 0
35 35Smith, Kaitlynn 0 0 0 0 0 - - 0
G 39 39Buchanan, Megan 0 0 0 0 0 - - 0
Totals 1 1 5 5 -25 0-0 0-0 0

Elmira 6

Elmira 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Lindsay Burrows 0 0 3 3 0 - - 0
6 6Briana Salstone 0 1 1 1 +1 - - 0
8 8Ashley Ryan 0 1 3 3 0 - - 0
9 9Olivia Nystrom 1 1 4 4 +2 - - 0
10 10Audrey Juneau 0 3 2 2 +3 - - 0
LW 11 11Sam Curk 0 1 0 0 +1 - - 0
C 12 12Ashton Hogan 0 0 4 4 0 - - 0
13 13Cassidy Delainey 1 1 5 5 +3 - - 0
D 15 15Mary-Kate Gellerman 0 1 1 1 +4 - - 0
D 16 16Madison Johnston 1 2 2 2 +4 - - 0
18 18Phoebe Piku 0 0 8 8 +1 - - 0
19 19Brooke Wilgosh 1 0 4 4 +1 - - 0
21 21Jocelynne Hudgins 1 0 3 3 0 - - 0
RW 23 23Caitlin Metcalf 0 0 1 1 0 - - 0
24 24Taylor Steadman 0 0 2 2 0 - - 0
25 25Tanis Lamoureux 0 0 2 2 +2 - - 0
27 27Erin Weston 1 1 6 6 +3 - - 0
G 61 61Lauren Sullivan 0 0 0 0 0 - - 0
Totals 6 12 51 51 25 0-0 0-0 0

Goalkeeping Statistics

Chatham - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
39 39Buchanan, Megan L 40:00 6 0 34 34
35 35Smith, Kaitlynn 20:00 0 0 11 11
Totals 6 0 45 45
Elmira - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
61 61Lauren Sullivan W 60:00 1 0 4 4
Totals 1 0 4 4

Faceoff Statistics