Skip To Main Content

Chatham University Athletics

sofia 2
Liam Lyons

Squash Rankings Hold Cougars at 15th, 36th

The College Squash Association (CSA) has updated its team rankings heading into a very busy weekend of competition. With many teams just getting their seasons going, movement in the rankings from the preseason release was generally limited. There were some notable changes, however, with two substantial jumps, one in each league.

Chatham University's men's team has had a hot start, including an upset of Franklin & Marshall last weekend. That performance catapults Chatham up to No. 15 in the rankings on the men's side. Previously, the Cougars were ranked No. 24.

To view the full set of rankings, please see below and visit the College Squash Team Rankings page.
 

Men's Varsity Team Rankings as of 11/18/2021
Varsity Rank Overall Rank Team Previous
1 1 University of Pennsylvania 1
2 2 Harvard University 2
3 3 Princeton University 3
4 4 Trinity College 4
5 5 Drexel University 5
6 6 Columbia University 6
7 7 Yale University 8
8 8 University of Virginia 7
9 9 Cornell University 9
10 10 University of Rochester 10
11 11 Dartmouth College 11
12 12 Western University (Ontario) 12
13 13 MIT 13
14 14 Williams College 14
15 15 Chatham University 24
16 16 Franklin & Marshall College 15
17 17 Amherst College 16
18 18 Tufts University 17
19 19 Bowdoin College 18
20 20 St. Lawrence University 19
21 21 Middlebury College 20
22 22 Naval Academy 21
23 23 Bates College 22
24 24 Colby College 23
25 25 Hobart College 25
26 26 Dickinson College 26
27 27 Hamilton College 27
28 28 Wesleyan University 28
29 29 Connecticut College 29
30 30 Haverford College 30
31 31 Denison University 32
32 34 Vassar College 33
33 36 Fordham University 31
34 58 Bard College 34
 
Women's Varsity Team Rankings as of 11/18/2021
Varsity Rank Overall Rank Team Previous
1 1 Harvard University 1
2 2 Trinity College 2
3 3 Princeton University 3
4 4 Yale University 5
5 5 University of Virginia 9
6 6 Columbia University 4
7 7 Drexel University 6
8 8 Cornell University 7
9 9 University of Pennsylvania 8
10 10 Stanford University 10
11 11 Dartmouth College 11
12 12 Williams College 12
13 13 Amherst College 13
14 14 Middlebury College 14
15 15 Bates College 15
16 16 Tufts University 16
17 17 Franklin & Marshall College 18
18 18 Dickinson College 17
19 19 Bowdoin College 19
20 20 St. Lawrence University 20
21 21 William Smith College 21
22 22 Hamilton College 22
23 23 Wesleyan University 23
24 24 Connecticut College 24
25 25 Colby College 25
26 26 Georgetown University 27
27 27 Haverford College 26
28 28 Denison University 28
29 29 Vassar College 29
30 30 Mount Holyoke College 30
31 31 Bard College 31
32 36 Chatham University 32
Print Friendly Version

Related Videos

Related Stories